CATA Employee Wages for 2020:
 Operations Department

Hourly employees' rates were multiplied by 2080 to get the annual amount; weekly employee rates were multiplied by 52. "Difference" is the amount by which actual gross pay exceeds the annualized amount.

 

Page 1  Page 2  Page 3

 

Name Union Job Title Description Hire Date Rehire Date Term Date Pay Rate Annualized Gross Pay Difference Reg Earnings Overtime
Garza, Rogelio   Director of Operations 05/21/2018     2,309.58 120,098.16 115,017.29 -5,080.87 117,178.54 0.00
Whalen, Colleen I. ATU Operator 11/05/2005     26.97 56,097.60 100,615.27 44,517.67 0.00 0.00
Slear, Jerry A ATU Operator 03/12/2005     26.97 56,097.60 99,811.96 43,714.36 0.00 0.00
Slack, Donald C. ATU Operator 06/02/2000     26.97 56,097.60 99,710.38 43,612.78 0.00 0.00
Davis, Gene C. ATU Operator 06/17/2005     26.97 56,097.60 98,102.02 42,004.42 0.00 0.00
Frayre, Ashly L. ATU Operator 03/12/2005     26.97 56,097.60 97,274.89 41,177.29 0.00 0.00
Hardy, William B. ATU Operator 07/22/2005     26.97 56,097.60 95,420.13 39,322.53 0.00 0.00
Wood, William A ATU Operator 06/12/2013     26.97 56,097.60 94,835.39 38,737.79 0.00 0.00
Coble, Richard M ATU Operator 07/13/2015     26.97 56,097.60 94,160.07 38,062.47 0.00 0.00
Brooks, Todd R.   Operations Manager 05/24/2010     1,522.77 79,184.04 93,292.05 14,108.01 79,512.41 0.00
Figueroa, Alex L ATU Operator 07/13/2015     26.97 56,097.60 92,929.65 36,832.05 0.00 0.00
Perez, Sergio ATU Operator 03/12/2005     26.97 56,097.60 91,893.34 35,795.74 0.00 0.00
Dewey, Diana M ATU Operator 01/09/2017     26.97 56,097.60 90,963.10 34,865.50 0.00 0.00
Frost, Timothy J ATU Operator 07/26/2010     26.97 56,097.60 90,567.64 34,470.04 0.00 0.00
Ritenburg, David L ATU Operator 11/16/2011     26.97 56,097.60 89,914.04 33,816.44 0.00 0.00
Brown, Jessie ATU Operator 04/09/1990     26.97 56,097.60 89,431.49 33,333.89 0.00 0.00
Spicer, Scott W. ATU Operator 07/07/1998     26.97 56,097.60 89,198.00 33,100.40 0.00 0.00
Jandron, Christopher ATU Operator 04/18/2016     26.97 56,097.60 87,780.48 31,682.88 0.00 0.00
Ingraham, Paul F ATU Operator 07/28/1980     26.97 56,097.60 87,345.93 31,248.33 0.00 0.00
Herman, Richard A. ATU Operator 07/06/2009     26.97 56,097.60 86,274.18 30,176.58 0.00 0.00
Oldham, Lee ATU Operator 02/08/2016     26.97 56,097.60 85,800.97 29,703.37 0.00 0.00
Burgess, Jennifer A   Operations Supv - Ops Center 10/01/2012     1,212.24 63,036.48 85,707.30 22,670.82 63,297.92 0.00
Stiles, Laura ATU Operator 07/21/2014     26.97 56,097.60 85,248.12 29,150.52 0.00 0.00
Anderson, Cleophus ATU Operator 07/19/2002     26.97 56,097.60 84,754.61 28,657.01 0.00 0.00
Braggs, Edwin L. ATU Operator 11/05/2005     26.97 56,097.60 82,805.95 26,708.35 0.00 0.00
Fernald, Chelsey C ATU Operator 11/30/2015     26.97 56,097.60 81,926.94 25,829.34 0.00 0.00
Goodman, Eric D ATU Operator 06/28/2010     26.97 56,097.60 81,761.08 25,663.48 0.00 0.00
Brown, Peter   Operations Supv - Ops Center 05/24/2010     1,338.20 69,586.40 81,711.68 12,125.28 69,875.00 0.00
Young, William L ATU Operator 07/06/2011     26.97 56,097.60 80,968.05 24,870.45 0.00 0.00
Furr, Paul D. ATU Operator 03/11/1996     26.97 56,097.60 80,262.76 24,165.16 0.00 0.00
Griffin, Terrozza ATU Operator 06/06/2011     26.97 56,097.60 80,020.54 23,922.94 0.00 0.00
Horn, Derek G. ATU Operator 06/23/2007     26.97 56,097.60 79,214.68 23,117.08 0.00 0.00
Berdes, Bethany L   Operations Secretary 06/25/2018     23.75 49,390.85 78,964.79 29,573.94 46,969.69 26,984.79
Guyton, Nakiila   Operations Supervisor 05/12/2001     1,204.46 62,631.92 78,532.28 15,900.36 62,891.58 0.00
Johnson, Dematrus C   Operations Supervisor 06/17/2005     1,237.60 64,355.20 78,467.24 14,112.04 64,622.00 0.00
Houston, Frank   Operations Supv - MSU 07/15/2019     1,155.34 60,077.68 78,417.32 18,339.64 59,519.50 0.00
Lugo, Manuel L. ATU Operator 06/01/1993     26.97 56,097.60 78,373.73 22,276.13 0.00 0.00
Carr, Ian G   Operations Apps Admin 01/29/2018     1,216.16 63,240.32 78,046.26 14,805.94 63,502.48 0.00
Rice, Douglas B. ATU Operator 07/26/2004     26.97 56,097.60 77,959.72 21,862.12 0.00 0.00
Aikman, Aaron A ATU Operator 09/17/1999 03/28/2017   26.97 56,097.60 77,464.21 21,366.61 0.00 0.00
Aleman, Jack M ATU Operator 10/09/1995     26.97 56,097.60 77,051.33 20,953.73 0.00 0.00
Rahme, Tohme G. ATU Operator 05/18/1998     26.97 56,097.60 77,002.36 20,904.76 0.00 0.00
Fedewa, Michael ATU Operator 07/14/2016     26.97 56,097.60 76,879.19 20,781.59 0.00 0.00
Liggett, Haywood   Operations Supervisor 07/16/1999     1,204.86 62,652.72 76,304.44 13,651.72 62,912.78 0.00
Silaghi, Otilia D ATU Operator 09/23/2013     26.97 56,097.60 76,211.54 20,113.94 0.00 0.00
Matthes, Rebecca S ATU Operator 10/06/2014     26.97 56,097.60 76,083.71 19,986.11 0.00 0.00
Clem, Steven M ATU Operator 11/16/2011     26.97 56,097.60 75,378.86 19,281.26 0.00 0.00
Loredo, Enedelia S. ATU Operator 06/23/2007     26.97 56,097.60 75,279.18 19,181.58 0.00 0.00
Anthony, Andrel L ATU Operator 02/03/2014     26.97 56,097.60 74,058.13 17,960.53 0.00 0.00
Austin, Henry ATU Operator 08/08/2016     26.97 56,097.60 73,325.27 17,227.67 0.00 0.00
McGrew, Allen E ATU Operator 10/09/1995     26.97 56,097.60 73,024.63 16,927.03 0.00 0.00
Brown, Shawn P ATU Operator 08/07/2017     26.16 54,412.80 72,813.24 18,400.44 0.00 0.00
Gray, Ginger M. ATU Operator 02/12/2007     26.97 56,097.60 72,793.92 16,696.32 0.00 0.00
Frazier, Craig   Operations Manager Paratransit 05/11/2015     1,311.53 68,199.56 72,624.29 4,424.73 65,726.61 0.00
Pierce, Pamela K ATU Operator 07/23/2018     24.27 50,481.60 72,498.74 22,017.14 0.00 0.00
Rudolph, Ned ATU Operator 09/06/1977     26.97 56,097.60 72,482.57 16,384.97 0.00 0.00
Barrientoz, Alberto G ATU Operator 08/10/2009     26.97 56,097.60 72,304.65 16,207.05 0.00 0.00
Steinhauer, Angela L ATU Operator 06/17/2005     26.97 56,097.60 71,095.82 14,998.22 0.00 0.00
Allen, Cris D. ATU Operator 06/01/2009     26.97 56,097.60 71,053.57 14,955.97 0.00 0.00
Chambers, Taiari C ATU Operator 11/30/2015     26.97 56,097.60 70,731.17 14,633.57 0.00 0.00
Overbeck, Karen L. ATU Operator 08/12/2006     26.97 56,097.60 70,464.02 14,366.42 0.00 0.00
Shropshire, Kelly D. ATU Operator 01/15/2007     26.97 56,097.60 70,207.02 14,109.42 0.00 0.00
Whitley, Allan L ATU Operator 07/21/2014     26.97 56,097.60 70,150.93 14,053.33 0.00 0.00
Stanfield, David H. ATU Operator 01/18/2002     26.97 56,097.60 70,075.80 13,978.20 0.00 0.00
Morris, Sharon A. ATU Operator 07/08/2000     26.97 56,097.60 70,050.86 13,953.26 0.00 0.00
Hicks, Robert L. ATU Operator 06/01/2009     26.97 56,097.60 70,031.82 13,934.22 0.00 0.00
DeLeon, Ronald M. ATU Operator 07/07/1998     26.97 56,097.60 69,470.16 13,372.56 0.00 0.00
Search, James L. ATU Operator 02/08/1999     26.97 56,097.60 69,313.78 13,216.18 0.00 0.00
Williams, Karen L. ATU Operator 07/08/2006     26.97 56,097.60 69,160.21 13,062.61 0.00 0.00
Ayles, Ellan ATU Operator 08/10/2015     26.97 56,097.60 68,992.20 12,894.60 0.00 0.00
Minor, Deshon ATU Operator 03/12/2005     26.97 56,097.60 68,901.35 12,803.75 0.00 0.00
Jordan, Alan E. ATU Operator 06/14/2002     26.97 56,097.60 68,880.16 12,782.56 0.00 0.00
Rendon, Hildebrando ATU Operator 05/18/1998     26.97 56,097.60 68,656.46 12,558.86 0.00 0.00
Preville, Erik H ATU Operator 01/04/1999     26.97 56,097.60 68,559.16 12,461.56 0.00 0.00
Markoff, Chris G ATU Operator 11/30/2015     26.97 56,097.60 68,415.13 12,317.53 0.00 0.00
Snodgrass, Richard ATU Operator 08/27/1990     26.97 56,097.60 68,225.60 12,128.00 0.00 0.00
Reynolds, Keith ATU Operator 04/18/2016     26.97 56,097.60 68,126.55 12,028.95 0.00 0.00
Manns, Margaret M ATU Operator 07/06/2011     26.97 56,097.60 68,064.72 11,967.12 0.00 0.00
Steinhauer, Randy S. ATU Operator 08/22/2003     26.97 56,097.60 68,024.98 11,927.38 0.00 0.00
Faulkner, Nicholas ATU Operator 11/16/2011     26.97 56,097.60 68,015.18 11,917.58 0.00 0.00
Brown, Bradley O. ATU Operator 07/08/2006     26.97 56,097.60 67,904.74 11,807.14 0.00 0.00
Darley, Gregory J. ATU Operator 06/14/1999     26.97 56,097.60 67,812.90 11,715.30 0.00 0.00
Diaz, Dinah Y ATU Operator 07/21/2003     26.97 56,097.60 67,808.40 11,710.80 0.00 0.00
Jones-Minor, Darlene ATU Operator 08/19/2000     26.97 56,097.60 67,530.82 11,433.22 0.00 0.00
Wright, Cynthia L. ATU Operator 10/09/1995     26.97 56,097.60 67,020.97 10,923.37 0.00 0.00
Fox, Eric J ATU Operator 10/01/2012     26.97 56,097.60 66,655.04 10,557.44 0.00 0.00
Stone, Russell W. ATU Operator 06/01/2009     26.97 56,097.60 66,615.73 10,518.13 0.00 0.00
McGhee, William H ATU Operator 01/04/1999     26.97 56,097.60 66,399.36 10,301.76 0.00 0.00
Montry, Jessica R ATU Operator 07/22/2005     26.97 56,097.60 66,390.75 10,293.15 0.00 0.00

Next