Back to Intro

2021 City of Lansing Payroll

Fire Department Averages by Position

 

 

Position

Regular Pay

Overtime

Miscellaneous

Total

BATTALION CHIEF VI 93,380.93 28,602.23 10,892.47 132,875.64
CAPTAIN IV 82,470.90 14,041.13 10,429.53 114,410.47
ENGINEER II  75,423.66 19,230.17 8,764.98 96,016.77
FIREFIGHTER  71,199.35 8,568.82 8,545.25 88,193.88

 

 

The detail from which the above averages were calculated is below. The lists only include those who worked the entire year; those hired or terminated in 2021 were excluded. In calculating averages for FIREFIGHTER, I excluded anyone with regular wages less than $50,000.

 

Note: A 2010 study found that of the 51 largest communities in Michigan, Lansing had the highest per capita cost for fire protection. (Story here)

 

 

Employee Name Position Barg UnIt Hire Date Sep Date Hourly
Rate
Reg Pay Overtime Misc Buyout Total
CLEAVELAND, PAUL S BATTALION CHIEF VI IAFF 9/30/96   34.32038 96,610.25 22,788.74 10,357.79   129,756.78
GINSBURG, AARON R  BATTALION CHIEF VI IAFF 9/13/99   34.32038 88,285.72 7,603.94 10,002.00   105,891.66
JOHNSON JR, ANDREW W BATTALION CHIEF VI IAFF 6/9/97   34.32038 95,246.83 55,414.02 12,317.62   162,978.47
       

Averages:

93,380.93 28,602.23 10,892.47   132,875.64

 

 

Employee Name PosItion Barg UnIt Hire Date Sep Date Hourly Reg Pay Overtime Misc Buyout Total
DEMPS, WESLEY G  CAPTAIN IV IAFF 9/13/99   29.78997 84,654.31 54,626.78 10,281.08   149,562.17
DONOVAN, JOHN T  CAPTAIN IV IAFF 4/15/02   29.78997 83,359.09 8,180.55 11,225.42   102,765.06
GARLITZ, JAMES M CAPTAIN IV IAFF 10/5/98   29.78997 84,598.04 39,588.94 10,146.55   134,333.53
GARVER, TIMOTHY E  CAPTAIN IV IAFF 10/5/98   29.78997 80,348.87 33,145.76 14,879.41   128,374.04
HAGAMAN, RONALD L  CAPTAIN IV IAFF 10/5/98   29.78997 85,529.89 42,484.02 10,536.63   138,550.54
HUEGLI, ERICH G  CAPTAIN IV IAFF 10/5/98   29.78997 85,428.24 35,203.42 12,388.71   133,020.37
KILMON, STEVEN CAPTAIN IV IAFF 6/12/00   29.78997 83,667.42   8,752.32   92,419.74
KOENIGSKNECHT, LISA  CAPTAIN IV IAFF 4/15/02   29.78997 82,081.15 6,314.41 8,488.28   96,883.84
KOMM, DANNY L  CAPTAIN IV IAFF 9/13/99   29.78997 77,455.88 2,117.23 15,096.76   94,669.87
LITKEWYCZ, NATALIA M CAPTAIN IV IAFF 9/13/99   29.78997 84,457.83 39,037.48 10,359.93   133,855.24
MAZUREK, STEVE G CAPTAIN IV IAFF 10/5/98   29.78997 82,164.14 28,190.21 11,856.04   122,210.39
MEITLER, GREGORY M CAPTAIN IV IAFF 10/5/98   29.78997 84,127.10 20,218.70 9,202.58   113,548.38
MORRIS-SPIDLE, WARD E  CAPTAIN IV IAFF 10/5/98   29.78997 82,579.16 7,395.30 10,626.01   100,600.47
NEAL, RAHSHEMEER CAPTAIN IV IAFF 11/4/14   40.10099 80,055.69 8,739.10 7,515.87   96,310.66
NICHOLSON, MARK E  CAPTAIN IV IAFF 6/9/97   29.78997 83,292.92 11,604.92 10,144.32   105,042.16
PAWLUK, CARL W CAPTAIN IV IAFF 10/5/98   29.78997 83,492.63 26,367.23 9,949.57   119,809.43
POWELL, SHANNON A  CAPTAIN IV IAFF 4/19/02   27.69821 76,028.75 83,717.86 14,169.08   173,915.69
RIVET, DAVID T CAPTAIN IV IAFF 4/15/02   40.10099 82,997.83   9,215.20   92,213.03
SALINAZ, DANIEL S  CAPTAIN IV IAFF 10/5/98   29.78997 81,962.72 11,393.10 11,207.20   104,563.02
SEHLKE, MATT L CAPTAIN IV IAFF 6/12/00   29.78997 84,258.88 25,435.93 10,420.61   120,115.42
SIMS, CHAD T CAPTAIN IV IAFF 6/12/00   29.78997 84,212.79 20,597.39 9,951.41   114,761.59
SMITH, GREGORY M CAPTAIN IV IAFF 2/24/03   40.10099 83,719.26 88.41 8,522.67   92,330.34
STEVENS, JASON R CAPTAIN IV IAFF 10/30/06   40.10099 84,245.11 1,362.73 7,030.91   92,638.75
TRENTIN, CHRISTOPHER J CAPTAIN IV IAFF 8/14/00   29.78997 81,440.68 16,601.72 11,670.55   109,712.95
WADE, CRAIG R  CAPTAIN IV IAFF 4/15/02   27.69821 76,839.10 5,233.67 8,349.91   90,422.68
WALKINGTON, KEVIN M  CAPTAIN IV IAFF 4/15/02   29.78997 81,245.95 31,616.12 9,180.74   122,042.81
       

Averages:

82,470.90 14,041.13 10,429.53   114,410.47

 

 

Employee Name PosItion Barg UnIt Hire Date Sep Date Hourly Reg Pay Overtime Misc Buyout Total
BAKER, MICHAEL S ENGINEER II  IAFF 4/5/04   26.65734 74,187.97 11,440.87 10,652.61   96,281.45
CLEVENGER, MICHAEL J ENGINEER II  IAFF 2/24/03   26.65734 76,510.05 18,867.59 9,051.26   104,428.90
CONKLIN, JUSTIN R  ENGINEER II  IAFF 10/30/06   26.65734 75,457.07 4,222.94 7,704.40   87,384.41
DICKERSON, TIFFANY R ENGINEER II  IAFF 6/4/07   26.65734 75,394.90 3,361.82 7,452.67   86,209.39
FISHER, AARON M  ENGINEER II  IAFF 4/5/04   26.65734 75,214.05 3,811.23 7,822.22   86,847.50
JAHJAH, PAUL A ENGINEER II  IAFF 4/15/02   26.65734 76,369.89 15,443.64 8,490.11   100,303.64
JOHNSON, BRENT C ENGINEER II  IAFF 4/5/04   26.65734 72,355.04 4,250.10 11,260.90   87,866.04
LENOIR, BRIAN D  ENGINEER II  IAFF 10/30/06   26.65734 75,749.47 39,580.47 9,301.29   124,631.23
LOCKHART, KYE M  ENGINEER II  IAFF 4/5/04   29.78997 81,589.14 22,754.46 8,314.08   112,657.68
LONGORIA, ERIC S ENGINEER II  IAFF 10/30/06   26.65734 75,413.82 1,939.91 8,657.94   86,011.67
MCKINLEY, SEAN P ENGINEER II  IAFF 10/30/06   26.65734 75,347.00 1,538.54 7,176.03   84,061.57
NEELY, KEVIN W ENGINEER II  IAFF 4/5/04   26.65734 76,409.76 43,546.10 10,815.76   130,771.62
NESS, TIMOTHY  ENGINEER II  IAFF 4/5/04   26.65734 75,867.71 21,789.19 8,964.95   106,621.85
NISCH, JARED C ENGINEER II  IAFF 6/4/07   26.65734 75,328.51 10,666.18 9,533.28   95,527.97
NORRIS, CHRISTOPHER R  ENGINEER II  IAFF 6/4/07   26.65734 75,146.55 1,791.02 7,743.37   84,680.94
PARKER, ANTHONY R  ENGINEER II  IAFF 10/30/06   26.65734 75,095.91   7,931.81   83,027.72
PARSONS, ZACHARY ENGINEER II  IAFF 4/5/04   26.65734 75,461.52 16,715.09 8,135.11   100,311.72
STADT, CHARLES P ENGINEER II  IAFF 6/4/07   26.65734 75,194.62 5,295.26 9,053.66   89,543.54
TERRANOVA, ROBERT L  ENGINEER II  IAFF 6/4/07   26.65734 75,217.11 3,820.11 8,009.76   87,046.98
VILLEGAS, HENDRY W ENGINEER II  IAFF 10/30/06   26.65734 75,235.06 3,355.65 7,459.81   86,050.52
WHEELER, BRUCE C ENGINEER II  IAFF 6/4/07   26.65734 75,338.86 18,506.74 7,701.25   101,546.85
WILCOX, CHRISTOPHER M  ENGINEER II  IAFF 6/4/07   26.65734 74,743.98 11,948.06 8,494.84   95,186.88
WILLIAMS, JEFFREY M  ENGINEER II  IAFF 10/30/06   26.65734 75,147.15   7,478.63   82,625.78
WOHLFERT, ERIC P ENGINEER II  IAFF 6/4/07   26.65734 72,392.67 19,230.17 13,153.86   104,776.70
       

Averages:

75,423.66 19,230.17 8,764.98   96,016.77

 

 

Employee Name PosItion Barg UnIt Hire Date Sep Date Hourly Reg Pay Overtime Misc Buyout Total
AGER, AUSTIN J FIREFIGHTER  IAFF 7/12/21   18.21268 22,938.14 655.27 710.49   24,303.90
ANDERSON, MARTIN FIREFIGHTER  IAFF 9/22/14   27.92287 64,536.22 548.91 4,658.93   69,744.06
ANTONIE, PAUL O  FIREFIGHTER  IAFF 12/6/21   18.52287 1,908.83   0.00   1,908.83
BALLARD, BRENNER L FIREFIGHTER  IAFF 7/12/21   18.21268 23,199.50 4,954.20 508.53   28,662.23
BEAVER, BRADLEY  FIREFIGHTER  IAFF 11/26/18   25.12521 64,483.77 7,796.73 6,322.38   78,602.88
BUTTEL, ADAM FIREFIGHTER  IAFF 7/11/16   27.92287 72,406.69 580.64 11,396.25   84,383.58
CASILLAS, EDUARDO  FIREFIGHTER  IAFF 7/12/21   18.21268 16,601.56   524.15   17,125.71
CASLER, ROBERT FIREFIGHTER  IAFF 9/22/14   27.92287 78,331.74 733.82 6,937.01   86,002.57
CASTILLO, CHAZ C FIREFIGHTER  IAFF 7/12/21   18.21268 12,213.53   0.00   12,213.53
CHRISTIAN, MARLO FIREFIGHTER  IAFF 9/22/14   26.95779 70,335.50 11,343.58 13,473.81   95,152.89
CHRISTIANSEN II, WILLIAM FIREFIGHTER  IAFF 5/26/09   27.92287 77,797.83 193.62 8,585.03   86,576.48
CLEMENTS, JOSHUA D FIREFIGHTER  IAFF 7/12/21   18.21268 23,199.50 27.04 288.78   23,515.32
CRABTREE, CURTIS FIREFIGHTER  IAFF 12/6/21   18.52287 1,908.83   0.00   1,908.83
DAVICH, STEVEN FIREFIGHTER  IAFF 8/1/16   27.92287 76,885.71 2,570.87 6,573.57   86,030.15
DEFOUW, NOAH FIREFIGHTER  IAFF 7/12/21   18.21268 17,982.68   0.00   17,982.68
DUNHAM, NICHOLAS FIREFIGHTER  IAFF 6/18/07   27.92287 76,729.32 7,477.26 11,483.02   95,689.60
EPLING, JACOB  FIREFIGHTER  IAFF 9/22/14   26.95779 60,826.41 2,597.45 22,329.58   85,753.44
EPLING, TYLER  FIREFIGHTER  IAFF 11/26/18   25.12521 62,171.83 4,221.50 7,219.55   73,612.88
EVANSEN, PAUL S  FIREFIGHTER  IAFF 6/5/09   26.95779 75,705.26 1,325.73 8,120.21   85,151.20
FARKAS, BENJAMIN W FIREFIGHTER  IAFF 7/12/21   18.21268 23,199.50 10,924.90 64.19   34,188.59
FIZER JR, TYRICE L FIREFIGHTER  IAFF 7/12/21   18.21268 12,213.53   400.00   12,613.53
FREEMAN, KYLE  FIREFIGHTER  IAFF 7/11/16   27.92287 77,043.47 14,448.81 7,849.15   99,341.43
GAUKEL, ADAM FIREFIGHTER  IAFF 9/22/14   27.92287 77,305.51 25,012.73 11,555.82   113,874.06
GEMALSKY, KELSI  FIREFIGHTER  IAFF 6/29/20   20.60518 55,908.75 3,263.94 4,349.78   63,522.47
GENSTERBLUM, PAMELA  FIREFIGHTER  IAFF 8/1/16   27.92287 36,191.89 283.67 46,753.26   83,228.82
GEORGE, DAVID  FIREFIGHTER  IAFF 7/11/16   26.95779 74,871.10 2,742.22 6,749.77   84,363.09
GEROW, MATTHEW FIREFIGHTER  IAFF 7/11/16   27.92287 77,141.36 5,390.60 6,842.71   89,374.67
GLOSS, CHARNAY S FIREFIGHTER  IAFF 7/12/21   18.21268 17,034.16 355.11 288.78   17,678.05
GRAY, JASON  FIREFIGHTER  IAFF 9/22/14   26.95779 73,375.25 1,838.77 8,391.06   83,605.08
GREEN, JAY FIREFIGHTER  IAFF 11/26/18   25.12521 63,022.10 54,423.02 8,084.88   125,530.00
GREER, KALIS N FIREFIGHTER  IAFF 7/11/16   26.95779 75,803.79 24,435.83 8,503.32   108,742.94
GUITERREZ, JENNA FIREFIGHTER  IAFF 7/11/16   27.92287 77,913.30 6,303.47 6,967.19   91,183.96
HANDA, BOBBY A FIREFIGHTER  IAFF 7/12/21   18.21268 23,199.50 1,304.55 543.38   25,047.43
HANSEN, ZACHARY  FIREFIGHTER  IAFF 6/29/20   20.60518 55,554.65 5,153.98 3,695.01   64,403.64
HARRIS, DYLAN  FIREFIGHTER  IAFF 11/26/18   25.12521 64,028.58 9,329.05 6,413.80   79,771.43
HARRISON, CAITLIN  FIREFIGHTER  IAFF 7/11/16   26.95779 74,902.23 1,366.25 6,742.35   83,010.83
HAUETER, ERIC  FIREFIGHTER  IAFF 5/26/09   27.92287 80,328.68 8,605.99 8,159.04   97,093.71
HEINRICH, MICHAEL  FIREFIGHTER  IAFF 11/26/18   25.12521 63,500.19 2,576.58 7,071.44   73,148.21
HERNANDEZ, ANTHONY D FIREFIGHTER  IAFF 7/12/21   18.21268 23,117.54   231.04   23,348.58
HOLZHEI, JACOB FIREFIGHTER  IAFF 12/6/21   18.52287 1,908.83   0.00   1,908.83
HOPKINS, TIMOTHY FIREFIGHTER  IAFF 11/26/18   25.12521 64,028.58 1,040.29 5,411.71   70,480.58
HURT, BRAIDEN  FIREFIGHTER  IAFF 9/22/14   27.92287 78,382.07 2,041.25 6,872.95   87,296.27
JENCA, JUSTIN G  FIREFIGHTER  IAFF 7/12/21   18.21268 10,589.95   12,645.60   23,235.55
JONES, CALVIN  FIREFIGHTER  IAFF 7/11/16   26.95779 50,530.04 4,516.12 30,701.07   85,747.23
JONES, DARYL D FIREFIGHTER  IAFF 6/29/20   20.26011 52,957.80 14,637.80 5,254.49   72,850.09
JORAE, BRAD  FIREFIGHTER  IAFF 6/18/07   27.92287 74,452.64 21,736.25 13,343.38   109,532.27
JORAE, CJ  FIREFIGHTER  IAFF 4/24/17   26.63610 72,235.22 19,864.68 7,929.58   100,029.48
JORDAN, TERRENCE FIREFIGHTER  IAFF 7/11/16   26.95779 73,108.62 8,830.11 6,893.79   88,832.52
KENT, KATIE  FIREFIGHTER  IAFF 7/11/16   27.92287 8,303.10   74,704.84   83,007.94
KOWALESKY, SARAH FIREFIGHTER  IAFF 5/26/09   26.95779 26,610.68   55,874.39   82,485.07
KRUMMEL, WILLIAM G FIREFIGHTER  IAFF 7/12/21   18.21268 23,199.50 682.70 216.30   24,098.50
LACK, LOY G  FIREFIGHTER  IAFF 10/30/06   27.92287 79,689.73 1,313.71 7,603.95   88,607.39
LAI, RYAN  FIREFIGHTER  IAFF 9/22/14   27.92287 78,159.40 823.78 8,487.53   87,470.71
LAY, NATHAN  FIREFIGHTER  IAFF 11/26/18   25.12521 64,028.58 1,904.22 5,165.40   71,098.20
LE, QUANG  FIREFIGHTER  IAFF 5/26/09   26.95779 73,594.70 22,492.08 11,999.83   108,086.61
LELAIDIER, JARED J FIREFIGHTER  IAFF 7/12/21   18.21268 22,700.41 27.04 571.95   23,299.40
LONGORIA, JORDAN FIREFIGHTER  IAFF 7/11/16   26.95779 72,945.47 2,298.44 8,866.59   84,110.50
MAGGIO, MICHAEL  FIREFIGHTER  IAFF 9/22/14   26.95779 72,957.57 16,453.40 7,138.36   96,549.33
MAJOR, CHRISTIAN R FIREFIGHTER  IAFF 6/29/20   20.26011 53,402.11 15,524.27 4,604.29   73,530.67
MANSBERGER, MATTHEW  FIREFIGHTER  IAFF 7/11/16   26.95779 70,989.83 40,971.21 13,041.94   125,002.98
MATTISON, TYLER  FIREFIGHTER  IAFF 7/11/16   27.92287 74,981.17 9,820.56 8,803.65   93,605.38
MAYNARD, DOMINIC FIREFIGHTER  IAFF 7/12/21   18.21268 23,199.50 2,871.27 508.91   26,579.68
MCCRACKEN, CASEY FIREFIGHTER  IAFF 11/3/08   27.92287 79,710.89 4,400.89 7,888.42   92,000.20
MCMAHAN, SHAWN FIREFIGHTER  IAFF 7/11/16   27.92287 66,500.53 415.56 17,858.59   84,774.68
MEIDINGER, ADAM  FIREFIGHTER  IAFF 11/3/08   27.92287 79,391.36 41.47 7,046.22   86,479.05
MELOTTI III, DANTE FIREFIGHTER  IAFF 5/26/09   27.92287 78,961.14 243.96 7,464.17   86,669.27
MLODZINSKI, BRIAN  FIREFIGHTER  IAFF 11/26/18   25.12521 64,028.58 3,815.26 5,884.22   73,728.06
MOHRE, LUCAS FIREFIGHTER  IAFF 11/3/08   26.95779 78,070.64 7,492.37 7,563.38   93,126.39
MORENO JR, JAMES E FIREFIGHTER  IAFF 5/26/09   27.92287 78,752.46 2,819.70 8,408.90   89,981.06
MORGAN, JORDAN FIREFIGHTER  IAFF 7/11/16   27.92287 78,312.42 3,840.49 6,816.69   88,969.60
MORRIS, CHRISTOPHER C  FIREFIGHTER  IAFF 5/26/09   26.95779 75,945.01 2,820.61 7,719.86   86,485.48
NORRIS, SHAWN QUINTON  FIREFIGHTER  IAFF 9/22/14   27.92287 78,661.98 22,031.10 8,580.94   109,274.02
NOWLAND, LINA  FIREFIGHTER  IAFF 9/22/14   27.92287 79,490.65 62,025.47 10,791.12   152,307.24
POTTER, MICHAEL S  FIREFIGHTER  IAFF 4/5/04   25.73536 49,359.31 15,461.00 31,680.92   96,501.23
REDMAN, CHAD FIREFIGHTER  IAFF 7/11/16   27.92287 77,041.06 1,957.77 7,390.85   86,389.68
RIOS, ARMANDO  FIREFIGHTER  IAFF 9/22/14   26.95779 75,927.27 6,824.78 7,069.02   89,821.07
RUFF, ADAM FIREFIGHTER  IAFF 11/3/08   27.92287 78,269.75 5,969.84 8,983.56   93,223.15
RUSSO, FRANK FIREFIGHTER  IAFF 9/22/14   27.92287 69,545.80 4,516.56 16,282.81   90,345.17
SANCHEZ, ERICK D FIREFIGHTER  IAFF 7/12/21   18.21268 12,213.53   400.00   12,613.53
SAWYER, PATRICK  FIREFIGHTER  IAFF 7/11/16   26.95779 72,983.36 4,128.68 8,392.63   85,504.67
SCOTT, DOMINIQUE FIREFIGHTER  IAFF 9/22/14   27.92287 78,114.87 82.94 6,596.81   84,794.62
SHAFFER, CODY J  FIREFIGHTER  IAFF 12/10/18   25.12521 62,709.26 2,920.14 7,095.30   72,724.70
SIMMONS, AUSTIN  FIREFIGHTER  IAFF 9/22/14   27.92287 78,420.85 2,253.79 8,322.14   88,996.78
SIMS, TREVOR T FIREFIGHTER  IAFF 6/29/20   20.26011 54,230.13 7,507.22 3,554.46   65,291.81
SINCLAIR-HALL, LAQUANN FIREFIGHTER  IAFF 7/11/16   26.95779 72,612.17 7,637.35 7,590.00   87,839.52
SPALDING, MICHAEL  FIREFIGHTER  IAFF 6/29/20   20.60518 55,124.64 7,437.51 4,096.83   66,658.98
SPITZLEY, JORDAN FIREFIGHTER  IAFF 6/29/20   20.26011 52,669.13 2,703.79 4,996.12   60,369.04
STADEL, MITCHEL  FIREFIGHTER  IAFF 9/22/14   27.92287 78,057.24 4,007.85 7,642.48   89,707.57
STAUDINGER, MICHAEL  FIREFIGHTER  IAFF 6/29/20   20.60518 49,971.36 5,250.07 9,473.80   64,695.23
STUMP, MICHAEL FIREFIGHTER  IAFF 6/18/07   27.92287 78,898.39 8,383.14 9,104.80   96,386.33
SUDDS, COLIN FIREFIGHTER  IAFF 9/22/14   27.92287 78,510.85 41.47 6,268.56   84,820.88
TRIERWEILER, JACOB FIREFIGHTER  IAFF 11/26/18   25.12521 63,022.10 261.06 6,414.81   69,697.97
TRUPIANO, THOMAS FIREFIGHTER  IAFF 11/26/18   25.12521 64,063.59 18,974.37 6,276.45   89,314.41
TYLER, KEVIN FIREFIGHTER  IAFF 7/11/16   26.95779 73,120.97 1,250.67 7,639.16   82,010.80
UEBERROTH, RYAN  FIREFIGHTER  IAFF 7/11/16   26.95779 71,267.67 545.90 9,445.23   81,258.80
URSO, GIORGIO  FIREFIGHTER  IAFF 4/24/17   26.63610 72,584.08 10,798.29 6,619.28   90,001.65
VIDETO, JAMES  FIREFIGHTER  IAFF 9/22/14   26.95779 64,111.50   16,513.33   80,624.83
WALKER, CAMERON  FIREFIGHTER  IAFF 9/22/14   27.92287 78,068.12 14,284.10 9,265.73   101,617.95
WYATT, JACOB FIREFIGHTER  IAFF 7/12/21   18.21268 11,121.18   1,092.35   12,213.53
ZAMENSKY, BRYANT FIREFIGHTER  IAFF 7/11/16   27.92287 75,419.80 22,712.45 8,717.85   106,850.10
       

Averages:

71,199.35 8,568.82 8,545.25   88,193.88

 

In calculating averages for FIREFIGHTER, I excluded anyone with regular wages less than $50,000.