Back to Intro

2022 City of Lansing Payroll

Employees by Name

Page 1  Page 2  Page 3  Page 4  Page 5

 

  Employee Name Department Position BargainingUnit HireDate SepDate HrlyWage RegPay Overtime MiscPay Buyout Total
1 ABDUL-HAMEED,JAMAAL NBRHDARTSCITENG CUSTSRVCTRRP311 T243CTP 12/13/2021   22.4635 42,839.14   1,400.00   44,239.14
2 ABOOD,FREDRICJ CITYATTORNEY CHIEFDEPATTY NONBARGSUP 2/2/2015   55.82 112,597.51   900   113,497.51
3 ABRONOWITZ,DALE ECDEV&PLN   UAWFULLTIME 8/28/2001 4/19/2023   23,857.17   3,000.00   26,857.17
4 ACKERMAN,JODIL PARKS COMMPROG T243SUP 6/4/2010   33.20745 66,758.72 122.51 2,000.00   68,881.23
5 ADAMS,KEANNA PARKS   UAWSEASONAL 5/24/2021 10/29/2022   7,602.74 127.08 55.74   7,785.56
6 AGER,AUSTINJ FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 55,811.65 1,505.62 1,913.23   59,230.50
7 AIMERY,JAMES PUBLICSERVICE EQUIPOPER400 UAWFULLTIME 12/6/1995   27.62554 39,341.98 6,250.13 6,748.46   52,340.57
8 ALDERSON,GILLIANL DISTCOURT   JUDGES 8/13/2001 1/21/2022   3,516.80       3,516.80
9 ALDRIDGE,JANEA CITYATTORNEY   CONTRACTSAL 2/7/2022 2/14/2022   870       870
10 ALLEN,ALDREK PUBLICSERVICE SPECEQUIPOPER500 UAWFULLTIME 11/21/1995 12/16/2022 29.4255 58,851.11 3,215.66 9,533.20 22,300.76 93,900.73
11 ALLEN,DENISE TREASURY INCTAXADMIN NONBARGSUP 9/30/1993   45.78165 72,582.84   4,851.09   77,433.93
12 ALLEN,LAURIEY POLICE ADMINASSIST28 T243CTP 4/11/2022   22.56038 29,598.76   0   29,598.76
13 ALLEN,STARRI NBRHDARTSCITENG CUSTSRVCTRRP316 T243CTP 7/18/2022   22.4635 18,512.59   495.87   19,008.46
14 ALLEN,VALERIE ECDEV&PLN PRKNGCOLLECT UAWFULLTIME 10/31/1996   16.88237 21,746.91 1,161.99 2,500.00   25,408.90
15 ALLEN,WALTER ECDEV&PLN CDENFORCEWKR T243CTP 9/14/1994   38.36636 72,710.06 5,687.92 3,823.78   82,221.76
16 ALLMAN,TREVOR POLICE OFFICER1 FOPNONSUP 5/7/2018   34.18942 67,024.30 3,114.39 7,784.23   77,922.92
17 ALVARADO,RHONDA PUBLICSERVICE ACNTNG&OPSSPEC T243CTP 11/6/2017   26.01035 50,874.79 1,354.13 3,938.60   56,167.52
18 ALVAREZ,BENITA TREASURY CTRCTEMP CONTRACTSAL 8/30/2021   28 44,997.80   665.76   45,663.56
19 AMERSON,TAMMIT TREASURY ACCOUNTANT34 T243CTP 3/7/2020   28.6075 53,198.49 1,519.81 1,000.00   55,718.30
20 AMON,TROY PUBLICSERVICE EQUIPOP500 UAWFULLTIME 9/4/2004   29.4255 41,930.56 1,584.96 4,755.69   48,271.21
21 ANDERSON,ASHLEY POLICE OFFICER1 FOPNONSUP 8/10/2020   31.8744 56,358.32 14,558.86 2,700.00   73,617.18
22 ANDERSON,JAZMINA DWNTWNINC CTRCTEMP PRINSHOPDIST 9/12/2022   28.84615 17,307.68       17,307.68
23 ANDERSON,JOSEPH PUBLICSERVICE   UAWFULLTIME 6/7/2004 8/4/2022   1,019.89   2,005.69   3,025.58
24 ANDERSON,MARTIN FIRE   IAFFFIREFIGHT 9/22/2014 9/6/2022   60,068.76 1,005.22 536.46 5,727.86 67,338.30
25 ANDERSON,RODNEY POLICE CAPTAINVI FOPSUP 6/21/1999   51.54678 103,138.35 1,845.23 11,201.15   116,184.73
26 ANDERSON,VALENCIAS PARKS ADMINASSIST28 T243CTP 1/12/2019   28.6075 47,525.88   3,166.54   50,692.42
27 ANDERSONKING,ROBIN NBRHDARTSCITENG NEIGHBORRES T214SUP 5/4/1998   38.59677 74,128.26   3,000.00   77,128.26
28 ANSLEY,AL PUBLICSERVICE MAINTWKR400 UAWFULLTIME 5/5/1999   27.62554 52,100.51 4,502.70 5,005.69   61,608.90
29 ANTONIE,PAULO FIRE   IAFFFIREFIGHT 12/6/2021 2/23/2023   53,825.43 2,750.65 757.09   57,333.17
30 ARCAUTE-TOWER,B ECDEV&PLN PRKNFORCE300 UAWFULLTIME 2/22/2016   22.03067 42,648.49 3.14 15,636.40   58,288.03
31 ARNOLD,NATHANR PUBLICSERVICE O&MSUPER NONBARGSUP 9/26/2011   58.6732 125,028.45   3,150.18   128,178.63
32 ARNOLD,TREVOR POLICE POLOFFDIFFPAY FOPNONSUP 11/17/2007   37.95647 74,346.92 5,500.20 8,514.23   88,361.35
33 AUTEN,BRIANNA DISTCOURT CHIEFPROBOFF DISTCRTNONREP 6/5/2017   35.57633 59,835.21 46.33 150   60,031.54
34 AYALA,GUADALUPE HUREL&COMSRV DIVINCEQOPPSPEC T243CTP 4/27/2015   40.4304 80,883.75   1,804.88   82,688.63
35 AYERS,GEORGE PUBLICSERVICE WASTEPLNTOP500 UAWFULLTIME 9/23/2019   27.62554 53,804.53 2,728.31 3,255.69   59,788.53
36 BABINSKI,TYLERS FIRE FIREFIGHTER IAFFFIREFIGHT 9/12/2022   18.75906 14,169.76 27.32 36.43   14,233.51
37 BACIGAL,JOSEPH POLICE SERGEANTIII FOPSUP 11/14/2016   41.48311 117,470.73 175.54 10,169.65   127,815.92
38 BACKUS,ROBERTD POLICE ASSISTCHIEF NONBARGSUP 7/12/1999   58.6732 107,517.19 436.79 10,930.26   118,884.24
39 BAHR,MATTHEW PUBLICSERVICE MECHANIC UAWFULLTIME 5/5/2014   29.4255 58,736.83 1,780.39 11,441.34   71,958.56
40 BAKER,MICHAELS FIRE CAPTAINIV IAFFFIREFIGHT 4/5/2004   28.52916 79,357.63 14,830.61 8,141.57   102,329.81
41 BAKRI,JAMEIL POLICE OFFICER1 FOPNONSUP 12/17/2018   31.8744 61,692.82 8,134.72 9,236.53   79,064.07
42 BALDWIN,CHRIS POLICE   FOPSUP 5/18/1998 1/20/2023   99,456.06 3,438.08 13,332.77   116,226.91
43 BALLARD,BRENNERL FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 55,688.66 17,298.32 2,330.56   75,317.54
44 BANKHEAD,COURTNEY ECDEV&PLN CUSTSERVREP T243CTP 7/22/2019   20.54468 35,724.84 241.09 3,202.85   39,168.78
45 BANNISTER,LISAM PUBLICSERVICE ADMINSPEC30 T243CTP 6/15/1998   31.57937 63,414.82 454.89 3,000.00   66,869.71
46 BARABANOV,ILYA POLICE OFFICER1 FOPNONSUP 1/3/2022   25.66282 46,067.00 2,982.47 3,632.46   52,681.93
47 BARBERJR,DAVID FIRE INSPECTORIV IAFFFIREFIGHT 4/15/2002   41.30402 87,898.55 10,511.47 9,018.35   107,428.37
48 BARBOUR,JEANNETTE DISTCOURT ADMINSECRETARY DISTCRTNONREP 6/10/2019   27.54117 51,956.61   5,688.01   57,644.62
49 BARNES,AARON PUBLICSERVICE PUBLICSERVICESUP T243SUP 4/6/1998   36.64446 69,741.91 21,888.02 6,093.88   97,723.81
50 BARRERAII,MAURICIOE FIRE FIREFIGHTER IAFFFIREFIGHT 9/12/2022   18.75906 14,169.77 1,038.14 291.41   15,499.32
51 BARRY,THOMAS ECDEV&PLN CDENFORCEWKR T243CTP 1/28/2019   31.57937 56,530.16 66.59 1,000.00   57,596.75
52 BASHORE,TIMOTHY PUBLICSERVICE PARKSMAINT500 UAWFULLTIME 3/30/2019   26.1328 51,153.63 996.29 1,250.00   53,399.92
53 BASIC,ANGELICA POLICE CENTRRECSCOORD T243SUP 10/8/2018   34.86136 66,615.51 3,169.39 1,250.41   71,035.31
54 BASSETT,JEFF PUBLICSERVICE   UAWFULLTIME 2/13/1995 2/23/2023   58,736.83 474.24 4,835.65   64,046.72
55 BASTIAN,BRIAN PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 4/20/2009   23.9004 46,920.07 2,810.85 5,570.10   55,301.02
56 BATTLE,BARBARA ASSESSOR ADMINASSIST28 T243CTP 2/1/2016   23.64576 44,825.84   2,005.81   46,831.65
57 BATTLE,RAYNIKA FIRE   CONTRACTSAL 7/5/2016 3/18/2022   12,000.00   1,000.00   13,000.00
58 BAUER,JOHN PUBLICSERVICE SRMAINTSUP T243SUP 5/5/2003   42.48484 85,313.99 746.74 7,527.02   93,587.75
59 BEAN,DANIELS MAYOR COMDIRECTOR MAYORALSTAFF 11/15/2021   43.26923 75,000.12   5,400.00   80,400.12
60 BEASINGER,MANDIJ POLICE SERGEANTIII FOPSUP 7/16/2001   42.69645 85,612.44 5,572.71 15,590.80   106,775.95
61 BEAVER,BRADLEY FIRE FIREFIGHTER IAFFFIREFIGHT 11/26/2018   27.43518 72,205.41 4,974.80 7,955.38   85,135.59
62 BEAVERS,THOMASA PUBLICSERVICE PARKSMAINT500 UAWFULLTIME 10/5/1998   27.62554 54,714.59 638.34 6,328.52   61,681.45
63 BECKER,ANDY POLICE OFFICER1 FOPNONSUP 1/24/2000   36.6767 73,161.13 4,795.72 9,314.23   87,271.08
64 BECKLEY,RUSSELL PUBLICSERVICE ARBORIST500 UAWFULLTIME 7/29/2019   25.36534 48,871.00 1,897.06 6,264.23   57,032.29
65 BEEBE,CALEBM CITYATTORNEY   CONTRACTSAL 5/9/2022 8/16/2022   2,740.00       2,740.00
66 BELAND,ALAN FINANCE   T243CTP 3/31/2003 2/14/2023   73,585.92 851.7 4,038.47   78,476.09
67 BELILL,DUSTIN POLICE SERGEANTIII FOPSUP 8/6/2007   41.48311 83,306.51 21,431.20 10,471.33   115,209.04
68 BENHAM,LINDSAYD DISTCOURT DEPUTYCLERK2 T243DISTCRT 9/21/2020   20.52172 38,729.59 14.53 0   38,744.12
69 BENNETT,GABEH FIRE FIREFIGHTER IAFFFIREFIGHT 10/17/2022   24.57613 9,033.31   154.41   9,187.72
70 BENSON,ANNAROSE PUBLICSERVICE CTRCTEMP CONTRACTSAL 6/6/2022   18.28 17,868.60       17,868.60
71 BERENS,JESSICAC CITYCLERK   CONTRACTSAL 1/10/2022 6/30/2022   2,750.00       2,750.00
72 BERG,KATHERINEM FIRE FIREFIGHTER IAFFFIREFIGHT 10/17/2022   18.75906 9,033.31   154.41   9,187.72
73 BERRY,JANELLEM POLICE CTRCTEMP CONTRACTSAL 7/28/1997   33.68 54,647.50 5,018.11 6,473.79 32,003.02 98,142.42
74 BERRY-BALL,EMILYR ECDEV&PLN   UAWFULLTIME 12/13/2022 3/27/2023   162.49       162.49
75 BETZ,BRANDON COUNCIL   ELECTEDOFFICIALS 12/14/2019 1/7/2022   1,013.71       1,013.71
76 BIDWELL,JANEE POLICE   T243CTP 3/2/2019 1/6/2022   4,268.26   0 3,925.28 8,193.54
77 BIEHLER,DEBORAHANN CITYCLERK CTRCTEMP CONTRACTSAL 4/25/2015   17.5 18,576.25 2,205.00     20,781.25
78 BIGELOW,NICHOLASJ DISTCOURT CRTOFF/LAWCLRK DISTCRTNONREP 2/20/2017   21.4354 40,393.91   5,177.02   45,570.93
79 BINGHAM,JENNIFER DISTCOURT   T243DISTCRT 1/28/2019 4/20/2022   12,137.16   -2,095.73 5,064.41 15,105.84
80 BLACKBURN,CHRIS ECDEV&PLN ELECTRICALINSP T243CTP 3/16/2009   36.64446 70,143.82 411.57 2,000.00   72,555.39
81 BLACKBURN,CHRIS PARKS PTPARKSCARETKR UAWSEASONAL 5/2/2022   14.35269 7,783.90   55.73   7,839.63
82 BLANDFORD,STEPHANIE DISTCOURT DEPUTYCLERKSUP DISTCRTNONREP 8/4/2008   37.39844 73,848.31   1,000.00   74,848.31
83 BLIESENER,JEREMYE ECDEV&PLN PREMISEOFFICER T243CTP 10/24/2022   24.80867 8,264.52   0   8,264.52
84 BOAK,SHERYL COUNCIL OFFICEMGR30 COUNCILSTAFF 7/15/2013   35.99871 71,393.50   2,714.38   74,107.88
85 BOATMAN,CODY POLICE   FOPNONSUP 8/22/2016 3/19/2022   17,401.85 3,334.60 2,445.85 10,869.07 34,051.37
86 BOECKMANN,MARK PUBLICSERVICE EQUIPOP500 UAWFULLTIME 11/11/2001   29.4255 59,945.63 2,006.19 5,255.69   67,207.51
87 BOIKE,HAVYN POLICE   CONTRACTSAL 7/19/2021 6/30/2022   9,288.00       9,288.00
88 BOLLEYMAJESKE,LORI PUBLICSERVICE SROFFICEADMIN T243CTP 7/13/2015   30.0805 58,307.95 12,834.50 4,065.69   75,208.14
89 BOMMARITO,LIAR ECDEV&PLN   CONTRACTSAL 6/1/2022     1,507.50       1,507.50
90 BOOTH,ADAM POLICE POLOFFDIFFPAY FOPNONSUP 6/1/2014   37.95647 75,560.18 11,294.20 8,675.97   95,530.35
91 BORGHI,TYLER PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 9/23/2018   24.63976 46,592.86 511.42 1,946.13   49,050.41
92 BOSWELL,ERIC POLICE OFFICER1 FOPNONSUP 1/21/2014   36.6767 71,395.72 25,593.76 9,869.65   106,859.13
93 BOWEN,DAVIDS PUBLICSERVICE EQUIPOP500 UAWFULLTIME 7/26/2015   27.26275 49,422.21 3,248.40 3,374.88   56,045.49
94 BOWEN,MARYA CITYATTORNEY   T214NONSUP 4/6/2019 11/11/2022   81,965.14   2,462.02 10,966.02 95,393.18
95 BOWERS,LAMARRH FIRE CTRCTEMP CONTRACTSAL 6/26/1995   25 37,600.00       37,600.00
96 BOWERS,TERESSAA ASSESSOR RESAPRAISR T243CTP 9/7/1999   36.64446 69,482.43 422.09 4,353.84   74,258.36
97 BOYER,MARK PUBLICSERVICE SEWERINSP UAWFULLTIME 9/30/1996   29.4255 57,179.82 4,680.87 11,412.72   73,273.41
98 BRADLEY,COURTNEYN HR   CONTRACTSAL 2/28/2022 12/9/2022   27,920.00   1,200.00   29,120.00
99 BRADLEY,TREASHA POLICE LPDFOIAANALYST T243CTP 11/6/2017 1/13/2023 31.57937 62,665.20 2,702.96 1,000.00   66,368.16
100 BRAMMER,MICHELLEA NBRHDARTSCITENG CUSTSRVCTRRP317 T243CTP 7/25/2022   22.4635 17,686.14   0   17,686.14
101 BRANDENBURG,BEN POLICE OFFICER1 FOPNONSUP 9/25/2017   36.6767 74,108.05 9,332.37 8,114.23   91,554.65
102 BRANDMAN,TARA POLICE OFFICER1 FOPNONSUP 8/10/2015   36.6767 65,462.37 734.16 15,603.00   81,799.53
103 BRANEFF,BAILEYA DISTCOURT DEPUTYCLERK2 T243DISTCRT 6/13/2022   18.61385 19,681.54   1,000.00   20,681.54
104 BRAYTON,AUDREYK DWNTWNINC CTRCTEMP PRINSHOPDIST 8/9/2022   20 9,606.00       9,606.00
105 BREITER,CHRISTOPHER ECDEV&PLN CDENFORCEWKR T243CTP 6/25/2018   26.01035 48,325.64 348.99 1,006.49   49,681.12
106 BRENT,WILLIAMH ECDEV&PLN PTPRKNGREV UAWPARTTIME 12/12/2022   14.08968 259.91       259.91
107 BREWER,ANETHIA DISTCOURT COURTADMIN DISTCRTNONREP 5/19/2008   67.06025 132,419.51 361.62 9,335.26   142,116.39
108 BREWER,ERIC COUNCIL   COUNCILSTAFF 10/31/2016 4/29/2022   35,577.90   -200 402.6 35,780.50
109 BRICKER,ROBERT POLICE OFFICER1 FOPNONSUP 8/23/2015   36.6767 73,151.14 22,656.50 8,114.23   103,921.87
110 BRIDGES,TOKIE PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 7/16/1998   27.62554 55,920.91 517.34 5,505.69   61,943.94
111 BRIGGS,GLEN POLICE OFFICER1 FOPNONSUP 8/14/2017   35.10845 67,518.50 2,475.58 9,418.10   79,412.18
112 BROOKS,BRYAN PUBLICSERVICE MAINTWKR400 UAWFULLTIME 2/19/2018   25.36534 50,386.86 4,809.94 3,255.69   58,452.49
113 BROOKS,KRISTOPHER POLICE OFFICER1 FOPNONSUP 8/11/2014   36.6767 74,049.94 7,409.11 8,465.31   89,924.36
114 BROOKS,MOLLIE POLICE DETECTIVEIIB FOPNONSUP 4/7/2014   39.20739 45,846.73 724.63 35,428.64   82,000.00
115 BROOKS,RYANM POLICE OFFICER1 FOPNONSUP 1/3/2022   27.60399 48,240.50 4,203.03 3,140.40   55,583.93
116 BROOKS,TORIL POLICE OFFICER1 FOPNONSUP 5/22/2017   36.6767 72,107.88 2,782.26 9,207.49   84,097.63
117 BROOM,THERESAJ POLICE LPDFOIAANALYST T243CTP 10/25/2021   30.0805 44,064.21 762.11 1,099.00   45,925.32
118 BROWER,JAKET FINANCE   NONBARGSUP 10/28/2019 5/27/2022   43,355.85   -40.02 6,442.06 49,757.89
119 BROWN,AUSTINJ POLICE OFFICER1 FOPNONSUP 8/22/2016   36.6767 73,665.59 5,573.16 8,614.23   87,852.98
120 BROWN,ELLA POLICE OFFICER1 FOPNONSUP 1/28/2019   27.60399 25,038.54 2,289.12 322.4   27,650.06
121 BROWN,JEFFREYA COUNCIL COUNCILMEMBER ELECTEDOFFICIALS 12/25/2021   12.67137 26,356.46       26,356.46
122 BROWN,JOSHUAL PUBLICSERVICE   UAWFULLTIME 2/10/2020 1/13/2023   50,265.17 3,333.13 3,255.69   56,853.99
123 BROWN,KARAC ECDEV&PLN   T243CTP 9/23/2019 8/11/2022   31,021.57   1,183.65 1,188.90 33,394.12
124 BROWN,KELLIEJ PARKS ADMINSPEC30 T243CTP 8/30/1999   30.0805 58,006.74 358.02 3,000.00   61,364.76
125 BROWN,MAYNARD PUBLICSERVICE   UAWFULLTIME 6/21/1995 3/15/2023   66,278.81 32,206.00 8,907.07   107,391.88
126 BRUNK,JAMESB POLICE RADIOENGINEER T243SUP 11/15/2021   40.4304 76,235.17 163.95 1,000.00   77,399.12
127 BRUNNER,WILLIAMH PUBLICSERVICE PLANTENGINEER T214SUP 6/18/2001   42.62927 83,530.64   5,804.73   89,335.37
128 BUCHANAN,STACIA DISTCOURT DISTCOURTJUDGE JUDGES 9/11/2017   21.98 45,718.40       45,718.40
129 BUCKINGHAM,BLAINE DISTCOURT DEPUTYCLERK2 T243DISTCRT 1/18/2022   19.59354 33,369.05 84.88 0   33,453.93
130 BUITENDORP,ERIN PUBLICSERVICE OPSSPEC T243CTP 4/1/2019   34.86136 65,155.35 98.01 1,515.84   66,769.20
131 BUNCE,SCOTT POLICE CTRCTEMP CONTRACTSAL 5/28/2016   26 15,842.00   1,860.00   17,702.00
132 BUNCH,DENNISW POLICE CTRCTEMP CONTRACTSAL 3/23/1998   30 20,988.23 9,143.96 200 50,974.21 81,306.40
133 BURCH,BILLYL PUBLICSERVICE UTMAINTWKR600 UAWFULLTIME 5/26/2015   27.97446 59,510.37 5,135.56 4,910.40   69,556.33
134 BURCH,LINDA ECDEV&PLN CLERK25 T243CTP 1/25/2020   20.54468 39,599.73 28.07 1,478.71   41,106.51
135 BURGER,MARKA FIRE FIREMARSHALLVI IAFFFIREFIGHT 10/5/1998   47.58557 98,217.57 5,093.52 9,252.82   112,563.91
136 BURGTORF,ANGELA TREASURY SRINCTAXAUDITOR T243SUP 3/7/2020   33.20745 60,587.16   1,576.00   62,163.16
137 BURKE,DAVIDS POLICE SERGEANTIII FOPSUP 12/14/1998   42.69645 83,972.33 33,749.44 12,960.56   130,682.33
138 BURNS,ROBERT PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 9/26/2016   26.87215 42,116.90 7,562.57 3,755.69   53,435.16
139 BURTLEY,THERESA CITYCLERK   CONTRACTSAL 10/3/2022     3,400.00 312     3,712.00
140 BURTON,DAVIDT ECDEV&PLN PLUMBINSPECTSUP T214SUP 5/14/2001   47.05861 86,539.71   3,905.09   90,444.80
141 BUSH,AARONM POLICE OFFICER1 FOPNONSUP 12/17/2018   31.8744 63,169.09 13,715.89 7,714.23   84,599.21
142 BUTTEL,ADAM FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 80,748.37 1,088.98 7,637.72   89,475.07
143 BYERS,JOSHUAC POLICE   FOPNONSUP 3/9/2020 10/29/2022   51,360.19 3,673.90 7,284.11 3,400.32 65,718.52
144 BYNUM,JONATHAND POLICE OFFICER1 FOPNONSUP 6/8/2020   31.8744 57,645.02 17,965.68 20,484.87   96,095.57
145 CAHILL,IRENEM PUBLICSERVICE PUBLICSERVICESUP T243SUP 9/13/1993   36.64446 73,585.92 24,294.46 5,608.15   103,488.53
146 CALLENDER,TRAVISR PUBLICSERVICE   UAWFULLTIME 5/16/2022 6/24/2022   5,104.87 31.44 400 34.13 5,570.44
147 CAMPBELL,COREY POLICE SERGEANTIII FOPSUP 8/24/2009   42.69645 84,281.09 7,720.76 11,121.38   103,123.23
148 CANCHOLA,SYLVIA DISTCOURT DEPUTYCLERK2 T243DISTCRT 8/23/2021   19.59354 36,031.54   150   36,181.54
149 CANNON,TERRYC ECDEV&PLN BLDGINSP T243CTP 5/9/2022   31.57937 37,847.67 46.6 800   38,694.27
150 CARLSON,MATTHEW POLICE OFFICER1 FOPNONSUP 12/16/2019   29.74632 56,599.33 12,361.22 7,727.02   76,687.57
151 CAROWITZ,DAWNJ MAYOR MAYOROFFMGR MAYORALSTAFF 11/8/2021   29.71154 59,999.94   2,900.00   62,899.94
152 CARPENTER,AUSTIN DISTCOURT DEPUTYCLERK2 T243DISTCRT 8/12/2019   21.50791 40,807.72   5,677.02   46,484.74
153 CARTER,BRIANL ECDEV&PLN ELECTRICINSPCTSUP T214SUP 9/2/1997   47.05861 89,291.95 2,155.23 5,289.74   96,736.92
154 CARTER,DARRENK ASSESSOR DEPUTYASSESSOR T243SUP 6/5/1995   49.32018 99,040.09   3,500.00   102,540.09
155 CARTER,GINA TREASURY CUSTSERVREP T243CTP 5/10/2021   21.43237 40,553.66   1,000.00   41,553.66
156 CASILLAS,EDUARDO FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 55,811.67 9,243.40 1,147.85   66,202.92
157 CASLER,ROBERT FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 81,176.62 209.4 7,629.82   89,015.84
158 CASTILLO,AMY ECDEV&PLN CDENFORCEWKR T243CTP 2/10/2003   34.86136 57,726.73 7,388.32 3,819.99   68,935.04
159 CASTILLO,CHAZC FIRE   IAFFFIREFIGHT 7/12/2021 11/11/2022   44,298.74 3,062.29 -1,165.89 4,862.43 51,057.57
160 CASTILLO,JOSEPHE PUBLICSERVICE BLDGMAINTMGR T243SUP 8/1/2015   51.80102 100,584.06 15,595.44 4,464.55   120,644.05
161 CENA,ANTONIO POLICE OFFICER1 FOPNONSUP 1/28/2019   36.6767 69,196.27 13,056.91 13,120.92   95,374.10
162 CHAFFEE,JONATHANM POLICE   FOPNONSUP 1/3/2022 12/30/2022   45,811.60 1,697.02 2,236.40   49,745.02
163 CHAMBERLAIN,KAITLIN PUBLICSERVICE   CONTRACTSAL 3/1/2021     4,470.00       4,470.00
164 CHAPIN,JASON PUBLICSERVICE STOREKEEP/PRT400 UAWFULLTIME 8/14/2017   25.76987 52,040.04 12,518.85 3,907.81   68,466.70
165 CHAPLES-CAMPOS,P PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 4/19/2004   27.62554 55,787.42 9,857.66 4,755.69   70,400.77
166 CHARLES,MALCOMD MAYOR   CONTRACTSAL 1/11/2022 12/31/2022   7,041.40       7,041.40
167 CHAU,JONATHAN POLICE OFFICER1 FOPNONSUP 1/4/2021   29.74632 54,096.83 5,637.16 2,963.00   62,696.99
168 CHENG,FEIRAN POLICE   FOPNONSUP 1/4/2021 3/11/2023   50,351.44 7,670.64 2,770.01   60,792.09
169 CHICK,MARILYNK FINANCE SRBUYER T243CTP 3/28/2022   33.20745 48,587.71   0 150 48,737.71
170 CHILES,CHRISTIEM POLICE OFFICER1 FOPNONSUP 5/6/2019   31.8744 62,146.28 15,102.75 9,322.07   86,571.10
171 CHRISTIAN,MARLO FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 78,835.75 10,190.05 8,655.53   97,681.33
172 CHRISTIANSEN,KEVINL FIRE   IAFFFIREFIGHT 10/5/1998 9/2/2022   69,970.07   7,319.81 44,929.15 122,219.03
173 CHRISTIANSENII,WILL FIRE FIREFIGHTER IAFFFIREFIGHT 5/26/2009   27.76652 82,080.14 774.86 8,646.04   91,501.04
174 CHURCHILL,JEROMY POLICE LIEUTENANTV FOPSUP 2/24/2002   46.92185 95,333.85 11,034.96 12,245.71   118,614.52
175 CLARK,AREEONAL POLICE   FOPNONSUP 8/9/2021 3/10/2022   11,724.05 244.16 200 2,929.84 15,098.05
176 CLEAVELAND,PAULS FIRE   IAFFFIREFIGHT 9/30/1996 7/24/2022   58,908.00 19,099.27 7,682.73 44,147.31 129,837.31
177 CLEMENTS,JOSHUAD FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 54,438.50 1,385.02 2,990.90   58,814.42
178 CLEVENGER,MICHAELJ FIRE CAPTAINIV IAFFFIREFIGHT 2/24/2003   30.68367 77,906.41 35,168.17 11,407.48   124,482.06
179 CLEW,CHRISTOPHERJ POLICE OFFICER1 FOPNONSUP 8/27/2018   34.18942 65,027.98 6,250.60 8,932.07   80,210.65
180 COADY,JONATHANO DISTCOURT DEPUTYCLERK2 T243DISTCRT 5/14/2001   25.90231 50,610.85 19.21 7,527.02   58,157.08
181 COATES,EVERETTE ECDEV&PLN CDENFORCEWKR T243CTP 6/25/2018   28.6075 54,275.87 5,063.53 1,000.00   60,339.40
182 COCHRAN,THOMASD PUBMEDCNTR CABLEACCESSMGR MAYORALSTAFF 4/9/2001   35.70337 70,888.53   8,962.68   79,851.21
183 COLAVINCENZO,RON FIRE CAPTAINIV IAFFFIREFIGHT 4/15/2002   30.68367 74,470.24 945.2 8,411.60   83,827.04
184 COLBY,JILLIAN POLICE SERGEANTIII FOPSUP 8/23/2004   42.69645 85,594.04 16,826.89 10,271.89   112,692.82
185 COLEMAN,KIMBERLY HUREL&COMSRV DIROFHRCS EXECMGMTPLAN 2/17/2020   59.42308 119,538.34   7,861.54   127,399.88
186 COLLINS,JONATHANE FIRE FIREFIGHTER IAFFFIREFIGHT 10/17/2022   18.75906 7,124.48   2,063.24   9,187.72
187 COLVIN,RUSSELLB PUBLICSERVICE PLANTOPSSUP33 T243SUP 11/28/2022   34.86136 5,415.36 66.88 0   5,482.24
188 CONKLIN,JUSTINR FIRE ENGINEERII IAFFFIREFIGHT 10/30/2006   27.45706 78,092.56 1,919.32 8,133.09   88,144.97
189 CONNELLY,LARRY ECDEV&PLN CDENFORCEWKR T243CTP 4/1/2013   34.86136 70,005.33   1,500.00   71,505.33
190 CONNER-AIKENS,T PARKS PTPARKSCARETKR UAWPARTTIME 5/9/2022   14.35269 8,808.08   55.74   8,863.82
191 CONRAD,HANK PUBLICSERVICE PARKSMAINT200 UAWFULLTIME 2/10/2020   23.5654 47,822.95 7,585.54 7,170.95   62,579.44
192 COOK,MIKAL POLICE OFFICER1 FOPNONSUP 6/18/2018   31.8744 57,110.86 16,469.24 8,492.23   82,072.33
193 CORBETT,WILLIAM PUBMEDCNTR PTMAYORALSTAFF PTMAYORSTAFF 1/22/2019   20.6 28,242.50   110   28,352.50
194 COSCARELLI,NICHOLAS POLICE LPDFOIAANALYST T243CTP 5/24/2021   28.6075 51,764.97   1,505.06   53,270.03
195 COSME,JOHNF POLICE   FOPNONSUP 3/16/1998 2/14/2023   32,729.77 14,397.29 50,165.55   97,292.61
196 COSTELLO,SHAUNAV NBRHDARTSCITENG CTRCTEMP CONTRACTSAL 4/18/2022   20 7,020.00       7,020.00
197 COUSINEAU,BENTEN PUBLICSERVICE SKILLTRADESWKR UAWFULLTIME 4/15/2008   27.62554 59,220.58 4,501.75 4,255.69   67,978.02
