Back to Intro

2022 City of Lansing Payroll

Police Department

 

Page 1  Page 2

 

  Employee Name Position BargainingUnit

HireDate

SepDate HrlyWage

RegPay

Overtime MiscPay Buyout Total
1 ALLEN,LAURIEY ADMINASSIST28 T243CTP 4/11/2022   22.56038 29,598.76   0   29,598.76
2 ALLMAN,TREVOR OFFICER1 FOPNONSUP 5/7/2018   34.18942 67,024.30 3,114.39 7,784.23   77,922.92
3 ANDERSON,ASHLEY OFFICER1 FOPNONSUP 8/10/2020   31.8744 56,358.32 14,558.86 2,700.00   73,617.18
4 ANDERSON,RODNEY CAPTAINVI FOPSUP 6/21/1999   51.54678 103,138.35 1,845.23 11,201.15   116,184.73
5 ARNOLD,TREVOR POLOFFDIFFPAY FOPNONSUP 11/17/2007   37.95647 74,346.92 5,500.20 8,514.23   88,361.35
6 BACIGAL,JOSEPH SERGEANTIII FOPSUP 11/14/2016   41.48311 117,470.73 175.54 10,169.65   127,815.92
7 BACKUS,ROBERTD ASSISTCHIEF NONBARGSUP 7/12/1999   58.6732 107,517.19 436.79 10,930.26   118,884.24
8 BAKRI,JAMEIL OFFICER1 FOPNONSUP 12/17/2018   31.8744 61,692.82 8,134.72 9,236.53   79,064.07
9 BALDWIN,CHRIS   FOPSUP 5/18/1998 1/20/2023   99,456.06 3,438.08 13,332.77   116,226.91
10 BARABANOV,ILYA OFFICER1 FOPNONSUP 1/3/2022   25.66282 46,067.00 2,982.47 3,632.46   52,681.93
11 BASIC,ANGELICA CENTRRECSCOORD T243SUP 10/8/2018   34.86136 66,615.51 3,169.39 1,250.41   71,035.31
12 BEASINGER,MANDIJ SERGEANTIII FOPSUP 7/16/2001   42.69645 85,612.44 5,572.71 15,590.80   106,775.95
13 BECKER,ANDY OFFICER1 FOPNONSUP 1/24/2000   36.6767 73,161.13 4,795.72 9,314.23   87,271.08
14 BELILL,DUSTIN SERGEANTIII FOPSUP 8/6/2007   41.48311 83,306.51 21,431.20 10,471.33   115,209.04
15 BERRY,JANELLEM CTRCTEMP CONTRACTSAL 7/28/1997   33.68 54,647.50 5,018.11 6,473.79 32,003.02 98,142.42
16 BIDWELL,JANEE   T243CTP 3/2/2019 1/6/2022   4,268.26   0 3,925.28 8,193.54
17 BOATMAN,CODY   FOPNONSUP 8/22/2016 3/19/2022   17,401.85 3,334.60 2,445.85 10,869.07 34,051.37
18 BOIKE,HAVYN   CONTRACTSAL 7/19/2021 6/30/2022   9,288.00       9,288.00
19 BOOTH,ADAM POLOFFDIFFPAY FOPNONSUP 6/1/2014   37.95647 75,560.18 11,294.20 8,675.97   95,530.35
20 BOSWELL,ERIC OFFICER1 FOPNONSUP 1/21/2014   36.6767 71,395.72 25,593.76 9,869.65   106,859.13
21 BRADLEY,TREASHA LPDFOIAANALYST T243CTP 11/6/2017 1/13/2023 31.57937 62,665.20 2,702.96 1,000.00   66,368.16
22 BRANDENBURG,BEN OFFICER1 FOPNONSUP 9/25/2017   36.6767 74,108.05 9,332.37 8,114.23   91,554.65
23 BRANDMAN,TARA OFFICER1 FOPNONSUP 8/10/2015   36.6767 65,462.37 734.16 15,603.00   81,799.53
24 BRICKER,ROBERT OFFICER1 FOPNONSUP 8/23/2015   36.6767 73,151.14 22,656.50 8,114.23   103,921.87
25 BRIGGS,GLEN OFFICER1 FOPNONSUP 8/14/2017   35.10845 67,518.50 2,475.58 9,418.10   79,412.18
26 BROOKS,KRISTOPHER OFFICER1 FOPNONSUP 8/11/2014   36.6767 74,049.94 7,409.11 8,465.31   89,924.36
27 BROOKS,MOLLIE DETECTIVEIIB FOPNONSUP 4/7/2014   39.20739 45,846.73 724.63 35,428.64   82,000.00
28 BROOKS,RYANM OFFICER1 FOPNONSUP 1/3/2022   27.60399 48,240.50 4,203.03 3,140.40   55,583.93
29 BROOKS,TORIL OFFICER1 FOPNONSUP 5/22/2017   36.6767 72,107.88 2,782.26 9,207.49   84,097.63
30 BROOM,THERESAJ LPDFOIAANALYST T243CTP 10/25/2021   30.0805 44,064.21 762.11 1,099.00   45,925.32
31 BROWN,AUSTINJ OFFICER1 FOPNONSUP 8/22/2016   36.6767 73,665.59 5,573.16 8,614.23   87,852.98
32 BROWN,ELLA OFFICER1 FOPNONSUP 1/28/2019   27.60399 25,038.54 2,289.12 322.4   27,650.06
33 BRUNK,JAMESB RADIOENGINEER T243SUP 11/15/2021   40.4304 76,235.17 163.95 1,000.00   77,399.12
34 BUNCE,SCOTT CTRCTEMP CONTRACTSAL 5/28/2016   26 15,842.00   1,860.00   17,702.00
35 BUNCH,DENNISW CTRCTEMP CONTRACTSAL 3/23/1998   30 20,988.23 9,143.96 200 50,974.21 81,306.40
36 BURKE,DAVIDS SERGEANTIII FOPSUP 12/14/1998   42.69645 83,972.33 33,749.44 12,960.56   130,682.33
37 BUSH,AARONM OFFICER1 FOPNONSUP 12/17/2018   31.8744 63,169.09 13,715.89 7,714.23   84,599.21
38 BYERS,JOSHUAC   FOPNONSUP 3/9/2020 10/29/2022   51,360.19 3,673.90 7,284.11 3,400.32 65,718.52
39 BYNUM,JONATHAND OFFICER1 FOPNONSUP 6/8/2020   31.8744 57,645.02 17,965.68 20,484.87   96,095.57
40 CAMPBELL,COREY SERGEANTIII FOPSUP 8/24/2009   42.69645 84,281.09 7,720.76 11,121.38   103,123.23
41 CARLSON,MATTHEW OFFICER1 FOPNONSUP 12/16/2019   29.74632 56,599.33 12,361.22 7,727.02   76,687.57
42 CENA,ANTONIO OFFICER1 FOPNONSUP 1/28/2019   36.6767 69,196.27 13,056.91 13,120.92   95,374.10
43 CHAFFEE,JONATHANM   FOPNONSUP 1/3/2022 12/30/2022   45,811.60 1,697.02 2,236.40   49,745.02
44 CHAU,JONATHAN OFFICER1 FOPNONSUP 1/4/2021   29.74632 54,096.83 5,637.16 2,963.00   62,696.99
45 CHENG,FEIRAN   FOPNONSUP 1/4/2021 3/11/2023   50,351.44 7,670.64 2,770.01   60,792.09
46 CHILES,CHRISTIEM OFFICER1 FOPNONSUP 5/6/2019   31.8744 62,146.28 15,102.75 9,322.07   86,571.10
47 CHURCHILL,JEROMY LIEUTENANTV FOPSUP 2/24/2002   46.92185 95,333.85 11,034.96 12,245.71   118,614.52
48 CLARK,AREEONAL   FOPNONSUP 8/9/2021 3/10/2022   11,724.05 244.16 200 2,929.84 15,098.05
49 CLEW,CHRISTOPHERJ OFFICER1 FOPNONSUP 8/27/2018   34.18942 65,027.98 6,250.60 8,932.07   80,210.65
50 COLBY,JILLIAN SERGEANTIII FOPSUP 8/23/2004   42.69645 85,594.04 16,826.89 10,271.89   112,692.82
51 COOK,MIKAL OFFICER1 FOPNONSUP 6/18/2018   31.8744 57,110.86 16,469.24 8,492.23   82,072.33
52 COSCARELLI,NICHOLAS LPDFOIAANALYST T243CTP 5/24/2021   28.6075 51,764.97   1,505.06   53,270.03
53 COSME,JOHNF   FOPNONSUP 3/16/1998 2/14/2023   32,729.77 14,397.29 50,165.55   97,292.61
54 CRENSHAW,COREY OFFICER1 FOPNONSUP 7/30/2018   34.18942 63,147.49 8,463.17 8,418.69   80,029.35
55 CROCKETT,ALEXANDRA   CONTRACTSAL 5/9/2022 9/7/2022   11,593.92   1,300.60   12,894.52
56 CUTLER,ALIYAE OFFICER1 FOPNONSUP 12/17/2018   31.8744 62,499.06 2,833.13 7,714.23   73,046.42
57 DALEN,DAVIDM   FOPNONSUP 1/3/2022 4/11/2023   66,966.93 8,232.52 2,900.00   78,099.45
58 DANKO,MATTHEWS OFFICER1 FOPNONSUP 11/4/2013   36.6767 73,161.14 10,916.18 8,114.23   92,191.55
59 DAVIS,DE'JEEIARE   FOPNONSUP 6/3/2019 8/21/2022   49,420.72 10,171.32 6,112.72 2,450.57 68,155.33
60 DAVIS,JASONP LEADDETENTOFF T243CTP 2/5/2007   38.4922 70,336.32 19,144.56 12,298.63   101,779.51
61 DEANII,ANTHONY OFFICER1 FOPNONSUP 8/22/2016   36.6767 77,381.87 34,503.83 8,614.23   120,499.93
62 DENNO,DENNISP CTRCTEMP CONTRACTSAL 2/28/2022   30 9,885.00       9,885.00
63 DESMYTER,COLEC   FOPNONSUP 1/3/2022 7/28/2022   16,504.00 1,292.00 10,809.60 2,787.80 31,393.40
64 DIEHL,KATHERINEM CAPTAINVI FOPSUP 7/27/1998   51.54678 101,804.64 3,167.43 11,569.74   116,541.81
65 DIKE,KRISTINN CTRCTEMP CONTRACTSAL 1/22/2019   27.79 49,408.92 1,561.99 48.08   51,018.99
66 DOERR,KRISE SERGEANTIII FOPSUP 2/1/1999   42.69645 84,617.58 409.52 11,552.48   96,579.58
67 DOHERTY,WALTER CTRCTEMP CONTRACTSAL 4/17/2006   60 96,880.28 1,532.20 120 32,975.34 131,507.82
68 DYKENS,DARRENF SERGEANTIII FOPSUP 10/7/2013   41.48311 81,388.90 8,145.88 10,972.98   100,507.76
69 EASTERLING,DANIELLER   CONTRACTSAL 12/6/2021 10/14/2022   38,985.44   4,482.40   43,467.84
70 ELLIS,JAKED OFFICER1 FOPNONSUP 12/17/2018   31.8744 63,082.06 15,370.90 7,941.27   86,394.23
71 ELTON,PENNIS SERGEANTIII FOPSUP 7/22/2002   42.69645 76,754.64 715.85 19,215.42   96,685.91
72 ENGLAND,KARA   CONTRACTSAL 2/14/2021 1/14/2023   42,807.20   5,546.68   48,353.88
73 ERICKSON,HAYDEN OFFICER1 FOPNONSUP 7/30/2018   34.18942 62,466.27 2,251.80 10,149.91   74,867.98
74 ERK,BRENTA   FOPNONSUP 7/21/1997 6/16/2022   38,767.47 5,024.77 5,214.23 33,625.88 82,632.35
75 EVANOFF,DANIELJ OFFICER1 FOPNONSUP 9/13/2021   27.60399 52,556.24 6,449.37 3,676.61   62,682.22
76 EVANS,JASONA DETECTIVEIIB FOPNONSUP 5/25/1998   39.20739 78,267.34   10,516.33   88,783.67
77 FEARNOW,SAMUELJ CSIDETECTIVE FOPNONSUP 10/7/2013   39.20739 78,267.35 14,803.96 9,316.32   102,387.63
78 FISCHER,MELISSAL CTRCTEMP CONTRACTSAL 11/14/2022   20.5 2,972.80   -185.8   2,787.00
79 FLEMING,CHERICEA SECRETARY26 T243CTP 6/4/2018   26.01035 49,790.42   1,000.00   50,790.42
80 FLESER,CRAIGM OFFICER1 FOPNONSUP 1/3/2022   25.66282 32,935.16 2,157.64 1,913.92   37,006.72
81 FLICKINGER,CARL   CONTRACTSAL 9/30/2019 8/16/2022   28,828.80   0   28,828.80
82 FLOYD,DAVIDM   FOPNONSUP 10/25/2021 3/10/2022   14,730.51 1,669.16 200 1,677.57 18,277.24
83 FOMBY,MEKYALEZ OFFICER1 FOPNONSUP 10/19/2019   34.18942 53,843.08 1,517.09 12,498.46   67,858.63
84 FOOTE,DANIEL OFFICER1 FOPNONSUP 7/30/2018   34.18942 65,131.96 5,548.01 7,714.23   78,394.20
85 FORBIS,ROBERTC OFFICER1 FOPNONSUP 5/17/1999   36.6767 69,803.34 31,854.32 13,527.25   115,184.91
86 FORD,CEDRIC SERGEANTIII FOPSUP 6/21/2004   42.69645 77,821.02 3,823.63 18,986.50   100,631.15
87 FORD,MONIKAM DETECTIVEIIB FOPNONSUP 8/5/1996   39.20739 78,267.34 28,074.36 10,744.77   117,086.47
88 FRAZIER,BETHM SERGEANTIII FOPSUP 1/21/2003   42.69645 85,280.37 13,726.61 12,506.39   111,513.37
89 FREEMAN,KARA OFFICERDETPAY FOPNONSUP 4/28/2014   39.20739 79,249.16 23,757.49 8,285.56   111,292.21
90 GARCIA,JIMMY SERGEANTIII FOPSUP 7/22/2002   42.69645 85,190.92 15,028.39 12,534.78   112,754.09
91 GRANT,RUTH CTRCTEMP CONTRACTSAL 3/2/2016   27.32 47,198.56   0   47,198.56
92 GREEN,KIMBERLYRM OFFICER1 FOPNONSUP 1/31/2022   27.60399 45,571.78 344.36 2,695.33   48,611.47
93 GUERRA,EDGARH SERGEANTIII FOPSUP 7/27/1998   42.69645 83,080.51 27,661.86 13,598.26   124,340.63
94 GULKIS,JORDANA MEDIARELSSPCLST NONBARGCTP 6/13/2022   32.37962 32,140.48   36.26   32,176.74
95 HACKENBERG,RANDY OFFICER1 FOPNONSUP 4/7/2014   36.6767 73,151.14 1,249.84 8,114.23   82,515.21
96 HACKENBERG,RYAN DETECTIVEIIB FOPNONSUP 4/7/2014   39.20739 75,515.64 675.93 8,114.23   84,305.80
97 HAGLE,LORIA SECRETARY26 T243CTP 4/29/2019   24.80867 49,762.36 329.5 1,000.00   51,091.86
98 HALFMANN,ERICKA OFFICER1 FOPNONSUP 8/22/2016   36.6767 71,581.25 5,688.21 9,694.11   86,963.57
99 HALL,AMANDA CRIMERESEARCH T243CTP 6/17/2019   34.86136 66,924.84 2,880.09 2,097.85   71,902.78
100 HALL,DOUGLAS OFFICER1 FOPNONSUP 9/16/2013   36.6767 76,577.22 5,989.72 8,114.23   90,681.17
101 HAMILTON,DALEG DETECTIVEIIB FOPNONSUP 1/8/2007   39.20739 76,764.72 4,907.90 10,416.85   92,089.47
102 HARE,REBECCAM OFFICER1 FOPNONSUP 8/30/2021   27.60399 53,558.33 2,527.73 2,700.00   58,786.06
103 HAYNES,SUMMERS OFFICER1 FOPNONSUP 8/9/2021   27.60399 51,721.71 1,971.98 3,100.00   56,793.69
104 HERMAN,JOSIE   CONTRACTSAL 7/19/2021 6/30/2022   9,960.00       9,960.00
105 HON,RANDALLA SERGEANTIII FOPSUP 1/7/2007   42.69645 84,092.61 22,958.05 10,504.98   117,555.64
106 HOOD-MARBLE,MICHELLE   FOPNONSUP 2/8/1999 1/14/2022   5,617.36   0 25,484.98 31,102.34
107 HOUCK,SAMUEL DETENTOFFICER T243CTP 11/21/2022   23.40932 3,717.40   0   3,717.40
108 HOUGH,BRADLEY SERGEANTIII FOPSUP 2/27/2006   42.69645 86,720.44 24,619.95 10,543.30   121,883.69
109 HOUGHTELING,BARB SECRETARY26 T243CTP 11/13/2000   24.80867 49,762.36 255.2 3,000.00   53,017.56
110 HOWARD,PETERK OFFICER1 FOPNONSUP 10/7/2013   36.6767 73,151.14 6,444.03 8,114.23   87,709.40
111 HUDSON,KRISTINH DETENTOFFICER T243CTP 5/6/2002   34.86136 70,275.12 37,311.59 8,839.32   116,426.03
112 HUGHETT,NICHOLASW SERGEANTIII FOPSUP 11/26/2001   42.69645 85,181.56 25,828.95 12,379.13   123,389.64
113 HUNNICUTT,KATHRYN   T243CTP 2/1/2014 5/23/2022   21,051.70 939.62 766.67 8,687.07 31,445.06
114 HUTCHINGS,MELINDAR OFFICER1 FOPNONSUP 4/29/2019   31.8744 63,294.99 892.72 7,714.23   71,901.94
115 IDALSKI,BEAUR OFFICER1 FOPNONSUP 6/8/2020   31.8744 55,984.62 9,275.18 21,876.30   87,136.10
116 JACKJR,REMSON SERGEANTIII FOPSUP 10/24/2005   42.69645 81,616.53 58,647.91 12,806.36   153,070.80
117 JENKS,KYLE OFFICER1 FOPNONSUP 9/25/2017   36.6767 73,981.06 11,165.28 8,114.23   93,260.57
118 JOHNSON,MARCUS SERGEANTIII FOPSUP 7/22/2002   42.69645 85,260.51 614.28 16,666.06   102,540.85
119 JOHNSON,ZACHARY OFFICER1 FOPNONSUP 11/14/2016   36.6767 74,037.92 9,506.09 8,465.31   92,009.32
120 JOHNSTON,MEGAN CRIMERESEARCH T243CTP 11/29/2011   38.4922 75,227.68 5,633.27 2,020.82   82,881.77
121 JORDAN,BRIANS CTRCTEMP CONTRACTSAL 9/7/2022   25 2,225.00   50   2,275.00
122 JORDAN,CODYR CTRCTEMP CONTRACTSAL 8/1/2022   25 3,425.00   400   3,825.00
123 KANDEL,SAGAR OFFICER1 FOPNONSUP 12/18/2017   31.8744 61,703.67 24,327.21 8,707.61   94,738.49
124 KELLOM,RYAN SERGEANTIII FOPSUP 8/24/2009   41.48311 82,290.90 6,614.29 10,644.27   99,549.46
125 KENNEDY,STEPHANIE DETECTIVEIIB FOPNONSUP 1/24/2005   39.20739 78,267.34   8,914.23   87,181.57
126 KILBOURN,LUCAS OFFICER1 FOPNONSUP 1/4/2021   29.74632 55,869.60 3,365.72 8,064.38   67,299.70
127 KIM,WALTERM DETECTIVEIIB FOPNONSUP 7/27/1998   39.20739 77,365.77 873.63 11,417.90   89,657.30
128 KING,TRAVIS   FOPNONSUP 8/9/2021 3/16/2022   12,395.35 74.22 200 463.89 13,133.46
129 KREFT,MATTHEWR CAPTAIN3 FOPSUP 7/10/2000   49.53395 95,493.84 9,006.91 11,880.67   116,381.42
130 KURTZ,JEFFREY OFFICER1 FOPNONSUP 6/3/2019   36.6767 74,525.99 13,709.43 7,714.23   95,949.65
131 LAM,MICHAELC   FOPSUP 1/21/1997 4/9/2022   24,539.79 5,114.58 -3,313.48 56,323.93 82,664.82
132 LARSON,ELLENE DETECTIVEIIB FOPNONSUP 12/21/1998   39.20739 78,277.34 9,392.89 9,314.23   96,984.46
133 LAWRENCE,RYAN OFFICER1 FOPNONSUP 8/24/2015   36.6767 73,151.14 2,400.85 9,097.30   84,649.29
134 LEITER,ROBERT SERGEANTIII FOPSUP 10/7/2013   41.48311 79,677.97 13,381.60 10,288.43   103,348.00
135 LEVACK,THERESA   T243CTP 7/15/2019 5/2/2022   9,709.06 2,371.17 11,060.51 3,094.82 26,235.56
136 LEWIS,MADISONRAE CTRCTEMP CONTRACTSAL 9/3/2019   27.78 41,842.72 1,374.90 378.08   43,595.70
137 LINDEMAN,JACQUELINE OFFICER1 FOPNONSUP 8/24/2009   36.6767 27,650.52 997.97 53,814.85   82,463.34
138 LOFTON,TAMIKA OFFICER1 FOPNONSUP 7/30/2018   34.18942 65,089.95 6,104.60 7,714.23   78,908.78
139 LOGSDON,RACHEL OFFICER1 FOPNONSUP 4/13/1998   36.6767 73,161.14 9,230.43 9,314.23   91,705.80
140 LOONEY,MICHAEL P DETECTIVEIIB FOPNONSUP 10/25/1998   39.20739 78,267.35 11,696.84 10,516.32   100,480.51

 

Page 1  Page 2