City of Lansing Employees by Department: Overtime by Dept

Lansing City Employee Compensation

(Overtime $1000 or more)

City Clerk

  Name Wages Overtime Misc  FinLvePmt Total Earn Dept Barg Unit HrRate Position Hire Date Term Date
1 JONES, FLORENCE W 37,797.93 1,811.38 3,500.00 0 43,109.31 CLRK T580CTP 19.53 ELNLICLK 4/10/2000  
2 UTTER, BRUCE 53,045.29 1,314.41 1,150.00 0 55,509.70 CLRK T580SUP 27.45 ELCTCORD 10/13/2003  
3 SCOTT, TRACY 37,217.71 1,306.57 1,900.08 0 40,424.36 CLRK T580CTP 19.53 ELNLICLK 10/13/2003  
4 GREKO, MICHELLE 38,003.06 1,143.24 1,550.00 0 40,696.30 CLRK T580CTP 19.53 ELNLICLK 2/21/2000  

Finance

  Name Wages Overtime Misc  FinLvePmt Total Earn Dept Barg Unit HrRate Position Hire Date Term Date
1 KLCO, GREGORY 70,647.93 21,171.69 2,750.00 0 94,569.62 FIN T580SUP 36.93 FLEETSUP 10/16/1978  
2 ARMOUR, HAROLD V 53,056.67 15,731.81 1,550.00 0 70,338.48 FIN T580SUP 27.45 PLUMBSUP 1/10/2000  
3 PIERCE, GUY 52,166.81 11,987.58 1,950.00 0 66,104.39 FIN T580SUP 27.45 BLDMTSUP 11/22/1993  
4 SHAFFER, CHARLES A 40,959.09 11,793.52 3,500.00 0 56,252.61 FIN UAW FULL TIME 21.26 ELECMTWK 1/7/1985  
5 WEBER, THOMAS 81,962.26 8,770.04 1,150.00 0 91,882.30 FIN T580SUP 35.14 BLDMTMGR 4/21/2003  
6 CRAWFORD, MICHAEL 39,890.77 7,681.32 2,750.00 0 50,322.09 FIN UAW FULL TIME 20.68 ELECFACW 9/30/1996  
7 RIEL, MARTIN E 81,771.12 7,445.14 1,550.00 0 90,766.26 FIN T580SUP 42.85 PROPTMGR 4/21/1997  
8 BANCROFT II, JAMES L 37,458.98 6,976.16 3,500.00 0 47,935.14 FIN UAW FULL TIME 19.83 FACMTWKR 2/24/1984  
9 KELLEY, BRYAN S 39,292.45 6,099.54 1,500.00 0 46,891.99 FIN UAW FULL TIME 19.83 FACMTWKR 1/7/2002  
10 LUEA, DANIEL M 38,043.61 6,067.31 3,000.00 0 47,110.92 FIN UAW FULL TIME 19.83 FACMTWKR 5/7/2001  
11 HEIGHLAND, WILLIAM 37,885.00 5,099.11 3,500.00 0 46,484.11 FIN UAW FULL TIME 19.83 FACMTWKR 4/21/1984  
12 WELLING, ROBERT 27,761.77 5,082.49 750 49,649.10 83,243.36 FIN T580SUP 27.45 ATGARSUP 2/11/1985  2010/6/29  
13 LEIDI, MICHAEL F 59,264.92 5,078.86 800 0 65,143.78 FIN T214 SUPV 30.52 GARGESUP 10/6/1997  2011/1/27  
14 KOYL, ROBERT D 39,290.39 5,033.54 3,161.43 0 47,485.36 FIN UAW FULL TIME 19.83 FACMTWKR 1/17/1990  
15 STOCKER, LAURIE 50,111.83 4,482.46 1,150.00 0 55,744.29 FIN T580SUP 26.14 BLDSERSU 5/10/2004  
16 MCNAMARA, NANCY L 28,634.28 4,127.02 3,250.00 0 36,011.30 FIN UAW FULL TIME 14.98 CUSTOWKR 5/5/1990  
17 BALDWIN, COLLEEN 18,681.30 3,907.59 4,250.00 0 26,838.89 FIN UAW FULL TIME 14.98 CUSTOWKR 2/21/1992  
18 BRODIE, EARLEANE 28,634.33 3,526.84 3,000.00 0 35,161.17 FIN UAW FULL TIME 14.98 CUSTOWKR 6/20/1986  
19 WILKINS, RICHARD L 29,398.10 2,857.35 1,650.00 22,327.67 56,233.12 FIN T580SUP 26.98 ELCTRICN 4/3/2000  2010/4/30  
20 PATINO, STEVEN J 14,715.47 1,757.30 2,500.00 0 18,972.77 FIN UAW FULL TIME 18.55 STORKPR3 8/27/1993  
21 CRAWFORD, SHERYL L 57,600.26 1,745.99 2,750.00 0 62,096.25 FIN T580CTP 30.31 SPROAN35 2/12/1996  
22 BERENDS, RICHARD J 52,386.43 1,627.36 3,350.00 0 57,363.79 FIN T580CTP 27.45 BUDGETAN 11/20/1997  
23 WILSON, CRAIG J 26,693.69 1,585.65 750 34,336.28 63,365.62 FIN T580SUP 27.45 HETREFSP 2/27/1984  2010/6/25  
24 KOPF, FRED W 54,950.54 1,443.93 1,550.00 0 57,944.47 FIN T580CTP 28.85 INTAXAUD 11/25/1996  
25 WOOD, TROY 41,176.88 1,034.08 3,000.00 0 45,210.96 FIN UAW FULL TIME 21.26 EQUIPMEC 4/13/1987  

Fire

  Name Wages Overtime Misc  FinLvePmt Total Earn Dept Barg Unit HrRate Position Hire Date Term Date
1 FOCKLER, ROBERTA 69,815.98 10,782.14 3,741.60 0 84,339.72 FIRE IAFF FIREFIGHTR 32.75 INSPECT4 9/10/1990  
2 GATES, DAVID A 76,200.36 10,578.75 3,504.00 0 90,283.11 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 1/19/1988  
3 NEELY, KEVIN W 65,502.36 10,170.56 2,304.00 0 77,976.92 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 4/5/2004  
4 KEITH, MICHAEL A 63,195.72 9,862.12 4,182.96 0 77,240.80 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 9/8/1985  
5 NORRIS, CHRISTOPHER R 56,343.78 9,845.61 1,904.00 0 68,093.39 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/4/2007  
6 OLESON, ROBERT P 65,852.58 9,619.86 3,104.00 0 78,576.44 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 3/9/1992  
7 FISHER, AARON M 65,331.40 9,523.78 2,304.00 0 77,159.18 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 4/5/2004  
8 SABON, PHILIP D 81,474.40 9,522.42 4,711.36 0 95,708.18 FIRE IAFF FIREFIGHTR 37.73 FIRMARS6 9/2/1986  
9 WOJTYSIAK, MARK 81,583.36 9,272.40 4,159.20 0 95,014.96 FIRE IAFF FIREFIGHTR 28.02 BATCHF06 9/2/1986  
10 SIMS, CHAD T 68,515.34 9,112.89 3,382.96 0 81,011.19 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 6/12/2000  
11 KOSTRZEWSKI, MATTHEW E 70,153.24 8,475.91 3,504.00 0 82,133.15 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 1/19/1988  
12 ORTIZ, ANTONIO E 63,604.74 8,352.14 5,607.44 0 77,564.32 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/26/1995  
13 MELDRUM, WARD 70,410.57 8,220.48 3,504.00 0 82,135.05 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/10/1990  
14 MILLER, DENNIS L 77,059.37 8,200.68 4,552.32 0 89,812.37 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/2/1986  
15 PLATNER, SHEILA S 62,900.92 8,172.63 2,704.00 0 73,777.55 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 12/16/1996  
16 MAZUREK, STEVE G 63,369.76 8,044.86 3,156.64 0 74,571.26 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
17 LOCKHART, KYE M 63,276.55 8,011.41 3,303.96 0 74,591.92 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 4/5/2004  
18 HOLZHEI, MATTHEW R 69,859.39 7,991.89 3,104.00 0 80,955.28 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 10/10/1990  
19 VILLEGAS, HENDRY W 59,474.19 7,925.43 1,904.00 0 69,303.62 FIRE IAFF FIREFIGHTR 20.32 FIRFIGTR 10/30/2006  
20 HOPEWELL, DUANE R 62,999.72 7,924.18 2,698.10 0 73,622.00 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 4/15/2002  
21 POWELL, SHANNON A 63,759.92 7,871.00 3,303.96 0 74,934.88 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 4/19/2002  
22 TYLER, MARC D 72,166.45 7,823.63 3,766.08 0 83,756.16 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
23 WAIER, CHRISTOPHER R 63,007.35 7,754.86 2,704.00 0 73,466.21 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
24 WEBER, ERIC J 63,098.14 7,645.89 2,704.00 0 73,448.03 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 4/29/1996  
25 STADT, CHARLES P 56,303.78 7,517.26 1,904.00 0 65,725.04 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/4/2007  
26 CHRISTIANSEN, WILLIAM 80,424.14 7,489.34 4,711.68 0 92,625.16 FIRE IAFF FIREFIGHTR 28.02 BATCHF06 9/3/1985  
27 BURKE, DOUGLAS C 63,997.21 7,471.82 3,104.00 0 74,573.03 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/26/1995  
28 WHITNEY, JAMES M 66,190.06 7,465.19 3,104.00 0 76,759.25 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 9/16/1991  
29 JACOBS, TIMOTHY 67,178.60 7,456.18 2,704.00 0 77,338.78 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 6/12/2000  
30 DEMPS, WESLEY G 63,715.12 7,391.04 2,704.00 0 73,810.16 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 9/13/1999  
31 BABCOCK, STEVE 63,739.65 7,368.14 3,104.00 0 74,211.79 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 3/18/1991  
32 PAWLUK, WILLIAM W 67,143.59 7,206.41 3,104.00 0 77,454.00 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 9/16/1991  
33 MURPHY, MARGARET M 76,942.56 7,162.23 3,504.00 0 87,608.79 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
34 ALVARADO, REYNALDO 70,064.44 6,928.06 3,504.00 0 80,496.50 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
35 NESS, TIMOTHY 65,322.95 6,849.27 2,304.00 0 74,476.22 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 4/5/2004  
36 NISCH, JARED C 56,421.08 6,814.15 1,904.00 0 65,139.23 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/4/2007  
37 JOHNSON JR, ANDREW W 62,900.92 6,809.13 3,304.08 0 73,014.13 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/9/1997  
38 HUNDT, JEFFREY L 64,679.10 6,780.59 3,641.92 0 75,101.61 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 9/30/1996  
39 MARCZYNSKI, MICHAEL S 71,698.59 6,779.17 3,504.00 0 81,981.76 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
40 SEHLKE, MATT L 68,863.73 6,727.71 2,854.88 0 78,446.32 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 6/12/2000  
41 HUFNAGEL, MARK J 70,774.84 6,710.82 3,504.00 0 80,989.66 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
42 BLAKE, MARSHAUN J 63,271.54 6,678.50 3,104.00 0 73,054.04 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/25/1995  
43 SHERMAN, STEVEN R 70,242.04 6,674.07 3,766.08 0 80,682.19 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
44 MARTINEZ, ANTONI M 63,291.95 6,662.18 3,455.72 0 73,409.85 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/26/1995  
45 TOBIN, MICHAEL C 59,291.19 6,587.15 2,704.00 0 68,582.34 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
46 BRASSINGTON, BRENDA 65,117.82 6,538.51 3,104.00 0 74,760.33 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/7/1993  
47 SCHULTZ, CARLYLE R 63,436.92 6,470.24 2,704.00 0 72,611.16 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
48 CHERRY JR, JAMES F 64,242.09 6,458.16 3,304.08 0 74,004.33 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 9/30/1996  
49 GARLITZ, JAMES M 69,516.87 6,445.77 2,704.00 0 78,666.64 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
50 MORENO, JAMES E 75,638.69 6,380.14 3,504.00 0 85,522.83 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 1/19/1988  
51 RASOOL, ERIC S 63,698.96 6,370.50 2,304.00 0 72,373.46 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 4/15/2002  
52 HAMILTON, DONALD J 70,444.84 6,359.23 3,504.00 0 80,308.07 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 1/2/1990  
53 KIRCHEN, THOMAS J 62,900.92 6,357.36 3,504.00 0 72,762.28 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 9/2/1986  
54 WALKINGTON, KEVIN M 65,568.98 6,330.96 2,304.00 0 74,203.94 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 4/15/2002  
55 WOHLFERT, ERIC P 56,314.18 6,269.94 1,904.00 0 64,488.12 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/4/2007  
56 ORTIZ, RALPH L 69,336.16 6,225.39 2,704.00 0 78,265.55 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 9/27/1999  
57 PEACOCK, MATTHEW A 80,424.14 6,206.86 4,107.84 0 90,738.84 FIRE IAFF FIREFIGHTR 28.02 BATCHF06 9/2/1986  
58 WALKER, CHRISTOPHER L 62,907.33 6,156.00 2,704.00 0 71,767.33 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 12/16/1996  
59 GARVER, TIMOTHY E 62,904.32 6,000.78 2,704.00 0 71,609.10 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
60 HUDSON JR, MARSHALL L 70,452.74 5,980.67 3,504.00 0 79,937.41 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
61 LENOIR, BRIAN D 58,100.49 5,940.66 2,804.00 0 66,845.15 FIRE IAFF FIREFIGHTR 19.84 FIRFIGTR 10/30/2006  
62 GOFF, LAWRENCE 69,362.33 5,835.29 4,234.80 0 79,432.42 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 9/10/1990  
63 KRIEGBAUM, DANIEL 70,419.64 5,799.66 5,304.00 0 81,523.30 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/10/1990  
64 DEMPS, MICHAEL J 63,108.92 5,792.41 4,104.00 0 73,005.33 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 4/5/2004  
65 ODOM, DAVID 63,682.57 5,765.16 2,304.00 0 71,751.73 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 4/15/2002  
66 DRURY, BRADLEY D 71,930.02 5,747.71 3,504.00 0 81,181.73 FIRE IAFF FIREFIGHTR 32.75 INSPECT4 9/10/1990  
67 JAHJAH, PAUL A 64,113.77 5,739.54 2,304.00 0 72,157.31 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 4/15/2002  
68 NORWOOD, KERWIN T 62,900.92 5,723.21 3,087.10 0 71,711.23 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
69 HOLDEN, WALTER M 70,242.04 5,702.35 3,504.00 0 79,448.39 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/2/1986  
70 HOLLY, JOHN M 70,124.44 5,693.34 3,504.00 0 79,321.78 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
71 EPLING, BRYAN P 68,405.78 5,686.50 3,104.00 0 77,196.28 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 9/16/1991  
72 BAKER, MICHAEL S 65,610.20 5,675.70 3,303.96 0 74,589.86 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 4/5/2004  
73 OBERST III, WILLIAM A 81,249.40 5,659.67 4,311.36 0 91,220.43 FIRE IAFF FIREFIGHTR 37.73 CFMAINT5 2/4/1991  
74 HAGAMAN, RONALD L 68,292.83 5,654.75 2,704.00 0 76,651.58 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 10/5/1998  
75 HARRINGTON, JAMES L 63,257.32 5,621.07 2,704.00 0 71,582.39 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/9/1997  
76 HANNA, JEFFREY D 70,271.64 5,556.36 3,831.60 0 79,659.60 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
77 MENDEZ, AMBROCIO 63,478.52 5,551.34 2,304.00 0 71,333.86 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 2/24/2003  
78 DUNHAM, NICHOLAS 56,091.13 5,536.33 1,904.00 0 63,531.46 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/18/2007  
79 HALLIGAN, JAMES S 65,891.05 5,507.62 2,530.32 0 73,928.99 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 4/15/2002  
80 CLAYTON, JOSEPH E 65,657.90 5,490.14 3,104.00 0 74,252.04 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 3/9/1992  
81 LONGORIA, ERIC S 58,052.89 5,484.76 1,904.00 0 65,441.65 FIRE IAFF FIREFIGHTR 19.84 FIRFIGTR 10/30/2006  
82 PULVER, LYNN R 70,064.44 5,469.75 3,504.00 0 79,038.19 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/2/1986  
83 MCDONALD, AMANDA J 62,900.92 5,372.22 3,407.44 0 71,680.58 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/9/1997  
84 NICHOLSON, DAMYON L 65,267.23 5,347.64 3,104.00 0 73,718.87 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/7/1993  
85 BARRONS, BRUCE F 70,064.44 5,337.40 3,504.00 0 78,905.84 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/3/1985  
86 KOMM, DANNY L 67,558.68 5,312.02 2,704.00 0 75,574.70 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 9/13/1999  
87 HINKLE, JEFFERY D 59,449.79 5,307.11 1,904.00 0 66,660.90 FIRE IAFF FIREFIGHTR 20.32 FIRFIGTR 10/30/2006  
88 WHEELER, CHRISTOPHER M 66,374.98 5,295.68 2,704.00 0 74,374.66 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 6/12/2000  
89 LITKEWYCZ, NATALIA M 64,770.36 5,257.08 2,704.00 0 72,731.44 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 9/13/1999  
90 ODOM, BRUCE C 63,458.11 5,237.47 3,104.00 0 71,799.58 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/26/1995  
91 BABCOCK, DAVID M 63,374.90 5,229.41 2,704.00 0 71,308.31 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 4/29/1996  
92 THELEN, TIMOTHY J 70,064.44 5,212.83 3,504.00 0 78,781.27 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/10/1990  
93 GARVER, LEANN 68,393.67 5,157.78 4,904.00 0 78,455.45 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 11/1/1990  
94 THOMAS, DANIEL J 70,064.44 5,136.68 3,504.00 0 78,705.12 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 12/17/1989  
95 WIEFERICH, PATRICK 70,064.44 5,132.05 3,504.00 0 78,700.49 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/10/1990  
96 DAVIS JR, CLYDE 48,356.40 5,071.19 1,904.00 0 55,331.59 FIRE IAFF FIREFIGHTR 16.38 FIRFIGTR 11/3/2008  
97 PAWLUK, CARL W 62,900.92 4,943.57 2,704.00 0 70,548.49 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
98 ROGERS, CHAD G 63,464.31 4,906.77 3,104.00 0 71,475.08 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 7/31/1994  
99 HAUETER, PETER L 41,883.27 4,851.06 905.76 65,274.56 112,914.65 FIRE IAFF FIREFIGHTR 28.02 BATCHF06 9/3/1985  2010/6/26  
100 CHRISTIANSEN, KEVIN L 71,037.74 4,842.99 2,704.00 0 78,584.73 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
101 KOWALESKY, SARAH 45,681.72 4,822.13 1,904.00 0 52,407.85 FIRE IAFF FIREFIGHTR 14.72 FIRFIGTR 5/26/2009  
102 MORRIS, CHRISTOPHER C 45,681.72 4,788.59 1,904.00 0 52,374.31 FIRE IAFF FIREFIGHTR 14.72 FIRFIGTR 5/26/2009  
103 WILCOX, CHRISTOPHER M 57,030.12 4,768.25 1,904.00 0 63,702.37 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/4/2007  
104 HAUETER, ERIC 46,433.74 4,752.72 1,904.00 0 53,090.46 FIRE IAFF FIREFIGHTR 14.98 FIRFIGTR 5/26/2009  
105 TRENTIN, CHRISTOPHER J 68,875.11 4,723.82 2,704.00 0 76,302.93 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 8/14/2000  
106 TOLBERT, JEROME C 73,668.82 4,706.98 4,606.40 0 82,982.20 FIRE IAFF FIREFIGHTR 34.48 ADMAST05 3/18/1986  
107 MEDINA, PATRICIO 66,155.90 4,640.27 3,104.00 0 73,900.17 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 9/16/1991  
108 LILLY, BRADLEY J 61,301.92 4,619.49 2,704.00 0 68,625.41 FIRE IAFF FIREFIGHTR 21.01 FIRFIGTR 10/5/1998  
109 CONKLIN, JUSTIN R 59,807.61 4,590.51 1,904.00 0 66,302.12 FIRE IAFF FIREFIGHTR 20.32 FIRFIGTR 10/30/2006  
110 MORENO JR, JAMES E 45,681.72 4,581.72 1,904.00 0 52,167.44 FIRE IAFF FIREFIGHTR 14.72 FIRFIGTR 5/26/2009  
111 DANIELS, JON F 70,153.24 4,475.16 3,504.00 0 78,132.40 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/10/1990  
112 BARBER JR, DAVID 63,511.07 4,465.06 3,303.96 0 71,280.09 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 4/15/2002  
113 KOHSMANN, GRETCHEN L 65,616.26 4,464.83 3,104.00 0 73,185.09 FIRE IAFF FIREFIGHTR 30.45 INSPECT3 6/26/1995  
114 RODEMAN, DENNIS 48,356.40 4,411.86 1,904.00 0 54,672.26 FIRE IAFF FIREFIGHTR 16.38 FIRFIGTR 11/3/2008  
115 SINGH, KRISHNA J 68,551.44 4,236.68 2,704.00 0 75,492.12 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 8/14/2000  
116 JORAE, BRAD 57,470.85 4,233.64 1,904.00 0 63,608.49 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/18/2007  
117 PETERS, JAMES D 65,274.20 4,211.15 2,304.00 0 71,789.35 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 4/5/2004  
118 BARRERA, MAURICIO E 63,021.63 4,189.63 2,704.00 0 69,915.26 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 9/30/1996  
119 MEIDINGER, ADAM 49,154.71 4,161.11 1,904.00 0 55,219.82 FIRE IAFF FIREFIGHTR 16.66 FIRFIGTR 11/3/2008  
120 PARSONS, ZACHARY 64,123.84 4,035.70 2,304.00 0 70,463.54 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 4/5/2004  
121 MORRALL, MARK D 63,322.03 3,957.03 3,104.00 0 70,383.06 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/7/1993  
122 PASEKA, TIFFANY R 56,303.78 3,950.65 1,904.00 0 62,158.43 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/4/2007  
123 CODDINGTON, THOMAS M 63,683.27 3,929.29 2,704.00 0 70,316.56 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 6/12/2000  
124 CHILDS, CHAD D 63,066.14 3,918.80 2,704.00 0 69,688.94 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 4/29/1996  
125 NICHOLSON, MARK E 62,900.92 3,914.87 2,704.00 0 69,519.79 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/9/1997  
126 HOOD, PAUL A 64,592.71 3,831.36 2,704.00 0 71,128.07 FIRE IAFF FIREFIGHTR 21.80 FIRFIGTR 6/12/2000  
127 VESSEL, GREGORY L 65,711.72 3,817.53 3,104.00 0 72,633.25 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 3/23/1992  
128 FAUST, RODNEY 70,153.24 3,804.65 3,504.00 0 77,461.89 FIRE IAFF FIREFIGHTR 24.32 CAPTAIN4 9/10/1990  
129 TERRANOVA, ROBERT L 56,303.78 3,803.80 3,704.00 0 63,811.58 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/4/2007  
130 MEITLER, GREGORY M 62,924.72 3,767.90 2,704.00 0 69,396.62 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 10/5/1998  
131 ROSE, MICHAEL P 66,401.08 3,762.33 3,104.00 0 73,267.41 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 9/16/1991  
132 CLEVENGER, MICHAEL J 65,516.98 3,732.57 4,077.22 0 73,326.77 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 2/24/2003  
133 ERICKS, CHRISTIAN V 64,432.27 3,705.21 3,104.00 0 71,241.48 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/7/1993  
134 HAMILTON, MICHAEL E 65,954.31 3,657.84 3,834.80 0 73,446.95 FIRE IAFF FIREFIGHTR 22.62 LIEUTEN3 3/9/1992  
135 PHILLIPS, ANTHONY A 66,023.00 3,650.79 2,704.00 0 72,377.79 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/9/1997  
136 SMITH, GREGORY M 65,657.90 3,524.94 2,756.64 0 71,939.48 FIRE IAFF FIREFIGHTR 22.59 FIRFIGTR 2/24/2003  
137 ELTON, WADE E 65,823.37 3,517.31 5,298.10 0 74,638.78 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 5/1/1992  
138 STUMP, MICHAEL 56,091.13 3,495.28 1,904.00 0 61,490.41 FIRE IAFF FIREFIGHTR 18.35 FIRFIGTR 6/18/2007  
139 ENGELTER, WILLIAM K 59,418.59 3,302.32 1,904.00 0 64,624.91 FIRE IAFF FIREFIGHTR 20.32 FIRFIGTR 10/30/2006  
140 WILLIAMS, JEFFREY M 59,685.54 3,292.13 1,904.00 0 64,881.67 FIRE IAFF FIREFIGHTR 20.32 FIRFIGTR 10/30/2006  
141 GILLESPIE, BRENT C 64,564.65 3,244.77 4,904.00 0 72,713.42 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/7/1993  
142 MELOTTI III, DANTE 47,227.09 3,224.73 1,904.00 0 52,355.82 FIRE IAFF FIREFIGHTR 14.98 FIRFIGTR 5/26/2009  
143 PERRONE, DANIEL A 33,589.97 3,200.56 0 40,158.01 76,948.54 FIRE IAFF FIREFIGHTR 21.77 FIRENG02 6/23/1986  2010/6/30  
