Clinton County Military Equipment
August 24, 2014

Home
 

Sorted by total value
by item name

by ship date

by unit value

Item Name Qty Unit Value Total Value
AIRCRAFT, FIXED WING 1 Each 3,100,000.00 3,100,000.00
FORWARD LOOKING INFRARED IMAGING SYSTEM 1 Each 544,482.41 544,482.41
TRACTOR,WHEELED,AIRCRAFT TOWING 3 Each 30,000.00 90,000.00
TRUCK,ARMORED 1 Each 65,070.00 65,070.00
TRUCK,UTILITY 1 Each 39,052.00 39,052.00
TRUCK,UTILITY 1 Each 35,000.00 35,000.00
RIFLEMAN SET 44 Set 336.33 14,798.52
RIFLE,7.62 MILLIMETER 88 Each 138.00 12,144.00
CAMERA SYSTEM,RECONNAISSANCE 2 Kit 5,147.45 10,294.90
SIGHT,REFLEX 30 Each 340.00 10,200.00
BALLISTIC BLANKET 4 Each 1,558.00 6,232.00
RIFLE,5.56 MILLIMETER 12 Each 499.00 5,988.00
SIGHT,REFLEX 16 Each 328.00 5,248.00
MODULAR SLEEP SYSTEM 18 Each 263.05 4,734.90
TOOL KIT,GENERAL MECHANIC'S 2 Kit 2,365.00 4,730.00
FIELD PACK,LARGE,SET 15 Set 263.25 3,948.75
BINOCULAR 19 Each 191.97 3,647.43
TENT 1 Each 3,218.47 3,218.47
GENERATOR SET,DIESEL ENGINE 2 Each 1,325.00 2,650.00
PLENUM,TENT 2 Each 834.49 1,668.98
LINER,WET WEATHER PONCHO 45 Each 37.07 1,668.15
LADDER,TACTICAL ASSAULT 1 Each 1,165.03 1,165.03
GRINDING MACHINE,UTILITY 2 Each 531.79 1,063.58
ASSAULT PACK 10 Each 90.28 902.80
TOOL KIT,BODY AND FENDER 1 Kit 854.86 854.86
SAW GUNNER SET 20 Each 42.54 850.80
RUCKSACK LARGE FIELD PACK 10 Each 83.36 833.60
PANTS,PFU 25 Pair 31.23 780.75
OVERALLS,COLD WEATHER 17 Each 43.22 734.74
STRAPS,SHOULDER,FRAME 20 Each 34.98 699.60
CARRIER,SLEEP SYSTEM 20 Each 32.45 649.00
BAYONET-KNIFE 24 Each 26.60 638.40
HORN,SIGNAL 9 Each 66.11 594.99
CARRIER,HYDRATION 18 Each 32.67 588.06
FRAME,FIELD PACK 15 Each 38.45 576.75
GRENADIER SET 7 Each 74.82 523.74
PACK,FRAME,MOLLE 20 Each 25.86 517.20
STUFF SACK,COMPRESS 25 Each 16.25 406.25
CARRIER,SLEEP SYSTEM 15 Each 24.73 370.95
MAT,SLEEPING,SELF-INFLATING 7 Each 45.31 317.17
STRAP,WEBBING 15 Each 20.89 313.35
TOURNIQUET,NONPNEUMATIC 6 Each 48.39 290.34
POUCH,RADIO,MOLLE 25 Each 10.17 254.25
MEDIC BAG 2 Each 124.58 249.16
BOOTS,COLD WEATHER 2 Pair 121.14 242.28
BAG,DUFFEL 10 Each 23.56 235.60
LINER,COLD WEATHER COAT 10 Each 21.48 214.80
BAG,CLOTHING 10 Each 18.71 187.10
PACK,WAIST 10 Each 18.07 180.70
TAPE,INSULATION,ELECTRICAL 10 Roll 15.11 151.10
HANDLE,ACME THREADED END 25 Each 5.75 143.75
SWEAT PANTS 18 Pair 7.39 133.02
WRENCH,ADJUSTABLE 4 Each 30.73 122.92
BOOTS,COLD WEATHER 1 Pair 120.12 120.12
REFLECTOR SET,HIGHWAY WARNING,TRIANGULAR 6 Set 18.96 113.76
MAT,SLEEPING 10 Each 8.92 89.20
BAG,TEXTILE 3 Each 8.07 24.21
BOOTS, MEN'S, PAIR 5 Pair 0.00 0.00
CLOTHING, SPECIAL PURPOSE, DEMIL A 20 Each 0.00 0.00
DRINKING SYSTEM 20 Unknown 0.00 0.00
HOISERY AND CLOTHING ACCESSORIES, MENS 90 Each 0.00 0.00
INDIVIDUAL EQUIPMENT 2 Each 0.00 0.00
TRUCKS AND TRUCK TRACTORS 1 Each 0.00 0.00
      TOTAL:

$3,980,910.44