Public Policy
  Analysis, opinion & ideas from Steve Harry

Directory

About/Contact

Board of Water & Light wages for 2024

March 16, 2025

In my March 12 story I said I wouldn't be publishing BWL's 2024 payroll because they refused to give me a file I could work with. They gave me a PDF file, which I couldn't alter or sort and an MS Excel file, which would be exactly what I wanted if they hadn't made it "protected", which made it as worthless as the PDF file. But 3 different readers responded with solutions to my problem and one of them resulted - after a short struggle - in a very fine Excel file. Here it is before I made any changes.

Here are the lists I was able to make:

Name

Salary

Total earnings

Overtime/other earnings

Individual variable pay (only 3 people got this)

Job (within Responsible area)

New hires

Terminations

For a quick look, here are the 20 employees with highest salaries:

 

Name Responsible Area HireDate

Salary

  Job RegEarnings OT&Other TotEarnings
PEFFLEY, RICHARD Corp Admin 6/11/1976 410,132   GenMgr 401,347.20 8,602.34 409,949.54
SHAWA, HEATHER Corp Admin 2/3/2015 293,141   ChiefFinOfficer 286,217.60 542.08 286,759.68
BOLAN, DAVID Corp Admin 10/1/1987 270,400   ChiefOpsOfficer 264,000.00 9,000.00 273,000.00
MATUS, MARK Corp Admin 1/3/2011 243,313   GenCounsel 237,558.40 787.36 238,345.76
SERKAIAN, STEPHEN Corp Admin 3/12/2012 242,139   ExecDirCustExp 236,419.20 0 236,419.20
FLOWERS, MICHAEL Corp Admin 7/14/2008 242,139   ExecDir,HR 236,419.20 5,820.88 242,240.08
MYERS, VERNON CFO&Corp Serv 2/1/2021 213,210   ChiefInfoOfficer 201,712.00 1,710.00 203,422.00
TAYLOR, SCOTT CFO&Corp Serv 10/28/2002 202,045   DirAcct,Fin&Plan 182,427.23 5,362.56 187,789.79
LYNN, WAYNE Ops 9/6/2011 199,796   Dir,ElectTrans&Dist 195,644.80 8,167.28 203,812.08
HODGE, ROBERTO Ops 6/23/2008 199,796   Dir,ElecStmChWatProd 195,644.80 5,197.36 200,842.16
MUNGARWADI, SANJEEV Ops 11/9/2020 199,789   DirWtrOps 195,636.80 8,538.52 204,175.32
JONES, CALVIN Cust Experience 8/22/1977 194,641   Dir,Govt&ComRel 190,038.40 19,795.60 209,834.00
MCKINSTRY, LYNN MARIE Ops 4/15/1985 192,137   Dir,OpsProcSupport 188,144.00 357 188,501.00
CHRISTENSEN, KELLEE Corp Gover Risk&Legal 7/1/1991 191,417   DirofStrategicPlanDev 187,441.60 2,943.46 190,385.06
SCHMIDT, WILLIAM Project Eng 10/29/1990 183,047   PrincElectEngII-PED 175,820.02 2,578.88 178,398.90
MANUEL, ANDRE Elect T&D Division 8/22/1997 182,021   Mgr,SubConst&Main 169,889.60 4,567.80 174,457.40
SEBOLT, BRIAN Elect T&D Division 6/18/1985 174,964   Mgr,ElectSyssOps 162,081.60 1,212.32 163,293.92
MCDONOUGH, ROBERT Enterprise Info Tech 1/2/2019 166,150   Mgr,ChiefArch&EntGov 162,220.80 0 162,220.80
BAYLE, THOMAS Elect T&D Division 6/26/2000 165,454   Mgr,ElectT&DCont&Main 161,177.60 10,848.48 172,026.08
BEAUCHAMP, DENNIS Elect Prod 4/4/2022 165,444   Mgr,GasChillPlntOps 161,769.60 613.36 162,382.96

And here are the 20 employees with the highest total earnings:

Name Responsible Area HireDate TermDate Salary   Job RegEarnings OT&Other TotEarnings
PEFFLEY, RICHARD Corp Admin 6/11/1976   410,132   GenMgr 401,347.20 8,602.34 409,949.54
SHAWA, HEATHER Corp Admin 2/3/2015   293,141   ChiefFinOfficer 286,217.60 542.08 286,759.68
BOLAN, DAVID Corp Admin 10/1/1987   270,400   ChiefOpsOfficer 264,000.00 9,000.00 273,000.00
FLOWERS, MICHAEL Corp Admin 7/14/2008   242,139   ExecDir,HR 236,419.20 5,820.88 242,240.08
MATUS, MARK Corp Admin 1/3/2011   243,313   GenCounsel 237,558.40 787.36 238,345.76
SERKAIAN, STEPHEN Corp Admin 3/12/2012   242,139   ExecDirCustExp 236,419.20 0 236,419.20
DYKEMA, MARK HR 9/17/1986 9/13/2024 127,258   HRISDataInteg&Comp 89,755.21 144,806.88 234,562.09
HOXIE, JAYNE MARIE OvElectConst&Maint 8/19/1985   127,127   ElectServWkr 123,676.80 100,252.35 223,929.15
EMMONS, ARCHILL OvElectConst&Maint 9/25/2000   127,127   ElectServWkr 124,343.36 96,915.69 221,259.05
COX, ALFRED REO Plant 6/4/2001   109,759   GasPlntChillOp 106,928.00 109,765.95 216,693.95
SEVERNS, JASON OvElectConst&Maint 12/27/2010   139,857   LineWkrLdr 137,280.32 78,293.10 215,573.42
HOUGHTALING, GERALD OvElectConst&Maint 7/5/1988   139,857   LineWkrLdr 137,121.05 76,914.25 214,035.30
FOUNTAIN, MICHAEL OvElectConst&Maint 7/24/2016   139,836   LineWkrLdr 123,682.43 88,225.45 211,907.88
JONES, CALVIN Cust Experience 8/22/1977   194,641   Dir,Govt&ComRel 190,038.40 19,795.60 209,834.00
KEBLER, JUSTIN OvElectConst&Maint 12/19/2007   139,857   LineWkrLdr 137,384.12 69,610.31 206,994.43
MUNGARWADI, SANJEEV Ops 11/9/2020   199,789   DirWtrOps 195,636.80 8,538.52 204,175.32
LYNN, WAYNE Ops 9/6/2011   199,796   Dir,ElectTrans&Dist 195,644.80 8,167.28 203,812.08
MYERS, VERNON CFO&Corp Serv 2/1/2021   213,210   ChiefInfoOfficer 201,712.00 1,710.00 203,422.00
THACKTHAY, JOHNNY Operational Tech 6/19/2023   115,271   Inst&CntrlSpec 112,305.76 89,214.03 201,519.79
HODGE, ROBERTO Ops 6/23/2008   199,796   Dir,ElecStmChWatProd 195,644.80 5,197.36 200,842.16

Here is how salaries of top executives have changed over the years:

Name Position

2021

2022

2023

2024
PEFFLEY, RICHARD General Manager 336,342 369,976 386,625 410,132
SHAWA, HEATHER Chief Financial Officer 244,500 261,860 281,866 293,141
BOLAN, DAVID Chief Operations Officer 223,837 235,029 260,000 270,400
MATUS, MARK General Counsel 193,545 217,350 233,955 243,313
SERKAIAN, STEPHEN Executive Director, Customer Experience 204,544 217,350 232,866 242,139
FLOWERS, MICHAEL Executive Director, Human Resources 183,483 217,350 232,866 242,139

As I said in my March 12 story, BWL insisted on giving me a "protected" file, claiming that was what they provided last year. That was not true, and I showed them that by attaching the unprotected files from the previous three years. They replied

 

The records provided comply with Michigan FOIA.  We believe there are ways to achieve what you are looking to that do not require an unprotected version of the file or otherwise involve the BWL.

 

I appealed:

 
This is an appeal of BWL's failure to provide me an unprotected payroll file for 2024 in response to my FOIA request. The BWL has provided me unprotected Excel files four times in the past, for 2019, 2021, 2022 and 2023. I have published them on my website (see links to stories here) and BWL has not objected to the way they were presented. I do not alter the figures. I need unprotected, unrestricted files only so that I can abbreviate some of the longer names and job descriptions so they will fit on one line on the web page.

When the Freedom of Information Act allows documents to be provided to the public, it does not put restrictions on what is done with the information. Doing so is a violation of the Freedom of Information Act.
 

The March 11 reply was from David Price:

 

Mr. Harry,

 

Your May 10, 2025 appeal is hereby denied. The records sought by your request have been provided in an electronic form that satisfies the requirements of the FOIA.

 

David Price, Board Chair 

Lansing Board of Water and Light

 

I love it when government agencies cite the Freedom of Information Act to deny citizens access to information.

 

According to his bio, David Price has been on the Board since 2011. His term expires June 30, 2026 and that would be a good time for him to leave, if not sooner.

 

Links to payroll reports for previous years for the BWL, City of Lansing, CATA and CADL can be found here.

 

Send comments, questions, and tips to stevenrharry@gmail.com or call or text me at 517-730-2638. If you'd like to be notified by email when I post a new story, let me know.

 

Previous stories