CATA Employee Wages for 2018:
 Operations Department

Hourly employees' rates were multiplied by 2080 to get the annual amount; weekly employee rates were multiplied by 52. "Difference" is the amount by which actual gross pay exceeds the annualized amount.

Page 1  Page 2  Page 3

Name Union
Code
Job Title Description Hire Date Rehire
Date
Term
Date
Pay
Rate
Annualized Gross Pay Difference
Pizana, Jose ATU Operator 10/06/2014     26.97 56,097.60 39,863.60 -16,234.00
Ayles, Ellan ATU Operator 08/10/2015     25.08 52,166.40 39,342.64 -12,823.76
Hanosh, Monica S. ATU Operator 07/08/2006   12/03/2018 26.97 56,097.60 39,300.81 -16,796.79
Gray, Zakiyyah ATU Operator 04/18/2016     24.27 50,481.60 39,225.81 -11,255.79
Martin, David P ATU Operator 08/25/2014     26.97 56,097.60 38,891.61 -17,205.99
Croll, Jennette ATU Operator 08/08/2016     23.46 48,796.80 38,676.13 -10,120.67
Dunn, Michael A. ATU Operator 01/13/2009     26.97 56,097.60 38,392.46 -17,705.14
Jordan, Alan E. ATU Operator 06/14/2002     26.97 56,097.60 37,778.68 -18,318.92
Wilson, Tre ATU Operator 02/08/2016     24.27 50,481.60 37,773.11 -12,708.49
Deberry, Myra ATU Operator 09/23/2013     26.97 56,097.60 37,457.44 -18,640.16
Simon, Dale B. ATU Operator 08/10/2009     26.97 56,097.60 37,448.75 -18,648.85
Treanor, Theresa L ATU Operator 02/08/2016     24.27 50,481.60 37,223.85 -13,257.75
Nosal, Joe ATU Operator 02/27/2012     26.97 56,097.60 36,829.13 -19,268.47
Unkefer, Daniel P ATU Operator 10/06/2014     26.97 56,097.60 36,350.76 -19,746.84
Gonzalez, Jesse A. ATU Operator 11/24/2008     26.97 56,097.60 36,234.83 -19,862.77
Simpkins, Karla ATU Operator 11/14/2016     23.46 48,796.80 36,195.60 -12,601.20
Fickies, Eric D ATU Operator 04/10/2017     22.66 47,132.80 35,990.43 -11,142.37
Hodge, Lawrence E ATU Operator 11/16/2011     26.97 56,097.60 35,502.95 -20,594.65
Milekovich, George ATU Operator 02/04/2013     26.97 56,097.60 35,147.12 -20,950.48
Kowalk, Stewart A ATU Operator 02/27/2012     26.97 56,097.60 35,118.89 -20,978.71
Bennett, Kwartez ATU Operator 01/09/2017     16.00 33,280.00 35,116.19 1,836.19
Miller, Erin L.   Paratransit Scheduler 01/09/2012     15.97 33,207.20 34,841.59 1,634.39
Fedewa, Michael ATU Operator 07/14/2016     23.46 48,796.80 34,817.63 -13,979.17
Westbrook, John R ATU Operator 07/21/2014   08/31/2018 26.97 56,097.60 34,734.87 -21,362.73
Whitmyer, John R. ATU Operator 04/30/1984   06/08/2018 26.97 56,097.60 34,005.66 -22,091.94
Reeder, Travis L ATU Operator 02/03/2014     26.97 56,097.60 33,574.41 -22,523.19
Hincher, Matthew J ATU Operator 08/07/2017     21.85 45,448.00 33,444.12 -12,003.88
Brown, Shawn P ATU Operator 08/07/2017     21.85 45,448.00 33,347.68 -12,100.32
Glasscoe-Houston, Melonie A. ATU Operator 08/07/2017     21.85 45,448.00 33,119.89 -12,328.11
DeWitt, Teresa ATU Operator 08/08/2016     26.97 56,097.60 32,304.34 -23,793.26
Riggs, Ralph ATU Operator 08/08/2016     23.46 48,796.80 31,149.33 -17,647.47
Burgess-Holmes, Dennise   Paratransit Service Representative 02/01/2011   10/25/2018 16.55 34,424.00 30,749.92 -3,674.08
Gilbert, Deveone   Paratransit Service Representative 06/22/2016     15.50 32,240.00 30,626.47 -1,613.53
Evans, Dennis C ATU Operator 11/16/2011     26.97 56,097.60 28,243.17 -27,854.43
Austin, Sarah E ATU Operator 02/05/2018     21.04 43,763.20 25,633.76 -18,129.44
Griffin, Tonya L ATU Operator 07/19/2002     26.97 56,097.60 25,630.33 -30,467.27
Juhola, Lynn A ATU Operator 02/05/2018     21.04 43,763.20 24,789.92 -18,973.28
Griffin, Ruth A ATU Operator 02/05/2018     21.04 43,763.20 24,647.24 -19,115.96
Kraft, Timothy ATU Operator 11/14/2016     23.46 48,796.80 24,536.49 -24,260.31
Tuck, Ryan M ATU Operator 03/26/2018     21.04 43,763.20 23,942.56 -19,820.64
Walker Jr., Darryl L ATU Operator 04/10/2017   09/10/2018 20.23 42,078.40 23,243.25 -18,835.15
Lachapelle, Ronald M ATU Operator 03/26/2018     21.04 43,763.20 23,132.28 -20,630.92
Ibarra, Joseph ATU Operator 07/26/2004   10/12/2018 26.97 56,097.60 23,017.67 -33,079.93
McKibben, Diana   Paratransit Service Representative 07/06/2016     14.25 29,640.00 22,012.53 -7,627.47
Jackson, Curtis L ATU Operator 03/26/2018     21.04 43,763.20 21,238.08 -22,525.12
Schieberl, Michael Daniel ATU Operator 03/26/2018     21.04 43,763.20 21,217.57 -22,545.63
Diaz, Anna M ATU Operator 04/10/2017   08/26/2018 20.23 42,078.40 20,668.07 -21,410.33
Davis, Jean-Pierre ATU Operator 08/15/2011   05/01/2018 26.97 56,097.60 20,426.48 -35,671.12
Chigewe, Chukwudi   Paratransit Service Representative 09/06/2016     12.61 26,222.98 20,106.25 -6,116.73
Scott, Marilyn K.   Paratransit Service Representative 09/17/2001     16.88 35,113.94 19,038.46 -16,075.48
Maddix, James J ATU Operator 02/05/2018     21.04 43,763.20 17,691.50 -26,071.70
Clark, Etta M. ATU Operator 05/10/1999   06/04/2018 26.97 56,097.60 16,937.49 -39,160.11
Parwey, Maggie ATU Operator 02/08/2016     24.27 50,481.60 16,159.77 -34,321.83
Freeman, Frances E   Paratransit Service Representative 08/21/2017     12.36 25,708.80 15,011.10 -10,697.70
Pierce, Pamela K ATU Operator 07/23/2018     21.04 43,763.20 11,744.54 -32,018.66
Preston, Chyrie C ATU Operator 07/23/2018     21.04 43,763.20 11,623.95 -32,139.25
Pena, Jacob ATU Operator 07/23/2018     21.04 43,763.20 11,025.55 -32,737.65
McElroy, Kenneth C ATU Operator 07/23/2018     21.04 43,763.20 11,024.71 -32,738.49
Jones, John ATU Operator 07/23/2018     21.04 43,763.20 10,850.33 -32,912.87
Lownsbery, Austin J ATU Operator 07/23/2018     21.04 43,763.20 10,813.35 -32,949.85
Ellis, Julia L ATU Operator 07/23/2018     21.04 43,763.20 10,809.14 -32,954.06
Hedden, Karen G ATU Operator 05/01/1995     26.97 56,097.60 10,767.76 -45,329.84
Schwab, Chadwick W ATU Operator 07/23/2018     21.04 43,763.20 10,196.71 -33,566.49
Hetzer, KiyaNashae T.   Paratransit Service Representative 05/01/2018     11.50 23,920.00 8,790.50 -15,129.50
Mosier, Kim Cinderella ATU Operator 09/04/2018     20.23 42,078.40 7,925.84 -34,152.56
Seelhoff, Sherry Lynn ATU Operator 09/04/2018   01/01/2019 20.23 42,078.40 7,595.57 -34,482.83
Love , Korryn ATU Operator 09/04/2018     20.23 42,078.40 7,593.14 -34,485.26
Pryor, Eric Deonte ATU Operator 09/04/2018     20.23 42,078.40 7,353.83 -34,724.57
Matter, Brian James ATU Operator 09/04/2018     20.23 42,078.40 7,283.88 -34,794.52
Littlejohn, Maurice A   Paratransit Service Representative 08/21/2018     12.00 24,960.00 6,188.00 -18,772.00
Leece, Robert James ATU Operator 09/04/2018   11/29/2018 16.00 33,280.00 5,403.74 -27,876.26
Soliz, Rebecca Sue   Paratransit Service Representative 09/11/2018     11.50 23,920.00 4,570.00 -19,350.00
Savercool, Jamie ATU Operator 02/27/2012   03/28/2018 26.97 56,097.60 3,543.05 -52,554.55
Dow, Dawn A ATU Operator 07/23/2018   09/07/2018 16.00 33,280.00 3,490.00 -29,790.00
Walters, Laura Jean ATU Operator 11/12/2018     16.00 33,280.00 3,215.04 -30,064.96
Stahl, Michael J ATU Operator 11/12/2018     16.00 33,280.00 2,906.04 -30,373.96
Walker, Jack Claude ATU Operator 11/12/2018     16.00 33,280.00 2,817.00 -30,463.00
Bennett, Henry Ray ATU Operator 11/12/2018     23.46 48,796.80 2,808.60 -45,988.20
Rodgers, Leon Rosell ATU Operator 11/12/2018     16.00 33,280.00 2,799.84 -30,480.16
Nicholson, Damyon Lamarr ATU Operator 11/12/2018     16.00 33,280.00 2,769.00 -30,511.00
Scott, Lamarcus D ATU Operator 03/30/2018   05/03/2018 16.00 33,280.00 2,750.16 -30,529.84
Starr, John L ATU Operator 09/17/1999   04/11/2018 26.97 56,097.60 2,605.00 -53,492.60
McClain, Anthony ATU Operator 02/05/2018   03/02/2018 12.00 24,960.00 2,178.78 -22,781.22
Farmer, Andrew ATU Operator 07/23/2018   08/20/2018 12.00 24,960.00 1,920.00 -23,040.00
Morgan, Tiffini Marie ATU Operator 11/12/2018   12/07/2018 12.00 24,960.00 1,857.00 -23,103.00
Morgan, Tierra   Paratransit Service Representative 02/13/2017   02/03/2018 11.50 23,920.00 1,667.51 -22,252.49
Hancock, Maria Laina ATU Operator 09/04/2018   09/21/2018 12.00 24,960.00 1,322.76 -23,637.24
Scott, David C ATU Operator 04/10/2017   01/12/2018 20.67 42,993.60 1,247.51 -41,746.09
Smith, Jeremy F. ATU Operator 10/19/2009   03/28/2018 26.97 56,097.60 1,000.00 -55,097.60
Graham, Sara C   Operations Supv - Ops Center 11/03/2014 01/04/2018 01/04/2018 1,212.41 63,045.32 452.44 -62,592.88
Bethka, Dana A   Paratransit Service Representative 03/07/2018   04/25/2018 11.50 23,920.00 138.00 -23,782.00

Previous