CATA Employee Wages for 2025

All employees, sorted by name

The "annualized" and "gross-annualized" columns were added by me.

"Annualized" is Rate/Salary multiplied by 2080 for hourly workers, 52 for salaried employees.

"Gross-Annualized" is the amount by which gross pay exceeds "annualized".

 
  Name Union Department Hire Date Term Date Rehire Date Job Title Rate/Salary Annualized Gross Pay Gross-Annualized
1 Abraham, Frank ATU  Operations 05/20/2024     Operator $31.71 $65,956.80 71,330.76 5,373.96
2 Aikman, Aaron A ATU Operations 09/17/1999   03/28/2017 Operator $34.04 $70,803.20 130,784.60 59,981.40
3 Alexander, Tanina Shameka ATU Operations 07/11/2022     Operator $33.38 $69,430.40 75,289.79 5,859.39
4 Allen, Cris D. ATU Operations 06/01/2009     Operator $33.71 $70,116.80 58,348.48 (11,768.32)
5 Allen, Shellie D ATU Operations 11/08/2021     Operator $33.38 $69,430.40 91,030.76 21,600.36
6 Allen, Toylisa ATU Operations 07/15/2019     Operator $33.38 $69,430.40 48,108.20 (21,322.20)
7 Allison, Jasmine Denise ATU Operations 09/13/2021     Operator $33.38 $69,430.40 101,530.15 32,099.75
8 Anderson, Cleophus ATU Operations 07/19/2002 06/24/2026   Operator $33.88 $70,470.40 103,342.52 32,872.12
9 Anderson, Priscilla   Cust Experience 09/08/2025     Cust Experience Rep $18.00 $37,440.00 9,204.75 (28,235.25)
10 Anderson, Trenell Devon ATU Operations 09/13/2021     Operator $33.38 $69,430.40 92,041.88 22,611.48
11 Anthony, Andrel L ATU Operations 02/03/2014     Operator $33.38 $69,430.40 96,142.50 26,712.10
12 Arnett, Jon ATU Operations 09/13/2021     Operator $33.38 $69,430.40 80,614.18 11,183.78
13 Artis, Cheryl ATU Operations 02/14/2022 11/21/2025   Operator $33.04 $68,723.20 53,641.48 (15,081.72)
14 Austin, Clint Allen ATU Operations 07/25/2012 07/26/2026   Operator $33.38 $69,430.40 60,226.27 (9,204.13)
15 Austin, Henry Aaron ATU Operations 08/08/2016     Operator $33.38 $69,430.40 103,606.89 34,176.49
16 Baird, Kirk W ATU Operations 05/29/2012     Operator $33.38 $69,430.40 58,659.49 (10,770.91)
17 Baker, Gregory John ATU Operations 09/12/2022     Operator $33.38 $69,430.40 102,455.97 33,025.57
18 Baragar, Jeremy S ATU Operations 10/22/1999     Operator $34.04 $70,803.20 75,049.64 4,246.44
19 Barlow, Sonya M   Marketing 08/19/2024 08/22/2025   Digital Market Intern $17.23 $35,838.40 13,921.86 (21,916.54)
20 Barnes, Brian Dean ATU Operations 07/15/2019     Operator $33.38 $69,430.40 79,419.48 9,989.08
21 Barrera, Richard ATU Operations 10/14/2000 02/15/2026   Operator $34.04 $70,803.20 78,706.59 7,903.39
22 Barrientoz, Alberto G ATU Operations 08/10/2009     Operator $33.71 $70,116.80 81,446.07 11,329.27
23 Baumgartner, David C ATU Operations 06/12/2013     Operator $33.38 $69,430.40 77,737.60 8,307.20
24 Bean, Donald L ATU Maintenance 04/08/1996     Mechanic First Class $38.50 $80,080.00 83,354.00 3,274.00
25 Beavers, Heidi H. ATU Operations 07/29/2005     Operator $33.71 $70,116.80 73,203.96 3,087.16
26 Beech, James M ATU Operations 04/12/1993     Operator $34.04 $70,803.20 61,684.16 (9,119.04)
27 Bell, Myra C   Paratransit 06/23/2025 09/12/2025   Paratransit Serv Rep $18.00 $37,440.00 5,337.00 (32,103.00)
28 Bennett, Henry Ray ATU Operations 11/12/2018     Operator $33.38 $69,430.40 83,958.32 14,527.92
29 Benton, Craig   Maintenance 01/03/2018     MaintMater Admin $1,208.27 $62,830.04 92,438.16 29,608.12
30 Berry, Matthew Scott ATU Operations 09/30/2024 10/15/2025   Operator $29.75 $61,880.00 34,629.69 (27,250.31)
31 Blocker, Quentin E ATU Operations 11/05/2005     Operator $33.88 $70,470.40 92,192.27 21,721.87
32 Bolin, Natalie Elizabeth   Paratransit 03/28/2022     Paratransit Serv Rep $20.26 $42,140.80 50,321.93 8,181.13
33 Booher, John W ATU Operations 02/27/2012     Operator $33.38 $69,430.40 108,285.17 38,854.77
34 Boone, Kewauna   Cust Experience 08/24/2022 01/24/2025   Ambussador $18.54 $38,563.20 2,303.60 (36,259.60)
35 Bosom-Oakes, Elliott Lance ATU Operations 01/15/2024   06/02/2025 Operator $28.37 $59,009.60 31,189.92 (27,819.68)
36 Boss, Ashlee A   Purchasing 05/29/2018     Purchasing Super $1,386.93 $72,120.36 76,835.93 4,715.57
37 Bracy De Cordova, Janel M. ATU Operations 08/25/2008     Operator $34.04 $70,803.20 87,069.23 16,266.03
38 Bradley, Michael T ATU Operations 07/19/2021     Operator $33.38 $69,430.40 82,827.69 13,397.29
39 Bradley, Troy Steven ATU Operations 07/28/2025     Operator $26.70 $55,536.00 17,939.19 (37,596.81)
40 Braggs, Edwin L. ATU Operations 11/05/2005     Operator $33.88 $70,470.40 88,291.61 17,821.21
41 Brieschke, Gary Andrew   Executive Dept 04/28/2008     Dep Chief Exec Offcer $3,183.00 $165,516.00 186,339.76 20,823.76
42 Briles, Jennifer L   Finance 01/05/2016     Accountant I $26.25 $54,600.00 59,291.66 4,691.66
43 Brock, Brenda Irene ATU Operations 11/14/2022     Operator $33.88 $70,470.40 52,612.28 (17,858.12)
44 Brock, Christopher Jerome   Cust Experience 10/21/2024 05/21/2025   Cust Experience Rep $18.00 $37,440.00 13,788.00 (23,652.00)
45 Brooks, Todd R.   Operations Leadership 05/24/2010     Director of Ops $2,916.21 $151,642.92 157,283.52 5,640.60
46 Brown, Bradley O. ATU Operations 07/08/2006 05/23/2025   Operator $32.09 $66,747.20 16,356.15 (50,391.05)
47 Brown, Cheryl J ATU Operations 04/21/2025 05/21/2025   Operator $17.50 $36,400.00 2,612.93 (33,787.07)
48 Brown, Joe D ATU Operations 10/30/2023     Operator $33.38 $69,430.40 79,724.78 10,294.38
49 Brown, Marshea   Human Resources 03/09/2020     Director of HR $2,715.05 $141,182.60 150,729.49 9,546.89
50 Brown, Monique E ATU Operations 09/23/2019     Operator $33.38 $69,430.40 94,378.02 24,947.62
51 Brown, Morgan Valeriana   Facilities&Grounds 06/02/2025     Facil&Gnds Maint $18.50 $38,480.00 30,518.08 (7,961.92)
52 Brown, Peter Alan   Operations Leadership 05/24/2010 08/01/2025   Ops Supv - Ops Ctr $1,506.16 $78,320.32 58,532.37 (19,787.95)
53 Brown, Robert C   Facilities&Grounds 08/04/2025     Sign & Shelter Tech $28.84 $59,987.20 36,433.62 (23,553.58)
54 Brown, Schuyler M   Cust ExperLeadership 06/18/2019 10/15/2025   Cust Exper Super $1,058.02 $55,017.04 47,414.16 (7,602.88)
55 Brown, Shawn P ATU Operations 08/07/2017     Operator $33.38 $69,430.40 87,894.43 18,464.03
56 Brown, Tonia Lynn   Paratransit 11/04/2025     Paratransit Serv Rep $18.00 $37,440.00 5,985.00 (31,455.00)
57 Bunton, Darius C ATU Maintenance 07/22/2024 05/16/2025   Utility $23.95 $49,816.00 22,994.00 (26,822.00)
58 Burgess, Jennifer A   Operations Leadership 10/01/2012     Operations Manager $1,649.49 $85,773.48 47,835.21 (37,938.27)
59 Butler, Victoria ATU Operations 05/08/2023     Operator 33.38 $69,430.40 77,240.34 7,809.94
60 Buzzard, Bradley G ATU Maintenance 08/06/2018     Mechanic First Class $41.75 $86,840.00 147,328.63 60,488.63
61 Campbell, Valerie M.   Executive Dept 04/29/2005     Executive Assistant $1,199.29 $62,363.08 61,238.62 (1,124.46)
62 Carlisle, Christopher K ATU Operations 02/03/2020     Operator $33.38 $69,430.40 103,830.62 34,400.22
63 Carlisle, Christopher M. ATU Operations 03/27/2023     Operator $33.38 $69,430.40 47,211.25 (22,219.15)
64 Castilla, Anita   Finance 12/19/2016     Finance Manager $1,659.76 $86,307.52 92,298.24 5,990.72
65 Chambers, Taiari C   Operations Leadership 11/30/2015 02/21/2025   Training Supervisor $1,412.13 $73,430.76 12,709.17 (60,721.59)
66 Chandler, Bridget ATU Operations 02/14/2022     Operator $33.38 $69,430.40 58,649.13 (10,781.27)
67 Chappell, Myra L ATU Operations 06/24/2024     Operator $31.71 $65,956.80 65,591.04 (365.76)
68 Chavez, Juan Julian ATU Operations 11/14/2022     Operator $33.38 $69,430.40 83,954.95 14,524.55
69 Christian, LaRhonda D ATU Operations 09/23/2019     Operator $33.38 $69,430.40 73,477.92 4,047.52
70 Christiansen, Henrik G.   Operations 05/10/1999     Training Supervisor $50.00 $104,000.00 8,237.50 (95,762.50)
71 Christiansen, Kai Robert   Planning 04/16/2012     Serv PlanSched Mgr $1,592.69 $82,819.88 90,282.11 7,462.23
72 Clark, Delbert ATU Operations 04/21/2025     Operator $28.37 $59,009.60 29,798.91 (29,210.69)
73 Clay, Corey Shawnt'a   Paratransit 03/05/2024     Paratrans Sched 1 $21.00 $43,680.00 53,849.93 10,169.93
74 Clem, Steven M ATU Operations 11/16/2011     Operator $33.38 $69,430.40 76,348.14 6,917.74
75 Clough, Carla A ATU Operations 07/06/2011     Operator $33.38 $69,430.40 11,968.54 (57,461.86)
76 Coble, Richard M ATU Operations 07/13/2015     Operator $33.38 $69,430.40 98,632.74 29,202.34
77 Coker, Lynell McKinley ATU Operations 07/11/2022 04/25/2025   Operator $32.09 $66,747.20 20,871.17 (45,876.03)
78 Combs, Ronda Ann ATU Operations 09/30/2024     Operator $30.04 $62,483.20 40,863.46 (21,619.74)
79 Contreras, Richard ATU Operations 09/15/2025 11/25/2025   Operator $17.50 $36,400.00 7,690.29 (28,709.71)
80 Coomes, Patrick Louis ATU Operations 03/27/2023     Operator $33.38 $69,430.40 88,832.05 19,401.65
81 Cosand, Mackenzie   Cust Experience 02/21/2022 02/28/2025   Cust Experience Rep $20.26 $42,140.80 11,269.63 (30,871.17)
82 Cotton, Tara L   Ops Leadership 02/06/2023     Ops Supv - Ops Ctr $1,366.92 $71,079.84 76,235.40 5,155.56
83 Cox, Andrew ATU Operations 06/12/2013     Operator $33.38 $69,430.40 77,767.57 8,337.17
84 Crawford, James R. ATU Operations 07/26/2004     Operator $33.38 $69,430.40 83,781.32 14,350.92
85 Cronkright, Casey Cameron ATU Operations 03/27/2023     Operator $33.38 $69,430.40 90,265.32 20,834.92
86 Cruz, Alexandra Sumiyo ATU Operations 07/10/2023     Operator $33.38 $69,430.40 77,999.95 8,569.55
87 Cruz, Jesse O. ATU Operations 01/06/1986     Operator $34.04 $70,803.20 70,480.36 (322.84)
88 Davis, Craig M   Information Tech 11/13/2017     Servs Technician $24.25 $50,440.00 36,126.71 (14,313.29)
89 Davis, Ellan Ayles ATU Operations 08/10/2015     Operator $33.38 $69,430.40 76,877.47 7,447.07
90 Davis, Gene C. ATU Operations 06/17/2005     Operator $33.88 $70,470.40 117,361.49 46,891.09
91 Davis, Rachel Mae ATU Operations 09/13/2021     Operator $33.38 $69,430.40 89,970.63 20,540.23
92 Davisson, Dixie Dee   Paratransit 12/21/2020 10/07/2025   Paratransit Serv Rep $20.26 $42,140.80 43,148.77 1,007.97
93 DeLeon, Ronald M. ATU Operations 07/07/1998 04/28/2025   Operator $32.09 $66,747.20 31,106.98 (35,640.22)
94 Demey, Christopher G ATU Maintenance 09/23/2019     Mechanic First Class $37.75 $78,520.00 130,578.98 52,058.98
95 Devlin, Taylor C   Ops Leadership 07/21/2025 04/30/2026   Ops Supv - Ops Ctr $1,365.39 $71,000.28 33,177.05 (37,823.23)
96 Dewey, Diana M ATU Operations 01/09/2017     Operator $33.38 $69,430.40 87,246.86 17,816.46
97 Dhannoon, Ahmed Mal-Allah ATU Operations 01/23/2023     Operator $33.38 $69,430.40 91,722.25 22,291.85
98 Diaz, Dinah Y ATU Operations 07/21/2003 02/01/2025   Operator $32.09 $66,747.20 6,418.00 (60,329.20)
99 Dickinson, Matthew T ATU Operations 06/14/2021     Operator $33.38 $69,430.40 35,831.73 (33,598.67)
100 Dismuke, Darin ATU Operations 07/29/2024   09/30/2024 Operator $33.04 $68,723.20 41,992.52 (26,730.68)
101 Dittenber, John ATU Operations 03/18/2024     Operator $31.71 $65,956.80 89,233.33 23,276.53
102 Dodd, Corvonte A ATU Maintenance 10/16/2023     Mechanic First Class $38.15 $79,352.00 98,772.26 19,420.26
103 Dodson, Alysia   Cust Experience 07/14/2025 10/08/2025   Cust Experience Rep $18.00 $37,440.00 7,546.50 (29,893.50)
104 Doerr , Walter L. ATU Maintenance 11/01/2000     Mechanic First Class $38.50 $80,080.00 128,517.10 48,437.10
105 Doerr III, Walter L ATU Maintenance 10/02/2017     Mechanic First Class $37.75 $78,520.00 144,185.76 65,665.76
106 Doerr, Anna M ATU Maintenance 04/10/2017     Utility $28.28 $58,822.40 67,047.05 8,224.65
107 Donley, Roger ATU Operations 09/09/2000     Operator $34.04 $70,803.20 83,272.58 12,469.38
108 Draher, Jennifer L ATU Operations 07/22/2005     Operator $33.88 $70,470.40 77,142.44 6,672.04
109 Drew-Gietzel, Charles David ATU Maintenance 10/09/2023     Utility $28.28 $58,822.40 68,129.76 9,307.36
110 Dubay, Norvel A. ATU Maintenance 02/18/2009 11/01/2024   Utility $28.15 $58,552.00   (58,552.00)
111 Duncan, Carmela Yvette ATU Operations 06/02/2000     Operator $34.04 $70,803.20 80,470.45 9,667.25
112 Dunn, Evelyn ATU Operations 07/10/2023     Operator $33.38 $69,430.40 85,163.10 15,732.70
113 Dunn, Michael A. ATU Operations 01/13/2009     Operator $33.71 $70,116.80 74,729.15 4,612.35
114 Duong, Nelson Truong   Finance 07/13/2020     Accounting Clerk $19.79 $41,163.20 43,276.49 2,113.29
115 Durling, Jason ATU Operations 09/15/2025 10/07/2025   Operator $17.50 $36,400.00 2,240.00 (34,160.00)
116 Earegood, Capi M.   Paratransit 08/13/1999     Paratransit Serv Rep $24.75 $51,480.00 72,503.56 21,023.56
117 Earegood, Sadie Lee   Paratransit 08/13/2024 05/16/2025   Paratransit Serv Rep $18.00 $37,440.00 12,793.50 (24,646.50)
118 Edmunds, Malinda L   Paratransit 10/23/2019     Paratransit Serv Rep $20.87 $43,409.60 48,296.07 4,886.47
119 Ellis, Julia L ATU Operations 07/23/2018     Operator $33.38 $69,430.40 85,588.99 16,158.59
120 Ellison, Andrew William   Information Tech 10/14/2024     Servs Technician $23.00 $47,840.00 51,401.88 3,561.88
121 Ellison, Monique Elizabeth   Human Resources 01/30/2023     Talent Acquisitn Spec $1,020.40 $53,060.80 56,685.80 3,625.00
122 Ennes, Julie A ATU Operations 06/28/2010     Operator $33.38 $69,430.40 54,312.42 (15,117.98)
123 Erdelean, Goran ATU Operations 09/13/2021     Operator $33.38 $69,430.40 103,768.39 34,337.99
124 Ewing, Jeffrey D ATU Operations 01/27/2025     Operator $28.37 $59,009.60 35,585.45 (23,424.15)
125 Faulkner, Nicholas   Operations Leadership 11/16/2011 07/03/2025   Os Supv - Street $1,406.89 $73,158.28 47,833.36 (25,324.92)
126 Fedewa, Michael   Maint Leadership 07/14/2016     Maint Supervisor $1,400.06 $72,803.12 90,063.32 17,260.20
127 Fernald, Chelsey C ATU Operations 11/30/2015     Operator $33.38 $69,430.40 92,217.08 22,786.68
128 Fickies, Eric D ATU Operations 04/10/2017     Operator $33.38 $69,430.40 80,371.08 10,940.68
129 Fickies, Jennette Elizabeth ATU Operations 08/08/2016     Operator $33.38 $69,430.40 79,975.58 10,545.18
130 Figueroa, Alex L ATU Operations 07/13/2015     Operator $33.38 $69,430.40 115,199.75 45,769.35
131 Fisher, Andrea J   Purchasing 11/23/2020     Procurement Spec $1,024.64 $53,281.28 55,257.06 1,975.78
132 Flinn, Erik D   Planning 07/28/2025     Plan Analyst $1,057.88 $55,009.76 23,286.87 (31,722.89)
133 Flores, Jose Alejandro ATU Maintenance 08/21/2023     Utility $28.28 $58,822.40 72,136.72 13,314.32
134 Flourry-Idhe, Layla   Paratransit 02/10/2025     Paratransit Serv Rep $18.00 $37,440.00 29,736.00 (7,704.00)
135 Forte, Kevin Robin   Cust Experience 07/14/2025     Cust Experience Rep $18.00 $37,440.00 16,353.00 (21,087.00)
136 Fox, Eric J ATU Operations 10/01/2012     Operator $33.38 $69,430.40 82,540.58 13,110.18
137 Franklin Jr, Calvin   Information Tech 01/30/2023     Servs Technician $22.00 $45,760.00 48,752.00 2,992.00
138 Frarey, William P.   Maint Leadership 10/07/2002     Maint Superintendent $1,809.30 $94,083.60 106,103.62 12,020.02
139 Frayre, Ashly L. ATU Operations 03/12/2005     Operator $33.88 $70,470.40 115,790.44 45,320.04
140 Frazier, Craig R   Ops Leadership 05/11/2015     Ops Mgr Paratransit $1,709.90 $88,914.80 96,603.46 7,688.66
141 Frendt, James C   Finance 11/02/2020     Director of Finance $2,835.37 $147,439.24 157,079.50 9,640.26
142 Fronckel, Roxey J ATU Maintenance 05/09/2005     Master Mechanic $39.11 $81,348.80 99,696.85 18,348.05
143 Frost, Timothy Jay ATU Operations 07/26/2010     Operator $33.71 $70,116.80 126,784.13 56,667.33
144 Funkhouser, Bradley T   Executive Dept 10/31/2016     Chief Exec Officer $3,530.77 $183,600.04 195,604.66 12,004.62
145 Furr, Paul D. ATU Operations 03/11/1996     Operator $34.04 $70,803.20 110,688.52 39,885.32
146 Gardner, Caitlin Anne ATU Operations 08/07/2008     Operator $33.71 $70,116.80 75,102.31 4,985.51
147 Gardner, Tammy L. ATU Operations 06/14/2002     Operator $33.88 $70,470.40 51,970.10 (18,500.30)
148 Gatica, Rena Lizette ATU Operations 05/08/2023     Operator $33.38 $69,430.40 42,060.73 (27,369.67)
149 George, Willie B. ATU Maintenance 02/23/2006     Utility $28.56 $59,404.80 70,730.16 11,325.36
150 Giese, Edgar Richard ATU Operations 07/15/2019     Operator $33.38 $69,430.40 89,142.03 19,711.63
151 Gleason, Michael ATU Operations 05/08/2023     Operator 33.38 $69,430.40 80,991.18 11,560.78
152 Gonzalez, Bridget Ann ATU Operations 02/03/2020     Operator $33.38 $69,430.40 93,457.04 24,026.64
153 Gonzalez, Jesse A. ATU Operations 11/24/2008 05/04/2026   Operator $33.71 $70,116.80 51,735.36 (18,381.44)
154 Goodemoot, Daniel S   Information Tech 01/13/2020     Dir, IT $2,576.40 $133,972.80 142,732.56 8,759.76
155 Goodman, Eric D ATU Operations 06/28/2010     Operator $33.71 $70,116.80 83,429.90 13,313.10
156 Goodwin, Rodreica Marie   Cust Experience 03/24/2025   02/09/2026 Cust Experience Rep $18.00 $37,440.00 23,294.25 (14,145.75)
157 Gray, Zakiyyah ATU Operations 04/18/2016     Operator $33.38 $69,430.40 79,962.29 10,531.89
158 Grayson, Kevin Terrel ATU Operations 07/19/2021     Operator $33.38 $69,430.40 97,506.95 28,076.55
159 Green-Hill, Veronica ATU Operations 07/11/2022     Operator $33.38 $69,430.40 80,758.54 11,328.14
160 Gregus, James Patrick   Maint Leadership 07/29/2019 12/27/2024   Maint Super Utility $1,470.22 $76,451.44 1,470.22 (74,981.22)
161 Griffin, Ruth A ATU Operations 02/05/2018     Operator $33.38 $69,430.40 77,642.29 8,211.89
162 Griffin, Terrozza   Ops Leadership 06/06/2011     Ops Supv - Street $1,387.33 $72,141.16 98,885.53 26,744.37
163 Guggemos, Mark Joseph ATU Operations 03/18/2024     Operator $31.71 $65,956.80 47,721.34 (18,235.46)
164 Gutkowski, Jill R ATU Operations 08/25/2014     Operator $33.38 $69,430.40 61,767.77 (7,662.63)
165 Guy, Jendayi Fela   Paratransit 08/23/2022     Paratransit Serv Rep $19.67 $40,913.60 46,532.93 5,619.33
166 Habtemariam, SeAre K. ATU Operations 11/11/2024     Operator $30.04 $62,483.20 41,329.45 (21,153.75)
167 Haddad, Salim   Facilities&Grounds 12/04/2024 06/04/2025   Facil&Grounds Maint $18.50 $38,480.00 18,453.75 (20,026.25)
168 Hagfors, Dustin James   Planning 07/18/2022     Dir,Planning and Dev $2,333.97 $121,366.44 129,169.15 7,802.71
169 Halick, Joseph T ATU Operations 01/27/2025 10/01/2025   Operator $28.09 $58,427.20 26,167.35 (32,259.85)
170 Hall, Anthony F. ATU Operations 10/30/2023     Operator 33.38 $69,430.40 60,687.75 (8,742.65)
171 Hansen, James Ronald   MaintLeadership 10/03/2022 07/18/2025   Maint Supervisor $1,449.55 $75,376.60 50,646.18 (24,730.42)
172 Hardy, William B. ATU Operations 07/22/2005     Operator $33.88 $70,470.40 130,342.31 59,871.91
173 Harris, Christopher L ATU Maintenance 12/12/2022 09/25/2025   Mechanic First Class $37.53 $78,062.40 95,577.43 17,515.03
174 Harris-Fields, Shenel Deyon ATU Operations 11/11/2024 01/14/2025   Operator $17.50 $36,400.00 2,568.49 (33,831.51)
175 Harrison, Jeremy ATU Operations 07/10/2023     Operator 33.38 $69,430.40 87,265.68 17,835.28
176 Hartigan, Ericka Linn   Grants 11/28/2016     Grants Manager $1,475.59 $76,730.68 68,992.84 (7,737.84)
177 Harvey, Jayelo   Human Resources 04/29/2024 10/13/2025   HR Generalist $1,288.46 $66,999.92 55,758.66 (11,241.26)
178 Hatfield, Jeffry L ATU Operations 05/29/2012     Operator $33.38 $69,430.40 77,483.78 8,053.38
179 Havens, Kerrisha Lee ATU Operations 03/27/2023     Operator $33.38 $69,430.40 69,655.62 225.22
180 Hayes, Jawan ATU Operations 07/19/2021     Operator $33.38 $69,430.40 84,774.44 15,344.04
181 Heise, Teresa A.   Paratransit 06/03/2025 09/08/2025   Paratransit Serv Rep $18.00 $37,440.00 8,077.50 (29,362.50)
182 Heistand, Shane M ATU Maintenance 02/10/2014     Mechanic First Class $37.75 $78,520.00 109,444.35 30,924.35
183 Herman, Richard A. ATU Operations 07/06/2009     Operator $33.88 $70,470.40 96,316.62 25,846.22
184 Herron, Carnetta Teyonne   Cust Experience 09/08/2025     Cust Experience Rep $18.00 $37,440.00 10,379.25 (27,060.75)
185 Hester, Marilyn ATU Operations 09/12/2022     Operator $33.38 $69,430.40 33,303.12 (36,127.28)
186 Hicks, Robert L. ATU Operations 06/01/2009     Operator $33.88 $70,470.40 93,746.47 23,276.07
187 Hill, Coral D ATU Operations 07/19/2021 12/02/2025   Operator $33.05 $68,744.00 83,236.77 14,492.77
188 Hill, Timirra D   Cust Experience 09/09/2024 06/24/2025   Cust Experience Rep $18.00 $37,440.00 20,787.75 (16,652.25)
189 Hoard, Nickolas D   Ops Leadership 07/15/2019     Ops Supv - Ops Ctr $1,386.53 $72,099.56 88,813.77 16,714.21
190 Hoblet, Jessica Leigh ATU Operations 09/15/2025     Operator $17.50 $36,400.00 15,322.38 (21,077.62)
191 Hodges, Daniel G   Maint Leadership 06/25/2018     Director of Maint $2,625.70 $136,536.40 144,938.64 8,402.24
192 Hodges, Ralishia ATU Operations 09/15/2025 07/08/2026   Operator $29.22 $60,777.60 15,171.74 (45,605.86)
193 Hoenig, Elsa S ATU Operations 04/29/2024     Operator 33.38 $69,430.40 77,168.55 7,738.15
194 Holder, Alyssa Jean   Paratransit 11/04/2025     Paratransit Serv Rep $18.00 $37,440.00 4,171.50 (33,268.50)
195 Hollingsworth Sr., Yolyn E   Cust Experience 09/03/2024 01/16/2025   Ambussador $17.00 $35,360.00 442.00 (34,918.00)
196 Horn, Darren Anthony   Os Leadership 11/14/2022     Ops Super-Paratrans $1,387.33 $72,141.16 80,983.09 8,841.93
197 House, Tinisha   Cust Experience 09/08/2025 04/14/2026   Cust Experience Rep $18.00 $37,440.00 8,732.25 (28,707.75)
198 Howard, Daniel L ATU Operations 06/06/2011     Operator $33.88 $70,470.40 92,957.47 22,487.07
199 Humes, Brian D. ATU Operations 10/30/2023     Operator 33.38 $69,430.40 76,351.40 6,921.00
200 Igielski, Deanna J ATU Operations 06/24/2024     Operator 33.38 $69,430.40 49,227.49 (20,202.91)
201 Isham, Eric Randal ATU Operations 09/09/2000     Operator $33.88 $70,470.40 96,312.12 25,841.72
202 Jandron, Christopher ATU Operations 04/18/2016     Operator $33.38 $69,430.40 83,797.19 14,366.79
203 Jasper, Deverett Heath   Human Resources 07/05/2022     HR Manager $1,618.07 $84,139.64 89,810.08 5,670.44
204 Jensen, Scott A   Information Tech 09/30/2019     Serv&Network Admin $1,217.31 $63,300.12 67,322.92 4,022.80
205 Johanson, Courtney ATU Operations 10/14/2006     Operator $33.88 $70,470.40 85,465.19 14,994.79
206 Johns, Christopher Paul ATU Operations 01/23/2023     Operator $33.38 $69,430.40 86,419.74 16,989.34
207 Johnson, Dematrus C   Ops Leadership 06/17/2005 02/09/2026   Ops Supv - Street $1,420.79 $73,881.08 91,836.77 17,955.69
208 Johnson, Donald Ray ATU Operations 07/15/2019     Operator $33.38 $69,430.40 75,522.54 6,092.14
209 Johnson, Latisha   Human Resources 03/28/2023     HR Admin Assistant $980.00 $50,960.00 53,910.34 2,950.34
210 Johnson, Shanda ATU Operations 07/10/2023     Operator $33.38 $69,430.40 80,727.58 11,297.18
211 Johnston, Helen Frances ATU Operations 10/30/2023     Operator $33.38 $69,430.40 83,177.51 13,747.11
212 Jones, Angela Marie ATU Cust Experience 09/08/2025 03/16/2026   Cust Experience Rep $18.00 $37,440.00 9,245.25 (28,194.75)
213 Jones, Jasmine J ATU Operations 02/11/2019     Operator $33.38 $69,430.40 111,214.84 41,784.44
214 Jones, John Desmond   Ops Leadership 07/23/2018     Ops Supv - MSU $1,335.25 $69,433.00 76,972.85 7,539.85
215 Jones-Minor, Darlene ATU Operations 08/19/2000     Operator $0.00 $0.00 108,295.06 108,295.06
216 Joseph, Victoria   Ops Leadership 03/04/2024     Opers Admin Assist $1,327.11 $69,009.72 75,771.89 6,762.17
217 Kaminski, Nicholas ATU Maintenance 05/23/2022     Mechanic Helper $34.67 $72,113.60 87,216.73 15,103.13
218 Kent, Jason Paul   Information Tech 11/13/2017     Vehicle Tech Coord $28.33 $58,926.40 62,768.68 3,842.28
219 Kimball, Cory   Finance 11/27/2017     Accountant I $28.38 $59,030.40 65,126.66 6,096.26
220 Kindree, Hannah R   Marketing 01/06/2025     Digital Access Spec $31.25 $65,000.00 66,000.00 1,000.00
221 Krey, Sam ATU Operations 02/04/2013     Operator $33.88 $70,470.40 104,144.90 33,674.50
222 Kuch, Toni M   Finance 01/09/2023     Accountant I $1,306.88 $67,957.76 72,401.15 4,443.39
223 Kuhl, Brett A. ATU Operations 07/06/2009     Operator $33.88 $70,470.40 83,801.67 13,331.27
224 Kurtz, Zakaria M   Cust Experience 04/07/2025 12/26/2025   Cust Experience Rep $18.00 $37,440.00 19,284.75 (18,155.25)
225 Lachapelle, Macy Elaine   Paratransit 12/08/2025 04/10/2026   Paratransit Serv Rep $18.00 $37,440.00 1,480.50 (35,959.50)
226 Lachapelle, Ronald N ATU Operations 03/26/2018   07/10/2023 Operator $33.38 $69,430.40 84,336.81 14,906.41
227 LaLonde, Samuel Thomas ATU Operations 03/27/2023     Operator $33.38 $69,430.40 78,943.03 9,512.63
228 Larsen, Ryan Michael   Information Tech 06/26/2013     IT Servs Mgr $1,559.23 $81,079.96 87,087.30 6,007.34
229 Latka, Pamela A ATU Marketing 10/16/1996   02/07/2022 Temp Marketing Mgr $50.00 $104,000.00 56,575.00 (47,425.00)
230 Laviolette, Scott T ATU Operations 07/19/2021     Operator $33.38 $69,430.40 83,846.58 14,416.18
231 Leap, Brian Patrick ATU Operations 05/23/2022     Operator $33.38 $69,430.40 82,958.18 13,527.78
232 Lee, Darryl B ATU Operations 02/03/2020     Operator $33.38 $69,430.40 25,618.48 (43,811.92)
233 Lee, Jacques ATU Operations 07/29/2024     Operator $33.38 $69,430.40 58,983.00 (10,447.40)
234 Leffew, Oryon ATU Maintenance 03/11/2024     Mechanic Helper $38.95 $81,016.00 74,582.65 (6,433.35)
235 Lewis, Chioma Lavern   Marketing 07/31/2023     Market Mgr-Serv Info $1,392.69 $72,419.88 77,155.03 4,735.15
