Back to Intro

2021 City of Lansing Payroll

Biggest buyout (final leave payment)

There are a few people here with no separation dates, but normally the final leave payment, or what is called the "buyout" in the report that

was the source of this information, is the payoff at termination of such items as unused vacation time. It often increases the pension amount.

 

 

Employee Name

Department

PosItion

Barg UnIt

Hire
Date

Separation

 Date

Hourly
Rate

Regular
Pay

Over-

time

Misc

Buyout

Total

1 GREEN, DARYL D POLICE   EXEC MAN PL 1/28/97 6/24/21   63,109.18   1,035.50 63,719.24 127,863.92
2 KULHANEK, DONALD PLANNING   NB SUP 3/3/03 7/16/21   56,329.76   833.60 60,408.10 117,571.46
3 GAMBLE, CHAD A PLANNING   CNTRCT SAL  5/28/96     78,125.89   3,646.27 58,749.04 140,521.20
4 PORTER JR, DONALD L  POLICE   FOP SUP 6/14/98 5/14/21   33,643.46 1,704.60 1,802.07 50,594.41 87,744.54
5 CHERRY JR, JAMES F FIRE   IAFF 9/30/96 9/10/21   70,152.42 24,818.35 10,985.20 48,504.42 154,460.39
6 ROBINSON, TERESA M FIRE   NB SUP 12/16/96 1/15/21   8,675.32   0.00 45,730.14 54,405.46
7 KRUMBACH, MATTHEW T  POLICE   FOP NON SUP 3/4/96 2/12/21   1,469.55   12,017.62 45,730.04 59,217.21
8 HUNDT, JEFFREY L FIRE   IAFF 9/30/96 9/11/21   60,064.83 3,167.12 10,540.13 43,724.33 117,496.41
9 CUTLER, JOEL POLICE   FOP NON SUP 8/21/96 5/1/21   27,921.47   1,783.07 42,641.06 72,345.60
10 BARRERA, MAURICIO E  FIRE   IAFF 9/30/96 9/14/21   71,755.10 8,128.65 7,763.87 41,677.03 129,324.65
11 WINDOM JR, BILLY D POLICE   FOP SUP 5/26/98 5/13/21   33,323.05 3,335.51 0.00 40,955.88 77,614.44
12 FRAZIER, CHAD S  POLICE   FOP NON SUP 8/12/96 7/14/21   40,703.12 8,383.62 700.00 36,793.53 86,580.27
13 HARRINGTON, JAMES L  FIRE   IAFF 6/9/97 9/1/21   56,355.93 11,891.51 7,818.37 36,723.06 112,788.87
14 HOPEWELL, DUANE R  FIRE   IAFF 4/15/02 4/20/21   23,918.30 6,397.60 6,120.88 31,645.79 68,082.57
15 NOWAK, RONDA L FIRE   T243 CTP 8/19/93 2/5/21   9,481.82   166.65 31,488.01 41,136.48
16 SIMON, MARK  PARKS   T243 SUP 4/19/93 5/8/21   12,628.61 73.45 5,596.80 29,718.34 48,017.20
17 STITT, KEEGAN C  POLICE   FOP SUP 9/14/98 3/13/21   19,614.80 4,892.08 2,202.59 29,062.88 55,772.35
18 RUSSELL, BRANDON E POLICE   FOP NON SUP 1/9/96 4/15/21   23,370.92 6,028.00 1,230.08 28,035.23 58,664.23
19 LACROSS, JONATHAN E  POLICE   FOP SUP 12/14/03 11/9/21   20,542.16 2,130.76 56,440.45 27,871.78 106,985.15
20 ISRA'EL, TERRY D FIRE   IAFF 9/30/96 9/11/21   68,952.19   8,947.33 23,826.82 101,726.34
21 CRAWFORD, ANDREA DNCE   EXEC MAN PL 7/1/16 12/31/20   5,392.74   0.00 22,867.49 28,260.23
22 ATWOOD, JACOB D  FIRE   IAFF 10/7/96 9/10/21   60,932.04 7,460.20 6,720.91 19,095.25 94,208.40
23 SWAN, STEVEN M PLANNING   T214 SUP 8/14/06 10/22/21   80,902.26   3,000.00 14,797.93 98,700.19
24 WIDIGAN, ROBERT  FINANCE   EXEC MAN PL 8/10/20 8/13/21   63,426.18   4,550.92 13,555.21 81,532.31
25 MULDER, MICHAEL J  FIRE   IAFF 9/30/96 9/14/21   53,776.25 39.18 7,530.42 13,429.61 74,775.46
26 SCHMIDT, JACOB POLICE   FOP NON SUP 4/7/14 1/6/21   3,570.93 52.19 0.00 12,826.79 16,449.91
27 HALLIGAN, JAMES S  FIRE   IAFF 4/15/02 5/3/21   22,330.45   8,677.52 11,356.60 42,364.57
28 MCCARRICK, LESLIE A  MAYOR   MAYOR STAFF 2/2/15 6/2/21   22,278.88   0.00 10,989.50 33,268.38
29 LENNEMAN, JEFFREY  POLICE   FOP NON SUP 12/2/13 5/3/21   28,607.44 2,401.25 200.00 10,368.54 41,577.23
30 DAMA, ANDREW POLICE   FOP NON SUP 1/3/17 1/2/21   2,432.09   0.00 10,262.16 12,694.25
31 FIELDER, BENJAMIN  POLICE   FOP NON SUP 7/30/18 8/17/21   37,693.81 6,602.85 1,766.13 9,285.53 55,348.32
32 MIXON, MARK  PUB SERV   UAW FT 2/2/98 3/26/21   13,119.24 160.66 3,658.00 8,910.15 25,848.05
33 LYNCH, TAYLOR  MAYOR   MAYOR STAFF 5/21/18 4/1/21   10,101.91   0.00 8,807.62 18,909.53
34 SINGH, KRISHNA J FIRE   IAFF 8/14/00 10/21/21   68,996.42 3,521.26 10,737.42 8,790.16 92,045.26
35 BACIGAL, JOSEPH  POLICE POLICE OFFICER 1 FOP NON SUP 11/14/16   35.10845 13,834.35 343.36 9,814.05 8,703.58 32,695.34
36 SPRATT, RICKEY POLICE   FOP NON SUP 1/3/17 6/12/21   30,829.86 715.12 190.00 8,230.16 39,965.14
37 MILLER, MARCEL FIRE   IAFF 9/22/14 8/31/21   44,059.38 23,770.56 16,911.72 8,018.49 92,760.15
38 ROJAS, ALEX M  POLICE   FOP NON SUP 6/4/18 4/16/21   3,552.69   15,320.97 7,820.56 26,694.22
39 DEMPS, MICHAEL J FIRE   IAFF 4/5/04 4/1/21   23,689.14   5,123.31 7,366.55 36,179.00
40 HILL, RICK K PUB SERV   UAW FT 12/15/03 6/30/21   28,748.90 1,778.22 732.38 7,255.64 38,515.14
41 KOCAN, JACOB POLICE   FOP NON SUP 2/27/17 9/11/21   39,302.63 578.81 9,466.68 7,241.10 56,589.22
42 POLASKI, RYAN S  DIST CT   T243 DIST CT  12/2/19 9/10/21   35,752.32   -1,692.30 6,997.81 41,057.83
43 BAKER, MONICA  PUB SERV   T243 SUP 9/11/17 12/17/21   75,722.82   2,181.96 6,310.36 84,215.14
44 GRIER, ZACHARY T FIRE   IAFF 6/29/20 12/22/20   1,365.83   -807.83 6,159.70 6,717.70
45 STREETER, JAMES M  PUB SERV   UAW FT 3/19/96 5/14/21   18,659.55   5,474.76 5,886.81 30,021.12
46 WILLIAMS, KELVIN FIRE   IAFF 9/22/14 10/11/21   59,033.40 2,293.01 6,736.33 5,763.87 73,826.61
47 MARMOLEJOS-TOLENTINO, YAMEL  POLICE POLICE OFFICER 1 FOP NON SUP 7/30/18 7/10/21 30.44602 32,231.22 1,216.82 700.00 5,631.05 39,779.09
48 CASADAY, TAYLOR C  DIST CT   DIST CT NOREP 4/22/19 2/15/21   5,773.39   -1,388.12 5,090.92 9,476.19
49 RAMIREZ, GRACIELA  POLICE   T243 CTP 10/8/18 12/17/21   52,455.37   862.61 5,045.75 58,363.73
50 BLOM, SHERRY PUB SERV   UAW FT 3/8/00 12/3/21   44,835.51 38.67 2,299.41 4,892.84 52,066.43
51 ROBINSON, MITCHELL L FIRE   IAFF 7/12/21 12/8/21   10,954.00   -2,326.44 4,679.46 13,307.02
52 BAILEY, BRYN DIST CT   DIST CT NOREP 8/6/19 2/5/21   4,347.93   -772.76 4,382.99 7,958.16
53 BLAZOK, MATTHEW  FIRE   IAFF 11/26/18 2/8/21   7,866.57   1,384.36 4,361.39 13,612.32
54 NEMETH, STEVEN A FIRE   IAFF 7/12/21 9/20/21   10,098.80   -3,424.69 4,325.93 11,000.04
55 OGDEN, JESSE FIRE   IAFF 12/6/21 12/8/21   598.42   -3,664.31 4,063.25 997.36
56 MCQUILLAN, KATHLEEN  DIST CT   T243 DIST CT  1/27/20 9/7/21   23,970.25   -156.63 4,026.30 27,839.92
57 CREECH, SARA G DIST CT   DIST CT NOREP 7/13/20 8/6/21   24,451.80   -211.22 3,879.40 28,119.98
58 BANKS, TREY D  PARKS   T243 CTP 8/3/15 8/5/21   27,507.72 111.80 212.75 3,469.69 31,301.96
59 BRADBURY, MARYMARGARET A POLICE   FOP NON SUP 1/28/19 2/16/21   5,749.72 416.62 2,683.32 3,305.92 12,155.58
60 CARRIER, COLLEEN R PARKS   T243 CTP 1/8/01 6/18/21   9,139.84   266.66 3,259.44 12,665.94
61 JOHNSON, DYMOND D  POLICE   FOP NON SUP 12/17/18 8/7/21   28,335.20 270.51 9,666.40 3,111.39 41,383.50
62 CREAMER, JENNIFER  DIST CT   T243 DIST CT  9/23/19 4/8/21   9,770.29   0.00 2,802.85 12,573.14
63 HARRINGTON, ALINA  POLICE   FOP NON SUP 8/22/16 12/10/21   65,562.35 7,345.35 4,165.53 2,623.66 79,696.89
64 TERVO, WILLIAM J POLICE POLICE OFFICER 1 FOP NON SUP 11/5/18   24.41536 48,323.00 1,390.33 624.16 2,294.24 52,631.73
65 BROWN, JOSHUA L  PUB SERV WASTEWTR OP 500  UAW FT 2/10/20   23.92210 46,647.98 2,371.24 976.20 2,227.84 52,223.26
66 HOWLEY, LINDSEY  POLICE   FOP NON SUP 5/6/18 12/13/21   52,585.95 3,502.58 8,863.59 1,767.90 66,720.02
67 SMITH, ALEXANDER PUB SERV   UAW FT 6/17/99 8/20/21   32,873.76 174.81 1,562.08 1,652.40 36,263.05
68 GUEL, STEPHEN R  PLANNING   T243 CTP 10/19/19 8/27/21   42,963.05   561.84 1,623.95 45,148.84
69 ODOM, JOSHUA PLANNING   T243 CTP 1/3/17 10/2/21   28,273.45   316.07 1,254.10 29,843.62
70 KROSKE, KARLTON  POLICE   FOP NON SUP 2/8/21 5/11/21   13,278.66 438.78 400.00 1,193.90 15,311.34
71 GALBREATH, TIM R PARKS   T243 PT 10/7/19 6/25/21   16,927.32   0.00 1,163.73 18,091.05
72 LYNN, MICHAEL  FIRE   IAFF 9/22/14 2/18/21       1,062.62 1,038.01 2,100.63
73 FARHAT, THOMAS PUB SERV   UAW FT 6/10/19 11/19/21   35,314.39 354.76 250.00 1,014.75 36,933.90
74 BONGARD, CAITLIN N PUB SERV   UAW FT 2/17/20 4/16/21   14,970.92   250.00 923.66 16,144.58
75 MORGAN, YVETTE F PARKS   T243 CTP 8/14/01 4/20/21   4,565.29   800.00 800.00 6,165.29
76 GOMEZ, RICARDO PUB SERV   UAW FT 12/6/95 12/2/21   51,621.89 322.11 3,379.53 769.97 56,093.50
77 RUIZ-SANTOS, JESUS M POLICE   T243 CTP 11/24/20 12/26/20   865.31   0.00 692.25 1,557.56
78 TREMBLAY, MARGARET CLERK   T243 CTP 1/16/21 3/2/21   9,735.93   400.00 611.97 10,747.90
79 GEORGE, SAMMIE L PUB SERV   UAW FT 6/20/05 9/4/21   16,207.39 820.91 250.00 470.13 17,748.43
80 BANKS, ASHLEY  HR   T243 CTP 5/26/15 7/30/21   40,744.70   858.78 403.45 42,006.93
81 ANDERSON, TANIESHA R POLICE   T243 CTP 6/15/20 1/8/21   1,644.10   1,096.07 399.61 3,139.78
82 WAKLEY, CHADWICK PLANNING   T243 CTP 9/8/14 5/26/21   24,595.40   0.00 389.43 24,984.83
83 JONES, ANTHONY POLICE   T243 CTP 3/22/21 6/3/21   6,463.91   2,089.73 346.13 8,899.77
84 GRASKA, PATRICK  DIST CT   DIST CT NOREP 3/1/21 9/27/21   19,486.20   2,344.27 155.73 21,986.20
85 FRIAR, SHELBY L  DIST CT   T243 DIST CT  9/21/20 3/3/21   5,703.75   -450.00 112.40 5,366.15
86 HARKINS, SAMANTHA  MAYOR   CNTRCT SAL  1/1/18 6/30/21   31,369.23   1,942.80 92.89 33,404.92
87 DAVIS, KENNETH PUB SERV WASTEWTR OP 500  UAW FT 2/10/20 10/8/21 23.92210 30,439.69 2,539.86 250.00 75.10 33,304.65
88 HANSEN, JASON D  PUB SERV   UAW FT 5/17/04 4/20/21   13,529.99   250.00 64.43 13,844.42