Back to Intro

2021 City of Lansing Payroll

Highest "miscellaneous" total

Back in 2011, when I posted 2010 wages, I attempted to find out what comprised

miscellaneous payments. This is what I found out. I've listed only those that exceed $1,000.

Page 1  Page 2  Page 3

 

 

Employee Name

Department

PosItion

Barg UnIt

Hire
Date

Separation

 Date

Hourly
Rate

Regular
Pay

Over-

time

Misc

Buyout

Total

1 KENT, KATIE  FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 8,303.10   74,704.84   83,007.94
2 MAATMAN, JENNIANNE POLICE SERGEANT III FOP SUP 8/28/09   38.59849 5,490.13   71,593.67   77,083.80
3 LACROSS, JONATHAN E  POLICE   FOP SUP 12/14/03 11/9/21   20,542.16 2,130.76 56,440.45 27,871.78 106,985.15
4 KOWALESKY, SARAH FIRE FIREFIGHTER  IAFF 5/26/09   26.95779 26,610.68   55,874.39   82,485.07
5 HUGHETT, NICHOLAS W  POLICE SERGEANT III FOP SUP 11/26/01   40.95286 31,270.78 487.03 55,001.94   86,759.75
6 OSBORN, NATHAN POLICE LIEUTENANT V FOP SUP 8/13/02   45.05519 43,246.04 789.14 50,354.73   94,389.91
7 GENSTERBLUM, PAMELA  FIRE FIREFIGHTER  IAFF 8/1/16   27.92287 36,191.89 283.67 46,753.26   83,228.82
8 KENNEDY, STEPHANIE POLICE DETECTIVE IIB  FOP NON SUP 1/24/05   37.56543 31,894.26   45,952.75   77,847.01
9 BRANDMAN, TARA POLICE POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 32,693.26 817.20 40,567.08   74,077.54
10 TRASKIE, BRENT POLICE POLICE OFFICER 1 FOP NON SUP 2/27/17   35.10845 31,747.57 10,206.23 35,578.14   77,531.94
11 KNIELING, SUSAN D  DIST CT ASSIST CRT ADMIN DIST CT NOREP 11/5/18   50.24862 103,144.45 1,909.45 32,263.36   137,317.26
12 POTTER, MICHAEL S  FIRE FIREFIGHTER  IAFF 4/5/04   25.73536 49,359.31 15,461.00 31,680.92   96,501.23
13 SCHAFER, KENNETH POLICE POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 37,035.54 3,526.88 30,861.50   71,423.92
14 JONES, CALVIN  FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 50,530.04 4,516.12 30,701.07   85,747.23
15 DANKO, MATTHEW S POLICE POLICE OFFICER 1 FOP NON SUP 11/4/13   35.10845 43,853.45 4,323.80 30,016.83   78,194.08
16 STERLE, JOSEPH POLICE DETENTION OFFICER  T243 CTP 7/13/16   32.24024 30,982.26 7,125.07 29,001.86   67,109.19
17 MCDOWELL, ERIC POLICE POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 46,194.14 2,112.50 27,066.20   75,372.84
18 BERRY, JANELLE M POLICE POLICE DIFF PAY FOP NON SUP 7/28/97   36.35094 52,885.77 3,538.09 23,733.89   80,157.75
19 EPLING, JACOB  FIRE FIREFIGHTER  IAFF 9/22/14   26.95779 60,826.41 2,597.45 22,329.58   85,753.44
20 MARCHAND, VALERIE E  MAYOR   CNTRCT SAL  3/24/14     61,836.08   21,748.19   83,584.27
21 RIEDEL, DANIEL B POLICE POLICE OFFICER 1 FOP NON SUP 8/17/98   35.10845 55,308.27 3,328.25 19,152.07   77,788.59
22 BURKE, DAVID S POLICE SERGEANT III FOP SUP 12/14/98   40.95286 65,329.58 23,547.34 18,741.89   107,618.81
23 LINDEMAN, JACQUELINE POLICE POLICE OFFICER 1 FOP NON SUP 8/24/09   35.10845 55,648.81 2,827.81 17,930.77   76,407.39
24 MCMAHAN, SHAWN FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 66,500.53 415.56 17,858.59   84,774.68
25 BOATMAN, CODY  POLICE POLICE OFR DET PAY FOP NON SUP 8/22/16   37.56543 61,836.78 9,635.05 17,648.70   89,120.53
26 MILLER, MARCEL FIRE   IAFF 9/22/14 8/31/21   44,059.38 23,770.56 16,911.72 8,018.49 92,760.15
27 SLOBIN, ALEC POLICE POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 52,417.77 16,804.87 16,559.23   85,781.87
28 VIDETO, JAMES  FIRE FIREFIGHTER  IAFF 9/22/14   26.95779 64,111.50   16,513.33   80,624.83
29 RUSSO, FRANK FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 69,545.80 4,516.56 16,282.81   90,345.17
30 BREWER, ANETHIA  DIST CT COURT ADMIN  DIST CT NOREP 5/19/08   59.47694 122,087.32 542.43 16,195.12   138,824.87
31 ROJAS, ALEX M  POLICE   FOP NON SUP 6/4/18 4/16/21   3,552.69   15,320.97 7,820.56 26,694.22
32 SCHAFER, MORGAN R  POLICE POLICE OFFICER 1 FOP NON SUP 2/15/16   30.44602 46,211.74 4,775.24 15,265.86   66,252.84
33 KOMM, DANNY L  FIRE CAPTAIN IV IAFF 9/13/99   29.78997 77,455.88 2,117.23 15,096.76   94,669.87
34 GARVER, TIMOTHY E  FIRE CAPTAIN IV IAFF 10/5/98   29.78997 80,348.87 33,145.76 14,879.41   128,374.04
35 OUDERKIRK, MELISSA L POLICE LEAD DETENT OFFICER T243 CTP 5/12/97   39.25282 46,568.64 20,988.50 14,337.60   81,894.74
36 POWELL, SHANNON A  FIRE CAPTAIN IV IAFF 4/19/02   27.69821 76,028.75 83,717.86 14,169.08   173,915.69
37 DAVIS, JASON P POLICE LEAD DETENT OFFCR T243 CTP 2/5/07   35.57715 58,814.32 33,157.70 14,154.27   106,126.29
38 CHRISTIAN, MARLO FIRE FIREFIGHTER  IAFF 9/22/14   26.95779 70,335.50 11,343.58 13,473.81   95,152.89
39 JORAE, BRAD  FIRE FIREFIGHTER  IAFF 6/18/07   27.92287 74,452.64 21,736.25 13,343.38   109,532.27
40 ORTIZ, RALPH L FIRE EMS OPS CHIEF IAFF 9/27/99   46.19958 91,322.58   13,275.48   104,598.06
41 WOHLFERT, ERIC P FIRE ENGINEER II  IAFF 6/4/07   26.65734 72,392.67 19,230.17 13,153.86   104,776.70
42 MANSBERGER, MATTHEW  FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 70,989.83 40,971.21 13,041.94   125,002.98
43 NIELSEN, ERIC  POLICE POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 57,397.94 3,946.31 12,913.28   74,257.53
44 JENCA, JUSTIN G  FIRE FIREFIGHTER  IAFF 7/12/21   18.21268 10,589.95   12,645.60   23,235.55
45 SANDOVAL, ANTONIO M  POLICE SERGEANT III FOP SUP 3/25/01   40.95286 76,729.73 43,698.41 12,501.36   132,929.50
46 HUEGLI, ERICH G  FIRE CAPTAIN IV IAFF 10/5/98   29.78997 85,428.24 35,203.42 12,388.71   133,020.37
47 JOHNSON JR, ANDREW W FIRE BATTALION CHIEF VI IAFF 6/9/97   34.32038 95,246.83 55,414.02 12,317.62   162,978.47
48 TRAVIGLIA, JOSH  POLICE SERGEANT III FOP SUP 8/24/09   40.95286 74,215.10 10,362.60 12,229.82   96,807.52
49 KRUMBACH, MATTHEW T  POLICE   FOP NON SUP 3/4/96 2/12/21   1,469.55   12,017.62 45,730.04 59,217.21
50 LE, QUANG  FIRE FIREFIGHTER  IAFF 5/26/09   26.95779 73,594.70 22,492.08 11,999.83   108,086.61
51 MAZUREK, STEVE G FIRE CAPTAIN IV IAFF 10/5/98   29.78997 82,164.14 28,190.21 11,856.04   122,210.39
52 WRIGHT, BREANNA  POLICE POLICE OFFICER 1 FOP NON SUP 1/28/19   30.44602 46,507.33 3,209.31 11,845.18   61,561.82
53 ZAMPINI, TAYLOR  POLICE DETENTION OFFICER  T243 CTP 7/15/19   26.46960 40,077.98 15,508.22 11,765.90   67,352.10
54 TRENTIN, CHRISTOPHER J FIRE CAPTAIN IV IAFF 8/14/00   29.78997 81,440.68 16,601.72 11,670.55   109,712.95
55 GAUKEL, ADAM FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 77,305.51 25,012.73 11,555.82   113,874.06
56 THIELEN, SHANNON J POLICE DETECTIVE IIB  FOP NON SUP 3/9/03   37.56543 67,600.03 1,243.00 11,510.13   80,353.16
57 SCHLAGEL, KYLE J POLICE SERGEANT III FOP SUP 10/30/06   40.95286 76,934.78 16,696.63 11,501.92   105,133.33
58 DUNHAM, NICHOLAS FIRE FIREFIGHTER  IAFF 6/18/07   27.92287 76,729.32 7,477.26 11,483.02   95,689.60
59 BUTTEL, ADAM FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 72,406.69 580.64 11,396.25   84,383.58
60 JOHNSON, BRENT C FIRE ENGINEER II  IAFF 4/5/04   26.65734 72,355.04 4,250.10 11,260.90   87,866.04
61 DONOVAN, JOHN T  FIRE CAPTAIN IV IAFF 4/15/02   29.78997 83,359.09 8,180.55 11,225.42   102,765.06
62 SALINAZ, DANIEL S  FIRE CAPTAIN IV IAFF 10/5/98   29.78997 81,962.72 11,393.10 11,207.20   104,563.02
63 CHERRY JR, JAMES F FIRE   IAFF 9/30/96 9/10/21   70,152.42 24,818.35 10,985.20 48,504.42 154,460.39
64 NEELY, KEVIN W FIRE ENGINEER II  IAFF 4/5/04   26.65734 76,409.76 43,546.10 10,815.76   130,771.62
65 NOWLAND, LINA  FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 79,490.65 62,025.47 10,791.12   152,307.24
66 SINGH, KRISHNA J FIRE   IAFF 8/14/00 10/21/21   68,996.42 3,521.26 10,737.42 8,790.16 92,045.26
67 BAKER, MICHAEL S FIRE ENGINEER II  IAFF 4/5/04   26.65734 74,187.97 11,440.87 10,652.61   96,281.45
68 MORRIS-SPIDLE, WARD E  FIRE CAPTAIN IV IAFF 10/5/98   29.78997 82,579.16 7,395.30 10,626.01   100,600.47
69 HUNDT, JEFFREY L FIRE   IAFF 9/30/96 9/11/21   60,064.83 3,167.12 10,540.13 43,724.33 117,496.41
70 HAGAMAN, RONALD L  FIRE CAPTAIN IV IAFF 10/5/98   29.78997 85,529.89 42,484.02 10,536.63   138,550.54
71 BUNCH, DENNIS W  POLICE SERGEANT III FOP SUP 3/23/98   40.95286 77,030.96 43,471.71 10,461.74   130,964.41
72 SEHLKE, MATT L FIRE CAPTAIN IV IAFF 6/12/00   29.78997 84,258.88 25,435.93 10,420.61   120,115.42
73 LITKEWYCZ, NATALIA M FIRE CAPTAIN IV IAFF 9/13/99   29.78997 84,457.83 39,037.48 10,359.93   133,855.24
74 CLEAVELAND, PAUL S FIRE BATTALION CHIEF VI IAFF 9/30/96   34.32038 96,610.25 22,788.74 10,357.79   129,756.78
75 DEMPS, WESLEY G  FIRE CAPTAIN IV IAFF 9/13/99   29.78997 84,654.31 54,626.78 10,281.08   149,562.17
76 RASOOL, ERIC S FIRE ADMIN ASSIST V IAFF 4/15/02   42.22277 87,090.86 4,648.37 10,184.90   101,924.13
77 GARLITZ, JAMES M FIRE CAPTAIN IV IAFF 10/5/98   29.78997 84,598.04 39,588.94 10,146.55   134,333.53
78 NICHOLSON, MARK E  FIRE CAPTAIN IV IAFF 6/9/97   29.78997 83,292.92 11,604.92 10,144.32   105,042.16
79 DANKE, DANIEL E  PUB SERV ENGINEER 38  T214 NON SUP 10/15/90   43.47565 78,418.01   10,126.11   88,544.12
80 COLAVINCENZO, RONALD J FIRE CAPTAIN 3  IAFF 4/15/02   27.69821 73,076.52 219.79 10,106.45   83,402.76
81 BAHR, MATTHEW  PUB SERV MECHANIC UAW FT 5/5/14   28.56845 56,725.58   10,005.29   66,730.87
82 GINSBURG, AARON R  FIRE BATTALION CHIEF VI IAFF 9/13/99   34.32038 88,285.72 7,603.94 10,002.00   105,891.66
83 SIMS, CHAD T FIRE CAPTAIN IV IAFF 6/12/00   29.78997 84,212.79 20,597.39 9,951.41   114,761.59
84 PAWLUK, CARL W FIRE CAPTAIN IV IAFF 10/5/98   29.78997 83,492.63 26,367.23 9,949.57   119,809.43
85 FORD, CEDRIC POLICE SERGEANT III FOP SUP 6/21/04   40.95286 80,968.58 10,316.12 9,875.01   101,159.71
86 BACIGAL, JOSEPH  POLICE POLICE OFFICER 1 FOP NON SUP 11/14/16   35.10845 13,834.35 343.36 9,814.05 8,703.58 32,695.34
87 JOHNSON, DYMOND D  POLICE   FOP NON SUP 12/17/18 8/7/21   28,335.20 270.51 9,666.40 3,111.39 41,383.50
88 NORWOOD, KERWIN T  FIRE INSPECTOR IV IAFF 10/5/98   40.10099 84,402.08 8,364.39 9,622.27   102,388.74
89 SOSEBEE, ELLERY G  POLICE POLICE CHIEF EXEC MAN PL 10/14/02   69.71154 105,123.07   9,607.32   114,730.39
90 NISCH, JARED C FIRE ENGINEER II  IAFF 6/4/07   26.65734 75,328.51 10,666.18 9,533.28   95,527.97
91 STAUDINGER, MICHAEL  FIRE FIREFIGHTER  IAFF 6/29/20   20.60518 49,971.36 5,250.07 9,473.80   64,695.23
92 KOCAN, JACOB POLICE   FOP NON SUP 2/27/17 9/11/21   39,302.63 578.81 9,466.68 7,241.10 56,589.22
93 CHRISTIANSEN, KEVIN L  FIRE CHIEF OF TRAINING VI IAFF 10/5/98   46.19958 96,127.33   9,453.54   105,580.87
94 UEBERROTH, RYAN  FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 71,267.67 545.90 9,445.23   81,258.80
95 ELTON, PENNI S POLICE SERGEANT III FOP SUP 7/22/02   40.95286 74,781.58 2,405.97 9,435.32   86,622.87
96 LENOIR, BRIAN D  FIRE ENGINEER II  IAFF 10/30/06   26.65734 75,749.47 39,580.47 9,301.29   124,631.23
97 WALKER, CAMERON  FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 78,068.12 14,284.10 9,265.73   101,617.95
98 RIVET, DAVID T FIRE CAPTAIN IV IAFF 4/15/02   40.10099 82,997.83   9,215.20   92,213.03
99 MEITLER, GREGORY M FIRE CAPTAIN IV IAFF 10/5/98   29.78997 84,127.10 20,218.70 9,202.58   113,548.38
100 WALKINGTON, KEVIN M  FIRE CAPTAIN IV IAFF 4/15/02   29.78997 81,245.95 31,616.12 9,180.74   122,042.81
101 WALKER, CHRISTOPHER L  FIRE   IAFF 12/16/96 3/11/22   83,909.66   9,153.42   93,063.08
102 STUMP, MICHAEL FIRE FIREFIGHTER  IAFF 6/18/07   27.92287 78,898.39 8,383.14 9,104.80   96,386.33
103 BURGER, MARK A FIRE FIRE MARSHALL VI IAFF 10/5/98   46.19958 88,196.20 10,236.05 9,073.43   107,505.68
104 STADT, CHARLES P FIRE ENGINEER II  IAFF 6/4/07   26.65734 75,194.62 5,295.26 9,053.66   89,543.54
105 CLEVENGER, MICHAEL J FIRE ENGINEER II  IAFF 2/24/03   26.65734 76,510.05 18,867.59 9,051.26   104,428.90
106 RUFF, ADAM FIRE FIREFIGHTER  IAFF 11/3/08   27.92287 78,269.75 5,969.84 8,983.56   93,223.15
107 NESS, TIMOTHY  FIRE ENGINEER II  IAFF 4/5/04   26.65734 75,867.71 21,789.19 8,964.95   106,621.85
108 ISRA'EL, TERRY D FIRE   IAFF 9/30/96 9/11/21   68,952.19   8,947.33 23,826.82 101,726.34
109 LONGORIA, JORDAN FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 72,945.47 2,298.44 8,866.59   84,110.50
110 HOWLEY, LINDSEY  POLICE   FOP NON SUP 5/6/18 12/13/21   52,585.95 3,502.58 8,863.59 1,767.90 66,720.02
111 ODOM, DAVID  FIRE CHIEF ADMIN OFF IAFF 4/15/02   46.19958 95,698.24 3,826.41 8,844.70   108,369.35
112 MATTISON, TYLER  FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 74,981.17 9,820.56 8,803.65   93,605.38
113 KILMON, STEVEN FIRE CAPTAIN IV IAFF 6/12/00   29.78997 83,667.42   8,752.32   92,419.74
114 ZAMENSKY, BRYANT FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 75,419.80 22,712.45 8,717.85   106,850.10
115 HALLIGAN, JAMES S  FIRE   IAFF 4/15/02 5/3/21   22,330.45   8,677.52 11,356.60 42,364.57
116 LONGORIA, ERIC S FIRE ENGINEER II  IAFF 10/30/06   26.65734 75,413.82 1,939.91 8,657.94   86,011.67
117 CHRISTIANSEN II, WILLIAM FIRE FIREFIGHTER  IAFF 5/26/09   27.92287 77,797.83 193.62 8,585.03   86,576.48
118 NORRIS, SHAWN QUINTON  FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 78,661.98 22,031.10 8,580.94   109,274.02
119 RANDLE, JWAN V FIRE CHIEF MAINT/ALARM V IAFF 2/24/03   46.19958 98,739.83 5,205.73 8,525.26   112,470.82
120 SMITH, GREGORY M FIRE CAPTAIN IV IAFF 2/24/03   40.10099 83,719.26 88.41 8,522.67   92,330.34
121 GREER, KALIS N FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 75,803.79 24,435.83 8,503.32   108,742.94
122 WILCOX, CHRISTOPHER M  FIRE ENGINEER II  IAFF 6/4/07   26.65734 74,743.98 11,948.06 8,494.84   95,186.88
123 JAHJAH, PAUL A FIRE ENGINEER II  IAFF 4/15/02   26.65734 76,369.89 15,443.64 8,490.11   100,303.64
124 KOENIGSKNECHT, LISA  FIRE CAPTAIN IV IAFF 4/15/02   29.78997 82,081.15 6,314.41 8,488.28   96,883.84
125 LAI, RYAN  FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 78,159.40 823.78 8,487.53   87,470.71
126 MENDEZ, AMBROCIO FIRE INSPECTOR IV IAFF 2/24/03   40.10099 78,912.97 7,674.45 8,420.97   95,008.39
127 MORENO JR, JAMES E FIRE FIREFIGHTER  IAFF 5/26/09   27.92287 78,752.46 2,819.70 8,408.90   89,981.06
128 SAWYER, PATRICK  FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 72,983.36 4,128.68 8,392.63   85,504.67
129 GRAY, JASON  FIRE FIREFIGHTER  IAFF 9/22/14   26.95779 73,375.25 1,838.77 8,391.06   83,605.08
130 WADE, CRAIG R  FIRE CAPTAIN IV IAFF 4/15/02   27.69821 76,839.10 5,233.67 8,349.91   90,422.68
131 SIMMONS, AUSTIN  FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 78,420.85 2,253.79 8,322.14   88,996.78
132 LOCKHART, KYE M  FIRE ENGINEER II  IAFF 4/5/04   29.78997 81,589.14 22,754.46 8,314.08   112,657.68
133 BARBER JR, DAVID FIRE INSPECTOR IV IAFF 4/15/02   40.10099 83,347.66 5,975.88 8,247.61   97,571.15
134 JOHNSON, MARCUS  POLICE SERGEANT III FOP SUP 7/22/02   40.95286 85,863.17 2,370.99 8,180.10   96,414.26
135 HAUETER, ERIC  FIRE FIREFIGHTER  IAFF 5/26/09   27.92287 80,328.68 8,605.99 8,159.04   97,093.71
136 BACKUS, ROBERT D POLICE CAPTAIN VI FOP SUP 7/12/99   49.54542 100,285.98 1,308.25 8,150.34   109,744.57
137 PARSONS, ZACHARY FIRE ENGINEER II  IAFF 4/5/04   26.65734 75,461.52 16,715.09 8,135.11   100,311.72
138 WRIGHT, CHARLES  POLICE LD DETENT OFFICER T243 CTP 10/25/14   30.65958 54,075.62 12,285.34 8,132.94   74,493.90
139 EVANSEN, PAUL S  FIRE FIREFIGHTER  IAFF 6/5/09   26.95779 75,705.26 1,325.73 8,120.21   85,151.20
140 GREEN, JAY FIRE FIREFIGHTER  IAFF 11/26/18   25.12521 63,022.10 54,423.02 8,084.88   125,530.00
141 PETERS, JAMES D  FIRE MAINT ALARM SPEC 4 IAFF 4/5/04   40.10099 75,968.25   8,032.68   84,000.93
142 KILPATRICK, ANDREW PUB SERV PUB SERV DIR  EXEC MAN PL 8/31/98   58.76757 112,606.72   8,021.84   120,628.56
143 TERRANOVA, ROBERT L  FIRE ENGINEER II  IAFF 6/4/07   26.65734 75,217.11 3,820.11 8,009.76   87,046.98
144 SPOELMA, MICHELLE  POLICE LIEUTENANT V FOP SUP 6/21/04   45.05519 90,687.17 16,440.52 8,001.18   115,128.87
145 PARKER, ANTHONY R  FIRE ENGINEER II  IAFF 10/30/06   26.65734 75,095.91   7,931.81   83,027.72
146 JORAE, CJ  FIRE FIREFIGHTER  IAFF 4/24/17   26.63610 72,235.22 19,864.68 7,929.58   100,029.48
147 MCCRACKEN, CASEY FIRE FIREFIGHTER  IAFF 11/3/08   27.92287 79,710.89 4,400.89 7,888.42   92,000.20
148 FREEMAN, KYLE  FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 77,043.47 14,448.81 7,849.15   99,341.43
149 FISHER, AARON M  FIRE ENGINEER II  IAFF 4/5/04   26.65734 75,214.05 3,811.23 7,822.22   86,847.50
150 ENGELTER, WILLIAM K  FIRE EMERG MGMT CHIEF IAFF 10/30/06   46.19958 96,127.33 2,320.40 7,819.35   106,267.08
151 HARRINGTON, JAMES L  FIRE   IAFF 6/9/97 9/1/21   56,355.93 11,891.51 7,818.37 36,723.06 112,788.87
152 HAGEN, LISA K  ATTORNEY DEP ATTNY/CNCL LIAS  NB SUP 4/23/18   49.08610 83,408.16   7,796.34   91,204.50
153 BARRERA, MAURICIO E  FIRE   IAFF 9/30/96 9/14/21   71,755.10 8,128.65 7,763.87 41,677.03 129,324.65
154 NORRIS, CHRISTOPHER R  FIRE ENGINEER II  IAFF 6/4/07   26.65734 75,146.55 1,791.02 7,743.37   84,680.94
155 MORRIS, CHRISTOPHER C  FIRE FIREFIGHTER  IAFF 5/26/09   26.95779 75,945.01 2,820.61 7,719.86   86,485.48
156 CONKLIN, JUSTIN R  FIRE ENGINEER II  IAFF 10/30/06   26.65734 75,457.07 4,222.94 7,704.40   87,384.41
157 WHEELER, BRUCE C FIRE ENGINEER II  IAFF 6/4/07   26.65734 75,338.86 18,506.74 7,701.25   101,546.85
158 PARKER, DENNIS PUB SERV MECHANIC UAW FT 3/14/05   28.56845 57,919.16 600.29 7,664.19   66,183.64
159 STADEL, MITCHEL  FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 78,057.24 4,007.85 7,642.48   89,707.57
160 TYLER, KEVIN FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 73,120.97 1,250.67 7,639.16   82,010.80
161 LACK, LOY G  FIRE FIREFIGHTER  IAFF 10/30/06   27.92287 79,689.73 1,313.71 7,603.95   88,607.39
162 SINCLAIR-HALL, LAQUANN FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 72,612.17 7,637.35 7,590.00   87,839.52
163 MARCKINI, JACOB  POLICE POLICE OFFICER 1 FOP NON SUP 6/3/19   35.10845 66,183.12 13,446.70 7,567.18   87,197.00
164 MOHRE, LUCAS FIRE FIREFIGHTER  IAFF 11/3/08   26.95779 78,070.64 7,492.37 7,563.38   93,126.39
165 MULDER, MICHAEL J  FIRE   IAFF 9/30/96 9/14/21   53,776.25 39.18 7,530.42 13,429.61 74,775.46
166 NEAL, RAHSHEMEER FIRE CAPTAIN IV IAFF 11/4/14   40.10099 80,055.69 8,739.10 7,515.87   96,310.66
167 WILLIAMS, JEFFREY M  FIRE ENGINEER II  IAFF 10/30/06   26.65734 75,147.15   7,478.63   82,625.78
168 MELOTTI III, DANTE FIRE FIREFIGHTER  IAFF 5/26/09   27.92287 78,961.14 243.96 7,464.17   86,669.27
169 VILLEGAS, HENDRY W FIRE ENGINEER II  IAFF 10/30/06   26.65734 75,235.06 3,355.65 7,459.81   86,050.52
170 DICKERSON, TIFFANY R FIRE ENGINEER II  IAFF 6/4/07   26.65734 75,394.90 3,361.82 7,452.67   86,209.39
171 REDMAN, CHAD FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 77,041.06 1,957.77 7,390.85   86,389.68
172 MAURER, KRISTA POLICE CONTRACT EMP  CNTRCT SAL  5/28/17   23.00000 39,407.00   7,313.00   46,720.00
173 MEISER, ADAM J PUB SERV MECHANIC UAW FT 6/3/13   32.24024 69,384.92 17,845.31 7,305.28   94,535.51
174 FRISCHMAN, SHARON L  ASSESSR ASSESSR EXEC MAN PL 1/1/16   57.69231 105,269.58   7,247.10   112,516.68
175 EPLING, TYLER  FIRE FIREFIGHTER  IAFF 11/26/18   25.12521 62,171.83 4,221.50 7,219.55   73,612.88
176 SMIERTKA, JAMES D  ATTORNEY CINFOT ATTORNEY  EXEC MAN PL 1/24/94   82.97142 165,972.04   7,218.78   173,190.82
177 MCKINLEY, SEAN P FIRE ENGINEER II  IAFF 10/30/06   26.65734 75,347.00 1,538.54 7,176.03   84,061.57
178 MAGGIO, MICHAEL  FIRE FIREFIGHTER  IAFF 9/22/14   26.95779 72,957.57 16,453.40 7,138.36   96,549.33
179 SHAFFER, CODY J  FIRE FIREFIGHTER  IAFF 12/10/18   25.12521 62,709.26 2,920.14 7,095.30   72,724.70
180 HEINRICH, MICHAEL  FIRE FIREFIGHTER  IAFF 11/26/18   25.12521 63,500.19 2,576.58 7,071.44   73,148.21
181 RIOS, ARMANDO  FIRE FIREFIGHTER  IAFF 9/22/14   26.95779 75,927.27 6,824.78 7,069.02   89,821.07
182 MEIDINGER, ADAM  FIRE FIREFIGHTER  IAFF 11/3/08   27.92287 79,391.36 41.47 7,046.22   86,479.05
183 STEVENS, JASON R FIRE CAPTAIN IV IAFF 10/30/06   40.10099 84,245.11 1,362.73 7,030.91   92,638.75
184 SANCHEZ-GAZELLA, LINDA M HR DIRECTOR OF HR  EXEC MAN PL 1/31/94   57.69231 108,226.04   7,003.48   115,229.52
185 GUITERREZ, JENNA FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 77,913.30 6,303.47 6,967.19   91,183.96
186 CASLER, ROBERT FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 78,331.74 733.82 6,937.01   86,002.57
187 JORDAN, TERRENCE FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 73,108.62 8,830.11 6,893.79   88,832.52
188 FRAZIER, BETH M  POLICE SERGEANT III FOP SUP 1/21/03   40.95286 85,506.14 18,224.39 6,874.64   110,605.17
189 HURT, BRAIDEN  FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 78,382.07 2,041.25 6,872.95   87,296.27
190 GEROW, MATTHEW FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 77,141.36 5,390.60 6,842.71   89,374.67
191 DYKENS, DARREN F POLICE SERGEANT III FOP SUP 10/7/13   38.59849 71,080.18 5,708.26 6,840.13   83,628.57
192 MORGAN, JORDAN FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 78,312.42 3,840.49 6,816.69   88,969.60
193 BEASINGER, MANDI J POLICE SERGEANT III FOP SUP 7/16/01   40.95286 83,619.69 6,344.62 6,784.97   96,749.28
194 WILCOX, RYAN D POLICE LIEUTENANT V FOP SUP 7/10/00   45.05519 89,920.88 29,991.82 6,777.55   126,690.25
195 SHIELDS, GEORGE  PLANNING MECHAN INSPECT SUP T214 SUP 1/24/97   45.68797 82,740.04 119.76 6,774.29   89,634.09
196 ANDERSON, JOSEPH PUB SERV MECHANIC UAW FT 6/7/04   28.56845 35,698.70 2,297.11 6,750.00   44,745.81
197 GEORGE, DAVID  FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 74,871.10 2,742.22 6,749.77   84,363.09
198 HARRISON, CAITLIN  FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 74,902.23 1,366.25 6,742.35   83,010.83
199 WILLIAMS, KELVIN FIRE   IAFF 9/22/14 10/11/21   59,033.40 2,293.01 6,736.33 5,763.87 73,826.61
200 ATWOOD, JACOB D  FIRE   IAFF 10/7/96 9/10/21   60,932.04 7,460.20 6,720.91 19,095.25 94,208.40
201 PRATL, ERIC C  POLICE LIEUTENANT V FOP SUP 7/16/01   44.23758 87,132.73 12,277.86 6,679.65   106,090.24
202 URSO, GIORGIO  FIRE FIREFIGHTER  IAFF 4/24/17   26.63610 72,584.08 10,798.29 6,619.28   90,001.65
203 BRUNNER, WILLIAM H PUB SERV PLANT ENGINEER T214 SUP 6/18/01   41.38764 78,441.82   6,607.29   85,049.11
