Back to Intro

2021 City of Lansing Payroll

Overtime greater than $1,000

Page 1  Page 2  Page 3

 

 

Employee Name

Department

PosItion

Barg UnIt

Hire
Date

Separation

 Date

Hourly
Rate

Regular
Pay

Over-

time

Misc

Buyout

Total

155 VANBEEK, MICHAEL POLICE SERGEANT III FOP SUP 8/11/14   39.77486 82,027.90 9,752.91 3,506.43   95,287.24
156 HAMILTON, DALE G POLICE DETECTIVE IIB  FOP NON SUP 1/8/07   37.56543 77,210.16 9,701.48 1,500.00   88,411.64
157 BOATMAN, CODY  POLICE POLICE OFR DET PAY FOP NON SUP 8/22/16   37.56543 61,836.78 9,635.05 17,648.70   89,120.53
158 MEATON, MATTHEW  POLICE POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 68,836.93 9,584.34 700.00   79,121.27
159 COOK, MIKAL  POLICE POLICE OFFICER 1 FOP NON SUP 6/18/18   26.29999 53,399.15 9,505.54 700.00   63,604.69
160 MCGILL, PHILIP PUB SERV UTILIT MAINT WKR 600 UAW FT 1/26/15   26.46869 56,961.78 9,505.31 1,371.27   67,838.36
161 KALIS, DARREN B  PUB SERV CEMETERY MAINT 200  UAW FT 7/28/01   26.82091 56,207.61 9,355.38 2,203.45   67,766.44
162 HARRIS, DYLAN  FIRE FIREFIGHTER  IAFF 11/26/18   25.12521 64,028.58 9,329.05 6,413.80   79,771.43
163 MCNAMARA, SHAWN-MICHAEL E  POLICE LIEUTENANT V FOP SUP 7/12/99   44.23758 90,188.64 9,324.05 2,300.00   101,812.69
164 RODRIGUEZ, ANTHONY POLICE POLICE OFFICER 1 FOP NON SUP 8/11/14   35.10845 72,160.34 9,313.16 1,100.00   82,573.50
165 GARCIA, JIMMY  POLICE SERGEANT III FOP SUP 7/22/02   40.95286 82,984.51 9,195.73 1,968.68   94,148.92
166 MILLS, SEAN D  POLICE LIEUTENANT V FOP SUP 10/13/02   44.23758 90,863.68 9,108.15 1,900.00   101,871.83
167 MULLER, PATRICK  POLICE POLICE OFR DET PAY FOP NON SUP 6/13/16   37.56543 77,320.63 8,957.77 1,981.73   88,260.13
168 KLEIN, DAVID PLANNING CODE ENFRCE WKR  T243 CTP 11/9/15   27.77427 56,901.53 8,909.27 3,523.11   69,333.91
169 TORRES, MARTIN PUB SERV PUB SERV SUPER T243 SUP 8/13/99   35.57715 67,152.33 8,873.93 2,647.62   78,673.88
170 ELLIS, JAKE D  POLICE POLICE OFFICER 1 FOP NON SUP 12/17/18   28.37992 58,303.46 8,861.99 700.00   67,865.45
171 JORDAN, TERRENCE FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 73,108.62 8,830.11 6,893.79   88,832.52
172 HOUGH, BRADLEY POLICE SERGEANT III FOP SUP 2/27/06   40.95286 79,088.60 8,814.32 5,549.74   93,452.66
173 NEAL, RAHSHEMEER FIRE CAPTAIN IV IAFF 11/4/14   40.10099 80,055.69 8,739.10 7,515.87   96,310.66
174 MOORE, JUSTIN  POLICE LIEUTENANT V FOP SUP 9/5/05   45.05519 92,604.44 8,720.16 3,310.04   104,634.64
175 RAEDER, CHRISTINA  PLANNING SECRETARY 26 T243 CTP 5/22/00   26.46960 48,519.29 8,696.31 2,043.60   59,259.20
176 BUSH, AARON M  POLICE POLICE OFFICER 1 FOP NON SUP 12/17/18   28.37992 58,283.49 8,651.46 700.00   67,634.95
177 WATKEYS, ANDREW  POLICE POLICE OFFICER 1 FOP NON SUP 6/11/16   35.10845 70,135.82 8,638.92 1,931.33   80,706.07
178 HAUETER, ERIC  FIRE FIREFIGHTER  IAFF 5/26/09   27.92287 80,328.68 8,605.99 8,159.04   97,093.71
179 THOMAS, JULIE F  POLICE SERGEANT III FOP SUP 9/2/97   40.95286 84,415.08 8,467.29 2,100.00   94,982.37
180 DETZLER, ROGER A PUB SERV EQUIP OP 500  UAW FT 10/23/89   28.56845 57,121.76 8,416.44 5,020.38   70,558.58
181 WALTER, ADAM POLICE POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 73,443.42 8,394.78 1,100.00   82,938.20
182 FRAZIER, CHAD S  POLICE   FOP NON SUP 8/12/96 7/14/21   40,703.12 8,383.62 700.00 36,793.53 86,580.27
183 STUMP, MICHAEL FIRE FIREFIGHTER  IAFF 6/18/07   27.92287 78,898.39 8,383.14 9,104.80   96,386.33
184 NORWOOD, KERWIN T  FIRE INSPECTOR IV IAFF 10/5/98   40.10099 84,402.08 8,364.39 9,622.27   102,388.74
185 CHILES, CHRISTIE M POLICE POLICE OFFICER 1 FOP NON SUP 5/6/19   28.37992 57,909.08 8,291.11 1,614.42   67,814.61
186 JOHNSON, ZACHARY POLICE POLICE OFFICER 1 FOP NON SUP 11/14/16   35.10845 73,150.26 8,263.45 1,248.40   82,662.11
187 COLBY, JILLIAN POLICE SERGEANT III FOP SUP 8/23/04   39.77486 78,191.43 8,208.38 5,186.95   91,586.76
188 VILLARREAL, CHRIS  PUB SERV SOLID WASTE OPER  UAW FT 9/11/00   26.82091 53,602.50 8,188.43 3,036.93   64,827.86
189 DONOVAN, JOHN T  FIRE CAPTAIN IV IAFF 4/15/02   29.78997 83,359.09 8,180.55 11,225.42   102,765.06
190 DAVIS, DE'JEEIARE  POLICE POLICE OFFICER 1 FOP NON SUP 6/3/19   35.10845 65,765.60 8,146.17 6,327.46   80,239.23
191 BARRERA, MAURICIO E  FIRE   IAFF 9/30/96 9/14/21   71,755.10 8,128.65 7,763.87 41,677.03 129,324.65
192 STANKEVICH, NICHOLAS B PUB SERV PLANT OPS SUP 33 T243 SUP 4/15/19   37.37107 69,751.73 8,042.83 2,672.81   80,467.37
193 WHITAKER, JOEY PUB SERV SOLID WASTE OPER  UAW FT 4/11/05   26.08947 50,359.17 8,004.09 2,665.30   61,028.56
194 BOOTH, ADAM  POLICE POLICE OFFICER 1 FOP NON SUP 6/1/14   35.10845 73,286.89 7,814.12 1,443.36   82,544.37
195 BEAVER, BRADLEY  FIRE FIREFIGHTER  IAFF 11/26/18   25.12521 64,483.77 7,796.73 6,322.38   78,602.88
196 MENDEZ, AMBROCIO FIRE INSPECTOR IV IAFF 2/24/03   40.10099 78,912.97 7,674.45 8,420.97   95,008.39
197 SINCLAIR-HALL, LAQUANN FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 72,612.17 7,637.35 7,590.00   87,839.52
198 IDALSKI, BEAU R  POLICE POLICE OFFICER 1 FOP NON SUP 6/8/20   26.29999 53,538.94 7,624.55 700.00   61,863.49
199 GINSBURG, AARON R  FIRE BATTALION CHIEF VI IAFF 9/13/99   34.32038 88,285.72 7,603.94 10,002.00   105,891.66
200 SIMS, TREVOR T FIRE FIREFIGHTER  IAFF 6/29/20   20.26011 54,230.13 7,507.22 3,554.46   65,291.81
201 MOHRE, LUCAS FIRE FIREFIGHTER  IAFF 11/3/08   26.95779 78,070.64 7,492.37 7,563.38   93,126.39
202 DUNHAM, NICHOLAS FIRE FIREFIGHTER  IAFF 6/18/07   27.92287 76,729.32 7,477.26 11,483.02   95,689.60
203 ATWOOD, JACOB D  FIRE   IAFF 10/7/96 9/10/21   60,932.04 7,460.20 6,720.91 19,095.25 94,208.40
204 SALMON, MATTHEW R  POLICE DETECTIVE IIB  FOP NON SUP 7/16/01   37.56543 77,210.16 7,441.98 2,300.00   86,952.14
205 SPALDING, MICHAEL  FIRE FIREFIGHTER  IAFF 6/29/20   20.60518 55,124.64 7,437.51 4,096.83   66,658.98
206 MORRIS-SPIDLE, WARD E  FIRE CAPTAIN IV IAFF 10/5/98   29.78997 82,579.16 7,395.30 10,626.01   100,600.47
207 CLEW, CHRISTOPHER J  POLICE POLICE OFFICER 1 FOP NON SUP 8/27/18   30.44602 60,471.14 7,362.37 1,308.92   69,142.43
208 HARRINGTON, ALINA  POLICE   FOP NON SUP 8/22/16 12/10/21   65,562.35 7,345.35 4,165.53 2,623.66 79,696.89
209 SANDERS, MARSHALL  PUB SERV SOLID WASTE OPER  UAW FT 3/28/05   26.82091 54,796.01 7,325.93 1,750.00   63,871.94
210 BALDWIN, CHRISTOPHER J POLICE CAPTAIN VI FOP SUP 5/18/98   47.59121 92,636.88 7,323.05 4,536.78   104,496.71
211 MILLER, KATELYNN POLICE POLICE OFFICER 1 FOP NON SUP 6/3/19   35.10845 69,654.34 7,272.21 2,298.72   79,225.27
212 STERLE, JOSEPH POLICE DETENTION OFFICER  T243 CTP 7/13/16   32.24024 30,982.26 7,125.07 29,001.86   67,109.19
213 CURRY, WYMON FINANCE ACCOUNTANT 34  T243 CTP 6/19/17   35.57715 68,648.31 7,087.79 590.58   76,326.68
214 ARNOLD, TREVOR POLICE POLICE OFFICER 1 FOP NON SUP 11/17/07   35.10845 69,733.66 7,019.69 3,926.68   80,680.03
215 DOERR, KRIS E  POLICE SERGEANT III FOP SUP 2/1/99   40.95286 83,180.50 6,894.24 3,544.97   93,619.71
216 RIOS, ARMANDO  FIRE FIREFIGHTER  IAFF 9/22/14   26.95779 75,927.27 6,824.78 7,069.02   89,821.07
217 VANDERWERF, ZACHARIAH  POLICE POLICE OFFICER 1 FOP NON SUP 2/27/17   35.10845 65,535.58 6,761.01 3,002.14   75,298.73
218 SMITH CLAYTON, JACQUELINE  PUB SERV LAB TECHNICIAN  T243 CTP 7/5/94   29.12661 52,350.21 6,712.34 4,877.58   63,940.13
219 CRENSHAW, COREY  POLICE POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 50,999.74 6,707.70 2,462.24   60,169.68
220 FIELDER, BENJAMIN  POLICE   FOP NON SUP 7/30/18 8/17/21   37,693.81 6,602.85 1,766.13 9,285.53 55,348.32
221 TOCCO, GINO  POLICE POLICE OFFICER 1 FOP NON SUP 3/28/16   35.10845 70,206.43 6,514.65 3,082.39   79,803.47
222 KREFT, MATTHEW R POLICE LIEUTENANT V FOP SUP 7/10/00   45.05519 90,136.87 6,478.41 6,530.12   103,145.40
223 UEBERROTH, BAILEY  POLICE POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 59,544.02 6,435.14 700.00   66,679.16
224 SHUCK, ANGELIA PUB SERV PUB SERV SUPER T243 SUP 10/8/98   33.84598 64,146.86 6,433.02 2,878.97   73,458.85
225 HOPEWELL, DUANE R  FIRE   IAFF 4/15/02 4/20/21   23,918.30 6,397.60 6,120.88 31,645.79 68,082.57
226 BEASINGER, MANDI J POLICE SERGEANT III FOP SUP 7/16/01   40.95286 83,619.69 6,344.62 6,784.97   96,749.28
227 KOENIGSKNECHT, LISA  FIRE CAPTAIN IV IAFF 4/15/02   29.78997 82,081.15 6,314.41 8,488.28   96,883.84
228 GUITERREZ, JENNA FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 77,913.30 6,303.47 6,967.19   91,183.96
229 EBRIGHT, LARRY PUB SERV UTILIT MAINT WKR 600 UAW FT 2/13/97   28.56845 63,083.96 6,260.96 2,697.04   72,041.96
230 BURCH, BILLY L PUB SERV UTIL MAINT WKR 600 UAW FT 5/26/15   26.46869 58,047.47 6,226.04 1,247.63   65,521.14
231 MCGORON, JASE  PUB SERV WASTEWTR OP 600  UAW FT 4/20/09   27.15967 54,073.47 6,150.75 710.65   60,934.87
232 BOLLEY MAJESKE, LORI A PUB SERV SR OFFICE ADMIN  T243 CTP 7/13/15   27.74417 50,399.18 6,116.72 1,407.14   57,923.04
233 RUSSELL, BRANDON E POLICE   FOP NON SUP 1/9/96 4/15/21   23,370.92 6,028.00 1,230.08 28,035.23 58,664.23
234 BARBER JR, DAVID FIRE INSPECTOR IV IAFF 4/15/02   40.10099 83,347.66 5,975.88 8,247.61   97,571.15
235 BYNUM, JONATHAN D  POLICE POLICE OFFICER 1 FOP NON SUP 6/8/20   26.29999 54,088.92 5,971.25 700.00   60,760.17
236 RUFF, ADAM FIRE FIREFIGHTER  IAFF 11/3/08   27.92287 78,269.75 5,969.84 8,983.56   93,223.15
237 CHAPIN, JASON  PUB SERV STOREKEEP/PTS 400 UAW FT 8/14/17   25.01929 50,043.80 5,948.75 850.46   56,843.01
238 MCCREARY, DELIANA  PUB SERV LAB TECHNICIAN  T243 CTP 10/7/02   27.77427 55,284.16 5,936.48 2,019.17   63,239.81
239 HILDABRIDLE, JEFFREY D PUB SERV UTILIT MAINT WKR 600 UAW FT 9/7/00   28.56845 55,985.37 5,909.46 2,250.00   64,144.83
240 PRATL, KRISTI  POLICE DETECTIVE IIB  FOP NON SUP 6/26/00   37.56543 74,858.88 5,905.02 4,651.28   85,415.18
241 JOHNSTON, MEGAN  POLICE CRIME ANALYST T243 CTP 11/29/11   35.57715 65,711.31 5,828.24 6,152.94   77,692.49
242 PERRY, BENJAMIN  POLICE POLICE OFFICER 1 FOP NON SUP 5/22/17   32.69361 65,262.58 5,799.97 700.00   71,762.55
243 BROOKS, KRISTOPHER POLICE POLICE OFFICER 1 FOP NON SUP 8/11/14   35.10845 72,483.24 5,791.96 2,255.36   80,530.56
244 BROOKS, TORI L POLICE POLICE OFFICER 1 FOP NON SUP 5/22/17   35.10845 71,621.60 5,720.37 980.87   78,322.84
245 DYKENS, DARREN F POLICE SERGEANT III FOP SUP 10/7/13   38.59849 71,080.18 5,708.26 6,840.13   83,628.57
246 YOUNG, TONI  HRCS CONTRACT MANAGER T243 CTP 12/7/09   45.53777 87,096.19 5,614.85 1,960.16   94,671.20
247 RIEL, MARTIN E PUB SERV PROP MANAGER T243 SUP 4/21/97   52.83887 117,912.37 5,610.32 3,111.30   126,633.99
248 SCACCIA, PETER M POLICE DETECTIVE IIB  FOP NON SUP 9/14/98   37.56543 77,410.17 5,525.43 3,275.64   86,211.24
249 TRAVERSO, JOSEPH A POLICE POLICE OFFICER 1 FOP NON SUP 8/10/20   26.29999 50,751.22 5,454.13 891.02   57,096.37
250 ALLEN, WALTER  PLANNING CODE ENFRCE WKR  T243 CTP 9/14/94   33.84598 66,419.70 5,426.28 5,459.24   77,305.22
251 GEROW, MATTHEW FIRE FIREFIGHTER  IAFF 7/11/16   27.92287 77,141.36 5,390.60 6,842.71   89,374.67
252 VOISIN, BRIDGET  POLICE POLICE OFFICER 1 FOP NON SUP 8/5/19   24.41536 46,820.46 5,371.32 1,067.33   53,259.11
253 RAAD, JAMES  PUB SERV EQUIP OP 400  UAW FT 9/5/17   24.62654 49,328.29 5,364.13 395.98   55,088.40
254 LOFTON, TAMIKA POLICE POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 58,410.71 5,325.88 721.57   64,458.16
255 FOUNTAIN, JESSE G  PUB SERV PUB SERV SUPER T243 SUP 4/16/18   32.24024 62,377.79 5,313.25 1,068.07   68,759.11
256 LEEK, DWAYNE PUB SERV SOLID WASTE OPER  UAW FT 8/12/13   26.82091 52,929.03 5,297.15 1,150.00   59,376.18
257 STADT, CHARLES P FIRE ENGINEER II  IAFF 6/4/07   26.65734 75,194.62 5,295.26 9,053.66   89,543.54
258 STAUDINGER, MICHAEL  FIRE FIREFIGHTER  IAFF 6/29/20   20.60518 49,971.36 5,250.07 9,473.80   64,695.23
259 WADE, CRAIG R  FIRE CAPTAIN IV IAFF 4/15/02   27.69821 76,839.10 5,233.67 8,349.91   90,422.68
260 RANDLE, JWAN V FIRE CHIEF MAINT/ALARM V IAFF 2/24/03   46.19958 98,739.83 5,205.73 8,525.26   112,470.82
261 ANDERSON, ASHLEY POLICE POLICE OFFICER 1 FOP NON SUP 8/10/20   26.29999 50,372.09 5,204.37 1,330.12   56,906.58
262 ALLEN, ALDREK  PUB SERV SPEC EQUIP OP 500 UAW FT 11/21/95   28.56845 55,221.84 5,200.79 5,670.83   66,093.46
263 HANSEN, ZACHARY  FIRE FIREFIGHTER  IAFF 6/29/20   20.60518 55,554.65 5,153.98 3,695.01   64,403.64
264 RILEY, COLLEEN M POLICE POLICE OFFICER 1 FOP NON SUP 4/29/19   28.37992 55,325.80 5,119.39 1,842.83   62,288.02
265 STODDARD, RICHARD  PUB SERV FIELD OPS SUPER T243 SUP 9/15/14   33.84598 65,565.66 5,117.59 2,165.54   72,848.79
266 BALLARD, BRENNER L FIRE FIREFIGHTER  IAFF 7/12/21   18.21268 23,199.50 4,954.20 508.53   28,662.23
267 SHALTZ, JOSEPH M PLANNING MECHAN INSPCTR T243 CTP 5/22/18   37.37107 70,740.89 4,915.52 3,412.60   79,069.01
268 STITT, KEEGAN C  POLICE   FOP SUP 9/14/98 3/13/21   19,614.80 4,892.08 2,202.59 29,062.88 55,772.35
269 LIRA, ANGELICA POLICE CENT RECS COORD T243 SUP 10/8/18   32.24024 56,242.26 4,803.06 562.09   61,607.41
270 OSENTOSKI, SETH M  POLICE POLICE OFFICER 1 FOP NON SUP 6/8/20   26.29999 53,558.93 4,800.57 700.00   59,059.50
271 DENISON, CARL  PUB SERV FLEET SUPERVISOR T243 SUP 3/4/13   45.53777 92,459.25 4,791.56 5,117.61   102,368.42
272 SCHAFER, MORGAN R  POLICE POLICE OFFICER 1 FOP NON SUP 2/15/16   30.44602 46,211.74 4,775.24 15,265.86   66,252.84
273 AIMERY, JAMES  PUB SERV EQUIP OP 400  UAW FT 12/6/95   26.82091 43,180.57 4,762.54 5,282.33   53,225.44
274 RASOOL, ERIC S FIRE ADMIN ASSIST V IAFF 4/15/02   42.22277 87,090.86 4,648.37 10,184.90   101,924.13
275 CARTER, BRIAN L  PLANNING ELECT INSPECT SUP T214 SUP 9/2/97   41.38764 79,733.95 4,595.76 6,607.29   90,937.00
276 PELLEGRINO, ARMANDO  POLICE POLICE OFFICER 1 FOP NON SUP 12/18/17   28.37992 58,443.52 4,517.86 680.00   63,641.38
277 RUSSO, FRANK FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 69,545.80 4,516.56 16,282.81   90,345.17
278 JONES, CALVIN  FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 50,530.04 4,516.12 30,701.07   85,747.23
279 JENKS, KYLE  POLICE POLICE OFFICER 1 FOP NON SUP 9/25/17   35.10845 72,599.45 4,509.57 980.87   78,089.89
280 MCCRACKEN, CASEY FIRE FIREFIGHTER  IAFF 11/3/08   27.92287 79,710.89 4,400.89 7,888.42   92,000.20
281 LEITER, ROBERT POLICE POLICE OFFICER 1 FOP NON SUP 10/7/13   35.10845 72,160.34 4,381.38 1,100.00   77,641.72
282 PIERCE JR, RALPH M PUB SERV PUB SERV SUPER  T243 SUP 9/30/19   32.24024 60,816.60 4,365.02 2,045.98   67,227.60
283 BECKER, ANDY POLICE POLICE OFFICER 1 FOP NON SUP 1/24/00   35.10845 72,168.34 4,349.42 2,300.00   78,817.76
284 ETHERIDGE, RICKY PUB SERV DRIVER WORKER  UAW FT 4/9/01   23.57000 44,159.29 4,325.93 1,310.00   49,795.22
285 DANKO, MATTHEW S POLICE POLICE OFFICER 1 FOP NON SUP 11/4/13   35.10845 43,853.45 4,323.80 30,016.83   78,194.08
286 KAUFFMAN, BRYAN  HR EMP BEN IT PAY ADM  T243 CTP 7/29/19   39.25282 71,394.50 4,321.09 2,564.37   78,279.96
287 BECKLEY, RUSSELL PUB SERV ARBORIST 400 UAW FT 7/29/19   23.20427 44,395.57 4,294.94 1,810.47   50,500.98
288 LOGSDON, RACHEL  POLICE POLICE OFFICER 1 FOP NON SUP 4/13/98   35.10845 71,036.87 4,267.42 3,506.99   78,811.28
289 JOHNSON, BRENT C FIRE ENGINEER II  IAFF 4/5/04   26.65734 72,355.04 4,250.10 11,260.90   87,866.04
290 ALLMAN, TREVOR POLICE POLICE OFFICER 1 FOP NON SUP 5/7/18   30.44602 62,608.85 4,230.40 700.00   67,539.25
291 CARLSON, MATTHEW POLICE POLICE OFFICER 1 FOP NON SUP 12/16/19   26.29999 52,579.18 4,227.35 831.50   57,638.03
292 CONKLIN, JUSTIN R  FIRE ENGINEER II  IAFF 10/30/06   26.65734 75,457.07 4,222.94 7,704.40   87,384.41
293 EPLING, TYLER  FIRE FIREFIGHTER  IAFF 11/26/18   25.12521 62,171.83 4,221.50 7,219.55   73,612.88
294 OWENS, DAVID PUB SERV MAINT WORKER 300 UAW FT 4/10/17   22.16107 41,326.32 4,202.93 377.18   45,906.43
295 RUPERT, AUSTIN J PUB SERV EQUIP OP 400  UAW FT 12/10/18   24.62654 48,963.61 4,178.20 250.00   53,391.81
296 SAWYER, PATRICK  FIRE FIREFIGHTER  IAFF 7/11/16   26.95779 72,983.36 4,128.68 8,392.63   85,504.67
297 WILSON, BRYANT POLICE POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 73,620.32 4,121.80 2,598.72   80,340.84
298 BROOKS, MOLLIE POLICE POLICE OFFICER 1 FOP NON SUP 4/7/14   35.10845 71,598.60 4,099.81 3,035.18   78,733.59
299 HUNNICUTT JR, FORREST  PUB SERV SOLID WASTE OPER  UAW FT 9/26/16   23.92210 47,793.44 4,059.57 250.00   52,103.01
300 HALFMANN, ERICKA POLICE POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 68,742.55 4,045.08 1,100.00   73,887.63
301 THOMPSON, MICHAEL  PLANNING PLUMB INSPECT  T243 CTP 6/23/14   35.57715 62,583.83 4,011.46 1,676.65   68,271.94
302 MILLER, FELIX  PUB SERV SOLID WASTE OPER  UAW FT 8/18/08   26.82091 38,126.38 4,010.99 1,250.00   43,387.37
303 STADEL, MITCHEL  FIRE FIREFIGHTER  IAFF 9/22/14   27.92287 78,057.24 4,007.85 7,642.48   89,707.57
304 BROWN, AUSTIN J  POLICE POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 67,753.13 3,980.32 777.74   72,511.19
305 BOYER, MARK  PUB SERV SPEC EQUIP OP 500 UAW FT 9/30/96   28.56845 55,576.74 3,975.72 4,116.24   63,668.70
306 NIELSEN, ERIC  POLICE POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 57,397.94 3,946.31 12,913.28   74,257.53
307 SAXENA, PRATIBHA FINANCE ACCOUNTANT 34  T243 CTP 2/3/20   29.20437 54,703.00 3,932.48 461.05   59,096.53
308 WHITE, HEATHER L POLICE DETENTION OFFICER  T243 CTP 2/1/21   23.99012 40,566.65 3,925.12 1,168.59   45,660.36

 

Page 1  Page 2  Page 3