Back to Intro

2021 City of Lansing Payroll

Police Department

Page 1  Page 2

 

 

Employee Name

PosItion

Barg UnIt

Hire
Date

Separation

 Date

Hourly
Rate

Regular
Pay

Over-

time

Misc

Buyout

Total

141 LINDEMAN, JACQUELINE POLICE OFFICER 1 FOP NON SUP 8/24/09   35.10845 55,648.81 2,827.81 17,930.77   76,407.39
142 LIRA, ANGELICA CENT RECS COORD T243 SUP 10/8/18   32.24024 56,242.26 4,803.06 562.09   61,607.41
143 LOFTON, TAMIKA POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 58,410.71 5,325.88 721.57   64,458.16
144 LOGSDON, RACHEL  POLICE OFFICER 1 FOP NON SUP 4/13/98   35.10845 71,036.87 4,267.42 3,506.99   78,811.28
145 LOONEY, MICHAEL P  DETECTIVE IIB  FOP NON SUP 10/25/98   37.56543 77,210.17 17,804.70 3,475.64   98,490.51
146 LUCAS, KENNETH D FINGERPRINT TECH T243 CTP 3/2/98   26.46960 51,074.76   2,419.24   53,494.00
147 MAATMAN, JENNIANNE SERGEANT III FOP SUP 8/28/09   38.59849 5,490.13   71,593.67   77,083.80
148 MANGRUM, TROY L  POLICE OFFICER 1 FOP NON SUP 8/30/21   24.41536 15,945.83   0.00   15,945.83
149 MANSON, DAMIAN T POLICE OFFICER 1 FOP NON SUP 1/26/98   35.10845 69,413.46 22,928.34 5,046.88   97,388.68
150 MAPLEY, TIMOTHY  POLICE OFFICER 1 FOP NON SUP 7/30/18   35.10845 64,864.95 12,472.46 2,897.49   80,234.90
151 MARCKINI, JACOB  POLICE OFFICER 1 FOP NON SUP 6/3/19   35.10845 66,183.12 13,446.70 7,567.18   87,197.00
152 MARMOLEJOS-TOLENTINO, YAMEL  POLICE OFFICER 1 FOP NON SUP 7/30/18 7/10/21 30.44602 32,231.22 1,216.82 700.00 5,631.05 39,779.09
153 MARTIN, TIMOTHY  POLICE OFR DET PAY FOP NON SUP 4/27/14   37.56543 77,979.81 10,620.94 1,400.53   90,001.28
154 MARTINEZ, SHAWN E  DETECTIVE IIB  FOP NON SUP 11/15/98   37.56543 77,210.16 1,137.27 2,300.00   80,647.43
155 MAURER, KRISTA CONTRACT EMP  CNTRCT SAL  5/28/17   23.00000 39,407.00   7,313.00   46,720.00
156 MCBRIDE, ROBERT J  DETECTIVE IIB  FOP NON SUP 1/27/98   37.56543 76,622.34 12,779.46 2,687.82   92,089.62
157 MCCLINTON, TYRICE T  POLICE OFFICER 1 FOP NON SUP 5/11/07   24.41536 43,705.31 3,078.26 3,108.31   49,891.88
158 MCCLURE, JOE BUDGET CONT SUP T243 SUP 1/28/19   37.37107 68,621.23   617.67   69,238.90
159 MCDOWELL, ERIC POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 46,194.14 2,112.50 27,066.20   75,372.84
160 MCGONEGAL, MARTHA D  DETECTIVE IIB  FOP NON SUP 1/21/03   37.56543 77,210.16 23,755.18 1,900.00   102,865.34
161 MCNAMARA, SHAWN-MICHAEL E  LIEUTENANT V FOP SUP 7/12/99   44.23758 90,188.64 9,324.05 2,300.00   101,812.69
162 MEATON, MATTHEW  POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 68,836.93 9,584.34 700.00   79,121.27
163 MEEKHOF, NOLAN J POLICE OFFICER 1 FOP NON SUP 8/30/21   24.41536 15,935.83 440.45 400.00   16,776.28
164 MERRITT, ROBERT A  CONTRACT EMP  CNTRCT SAL  2/1/91   34.79000 66,634.79 649.28 16.16   67,300.23
165 MEYERS, STACEY POLICE OFFICER 1 FOP NON SUP 6/13/16   35.10845 69,192.67 1,831.12 1,611.58   72,635.37
166 MILLER, ANGELA PAYROLL TECH T243 CTP 6/7/21   22.95705 17,285.67   93.85   17,379.52
167 MILLER, CYNTHIA  DETENTION OFFICER  T243 CTP 8/22/16   32.24024 61,383.55 41,377.03 922.30   103,682.88
168 MILLER, KATELYNN POLICE OFFICER 1 FOP NON SUP 6/3/19   35.10845 69,654.34 7,272.21 2,298.72   79,225.27
169 MILLS, SEAN D  LIEUTENANT V FOP SUP 10/13/02   44.23758 90,863.68 9,108.15 1,900.00   101,871.83
170 MIRONIUK, THERESA J  DETECTIVE IIB  FOP NON SUP 3/29/99   37.56543 77,210.16 16,295.70 2,100.00   95,605.86
171 MOORE, DONOVAN M POLICE OFFICER 1 FOP NON SUP 12/17/18   28.37992 57,214.62 10,340.75 1,853.85   69,409.22
172 MOORE, JUSTIN  LIEUTENANT V FOP SUP 9/5/05   45.05519 92,604.44 8,720.16 3,310.04   104,634.64
173 MUBARAKEH, RHONDA B    T243 CTP 12/11/90 1/6/22   50,873.20   3,120.80   53,994.00
174 MULLER, PATRICK  POLICE OFR DET PAY FOP NON SUP 6/13/16   37.56543 77,320.63 8,957.77 1,981.73   88,260.13
175 MURDOCK, JASON A POLICE OFFICER 1 FOP NON SUP 4/13/20   30.44602 59,025.87 304.46 4,208.60   63,538.93
176 MURLICK, ETHAN POLICE OFFICER 1 FOP NON SUP 11/4/13   35.10845 73,585.57 1,627.82 1,374.68   76,588.07
177 MWANGI, NOELLE-MARIE W POLICE OFFICER 1 FOP NON SUP 5/26/20   24.41536 26,222.40 304.00 499.22   27,025.62
178 NGUYEN, LISA POLICE CADET FOP NOREP 8/24/20   11.94000 18,164.64       18,164.64
179 NIELSEN, ERIC  POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 57,397.94 3,946.31 12,913.28   74,257.53
180 OLDS, GEORGE J QTERMASTER TECH T243 CTP 7/16/18   26.46960 48,818.07 1,653.65 592.26   51,063.98
181 OLSON, ROBERT  POLICE OFFICER 1 FOP NON SUP 12/12/16   35.10845 62,825.95 1,220.67 5,951.75   69,998.37
182 ORDIWAY, DOMINIQUE M DETENTION OFFICER  T243 CTP 10/7/19   25.25277 51,045.05 23,108.34 909.83   75,063.22
183 OSBORN, KASHA M  DETECTIVE IIB  FOP NON SUP 7/10/00   37.56543 75,740.61 10,123.68 3,769.55   89,633.84
184 OSBORN, NATHAN LIEUTENANT V FOP SUP 8/13/02   45.05519 43,246.04 789.14 50,354.73   94,389.91
185 OSENTOSKI, SETH M  POLICE OFFICER 1 FOP NON SUP 6/8/20   26.29999 53,558.93 4,800.57 700.00   59,059.50
186 OUDERKIRK, MELISSA L LEAD DETENT OFFICER T243 CTP 5/12/97   39.25282 46,568.64 20,988.50 14,337.60   81,894.74
187 PARROTT, GREGORY C POLICE OFR DET PAY FOP NON SUP 7/12/99   37.56543 75,974.91 21,827.07 3,492.86   101,294.84
188 PELLEGRINO, ARMANDO  POLICE OFFICER 1 FOP NON SUP 12/18/17   28.37992 58,443.52 4,517.86 680.00   63,641.38
189 PERRY, BENJAMIN  POLICE OFFICER 1 FOP NON SUP 5/22/17   32.69361 65,262.58 5,799.97 700.00   71,762.55
190 PERSON, DALE S CSI DETECTIVE  FOP NON SUP 7/27/98   37.56543 71,473.62 34,898.19 2,986.72   109,358.53
191 PORTER JR, DONALD L    FOP SUP 6/14/98 5/14/21   33,643.46 1,704.60 1,802.07 50,594.41 87,744.54
192 PRATL, ERIC C  LIEUTENANT V FOP SUP 7/16/01   44.23758 87,132.73 12,277.86 6,679.65   106,090.24
193 PRATL, KRISTI  DETECTIVE IIB  FOP NON SUP 6/26/00   37.56543 74,858.88 5,905.02 4,651.28   85,415.18
194 PULLEY, JUSTIN L DETENTION OFFICER  T243 CTP 1/13/20   25.25277 48,974.95 21,656.76 723.04   71,354.75
195 PULVER, DAMON  POLICE OFFICER 1 FOP NON SUP 12/18/17   26.29999 52,017.40 10,945.07 1,201.78   64,164.25
196 PUNG, JASON J  DETECTIVE IIB  FOP NON SUP 3/8/03   37.56543 77,210.16 314.05 1,900.00   79,424.21
197 PUNG, JENNIFER DETECTIVE IIB  FOP NON SUP 9/6/05   37.56543 74,795.85 2,034.95 1,983.52   78,814.32
198 RAMIREZ, GRACIELA    T243 CTP 10/8/18 12/17/21   52,455.37   862.61 5,045.75 58,363.73
199 RENDON, BRIAN A  POLICE OFFICER 1 FOP NON SUP 3/30/98   35.10845 72,229.01 9,833.87 3,144.93   85,207.81
200 REUST, DILLON  POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 72,168.34 3,724.56 1,100.00   76,992.90
201 RIEDEL, DANIEL B POLICE OFFICER 1 FOP NON SUP 8/17/98   35.10845 55,308.27 3,328.25 19,152.07   77,788.59
202 RIEDEL, JOSEPH B DETECTIVE IIB  FOP NON SUP 4/2/01   37.56543 76,609.12 407.66 2,901.04   79,917.82
203 RILEY, COLLEEN M POLICE OFFICER 1 FOP NON SUP 4/29/19   28.37992 55,325.80 5,119.39 1,842.83   62,288.02
204 ROBERTS, BRITTANY  DETECTIVE IIB  FOP NON SUP 8/23/04   37.56543 77,210.16 3,263.93 1,900.00   82,374.09
205 ROBERTS, LYNE  LAW ENF DATAADMN T243 CTP 10/16/17   35.57715 68,648.31   563.49   69,211.80
206 ROBERTSON, ALEXIS  POLICE OFFICER 1 FOP NON SUP 5/22/17   32.69361 65,045.24 1,579.73 2,357.46   68,982.43
207 ROBESON, HANNAH  POLICE OFFICER 1 FOP NON SUP 8/11/14   35.10845 71,980.95 12,953.16 2,504.34   87,438.45
208 RODRIGUEZ, ANTHONY POLICE OFFICER 1 FOP NON SUP 8/11/14   35.10845 72,160.34 9,313.16 1,100.00   82,573.50
209 ROGUS, OWEN J  POLICE OFFICER 1 FOP NON SUP 9/14/20   26.29999 50,809.70 3,331.88 2,437.17   56,578.75
210 ROJAS, ALEX M    FOP NON SUP 6/4/18 4/16/21   3,552.69   15,320.97 7,820.56 26,694.22
211 ROSS, WEDNESDAY W  DETENTION OFFICER  T243 CTP 7/12/21   22.72750 11,433.23 402.48 353.05   12,188.76
212 ROTUNNO, SEAN  POLICE OFFICER 1 FOP NON SUP 2/8/21   26.29999 44,806.31 2,326.35 500.00   47,632.66
213 RUDD, DELAURENCE J POLICE OFFICER 1 FOP NON SUP 3/2/20   30.44602 58,516.84 2,465.50 1,657.60   62,639.94
214 RUIZ, HOLLIE J DETENTION OFFICER  T243 CTP 8/2/21   23.99012 17,270.60 1,609.91 529.57   19,410.08
215 RUIZ-SANTOS, JESUS M   T243 CTP 11/24/20 12/26/20   865.31   0.00 692.25 1,557.56
216 RUSSELL, BRANDON E   FOP NON SUP 1/9/96 4/15/21   23,370.92 6,028.00 1,230.08 28,035.23 58,664.23
217 SALINAZ, DANIEL F  POLICE OFFICER 1 FOP NON SUP 12/16/19   26.29999 47,832.81 1,569.30 3,565.37   52,967.48
218 SALMON, MATTHEW R  DETECTIVE IIB  FOP NON SUP 7/16/01   37.56543 77,210.16 7,441.98 2,300.00   86,952.14
219 SANDOVAL, ANTONIO M  SERGEANT III FOP SUP 3/25/01   40.95286 76,729.73 43,698.41 12,501.36   132,929.50
220 SAYLES, CHARSLEY G POLICE OFFICER 1 FOP NON SUP 12/16/19   26.29999 42,323.29 1,235.52 5,896.96   49,455.77
221 SCACCIA, PETER M DETECTIVE IIB  FOP NON SUP 9/14/98   37.56543 77,410.17 5,525.43 3,275.64   86,211.24
222 SCHAEDING, NICHOLAS  POLICE CADET FOP NOREP 6/14/21   10.91625 9,409.81       9,409.81
223 SCHAFER, KENNETH POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 37,035.54 3,526.88 30,861.50   71,423.92
224 SCHAFER, MORGAN R  POLICE OFFICER 1 FOP NON SUP 2/15/16   30.44602 46,211.74 4,775.24 15,265.86   66,252.84
225 SCHLAGEL, KEVIN J  SERGEANT III FOP SUP 12/15/03   40.95286 82,534.61 18,057.74 5,722.24   106,314.59
226 SCHLAGEL, KYLE J SERGEANT III FOP SUP 10/30/06   40.95286 76,934.78 16,696.63 11,501.92   105,133.33
227 SCHMIDT, JACOB   FOP NON SUP 4/7/14 1/6/21   3,570.93 52.19 0.00 12,826.79 16,449.91
228 SCHULTE, MICHAEL B DETECTIVE IIB  FOP NON SUP 7/19/97   37.56543 77,210.16 1,228.54 2,300.00   80,738.70
229 SHERRILL, DAMON  DETENTION OFFICER  T243 CTP 7/15/13   32.24024 61,155.90 51,251.19 1,483.49   113,890.58
230 SINKE, JACOB M DETECTIVE IIB  FOP NON SUP 6/15/98   37.56543 77,210.16   2,300.00   79,510.16
231 SLOBIN, ALEC POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 52,417.77 16,804.87 16,559.23   85,781.87
232 SORG, BRENT M  SERGEANT III FOP SUP 3/13/00   40.95286 83,527.47 44,268.24 4,993.36   132,789.07
233 SOSEBEE, ELLERY G  POLICE CHIEF EXEC MAN PL 10/14/02   69.71154 105,123.07   9,607.32   114,730.39
234 SPINK, STEVEN  CONTRACT EMP  CNTRCT SAL  5/12/19   31.00000 25,376.00       25,376.00
235 SPOELMA, JASON SERGEANT III FOP SUP 8/3/07   40.95286 82,159.10 18,504.62 5,131.69   105,795.41
236 SPOELMA, MICHELLE  LIEUTENANT V FOP SUP 6/21/04   45.05519 90,687.17 16,440.52 8,001.18   115,128.87
237 SPRATT, RICKEY   FOP NON SUP 1/3/17 6/12/21   30,829.86 715.12 190.00 8,230.16 39,965.14
238 STANLEY II, MARK CSI DETECTIVE  FOP NON SUP 12/1/08   37.56543 78,070.74 22,394.83 3,459.58   103,925.15
239 STELLJES, TYLER  POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 68,135.38 17,473.84 1,211.59   86,820.81
240 STERLE, JOSEPH DETENTION OFFICER  T243 CTP 7/13/16   32.24024 30,982.26 7,125.07 29,001.86   67,109.19
241 STEVENS, MATTHEW R POLICE OFFICER 1 FOP NON SUP 8/10/20   26.29999 39,008.25 1,592.44 700.00   41,300.69
242 STITT, KEEGAN C    FOP SUP 9/14/98 3/13/21   19,614.80 4,892.08 2,202.59 29,062.88 55,772.35
243 STOVER, TYLER A  POLICE OFFICER 1 FOP NON SUP 8/9/21   24.41536 15,200.00 1,854.40 176.82   17,231.22
244 TENBRINK, TYLER  POLICE OFFICER 1 FOP NON SUP 10/22/18   35.10845 73,910.25 11,166.66 1,100.00   86,176.91
245 TERVO, WILLIAM J POLICE OFFICER 1 FOP NON SUP 11/5/18   24.41536 48,323.00 1,390.33 624.16 2,294.24 52,631.73
246 THIELEN, SHANNON J DETECTIVE IIB  FOP NON SUP 3/9/03   37.56543 67,600.03 1,243.00 11,510.13   80,353.16
247 THOMAS, JULIE F  SERGEANT III FOP SUP 9/2/97   40.95286 84,415.08 8,467.29 2,100.00   94,982.37
248 THOMAS, RICHARD L  SERGEANT III FOP SUP 1/12/98   40.95286 83,363.17 15,059.83 5,571.40   103,994.40
249 TOCCO, GINO  POLICE OFFICER 1 FOP NON SUP 3/28/16   35.10845 70,206.43 6,514.65 3,082.39   79,803.47
250 TRACY, GREGORY B POLICE OFFICER 1 FOP NON SUP 10/25/21   32.69361 10,621.97 813.95 0.00   11,435.92
251 TRASKIE, BRENT POLICE OFFICER 1 FOP NON SUP 2/27/17   35.10845 31,747.57 10,206.23 35,578.14   77,531.94
252 TRAVERSO, JOSEPH A POLICE OFFICER 1 FOP NON SUP 8/10/20   26.29999 50,751.22 5,454.13 891.02   57,096.37
253 TRAVIGLIA, JOSH  SERGEANT III FOP SUP 8/24/09   40.95286 74,215.10 10,362.60 12,229.82   96,807.52
254 UEBERROTH, BAILEY  POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 59,544.02 6,435.14 700.00   66,679.16
255 VAN ECK, MADELINE A  CONTRACT EMP  CNTRCT SAL  4/22/19   27.56000 48,598.40   33.60   48,632.00
256 VANBEEK, MICHAEL SERGEANT III FOP SUP 8/11/14   39.77486 82,027.90 9,752.91 3,506.43   95,287.24
257 VANDERWERF, ZACHARIAH  POLICE OFFICER 1 FOP NON SUP 2/27/17   35.10845 65,535.58 6,761.01 3,002.14   75,298.73
258 VANDEVOORDE, ANTHONY J POLICE OFFICER 1 FOP SUP 2/12/18   35.10845 71,598.60 14,006.18 1,261.74   86,866.52
259 VAUGHN, WESLEY SERGEANT III FOP SUP 8/11/14   40.95286 82,131.16 18,974.18 1,100.00   102,205.34
260 VOISIN, BRIDGET  POLICE OFFICER 1 FOP NON SUP 8/5/19   24.41536 46,820.46 5,371.32 1,067.33   53,259.11
261 WALDROP, ANDREW  POLICE OFFICER 1 FOP NON SUP 8/22/15   35.10845 73,440.27 10,554.43 1,100.00   85,094.70
262 WALLIS, APRIL  LPD FOIA ANALYST T243 CTP 1/3/17   26.46960 47,834.57 74.53 819.93   48,729.03
263 WALTER, ADAM POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 73,443.42 8,394.78 1,100.00   82,938.20
264 WASHINGTON, KYLA   CNTRCT SAL  9/21/20 6/4/21   7,212.00       7,212.00
265 WATKEYS, ANDREW  POLICE OFFICER 1 FOP NON SUP 6/11/16   35.10845 70,135.82 8,638.92 1,931.33   80,706.07
266 WHITE, HEATHER L DETENTION OFFICER  T243 CTP 2/1/21   23.99012 40,566.65 3,925.12 1,168.59   45,660.36
267 WILCOX, RYAN D LIEUTENANT V FOP SUP 7/10/00   45.05519 89,920.88 29,991.82 6,777.55   126,690.25
268 WILLSON, SARAH DETECTIVE IIB  FOP NON SUP 11/18/07   37.56543 77,210.16 2,101.12 1,500.00   80,811.28
269 WILSON, BRYANT POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 73,620.32 4,121.80 2,598.72   80,340.84
270 WINARSKI, JEFFREY T  LIEUTENANT III FOP SUP 7/20/97   43.05955 85,447.70 16,308.33 3,753.30   105,509.33
271 WINDOM JR, BILLY D   FOP SUP 5/26/98 5/13/21   33,323.05 3,335.51 0.00 40,955.88 77,614.44
272 WONNACOTT, JEREMIAH R  DETECTIVE IIB  FOP NON SUP 8/5/96   37.56543 77,210.16 2,922.07 2,300.00   82,432.23
273 WORDEN, GARY DETENT OFFICER  T243 CTP 7/31/17   30.65958 59,077.79 39,957.89 854.89   99,890.57
274 WRIGHT, BREANNA  POLICE OFFICER 1 FOP NON SUP 1/28/19   30.44602 46,507.33 3,209.31 11,845.18   61,561.82
275 WRIGHT, CHARLES  LD DETENT OFFICER T243 CTP 10/25/14   30.65958 54,075.62 12,285.34 8,132.94   74,493.90
276 ZAMPINI, TAYLOR  DETENTION OFFICER  T243 CTP 7/15/19   26.46960 40,077.98 15,508.22 11,765.90   67,352.10
277 ZEHR, DYLAN R  POLICE OFFICER 1 FOP NON SUP 8/11/97   35.10845 72,160.34   2,300.00   74,460.34
278 ZOLNAI, JAMES  POLICE OFFICER 1 FOP NON SUP 8/14/17   32.69361 63,037.88 14,522.08 1,725.59   79,285.55
279 ZUBER, NICHOLAS  POLICE OFFICER 1 FOP NON SUP 6/2/14   35.10845 73,733.28 2,836.77 1,107.00   77,677.05

Page 1  Page 2