Back to Intro

2021 City of Lansing Payroll

Police Averages by Position

 

 

Position

Regular Pay

Overtime

Miscellaneous

Total

CAPTAIN VI 97,682.19 3,517.05 5,743.12 106,942.36
LIEUTENANT V 90,023.21 12,021.39 5,070.67 107,115.27
SERGEANT III 79,799.56 16,969.28 6,062.52 102,831.36
DETECTIVE IIB  76,369.57 7,390.90 3,082.08 86,246.53
POLICE OFFICER 1 64,651.91 8,679.43 2,632.71 74,590.01

 

 

The detail from which the above averages were calculated is below. The lists only include those who worked the entire year; those hired or terminated in 2021 were excluded. Also excluded from the calculation were the employees who are highlighted below.  They were excluded because their amounts varied so much from the others.

 

 

Employee Name Position Barg UnIt Hire Date Sep Date Hourly
Rate
Reg Pay Overtime Misc Buyout Total
BALDWIN, CHRISTOPHER J CAPTAIN VI FOP SUP 5/18/98   47.59121 92,636.88 7,323.05 4,536.78   104,496.71
DIEHL, KATHERINE M CAPTAIN VI FOP SUP 7/27/98   48.22884 98,678.45 3,618.73 6,098.66   108,395.84
ANDERSON, RODNEY CAPTAIN VI FOP SUP 6/21/99   49.54542 99,127.46 1,818.17 4,186.70   105,132.33
BACKUS, ROBERT D CAPTAIN VI FOP SUP 7/12/99   49.54542 100,285.98 1,308.25 8,150.34   109,744.57
       

Averages:

97,682.19 3,517.05 5,743.12   106,942.36

 

 

Employee Name PosItion Barg UnIt Hire Date Sep Date

Hourly

Reg Pay Overtime Misc Buyout Total
MCNAMARA, SHAWN-MICHAEL E  LIEUTENANT V FOP SUP 7/12/99   44.23758 90,188.64 9,324.05 2,300.00   101,812.69
KREFT, MATTHEW R LIEUTENANT V FOP SUP 7/10/00   45.05519 90,136.87 6,478.41 6,530.12   103,145.40
WILCOX, RYAN D LIEUTENANT V FOP SUP 7/10/00   45.05519 89,920.88 29,991.82 6,777.55   126,690.25
PRATL, ERIC C  LIEUTENANT V FOP SUP 7/16/01   44.23758 87,132.73 12,277.86 6,679.65   106,090.24
CHURCHILL, JEROMY W A  LIEUTENANT V FOP SUP 2/24/02   45.05519 88,651.28 3,830.14 5,066.82   97,548.24
OSBORN, NATHAN LIEUTENANT V FOP SUP 8/13/02   45.05519 43,246.04 789.14 50,354.73   94,389.91
MILLS, SEAN D  LIEUTENANT V FOP SUP 10/13/02   44.23758 90,863.68 9,108.15 1,900.00   101,871.83
SPOELMA, MICHELLE  LIEUTENANT V FOP SUP 6/21/04   45.05519 90,687.17 16,440.52 8,001.18   115,128.87
MOORE, JUSTIN  LIEUTENANT V FOP SUP 9/5/05   45.05519 92,604.44 8,720.16 3,310.04   104,634.64
       

Averages:

90,023.21 12,021.39 5,070.67   107,115.27

 

 

Employee Name PosItion Barg UnIt Hire Date Sep Date Hourly Reg Pay Overtime Misc Buyout Total
LAM, MICHAEL C SERGEANT III FOP SUP 1/21/97   38.59849 76,576.37 30,635.35 4,611.04   111,822.76
THOMAS, JULIE F  SERGEANT III FOP SUP 9/2/97   40.95286 84,415.08 8,467.29 2,100.00   94,982.37
THOMAS, RICHARD L  SERGEANT III FOP SUP 1/12/98   40.95286 83,363.17 15,059.83 5,571.40   103,994.40
BUNCH, DENNIS W  SERGEANT III FOP SUP 3/23/98   40.95286 77,030.96 43,471.71 10,461.74   130,964.41
GUERRA, EDGAR H  SERGEANT III FOP SUP 7/27/98   40.95286 84,172.72 30,005.00 2,300.00   116,477.72
BURKE, DAVID S SERGEANT III FOP SUP 12/14/98   40.95286 65,329.58 23,547.34 18,741.89   107,618.81
DOERR, KRIS E  SERGEANT III FOP SUP 2/1/99   40.95286 83,180.50 6,894.24 3,544.97   93,619.71
SORG, BRENT M  SERGEANT III FOP SUP 3/13/00   40.95286 83,527.47 44,268.24 4,993.36   132,789.07
SANDOVAL, ANTONIO M  SERGEANT III FOP SUP 3/25/01   40.95286 76,729.73 43,698.41 12,501.36   132,929.50
BEASINGER, MANDI J SERGEANT III FOP SUP 7/16/01   40.95286 83,619.69 6,344.62 6,784.97   96,749.28
HUGHETT, NICHOLAS W  SERGEANT III FOP SUP 11/26/01   40.95286 31,270.78 487.03 55,001.94   86,759.75
ELTON, PENNI S SERGEANT III FOP SUP 7/22/02   40.95286 74,781.58 2,405.97 9,435.32   86,622.87
GARCIA, JIMMY  SERGEANT III FOP SUP 7/22/02   40.95286 82,984.51 9,195.73 1,968.68   94,148.92
JOHNSON, MARCUS  SERGEANT III FOP SUP 7/22/02   40.95286 85,863.17 2,370.99 8,180.10   96,414.26
FRAZIER, BETH M  SERGEANT III FOP SUP 1/21/03   40.95286 85,506.14 18,224.39 6,874.64   110,605.17
SCHLAGEL, KEVIN J  SERGEANT III FOP SUP 12/15/03   40.95286 82,534.61 18,057.74 5,722.24   106,314.59
FORD, CEDRIC SERGEANT III FOP SUP 6/21/04   40.95286 80,968.58 10,316.12 9,875.01   101,159.71
COLBY, JILLIAN SERGEANT III FOP SUP 8/23/04   39.77486 78,191.43 8,208.38 5,186.95   91,586.76
JACK JR, REMSON  SERGEANT III FOP SUP 10/24/05   39.77486 80,154.59 39,519.21 2,352.99   122,026.79
HOUGH, BRADLEY SERGEANT III FOP SUP 2/27/06   40.95286 79,088.60 8,814.32 5,549.74   93,452.66
SCHLAGEL, KYLE J SERGEANT III FOP SUP 10/30/06   40.95286 76,934.78 16,696.63 11,501.92   105,133.33
HON, RANDALL A SERGEANT III FOP SUP 1/7/07   39.77486 79,003.80 22,451.58 2,599.49   104,054.87
SPOELMA, JASON SERGEANT III FOP SUP 8/3/07   40.95286 82,159.10 18,504.62 5,131.69   105,795.41
BELILL, DUSTIN SERGEANT III FOP SUP 8/6/07   38.59849 77,470.96 13,947.48 1,637.34   93,055.78
CAMPBELL, COREY  SERGEANT III FOP SUP 8/24/09   39.77486 82,102.87 3,809.36 3,009.97   88,922.20
KELLOM, RYAN SERGEANT III FOP SUP 8/24/09   38.59849 79,042.77 2,396.68 1,500.00   82,939.45
TRAVIGLIA, JOSH  SERGEANT III FOP SUP 8/24/09   40.95286 74,215.10 10,362.60 12,229.82   96,807.52
MAATMAN, JENNIANNE SERGEANT III FOP SUP 8/28/09   38.59849 5,490.13   71,593.67   77,083.80
DYKENS, DARREN F SERGEANT III FOP SUP 10/7/13   38.59849 71,080.18 5,708.26 6,840.13   83,628.57
VANBEEK, MICHAEL SERGEANT III FOP SUP 8/11/14   39.77486 82,027.90 9,752.91 3,506.43   95,287.24
VAUGHN, WESLEY SERGEANT III FOP SUP 8/11/14   40.95286 82,131.16 18,974.18 1,100.00   102,205.34
       

Averages:

79,799.56 16,969.28 6,062.52   102,831.36

 

 

Employee Name PosItion Barg UnIt Hire Date Sep Date Hourly Reg Pay Overtime Misc Buyout Total
FORD, MONIKA M DETECTIVE IIB  FOP NON SUP 8/5/96   37.56543 74,710.66 13,481.07 6,457.53   94,649.26
WONNACOTT, JEREMIAH R  DETECTIVE IIB  FOP NON SUP 8/5/96   37.56543 77,210.16 2,922.07 2,300.00   82,432.23
SCHULTE, MICHAEL B DETECTIVE IIB  FOP NON SUP 7/19/97   37.56543 77,210.16 1,228.54 2,300.00   80,738.70
MCBRIDE, ROBERT J  DETECTIVE IIB  FOP NON SUP 1/27/98   37.56543 76,622.34 12,779.46 2,687.82   92,089.62
EVANS, JASON A DETECTIVE IIB  FOP NON SUP 5/25/98   37.56543 77,210.17 225.89 3,475.64   80,911.70
SINKE, JACOB M DETECTIVE IIB  FOP NON SUP 6/15/98   37.56543 77,210.16   2,300.00   79,510.16
KIM, WALTER M  DETECTIVE IIB  FOP NON SUP 7/27/98   37.56543 77,210.16 502.59 2,100.00   79,812.75
SCACCIA, PETER M DETECTIVE IIB  FOP NON SUP 9/14/98   37.56543 77,410.17 5,525.43 3,275.64   86,211.24
LOONEY, MICHAEL P  DETECTIVE IIB  FOP NON SUP 10/25/98   37.56543 77,210.17 17,804.70 3,475.64   98,490.51
MARTINEZ, SHAWN E  DETECTIVE IIB  FOP NON SUP 11/15/98   37.56543 77,210.16 1,137.27 2,300.00   80,647.43
LARSON, ELLEN E  DETECTIVE IIB  FOP NON SUP 12/21/98   37.56543 77,210.16 18,087.64 2,300.00   97,597.80
MIRONIUK, THERESA J  DETECTIVE IIB  FOP NON SUP 3/29/99   37.56543 77,210.16 16,295.70 2,100.00   95,605.86
PRATL, KRISTI  DETECTIVE IIB  FOP NON SUP 6/26/00   37.56543 74,858.88 5,905.02 4,651.28   85,415.18
OSBORN, KASHA M  DETECTIVE IIB  FOP NON SUP 7/10/00   37.56543 75,740.61 10,123.68 3,769.55   89,633.84
RIEDEL, JOSEPH B DETECTIVE IIB  FOP NON SUP 4/2/01   37.56543 76,609.12 407.66 2,901.04   79,917.82
SALMON, MATTHEW R  DETECTIVE IIB  FOP NON SUP 7/16/01   37.56543 77,210.16 7,441.98 2,300.00   86,952.14
MCGONEGAL, MARTHA D  DETECTIVE IIB  FOP NON SUP 1/21/03   37.56543 77,210.16 23,755.18 1,900.00   102,865.34
PUNG, JASON J  DETECTIVE IIB  FOP NON SUP 3/8/03   37.56543 77,210.16 314.05 1,900.00   79,424.21
THIELEN, SHANNON J DETECTIVE IIB  FOP NON SUP 3/9/03   37.56543 67,600.03 1,243.00 11,510.13   80,353.16
ROBERTS, BRITTANY  DETECTIVE IIB  FOP NON SUP 8/23/04   37.56543 77,210.16 3,263.93 1,900.00   82,374.09
KENNEDY, STEPHANIE DETECTIVE IIB  FOP NON SUP 1/24/05   37.56543 31,894.26   45,952.75   77,847.01
PUNG, JENNIFER DETECTIVE IIB  FOP NON SUP 9/6/05   37.56543 74,795.85 2,034.95 1,983.52   78,814.32
HAMILTON, DALE G DETECTIVE IIB  FOP NON SUP 1/8/07   37.56543 77,210.16 9,701.48 1,500.00   88,411.64
WILLSON, SARAH DETECTIVE IIB  FOP NON SUP 11/18/07   37.56543 77,210.16 2,101.12 1,500.00   80,811.28
       

Averages:

76,369.57 7,390.90 3,082.08   86,246.53

 

 

Employee Name PosItion Barg UnIt Hire Date Sep Date Hourly Reg Pay Overtime Misc Buyout Total
ALLMAN, TREVOR POLICE OFFICER 1 FOP NON SUP 5/7/18   30.44602 62,608.85 4,230.40 700.00   67,539.25
ANDERSON, ASHLEY POLICE OFFICER 1 FOP NON SUP 8/10/20   26.29999 50,372.09 5,204.37 1,330.12   56,906.58
ARNOLD, TREVOR POLICE OFFICER 1 FOP NON SUP 11/17/07   35.10845 69,733.66 7,019.69 3,926.68   80,680.03
BACIGAL, JOSEPH  POLICE OFFICER 1 FOP NON SUP 11/14/16   35.10845 13,834.35 343.36 9,814.05 8,703.58 32,695.34
BAKRI, JAMEIL  POLICE OFFICER 1 FOP NON SUP 12/17/18   28.37992 57,264.14 2,720.41 1,601.11   61,585.66
BECKER, ANDY POLICE OFFICER 1 FOP NON SUP 1/24/00   35.10845 72,168.34 4,349.42 2,300.00   78,817.76
BOOTH, ADAM  POLICE OFFICER 1 FOP NON SUP 6/1/14   35.10845 73,286.89 7,814.12 1,443.36   82,544.37
BOSWELL, ERIC  POLICE OFFICER 1 FOP NON SUP 1/21/14   35.10845 70,268.17 17,883.59 3,572.18   91,723.94
BRANDENBURG, BENJAMIN  POLICE OFFICER 1 FOP NON SUP 9/25/17   35.10845 73,290.34 12,278.56 700.00   86,268.90
BRANDMAN, TARA POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 32,693.26 817.20 40,567.08   74,077.54
BRICKER, ROBERT  POLICE OFFICER 1 FOP NON SUP 8/23/15   35.10845 72,168.33 12,830.00 1,100.00   86,098.33
BRIGGS, GLEN POLICE OFFICER 1 FOP NON SUP 8/14/17   32.69361 62,627.29 1,308.57 1,100.00   65,035.86
BROOKS, KRISTOPHER POLICE OFFICER 1 FOP NON SUP 8/11/14   35.10845 72,483.24 5,791.96 2,255.36   80,530.56
BROOKS, MOLLIE POLICE OFFICER 1 FOP NON SUP 4/7/14   35.10845 71,598.60 4,099.81 3,035.18   78,733.59
BROOKS, TORI L POLICE OFFICER 1 FOP NON SUP 5/22/17   35.10845 71,621.60 5,720.37 980.87   78,322.84
BROWN, AUSTIN J  POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 67,753.13 3,980.32 777.74   72,511.19
BUSH, AARON M  POLICE OFFICER 1 FOP NON SUP 12/17/18   28.37992 58,283.49 8,651.46 700.00   67,634.95
BYERS, JOSHUA C  POLICE OFFICER 1 FOP NON SUP 3/9/20   30.44602 55,118.56 934.33 4,275.86   60,328.75
BYNUM, JONATHAN D  POLICE OFFICER 1 FOP NON SUP 6/8/20   26.29999 54,088.92 5,971.25 700.00   60,760.17
CARLSON, MATTHEW POLICE OFFICER 1 FOP NON SUP 12/16/19   26.29999 52,579.18 4,227.35 831.50   57,638.03
CENA, ANTONIO  POLICE OFFICER 1 FOP NON SUP 1/28/19   35.10845 73,113.51 14,066.01 700.00   87,879.52
CHAU, JONATHAN POLICE OFFICER 1 FOP NON SUP 1/4/21   24.41536 44,609.47 1,853.82 2,224.16   48,687.45
CHENG, FEIRAN  POLICE OFFICER 1 FOP NON SUP 1/4/21   24.41536 40,917.60 944.13 2,224.16   44,085.89
CHILES, CHRISTIE M POLICE OFFICER 1 FOP NON SUP 5/6/19   28.37992 57,909.08 8,291.11 1,614.42   67,814.61
CLEW, CHRISTOPHER J  POLICE OFFICER 1 FOP NON SUP 8/27/18   30.44602 60,471.14 7,362.37 1,308.92   69,142.43
COOK, MIKAL  POLICE OFFICER 1 FOP NON SUP 6/18/18   26.29999 53,399.15 9,505.54 700.00   63,604.69
COSME, JOHN F  POLICE OFFICER 1 FOP NON SUP 3/16/98   35.10845 70,213.70 27,278.20 5,306.63   102,798.53
CRENSHAW, COREY  POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 50,999.74 6,707.70 2,462.24   60,169.68
CUTLER, ALIYA E  POLICE OFFICER 1 FOP NON SUP 12/17/18   28.37992 58,033.42 3,027.12 700.00   61,760.54
DANKO, MATTHEW S POLICE OFFICER 1 FOP NON SUP 11/4/13   35.10845 43,853.45 4,323.80 30,016.83   78,194.08
DAVIS, DE'JEEIARE  POLICE OFFICER 1 FOP NON SUP 6/3/19   35.10845 65,765.60 8,146.17 6,327.46   80,239.23
ELLIS, JAKE D  POLICE OFFICER 1 FOP NON SUP 12/17/18   28.37992 58,303.46 8,861.99 700.00   67,865.45
ERICKSON, HAYDEN POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 57,682.82 2,352.64 1,427.89   61,463.35
FOMBY, MEKYALE Z POLICE OFFICER 1 FOP NON SUP 10/19/19   30.44602 55,821.66 2,613.55 3,986.58   62,421.79
FOOTE, DANIEL  POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 58,755.11 2,681.36 1,665.73   63,102.20
FORBIS, ROBERT C POLICE OFFICER 1 FOP NON SUP 5/17/99   35.10845 73,800.27 22,332.46 3,398.75   99,531.48
HACKENBERG, RANDY  POLICE OFFICER 1 FOP NON SUP 4/7/14   35.10845 71,366.92 2,414.20 2,473.43   76,254.55
HACKENBERG, RYAN POLICE OFFICER 1 FOP NON SUP 4/7/14   35.10845 72,820.35 1,977.94 1,100.00   75,898.29
HALFMANN, ERICKA POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 68,742.55 4,045.08 1,100.00   73,887.63
HOWARD, PETER K  POLICE OFFICER 1 FOP NON SUP 10/7/13   35.10845 72,160.34 3,536.41 1,100.00   76,796.75
HUTCHINGS, MELINDA R POLICE OFFICER 1 FOP NON SUP 4/29/19   28.37992 57,430.84 1,322.70 1,532.66   60,286.20
IDALSKI, BEAU R  POLICE OFFICER 1 FOP NON SUP 6/8/20   26.29999 53,538.94 7,624.55 700.00   61,863.49
JENKS, KYLE  POLICE OFFICER 1 FOP NON SUP 9/25/17   35.10845 72,599.45 4,509.57 980.87   78,089.89
JOHNSON, ZACHARY POLICE OFFICER 1 FOP NON SUP 11/14/16   35.10845 73,150.26 8,263.45 1,248.40   82,662.11
KANDEL, SAGAR  POLICE OFFICER 1 FOP NON SUP 12/18/17   28.37992 57,139.33 22,454.39 1,154.08   80,747.80
KILBOURN, LUCAS  POLICE OFFICER 1 FOP NON SUP 1/4/21   24.41536 44,469.50 876.94 2,224.16   47,570.60
KURTZ, JEFFREY POLICE OFFICER 1 FOP NON SUP 6/3/19   35.10845 72,570.21 11,937.55 1,730.07   86,237.83
LAWRENCE, RYAN POLICE OFFICER 1 FOP NON SUP 8/24/15   35.10845 72,360.34 1,453.59 1,100.00   74,913.93
LEITER, ROBERT POLICE OFFICER 1 FOP NON SUP 10/7/13   35.10845 72,160.34 4,381.38 1,100.00   77,641.72
LINDEMAN, JACQUELINE POLICE OFFICER 1 FOP NON SUP 8/24/09   35.10845 55,648.81 2,827.81 17,930.77   76,407.39
LOFTON, TAMIKA POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 58,410.71 5,325.88 721.57   64,458.16
LOGSDON, RACHEL  POLICE OFFICER 1 FOP NON SUP 4/13/98   35.10845 71,036.87 4,267.42 3,506.99   78,811.28
MANSON, DAMIAN T POLICE OFFICER 1 FOP NON SUP 1/26/98   35.10845 69,413.46 22,928.34 5,046.88   97,388.68
MAPLEY, TIMOTHY  POLICE OFFICER 1 FOP NON SUP 7/30/18   35.10845 64,864.95 12,472.46 2,897.49   80,234.90
MARCKINI, JACOB  POLICE OFFICER 1 FOP NON SUP 6/3/19   35.10845 66,183.12 13,446.70 7,567.18   87,197.00
MCCLINTON, TYRICE T  POLICE OFFICER 1 FOP NON SUP 5/11/07   24.41536 43,705.31 3,078.26 3,108.31   49,891.88
MCDOWELL, ERIC POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 46,194.14 2,112.50 27,066.20   75,372.84
MEATON, MATTHEW  POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 68,836.93 9,584.34 700.00   79,121.27
MEYERS, STACEY POLICE OFFICER 1 FOP NON SUP 6/13/16   35.10845 69,192.67 1,831.12 1,611.58   72,635.37
MILLER, KATELYNN POLICE OFFICER 1 FOP NON SUP 6/3/19   35.10845 69,654.34 7,272.21 2,298.72   79,225.27
MOORE, DONOVAN M POLICE OFFICER 1 FOP NON SUP 12/17/18   28.37992 57,214.62 10,340.75 1,853.85   69,409.22
MURDOCK, JASON A POLICE OFFICER 1 FOP NON SUP 4/13/20   30.44602 59,025.87 304.46 4,208.60   63,538.93
MURLICK, ETHAN POLICE OFFICER 1 FOP NON SUP 11/4/13   35.10845 73,585.57 1,627.82 1,374.68   76,588.07
MWANGI, NOELLE-MARIE W POLICE OFFICER 1 FOP NON SUP 5/26/20   24.41536 26,222.40 304.00 499.22   27,025.62
NIELSEN, ERIC  POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 57,397.94 3,946.31 12,913.28   74,257.53
OLSON, ROBERT  POLICE OFFICER 1 FOP NON SUP 12/12/16   35.10845 62,825.95 1,220.67 5,951.75   69,998.37
OSENTOSKI, SETH M  POLICE OFFICER 1 FOP NON SUP 6/8/20   26.29999 53,558.93 4,800.57 700.00   59,059.50
PELLEGRINO, ARMANDO  POLICE OFFICER 1 FOP NON SUP 12/18/17   28.37992 58,443.52 4,517.86 680.00   63,641.38
PERRY, BENJAMIN  POLICE OFFICER 1 FOP NON SUP 5/22/17   32.69361 65,262.58 5,799.97 700.00   71,762.55
PULVER, DAMON  POLICE OFFICER 1 FOP NON SUP 12/18/17   26.29999 52,017.40 10,945.07 1,201.78   64,164.25
RENDON, BRIAN A  POLICE OFFICER 1 FOP NON SUP 3/30/98   35.10845 72,229.01 9,833.87 3,144.93   85,207.81
REUST, DILLON  POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 72,168.34 3,724.56 1,100.00   76,992.90
RIEDEL, DANIEL B POLICE OFFICER 1 FOP NON SUP 8/17/98   35.10845 55,308.27 3,328.25 19,152.07   77,788.59
RILEY, COLLEEN M POLICE OFFICER 1 FOP NON SUP 4/29/19   28.37992 55,325.80 5,119.39 1,842.83   62,288.02
ROBERTSON, ALEXIS  POLICE OFFICER 1 FOP NON SUP 5/22/17   32.69361 65,045.24 1,579.73 2,357.46   68,982.43
ROBESON, HANNAH  POLICE OFFICER 1 FOP NON SUP 8/11/14   35.10845 71,980.95 12,953.16 2,504.34   87,438.45
RODRIGUEZ, ANTHONY POLICE OFFICER 1 FOP NON SUP 8/11/14   35.10845 72,160.34 9,313.16 1,100.00   82,573.50
ROGUS, OWEN J  POLICE OFFICER 1 FOP NON SUP 9/14/20   26.29999 50,809.70 3,331.88 2,437.17   56,578.75
RUDD, DELAURENCE J POLICE OFFICER 1 FOP NON SUP 3/2/20   30.44602 58,516.84 2,465.50 1,657.60   62,639.94
SALINAZ, DANIEL F  POLICE OFFICER 1 FOP NON SUP 12/16/19   26.29999 47,832.81 1,569.30 3,565.37   52,967.48
SAYLES, CHARSLEY G POLICE OFFICER 1 FOP NON SUP 12/16/19   26.29999 42,323.29 1,235.52 5,896.96   49,455.77
SCHAFER, KENNETH POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 37,035.54 3,526.88 30,861.50   71,423.92
SCHAFER, MORGAN R  POLICE OFFICER 1 FOP NON SUP 2/15/16   30.44602 46,211.74 4,775.24 15,265.86   66,252.84
SLOBIN, ALEC POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 52,417.77 16,804.87 16,559.23   85,781.87
STELLJES, TYLER  POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 68,135.38 17,473.84 1,211.59   86,820.81
STEVENS, MATTHEW R POLICE OFFICER 1 FOP NON SUP 8/10/20   26.29999 39,008.25 1,592.44 700.00   41,300.69
TENBRINK, TYLER  POLICE OFFICER 1 FOP NON SUP 10/22/18   35.10845 73,910.25 11,166.66 1,100.00   86,176.91
TERVO, WILLIAM J POLICE OFFICER 1 FOP NON SUP 11/5/18   24.41536 48,323.00 1,390.33 624.16 2,294.24 52,631.73
TOCCO, GINO  POLICE OFFICER 1 FOP NON SUP 3/28/16   35.10845 70,206.43 6,514.65 3,082.39   79,803.47
TRASKIE, BRENT POLICE OFFICER 1 FOP NON SUP 2/27/17   35.10845 31,747.57 10,206.23 35,578.14   77,531.94
TRAVERSO, JOSEPH A POLICE OFFICER 1 FOP NON SUP 8/10/20   26.29999 50,751.22 5,454.13 891.02   57,096.37
UEBERROTH, BAILEY  POLICE OFFICER 1 FOP NON SUP 7/30/18   30.44602 59,544.02 6,435.14 700.00   66,679.16
VANDERWERF, ZACHARIAH  POLICE OFFICER 1 FOP NON SUP 2/27/17   35.10845 65,535.58 6,761.01 3,002.14   75,298.73
VANDEVOORDE, ANTHONY J POLICE OFFICER 1 FOP SUP 2/12/18   35.10845 71,598.60 14,006.18 1,261.74   86,866.52
VOISIN, BRIDGET  POLICE OFFICER 1 FOP NON SUP 8/5/19   24.41536 46,820.46 5,371.32 1,067.33   53,259.11
WALDROP, ANDREW  POLICE OFFICER 1 FOP NON SUP 8/22/15   35.10845 73,440.27 10,554.43 1,100.00   85,094.70
WALTER, ADAM POLICE OFFICER 1 FOP NON SUP 8/22/16   35.10845 73,443.42 8,394.78 1,100.00   82,938.20
WATKEYS, ANDREW  POLICE OFFICER 1 FOP NON SUP 6/11/16   35.10845 70,135.82 8,638.92 1,931.33   80,706.07
WILSON, BRYANT POLICE OFFICER 1 FOP NON SUP 8/10/15   35.10845 73,620.32 4,121.80 2,598.72   80,340.84
WRIGHT, BREANNA  POLICE OFFICER 1 FOP NON SUP 1/28/19   30.44602 46,507.33 3,209.31 11,845.18   61,561.82
ZEHR, DYLAN R  POLICE OFFICER 1 FOP NON SUP 8/11/97   35.10845 72,160.34   2,300.00   74,460.34
ZOLNAI, JAMES  POLICE OFFICER 1 FOP NON SUP 8/14/17   32.69361 63,037.88 14,522.08 1,725.59   79,285.55
ZUBER, NICHOLAS  POLICE OFFICER 1 FOP NON SUP 6/2/14   35.10845 73,733.28 2,836.77 1,107.00   77,677.05
       

Averages:

64,651.91 8,679.43 2,632.71   74,590.01