Back to Intro

2022 City of Lansing Payroll

Police Department

Page 1  Page 2

 

  Employee Name Position BargainingUnit HireDate SepDate HrlyWage

RegPay

Overtime MiscPay Buyout Total
141 LOPEZ,YANSEL   FOPNONSUP 8/14/2017 1/31/2023   51,362.86 3,589.72 8,832.77   63,785.35
142 LUCAS,KENNETH D FINGERPRINT T243CTP 3/2/1998   27.26369 52,357.41   5,117.57   57,474.98
143 MAATMAN,JENNIANNE   FOPSUP 8/28/2009 11/8/2022   11,280.64   68,795.49 17,075.34 97,151.47
144 MACGREGOR,MICHAELJ OFFICER1 FOPNONSUP 4/18/2022   29.74632 36,953.66 454.91 2,763.00   40,171.57
145 MANGRUM,TROYL OFFICER1 FOPNONSUP 8/30/2021   27.60399 51,938.17 4,305.50 3,695.46   59,939.13
146 MANSON,DAMIANT   FOPSUP 1/26/1998 4/11/2023   77,341.98 15,546.73 15,567.30   108,456.01
147 MAPLEY,TIMOTHY DETECTIVEIIB FOPNONSUP 7/30/2018   39.20739 64,848.14 8,193.06 7,714.23   80,755.43
148 MARCKINI,JACOB   FOPNONSUP 6/3/2019 8/21/2022   50,100.79 6,317.83 5,761.63 933.89 63,114.14
149 MARKEY,CAITLINN OFFICER1 FOPNONSUP 8/8/2022   27.60399 15,200.00 2,492.80 0   17,692.80
150 MARTIN,JESSICAA LPDSOCWKRSUP T243SUP 1/24/2022   46.9039 79,688.56   1,000.00   80,688.56
151 MARTIN,TIMOTHY OFFICER1 FOPNONSUP 4/27/2014   36.6767 77,334.61 8,596.94 8,114.23   94,045.78
152 MARTINEZ,SHAWNE DETECTIVEIIB FOPNONSUP 11/15/1998   39.20739 78,267.34 1,062.06 9,114.23   88,443.63
153 MAURER,KRISTA CTRCTEMP CONTRACTSAL 5/28/2017   23 36,110.00   11,776.00   47,886.00
154 MCBRIDE,ROBERTJ   FOPNONSUP 1/27/1998 4/14/2023   78,267.34 11,217.86 9,114.23   98,599.43
155 MCCLINTON,TYRICET OFFICER1 FOPNONSUP 5/11/2007   27.60399 51,807.71 18,669.02 4,212.14   74,688.87
156 MCCRORY,MAXWELLC   FOPNONSUP 1/3/2022 4/4/2023   48,575.32 5,427.68 2,953.00   56,956.00
157 MCDOWELL,ERIC OFFICER1 FOPNONSUP 8/10/2015   36.6767 71,465.92 6,905.41 9,799.45   88,170.78
158 MCGONEGAL,MARTHA DETECTIVEIIB FOPNONSUP 1/21/2003   39.20739 78,267.34 12,432.68 8,914.23   99,614.25
159 MCKEEBY,NICHOLASD OFFICER1 FOPNONSUP 5/9/2022   27.60399 34,628.32 1,948.45 3,060.00   39,636.77
160 MCNAMARA,S-M LIEUTENANTV FOPSUP 7/12/1999   46.92185 91,106.83 32,075.64 16,940.53   140,123.00
161 MEATON,MATTHEW OFFICER1 FOPNONSUP 8/22/2016   36.6767 71,525.48 11,620.60 10,006.39   93,152.47
162 MEEKHOF,NOLANJ   FOPNONSUP 8/30/2021 4/4/2023   47,407.30 3,037.41 9,057.37   59,502.08
163 MERRITT,ROBERTA   CONTRACTSAL 2/1/1991 5/14/2022   27,588.47 365.3 0   27,953.77
164 MEYERS,STACEY OFFICER1 FOPNONSUP 6/13/2016   36.6767 73,151.14 846.81 8,114.23   82,112.18
165 MILLER,ANGELA PAYROLLTECH T243CTP 6/7/2021   24.80867 47,131.51   1,000.00   48,131.51
166 MILLER,CYNTHIA LEADDETENTOFF T243CTP 8/22/2016   36.64446 64,929.50 30,400.17 8,977.28   104,306.95
167 MILLER,KATELYNN OFFICER1 FOPNONSUP 6/3/2019   36.6767 70,414.10 8,078.41 11,576.16   90,068.67
168 MILLS,SEAND LIEUTENANTV FOPSUP 10/13/2002   46.92185 93,322.58 7,144.78 10,349.24   110,816.60
169 MIRONIUK,THERESAJ DETECTIVEIIB FOPNONSUP 3/29/1999   39.20739 78,267.34 15,022.88 9,129.26   102,419.48
170 MISNER,MELISSAK SOCIALWKR T243CTP 4/25/2022   36.64446 43,200.43   773.77   43,974.20
171 MODLIN,RILEYE CTRCTEMP CONTRACTSAL 11/7/2022   12 1,248.00       1,248.00
172 MOORE,DONOVANM OFFICER1 FOPNONSUP 12/17/2018   31.8744 61,609.83 10,728.30 9,293.51   81,631.64
173 MOORE,JUSTIN LIEUTENANTV FOPSUP 9/5/2005   46.92185 94,162.90 5,327.61 11,770.36   111,260.87
174 MOSBY,CHRISTOPHERB OFFICER1 FOPNONSUP 1/3/2022   27.60399 40,870.50 3,667.90 2,500.00   47,038.40
175 MOSHI,SALEBAA OFFICER1 FOPNONSUP 8/8/2022   27.60399 15,200.00 2,492.80 0   17,692.80
176 MUBARAKEH,RHONDA   T243CTP 12/11/1990 1/6/2022   2,878.25   0 9,751.00 12,629.25
177 MULLER,PATRICK OFFICER1 FOPNONSUP 6/13/2016   36.6767 79,530.47 10,820.36 8,114.23   98,465.06
178 MURDOCK,JASONA OFFICER1 FOPNONSUP 4/13/2020   36.6767 65,859.36 579.86 9,027.61   75,466.83
179 MURLICK,ETHAN OFFICER1 FOPNONSUP 11/4/2013   36.6767 74,899.01 1,620.59 8,114.23   84,633.83
180 MWANGI,NOELLE-MARIE OFFICER1 FOPNONSUP 5/26/2020   27.60399 52,193.71 3,155.84 2,700.00   58,049.55
181 NGUYEN,LISA CADET FOPNONREP 8/24/2020   16 19,259.52   652.8   19,912.32
182 NIELSEN,ERIC POLOFFDIFFPAY FOPNONSUP 8/10/2015   37.95647 74,313.89 7,612.42 8,114.23   90,040.54
183 OLDS,GEORGEJ QTMSTERTECH T243CTP 7/16/2018   28.6075 54,999.85 656.82 1,000.00   56,656.67
184 OLSON,ROBERT OFFICER1 FOPNONSUP 12/12/2016   36.6767 73,805.34 957.75 8,956.84   83,719.93
185 ORDIWAY,DOMINIQUE DETENTOFFICER T243CTP 10/7/2019   28.6075 55,132.56 25,290.38 6,135.55   86,558.49
186 OSBORN,KASHAM DETECTIVEIIB FOPNONSUP 7/10/2000   39.20739 78,267.34 13,132.87 9,408.16   100,808.37
187 OSBORN,NATHAN LIEUTENANTV FOPSUP 8/13/2002   46.92185 92,286.04   12,535.10   104,821.14
188 OSENTOSKI,SETHM OFFICER1 FOPNONSUP 6/8/2020   31.8744 59,093.65 6,366.71 18,636.51   84,096.87
189 OUDERKIRK,MELISSAL   T243CTP 5/12/1997 9/7/2022   57,902.90 21,152.70 6,607.01 23,800.77 109,463.38
190 PARROTT,GREGORYC OFFICERDETPAY FOPNONSUP 7/12/1999   39.20739 78,299.35 11,170.44 10,516.33   99,986.12
191 PAUL,SUDESNAD   T243CTP 8/1/2022 9/27/2022   7,531.89   0 818.19 8,350.08
192 PELLEGRINO,ARMANDO OFFICER1 FOPNONSUP 12/18/2017   31.8744 63,059.11 4,631.18 7,714.23   75,404.52
193 PERRY,BENJAMIN OFFICER1 FOPNONSUP 5/22/2017   36.6767 70,832.86 1,726.08 8,114.23   80,673.17
194 PERSON,DALES SERGEANTIII FOPSUP 7/27/1998   41.48311 78,607.83 19,794.68 12,389.59   110,792.10
195 PRATL,ERICC LIEUTENANTV FOPSUP 7/16/2001   46.92185 92,316.29 7,541.06 13,517.80   113,375.15
196 PRATL,KRISTI DETECTIVEIIB FOPNONSUP 6/26/2000   39.20739 77,065.24 3,368.87 10,516.33   90,950.44
197 PULLEY,JUSTINL DETENTOFFICER T243CTP 1/13/2020   27.26369 52,540.68 11,924.42 6,027.02   70,492.12
198 PULVER,DAMON OFFICER1 FOPNONSUP 12/18/2017   29.74632 57,173.07 12,768.30 7,998.03   77,939.40
199 PUNG,JASONJ DETECTIVEIIB FOPNONSUP 3/8/2003   39.20739 78,267.34 3,054.82 8,914.23   90,236.39
200 PUNG,JENNIFER DETECTIVEIIB FOPNONSUP 9/6/2005   39.20739 78,267.34 1,271.17 8,914.23   88,452.74
201 RENDON,BRIANA   FOPNONSUP 3/30/1998 3/30/2023   72,810.05 6,885.94 9,665.31   89,361.30
202 REUST,DILLON SERGEANTIII FOPSUP 8/10/2015   40.27144 73,175.11 5,551.34 8,170.23   86,896.68
203 RIEDEL,DANIELB OFFICER1 FOPNONSUP 8/17/1998   36.6767 54,613.85 669.65 27,651.52   82,935.02
204 RIEDEL,JOSEPHB DETECTIVEIIB FOPNONSUP 4/2/2001   39.20739 78,267.34 142.75 9,314.23   87,724.32
205 RILEY,COLLEENM OFFICER1 FOPNONSUP 4/29/2019   31.8744 58,458.34 8,443.77 8,395.35   75,297.46
206 ROBERTS,BRITTANY DETECTIVEIIB FOPNONSUP 8/23/2004   39.20739 78,267.34 1,044.93 9,815.80   89,128.07
207 ROBERTS,LYNE LAWENFRCESYSAD T243CTP 10/16/2017   36.64446 73,503.02   1,000.00   74,503.02
208 ROBERTSON,ALEXIS OFFICER1 FOPNONSUP 5/22/2017   36.6767 71,430.64 1,789.99 8,816.40   82,037.03
209 ROBESON,HANNAH OFFICER1 FOPNONSUP 8/11/2014   36.6767 74,379.03 6,220.09 7,914.23   88,513.35
210 RODRIGUEZ,ANTHONY OFFICER1 FOPNONSUP 8/11/2014   36.6767 73,151.14 8,617.97 8,114.23   89,883.34
211 ROGUS,OWENJ OFFICER1 FOPNONSUP 9/14/2020   31.8744 57,311.68 4,643.37 2,700.00   64,655.05
212 ROSS,WEDNESDAYW   T243CTP 7/12/2021 11/22/2022   5,598.41   1,000.00 501.87 7,100.28
213 ROTUNNO,SEAN OFFICER1 FOPNONSUP 2/8/2021   31.8744 54,215.24 3,882.45 2,700.00   60,797.69
214 RUDD,DELAURENCEJ OFFICER1 FOPNONSUP 3/2/2020   36.6767 63,140.25 12,866.44 7,714.23   83,720.92
215 RUIZ,HOLLIEJ DETENTOFFICER T243CTP 8/2/2021   26.01035 42,993.75 4,047.05 6,302.70   53,343.50
216 RUPPRECHT,CHERYLE CTRCTEMP CONTRACTSAL 6/27/2022   30.66 30,660.00       30,660.00
217 SALINAZ,DANIELF OFFICER1 FOPNONSUP 12/16/2019   29.74632 48,569.29 3,421.03 16,795.79   68,786.11
218 SALMON,MATTHEWR DETECTIVEIIB FOPNONSUP 7/16/2001   39.20739 78,267.34 5,293.14 10,516.33   94,076.81
219 SANDOVAL,ANTONIO SERGEANTIII FOPSUP 3/25/2001   42.69645 86,740.43 31,141.24 14,354.76   132,236.43
220 SAYLES,CHARSLEYG   FOPNONSUP 12/16/2019 7/23/2022   32,731.60 905.77 6,961.90 5,554.99 46,154.26
221 SCACCIA,PETERM DETECTIVEIIB FOPNONSUP 9/14/1998   39.20739 78,267.34 5,100.79 10,516.33   93,884.46
222 SCHAEDING,NICHOLAS CADET FOPNONREP 6/14/2021   16 19,008.21       19,008.21
223 SCHAFER,KENNETH OFFICER1 FOPNONSUP 8/22/2016   36.6767 67,533.78 11,717.28 14,041.59   93,292.65
224 SCHAFER,MORGANR OFFICER1 FOPNONSUP 2/15/2016   34.18942 66,115.43 6,285.82 7,714.23   80,115.48
225 SCHLAGEL,KEVINJ SERGEANTIII FOPSUP 12/15/2003   42.69645 85,600.45 14,774.20 10,393.80   110,768.45
226 SCHLAGEL,KYLEJ SERGEANTIII FOPSUP 10/30/2006   42.69645 86,911.38 14,031.18 14,288.54   115,231.10
227 SCHULTE,MICHAELB   FOPNONSUP 7/19/1997 6/14/2022   38,166.42 171.3 5,214.23 32,249.12 75,801.07
228 SHARLAND,EMILIEJ CADET FOPNONREP 8/8/2022   15 6,102.19       6,102.19
229 SHERRILL,DAMON DETENTOFFICER T243CTP 7/15/2013   34.86136 63,784.24 39,332.09 9,106.24   112,222.57
230 SINKE,JACOBM   FOPNONSUP 6/15/1998 6/17/2022   39,067.99   5,214.23 22,757.58 67,039.80
231 SLOBIN,ALEC OFFICER1 FOPNONSUP 8/22/2016   36.6767 66,433.86 15,649.63 16,759.39   98,842.88
232 SORG,BRENTM SERGEANTIII FOPSUP 3/13/2000   42.69645 85,600.45 29,442.84 12,588.04   127,631.33
233 SOSEBEE,ELLERYG CHIEF EXECMGMTPLAN 10/14/2002   71.80288 144,999.92   16,125.77   161,125.69
234 SPINK,STEVEN CTRCTEMP CONTRACTSAL 5/12/2019   31 25,792.00       25,792.00
235 SPOELMA,JASON SERGEANTIII FOPSUP 8/3/2007   42.69645 85,190.92 16,245.19 10,307.39   111,743.50
236 SPOELMA,MICHELLE LIEUTENANTV FOPSUP 6/21/2004   46.92185 94,500.88 1,789.43 10,288.91   106,579.22
237 STANLEYII,MARK SERGEANTIII FOPSUP 12/1/2008   40.27144 81,166.22 17,407.10 10,955.98   109,529.30
238 STELLJES,TYLER OFFICER1 FOPNONSUP 8/22/2016   36.6767 73,641.10 21,495.92 8,614.23   103,751.25
239 STERLE,JOSEPH DETENTOFFICER T243CTP 7/13/2016   34.86136 66,393.46 20,037.96 6,579.90   93,011.32
240 STEVENS,MATTHEWR OFFICER1 FOPNONSUP 8/10/2020   31.8744 54,274.32 4,587.16 2,740.00   61,601.48
241 STOVER,TYLERA OFFICER1 FOPNONSUP 8/9/2021   27.60399 51,537.75 5,293.51 2,700.00   59,531.26
242 TENBRINK,TYLER OFFICER1 FOPNONSUP 10/22/2018   36.6767 74,621.07 12,717.07 7,714.23   95,052.37
243 TERVO,WILLIAMJ OFFICER1 FOPNONSUP 11/5/2018   27.60399 54,777.78 3,779.96 7,714.23   66,271.97
244 TEUNIS,AMBERN SOCIALWKR T243CTP 5/2/2022   36.64446 42,426.67   0   42,426.67
245 THEIBERT,TAYSHIAM DETENTOFFICER T243CTP 11/21/2022   23.40932 3,636.40   0   3,636.40
246 THIELEN,SHANNONJ DETECTIVEIIB FOPNONSUP 3/9/2003   39.20739 76,764.72 1,860.74 10,416.85   89,042.31
247 THOMAS,JULIEF SERGEANTIII FOPSUP 9/2/1997   42.69645 87,160.41 12,822.21 10,508.03   110,490.65
248 THOMAS,RICHARDL   FOPSUP 1/12/1998 4/14/2023   85,272.83 10,984.06 11,099.71   107,356.60
249 TOCCO,GINO CSIDETECTIVE FOPNONSUP 3/28/2016   39.20739 77,851.89 14,196.34 8,227.59   100,275.82
250 TRACY,GREGORYB OFFICER1 FOPNONSUP 10/25/2021   36.6767 68,917.77 1,746.44 2,700.00   73,364.21
251 TRASKIE,BRENT OFFICER1 FOPNONSUP 2/27/2017   36.6767 69,918.23 15,840.72 10,665.91   96,424.86
252 TRAVERSO,JOSEPHA OFFICER1 FOPNONSUP 8/10/2020   31.8744 55,771.92 10,924.02 3,436.40   70,132.34
253 TRAVIGLIA,JOSH LIEUTENANTV FOPSUP 8/24/2009   44.86634 87,154.80 5,102.72 9,856.55   102,114.07
254 UEBERROTH,BAILEY OFFICER1 FOPNONSUP 7/30/2018   34.18942 57,069.37 15,919.40 12,436.67   85,425.44
255 VANBEEK,MICHAEL SERGEANTIII FOPSUP 8/11/2014   42.69645 85,829.09 14,597.28 15,499.15   115,925.52
256 VANDERWERF,ZACH OFFICER1 FOPNONSUP 2/27/2017   36.6767 73,571.85 8,925.61 8,114.23   90,611.69
257 VANDEVOORDE,TONY OFFICER1 FOPNONSUP 2/12/2018   36.6767 73,151.14 14,874.75 7,714.23   95,740.12
258 VANECK,MADELINEA CTRCTEMP CONTRACTSAL 4/22/2019   27.56 57,324.80   0   57,324.80
259 VAUGHN,WESLEY SERGEANTIII FOPSUP 8/11/2014   42.69645 86,198.68 21,681.56 9,774.31   117,654.55
260 VOISIN,BRIDGET OFFICER1 FOPNONSUP 8/5/2019   27.60399 50,467.15 2,185.24 8,690.84   61,343.23
261 WALDROP,ANDREW OFFICER1 FOPNONSUP 8/22/2015   36.6767 74,507.04 5,763.37 8,151.80   88,422.21
262 WALTER,ADAM OFFICER1 FOPNONSUP 8/22/2016   36.6767 73,161.13 7,685.91 8,114.23   88,961.27
263 WASHINGTON,CHRISTIAN   FOPNONSUP 1/3/2022 2/21/2023   48,112.32 1,964.01 2,550.40   52,626.73
264 WASHINGTON,MARQUIS OFFICER1 FOPNONSUP 5/26/2020   29.74632 33,115.50 2,656.95 3,616.62   39,389.07
265 WATKEYS,ANDREW POLOFFDIFFPAY FOPNONSUP 6/11/2016   37.95647 72,920.39 12,471.81 10,003.88   95,396.08
266 WHITE,HEATHERL DETENTOFFICER T243CTP 2/1/2021   26.01035 47,978.26 29,645.15 4,410.99   82,034.40
267 WILCOX,RYAND LIEUTENANTV FOPSUP 7/10/2000   46.92185 94,162.90 30,616.04 13,300.79   138,079.73
268 WILLSON,SARAH DETECTIVEIIB FOPNONSUP 11/18/2007   39.20739 78,267.34 3,117.64 8,514.23   89,899.21
269 WILSON,BRYANT OFFICER1 FOPNONSUP 8/10/2015   36.6767 73,818.84 7,371.07 9,939.87   91,129.78
270 WINARSKI,JEFFREYT LIEUTENANTV FOPSUP 7/20/1997   46.07971 90,205.23 8,201.82 14,499.52   112,906.57
271 WONNACOTT,JEREMIAH DETECTIVEIIB FOPNONSUP 8/5/1996   39.20739 77,365.77 3,014.86 10,215.80   90,596.43
272 WORDEN,GARY DETENTOFFICER T243CTP 7/31/2017   33.20745 63,189.36 60,209.23 7,305.94   130,704.53
273 WRIGHT,BREANNA OFFICER1 FOPNONSUP 1/28/2019   34.18942 32,769.43 1,660.88 37,435.41   71,865.72
274 WRIGHT,CHARLES LEADDETENTOFF T243CTP 10/25/2014   36.64446 29,641.72 9,059.89 44,474.17   83,175.78
275 ZAMPINI,TAYLOR   T243CTP 7/15/2019 9/22/2022   42,570.47 22,730.64 6,027.02 3,354.23 74,682.36
276 ZEHR,DYLANR   FOPNONSUP 8/11/1997 7/14/2022   41,849.33   5,714.23 31,642.54 79,206.10
277 ZIELENIEWSKI,ALLEX   FOPNONREP 4/18/2022 3/9/2023   9,480.77       9,480.77
278 ZOLNAI,JAMES OFFICER1 FOPNONSUP 8/14/2017   36.6767 69,395.37 11,156.63 8,114.23   88,666.23
279 ZUBER,NICHOLAS POLOFFDIFFPAY FOPNONSUP 6/2/2014   37.95647 61,393.15 1,823.38 22,463.58   85,680.11

 

Page 1  Page 2