Back to Intro

2024 City of Lansing Payroll

Police Averages by Position

 

 

Position

Regular Pay

Overtime

Miscellaneous

Total

LIEUTENANT V

96,186.67 86,557.80 5,345.46 110,189.93
SERGEANT III 87,247.65 13,864.29 4,341.28 105,453.21
DETENTION OFFICER 61,262.11 18,101.16 2,748.89 82,112.16
DETECTIVE IIB  84,250.69 8,494.48 6,407.86 99,153.03
POLICE OFFICER 66,605.71 10,484.42 55,46.69 82,636.83

 

 

The detail from which the above averages were calculated is below. The lists only include those who worked the entire year; those hired or terminated in 2024 were excluded. But "position" is not shown for terminated employees on this report, so they wouldn't have been included anyway.

 

 

There were only 4 police captains, so I didn't calculate averages for them. Here they are:

 

Employee Name Position Hire Date

Hourly Wage

Reg Pay Overtime Misc Pay Total Pay
KREFT, MATTHEW R  CAPTAIN 3  7/10/00 54.69 109,009.45 2,096.67 10,824.01 121,930.13
MCNAMARA, SHAWN
CAPTAIN VI  7/12/99 52.55 88,201.52 28,402.78 20,671.67 137,275.97
MOORE, JUSTIN  CAPTAIN VI  9/5/05 52.55 106,642.25 4,004.21 7,738.75 118,385.21
MILLS, SEAN D CAPTAIN VI  10/13/02 52.55 96,672.17 5,421.04 14,106.72 116,199.93

 

Lieutenant V

Employee Name Hire Date

HrlyWage

RegPay Overtime MiscPay Total
BEASINGER, MANDI J 7/16/2001            47.60        95,204.50     5,951.38    10,305.25          111,461.13
CAMPBELL, COREY 8/24/2009            45.30        92,633.88     6,684.22       6,912.41          106,230.51
COLBY, JILLIAN 8/23/2004            47.60        94,475.58     5,786.72       2,200.00          102,462.30
DYKENS, DARREN F 10/7/2013            47.60        92,787.26   21,625.15       4,478.22          118,890.63
FORD, CEDRIC 6/21/2004            48.89        97,692.91     4,333.40       2,569.70          104,596.01
FRAZIER, BETH M 1/21/2003            47.60        94,973.56   11,380.02       7,215.02          113,568.60
HOUGH, BRADLEY 2/27/2006            45.30        92,643.88     8,557.19       2,200.00          103,401.07
OSBORN, NATHAN 8/13/2002            49.78        99,312.28     5,332.50       7,408.72          112,053.50
SPOELMA, MICHELLE 6/21/2004            49.78      101,811.25   10,102.47       4,352.19          116,265.91
TRAVIGLIA, JOSH 8/24/2009            49.78      100,331.58     6,824.93       5,813.08          112,969.59

 

Sergeant III

Employee Name Hire Date

Hrly Wage

Reg Pay Overtime MiscPay Total
ALLMAN, TREVOR 5/7/2018         38.91     80,193.46     6,088.51     1,893.28        88,175.25
BACIGAL, JOSEPH 11/14/2016         45.30     89,947.13   18,221.50     5,476.70     113,645.33
BELILL, DUSTIN 8/6/2007         45.30     92,655.88   62,677.94     2,200.00     157,533.82
BOOTH, ADAM 6/1/2014         42.72     86,216.03     8,513.84     3,501.20        98,231.07
BROWN, AUSTIN J 8/22/2016         42.72     81,490.02     5,583.48     3,900.00        90,973.50
DANKO, MATTHEW S 11/4/2013         44.01     86,549.59   12,285.59     3,044.39     101,879.57
ELTON, PENNI S 7/22/2002         45.30     91,184.39     4,455.92     7,754.63     103,394.94
ERICKSON, HAYDEN 7/30/2018         42.72     82,030.66     2,807.81     1,400.00        86,238.47
GARCIA, JIMMY 7/22/2002         45.30     92,633.88   20,600.78     3,655.45     116,890.11
HALFMANN, ERICKA 8/22/2016         42.72     77,965.08     7,723.78     6,764.33        92,453.19
HON, RANDALL A 1/7/2007         45.30     92,271.51   46,052.35     2,562.37     140,886.23
JOHNSON, MARCUS 7/22/2002         45.30     94,291.88     1,325.92     7,938.85     103,556.65
JOHNSON, ZACHARY 11/14/2016         44.01     89,089.97   17,924.41     4,817.92     111,832.30
KELLOM, RYAN 8/24/2009         45.30     92,633.88     3,652.88     1,800.00        98,086.76
LAWRENCE, RYAN 8/24/2015         42.72     82,939.52     5,353.86     2,608.86        90,902.24
LEITER, ROBERT 10/7/2013         45.30     92,744.06   26,838.20     1,800.00     121,382.26
MAPLEY, TIMOTHY 7/30/2018         44.01     70,444.02   10,627.56     2,229.60        83,301.18
MEATON, MATTHEW 8/22/2016         42.72     85,267.38   11,951.12     4,036.30     101,254.80
MULLER, PATRICK 6/13/2016         42.72     82,203.84   11,352.42     1,400.00        94,956.26
MURLICK, ETHAN 11/4/2013         38.91     80,991.38     2,803.20     2,189.11        85,983.69
PERRY, BENJAMIN 5/22/2017         42.72     83,081.75     5,935.31     2,960.48        91,977.54
REUST, DILLON 8/10/2015         44.01     88,698.03     6,281.27     1,814.80        96,794.10
ROBESON, HANNAH 8/11/2014         44.01     89,145.98     7,225.06     1,800.00        98,171.04
SCHLAGEL, KEVIN J 12/15/2003         45.30     93,905.92   17,827.80     6,305.14     118,038.86
SCHLAGEL, KYLE J 10/30/2006         45.30     91,578.42     6,510.75     8,719.69     106,808.86
SPOELMA, JASON 8/3/2007         45.30     92,633.88   31,476.43     6,960.59     131,070.90
STANLEY, MARK 12/1/2008         45.30     92,216.33     7,152.88     3,225.46     102,594.67
TOCCO, GINO 3/28/2016         42.72     87,788.11   15,065.39     1,509.71     104,363.21
VANBEEK, MICHAEL 8/11/2014         45.30     93,703.80   12,878.12     7,700.66     114,282.58
VANDEVOORDE, A 2/12/2018         42.72     85,485.87   20,566.52     3,864.50     109,916.89
ZOLNAI, JAMES 8/14/2017         41.60     82,695.40   12,032.38   18,745.51     113,473.29

 

Detention Officer

Employee Name Hire Date

Hrly Wage

Reg Pay Overtime MiscPay Total
CHAFFEE, AUGUST J 11/13/2023            28.92        53,340.88     9,377.44       4,493.06            67,211.38
GARDNER, SAGE O 8/21/2023            27.59        52,204.64     8,328.49       2,716.24            63,249.37
HUDSON, KRISTIN H 5/6/2002            36.98        75,371.54   27,142.65       2,000.00          104,514.19
MCVAUGH-BAILEY, IAN 12/26/2023            30.35        47,962.75     5,383.15       3,122.02            56,467.92
MONTEMAYOR II, JAIME 12/19/2022            28.92        52,989.85   14,705.71       6,684.48            74,380.04
ORDIWAY, DOMINIQUE 10/7/2019            31.91        59,740.25   12,180.60       3,346.17            75,267.02
PULLEY, JUSTIN L 1/13/2020            31.91        61,627.27   18,583.88                   -              80,211.15
RUIZ, HOLLIE J 8/2/2021            30.35        56,062.08     5,327.82       2,084.90            63,474.80
SHERRILL, DAMON 7/15/2013            36.98        74,352.40   27,954.95       1,000.00          103,307.35
STERLE, JOSEPH 7/13/2016            36.98        74,352.39   19,621.70       4,023.55            97,997.64
THEIBERT, TAYSHIA M 11/21/2022            27.59        55,155.41   13,474.31                   -              68,629.72
WORDEN, GARY 7/31/2017            36.98        71,985.81   55,133.27       3,516.20          130,635.28

 

Detective IIB

Employee Name Hire Date

Hrly Wage

Reg Pay Overtime MiscPay Total
ARNOLD, TREVOR 11/17/2007            41.60        85,064.06   14,987.11       5,602.40          105,653.57
BROOKS, MOLLIE 4/7/2014            41.60        85,064.06     3,057.81       5,202.40            93,324.27
DEAN, ANTHONY 8/22/2016            38.91        76,074.21   36,285.66       6,069.24          118,429.11
HACKENBERG, RYAN 4/7/2014            41.60        85,064.06     1,228.28       6,171.61            92,463.95
HAMILTON, DALE G 1/8/2007            41.60        84,094.85     2,459.63       6,571.61            93,126.09
KENNEDY, STEPHANIE 1/24/2005            41.60        85,064.06         122.77       5,602.40            90,789.23
MCGONEGAL, MARTHA 1/21/2003            41.60        85,064.06   19,041.92       7,294.67          111,400.65
OSBORN, KASHA M 7/10/2000            41.60        85,064.06   18,548.33       6,002.40          109,614.79
PUNG, JASON J 3/8/2003            41.60        85,064.06         755.01       7,294.67            93,113.74
PUNG, JENNIFER 9/6/2005            41.60        85,064.06     3,096.47       6,571.61            94,732.14
RIEDEL, JOSEPH B 4/2/2001            41.60        85,064.06         638.39       6,002.40            91,704.85
ROBERTS, BRITTANY 8/23/2004            41.60        85,064.06     2,571.35       6,571.61            94,207.02
SALMON, MATTHEW R 7/16/2001            41.60        84,094.85   12,305.06       8,263.88          104,663.79
THIELEN, SHANNON J 3/9/2003            41.60        83,771.79     5,211.73       7,294.67            96,278.19
WILLSON, SARAH 11/18/2007            41.60        85,084.06     7,107.61       5,602.40            97,794.07

 

Police Officer

Employee Name Hire Date

Hrly Wage

Reg Pay Overtime MiscPay Total
ARMSTRONG, ANDREW 4/10/2023            38.91        79,138.95   15,851.56       1,000.00            95,990.51
BARABANOV, ILYA 1/3/2022            31.56        61,553.97     4,737.29       2,821.61            69,112.87
BOSWELL, ERIC 1/21/2014            38.91        66,188.30   31,358.13    15,185.12          112,731.55
BRICKER, ROBERT 8/23/2015            38.91        78,440.11   20,843.37       2,533.31          101,816.79
BRIGGS, GLEN 8/14/2017            38.91        79,495.23     8,612.23       2,578.21            90,685.67
BROOKS, KRISTOPHER 8/11/2014            38.91        82,950.05     6,851.75       1,800.00            91,601.80
BROOKS, RYAN M 1/3/2022            33.82        57,185.98     4,017.54       1,400.00            62,603.52
BROOKS, TORI L 5/22/2017            38.91        78,827.89     4,271.36       2,155.54            85,254.79
BROWN, CORNELIUS A 8/7/2023            31.56        60,410.81   12,647.36       1,905.84            74,964.01
BROWN, ELLA 1/28/2019            33.82        55,031.52     5,416.60    14,105.89            74,554.01
BROWN, TRISTYN C 1/2/2023            31.56        64,211.90     4,885.32          942.61            70,039.83
BURKETT, ELANA R 5/15/2023            31.56        37,999.32     6,583.22    29,069.84            73,652.38
CARLSON, MATTHEW 12/16/2019            36.27        70,922.71   26,136.96       1,208.33            98,268.00
CENA, ANTONIO 1/28/2019            38.91        78,440.11   28,568.18       2,533.31          109,541.60
CHAPELO, LYDIA 12/26/2023            29.29        52,919.19     5,806.59       2,955.28            61,681.06
CHAU, JONATHAN 1/4/2021            36.27        69,822.55   13,117.17       2,690.78            85,630.50
CHILES, CHRISTIE M 5/6/2019            38.91        77,878.95   30,983.75       1,800.00          110,662.70
CLEW, CHRISTOPHER 8/27/2018            38.91        80,803.47   10,441.42       1,400.00            92,644.89
CUTLER, ALIYA E 12/17/2018            38.91        79,395.60   13,893.03       1,400.00            94,688.63
DAVIS, KEIFER J 8/7/2023            31.56        30,401.70         401.01    31,794.96            62,597.67
EBRIGHT, TYLER D 10/23/2023            38.91        75,830.43     3,097.81       1,400.00            80,328.24
ELLIS, JAKE D 12/17/2018            38.91        78,669.02   13,548.51       1,400.00            93,617.53
FARAGHER, SYDNEY R 8/7/2023            31.56        60,528.01     4,901.23       4,591.94            70,021.18
FLESER, CRAIG M 1/3/2022            31.56        56,126.55     8,509.01       1,000.00            65,635.56
FOOTE, DANIEL 7/30/2018            38.91        80,933.55   16,390.39       1,400.00            98,723.94
FOX, MARC A-M 1/2/2023            31.56        64,405.18     9,901.89          516.08            74,823.15
GRAHAM, TIESON J 12/26/2023            27.23        39,520.00   10,287.36       3,298.28            53,105.64
HALL, DOUGLAS 9/16/2013            38.91        80,898.98     2,688.19       1,800.00            85,387.17
HARE, REBECCA M 8/30/2021            33.82        56,734.50     5,655.38    11,417.18            73,807.06
HAVARD, HAYDN T 1/30/2023            38.91        70,724.76     4,361.73       1,000.00            76,086.49
HAYNES, SUMMER S 8/9/2021            33.82        64,547.42   11,717.62       1,400.00            77,665.04
HIATT, HAVEN M 8/7/2023            29.29        56,026.61   11,355.09       2,761.29            70,142.99
HOWARD, PETER K 10/7/2013            38.91        78,051.01     6,340.17       5,822.41            90,213.59
IDALSKI, BEAU R 6/8/2020            38.91        69,934.42   19,560.59       9,308.27            98,803.28
JACKSON, KIMBERLY 1/31/2022            33.82        62,932.14     7,145.65       1,919.16            71,996.95
JENKS, KYLE 9/25/2017            41.60        82,442.20   13,393.83    15,488.57          111,324.60
JONES, JAMEEL R 8/7/2023            31.56        59,152.18     5,839.34       5,737.74            70,729.26
KURTZ, JEFFREY 6/3/2019            38.91        75,033.62   15,453.69       6,839.89            97,327.20
LOFTON, TAMIKA 7/30/2018            38.91        80,428.46     8,841.75       1,588.80            90,859.01
LOGSDON, RACHEL 4/13/1998            38.91        71,168.80         188.89    11,004.62            82,362.31
MACGREGOR, MICHAEL 4/18/2022            33.82        68,646.31     3,966.72       1,000.00            73,613.03
MALEK, ETHAN C 1/2/2023            29.29        60,259.52     6,925.32       3,500.00            70,684.84
MARKEY, CAITLIN N 8/8/2022            33.82        23,608.81     2,373.64    44,858.59            70,841.04
MARTIN, SABRINA T 8/7/2023            29.29        56,508.52     4,497.48       3,604.86            64,610.86
MCCLINTON, TYRICE T 5/11/2007            33.82        65,357.46   17,982.84       7,075.16            90,415.46
MCDOWELL, ERIC 8/10/2015            38.91        48,049.97                  -      27,018.82            75,068.79
MEEKHOF, NOLAN J 8/30/2021            31.56        61,328.58     5,228.93       2,571.41            69,128.92
MIKOLAIZYK, KYLE R 1/2/2023            29.29        23,472.36     1,232.56       2,464.25            27,169.17
MOSBY, CHRISTOPHER 1/3/2022            33.82        21,530.91     4,651.12       3,500.00            29,682.03
MOSHI, SALEBA A 8/8/2022            33.82        59,718.60     5,627.49       6,698.81            72,044.90
MURDOCK, JASON A 4/13/2020            38.91        80,784.38   15,616.43       1,789.11            98,189.92
MWANGI, NOELLE-M 5/26/2020            33.82        66,155.37     3,573.19       1,000.00            70,728.56
NEWTON, GERRITT M 12/26/2023            29.29        51,860.79     4,855.11       1,852.96            58,568.86
NICKERSON, RACHE M 1/2/2023            29.29        60,249.45     8,511.48       1,850.04            70,610.97
OSENTOSKI, SETH M 6/8/2020            38.91        78,424.17     4,183.29       1,222.74            83,830.20
PARROTT, MORGAN R 2/15/2016            38.91        52,862.89     2,049.78    28,410.55            83,323.22
PELLEGRINO, ARMAND 12/18/2017            38.91        79,591.24   14,777.68       3,979.31            98,348.23
PETERSON, KAMERON 1/2/2023            31.56        61,339.35   15,119.84       3,500.00            79,959.19
PULVER, DAMON 12/18/2017            36.27        71,940.33   23,979.22       3,500.00            99,419.55
RAMSDEN, BRETT D 4/10/2023            38.91        80,183.45   51,956.78       3,500.00          135,640.23
RILEY, COLLEEN M 4/29/2019            38.91        60,255.76     2,911.19       7,491.94            70,658.89
RINCON, NIKOLAS C 7/10/2023            33.82        68,164.24     6,819.91       1,000.00            75,984.15
ROBERTSON, ALEXIS 5/22/2017            38.91        82,154.51     3,751.75       2,155.54            88,061.80
RODRIGUEZ, ANTHONY 8/11/2014            38.91        79,573.42     6,317.36       1,800.00            87,690.78
ROGUS, OWEN J 9/14/2020            38.91        76,871.64     5,260.08    15,200.00            97,331.72
ROTUNNO, SEAN 2/8/2021            38.91        73,424.03     6,723.99       7,200.00            87,348.02
RUDD, DELAURENCE J 3/2/2020            38.91        78,978.99   20,790.78       2,004.43          101,774.20
SCHAEDING, NICHOLAS 6/14/2021            29.29        56,004.86     3,259.82       2,450.18            61,714.86
SELDEN, DEREK R 8/7/2023            31.56        52,626.15     4,028.30       3,420.53            60,074.98
SLOBIN, ALEC 8/22/2016            38.91        81,203.49   32,397.40       1,400.00          115,000.89
STEARNS, AARON M 8/7/2023            31.56        60,475.33     5,498.03       1,400.00            67,373.36
STELLJES, TYLER 8/22/2016            38.91        79,573.42   39,785.41       1,400.00          120,758.83
STEVENS, MATTHEW R 8/10/2020            38.91        75,817.13     8,644.41    12,200.00            96,661.54
STOVER, TYLER A 8/9/2021            33.82        65,387.43     8,615.42       3,500.00            77,502.85
TENBRINK, TYLER 10/22/2018            41.60        81,555.29   16,607.89    17,036.14          115,199.32
TERVO, WILLIAM J 11/5/2018            33.82        67,112.91     9,345.31       2,752.62            79,210.84
TRASKIE, BRENT 2/27/2017            38.91        78,666.77   12,281.57       2,306.65            93,254.99
TRAVERSO, JOSEPH A 8/10/2020            38.91        75,657.14   16,738.12    12,200.00          104,595.26
UEBERROTH, BAILEY 7/30/2018            38.91        79,918.51   19,574.70       1,400.00          100,893.21
VANDERWERF, ZACH 2/27/2017            38.91        80,883.75   15,734.91       1,777.77            98,396.43
VANDEVOORDE, BRICE 12/26/2023            27.23        39,840.00     8,667.04       1,361.00            49,868.04
VAUGHN-BURTLEY, I J 8/7/2023            29.29        57,045.66     9,466.33       1,929.46            68,441.45
VOISIN, BRIDGET 8/5/2019            31.56        58,606.59     2,417.14       7,350.03            68,373.76
WALTER, ADAM 8/22/2016            38.91        79,593.43     9,936.31       3,900.00            93,429.74
WASHINGTON, G 8/7/2023            29.29        57,030.21     4,402.70       1,257.20            62,690.11
WASHINGTON, M 5/26/2020            33.82        68,946.30     8,604.35       1,000.00            78,550.65
WILSON, BRYANT 8/10/2015            38.91        82,970.08     7,263.48       1,400.00            91,633.56
WRIGHT, BREANNA 1/28/2019            38.91        65,918.48     1,198.33       6,752.70            73,869.51
ZUBER, NICHOLAS 6/2/2014            38.91        85,674.45     4,360.79       4,737.83            94,773.07