City of Lansing Employees by Dept: Planning and Development

Lansing City Employee Compensation

Sorted by hourly rate

  Name Wages Overtime Misc  FinLvePmt Total Earn Dept Barg Unit HrRate Position Hire Date Term Date
1 SEGERLIND, CHRISTINE 91,267.37 0 1,586.45 0 92,853.82 PLND T214 SUPV 47.70 BLDOFMGR 9/20/1993  
2 BOONE, DOROTHY 89,209.40 0 3,696.15 0 92,905.55 PLND NON BARG SUPV 46.75 DEVELMGR 9/27/2004  
3 ROBINSON, DAVID W 34,671.35 0 0 0 34,671.35 PLND CONTRACT SLRY 43.07 CONTRACT 6/8/2009  
4 JOHNSON, ROBERT E 91,025.91 0 150 0 91,175.91 PLND EXEC MGMT PLAN 42.14 DRCTRPND 1/1/2006  
5 KELLICUT, ELAINE 73,917.37 0 2,520.13 0 76,437.50 PLND NON BARG SUPV 38.33 PKGSUPRT 1/6/1986  
6 RIESKE III, WILLIAM C 71,630.74 0 2,405.90 0 74,036.64 PLND T214 SUPV 37.21 ASTPLMGR 2/20/1995  
7 STACHOWIAK, SUSAN R 71,834.99 0 2,005.90 0 73,840.89 PLND T214 SUPV 37.21 ZNINGADM 9/5/2000  
8 BENNETT, JAMES E 64,499.14 0 4,092.41 0 68,591.55 PLND T214 SUPV 33.71 PLNREVSU 10/25/1993  
9 CARTER, BRIAN L 64,567.42 51.25 1,892.41 0 66,511.08 PLND T214 SUPV 33.71 ELCINSUP 9/2/1997  
10 EIROSIUS, FRANK E 65,038.60 0 3,400.00 0 68,438.60 PLND T214 SUPV 33.71 PLMINSUP 1/23/1989  
11 SHIELDS, GEORGE 64,499.14 0 1,892.41 0 66,391.55 PLND T214 SUPV 33.71 MECINSUP 1/24/1997  
12 WADSWORTH, JON F 64,550.35 0 1,600.00 0 66,150.35 PLND T214 SUPV 33.71 BLDINSUP 2/13/1989  
13 ENO, CARLA 62,998.41 0 2,350.00 0 65,348.41 PLND T580CTP 33.45 RESTSVSU 4/9/1990  
14 KIMMEL, BARBARA 57,600.26 0 1,550.00 0 59,150.26 PLND T580SUP 30.31 LREHABSP 9/15/1997  
15 HODGES, JOHN E 41,849.80 0 750 1,316.33 43,916.13 PLND T580CTP 28.85 SRPLANER 7/9/2001  2010/9/28  
16 KLOOSTERMAN, JOHN H 54,835.11 0 1,150.00 0 55,985.11 PLND T580CTP 28.85 PLNREVAN 12/18/2000  
17 SANFORD, SCOTT K 55,687.99 7,258.31 1,550.00 0 64,496.30 PLND T580SUP 28.85 LDHOUSIN 11/1/1999  
18 WHITFORD, CRAIG 52,774.57 2,362.16 1,150.00 0 56,286.73 PLND T580SUP 28.85 LDHOUSIN 10/25/2004  
19 WITHERSPOON, DORIS M 54,835.11 0 2,100.00 0 56,935.11 PLND T580CTP 28.85 SRPLANER 1/3/1994  
20 BARRIER, KATE 52,166.81 0 1,950.00 0 54,116.81 PLND T580CTP 27.45 REHABCSP 1/17/1995  
21 BAXTER, CALVIN C 52,276.62 0 1,550.00 0 53,826.62 PLND T580CTP 27.45 MECINSPC 2/14/2000  
22 BRAND, DAVID L 52,166.81 0 2,950.00 0 55,116.81 PLND T580CTP 27.45 CCOFICER 9/8/2003  
23 BURTON, DAVID T 52,166.81 0 1,150.00 0 53,316.81 PLND T580CTP 27.45 PLMINSPC 5/14/2001  
24 CANTRELL, VINCE D 53,146.99 5,014.47 1,550.00 0 59,711.46 PLND T580CTP 27.45 CCOFICER 4/22/1996  
25 FRASSETTO, TERESA M 52,166.81 0 1,950.00 0 54,116.81 PLND T580CTP 27.45 HSREHAGT 7/11/1991  
26 GOFORTH, KEVIN 51,035.25 2,009.04 1,150.00 0 54,194.29 PLND T580CTP 27.45 CCOFICER 9/22/2003  
27 GREGUS, RALPH L 52,249.17 0 1,950.00 0 54,199.17 PLND T580CTP 27.45 BLDINSPC 10/18/1993  
28 HALSTEAD, DOUGLAS C 52,166.81 0 1,950.00 0 54,116.81 PLND T580CTP 27.45 BLDINSPC 11/1/1993  
29 KLEIN, JOHN 52,166.81 0 1,950.00 0 54,116.81 PLND T580CTP 27.45 REHABCSP 8/23/1993  
30 MALONEY, STEVEN G 52,673.98 5,718.37 2,350.00 0 60,742.35 PLND T580CTP 27.45 CCOFICER 9/21/1987  
31 MCALLISTER, JOHN 52,166.81 0 1,550.00 0 53,716.81 PLND T580CTP 27.45 REHABCSP 5/13/1996  
32 PRIEST, CAMERON 52,331.53 2,999.96 1,950.00 0 57,281.49 PLND T580CTP 27.45 CCOFICER 8/14/1993  
33 SCRIMGER, GREGORY 49,393.88 3,239.90 1,150.00 0 53,783.78 PLND T580CTP 27.45 CCOFICER 3/30/2004  
34 VINCENT, DAVID 53,165.54 5,864.94 1,150.00 0 60,180.48 PLND T580CTP 27.45 CCOFICER 2/18/2002  
35 ZUK, DARYL 8,038.96 0 750 1,262.44 10,051.40 PLND T580CTP 26.98 CCOFICER 9/8/2003  2010/2/26  
36 SWAN, STEVEN M 46,920.11 0 750 0 47,670.11 PLND T580CTP 24.86 BLDINSPC 8/14/2006  
37 ESTELL, ROXANNE 46,008.45 0 400 0 46,408.45 PLND NON BARG SUPV 24.58 OFFMGR30 11/1/2004  
38 GOOD, TAMMY 44,242.93 1,114.29 1,550.00 0 46,907.22 PLND T580SUP 23.68 OFFMGR30 11/13/1995  
39 SHELL, TRACI L 45,012.75 3,677.22 1,550.00 0 50,239.97 PLND T580SUP 23.68 PKGOPSUP 5/24/1999  
40 MOORE, SUZANNE M 22,497.83 0 750 21,384.56 44,632.39 PLND T580CTP 22.52 ADMAST29 9/26/1979  2010/6/30  
41 ALLEN, WALTER 40,911.97 0 1,950.00 0 42,861.97 PLND T580CTP 21.46 PRMISOFF 9/14/1994  
42 BLACKBURN, CHRISTOPHER 41,331.10 0 750 0 42,081.10 PLND T580CTP 21.46 ELCINSPC 3/16/2009  
43 WILLIAMS, DAVID A 43,298.51 2,487.67 750 0 46,536.18 PLND T580SUP 21.46 PKGMTSUP 9/5/2006  
44 CALILLE, CARL A 22,192.03 1,531.57 1,000.00 39,941.49 64,665.09 PLND UAW FULL TIME 21.26 LPKEQTEC 3/1/1983  2010/6/30  
45 WALKER, LAURA E 9,009.98 0 750 616.63 10,376.61 PLND T580CTP 21.1 ADMAST28 4/27/1998  2010/4/12  
46 CASTILLO, AMY 39,419.57 0 1,150.00 0 40,569.57 PLND T580CTP 20.48 PRMISOFF 2/10/2003  
47 EDMONDSON, ROBIN 38,326.85 0 2,350.00 0 40,676.85 PLND T580CTP 19.53 SECRTY26 4/10/1987  
48 JODWAY, BRENDA F 37,123.93 1,328.85 3,350.00 0 41,802.78 PLND T580CTP 19.53 SECRTY26 2/26/1996  
49 MILLER, MINDY JO 38,217.97 0 1,150.00 0 39,367.97 PLND T580CTP 19.53 ACCTGCLK 3/11/2003  
50 SNYDER, JONATHON 37,689.90 0 750 0 38,439.90 PLND T580CTP 19.53 PRMISOFF 8/21/2006  
51 WYATT, SUSAN 38,764.97 0 1,150.00 0 39,914.97 PLND T580CTP 19.53 ACCTGCLK 10/9/2000  
52 PUENTE, LYNNE 35,383.82 0 1,150.00 0 36,533.82 PLND T580CTP 18.62 CLERKS25 11/13/2000  
53 ROBERTS, SHELLY A 35,383.82 0 3,750.00 0 39,133.82 PLND T580CTP 18.62 CLERKS25 11/3/1993  
54 STANLEY, HOLLY 35,570.02 0 1,941.10 0 37,511.12 PLND T580CTP 18.62 CLERKS25 6/16/1997  
55 CRUZ, ERNESTINE M 35,788.01 0 2,500.00 0 38,288.01 PLND UAW FULL TIME 18.55 PKGENWKR 3/3/1991  
56 HEIN, ANNETTE 16,179.26 1,993.76 1,000.00 9,752.11 28,925.13 PLND UAW FULL TIME 18.55 SNMATWKR 3/1/1983  2010/6/1  
57 JOHNSON, SHARON 19,290.50 0 1,000.00 2,413.19 22,703.69 PLND UAW FULL TIME 18.55 PKGENWKR 1/26/1981  2010/6/30  
58 LAUDERDALE, TONYA 36,188.00 14.1 2,500.00 0 38,702.10 PLND UAW FULL TIME 18.55 PKGENWKR 3/3/1993  
59 MCCLYMONT, GERALYN J 19,314.60 0 1,000.00 4,328.54 24,643.14 PLND UAW FULL TIME 18.55 PKGENWKR 9/29/1985  2010/6/30  
60 PICKETT, DEBORAH J 35,444.06 0 2,500.00 0 37,944.06 PLND UAW FULL TIME 18.55 PKGENWKR 12/11/1992  
61 TAYLOR, ROSIE L 36,070.17 2.82 3,500.00 0 39,572.99 PLND UAW FULL TIME 18.55 PKGENWKR 3/20/1984  
62 MACIAS, CECILIA 33,338.12 0 1,150.00 0 34,488.12 PLND T580CTP 17.76 CUSTSREP 8/4/2003  
63 HORTON, SAMANTHA 31,173.07 116.49 750 0 32,039.56 PLND T580CTP 16.17 CUSTSREP 11/20/2006  
64 MIXAYKHAM, ZWALEE 29,471.20 283.66 1,500.00 0 31,254.86 PLND UAW FULL TIME 15.83 PKGMTWKR 10/19/2002  
65 NASH, MYRTIZ LEAYNE 12,825.00 0 0 0 12,825.00 PLND CONTRACT SLRY 15 CONTRACT 6/28/2010  
66 GONZALEZ, JESUS G 9,881.03 13.68 1,000.00 4,598.73 15,493.44 PLND UAW FULL TIME 14.98 PKGRVCOL 12/25/1992  2010/4/16  
67 HILL, CHERYL A 16,295.42 747.66 1,000.00 7,931.14 25,974.22 PLND UAW FULL TIME 14.98 PKGRVCOL 3/1/1983  2010/6/29  
68 JONES, MICHAEL 29,032.17 1,026.36 3,000.00 0 33,058.53 PLND UAW FULL TIME 14.98 PKGRVCOL 12/4/1989  
69 SCHENKEL, DEBRA A 28,771.05 377.86 2,500.00 0 31,648.91 PLND UAW FULL TIME 14.98 PKGRVCOL 2/15/1993  
70 VANSTEEL, GREGORY 29,487.94 287.08 2,000.00 0 31,775.02 PLND UAW FULL TIME 14.98 PKGRVCOL 5/28/1999  
71 VILLARREAL, MARIA 28,947.74 442.02 2,500.00 0 31,889.76 PLND UAW FULL TIME 14.98 PKGRVCOL 12/25/1991  
72 WILSON, RICKFORD P 29,123.86 250.63 3,250.00 0 32,624.49 PLND UAW FULL TIME 14.98 PKGRVCOL 8/24/1986  
73 MURAY, ANDREA 17,773.57 55.24 750 0 18,578.81 PLND T580PT 14.72 PTCLRK25 9/14/2009  
74 THOMAS, CHRISTINA 23,777.86 0 750 0 24,527.86 PLND T580PT 14.72 PTCLRK25 9/14/2009  
75 CHILDS, BARBARA A 28,136.27 130.85 2,000.00 0 30,267.12 PLND UAW FULL TIME 14.53 PKGRVCOL 12/16/1997  
76 BLISS, ANNA M 2,145.04 0 0 0 2,145.04 PLND UAW PART TIME 11.04 PTPRRVCL 4/15/2009  
77 CALDER, TODD 12,667.80 0 0 0 12,667.80 PLND UAW PART TIME 11.04 PTPRRVCL 3/29/2004  
78 CHAPMAN, VICKI L 12,402.85 0 0 0 12,402.85 PLND UAW PART TIME 11.04 PTPRRVCL 3/12/2001  
79 DOLAN, KEVIN 18,117.84 0 0 0 18,117.84 PLND UAW PART TIME 11.04 PTPRRVCL 4/18/2005  
80 PARR, TIMOTHY 4,753.98 50.37 0 0 4,804.35 PLND UAW PART TIME 11.04 PTPRRVCL 4/25/2005  
81 PARRISH, DEBRA L 7,241.96 0 0 0 7,241.96 PLND UAW PART TIME 11.04 PTPRRVCL 3/12/2001  
82 SMITH, ANTHONY D 12,502.06 0 0 0 12,502.06 PLND UAW PART TIME 11.04 PTPRRVCL 4/15/2009  
83 VERSER, ICY 1,016.19 0 0 0 1,016.19 PLND UAW PART TIME 11.04 PTPRRVCL 3/21/2005  2010/2/18
84 LANE, JEREMIAH 5,171.70 0 0 0 5,171.70 PLND UAW PART TIME 11.03 PTPRRVCL 6/21/2010  
85 POWERS, MICHAEL 3,846.91 0 0 0 3,846.91 PLND UAW PART TIME 11.03 PTPRRVCL 6/21/2010  
86 DOWLING, ANDREA 2,863.32 0 0 0 2,863.32 PLND UAW PART TIME 10.84 PTPRRVCL 4/5/2010  2010/11/24
87 GILLER, DOUGLAS W 2,322.52 0 0 0 2,322.52 PLND UAW PART TIME 10.84 PTPRRVCL 4/19/2010  
88 JONES, KEVIN C 1,283.82 0 0 0 1,283.82 PLND UAW PART TIME 10.84 PTPRRVCL 6/21/2010
8/25/2010
89 KING, KATRINA 167.89 0 0 0 167.89 PLND UAW PART TIME 10.84 PTPRRVCL 4/5/2010  
90 SCORELLE, GIOVANNI 2,517.56 0 0 0 2,517.56 PLND UAW PART TIME 10.84 PTPRRVCL 4/5/2010