2021 BWL Employee Wages

Sorted by IVP (Individual Variable Pay)

OT=overtime,  IVP=individual variable pay

TotEarnings = RegEarnings + OT&Other + IVP

 
Name Responsible Area Hire Date Salary   Job RegEarnings OT&Other IVP TotEarnings  
1 FLOWERS, MICHAEL Corp Admin 7/14/2008 183,483   Interim Exec Dir, HR 183,476.80 1,058.52 8257.00 192,792.32  
2 BRENNAN, STEVEN Strategic Plan&Dev 2/13/1984 153,200   Mgr, Plan&Dev 153,212.80 589.28 6128.00 159,930.08  
3 MITCHELL, JAMES Market Ops 9/21/2014 121,007   Sup Bulk Power Trading 121,014.40 0.00 4840.00 125,854.40  
4 GRAY, THOMAS Plan&Dev 12/20/2010 110,900   Analyst, Plan&Dev Bus 110,905.60 0.00 4436.00 115,341.60  
5 THELEN, DARIN Real Property Mgmt 8/19/2013 109,586   Sup, Land Surv & Real Prop Adv 109,595.26 210.76 4383.00 114,189.02  
6 JOHNSON JR, PAUL HR 2/25/2019 125,000   Engr, Reliability Asset Mgmt 112,026.40 480.80 4375.00 116,882.20  
7 SIBLEY, PAT REO Plant 9/26/2005 107,370   Sup, Maint 107,369.60 412.96 4295.00 112,077.56  
8 MARTIN, ALEX Safety 6/13/2011 94,106   Industrial Safety Consultant 94,099.20 0.00 4235.00 98,334.20  
9 SCHUELLER, JANE HR 7/31/1986 112,334   Admin CMMS 112,340.89 756.14 3932.00 117,029.03  
10 THORNTON, RICKY Cust Projects 8/29/1989 92,750   Admin, Joint Use Tech 92,747.20 1,961.96 3710.00 98,419.16  
11 GOW, AILEEN Carbon Neutrality Progs 5/12/2008 97,115   Energy Bus Analyst III 97,115.30 0.00 3399.00 100,514.30  
12 BRANDEL, TIMOTHY Operational Technology 5/14/2018 94,934   CIP Compliance Analyst 94,931.20 1,460.48 3323.00 99,714.68  
13 ZUSSMAN, JOSHUA Elect Prod 12/19/2007 85,910   Tech & Safety Trainer-Elec Prod 85,904.00 826.00 3007.00 89,737.00