2022 BWL Employee Wages

Sorted by IVP

OT=overtime,  IVP=individual variable pay

TotEarnings = RegEarnings + OT&Other + IVP

 
  Name Responsible Area HireDate Term
 Date
Salary   Job RegEarnings

OtAnd

Other

IVP

Tot
Earnings

1 KOONTZ, CHAD Erickson Station 3/23/2020   116,400   Sup, Gas Plant Ops 114,311.20 6,358.11 4,656.00 125,325.31
2 TILLER, FORREST Fleet Services 1/18/2011   117,237   Sup, Fleet Ops 107,810.40 2,232.10 4,263.00 114,305.50
3 HITCHCOCK, TRAVIS Electric System Maint 5/1/2000   123,604   Sup, ECM 113,402.41 378.96 3,708.00 117,489.37
4 VANEGALLA, SUNIL Information Technology 11/22/2021   120,000   Network Admin 3, IT 119,995.20 0.00 3,600.00 123,595.20
5 GOW, AILEEN Carbon Neutrality Progs 5/12/2008   97,115   Senior Energy Progam Mgr 97,115.28 0.00 2,913.00 100,028.28
6 THORNTON, RICKY Customer Projects 8/29/1989   98,500   Sup, Joint Use 92,968.80 356.72 2,783.00 96,108.52
7 SCHULER, STEPHEN Cust Systems Support 4/7/2003   88,611   Remittance Coordinator 88,608.00 0.00 2,658.00 91,266.00
8 KINDEL, MARISA AMI 8/5/2019   79,905   Admin, AMI 77,376.00 134.64 2,433.00 79,943.64
9 DUGAN JR, MARK Vegetation Mgmt 5/28/2019   70,875   Auditor, Tree Trimming 67,526.40 0.00 1,544.00 69,070.40
10 SCHUELLER, JANE Human Resources 7/31/1986   114,345   Admin CMMS 113,108.86 432.08 1,359.00 114,899.94
11 MYERS, DANIEL Electric System Maint 9/5/1984   128,730   Lead Sup, Elect Maint & Const 115,291.20 2,695.20 473.00 118,459.40