A'Lynne Boles campaign expenditures 1/1/2015-10/18/2015 |
|||||||
Paid to | Address | Purpose | Date | Amount | |||
1 | Ingham County Clerk | Late filing fee | 2/11/2015 | 375.00 | |||
2 | Ingham County Clerk | Late filing fee | 2/23/2015 | 125.00 | |||
3 | Friends to Elect Carol Wood | Campaign contribution | 4/9/2015 | 50.00 | |||
4 | Ingham County Clerk | Filiing fee | 4/13/2015 | 100.00 | |||
5 | The Hunt Club | Jackson | Campaign luncheon | 5/5/2015 | 33.03 | ||
6 | Postmaster | Postage | 5/5/2015 | 49.00 | |||
7 | Discount One Hour Signs, Inc | Campaign banner | 5/11/2015 | 50.00 | |||
8 | Panera Bread | Campaign meeting | 5/9/2015 | 39.70 | |||
9 | Party City | Campaign balloons | 5/12/2015 | 24.36 | |||
10 | Sam's Club | Fundraiser food | 5/12/2015 | 252.83 | |||
11 | Sawicki & Son | Detroit | Yard signs | 5/18/2015 | 598.90 | ||
12 | Speedway | Gas campaign travel | 5/18/2015 | 50.00 | |||
13 | Sweetwater Tavern | Detroit | Campaign luncheon | 5/18/2015 | 26.00 | ||
14 | Superland Market | Detroit | Fundraiser food | 5/18/2015 | 39.96 | ||
15 | Print-Tech Inc | Ann Arbor | Campaign labels | 5/22/2015 | 149.06 | ||
16 | Sam's Club | Fundraiser food & supplies | 5/22/2015 | 517.81 | |||
17 | Popeyes | Dexter | Campaign luncheon | 5/22/2015 | 8.47 | ||
18 | Speedway | Gas campaign travel | 5/21/2015 | 40.00 | |||
19 | Staples | Campaign printing | 6/2/2015 | 100.69 | |||
20 | Panera Bread | Campaign meeting | 6/13/2015 | 46.14 | |||
21 | Olga's | Campaign meeting | 6/3/2015 | 9.00 | |||
22 | Shell | Gas campaign travel | 3/12/2015 | 50.00 | |||
23 | Champps | Campaign meeting | 6/11/2015 | 35.00 | |||
24 | Olga's | Campaign meeting | 6/16/2015 | 31.00 | |||
25 | DeLuca's | Campaign meeting | 6/13/2016 | 23.70 | |||
26 | Sam's Club | Fundraiser food | 6/19/2015 | 46.10 | |||
27 | Kroger | Parade giveaways | 6/20/2015 | 29.65 | |||
28 | FedEx Office | Printing | 6/16/2015 | 26.10 | |||
29 | Mancinos | Campaign luncheon | 6/16/2015 | 16.32 | |||
30 | Gill 4 Sheriff | Campaign contribution | 6/17/2015 | 50.00 | |||
31 | Dispatch Sports Pub | Campaign luncheon | 7/3/2015 | 28.99 | |||
32 | DeLuca's | Campaign luncheon | 7/14/2015 | 37.63 | |||
33 | Postmaster | Postage | 6/29/2015 | 19.60 | |||
34 | A'Lynne Boles | Snow sergeant reimbursement | 6/16/2015 | 180.00 | |||
35 | A'Lynne Boles | Parade supplies | 7/3/2015 | 50.00 | |||
36 | Applebee's | Campaign luncheon | 7/4/2015 | 36.82 | |||
37 | Sam's Club | Parade giveaways & food | 7/2/2015 | 102.39 | |||
38 | Subway | Campaign meeting | 7/6/2015 | 15.53 | |||
39 | Olga's | Campaign meeting | 6/3/2015 | 7.41 | |||
40 | Flap Jack | Campaign meeting | 6/6/2015 | 44.99 | |||
41 | Crafty Palate | Campaign meeting | 6/11/2015 | 8.72 | |||
42 | Walgreens | Stamps & supplies | 7/14/2015 | 21.80 | |||
43 | Sam's Club | Fundraiser food | 6/10/2015 | 65.89 | |||
44 | Biggby Coffee | Fundraiser food | 7/16/2015 | 55.94 | |||
45 | Discount One Hour Signs, Inc | Yard signs | 7/17/2015 | 127.20 | |||
46 | Stars & Stripes Silk Screening | Bridgeview, IL | Palm cards | 6/26/2015 | 192.00 | ||
47 | Jack Pearl's Team Sports | Battle Creek | T-shirts | 5/11/2015 | 300.00 | ||
48 | Corey's Restaurant & Lounge | Campaign meeting | 7/20/2015 | 25.41 | |||
49 | World Buffet | Campaign meeting | 7/23/2015 | 30.79 | |||
50 | Rally's | Canvassing | 7/23/2015 | 11.66 | |||
51 | Cheddar's Restaurant | Campaign meeting | 7/23/2015 | 25.46 | |||
52 | Jeffs Mancinos | Campaign meeting | 7/25/2015 | 25.39 | |||
53 | Flap Jack Restaurant | Campaign meeting | 7/25/2015 | 34.27 | |||
54 | Gilbert & Blakes | Okemos | Campaign meeting | 7/27/2015 | 28.00 | ||
55 | Fed Ex Office | Labels | 8/1/2015 | 20.00 | |||
56 | Fed Ex Office | Labels | 8/1/2015 | 54.88 | |||
57 | Applebee's | Canvassing | 8/1/2015 | 49.36 | |||
58 | Houlihan's | Campaign meeting | 8/3/2015 | 14.00 | |||
59 | Sam's Club | Election party food | 8/4/2015 | 127.13 | |||
60 | Soup Spoon Café | Campaign meeting | 8/19/2015 | 29.00 | |||
61 | Reachout Christian Center Church | Breakfast dedication service ticket | 8/19/2015 | 60.00 | |||
62 | Panera Bread | Campaign meeting | 8/27/2015 | 12.04 | |||
63 | Mitchell's Fish Market | Campaign meeting | 8/28/2015 | 55.07 | |||
64 | Splash Wireless | Campaign phones | 8/31/2015 | 216.21 | |||
65 | Burger King | Campaign meeting | 8/31/2015 | 5.40 | |||
66 | Alerga of Lansing | Campaign mailer | 8/31/2015 | 1,253.92 | |||
67 | Rite Aid | Postage | 9/2/2015 | 12.73 | |||
68 | Fifth Third Bank | Postage | 9/4/2015 | 21.50 | |||
69 | Fowlerville Mobil | Fowlerville, MI | Gas campaign travel | 9/4/2015 | 40.00 | ||
70 | Fowlerville Mobil | Fowlerville, MI | Campaign luncheon | 9/4/2015 | 6.48 | ||
71 | Mancinos | Campaign meeting | 9/4/2015 | 22.74 | |||
72 | Fowlerville Mobil | Fowlerville, MI | Campaign luncheon | 9/4/2015 | 5.38 | ||
73 | Sam's Club | Campaign meeting food | 9/6/2015 | 39.20 | |||
74 | Speedway | Gas campaign travel | 9/7/2015 | 29.97 | |||
75 | FedEx Office | Absentee voter list | 9/8/2015 | 26.26 | |||
76 | FedEx Office | Copies | 9/8/2015 | 1.91 | |||
77 | Postmaster | Post cards | 9/14/2015 | 19.60 | |||
78 | FedEx Office | Envelopes | 9/17/2015 | 2.11 | |||
79 | FedEx Office | Printing | 9/17/2015 | 30.18 | |||
80 | Walmart | Postage | 9/18/2015 | 49.00 | |||
81 | Liz Kranz | Danville, MI | Graphic design | 9/22/2015 | 200.00 | ||
82 | Sawicki & Son | Detroit, MI | Campaign signs | 9/2/2015 | 1,115.65 | ||
83 | Discount One Hour Signs, Inc | Step stakes | 9/23/2015 | 212.00 | |||
84 | Arby's | Campaign meeting | 9/25/2015 | 30.97 | |||
85 | The Chronicle | Full page ad | 10/1/2015 | 350.00 | |||
86 | Diann McCants | Event tickets | 9/27/2015 | 150.00 | |||
87 | Postmaster | Postage | 9/28/2015 | 9.95 | |||
88 | McDonalds | Campaign meeting | 9/29/2015 | 15.34 | |||
89 | Speedway | Campaign gas | 9/29/2015 | 40.00 | |||
90 | Allegra | Campaign literature | 10/2/2015 | 1,517.58 | |||
91 | Kroger | Postage | 10/1/2015 | 49.00 | |||
92 | DeLuca's | Campaign meeting | 10/2/2015 | 39.27 | |||
93 | Burger King | Campaign meeting | 10/3/2015 | 22.63 | |||
94 | Stamp-Rite Inc | Self inking stamp | 10/5/2015 | 48.97 | |||
95 | Discount One Hour Signs, Inc | Step stakes | 10/5/2015 | 106.00 | |||
96 | Clara's | Campaign meeting | 9/24/2015 | 63.53 | |||
97 | Burger King | Campaign meeting | 10/5/2015 | 9.85 | |||
98 | Tim Horton's | Campaign meeting | 10/6/2015 | 7.04 | |||
99 | Arby's | Campaign meeting | 10/6/2015 | 19.77 | |||
100 | Tabooli | Campaign meeting | 10/6/2015 | 14.94 | |||
101 | Sunoco | Campaign gas | 10/7/2015 | 55.01 | |||
102 | Quality Dairy | Food Campaign meeting | 10/7/2015 | 54.56 | |||
103 | Jeff's Mancinos | Campaign meeting | 10/7/2015 | 41.87 | |||
104 |
Extend Your Reach | Printing | 10/15/2015 | 2,639.26 | |||
TOTAL: | $13,485.97 |