Clinton County Military Equipment
August 24, 2014

Home
 

Sorted by ship date:

Part 1  Part 2
by total value

by item name
by unit value

Item Name Qty Unit Value Ship Date Total Value
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 6/12/2006 138.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/30/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/30/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/30/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/30/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/30/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/30/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 10/23/2008 138.00
TRUCK,ARMORED 1 Each 65,070.00 8/19/2011 65,070.00
TRUCK,UTILITY 1 Each 35,000.00 2/1/2012 35,000.00
FORWARD LOOKING INFRARED IMAGING SYSTEM 1 Each 544,482.41 11/30/2012 544,482.41
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2012 138.00

Next