Eaton County Military Equipment
August 24, 2014

Home
 

Sorted by ship date:

Part 1  Part 2
by total value

by item name

by unit value

Item Name Qty Unit Value Ship Date Total Value
RIFLE,5.56 MILLIMETER 1 Each 499.00 3/14/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 3/14/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 3/14/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 3/14/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 3/14/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 3/14/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 3/14/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 3/14/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 12/4/2006 58.71
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
TRUCK,UTILITY 1 Each 47,069.00 10/20/2010 47,069.00
No Item Name Provided 1 Unknown 0.00 10/25/2010 0.00
SPECTACLES,BALLISTIC AND LASER PROTECTIVE 1 Each 20.30 10/30/2010 20.30
RIFLE,5.56 MILLIMETER 1 Each 499.00 4/16/2012 499.00
TRUCK,UTILITY 1 Each 25,000.00 10/15/2012 25,000.00
BRUSH,CLEANING,SMALL ARMS 10 Each 5.83 6/4/2013 58.30
UNDERSHIRT,EXTREME COLD WEATHER 5 Each 7.66 6/4/2013 38.30
SHOES,SUBMARINE DECK 2 Pair 49.63 6/10/2013 99.26
CARRIER HYDRATION SYSTEM 2 Each 26.70 6/11/2013 53.40
CARRIER,FIGHTING LOAD 10 Each 60.47 6/11/2013 604.70
FORCEPS,TOOTH EXTRACTING 6 Each 33.82 6/11/2013 202.92
MITTEN INSERTS,COLD WEATHER 10 Pair 4.88 6/11/2013 48.80
SUCTION APPARATUS,SURGICAL 1 Each 474.99 6/11/2013 474.99
TOURNIQUET,NONPNEUMATIC 100 Each 5.30 6/11/2013 530.00
SCISSORS,TENOTOMY 10 Each 36.70 6/12/2013 367.00
SPECTACLES,INDUSTRIAL 100 Each 2.76 6/12/2013 276.00
MODIFICATION KIT,NIGHT VISION EQUIPMENT 1 Each 3,416.00 6/13/2013 3,416.00
SCISSORS,GENERAL SURGICAL 10 Each 24.33 6/13/2013 243.30
SHELTER HALF,TENT 10 Each 80.07 6/14/2013 800.70
FILE,ROTARY 5 Each 6.21 6/17/2013 31.05
FORCEPS,TOOTH EXTRACTING 4 Each 32.40 6/17/2013 129.60
BOX,AMMUNITION STOWAGE 1 Each 1,248.04 6/18/2013 1,248.04
DRESSING,OCCLUSIVE,ADHESIVE 100 Package 4.39 6/18/2013 439.00
SHOES,SUBMARINE DECK 5 Pair 49.63 6/18/2013 248.15
STRAP,RETENTION,GROUND TROOPS' HELMET 5 Each 72.06 6/18/2013 360.30
WRAPPER,STERILIZATION 20 Package 22.45 6/18/2013 449.00
SHOES,SUBMARINE DECK 5 Pair 49.63 6/19/2013 248.15
SHOES,SUBMARINE DECK 10 Pair 49.63 6/19/2013 496.30
SHOES,SUBMARINE DECK 10 Pair 49.63 6/19/2013 496.30
WRAPPER,STERILIZATION 2 Package 93.78 6/19/2013 187.56
OVERALLS,COLD WEATHER 1 Each 43.37 6/20/2013 43.37
SHIELD,THYROID,X-RAY PROTECTIVE 1 Each 63.01 6/21/2013 63.01
SPINEBOARD 2 Each 160.51 6/21/2013 321.02
SUPPORT,CERVICAL 5 Each 21.32 6/21/2013 106.60
SCALE,WEIGHING 1 Each 757.05 6/24/2013 757.05
BAYONET-KNIFE 5 Each 25.69 6/25/2013 128.45
DRAWERS,COLD WEATHER 50 Pair 46.13 6/25/2013 2,306.50
EXTENDER,HOLSTER,LEG 10 Each 25.27 6/25/2013 252.70
LANCET,FINGER BLEEDING 100 Package 5.29 6/25/2013 529.00
LINER,FIELD PACK 5 Each 2.43 6/25/2013 12.15
TRUCK,UTILITY 1 Each 25,000.00 6/25/2013 25,000.00
WRAPPER,STERILIZATION 100 Package 63.04 6/25/2013 6,304.00
CONTAINER,NEEDLE-SYRINGE,COLLECTION 1 Package 192.38 6/26/2013 192.38
PADS,KNEE,INDUSTRIAL 5 Pair 8.66 6/26/2013 43.30

Next