Pre-Primary 2021 Contributions Sorted by amount These amounts are for individual contributions. Some contributors made multiple contributions, as can be seen in the list sorted by name.
|
|||||||
Contributor | PAC? | Occupation | Employer | Date | Amount | ||
Plumbers & Pipefitters Local 333 PAC | Y | 2/11/2021 | 11000 | ||||
IBEW PAC | Y | 1/12/2021 | 5000 | ||||
IBEW PAC | Y | 3/18/2021 | 5000 | ||||
Michigan Laborers Political League | Y | 1/1/2021 | 5000 | ||||
Michigan Laborers Political League | Y | 6/21/2021 | 5000 | ||||
Michigan Reginal Council of Carpenters PAC | Y | 3/18/2021 | 5000 | ||||
Miller Canfield PAC | Y | 6/21/2021 | 5000 | ||||
Bass, Diana | Retired | 4/14/2021 | 2100 | ||||
Bass, Lawrence | President | Friedland Industries Inc | 4/14/2021 | 2100 | |||
Clark, John | Partner | Clark Construction | 1/13/2021 | 2100 | |||
Grewal, Manvil Sr | Attorney | Grewal Law PLLC & Church Wyble | 6/28/2021 | 2100 | |||
Herbert, Judi | Retired | 1/13/2021 | 2100 | ||||
Lichtman, Jason | Attorney | Lieff Cabraser Heimann & Berns | 3/2/2021 | 2100 | |||
Szirtes, Joel R | COO | HealthCall | 5/31/2021 | 2100 | |||
Dua, Sameer | Property Management | S&S Asset Management Inc | 4/30/2021 | 2000 | |||
Gillespie, Scott P | President | The Gillespie Company | 4/17/2021 | 1500 | |||
Sheet Metal Worders Local 7 PAC | Y | 6/3/2021 | 1500 | ||||
Smalligan, Jim | Engineer | Fishbeck, Thompson, Carr & Hub | 4/28/2021 | 1350 | |||
Fancher, Darlene | Partner | Midwest Strategy Group | 4/8/2021 | 1100 | |||
Gillespie, Patrick | President | Gillespie Group | 4/14/2021 | 1100 | |||
Holman, Louise | Retired | 2/11/2021 | 1100 | ||||
Abood, Andrew P | Attorney | Abood Law Firm | 5/31/2021 | 1000 | |||
Baumer, Amy | VP, Marketing | The Christman Company | 7/12/2021 | 1000 | |||
Bernstein, Mark | Attorney | The Sam Bernstein Law Firm | 3/20/2021 | 1000 | |||
Brown, Jeff | Engineer | Fishbeck | 2/26/2021 | 1000 | |||
Brown, Jeff | Engineer | Fishbeck | 7/12/2021 | 1000 | |||
Carey, Suzanne | Retired | 3/4/2021 | 1000 | ||||
Clark, Charles J | CEO | Clark Construction | 6/2/2021 | 1000 | |||
Eaton, Gregory | Counsel to the Firm | Karoub Associates | 3/2/2021 | 1000 | |||
Gillespie, Patrick | President | Gillespie Group | 3/20/2021 | 1000 | |||
Hemond, Adrian | CEO | Grassroots Midwest | 5/31/2021 | 1000 | |||
Henry, Daniel | Owner | Dan Henry Distributing | 4/28/2021 | 1000 | |||
Holmstrom, John A | Construction Executive | Christman Co. | 7/12/2021 | 1000 | |||
Iron Workers Local 25 | Y | 6/3/2021 | 1000 | ||||
Joffe, Benjamin | Consultant | AW Holdings | 6/30/2021 | 1000 | |||
Kramer, Peter | President | Kramer Management Group | 3/4/2021 | 1000 | |||
Lancaster, James R | Attorney/Owner | Lancaster & Associates | 4/20/2021 | 1000 | |||
Mains, Douglas | Attorney | Honigman LLP | 3/20/2021 | 1000 | |||
Martin, Van W | Chairman & Chief Executive | CBRE Martin | 1/1/2021 | 1000 | |||
Melot, Derek | Communications | Michigan Association of Counties | 2/28/2021 | 1000 | |||
Minter, Whitney | Attorney | US Courts | 7/18/2021 | 1000 | |||
Padden, Jeffrey | Founder/Board Chair | Public Policy Associates | 2/26/2021 | 1000 | |||
PNC PAC | Y | 7/7/2021 | 1000 | ||||
Resch, Matt | Consultant | Resch Strategies | 2/19/2021 | 1000 | |||
Rishar, Lori | CEO/Partner | EDGE Partnerships | 6/3/2021 | 1000 | |||
Roznowski, Melinda | Board | Steven F and Melinda T Roznowski | 7/12/2021 | 1000 | |||
Ruddell, Peter | Attorney | RWC Advocacy | 3/20/2021 | 1000 | |||
Smith, David | Information Requested | 2/1/2021 | 1000 | ||||
Spyke, Patrick | CEO | LAFCU Credit Union | 3/2/2021 | 1000 | |||
Stajos, James | Owner - American Eagle | Self Employed | 4/30/2021 | 1000 | |||
Terry, Terry N | President | Message Makers | 6/28/2021 | 1000 | |||
Wiener, Richard | Attorney | Wiener Associates | 2/26/2021 | 1000 | |||
Wilson, Troy | Banker | Societe Generale | 3/4/2021 | 1000 | |||
Grant, James | Consultant | Middle M Management LLC | 7/5/2021 | 950 | |||
Baumer, Amy | VP, Marketing | The Christman Company | 2/11/2021 | 850 | |||
Jeffries, Brian | Attorney | Jeffries and Associates PLLC | 7/5/2021 | 750 | |||
Abraham, Chuck | Abraham Real Estate Inc | 5/31/2021 | 500 | ||||
Appel, Laura | Vice President, Federal Policy | Michigan Health & Hospital Assoc | 3/20/2021 | 500 | |||
Bachwich, Sabrina | Consultant | Grassroots Midwest | 5/31/2021 | 500 | |||
Bango, Anthony | VP, Project Planning | The Christman Company | 7/12/2021 | 500 | |||
Basiga, Kendra | Business Manager | Kheder, Davis & Assoc | 6/3/2021 | 500 | |||
Bechler, Rebecca L | Lobbyist | Public Affairs Associates Inc | 7/1/2021 | 500 | |||
Brewer, Lingg | Retired | 3/10/2021 | 500 | ||||
Brewer, Lingg | Retired | 6/23/2021 | 500 | ||||
Brown, Berton | Consultant | KCE | 4/30/2021 | 500 | |||
Chappelle, Matthew | SVP, CFO | The Christman Company | 7/12/2021 | 500 | |||
Comcast | Y | 7/16/2021 | 500 | ||||
Crutcher, Eric | Information Requested | 6/4/2021 | 500 | ||||
Curran, James | Consultant | Karoub Associates | 2/26/2021 | 500 | |||
Dillan, Brendon | Partner | The WinMatt Group | 4/20/2021 | 500 | |||
Ebersole Singh, Kerry | Executive Director | Coalition for Progress | 7/18/2021 | 500 | |||
Ellis, Scott T | CEO | Ellis & Associates LLC | 4/20/2021 | 500 | |||
Faustyn, Scott | Partner | Karoub Associates | 7/7/2021 | 500 | |||
Fleisher, Jared | Government Affairs | Rock Central | 5/31/2021 | 500 | |||
Friends of Housing PAC | Y | 7/12/2021 | 500 | ||||
Garcia, Joe | Partner | Honigman Miller Schwartz & Co | 7/13/2021 | 500 | |||
Grimm, Terry L | President & Senior Scientist | Niowave | 5/31/2021 | 500 | |||
Harden, Edgar | President | Capitol National Bank | 1/6/2021 | 500 | |||
Hoisington, Thomas J | Lobbyist | Public Affairs Associates | 4/28/2021 | 500 | |||
Hopkinson, David | Commercial Real Estate | Self Employed | 5/31/2021 | 500 | |||
Horn, Marilyn | President | Vandyke Horn Public Relations | 5/31/2021 | 500 | |||
Housler, Kent | Self | Personnel World Inc | 6/28/2021 | 500 | |||
Houston, David | Attorney | Dickenson WrightPLLC | 6/28/2021 | 500 | |||
Hugglar, Brian T | Associate Real Estate Broker | Coldwell Banker | 4/28/2021 | 500 | |||
Ina, Robert | Consultant | Metropolis Consulting LLC | 6/28/2021 | 500 | |||
Kaplowitz, Donna | Professor | University of Michigan | 4/20/2021 | 500 | |||
Karna, Randy | Owner | Sunset Market | 6/2/2021 | 500 | |||
Kish, Robert | Owner | SP Kish Industries Inc | 6/21/2021 | 500 | |||
Kish, Robert | Owner | SP Kish Industries Inc | 6/23/2021 | 500 | |||
Kulick, Peter J | Attorney | Dickenson WrightPLLC | 5/31/2021 | 500 | |||
Lebel, Tim | General Manager | MetroNet | 3/20/2021 | 500 | |||
Lindley, John D | Lobbyist | Public Affairs Associates | 4/20/2021 | 500 | |||
Lisante, Alfred | Physician | Self-Employed | 4/20/2021 | 500 | |||
Malone, Daniel | Owner | Ozone's Brewhouse LLC | 5/31/2021 | 500 | |||
Martin, Roger | Partner | Martin Waymire | 4/30/2021 | 500 | |||
Mayes, Jeff | Exec Dir Business Customer Car | Consumers Energy | 3/3/2021 | 500 | |||
Michigan Beer and Wine Wholesalers | Y | 7/9/2021 | 500 | ||||
O'Keefe, Patrick | Attorney | O'Keefe Law | 6/23/2021 | 500 | |||
O'Leary, David | President & CEO | O'Leary Paint Company | 5/31/2021 | 500 | |||
O'Toole, John | VP, Healthcare Services | Christman Company | 7/12/2021 | 500 | |||
Peffley, Richard R | CEO | Board of Water & Light | 4/20/2021 | 500 | |||
Pirich, John D | Attorney | Honigman Miller Schwartz & Co | 6/28/2021 | 500 | |||
Pratt, Paul | Deputy Drain Commissioner | Ingham County | 3/10/2021 | 500 | |||
Rau, Richard | Retired president of haker fo | 2/10/2021 | 500 | ||||
Rau, Richard | Retired president of haker fo | 7/12/2021 | 500 | ||||
Ridgell, Rochelle | Real Estate | Self | 5/31/2021 | 500 | |||
Ross, Ken | Executive | John Hancock | 4/28/2021 | 500 | |||
Smith, Joann | Not employed | 4/30/2021 | 500 | ||||
Solak, Matthew | Vice President | Kindsvatter Dalling & Assoc | 4/21/2021 | 500 | |||
Solak, Matthew | Vice President | Kindsvatter Dalling & Assoc | 5/31/2021 | 500 | |||
Speaker, Liisa R | Attorney | Speaker Law Firm PLLC | 3/20/2021 | 500 | |||
Stralkowski,Christipher | Executive Project Manager | Ferguson Development | 2/26/2021 | 500 | |||
Watson-Bolger, Maureen | Consultant | McAlvey, Merchant & Associates | 6/28/2021 | 500 | |||
Weaver, Scott | President | Douglas J | 2/15/2021 | 500 | |||
Wilkerson Johnson, Veronica A | Director, Lansing Service Cent | Office of Government Relations | 3/20/2021 | 500 | |||
Williams, Jeff | CEO | Public Sector Associates | 5/31/2021 | 500 | |||
Young, Krisrtopher | Government Relations | Plunkett Cooney | 3/20/2021 | 500 | |||
Ziarko, Jeffrey | Government Relations | Economic Policy Strategies | 4/20/2012 | 500 | |||
Tennis, Todd | Lobbyist | Capitol Services Inc | 3/20/2021 | 460 | |||
Matus, Mark | Lawyer | BWL | 4/20/2021 | 400 | |||
Cole, Ken | Lobbyist | CGSI | 6/30/2021 | 350 | |||
Farrah, Barbara | Lobbyist | Government Consultant Services | 6/30/2021 | 350 | |||
Hawks, Mike | Government Affairs | Government Consultant Services | 6/30/2021 | 350 | |||
Iannuzzi, Christopher K | State Governmental Affairs | Consumers Energy | 7/12/2021 | 350 | |||
Owen, Gary | Government Affairs | Governmental Consultant Services | 6/30/2021 | 350 | |||
Profit, Kirk | Consultant | Governmental Consultant Services | 6/30/2021 | 350 | |||
Staley, Donald | VP | The Christman Company | 7/12/2021 | 350 | |||
Young, Stephen | Not employed | 6/28/2021 | 350 | ||||
Zaagman, William | Government Affairs | Govermental Consultant Services | 6/30/2021 | 350 | |||
James, Semone | Executive Director Real Estate | State of MI - Labor & Economic | 5/31/2021 | 300 | |||
Smiertka, James | Attorney | City of Lansing | 3/4/2021 | 300 | |||
Zerkle, Sandra | Case Worker | Capitol Area Michigan Works | 6/4/2021 | 300 | |||
Ahlstrom, Zoe | Low Income Policy Analyst | Consumers Energy | 7/18/2021 | 250 | |||
Bailey, Angela | Executive | Christman | 7/12/2021 | 250 | |||
Bainbridge, Mary | Sr. EHS Specialist | Jackson National Life | 6/28/2021 | 250 | |||
Ballard, Charles | Economist | Michigan State University | 3/20/2021 | 250 | |||
Barron, Wendell R | Not employed | 6/28/2021 | 250 | ||||
Bhatti, Farhan | Physician | Sparrow Hospital | 5/31/2021 | 250 | |||
Bhatti, Farhan | Physician | Sparrow Hospital | 7/5/2021 | 250 | |||
Bolan, David C | Executive Director of Operations | Board of Water & Light | 4/20/2021 | 250 | |||
Bowman, Kyle | Commander | Michigan State Police | 6/28/2021 | 250 | |||
Boyd, Thomas | State Court Administrator | Michigan Supreme Court | 6/28/2021 | 250 | |||
Caamal-Canul, Yvonne | State Adm of MDE | State of Michigan | 4/20/2021 | 250 | |||
Cavanagh, James | Attorney | Warner, Norcross and Judd LLP | 6/3/2021 | 250 | |||
Cazal, Adrian | Lobbyist | MSHA | 7/18/2021 | 250 | |||
Censi, Brian | Consultant | GEI Consultants | 5/31/2021 | 250 | |||
Churchill, Phillip Jr | Assistant General Counsel | Blue Cross Blue Shield of MI | 7/5/2021 | 250 | |||
Clobes, April M | CEO | MSUFCU | 6/28/2021 | 250 | |||
CMS Employees for Better Government | Y | 7/2/2021 | 250 | ||||
Cochran, Thomas | Director | City of Lansing | 7/12/2021 | 250 | |||
Corbin, Sally | Insurance Broker | Union Services Agency | 5/31/2021 | 250 | |||
Corbin, Susan | Government Employee | State of Michigan | 7/5/2021 | 250 | |||
Curran, James | Consultant | Karoub Associates | 7/18/2021 | 250 | |||
Dolan, Sara | Finance | MSUFCU | 6/28/2021 | 250 | |||
Ebersole Singh, Kerry | Executive Director | Coalition for Progress | 4/30/2021 | 250 | |||
Edelson, Howard | Buseness Exec | The Edelson Group | 6/28/2021 | 250 | |||
Ellis, Scott T | CEO | Ellis & Associates LLC | 7/5/2021 | 250 | |||
Eyde, Evemarie | Real Estate Developer | Self Employed | 6/30/2021 | 250 | |||
Eyde, G. Matthew | Real Estate Developer | Self Employed | 6/30/2021 | 250 | |||
Eyde, Nathaniel | Real Estate Developer | Self Employed | 6/3/2021 | 250 | |||
Eyde, Nicholas | Real Estate Developer | Self Employed | 6/3/2021 | 250 | |||
Eyde, Sarah | Real Estate Developer | Self Employed | 6/3/2021 | 250 | |||
Farrell, M.B. | Attorney | mblglaw | 2/15/2021 | 250 | |||
Farrell, M.B. | Attorney | mblglaw | 3/19/2021 | 250 | |||
Ferenchick, Gary | Physician and University Professor | Mich State U | 7/5/2021 | 250 | |||
Flowers, Michael E | Executive Director | Lansing Board of Water and Light | 4/20/2021 | 250 | |||
Fox, Alan | Consultant | Practical Political Consulting | 4/20/2021 | 250 | |||
Fox, Daniel | Longitudinal Data Analyst | State of Michigan | 3/20/2021 | 250 | |||
GCSI 21st Century PAC | Y | 6/30/2021 | 250 | ||||
Gormas, Thad | Gormas Associates | Self Employed | 5/31/2021 | 250 | |||
Heidel, Gary | Acting Executive Director | MSHDA | 6/8/2021 | 250 | |||
Hubbard, Sarah | Consultant | Acuitas | 6/28/2021 | 250 | |||
Jester, Douglas | Clean Energy Consultant | 5 Lakes Energy | 5/31/2021 | 250 | |||
Jondahl, Harold L | Not employed | 6/28/2021 | 250 | ||||
Jones, Calvin | Director | LBWL | 4/20/2021 | 250 | |||
Jordan, David | Retired | 6/28/2021 | 250 | ||||
Kamath, Subhash | IT Specialist | State of Michigan | 6/2/2021 | 250 | |||
Kayser, Brian | VP, IT | Christman Company | 7/12/2021 | 250 | |||
Kheder Davis & Associates PAC | Y | 6/3/2021 | 250 | ||||
Kipp, Hillary | PAC and Advocacy Manager | CMS Energy | 7/5/2021 | 250 | |||
Kogut, Stanley | T3 Executive Director | CAMW | 3/20/2021 | 250 | |||
Leaming, Jordan | Attorney | Delta Dental | 6/30/2021 | 250 | |||
MacDowell, Marsha | Professor | Michigan State University | 7/5/2021 | 250 | |||
Manni, Andy | Consultant | Timesavers Government Consuliting | 3/20/2021 | 250 | |||
Manni, Andy | Consultant | Timesavers Government Consuliting | 4/20/2021 | 250 | |||
Manquen, Mark | Owner | Manquen Vance | 2/22/2021 | 250 | |||
Marr, Bret | Member | Muchmore, Harrington Smalley | 4/20/2021 | 250 | |||
Martinez, Monica | Consultant | Self | 7/5/2021 | 250 | |||
McGaughey, Elizabeth | Chief of Staff | House of Representatives | 7/5/2021 | 250 | |||
McGuire, Timothy K | Owner | McGuire Farhat Group | 7/1/2021 | 250 | |||
McKeague, Nancy | COO | Michigan Health & Hospital Assoc | 6/28/2021 | 250 | |||
McPharlin, Patrick | Not employed | 6/28/2021 | 250 | ||||
Melot, Derek | Communications | Michigan Association of Counties | 6/28/2021 | 250 | |||
Merchant, Rusty | Governmental Affairs | McAlvey, Merchant & Associates | 4/30/2021 | 250 | |||
Miles, Roger | Not employed | 5/31/2021 | 250 | ||||
Miller, Stephanie | Graphic Designer | Self | 3/20/2021 | 250 | |||
Moody, Nancy | Lobbyist | DTE Energy | 4/20/2021 | 250 | |||
Moxley, Harry | Friend of the Court | Ingham County | 4/20/2021 | 250 | |||
Needham, Jennifer | NA | 6/30/2021 | 250 | ||||
Norkin, Oded | Vice President | Michigan Flyer | 7/6/2021 | 250 | |||
Pallone, Dominick | Deputy Director | Michigan Association of Health | 4/20/2021 | 250 | |||
Pastuszka, Stanley | Not employed | 5/31/2021 | 250 | ||||
Patel, Mehul | Self employed | Lockout Austin | 4/20/2021 | 250 | |||
Pecchio, Anthony | Vice President | The Christman Company | 7/12/2021 | 250 | |||
Ross, Chad | Conroller | Christman Company | 7/12/2021 | 250 | |||
Rycus, Ronald | Sales | Rycus Flooring | 6/28/2021 | 250 | |||
Serkaian, Stephen | Exec Director Customer Op | Board of Water & Light | 4/20/2021 | 250 | |||
Shawa, Heather | Chief Finacial Officer | Board of Water & Light | 4/20/2021 | 250 | |||
Sheehan, Robert | Social Worker | CMH Association of Michigan | 4/20/2021 | 250 | |||
Sheehan, Robert | Social Worker | CMH Association of Michigan | 5/31/2021 | 250 | |||
Smiertka, James | Attorney | City of Lansing | 6/28/2021 | 250 | |||
Smith, Jennifer | Lobbyist | Michigan Assoc of School Boar | 7/12/2021 | 250 | |||
Stralkowski,Christipher | Executive Project Manager | Ferguson Development | 6/30/2021 | 250 | |||
Swan, Dennis A | President & CEO | Sparrow | 6/3/2021 | 250 | |||
Swartz, Jerry | Not Employed | 2/26/2021 | 250 | ||||
Swartz, Jerry | Not Employed | 6/28/2021 | 250 | ||||
Trahey, Amy | Engineer | Great Lakes Engineering Group | 4/20/2021 | 250 | |||
Ward, Timothy | Consultant | Michigan Legislative Consultan | 7/12/2021 | 250 | |||
Waymire, David | Partner | Martin Waymire Advocacy | 5/31/2021 | 250 | |||
Wycoff, Mark | Professor | MSU | 6/3/2021 | 250 | |||
Leone, Joseph | VP | Christman | 7/12/2021 | 240 | |||
McRay, Gary J | Attorney | Foster Swift Collins & Smith | 3/20/2021 | 200.46 | |||
Bird, Gregory | Managing Director of Legislation | Michigan Economic Development | 5/31/2021 | 200 | |||
Chapman, Amy | Organizer | Self | 2/26/2021 | 200 | |||
Clark, Chad | Account Executive | The Christman Company | 7/12/2021 | 200 | |||
Crowe, Robert | Project Executive | Christman Company | 7/12/2021 | 200 | |||
Farhat, Patricia | Executive | AFL-CIO | 7/9/2021 | 200 | |||
Frayer, Shelbi | CFO | City of Flint | 7/5/2021 | 200 | |||
Gehle, Sean D | Government Affairs | Trinity Health | 3/20/2021 | 200 | |||
Gerring, Joel | Advisor | University of Michigan | 3/20/2021 | 200 | |||
Harder, Clark | ED | Michigan Public Transit Assoc | 4/20/2021 | 200 | |||
Hill, Susan | Retired | 7/17/2021 | 200 | ||||
Kanjanda, Thandiwe | Nurse | Maxim Health Services | 6/1/2021 | 200 | |||
London, Julie | Retired | 1/22/2021 | 200 | ||||
Lowe, Richard | Attorney | Self | 1/22/2021 | 200 | |||
Maddox, Michael | CEO | ASK | 1/28/2021 | 200 | |||
Mumby, Christopher | Interim Chief Information Officer | City of Lansing | 7/18/2021 | 200 | |||
Norkin, Oded | Vice President | Michigan Flyer | 2/26/2021 | 200 | |||
Peffley, Richard R | CEO | Board of Water & Light | 5/31/2021 | 200 | |||
Price, David | Not employed | 5/31/2021 | 200 | ||||
Smiertka, James | Attorney | City of Lansing | 5/31/2021 | 200 | |||
Smiertka, James | Attorney | City of Lansing | 7/18/2021 | 200 | |||
Smith, Craig | Engineer | Christman Company | 7/12/2021 | 200 | |||
Wilder, Laura | Real Estate | Self Employed | 6/7/2021 | 200 | |||
Williams, Edward | Retired | 1/28/2021 | 200 | ||||
Bergman, Cheryl | Consultant | Self | 4/20/2021 | 150 | |||
Brinkman, Gary | Agronomist | Pioneer-Corteva Agrisciences | 7/5/2021 | 150 | |||
Carey, Katie | Director of External Relations | CMS Energy | 6/28/2021 | 150 | |||
Christian, David S | President | DC Engineering PC | 4/30/2021 | 150 | |||
Ford, Robert | Landscape Architect | LAP & Creative | 7/12/2021 | 150 | |||
Husband, Shannon | Attorney | State of Michigan | 6/2/2021 | 150 | |||
Keel, Aaron | Deputy Chief of Staff | State of Michigan | 6/28/2021 | 150 | |||
Mickens, Charles | Administrator | WMU Cooley Law School | 7/18/2021 | 150 | |||
Pastuszka, Stanley | Not employed | 6/28/2021 | 150 | ||||
Sanchez, Linda M | Assistant to the Mayor | City of Lansing | 3/4/2021 | 150 | |||
Stamas, Tony | Government Relations | Small Business Assoc of Mich | 7/2/2021 | 150 | |||
Mickens, Charles | Administrator | WMU Cooley Law School | 3/20/2021 | 146.46 | |||
Bronstein, Harvey | Retired | 2/26/2021 | 125 | ||||
Lavey, Cleo Rae | Dilettante | Self-Employed | 6/4/2021 | 125 | |||
Doss, Jean | Consultant | Capitol Services Inc | 3/20/2021 | 100.46 | |||
Funkhouser, Bradley T | Deputy Chief Executive Officer | Capital Area Transportation Auth | 3/20/2021 | 100.46 | |||
Gnass, Camron | Founder/Principal | Traction | 3/20/2021 | 100.46 | |||
Gnass, Camron | Founder/Principal | Traction | 4/20/2021 | 100.46 | |||
Green, Daryl | Director | City of Lansing | 3/20/2021 | 100.46 | |||
Mellema, Jason | Superintendent | Lansing Intermediate School Dist | 4/20/2021 | 100.46 | |||
Stralkowski,Christipher | Executive Project Manager | Ferguson Development | 3/200/2021 | 100.46 | |||
Tate, Nicholas | Deputy Mayor | City of Lansing | 3/20/2021 | 100.46 | |||
Tate, Nicholas | Deputy Mayor | City of Lansing | 4/20/2021 | 100.46 | |||
Tate, Nicholas | Deputy Mayor | City of Lansing | 5/31/2021 | 100.46 | |||
Tunks, Timothy | Not employed | 4/20/2021 | 100.46 | ||||
Widigan, Robert | Finance Director | City of Lansing | 3/20/2021 | 100.46 | |||
Abbasi, Farha | 7/18/2021 | 100 | |||||
Ahlstrom, Zoe | Low Income Policy Analyst | Consumers Energy | 3/20/2021 | 100 | |||
Amburgey, Samantha | 5/31/2021 | 100 | |||||
Babcock, Michael | 7/5/2021 | 100 | |||||
Bahar-Cook, Rebecca | CEO | Capitol Fundraising Associates | 3/4/2021 | 100 | |||
Bakken, Benjamin A | 2/1/2021 | 100 | |||||
Bashore, Mark | 6/28/2021 | 100 | |||||
Bean, Scott | 6/3/2021 | 100 | |||||
Beck-Bair, Kristy | 6/28/2021 | 100 | |||||
Benghauser, Karl | 6/2/2021 | 100 | |||||
Bennett, Julie | 7/18/2021 | 100 | |||||
Bidwell, Jane | 6/28/2021 | 100 | |||||
Bigman, Amy | 3/4/2021 | 100 | |||||
Blumer, Mark | 5/31/2021 | 100 | |||||
Bossenbery, Marge | 6/2/2021 | 100 | |||||
Brown, Berton | Consultant | KCE | 6/28/2021 | 100 | |||
Brunette, Maureen | 4/20/2021 | 100 | |||||
Buck, Ryan | 7/5/2021 | 100 | |||||
Byrum, Barb | 6/28/2021 | 100 | |||||
Cambensy, Sara | 3/20/2021 | 100 | |||||
Canady, Clinton | 6/2/2021 | 100 | |||||
Cantrell, Cammie | 5/31/2021 | 100 | |||||
Carrigan, Marcy | 5/31/2021 | 100 | |||||
Casavant, Elaine | 3/4/2021 | 100 | |||||
Cassar, Michael | 7/18/2021 | 100 | |||||
Cherrin, Daniel | 7/18/2021 | 100 | |||||
Cole, Richard | 5/31/2021 | 100 | |||||
Coleman, Kimberly | 4/20/2021 | 100 | |||||
Collins, Yvette M | Director, External Affairs | AT&T Michigan | 3/20/2021 | 100 | |||
Collins, Yvette M | Director, External Affairs | AT&T Michigan | 4/30/2021 | 100 | |||
Conn, Carol | 7/1/2021 | 100 | |||||
Cook, Kara | 7/5/2021 | 100 | |||||
Cunningham, Cathy | 5/31/2021 | 100 | |||||
Cyberski, Nancy | 6/28/2021 | 100 | |||||
Darlinton, John | 7/5/2021 | 100 | |||||
Estill, Jennifer | 4/30/2021 | 100 | |||||
Ettinger, David | 3/20/2021 | 100 | |||||
Ferguson, Matthew | 3/20/2021 | 100 | |||||
Ferro, Frank | 4/20/2021 | 100 | |||||
Flory, Bill | 5/31/2021 | 100 | |||||
Forsberg, Brent | Real Estate | TA Forsberg Inc | 5/31/2021 | 100 | |||
Fournier, Gail | 3/4/2021 | 100 | |||||
Frederick, Mike J | Owner | The Frederick Group | 7/13/2021 | 100 | |||
Frischman, Sharon L | Assessor | City of Lansing | 3/20/2021 | 100 | |||
Funkhouser, Bradley T | Deputy Chief Executive Officer | Capital Area Transportation Auth | 5/31/2021 | 100 | |||
Gnass, Camron | Founder/Principal | Traction | 7/18/2021 | 100 | |||
Gustafson, John | 4/20/2021 | 100 | |||||
Handleman, David | 3/10/2021 | 100 | |||||
Harris, OD | 7/5/2021 | 100 | |||||
Hennessy, Christopher | 5/31/2021 | 100 | |||||
Holman, John | CEO | Michigan Business Network | 2/11/2021 | 100 | |||
Hovey, Josh | PR Consultant | Martin Waymire | 6/28/2021 | 100 | |||
Howe, Marie | 6/2/2021 | 100 | |||||
Hugglar, Brian T | Associate Real Estate Broker | Coldwell Banker | 6/28/2021 | 100 | |||
Hurley, Daniel | 6/28/2021 | 100 | |||||
Kaltenbach, Timothy | 7/18/2021 | 100 | |||||
Kefgen, Robert | Occupation Director of Government Relations | Michigan Assoc of Secondara S | 2/3/2021 | 100 | |||
Kefgen, Robert | Occupation Director of Government Relations | Michigan Assoc of Secondara S | 4/30/2021 | 100 | |||
Keith, Scott | LEPFA President & CEO | Lansing Entertainment & Public | 4/30/2021 | 100 | |||
Keith, Scott | LEPFA President & CEO | Lansing Entertainment & Public | 6/28/2021 | 100 | |||
Kelly, Joe | 5/31/2021 | 100 | |||||
Kitchel, Kevin | 6/28/2021 | 100 | |||||
Koenig, Carol | Attorney | Law Offices of Carol N. Koenig | 2/26/2021 | 100 | |||
Koenig, Carol | Attorney | Law Offices of Carol N. Koenig | 7/18/2021 | 100 | |||
Kowalk, Barbara | 5/31/2021 | 100 | |||||
Kuhnmuench, Peter | 5/31/2021 | 100 | |||||
Lancaster, Elise | 7/13/2021 | 100 | |||||
Lawson, Ted | Meat Cutter | Meijer | 7/18/2021 | 100 | |||
Maguire, Joseph | 4/30/2021 | 100 | |||||
Marquette, Michelle | 5/31/2021 | 100 | |||||
Martinez, Monica | Consultant | Self | 6/28/2021 | 100 | |||
Martrin, GK | Interim Fire Chief | City of Lansing | 6/28/2021 | 100 | |||
Martrin, GK | Interim Fire Chief | City of Lansing | 7/18/2021 | 100 | |||
Millbrook, Lydia | 6/30/2021 | 100 | |||||
Minter, Linda & Tom | 7/18/2021 | 100 | |||||
Mowery, Carolyn | 7/18/2021 | 100 | |||||
Muchmore, P Shane | 7/18/2021 | 100 | |||||
Mumby, Christopher | Interim Chief Information Officer | City of Lansing | 3/20/2021 | 100 | |||
Murphy, Nathan | State Director | Environment Michigan | 4/20/2021 | 100 | |||
Nelson, Joan | Non Profit Director | Allen Neighborhood Center | 6/28/2021 | 100 | |||
Nichols, John I | 3/20/2021 | 100 | |||||
Nordhaus, Tanya | Center Director | Eye Level Learning Center | 2/26/2021 | 100 | |||
OLeary, Elizabeth | 3/20/2021 | 100 | |||||
Pohl, Zachary | 6/1/2021 | 100 | |||||
Puchala, Benjamin | 6/28/2021 | 100 | |||||
Rasor, Phillip A Jr | 7/12/2921 | 100 | |||||
Reid, Patrick | 6/30/2021 | 100 | |||||
Ricketts, Heather | Consultant | Self | 6/1/2021 | 100 | |||
Riehl, Traci | 3/4/2021 | 100 | |||||
Sanborn, Diane | 7/5/2021 | 100 | |||||
Schrader, Dale | Property Manager | Schrader, Inc | 3/20/2021 | 100 | |||
Sethi, Manoj | 3/20/2021 | 100 | |||||
