City of Lansing Retirement Systems:

Active Member and Retiree Counts, Retiree Benefit Totals, UAAL 1988-2013

 

Employees' Retirement System (ERS)

     

Police & Fire Retirement System (P&F)

Year

Active

Members

Retired

Members

$Benefit

 Total

$Increase

Percent

Increase

$UAAL

   

Year

Active

Members

Retired

Members

$Benefit

 Total

$Increase

Percent

Increase

$UAAL

 
1988   438 2,310,024           1988 472 347 4,832,714        
1989   439 2,817,478 507,454 22.0%       1989 481 351 5,078,722 246,008 5.1%    
1990 714 448 3,001,243 183,765 6.5%       1990 483 380 5,846,109 767,387 15.1%    
1991 693 460 3,297,435 296,192 9.9%       1991 482 387 6,473,713 627,604 10.7%    
1992 530 606 3,974,510 677,075 20.5%       1992 490 401 6,844,725 371,012 5.7% 28,270,000  
1993 512 601 7,535,014 3,560,504 89.6%       1993 486 417 7,489,862 645,137 9.4% 22,351,000  
1994 510 587 7,563,802 28,788 0.4%       1994 473 447 8,427,956 938,094 12.5% 44,615,000  
1995 505 580 7,631,402 67,600 0.9% 33,978,000     1995 481 465 9,605,837 1,177,881 14.0% 26,063,000  
1996 497   7,853,933 222,531 2.9% 29,495,000     1996 490 478 10,486,096 880,259 9.2% 19,518,000  
1997 488 594 8,141,570 287,637 3.7% 34,348,000     1997 489 488 11,304,742 818,646 7.8% 14,520,000  
1998 474 602 8,729,997 588,427 7.2% 27,507,000     1998 498 524 12,713,480 1,408,738 12.5% 1,522,000  
1999 474 611 9,030,889 300,892 3.4% 25,192,000     1999 493 546 13,820,832 1,107,352 8.7% (12,987,000)  
2000 497 621 9,574,957 544,068 6.0% 20,541,000     2000 489 561 15,048,922 1,228,090 8.9% (25,105,000)  
2001 474 646 10,333,050 758,093 7.9% 22,337,000     2001 486 562 15,442,851 393,929 2.6% (31,314,000)  
2002 440 669 10,993,808 660,758 6.4% 22,484,000     2002 481 577 15,879,378 436,527 2.8% (21,404,000)  
2003 658 705 12,330,222 1,336,414 12.2% 21,759,000     2003 465 597 17,309,919 1,430,541 9.0% (10,161,000)  
2004 688 714 13,531,876 1,201,654 9.7% 25,189,000     2004 467 597 18,061,494 751,575 4.3% 4,066,000  
2005 655 774 14,779,998 1,248,122 9.2% 34,001,000     2005 449 615 18,590,328 528,834 2.9% 15,083,000  
2006 645 783 16,763,015 1,983,017 13.4% 42,661,000     2006 454 623 19,746,441 1,156,113 6.2% 29,354,000  
2007 627 779 17,016,033 253,018 1.5% 45,784,000     2007 462 623 19,141,101 -605,340 -3.1% 22,065,000  
2008 574 793 17,505,169 489,136 2.9% 57,731,000     2008 455 628 20,225,133 1,084,032 5.7% 39,279,000  
2009 570 799 17,885,800 380,631 2.2% 68,974,000     2009 458 635 23,381,532 3,156,399 15.6% 56,973,000  
2010 497 840 19,258,835 1,373,035 7.7% 82,000,000     2010 424 659 22,982,285 -399,247 -1.7% 82,900,000  
2011 481 844 20,094,183 835,348 4.3% 110,200,000     2011 362 671 24,568,293 1,586,008 6.9% 107,900,000  
2012 406 859 20,558,500 464,317 2.3% 126,404,626     2012 370 677 25,349,536 781,243 3.2% 115,185,850  
2013 373 885 21,822,174 1,263,674 6.1% 140,571,164     2013 352 699 26,270,724 921,188 3.6% 106,611,332  

 

The above figures were obtained from actuarial valuation reports on the website of the City's retirement office. The 2009 reports have figures for previous years.

 

Note the 100+% increase in benefit total for ERS in 1992-93.  That was the infamous early retirement of 1992 when Teamsters members were offered the retirement incentive of an extra 5 years of service and an increase in pension multiplier from 2.5 to 2.75%. To be eligible, age and service had to add up to 65, but that extra 5 years could be used to reach the 65 total. The deal included executive and "exempt" (non-union) positions, so among those who retired were the mayor, the city clerk, the finance director and the budget director. 144 employees retired. Here are their age ranges:

 

 

Age

Count

 

 

 

Under 45

31

   
 

45-50

44

   
 

50-55

28

   
 

55-60

20

   
 

60+

17

   
 

 

144

   

 

The 45 year olds would be retired 22 years now (2015) and just reaching age 67.