Home
2016 payroll

City of Lansing - 2016 Payroll

Alphabetical List of Employees

Previous  Next

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

481 JOHNSON, NICHOLAS STEVEN 9,583.49 0.00 0.00 0.00 9,583.49   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  10/29/2015  
482 JOHNSON, ROBERT E 105,453.12 0.00 950.00 0.00 106,403.12   PLAN NEIGH DEV EXEC MGMT PLAN DIRECTOR OF PND 51.87849  01/01/2006  
483 JOHNSON, TODD 73,340.17 22,546.98 6,178.54 0.00 102,065.69   POLICE FOP SUPV SERGEANT III 35.75901 4/25/1995  
484 JOHNSON, ZACHARY 5,947.35 282.50 0.00 0.00 6,229.85   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
485 JOHNSTON, CHRISTOPHER B 51,490.96 131.44 1,500.00 0.00 53,122.40   PUBLIC SERVICE T243CTP ENGINEER TECHNICIAN 25.32548  12/18/2000  
486 JOHNSTON, MEGAN 50,329.48 1,699.77 0.00 0.00 52,029.25   POLICE T243CTP CRIME RESEARCH ANALYST 25.32548  11/29/2011  
487 JONES II, HOWARD 4,112.71 0.00 0.00 0.00 4,112.71   PLAN NEIGH DEV UAW PART TIME PT PARKING REVENUE COLLECTOR 11.76733  06/08/2015  09/26/2016
488 JONES, CALVIN 11,300.46 0.00 0.00 0.00 11,300.46   FIRE IAFF FIREFIGHTR FIRE FIGHTER TRAINEE 8.0728  07/11/2016  
489 JONES, TRACY T 67,338.34 16,668.51 5,023.14 0.00 89,029.99   POLICE FOP NS DETECTIVE IIB 32.80118 11/8/1993  
490 JORAE, BRAD 69,762.31 4,813.31 1,368.96 0.00 75,944.58   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  06/18/2007  
491 JORDAN, CAMERON D 5,981.25 0.00 0.00 0.00 5,981.25   FIRE CONTRACT SLRY CONTRACT EMPLOYEE 15  09/27/2015  06/30/2016
492 JORDAN, TERRENCE 11,300.46 0.00 0.00 0.00 11,300.46   FIRE IAFF FIREFIGHTR FIRE FIGHTER TRAINEE 8.0728  07/11/2016  
493 KAKAR, KARAN 2,092.82 0.00 0.00 0.00 2,092.82   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
494 KALIS, DARREN B 44,864.67 7,155.57 1,750.00 0.00 53,770.24   PUBLIC SERVICE UAW FULL TIME ARBORIST 400 21.52233  07/28/2001  
495 KAMAI, MELISSA 327.44 0.00 0.00 0.00 327.44   PARKS TEA BIWK CONTRC TEA LEADER 09 11  06/28/2016  
496 KAPP, PATRICK 24,736.47 1,621.20 0.00 0.00 26,357.67   CITY CLERK T243PT PT ELECTION & LICENSING CLERK 14.95433  09/21/2015  
497 KASCHINSKE, BRETT D 105,453.12 0.00 1,600.00 0.00 107,053.12   PARKS EXEC MGMT PLAN PARKS & RECREATION DIRECTOR 51.87849  09/07/1993  
498 KATO, RAHILA 28,343.45 0.00 0.00 0.00 28,343.45   FIRE T243CTP SECRETARY 27 17.29705  12/19/2016  
499 KEATING, TIMOTHY W 838.50 0.00 0.00 0.00 838.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  10/12/2015  
500 KEITH, MICHAEL A 34,948.41 7,269.02 0.00 33,960.93 76,178.36   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  09/09/1985  06/29/2016
501 KELLEY, BRIAN 30,549.40 578.26 0.00 19,719.04 50,846.70   POLICE T243CTP LEAD DETENTION OFFICER 27.27621  03/16/1992  07/06/2016
502 KELLEY, BRYAN S 46,127.05 18,959.79 1,250.00 0.00 66,336.84   PUBLIC SERVICE UAW FULL TIME FACILITY MAINT WORKER 400 21.52233  01/07/2002  
503 KELLEY, GEORGE R 67,427.88 20,354.05 2,807.06 0.00 90,588.99   POLICE FOP SUPV SERGEANT III 33.68973 8/19/1996  
504 KELLEY-KATO, DESIRAE 64,365.69 0.00 0.00 0.00 64,365.69   HR AND CS NON BARG SUPV DEPUTY DIRECTOR OF HRCS 40.08326  06/13/2016  
505 KELLOM, RYAN 62,683.97 5,971.69 650.00 0.00 69,305.66   POLICE FOP NS POLICE OFFICER 1 30.65581 8/24/2009  
506 KELLY, MARY 90,946.18 0.00 1,150.00 0.00 92,096.18   DISTRICT COURT DCT NON REPR ASSISTANT COURT ADMINISTRATOR 44.30597  08/01/2005  
507 KELOSKY, SCOTT 3,039.06 0.00 2,000.00 0.00 5,039.06   PUBLIC SERVICE T243SUP PLANT MAINTENANCE SUPERVISOR 25.32548  11/28/2016  
508 KEMP, ALLISON 2,206.13 0.00 0.00 0.00 2,206.13   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
509 KENT, KATIE 16,892.38 224.84 0.00 0.00 17,117.22   FIRE IAFF FIREFIGHTR FIREFIGHTER 16.05922  07/11/2016  
510 KERSJES, JOHN 43,758.98 73.73 250.00 0.00 44,082.71   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 24.57542  12/15/2014  
511 KESSLER, ANDREA 4,202.55 0.00 0.00 0.00 4,202.55   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/12/2015  
512 KILBOURN, KEVIN W 73,332.17 7,833.63 3,245.47 0.00 84,411.27   POLICE FOP SUPV SERGEANT III 35.75901 6/2/1993  
513 KILGORE, JEREMIAH 52,532.10 12,865.77 0.00 0.00 65,397.87   PUBLIC SERVICE T243SUP PUBLIC SERVICE SUPERVISOR 25.32548  07/27/2014  
514 KILMON, STEVEN 67,251.31 420.03 3,968.96 0.00 71,640.30   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  06/12/2000  
515 KILPATRICK, ANDREW 101,581.03 0.00 5,064.25 0.00 106,645.28   PUBLIC SERVICE NON BARG SUPV TRANSPORTATION ENGINEER 48.88284  08/31/1998  
516 KILPATRICK, NICHOLAS 1,377.19 0.00 0.00 0.00 1,377.19   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  06/18/2015  
517 KIM, WALTER M 63,225.70 2,096.43 1,450.00 0.00 66,772.13   POLICE FOP NS POLICE OFFICER 1 30.65581 7/27/1998  
518 KIMMEL, BARBARA 80,288.96 0.00 1,500.00 0.00 81,788.96   PLAN NEIGH DEV T243SUP COMMUNITY DEVELOPMENT COORD 39.48949  09/15/1997  
519 KING, CYNTHIA J 59,490.08 0.00 2,500.00 0.00 61,990.08   DISTRICT COURT T243 DCT PROBATION OFFICER 28.98161  05/05/1986  
520 KING, ERIC 47,990.02 280.56 1,250.00 0.00 49,520.58   PUBLIC SERVICE UAW FULL TIME MECHANIC 23.07214  10/26/2001  
521 KING, JAYME A 21,700.00 0.00 0.00 0.00 21,700.00   FINANCE CONTRACT SLRY CONTRACT EMPLOYEE 20  12/15/2014  
522 KING, KOREN 153.00 0.00 0.00 0.00 153.00   PARKS TEA BIWK CONTRC TEA LEADER 09 11  05/31/2016  
523 KING, LORI 5,610.00 0.00 0.00 0.00 5,610.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 30  09/26/2016  
524 KIRK, ALLISON M 4,700.93 0.00 0.00 237.68 4,938.61   FINANCE T243PT PT CUSTOMER SERVICE REP 12.60862  11/09/2015  04/02/2016
525 KIRK, LAUREN 42,368.00 0.00 0.00 0.00 42,368.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 21.5  11/13/2015  
526 KLEIN, CONSTANCE 42,118.48 1,808.03 2,750.00 0.00 46,676.51   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 20.13573  09/28/1991  
527 KLEIN, DAVID 32,093.16 24.37 0.00 0.00 32,117.53   FIRE T243CTP PREMISE OFFICER 16.43221  11/09/2015  
528 KLEIS, PHILIP 39,140.17 42.72 5,250.00 0.00 44,432.89   PUBLIC SERVICE UAW FULL TIME MECHANIC 19.33176  04/21/2014  
529 KNOPPS, JASON 73,559.85 2,914.02 3,168.96 0.00 79,642.83   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  11/03/2008  
530 KNOX, NYA 1,711.13 0.00 0.00 0.00 1,711.13   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  07/01/2016  
531 KOCHANNY, KATHERINE A 10,075.00 0.00 0.00 0.00 10,075.00   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 13  05/01/2016  
532 KOENIGSKNECHT, LISA 67,277.42 2,940.24 1,768.96 0.00 71,986.62   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
533 KOIRALA, AARYA 4,320.00 0.00 0.00 0.00 4,320.00   INFO TECH CONTRACT SLRY CONTRACT EMPLOYEE 10  09/28/2016  
534 KOMM, DANNY L 67,358.85 4,894.56 2,168.96 0.00 74,422.37   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
535 KOPF, FRED W 23,993.75 0.00 0.00 0.00 23,993.75   FINANCE CONTRACT SLRY CONTRACT EMPLOYEE 25  09/04/2012  
536 KOPF, REBECCA A 48,969.58 13,604.79 500.00 0.00 63,074.37   POLICE T243CTP DETENTION OFFICER 24.08532  03/12/2007  
537 KOS, DAVID G 48,337.25 1,536.61 750.00 0.00 50,623.86   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 23.07214  03/09/1987  
538 KOWALESKY, SARAH 67,413.94 16,863.61 1,368.96 0.00 85,646.51   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  04/30/2012  
539 KOYL, ROBERT D 45,730.57 10,909.22 2,500.00 0.00 59,139.79   PUBLIC SERVICE UAW FULL TIME FACILITY MAINT WORKER 400 21.52233  01/17/1990  
540 KRACKO, HUNTER 2,853.70 0.00 0.00 0.00 2,853.70   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2015  
541 KRACKO, JAMIE 1,519.19 0.00 0.00 0.00 1,519.19   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2015  
542 KRAUS, JAMES N 52,519.75 2,238.65 4,102.60 112,969.38 171,830.38   POLICE FOP SUPV CAPTAIN VI 42.20664 6/10/1991  07/31/2016
543 KREFT, MATTHEW R 73,309.29 27,176.48 2,534.27 0.00 103,020.04   POLICE FOP SUPV SERGEANT III 35.75901 7/10/2000  
544 KREH, SUSANNAH E 39,698.64 0.00 500.00 0.00 40,198.64   DISTRICT COURT T243 DCT DEPUTY CLERK 2 19.71853  09/04/2010  
545 KRISH, RUSSELL D 45,191.64 8,715.69 1,500.00 0.00 55,407.33   PUBLIC SERVICE UAW FULL TIME ARBORIST 400 21.52233  12/22/1996  
546 KRUGER, JESSICA 420.50 0.00 0.00 0.00 420.50   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  01/01/2015  
547 KRUMBACH, MATTHEW T 67,338.34 3,240.59 5,567.16 0.00 76,146.09   POLICE FOP NS DETECTIVE IIB 32.80118 3/4/1996  
548 KULHANEK, DONALD 97,041.08 0.00 3,000.00 0.00 100,041.08   PLAN NEIGH DEV NON BARG SUPV DEVELOPMENT MANAGER 46.50572  03/03/2003  
549 LACK, LOY G 70,355.26 1,114.04 2,339.39 0.00 73,808.69   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  10/30/2006  
550 LACROSS, JONATHAN E 63,614.69 10,119.66 1,050.00 0.00 74,784.35   POLICE FOP NS POLICE OFFICER 1 30.65581 12/14/2003  
551 LADD, STEPHEN T 1,880.00 0.00 0.00 0.00 1,880.00   MAYOR CONTRACT SLRY CONTRACT EMPLOYEE 10  08/17/2015  
552 LAI, RYAN 53,095.94 1,929.39 968.96 0.00 55,994.29   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
553 LAKE, CHRISTOPHER R 68,609.18 5,656.47 3,174.15 0.00 77,439.80   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
554 LAM, MICHAEL C 63,453.68 8,502.33 1,450.00 0.00 73,406.01   POLICE FOP NS POLICE OFFICER 1 30.65581 1/21/1997  
555 LAMAY, RICHARD J 54,056.86 6,081.85 1,500.00 0.00 61,638.71   PUBLIC SERVICE T243CTP TRAFFIC PROJECT COORDINATOR 26.58741  04/30/2001  
556 LANCE, BRAD 44,766.54 471.08 2,250.00 0.00 47,487.62   PUBLIC SERVICE UAW FULL TIME EQUIPMENT OPERATOR WORKER 400 21.52233  10/12/1994  
557 LANDON, ANDREW 39,977.78 8,824.52 500.00 0.00 49,302.30   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 19.68122  03/11/2013  
558 LANDRY, PATRICK A 62,727.10 2,635.16 2,000.00 0.00 67,362.26   PUBLIC SERVICE T243CTP TRAFFIC OPERATION FIELD SUPV 30.85183  08/02/1993  
559 LANE, JEREMIAH 32,309.50 0.00 750.00 0.00 33,059.50   POLICE UAW FULL TIME PARKING ENFORCEMENT WORKER 300 15.61451  06/21/2010  
560 LARSON, ELLEN E 67,338.34 3,884.98 4,143.12 0.00 75,366.44   POLICE FOP NS DETECTIVE IIB 32.80118 12/21/1998  

Previous  Next