Home
2016 payroll

City of Lansing - 2016 Payroll

Regular wages over $50,000

Part 1  Part 2  Part 3  Part 4  Part 5  Part 6

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

161 MELOTTI III, DANTE 69,752.83 7,174.52 3,168.96 0.00 80,096.31   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  07/16/2012  
162 NORRIS, CHRISTOPHER R 69,739.51 3,154.38 1,368.96 0.00 74,262.85   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  06/04/2007  
163 RUFF, ADAM 69,732.13 2,185.68 1,368.96 0.00 73,286.77   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  11/03/2008  
164 TERRANOVA, ROBERT L 69,726.65 581.25 3,168.96 0.00 73,476.86   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  06/04/2007  
165 SCHAEFER, RICHARD S 69,607.56 0.00 2,500.00 0.00 72,107.56   PARKS T243CTP LANDSCAPE ARCHITECT 34.03929  08/19/1991  
166 WALKINGTON, KEVIN M 69,549.56 20,142.35 1,768.96 0.00 91,460.87   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
167 HALLIGAN, JAMES S 69,496.63 14,152.40 1,768.96 0.00 85,417.99   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
168 RIVET, DAVID T 69,331.74 4,778.25 1,768.96 0.00 75,878.95   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
169 GARLITZ, JAMES M 69,323.29 15,097.66 2,168.96 0.00 86,589.91   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
170 WADE, CRAIG R 69,270.70 11,191.22 1,768.96 0.00 82,230.88   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
171 GARVER, TIMOTHY E 69,260.86 15,294.05 2,168.96 0.00 86,723.87   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
172 QUON, SAMUEL 69,207.56 1,993.30 1,500.00 0.00 72,700.86   INFO TECH T243CTP IT APPLIC/GIS ADMINISTRATOR 34.03929  06/15/1998  
173 THOMSON, TONI J 69,207.56 201.91 2,000.00 0.00 71,409.47   FINANCE T243CTP COMMERICAL/INDUSTRIAL APPRAISR 34.03929  07/22/1996  
174 URISTA, KATRINA 69,207.56 5,128.54 1,500.00 0.00 75,836.10   HR AND CS T243CTP CONTRACT MANAGER 35.76898  12/11/2000  
175 CLEVENGER, MICHAEL J 69,161.87 20,341.86 1,768.96 0.00 91,272.69   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  02/24/2003  
176 HUEGLI, ERICH G 69,110.21 20,303.90 3,022.32 0.00 92,436.43   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
177 COLAVINCENZO, RONALD J 69,018.73 2,825.20 1,768.96 0.00 73,612.89   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
178 SMITH, GREGORY M 68,950.84 8,288.36 1,768.96 0.00 79,008.16   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  02/24/2003  
179 BURGER, MARK A 68,877.94 4,721.20 2,168.96 0.00 75,768.10   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
180 NORWOOD, KERWIN T 68,846.46 10,800.25 2,168.96 0.00 81,815.67   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
181 MORRIS-SPIDLE, WARD E 68,743.29 7,847.38 2,168.96 0.00 78,759.63   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
182 MEITLER, GREGORY M 68,718.51 2,152.94 2,168.96 0.00 73,040.41   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
183 LAKE, CHRISTOPHER R 68,609.18 5,656.47 3,174.15 0.00 77,439.80   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
184 DEMPS, MICHAEL J 68,582.65 10,661.08 3,568.96 0.00 82,812.69   FIRE IAFF FIREFIGHTR MAINTENANCE ALARM SPECIALIST 4 32.63858  04/05/2004  
185 SCROGGINS, QUINCY L 68,498.33 38,129.04 5,567.16 0.00 112,194.53   POLICE FOP NS DETECTIVE IIB 32.80118 7/11/1995  
186 PARSONS, ZACHARY 68,457.90 8,031.55 1,768.96 0.00 78,258.41   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/05/2004  
187 MANSON, DAMIAN T 68,436.36 15,870.10 2,796.56 0.00 87,103.02   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
188 POWELL, SHANNON A 68,419.25 39,254.30 1,768.96 0.00 109,442.51   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/19/2002  
189 LOCKHART, KYE M 68,325.47 24,638.04 1,768.96 0.00 94,732.47   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  04/05/2004  
190 MAZUREK, STEVE G 68,295.76 5,432.71 2,168.96 0.00 75,897.43   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
191 BERRY, JANELLE M 68,268.81 16,806.38 2,793.24 0.00 87,868.43   POLICE FOP NS POLICE OFFICER DETECTIVE PAY 32.80118 7/28/1997  
192 RASOOL, ERIC S 68,156.35 7,718.88 1,768.96 0.00 77,644.19   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
193 DOHERTY, WALTER 68,125.00 10,898.96 1,000.00 0.00 80,023.96   POLICE T243CTP RADIO ENGINEER 34.03929  04/17/2006  
194 LENOIR, BRIAN D 67,815.32 26,145.60 1,368.96 0.00 95,329.88   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  10/30/2006  
195 DEMPS, WESLEY G 67,805.83 30,656.64 2,168.96 0.00 100,631.43   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
196 MENDEZ, AMBROCIO 67,800.77 18,269.65 1,768.96 0.00 87,839.38   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  02/24/2003  
197 MOHRE, LUCAS 67,789.52 18,894.13 1,368.96 0.00 88,052.61   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  11/03/2008  
198 Redacted 67,707.18 17,566.17 2,783.28 0.00 88,056.63   POLICE Redacted Redacted 32.80118 Redacted  
199 HOPEWELL, DUANE R 67,618.82 24,085.88 1,768.96 0.00 93,473.66   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  04/15/2002  
200 Redacted 67,579.89 16,766.37 2,778.30 0.00 87,124.56   POLICE Redacted Redacted 32.80118 Redacted  
201 LITKEWYCZ, NATALIA M 67,506.25 9,707.43 2,168.96 0.00 79,382.64   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
202 GINSBURG, AARON R 67,504.16 2,461.87 2,168.96 0.00 72,134.99   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
203 JAHJAH, PAUL A 67,497.98 13,802.77 2,690.38 0.00 83,991.13   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
204 ROGERS, CHAD G 67,473.65 7,974.81 2,568.96 0.00 78,017.42   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  07/31/1994  
205 LILLY, BRADLEY J 67,461.85 555.13 2,168.96 0.00 70,185.94   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  10/05/1998  
206 SIMS, CHAD T 67,458.56 22,002.17 2,802.44 0.00 92,263.17   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  06/12/2000  
207 SEHLKE, MATT L 67,455.42 15,681.28 2,168.96 0.00 85,305.66   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  06/12/2000  
208 DONOVAN, JOHN T 67,448.47 17,583.07 2,077.85 0.00 87,109.39   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
209 DAVIS JR, CLYDE 67,430.14 15,367.72 1,368.96 0.00 84,166.82   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  04/02/2012  
210 KELLEY, GEORGE R 67,427.88 20,354.05 2,807.06 0.00 90,588.99   POLICE FOP SUPV SERGEANT III 33.68973 8/19/1996  
211 LE, QUANG 67,425.75 14,733.76 3,168.96 0.00 85,328.47   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  07/16/2012  
212 EVANSEN, PAUL S 67,418.69 14,871.07 1,368.96 0.00 83,658.72   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  07/16/2012  
213 KOWALESKY, SARAH 67,413.94 16,863.61 1,368.96 0.00 85,646.51   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  04/30/2012  
214 SALINAZ, DANIEL S 67,412.34 7,117.25 2,168.96 0.00 76,698.55   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  10/05/1998  
215 HAGAMAN, RONALD L 67,380.98 4,340.36 2,168.96 0.00 73,890.30   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  10/05/1998  
216 MORRIS, CHRISTOPHER C 67,376.46 4,855.76 1,368.96 0.00 73,601.18   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  07/16/2012  
217 POTTER, MICHAEL S 67,376.01 2,349.00 1,768.96 0.00 71,493.97   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  04/05/2004  
218 SINGH, KRISHNA J 67,366.80 4,340.35 2,168.96 0.00 73,876.11   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  08/14/2000  
219 LOVE, BRIAN M 67,360.65 38,851.16 1,500.00 0.00 107,711.81   PUBLIC SERVICE T243SUP SR MAINTENANCE SUPERVISOR 32.40749  01/05/1998  
220 KOMM, DANNY L 67,358.85 4,894.56 2,168.96 0.00 74,422.37   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
221 Redacted 67,354.34 25,861.97 3,196.56 0.00 96,412.87   POLICE Redacted Redacted 32.80118 Redacted  
222 BARBER JR, DAVID 67,352.55 9,987.48 1,768.96 0.00 79,108.99   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
223 BROWN, JEFFREY M 67,344.33 4,608.72 2,568.96 34,507.95 109,029.96   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  03/09/1992  12/23/2016
224 MULDER, MICHAEL J 67,342.27 764.22 2,568.96 0.00 70,675.45   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/30/1996  
225 CHAMBERLIN, JOHN M 67,338.34 1,035.65 4,143.12 0.00 72,517.11   POLICE FOP NS DETECTIVE IIB 32.80118 8/24/1998  
226 DIETRICH, RICHARD J 67,338.34 4,574.22 4,143.12 0.00 76,055.68   POLICE FOP NS DETECTIVE IIB 32.80118 3/23/1998  
227 JANZEN, ERIC D 67,338.34 985.68 5,567.16 0.00 73,891.18   POLICE FOP NS DETECTIVE IIB 32.80118 4/6/1993  
228 JOHNSON, JOEL R 67,338.34 6,459.30 5,567.16 0.00 79,364.80   POLICE FOP NS DETECTIVE IIB 32.80118 Redacted  
229 JONES, TRACY T 67,338.34 16,668.51 5,023.14 0.00 89,029.99   POLICE FOP NS DETECTIVE IIB 32.80118 11/8/1993  
230 KRUMBACH, MATTHEW T 67,338.34 3,240.59 5,567.16 0.00 76,146.09   POLICE FOP NS DETECTIVE IIB 32.80118 3/4/1996  
231 LARSON, ELLEN E 67,338.34 3,884.98 4,143.12 0.00 75,366.44   POLICE FOP NS DETECTIVE IIB 32.80118 12/21/1998  
232 LEWANDOWSKY, MARK A 67,338.34 17,612.38 5,167.16 0.00 90,117.88   POLICE FOP NS DETECTIVE IIB 32.80118 2/23/1998  
233 LOONEY, MICHAEL P 67,338.34 16,578.52 5,167.16 0.00 89,084.02   POLICE FOP NS DETECTIVE IIB 32.80118 Redacted  
234 MCCALLISTER, LEE M 67,338.34 8,439.05 4,543.12 0.00 80,320.51   POLICE FOP NS DETECTIVE IIB 32.80118 9/21/1995  
235 MIRES, JOEL 67,338.34 12,883.80 5,567.16 0.00 85,789.30   POLICE FOP NS DETECTIVE IIB 32.80118 12/19/1994  
236 PUNG, JASON J 67,338.34 1,523.77 4,735.16 0.00 73,597.27   POLICE FOP NS DETECTIVE IIB 32.80118 3/8/2003  
237 SCACCIA, PETER M 67,338.34 7,004.85 5,167.16 0.00 79,510.35   POLICE FOP NS DETECTIVE IIB 32.80118 9/14/1998  
238 SINKE, JACOB M 67,338.34 128.00 4,143.12 0.00 71,609.46   POLICE FOP NS DETECTIVE IIB 32.80118 6/15/1998  
239 ST AUBIN, BRADLEY S 67,338.34 6,023.40 5,311.15 0.00 78,672.89   POLICE FOP NS DETECTIVE IIB 32.80118 3/8/1993  
240 THIELEN, SHANNON J 67,338.34 6,290.78 3,743.12 0.00 77,372.24   POLICE FOP NS DETECTIVE IIB 32.80118 3/9/2003  

Part 1  Part 2  Part 3  Part 4  Part 5  Part 6