Back to Intro

2023 City of Lansing Payroll

Highest buyout

 

  Employee Name Department Position Bargaining Unit Hire Date Sep Date Hourly Wage Reg Pay Overtime Misc Pay

Buy Out

Total Pay
1 TOBIN, MICHAEL C  FIRE   NON BARG SUP 10/5/98 9/14/23   90,903.92   1,541.44 72,691.24 165,136.60
2 DIEHL, KATHERINE M  POLICE   FOP SUP 7/27/98 10/13/23   89,183.86 1,637.10 3,012.38 70,895.62 164,728.96
3 BALDWIN, CHRIS  POLICE   FOP SUP 5/18/98 1/20/23   9,933.07 489.40 3,305.06 66,814.86 80,542.39
4 MALVETIS, ALEC A  PUB SERV   T214 SUP    2/26/07 10/13/23   84,797.12   3,114.04 58,713.03 146,624.19
5 HAGAMAN, RONALD L  FIRE   IAFF FIREFT 10/5/98 8/11/23   66,099.65 17,518.17 8,409.04 51,265.44 143,292.30
6 THOMAS, RICHARD L  POLICE   FOP SUP 1/12/98 4/14/23   29,033.62 4,296.27 0.00 50,335.05 83,664.94
7 SCACCIA, PETER M  POLICE   FOP NON SUP    9/14/98 8/14/23   53,927.40 2,533.99 4,404.50 50,088.46 110,954.35
8 RENDON, BRIAN A  POLICE   FOP NON SUP    3/30/98 3/30/23   21,712.63 1,827.96 3,041.62 48,223.52 74,805.73
9 GUERRA, EDGAR H  POLICE   FOP SUP 7/27/98 10/15/23   74,206.49 21,837.37 4,023.77 47,385.59 147,453.22
10 HUEGLI, ERICH G  FIRE   IAFF FIREFT 10/5/98 9/25/23   69,807.50 20,986.27 7,942.57 47,083.01 145,819.35
11 GARLITZ, JAMES M  FIRE   IAFF FIREFT 10/5/98 9/21/23   66,624.41 18,672.90 8,275.05 46,324.51 139,896.87
12 SANFORD, SCOTT K  ED&P   T214 SUP    11/1/99 3/17/23   27,413.24   0.00 46,260.61 73,673.85
13 MARTINEZ, SHAWN E  POLICE   FOP NON SUP    11/15/98 10/13/23   68,142.43 141.18 5,665.26 45,994.23 119,943.10
14 RIEL, MARTIN E  PUB SERV   T243 SUP    4/21/97 6/30/23   59,560.55 2,390.98 333.33 45,753.69 108,038.55
15 LOONEY, MICHAEL P  POLICE   FOP NON SUP    10/25/98 7/21/23   48,758.29 5,702.09 4,514.57 45,697.35 104,672.30
16 GARVER, TIMOTHY E  FIRE   IAFF FIREFT 10/5/98 9/15/23   64,642.89 17,279.64 9,918.83 45,566.01 137,407.37
17 MAZUREK, STEVE G  FIRE   IAFF FIREFT 10/5/98 9/21/23   67,821.89 30,396.31 7,424.75 45,566.01 151,208.96
18 PERSON, DALE S  POLICE   FOP SUP 7/27/98 9/27/23   68,345.35 22,862.71 0.00 43,053.44 134,261.50
19 BURGER, MARK A  FIRE   IAFF FIREFT 10/5/98 9/14/23   74,917.25 1,375.78 5,545.36 42,595.08 124,433.47
20 MCBRIDE, ROBERT J  POLICE   FOP NON SUP    1/27/98 4/14/23   26,661.02 5,423.17 1,640.84 41,115.66 74,840.69
21 BELAND, ALAN  FINANCE   T243 CTP 3/31/03 2/14/23   10,590.60   0.00 40,289.83 50,880.43
22 PAWLUK, CARL W  FIRE   IAFF FIREFT 10/5/98 9/11/23   64,348.58 4,600.46 6,302.86 38,612.32 113,864.22
23 NORWOOD, KERWIN T  FIRE   IAFF FIREFT 10/5/98 9/14/23   67,197.72 3,417.25 6,009.79 37,665.78 114,290.54
24 COSME, JOHN F  POLICE   FOP NON SUP    3/16/98 2/14/23   1,467.07   12,247.11 35,945.90 49,660.08
25 TRENTIN, CHRIS FIRE   IAFF FIREFT 8/14/00 8/20/23   58,589.95 9,105.81 5,817.90 35,819.12 109,332.78
26 EVANS, JASON A  POLICE   FOP NON SUP    5/25/98 5/14/23   32,934.20   2,699.56 33,613.22 69,246.98
27 KIM, WALTER M  POLICE   FOP NON SUP    7/27/98 10/13/23   68,142.43 184.15 5,480.42 33,027.06 106,834.06
28 MCGRAIN, BRIAN  ED&P   EXEC MAN PLN   1/1/18 2/3/23   14,261.55   -133.33 29,907.26 44,035.48
29 PARRY, ANN  PUB SERV CONTRACT EMP CONTRACT SAL     11/10/03   44.78000 23,091.68   0.00 28,612.56 51,704.24
30 SANCHEZ-GAZELLA, L  HR   EXEC MAN PLN   1/31/94 2/3/23   13,786.17   342.05 26,668.71 40,796.93
31 MEITLER, GREGORY  FIRE   IAFF FIREFT 10/5/98 9/11/23   65,054.62 2,725.78 5,656.92 21,209.38 94,646.70
32 DISESSA, JANIE B  MAYOR   EXEC MAN PLN   1/24/22 6/9/23   66,863.00   211.83 20,451.00 87,525.83
33 BROWN, MAYNARD  PUB SERV   UAW FULL TIME      6/21/95 3/15/23   14,801.03 7,229.25 8,234.73 19,663.00 49,928.01
34 SCHARNOWSKE, JEFF FINANCE   CONTRACT SAL     11/25/19     29,816.07   0.00 19,542.38 49,358.45
35 MANSON, DAMIAN T  POLICE   FOP SUP 1/26/98 4/11/23   26,866.04 2,353.47 0.00 18,925.02 48,144.53
36 KOMM, DANNY L  FIRE   IAFF FIREFT 9/13/99 9/24/23   58,444.85 2,423.82 16,664.27 18,614.68 96,147.62
37 MCCLURE, JOE  FINANCE   NON BARG SUP 1/28/19 2/28/23   17,796.79   0.00 15,996.50 33,793.29
38 GREKO, MICHELLE  FIRE   T243 CTP 2/21/00 9/8/23   40,061.10   902.41 15,889.71 56,853.22
39 NIELSEN, ERIC  POLICE   FOP NON SUP    8/10/15 9/11/23   37,302.99 6,000.17 23,313.75 13,086.50 79,703.41
40 CHAU, JONATHAN  POLICE POLICE OFFICER  FOP NON SUP    1/4/21   32.83063 42,759.44 4,371.59 3,430.66 12,841.49 63,403.18
41 HESTER, KERRY  PUB SERV   UAW FULL TIME      8/14/97 4/19/23       2,751.58 12,078.60 14,830.18
42 STROUSE, DANIELLE  DIST CRT   CONTRACT SAL     6/30/14 5/31/23   12,305.81   -2,471.53 11,949.86 21,784.14
43 MCCREARY, DELIANA  PUB SERV   T243 CTP 10/7/02 6/30/23   30,696.12 5,406.21 292.00 11,004.77 47,399.10
44 LOPEZ, YANSEL  POLICE   FOP NON SUP    8/14/17 1/31/23   7,546.79 957.24 2,232.49 9,019.74 19,756.26
45 TRACY, GREGORY B  POLICE   FOP NON SUP    10/25/21 6/1/23   22,372.81 311.60 13,607.09 8,613.52 44,905.02
46 DALEN, DAVID M  POLICE   FOP NON SUP    1/3/22 4/11/23   24,181.94 6,960.82 1,550.40 8,176.47 40,869.63
47 CHENG, FEIRAN  POLICE   FOP NON SUP    1/4/21 3/11/23   13,529.92 1,789.40 1,216.68 8,089.81 24,625.81
48 HANKWITZ, JORDAN  ED&P   EXEC MAN PLN   4/17/23 11/3/23   68,930.82   0.00 8,007.26 76,938.08
49 SMITH, TINA  DIST CRT   DC NON REP 7/14/86 7/31/23   38,846.15   -1,114.88 7,961.27 45,692.54
50 CRENSHAW, COREY  POLICE   FOP NON SUP    7/30/18 5/6/23   27,231.84 4,872.93 1,608.09 7,855.02 41,567.88
51 HANCOCK, ERIC J  PUB SERV   T243 CTP 1/4/99 7/14/23   32,984.72   300.00 6,963.41 40,248.13
52 STADEL, MITCHEL  FIRE   IAFF FIREFT 9/22/14 8/10/23   50,220.88 2,196.71 8,402.20 6,510.83 67,330.62
53 AYALA, GUADALUPE  HR&CS   T243 CTP 4/27/15 7/14/23   46,616.64   0.00 6,336.66 52,953.30
54 MANGRUM, TROY L  POLICE   FOP NON SUP    8/30/21 5/6/23   22,083.20 1,613.20 1,267.35 6,210.89 31,174.64
55 MEEKHOF, NOLAN J  POLICE POLICE OFFICER  FOP NON SUP    8/30/21   28.43211 34,206.53 1,392.92 5,497.05 6,060.91 47,157.41
56 EVANOFF, DANIEL J  POLICE   FOP NON SUP    9/13/21 6/3/23   26,587.76 3,652.36 1,847.51 6,031.01 38,118.64
57 RIEDEL, DANIEL B  POLICE   FOP NON SUP    8/17/98 7/14/23   44,110.12 2,563.20 1,387.90 5,833.35 53,894.57
58 WASHINGTON, CHRISTIAN POLICE   FOP NON SUP    1/3/22 2/21/23   10,659.10 557.16 1,180.84 5,284.78 17,681.88
59 HYDE, MARK W  PUB SERV   UAW FULL TIME      3/16/20 10/28/23   52,505.74 14,562.46 5,250.00 4,868.07 77,186.27
60 DUNBAR, KIM M  HR&CS CONTRACT EMP CONTRACT SAL     3/8/21   45.00000 41,557.72   970.33 4,571.37 47,099.42
61 CLEMENTS, JOSHUA D  FIRE   IAFF FIREFT 7/12/21 6/7/23   28,248.26   1,399.82 4,547.81 34,195.89
62 BASSETT, JEFF  PUB SERV   UAW FULL TIME      2/13/95 2/23/23   11,534.80   2,169.81 4,421.22 18,125.83
63 BENNETT, GABE H  FIRE   IAFF FIREFT 10/17/22 8/3/23   33,479.96 5,479.85 -349.55 3,941.65 42,551.91
64 LEASE, GARRETT  PUB SERV   UAW FULL TIME      12/27/21 2/10/23   7,304.28   0.00 3,831.32 11,135.60
65 BIGELOW, NICHOLAS J  DIST CRT   DC NON REP 2/20/17 11/22/23   41,017.82   0.00 3,669.00 44,686.82
66 MIKOLAIZYK, KYLE R  POLICE   FOP NON SUP    1/2/23 11/21/23   44,200.90 3,212.26 870.00 3,566.81 51,849.97
67 DRYER, BRYAN  ED&P   T243 SUP    2/23/19 5/5/23   30,444.49   600.00 3,393.32 34,437.81
68 WHITE, TRISTEN T  FIRE   IAFF FIREFT 10/17/22 5/25/23   17,585.35 3,297.96 5,743.65 3,376.63 30,003.59
69 SINNAEVE, ISAIAH A  FIRE   IAFF FIREFT 7/2/14 6/6/23   20,637.10 27.32 -348.93 3,293.09 23,608.58
70 BROWN, JOSHUA L  PUB SERV   UAW FULL TIME      2/10/20 1/13/23   4,058.46   0.00 3,273.65 7,332.11
71 ETZIN, ZACH  NA&CE   T243 CTP 1/16/18 5/27/23   26,190.63   0.00 3,198.93 29,389.56
72 SPITZLEY, SARAH E  MAYOR   MAYOR STAFF      4/17/23 11/3/23   41,826.99   0.00 3,019.83 44,846.82
73 NOLAN, DEREK  PUB SERV   UAW FULL TIME      2/20/17 9/15/23   41,612.52 3,061.95 3,250.00 2,974.35 50,898.82
74 ANTONIE, PAUL O  FIRE   IAFF FIREFT 12/6/21 2/23/23   11,869.60 494.52 540.88 2,967.15 15,872.15
75 LOMAKOSKI, JOHN D  POLICE   FOP NON SUP    3/24/07 2/17/18         2,796.01 2,796.01
76 BRAUN, NATHAN T  POLICE   FOP NON REP  1/2/23 8/16/23   28,667.78 1,952.18 0.00 2,708.16 33,328.12
77 LOVE, DEKYRA R  PUB SERV   T243 CTP 3/22/21 11/27/23   58,172.18   400.00 2,564.06 61,136.24
78 MURDOCK, BENJAMIN J  POLICE   FOP NON SUP    1/30/23 9/8/23   44,722.68 2,176.03 80.00 2,526.68 49,505.39
79 SANFORD, MARK W  PARKS   T243 SUP    8/23/21 1/13/23   3,332.91   0.00 2,443.02 5,775.93
80 HARDY SR, CARLTON V  PUB SERV   UAW FULL TIME      6/1/20 4/27/23   15,997.85 856.78 1,102.21 2,392.53 20,349.37
81 CANNON, TERRY C  ED&P   T243 CTP 5/9/22 7/21/23   37,474.30 216.00 0.00 2,336.25 40,026.55
82 TEUNIS, AMBER N  POLICE SOCIAL WORKER  T243 CTP 5/2/22 10/25/23 38.49220 63,907.67 712.96 1,247.58 2,288.09 68,156.30
83 BABINSKI, TYLER S  FIRE FIREFIGHTER  IAFF FIREFT 9/12/22 4/29/23 21.49395 19,857.94   -2,087.17 2,251.09 20,021.86
84 TROTTER, NATALIE  PUB SERV   T243 CTP 8/20/18 5/27/23   23,801.51 290.09 0.00 1,834.30 25,925.90
85 JONES, ZERLINA  PUB SERV   UAW FULL TIME      4/10/00 3/29/23   13,957.82   251.52 1,764.25 15,973.59
86 BRANEFF, BAILEY A  DIST CRT   T243 DIST CT   6/13/22 7/12/23   21,308.57 7.07 -1,188.88 1,617.53 21,744.29
87 POTTER, MICHAEL S  FIRE   IAFF FIREFT 4/5/04 1/17/23   6,539.53   75.00 1,550.40 8,164.93
88 BRADLEY, TREASHA  POLICE LPD FOIA ANALYST T243 CTP 11/6/17 1/13/23 31.57937 4,905.54   0.00 1,546.47 6,452.01
89 RANDALL, TERESA  ED&P   UAW FULL TIME      2/3/16 5/6/23   12,099.53 223.25 250.00 1,476.36 14,049.14
90 MCCRORY, MAXWELL C  POLICE   FOP NON SUP    1/3/22 4/4/23   17,514.06 1,673.24 154.99 1,394.00 20,736.29
91 OLDS, JENNIFER  PUB SERV   UAW FULL TIME      4/19/21 2/16/23   6,158.19 535.79 528.74 1,370.97 8,593.69
92 DUCKETT-FREEMAN, C FIRE   IAFF FIREFT 9/12/22 2/24/23   10,540.80   0.00 1,273.19 11,813.99
93 FOMBY, MEKYALE Z  POLICE   FOP NON SUP    10/19/19 9/1/23   35,504.94 1,710.68 5,810.84 1,174.43 44,200.89
94 EWING, SANDRA M  PUB SERV   UAW FULL TIME      10/5/97 9/19/23   800.98   -46.31 899.50 1,654.17
95 ABRONOWITZ, DALE  ED&P   UAW FULL TIME      8/28/01 4/19/23       200.00 800.00 1,000.00
96 MCSHANE, ANNIE A  POLICE   FOP NON SUP    6/12/23 8/17/23   12,914.86 547.09 0.00 787.94 14,249.89
97 STANKEVICH, NICHOLAS PUB SERV PLANT OPS SUP 33 T243 SUP    4/15/19 1/13/23 40.43040 5,024.36 3,014.62 0.00 723.03 8,762.01
98 VA, JACQUELYN M  HR   T243 CTP 1/30/23 5/19/23   19,216.47   0.00 706.90 19,923.37
99 LUTZ, EDWARD K  ED&P   T243 CTP 2/27/23 5/2/23   12,239.26   0.00 659.60 12,898.86
100 KAPP, PATRICK  CLERK   T243 PART TIME     9/21/15 8/11/23   22,338.28 301.67 0.00 629.64 23,269.59
101 SCHWARTZ, MICHAEL C  ED&P   T243 CTP 3/20/23 6/30/23   21,693.54 55.70 293.16 586.31 22,628.71
102 WASHINGTON, SHARA  CLERK ELECT/ LIC CLRK  T243 CTP 3/22/21 1/3/23 22.56038 1,168.98 15.86 0.00 565.28 1,750.12
103 KLEIS, PHILIP  PUB SERV   UAW FULL TIME      4/21/14 7/26/23   23,702.39 903.62 325.00 410.42 25,341.43
104 JACKSON, THADDEUS D  PUB SERV   UAW FULL TIME      10/31/22 5/10/23   17,592.89 301.17 1,059.44 379.70 19,333.20
105 MILLER, RYAN E  PUB SERV   UAW FULL TIME      1/30/23 3/24/23   6,922.48   0.00 340.88 7,263.36
106 NGUYEN, JENNIFER  DIST CRT   T243 DIST CT   11/20/23 12/1/23   1,490.64   0.00 306.76 1,797.40
107 GREEBON, DEREK  PUB SERV PARKS WRKR 200  UAW FULL TIME      11/8/21 9/29/23 23.51068 37,696.52 3,088.72 250.00 303.59 41,338.83
108 BUCKINGHAM, BLAINE DIST CRT   T243 DIST CT   1/18/22 8/28/23   27,196.59   122.30 200.60 27,519.49
109 SERGENT, JEFFREY N  ED&P   T214 NON SUP   4/10/23 6/5/23   13,281.89 123.29 400.00 192.64 13,997.82
110 RAMEY, WILLIAM  PUB SERV   UAW FULL TIME      2/21/02 11/21/23   12,071.25   2,818.20 133.33 15,022.78
111 ANDERSON, VAL PARKS   T243 CTP 1/12/19 9/13/23   33,405.16   5,148.84 132.17 38,686.17
112 SPURLOCK, ZACHARIE  PARKS   T243 CTP 2/22/20 4/1/23   9,002.21   0.00 109.92 9,112.13
113 LEE, JOSHUA T  PUB SERV ARBORIST 500  UAW FULL TIME      2/14/22   23.84138 21,502.13 3,730.47 250.00 75.89 25,558.49
114 KILLINGSWORTH-SMITH DIST CRT   T243 DIST CT   3/20/23 10/27/23   22,119.45   437.11 62.89 22,619.45
115 STOVER, RAYMOND E  ED&P   T243 CTP 2/6/23 4/1/23   7,566.64   0.00 47.29 7,613.93