Back to Intro

2023 City of Lansing Payroll

Overtime greater than $10,000

 

  Employee Name Department Position Bargaining Unit Hire Date Sep Date Hourly Wage Reg Pay Overtime Misc Pay

Buy Out

Total Pay
1 LITKEWYCZ, NATALIA  FIRE CAPTAIN IV  IAFF FIREFT 9/13/99   31.60418 90,184.33 71,900.86 10,420.48   172,505.67
2 JACK JR, REMSON  POLICE SERGEANT III  FOP SUP 10/24/05   43.97734 88,813.28 67,396.46 5,444.93   161,654.67
3 POWELL, SHANNON A  FIRE CAPTAIN IV  IAFF FIREFT 4/19/02   31.60418 89,044.11 60,979.08 10,403.53   160,426.72
4 WORDEN, GARY  POLICE DETENT OFFICER  T243 CTP 7/31/17   35.90720 69,588.08 59,329.33 691.28   129,608.69
5 LUEA, DANIEL M  PUB SERV SKILL TRADES WKR UAW FULL TIME      5/7/01   28.45431 58,568.58 57,952.65 2,250.00   118,771.23
6 CLEVENGER, MICHAEL  FIRE CAPTAIN IV  IAFF FIREFT 2/24/03   31.60418 87,377.85 54,915.41 8,186.84   150,480.10
7 WYNGAERT, WILLIAM A  PUB SERV PLANT OPS SUP 33 T243 SUP    7/27/20   41.64331 78,847.98 54,708.71 351.33   133,908.02
8 DEMPS, WESLEY G  FIRE CAPTAIN IV  IAFF FIREFT 9/13/99   31.60418 89,597.18 52,333.08 8,685.01   150,615.27
9 WALKINGTON, KEVIN  FIRE CAPTAIN IV  IAFF FIREFT 4/15/02   31.60418 88,972.15 50,527.65 8,694.56   148,194.36
10 DEAN II, ANTHONY  POLICE POLICE OFFICER  FOP NON SUP    8/22/16   37.77700 78,020.32 49,852.09 4,584.30   132,456.71
11 LENOIR, BRIAN D  FIRE CAPTAIN IV  IAFF FIREFT 10/30/06   29.38503 80,589.12 46,179.64 8,957.82   135,726.58
12 NOWLAND, LINA  FIRE FIREFIGHTER  IAFF FIREFT 9/22/14   28.59952 88,073.54 44,826.84 13,001.21   145,901.59
13 BURKE, DAVID S  POLICE SERGEANT III  FOP SUP 12/14/98   43.97734 87,241.94 44,453.27 5,678.41   137,373.62
14 JAHJAH, PAUL A  FIRE ENGINEER II  IAFF FIREFT 4/15/02   28.28077 79,433.36 44,353.17 7,356.89   131,143.42
15 SEHLKE, MATT L  FIRE CAPTAIN IV  IAFF FIREFT 6/12/00   31.60418 89,510.92 43,588.37 8,717.86   141,817.15
16 GEOFFRION, CARL P  PUB SERV PLANT OPS SUP 33 T243 SUP    10/14/19   39.64697 77,261.79 43,053.83 886.70   121,202.32
17 STERLE, JOSEPH  POLICE DETENT OFFICER  T243 CTP 7/13/16   35.90720 71,929.81 41,875.98 2,173.35   115,979.14
18 ZAMENSKY, BRYANT  FIRE FIREFIGHTER  IAFF FIREFT 7/11/16   28.59952 88,536.74 40,486.23 12,249.32   141,272.29
19 MILLER, CYNTHIA  POLICE LEAD DETENT OFF T243 CTP 8/22/16   37.74379 70,939.49 39,433.33 4,457.60   114,830.42
20 TORRES, MARTIN  PUB SERV PUB SERV SUPER T243 SUP    8/13/99   39.64697 82,545.21 39,255.24 4,637.88   126,438.33
21 SIMS, CHAD T  FIRE CAPTAIN IV  IAFF FIREFT 6/12/00   31.60418 86,884.33 38,871.84 10,697.71   136,453.88
22 NEELY, KEVIN W  FIRE CAPTAIN IV  IAFF FIREFT 4/5/04   31.60418 86,601.62 37,420.04 9,116.63   133,138.29
23 GREEN, JAY  FIRE FIREFIGHTER  IAFF FIREFT 11/26/18   28.59952 82,997.32 37,178.85 9,649.42   129,825.59
24 FUCCIOLO, DOMINIC  PUB SERV SR MAINT SUP T243 SUP   8/16/93   43.75939 92,718.94 36,722.48 2,500.00   131,941.42
25 HUDSON, KRISTIN H  POLICE DETENT OFFICER  T243 CTP 5/6/02   35.90720 72,527.91 36,510.97 2,836.67   111,875.55
26 FISHER, AARON M  FIRE ENGINEER II  IAFF FIREFT 4/5/04   28.28077 79,225.77 36,460.71 6,937.84   122,624.32
27 HON, RANDALL A  POLICE SERGEANT III  FOP SUP 1/7/07   43.97734 89,702.55 36,231.96 2,551.82   128,486.33
28 LOCKHART, KYE M  FIRE ENGINEER II  IAFF FIREFT 4/5/04   28.28077 79,484.25 34,861.10 -918.58   113,426.77
29 FORD, MONIKA M  POLICE DETECTIVE IIB  FOP NON SUP    8/5/96   40.38361 82,728.54 34,852.80 5,911.03   123,492.37
30 KANDEL, SAGAR  POLICE POLICE OFFICER  FOP NON SUP    12/18/17   35.21510 71,066.60 34,758.70 2,851.84   108,677.14
31 HUGHETT, NICHOLAS W  POLICE SERGEANT III  FOP SUP 11/26/01   43.97734 90,634.26 34,304.72 4,707.86   129,646.84
32 FORBIS, ROBERT C  POLICE POLICE OFFICER  FOP NON SUP    5/17/99   37.77700 79,021.85 34,234.91 4,735.89   117,992.65
33 BELILL, DUSTIN  POLICE SERGEANT III  FOP SUP 8/6/07   43.97734 90,059.58 34,072.69 2,200.00   126,332.27
34 WILCOX, RYAN D  POLICE LIEUTENANT V  FOP SUP 7/10/00   48.32951 98,956.82 32,963.62 4,876.87   136,797.31
35 WHITE, HEATHER L  POLICE   T243 CTP 2/1/21 1/19/24   55,927.60 32,443.54 0.00   88,371.14
36 MCNAMARA, SHAWN  POLICE LIEUTENANT V  FOP SUP 7/12/99   48.32951 97,471.32 32,028.93 4,501.50   134,001.75
37 STELLJES, TYLER  POLICE POLICE OFFICER  FOP NON SUP    8/22/16   37.77700 77,375.88 31,271.50 3,141.25   111,788.63
38 MAJOR, CHRISTIAN R  FIRE FIREFIGHTER  IAFF FIREFT 6/29/20   26.02667 70,281.62 31,234.82 5,310.09   106,826.53
39 NESS, TIMOTHY  FIRE CAPTAIN IV  IAFF FIREFT 4/5/04   31.60418 84,394.36 30,610.79 7,489.57   122,494.72
40 MAZUREK, STEVE G  FIRE   IAFF FIREFT 10/5/98 9/21/23   67,821.89 30,396.31 7,424.75 45,566.01 151,208.96
41 WALKER, CAMERON  FIRE INSPECTOR IV  IAFF FIREFT 9/22/14   42.54314 87,688.60 30,185.00 10,802.01   128,675.61
42 RAEDER, CHRISTINA  ED&P ADMIN ASSIST T243 CTP 5/22/00   32.52675 60,368.52 29,752.76 2,852.88   92,974.16
43 MCGONEGAL, MARTHA  POLICE DETECTIVE IIB  FOP NON SUP    1/21/03   40.38361 82,680.54 29,022.24 5,494.98   117,197.76
44 NORRIS, SHAWN QUINTON  FIRE FIREFIGHTER  IAFF FIREFT 9/22/14   28.59952 88,042.46 28,975.23 11,354.28   128,371.97
45 BRICKER, ROBERT  POLICE POLICE OFFICER  FOP NON SUP    8/23/15   37.77700 77,361.88 28,838.58 3,059.27   109,259.73
46 GAUKEL, ADAM  FIRE FIREFIGHTER  IAFF FIREFT 9/22/14   28.59952 89,529.90 28,823.50 12,400.41   130,753.81
47 WRIGHT, CHARLES  POLICE LEAD DETENT OFF T243 CTP 10/25/14   39.64697 79,018.86 28,444.07 881.78   108,344.71
48 JENCA, JUSTIN G  FIRE FIREFIGHTER  IAFF FIREFT 7/12/21   23.66608 64,209.90 27,150.65 5,291.76   96,652.31
49 COLVIN, RUSSELL B  PUB SERV PLANT OPS SUP 33 T243 SUP    11/28/22   37.74379 69,934.46 27,097.86 1,115.56   98,147.88
50 SHERRILL, DAMON  POLICE DETENT OFFICER  T243 CTP 7/15/13   35.90720 65,952.77 26,993.26 6,577.82   99,523.85
51 JONES, DARYL D  FIRE FIREFIGHTER  IAFF FIREFT 6/29/20   26.02667 68,915.74 26,399.03 5,440.30   100,755.07
52 REINHOLD, DAVID S  PUB SERV BLDG MAINT SUP T243 SUP    4/15/19   39.64697 83,813.03 26,334.32 400.00   110,547.35
53 HAUETER, ERIC  FIRE ENGINEER II  IAFF FIREFT 5/26/09   28.28077 83,866.61 26,210.12 12,148.60   122,225.33
54 MEISER, ADAM J  PUB SERV MECHANIC  UAW FULL TIME      6/3/13   35.90720 79,105.25 25,322.18 18,127.05   122,554.48
55 PALMER, DAVID  PUB SERV SR MAINT SUP T243 SUP    1/20/15   43.75939 97,664.74 25,073.42 500.00   123,238.16
56 HOUGH, BRADLEY  POLICE SERGEANT III  FOP SUP 2/27/06   43.97734 90,342.56 24,779.62 2,639.77   117,761.95
57 SHAFFER, CODY J  FIRE FIREFIGHTER  IAFF FIREFT 12/10/18   28.59952 83,251.43 24,601.42 8,549.13   116,401.98
58 LE, QUANG  FIRE ENGINEER II  IAFF FIREFT 5/26/09   28.28077 81,518.28 24,511.48 7,723.95   113,753.71
59 HANSEN, ZACHARY  FIRE FIREFIGHTER  IAFF FIREFT 6/29/20   26.02667 75,556.50 24,334.87 8,776.33   108,667.70
60 CHILES, CHRISTIE M  POLICE POLICE OFFICER  FOP NON SUP    5/6/19   35.21510 67,643.32 24,113.65 6,993.05   98,750.02
61 GINSBURG, AARON R  FIRE BATTALION CHIEF VI  IAFF FIREFT 9/13/99   36.41049 101,663.16 23,937.27 8,600.67   134,201.10
62 GOMEZ, JUAN  PUB SERV SEWER INSPECT UAW FULL TIME      9/19/02   30.30826 67,367.03 23,768.19 2,250.00   93,385.22
63 COOK, MIKAL  POLICE POLICE OFFICER  FOP NON SUP    6/18/18   35.21510 67,404.56 23,329.25 5,528.93   96,262.74
64 RUDD, DELAURENCE J  POLICE POLICE OFFICER  FOP NON SUP    3/2/20   37.77700 74,740.05 23,116.99 4,707.04   102,564.08
65 MANSBERGER, MATTHEW  FIRE INSPECTOR IV  IAFF FIREFT 7/11/16   42.54314 89,994.09 23,046.71 5,250.24   118,291.04
66 PERSON, DALE S  POLICE   FOP SUP 7/27/98 9/27/23   68,345.35 22,862.71 0.00 43,053.44 134,261.50
67 SINCLAIR-HALL, LAQUANN  FIRE FIREFIGHTER  IAFF FIREFT 7/11/16   28.59952 78,523.75 22,574.63 7,732.12   108,830.50
68 HARRIS, DYLAN  FIRE FIREFIGHTER  IAFF FIREFT 11/26/18   28.59952 83,491.51 22,445.31 8,431.49   114,368.31
69 UEBERROTH, BAILEY  POLICE POLICE OFFICER  FOP NON SUP    7/30/18   37.77700 71,973.30 22,157.59 4,326.13   98,457.02
70 PULLEY, JUSTIN L  POLICE DETENT OFFICER  T243 CTP 1/13/20   29.46573 55,968.91 22,121.16 1,668.07   79,758.14
71 CAHILL, IRENE M  PUB SERV PUB SERV SUPER T243 SUP    9/13/93   37.74379 75,964.39 21,887.16 2,500.00   100,351.55
72 GUERRA, EDGAR H  POLICE   FOP SUP 7/27/98 10/15/23   74,206.49 21,837.37 4,023.77 47,385.59 147,453.22
73 VILLARREAL, JAMES L  PUB SERV SOLID WASTE OP  UAW FULL TIME      8/6/99   28.45431 57,875.42 21,756.18 2,669.91   82,301.51
74 DEWITT, BENJAMIN C  PUB SERV BDGMAINT SUP T243 SUP    5/14/01   41.64331 86,152.25 21,510.86 2,000.00   109,663.11
75 SPOELMA, JASON  POLICE SERGEANT III  FOP SUP 8/3/07   43.97734 89,608.57 21,240.50 7,182.67   118,031.74
76 CASTILLO, JOSEPH E  PUB SERV BLDG MAINT MGR T243 SUP    8/1/15   56.05676 112,856.86 21,022.09 2,358.78   136,237.73
77 HUEGLI, ERICH G  FIRE   IAFF FIREFT 10/5/98 9/25/23   69,807.50 20,986.27 7,942.57 47,083.01 145,819.35
78 GEORGE, DAVID  FIRE FIREFIGHTER  IAFF FIREFT 7/11/16   28.59952 80,502.70 20,958.48 6,473.93   107,935.11
79 PULVER, DAMON  POLICE POLICE OFFICER  FOP NON SUP    12/18/17   32.83063 64,222.66 20,957.46 2,728.94   87,909.06
80 FARKAS, BENJAMIN W  FIRE FIREFIGHTER  IAFF FIREFT 7/12/21   23.66608 64,098.43 20,842.46 5,906.29   90,847.18
81 BOSWELL, ERIC  POLICE POLICE OFFICER  FOP NON SUP    1/21/14   37.77700 77,353.88 20,716.75 4,543.21   102,613.84
82 WOHLFERT, ERIC P  FIRE CAPTAIN IV  IAFF FIREFT 6/4/07   29.38503 80,687.16 20,497.41 7,124.08   108,308.65
83 BALLARD, BRENNER L  FIRE FIREFIGHTER  IAFF FIREFT 7/12/21   23.66608 63,951.94 20,333.45 5,415.68   89,701.07
84 SMITH CLAYTON, J  PUB SERV LAB TECHNICIAN  T243 CTP 7/5/94   34.20367 67,412.95 20,205.05 2,565.24   90,183.24
85 SANDOVAL, ANTONIO POLICE SERGEANT III  FOP SUP 3/25/01   43.97734 90,975.92 20,067.55 6,630.55   117,674.02
86 MIRONIUK, THERESA  POLICE DETECTIVE IIB  FOP NON SUP    3/29/99   40.38361 81,065.20 20,017.38 6,075.56   107,158.14
87 SHUCK, ANGELIA  PUB SERV PUB SERV SUP T243 SUP    10/8/98   37.74379 76,559.12 19,905.65 1,500.00   97,964.77
88 JOHNSON, MEREDITH  ED&P CD ENFRCE WKR T243 CTP 12/7/15   32.52675 70,411.86 19,508.16 1,600.90   91,520.92
89 SCHLAGEL, KEVIN J  POLICE SERGEANT III  FOP SUP 12/15/03   43.97734 90,358.34 19,414.62 2,200.00   111,972.96
90 MCCLINTON, TYRICE T  POLICE POLICE OFFICER  FOP NON SUP    5/11/07   30.63871 55,439.65 19,218.54 9,282.90   83,941.09
91 CARLSON, MATTHEW  POLICE POLICE OFFICER  FOP NON SUP    12/16/19   32.83063 64,317.29 19,217.86 2,407.04   85,942.19
92 SLOBIN, ALEC  POLICE POLICE OFFICER  FOP NON SUP    8/22/16   37.77700 78,913.84 19,160.20 2,996.10   101,070.14
93 BYNUM, JONATHAN D  POLICE POLICE OFFICER  FOP NON SUP    6/8/20   35.21510 67,700.75 19,128.91 6,392.34   93,222.00
94 JORAE, CJ  FIRE FIREFIGHTER  IAFF FIREFT 4/24/17   28.59952 82,856.96 18,994.49 6,893.51   108,744.96
95 BOYER, MARK  PUB SERV SEWER INSPECT UAW FULL TIME    9/30/96   30.30826 63,918.38 18,793.15 4,011.72   86,723.25
96 FREEMAN, KARA  POLICE POLICE OFFICER  FOP NON SUP    4/28/14   37.77700 83,866.57 18,781.44 3,259.97   105,907.98
97 MAGGIO, MICHAEL  FIRE FIREFIGHTER  IAFF FIREFT 9/22/14   28.59952 76,466.66 18,747.54 6,331.14   101,545.34
98 GARLITZ, JAMES M  FIRE   IAFF FIREFT 10/5/98 9/21/23   66,624.41 18,672.90 8,275.05 46,324.51 139,896.87
99 TOCCO, GINO  POLICE CSI DETECTIVE  FOP NON SUP    3/28/16   40.38361 84,350.52 18,645.57 3,179.06   106,175.15
100 CASILLAS, EDUARDO  FIRE FIREFIGHTER  IAFF FIREFT 7/12/21   23.66608 63,954.91 18,496.09 4,372.37   86,823.37
101 BUSH, AARON M  POLICE POLICE OFFICER  FOP NON SUP    12/17/18   35.21510 71,426.59 18,384.77 2,543.95   92,355.31
102 BARNES, AARON  PUB SERV PUB SERV SUPER T243 SUP    4/6/98   37.74379 75,263.62 18,081.82 4,495.75   97,841.19
103 ETHERIDGE, RICKEY  PUB SERV DRIVER WORKER  UAW FULL TIME      4/9/01   25.78139 54,824.30 18,057.08 1,750.00   74,631.38
104 MOORE, DONOVAN M  POLICE POLICE OFFICER  FOP NON SUP    12/17/18   35.21510 68,849.41 17,719.70 5,284.96   91,854.07
105 DUNHAM, NICHOLAS  FIRE ENGINEER II  IAFF FIREFT 6/18/07   28.28077 77,735.13 17,693.87 7,543.89   102,972.89
106 FEARNOW, SAMUEL J  POLICE CSI DETECTIVE  FOP NON SUP    10/7/13   40.38361 82,680.55 17,617.63 4,104.33   104,402.51
107 RODRIGUEZ, JONAH C  PUB SERV PUB SERV SUP T243 SUP    5/18/07   32.52675 65,382.27 17,547.58 1,000.00   83,929.85
108 FREEMAN, KYLE  FIRE FIREFIGHTER  IAFF FIREFT 7/11/16   28.59952 85,891.67 17,524.37 12,653.07   116,069.11
109 HAGAMAN, RONALD L  FIRE   IAFF FIREFT 10/5/98 8/11/23   66,099.65 17,518.17 8,409.04 51,265.44 143,292.30
110 LOGSDON, RACHEL  POLICE POLICE OFFICER  FOP NON SUP    4/13/98   37.77700 76,253.58 17,472.98 5,351.60   99,078.16
111 NORRIS, CHRIs  FIRE CAPTAIN IV  IAFF FIREFT 6/4/07   29.38503 80,041.48 17,436.06 5,870.86   103,348.40
112 RAMSDEN, BRETT D  POLICE POLICE OFFICER  FOP NON SUP    4/10/23   37.77700 54,470.75 17,435.55 1,000.00   72,906.30
113 GARCIA, JIMMY  POLICE SERGEANT III  FOP SUP 7/22/02   43.97734 90,038.35 17,384.07 6,066.95   113,489.37
114 GARVER, TIMOTHY E  FIRE   IAFF FIREFT 10/5/98 9/15/23   64,642.89 17,279.64 9,918.83 45,566.01 137,407.37
115 CHRISTIAN, MARLO  FIRE FIREFIGHTER  IAFF FIREFT 9/22/14   28.59952 78,694.99 17,175.64 9,575.87   105,446.50
116 ANDERSON, ASHLEY  POLICE   FOP NON SUP    8/10/20 1/12/24   66,659.34 17,101.96 4,206.98   87,968.28
117 DONOVAN, JOHN T  FIRE CAPTAIN IV  IAFF FIREFT 4/15/02   31.60418 88,245.65 17,036.54 8,901.30   114,183.49
118 MLODZINSKI, BRIAN  FIRE FIREFIGHTER  IAFF FIREFT 11/26/18   28.59952 83,158.69 16,970.05 9,438.20   109,566.94
119 HOLZHEI, JACOB  FIRE FIREFIGHTER  IAFF FIREFT 12/6/21   23.66608 62,844.65 16,892.98 6,637.98   86,375.61
120 ELLIS, JAKE D  POLICE POLICE OFFICER  FOP NON SUP    12/17/18   35.21510 69,073.04 16,772.73 5,252.95   91,098.72
121 TRUSCOTT, JON  PUB SERV PLANT OPS SUP T243 SUP    1/9/17   43.75939 88,006.60 16,758.30 500.00   105,264.90
122 SIMS, TREVOR T  FIRE FIREFIGHTER  IAFF FIREFT 6/29/20   26.02667 68,565.98 16,589.44 5,678.31   90,833.73
123 CENA, ANTONIO  POLICE POLICE OFFICER  FOP NON SUP    1/28/19   37.77700 77,363.88 16,392.55 2,648.61   96,405.04
124 JACKSON SR, KEITH  PUB SERV ARBORIST 600  UAW FULL TIME      1/3/17   28.81369 55,885.78 16,370.02 1,840.51   74,096.31
125 VAUGHN, WESLEY  POLICE SERGEANT III  FOP SUP 8/11/14   43.97734 68,283.58 16,299.07 25,334.02   109,916.67
126 MAPLEY, TIMOTHY  POLICE SERGEANT III  FOP SUP 7/30/18   41.47958 80,196.77 16,186.76 3,503.48   99,887.01
127 SULLIVAN, MICHAEL  PUB SERV SR MAINT SUP T243 SUP    4/8/87   43.75939 92,704.18 16,095.95 4,790.06   113,590.19
128 URSO, GIORGIO  FIRE FIREFIGHTER  IAFF FIREFT 4/24/17   28.59952 79,388.98 16,072.94 6,680.08   102,142.00
129 SORG, BRENT M  POLICE LIEUTENANT V  FOP SUP 3/13/00   46.21233 90,932.36 16,072.47 3,000.00   110,004.83
130 ORDIWAY, DOMINIQUE M  POLICE DETENT OFFICER  T243 CTP 10/7/19   29.46573 58,740.44 16,054.85 0.00   74,795.29
131 CHAPIN, JASON  PUB SERV STRKEEP/PRT 400  UAW FULL TIME      8/14/17   26.91678 54,176.21 15,715.88 3,961.83   73,853.92
132 TENBRINK, TYLER  POLICE POLICE OFFICER  FOP NON SUP    10/22/18   37.77700 78,673.83 15,692.26 3,067.99   97,434.08
133 WESTERHOF, RICHARD D  PUB SERV EQUIP OP 400  UAW FULL TIME      5/20/00   28.45431 56,197.64 15,240.89 4,054.09   75,492.62
134 VANBEEK, MICHAEL  POLICE SERGEANT III  FOP SUP 8/11/14   43.97734 91,531.24 15,159.98 6,284.48   112,975.70
135 SCHLAGEL, KYLE J  POLICE SERGEANT III  FOP SUP 10/30/06   43.97734 90,458.33 15,060.38 5,666.95   111,185.66
136 PARROTT, GREGORY C  POLICE PO DETECT PAY  FOP NON SUP    7/12/99   40.38361 82,680.54 14,914.91 5,461.79   103,057.24
137 MAYNARD, DOMINIC  FIRE FIREFIGHTER  IAFF FIREFT 7/12/21   23.66608 63,488.89 14,903.57 4,524.85   82,917.31
138 HEKSEM, RYAN  PUB SERV MECHANIC  UAW FULL TIME      5/5/14   30.30826 62,849.04 14,814.47 7,750.00   85,413.51
139 VANDEVOORDE, ANTHONY J  POLICE POLICE OFFICER  FOP NON SUP    2/12/18   37.77700 74,413.11 14,793.76 6,554.21   95,761.08
140 JOHNSON, MICHAEL D  PUB SERV DRIVER WORKER  UAW FULL TIME      5/12/03   25.78139 52,048.16 14,681.45 1,947.73   68,677.34
141 JONES, CALVIN  FIRE FIREFIGHTER  IAFF FIREFT 7/11/16   28.59952 81,402.07 14,616.69 5,841.84   101,860.60
142 HYDE, MARK W  PUB SERV   UAW FULL TIME      3/16/20 10/28/23   52,505.74 14,562.46 5,250.00 4,868.07 77,186.27
143 BAKER, MICHAEL S  FIRE CAPTAIN IV  IAFF FIREFT 4/5/04   31.60418 86,025.33 14,442.08 6,894.44   107,361.85
144 LANDON, ANDREW  PUB SERV SOLID WASTE OP  UAW FULL TIME      8/11/08   28.45431 57,654.41 14,432.88 1,388.13   73,475.42
145 BAKRI, JAMEIL  POLICE POLICE OFFICER  FOP NON SUP    12/17/18   35.21510 71,836.63 14,359.78 2,508.03   88,704.44
146 GUENTHER, BRYCE A  PUB SERV DRIVER WORKER  UAW FULL TIME      3/16/03   26.54297 53,910.59 14,351.06 2,250.00   70,511.65
147 EPLING, JACOB  FIRE FIREFIGHTER  IAFF FIREFT 9/22/14   28.59952 81,516.57 14,258.36 5,341.59   101,116.52
148 VILLARREAL, CHRIS  PUB SERV SOLID WASTE OP  UAW FULL TIME      9/11/00   28.45431 56,918.13 14,208.28 4,434.09   75,560.50
149 JENKS, KYLE  POLICE POLICE OFFICER  FOP NON SUP    9/25/17   37.77700 78,643.85 14,148.72 3,003.63   95,796.20
150 CAMPBELL, COREY  POLICE SERGEANT III  FOP SUP 8/24/09   43.97734 89,686.52 13,936.76 7,010.68   110,633.96
151 PARSONS, ZACHARY  FIRE ENGINEER II  IAFF FIREFT 4/5/04   28.28077 79,610.25 13,889.79 6,929.02   100,429.06
152 KILMON, STEVEN  FIRE BATTCHIEF VI  IAFF FIREFT 6/12/00   36.41049 100,896.46 13,799.43 8,698.77   123,394.66
153 TRAVERSO, JOSEPH A  POLICE POLICE OFFICER  FOP NON SUP    8/10/20   35.21510 68,156.68 13,742.72 2,567.69   84,467.09
154 BRANDENBURG, BENJAMIN  POLICE POLICE OFFICER  FOP NON SUP    9/25/17   37.77700 78,460.81 13,713.73 3,009.59   95,184.13
155 TRAVIGLIA, JOSH  POLICE LIEUTENANT V  FOP SUP 8/24/09   47.46210 95,114.12 13,683.73 1,800.00   110,597.85
156 TRASKIE, BRENT  POLICE POLICE OFFICER  FOP NON SUP    2/27/17   37.77700 70,116.24 13,674.68 10,749.10   94,540.02
157 SALMON, MATTHEW R  POLICE DETECTIVE IIB  FOP NON SUP    7/16/01   40.38361 82,680.54 13,662.60 5,041.81   101,384.95
158 OSBORN, KASHA M  POLICE DETECTIVE IIB  FOP NON SUP    7/10/00   40.38361 82,680.54 13,567.14 4,320.71   100,568.39
159 SHELL, TRACI L  ED&P PARKING OPS SUP T243 SUP    5/24/99   48.31102 97,232.19 13,512.34 2,000.00   112,744.53
160 GARCIA, ANGEL  PUB SERV PARK EQUIP OP 600  UAW FULL TIME      7/28/03   30.30826 58,814.71 13,421.19 3,704.79   75,940.69
161 BOLLEY MAJESKE, LORI A  PUB SERV SR OFFICE ADMIN T243 SUP    7/13/15   32.52675 63,916.00 13,322.31 500.00   77,738.31
162 JOHNSTON, MEGAN  POLICE CRIME RSRCH ANL T243 CTP 11/29/11   41.64331 81,875.83 13,302.24 1,646.88   96,824.95
163 LEITER, ROBERT  POLICE SERGEANT III  FOP SUP 10/7/13   42.72760 87,344.16 13,143.79 1,400.00   101,887.95
164 KURTZ, JEFFREY  POLICE POLICE OFFICER  FOP NON SUP    6/3/19   37.77700 74,578.39 13,092.34 6,780.58   94,451.31
165 SCHAFER, KENNETH  POLICE POLICE OFFICER  FOP NON SUP    8/22/16   37.77700 77,353.88 13,021.71 2,995.31   93,370.90
166 CHAPLES-CAMPOS, P  PUB SERV SOLID WASTE OP  UAW FULL TIME      4/19/04   28.45431 57,875.42 13,015.76 1,750.00   72,641.18
167 MELOTTI III, DANTE  FIRE ENGINEER II  IAFF FIREFT 5/26/09   28.28077 84,361.54 12,998.27 11,553.84   108,913.65
168 WHITAKER, JOEY  PUB SERV SOLID WASTE OP  UAW FULL TIME      4/11/05   28.45431 56,963.77 12,965.53 2,619.54   72,548.84
169 AIMERY, JAMES  PUB SERV EQUIP OP 400  UAW FULL TIME      12/6/95   28.45431 57,094.37 12,961.74 4,993.19   75,049.30
170 DYKENS, DARREN F  POLICE SERGEANT III  FOP SUP 10/7/13   43.97734 88,845.91 12,843.52 2,759.18   104,448.61
171 RASOOL, ERIC S  FIRE ADMIN ASSIST V  IAFF FIREFT 4/15/02   44.79413 92,262.24 12,706.41 8,241.09   113,209.74
172 NISCH, JARED C  FIRE FIRE MARSH VI  IAFF FIREFT 6/4/07   49.01314 94,217.96 12,666.22 6,171.69   113,055.87
173 WILCOX, CHRIS M  FIRE CAPTAIN IV  IAFF FIREFT 6/4/07   29.38503 79,316.65 12,551.38 8,365.70   100,233.73
174 BURNS, ROBERT  PUB SERV SOLID WASTE OP  UAW FULL TIME      9/26/16   27.67831 49,737.51 12,277.75 789.72   62,804.98
175 JOHNSON, ZACHARY  POLICE SERGEANT III  FOP SUP 11/14/16   41.47958 80,214.86 12,132.03 3,002.52   95,349.41
176 IDALSKI, BEAU R  POLICE POLICE OFFICER  FOP NON SUP    6/8/20   35.21510 63,567.99 12,021.90 9,523.10   85,112.99
177 GEMALSKY, KELSI  FIRE FIREFIGHTER  IAFF FIREFT 6/29/20   26.02667 72,795.39 11,913.79 9,868.05   94,577.23
178 JOHNSON, BRENT C  FIRE CAPTAIN IV  IAFF FIREFT 4/5/04   31.60418 85,224.82 11,779.08 7,142.00   104,145.90
179 KOENIGSKNECHT, LISA  FIRE BATTALION CHIEF VI  IAFF FIREFT 4/15/02   36.41049 93,111.19 11,680.21 8,287.37   113,078.77
180 BOOTH, ADAM  POLICE PO DET PAY  FOP NON SUP    6/1/14   40.38361 81,967.20 11,660.14 3,024.69   96,652.03
181 WALLENWINE, PAUL S  FIRE FIREFIGHTER  IAFF FIREFT 9/12/22   21.49395 56,251.21 11,588.02 4,982.66   72,821.89
182 GUTIERREZ, JENNA  FIRE FIREFIGHTER  IAFF FIREFT 7/11/16   28.59952 67,341.95 11,495.62 12,538.55   91,376.12
183 CHURCHILL, JEROMY POLICE LIEUTENANT V  FOP SUP 2/24/02   48.32951 100,576.78 11,478.61 4,095.50   116,150.89
184 DAVIS, JASON P  POLICE LEAD DETENT OFF T243 CTP 2/5/07   41.64331 74,328.30 11,354.50 9,660.35   95,343.15
185 HANDA, BOBBY A  FIRE FIREFIGHTER  IAFF FIREFT 7/12/21   23.66608 63,499.38 11,346.21 4,517.63   79,363.22
186 CHRISTIANSEN II, WILLIAM  FIRE ENGINEER II  IAFF FIREFT 5/26/09   28.28077 81,484.97 11,241.63 9,510.29   102,236.89
187 MAYS, WILLIAM  PUB SERV ARBORIST 600  UAW FULL TIME      8/17/98   30.30826 58,655.03 11,208.35 3,456.21   73,319.59
188 MILLER, KATELYNN  POLICE POLICE OFFICER  FOP NON SUP    6/3/19   37.77700 75,625.70 11,166.40 5,468.20   92,260.30
189 ZOLNAI, JAMES  POLICE POLICE OFFICER  FOP NON SUP    8/14/17   37.77700 63,428.26 11,162.17 17,995.25   92,585.68
190 FREDENBURG, LINDA  PUB SERV DRIVER WORKER  UAW FULL TIME      5/12/00   26.54297 48,833.92 11,140.47 3,868.48   63,842.87
191 ZUBER, NICHOLAS  POLICE PO DIFF PAY FOP NON SUP    6/2/14   39.09516 81,117.88 11,012.02 3,977.55   96,107.45
