Home
2016 payroll

City of Lansing - 2016 Payroll

Alphabetical List of Employees

Previous  Next

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

161 CARTER, VICTORIA 1,197.00 0.00 0.00 0.00 1,197.00   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
162 CASLER, ROBERT 53,095.93 2,345.91 968.96 0.00 56,410.80   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
163 CASTILLO, AMY 59,674.82 5,622.22 1,000.00 0.00 66,297.04   FIRE T243CTP CODE COMPLIANCE OFFICER 29.35059  02/10/2003  
164 CERVANTES, TROY A 29,390.83 5.67 0.00 0.00 29,396.50   DISTRICT COURT T243 DCT DEPUTY CLERK 2 14.91586  08/10/2015  
165 CHAMBERLIN, JOHN M 67,338.34 1,035.65 4,143.12 0.00 72,517.11   POLICE FOP NS DETECTIVE IIB 32.80118 8/24/1998  
166 CHAPLES-CAMPOS, PABLO 44,766.54 8,142.51 1,250.00 0.00 54,159.05   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 21.52233  04/19/2004  
167 CHASSE, CODY 2,731.25 0.00 0.00 0.00 2,731.25   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
168 CHERRY JR, JAMES F 72,260.40 17,962.72 3,091.18 0.00 93,314.30   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  09/30/1996  
169 CHERRY, JULIA M 45,212.36 0.00 2,000.00 0.00 47,212.36   DISTRICT COURT DCT NON REPR COURT RECORDER 22.02602  11/23/1992  
170 CHERRY, PATRICK F 45,718.40 0.00 0.00 0.00 45,718.40   DISTRICT COURT JUDGES DISTRICT COURT JUDGE 21.98  01/20/1975  
171 CHOATE, KATHLEEN 3,390.38 0.00 0.00 0.00 3,390.38   PUBLIC SERVICE UAW SEASONAL SEASONAL MAITNENANCE WORKER 11.93762  04/11/2016  05/27/2016
172 CHOI, JONATHON 2,352.50 0.00 0.00 0.00 2,352.50   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
173 CHRISTIAN, MARLO 52,230.28 11,771.86 968.96 0.00 64,971.10   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.33746  09/22/2014  
174 CHRISTIANSEN II, WILLIAM 70,333.99 3,075.69 1,368.96 0.00 74,778.64   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  07/16/2012  
175 CHRISTIANSEN, KEVIN L 70,863.60 4,675.49 3,292.27 0.00 78,831.36   FIRE IAFF FIREFIGHTR CAPTAIN IV 32.63858  10/05/1998  
176 CHURCHILL, JEROMY W A 73,332.17 18,068.36 5,099.45 0.00 96,499.98   POLICE FOP SUPV SERGEANT III 35.75901 2/24/2002  
177 CIOLEK, ERIC 27,520.75 0.00 0.00 0.00 27,520.75   INFO TECH CONTRACT SLRY CONTRACT EMPLOYEE 15  10/26/2015  
178 CLARKE JR, HUGH B 45,718.40 0.00 0.00 0.00 45,718.40   DISTRICT COURT JUDGES DISTRICT COURT JUDGE 21.98  12/22/2010  
179 CLAYTON, JOSEPH E 75,142.12 11,591.42 3,598.67 0.00 90,332.21   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  03/09/1992  
180 CLEAVELAND, PAUL S 74,387.34 14,046.97 3,091.18 0.00 91,525.49   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  09/30/1996  
181 CLEVENGER, MICHAEL J 69,161.87 20,341.86 1,768.96 0.00 91,272.69   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  02/24/2003  
182 COADY, JONATHAN O 40,550.90 0.00 1,500.00 0.00 42,050.90   DISTRICT COURT T243 DCT DEPUTY CLERK 2 19.71853  05/14/2001  
183 COATS MERCHANT, CALIAH 302.94 0.00 0.00 0.00 302.94   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  06/10/2016  
184 COCHRAN, THOMAS D 59,634.10 0.00 2,118.14 0.00 61,752.24   MAYOR MAYORAL STAFF CABLE ACCESS MANAGER 29.33748  04/09/2001  
185 COLAVINCENZO, RONALD J 69,018.73 2,825.20 1,768.96 0.00 73,612.89   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
186 COLLIER, D'ARTAGNAN 2,890.24 64.07 2,000.00 0.00 4,954.31   PUBLIC SERVICE T243SUP PLANT OPERATIONS SUPERVISOR 33 24.08532  11/28/2016  
187 CONERLY, ERNEST 3,003.94 0.00 0.00 0.00 3,003.94   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
188 CONKLIN, JUSTIN R 70,581.31 14,482.25 3,168.96 0.00 88,232.52   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  10/30/2006  
189 CONNELLY, LARRY 44,011.12 123.40 0.00 0.00 44,134.52   PLAN NEIGH DEV T243CTP BUILDING INSPECTOR 21.89873  08/29/2014  
190 CORCORAN, CHRISTINA A 39,185.10 0.00 500.00 0.00 39,685.10   DISTRICT COURT DCT NON REPR COURT OFFICER/LAW CLERK 19.71853  10/30/2006  
191 CORNETT, KIMBERLY 2,116.13 0.00 0.00 0.00 2,116.13   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
192 COUSINEAU, BENTEN W 39,652.29 7,038.38 750.00 0.00 47,440.67   PUBLIC SERVICE UAW FULL TIME FACILITY MAINT WORKER 400 19.06361  09/17/2012  
193 CRAWFORD, ANDREA 17,884.67 0.00 0.00 0.00 17,884.67   PLAN NEIGH DEV T214 NS NEIGHBORHOOD RESOURCE COORDINT 27.86682  12/12/2016  
194 CRAWFORD, MICHAEL 47,990.08 8,466.96 2,250.00 0.00 58,707.04   PUBLIC SERVICE UAW FULL TIME ELECTRICAL FACILITY CTRL WKR 23.07214  09/30/1996  
195 CRENSHAW, LASONDRA 6,761.95 0.00 0.00 0.00 6,761.95   COUNCIL CITY COUNCIL ST ADMINISTRATIVE SECRETARY 16.90483  10/10/2016  
196 CRESSMAN, RYAN D 28,123.71 5,896.88 1,507.40 73,437.46 108,965.45   POLICE FOP SUPV LIEUTENANT V 37.68501 7/12/1995  05/09/2016
197 CROCKER, JASON M 62,727.10 0.00 2,000.00 0.00 64,727.10   PARKS T243SUP GOLF OPERATIONS SUPERVISOR 30.85183  07/19/1995  
198 CRUMP, VIRGINIA 28,036.14 2,232.09 250.00 7,160.99 37,679.22   PUBLIC SERVICE UAW FULL TIME PKS EQUIPMENT OPERATOR 23.07214  07/05/1988  07/12/2016
199 CRUZ, ERNESTINE M 41,882.36 0.00 2,500.00 0.00 44,382.36   POLICE UAW FULL TIME PARKING ENFORCEMENT WORKER 300 20.13573  03/03/1991  
200 CRUZ, SARAH R 29,545.50 1,049.42 0.00 0.00 30,594.92   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 16.5  05/22/2015  
201 CUMMINGS, SAMUEL 6,058.06 625.86 0.00 0.00 6,683.92   POLICE FOP NON REP POLICE OFFICER CERT TRAINEE 15.25 Redacted  10/25/2016
202 CURTIS III, LEITH I 73,396.13 9,971.27 3,245.47 0.00 86,612.87   POLICE FOP SUPV SERGEANT III 35.75901 7/20/1994  
203 CURTIS, BRYAN A 73,020.88 21,095.44 2,950.00 0.00 97,066.32   POLICE FOP SUPV SERGEANT III 35.75901 10/28/1996  
204 CURTIS, SHERRY M 10,245.00 0.00 0.00 0.00 10,245.00   DISTRICT COURT CONTRACT SLRY CONTRACT EMPLOYEE 15  01/04/2016  
205 CUSHMAN, ERIC 56,240.32 49,566.02 150.00 0.00 105,956.34   PUBLIC SERVICE T243SUP PLANT OPERATIONS SUPERVISOR 33 29.35059  04/29/2013  
206 CZERWIONKA, JEFFREY 10,224.00 0.00 0.00 0.00 10,224.00   CITY ATTORNEY CONTRACT SLRY CONTRACT EMPLOYEE 18  07/11/2016  
207 DANKE, DANIEL E 70,572.36 0.00 3,858.19 0.00 74,430.55   PUBLIC SERVICE T214 NS ENGINEER 36 33.95465  10/15/1990  
208 DANKO, MATTHEW S 53,311.42 13,259.63 250.00 0.00 66,821.05   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
209 DAVICH, STEVEN 18,792.89 0.00 0.00 0.00 18,792.89   FIRE IAFF FIREFIGHTR FIREFIGHTER 16.05922  08/01/2016  
210 DAVID, CALI ANN 288.00 0.00 0.00 0.00 288.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  06/13/2016  
211 DAVIS II, ROBERT C 53,536.09 19,090.48 2,000.00 0.00 74,626.57   POLICE T243CTP LEAD DETENTION OFFICER 27.11916 3/22/1993  
212 DAVIS JR, CLYDE 67,430.14 15,367.72 1,368.96 0.00 84,166.82   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  04/02/2012  
213 DAVIS, BRENDA N 5,434.16 19.67 0.00 0.00 5,453.83   PLAN NEIGH DEV UAW PART TIME PT PARKING REVENUE COLLECTOR 11.76733  06/28/2011  
214 DAVIS, JASON P 53,198.37 22,901.59 500.00 0.00 76,599.96   POLICE T243CTP LEAD DETENTION OFFICER 26.58741  02/05/2007  
215 DAVIS, RANDALL L 35,910.05 495.59 2,000.00 0.00 38,405.64   POLICE T243CTP SECRETARY 26 20.887 9/18/1995  
216 DE LA FE, MATTHEW 2,555.01 0.00 0.00 0.00 2,555.01   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/12/2015  
217 DEAN II, ANTHONY 11,272.01 1,066.28 0.00 0.00 12,338.29   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
218 DEAN, GREGORY 46,621.32 4,751.99 4,250.00 0.00 55,623.31   PUBLIC SERVICE UAW FULL TIME EQUIPMENT OPERATOR WORKER 400 21.52233  03/12/1989  
219 DEAN, HUGH A 7,205.50 0.00 0.00 0.00 7,205.50   PARKS TEA BIWK CONTRC TEA GOLF 01 10.5  03/14/2016  
220 DECESS, BRITTANI 3,638.75 0.00 0.00 0.00 3,638.75   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
221 DEDIC, MARY 40,013.24 424.46 0.00 0.00 40,437.70   HUMAN RESOURCES T243PT PT PAYROLL TECHNICIAN 22.95394  09/17/2012  
222 DEDIC, RICHARD 56,900.55 30,127.52 2,750.00 0.00 89,778.07   PUBLIC SERVICE UAW FULL TIME MECHANIC 27.27621  12/04/1989  12/18/2016
223 DEFOUW, NOAH 12,939.57 0.00 0.00 0.00 12,939.57   PARKS T243PT PT COMMUNITY CENTER PROGRMMR 18.7983  08/01/2016  
224 DELINE, JAMES 33,868.19 0.00 0.00 25,623.52 59,491.71   COUNCIL CONTRACT SLRY CONTRACT EMPLOYEE 44.77  02/09/2016  09/27/2016
225 DELUCA, FRANK J 45,718.40 0.00 0.00 0.00 45,718.40   DISTRICT COURT JUDGES DISTRICT COURT JUDGE 21.98  01/03/2001  
226 DEMPS, MICHAEL J 68,582.65 10,661.08 3,568.96 0.00 82,812.69   FIRE IAFF FIREFIGHTR MAINTENANCE ALARM SPECIALIST 4 32.63858  04/05/2004  
227 DEMPS, WESLEY G 67,805.83 30,656.64 2,168.96 0.00 100,631.43   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
228 DENISON, CARL 58,505.41 12,030.62 150.00 0.00 70,686.03   PUBLIC SERVICE T243SUP PUBLIC SERVICE SUPERVISOR 30.85183  03/04/2013  
229 DEPREZ, SHAWN MARIE 75,838.63 12,373.74 2,568.96 0.00 90,781.33   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  06/26/1995  
230 DETZLER, ROGER A 48,060.15 3,736.03 2,750.00 0.00 54,546.18   PUBLIC SERVICE UAW FULL TIME EQUIPMENT OPERATOR WORKER 500 23.07214  10/23/1989  
231 DEWITT, BENJAMIN C 44,766.58 6,616.82 1,750.00 0.00 53,133.40   PUBLIC SERVICE UAW FULL TIME FACILITY MAINT WORKER 400 21.52233  05/14/2001  
232 DICKENS, STEVEN 38,303.53 6,673.04 1,750.00 0.00 46,726.57   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 20.27561  08/31/2001  
233 DICKERSON, TIFFANY R 69,789.25 4,377.37 1,368.96 0.00 75,535.58   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  06/04/2007  
234 DIEHL, KATHERINE M 72,930.76 2,550.25 2,534.27 0.00 78,015.28   POLICE FOP SUPV SERGEANT III 35.75901 7/27/1998  
235 DIETRICH, RICHARD J 67,338.34 4,574.22 4,143.12 0.00 76,055.68   POLICE FOP NS DETECTIVE IIB 32.80118 3/23/1998  
236 DINGELDEY, MADISON 2,155.08 0.00 0.00 0.00 2,155.08   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/12/2015  
237 DOAK, BRIAN M 4,731.14 0.00 0.00 0.00 4,731.14   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2015  
238 DOERR, KRIS E 63,734.78 10,561.76 2,950.00 0.00 77,246.54   POLICE FOP SUPV SERGEANT III 33.68973 2/1/1999  
239 DOHERTY, WALTER 68,125.00 10,898.96 1,000.00 0.00 80,023.96   POLICE T243CTP RADIO ENGINEER 34.03929  04/17/2006  
240 DOLAN, KEVIN 16,494.13 105.67 0.00 0.00 16,599.80   PLAN NEIGH DEV UAW PART TIME PT PARKING REVENUE COLLECTOR 11.987  04/18/2005  

Previous  Next