Home
2016 payroll

City of Lansing - 2016 Payroll

Parks Department

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

1 ACKERMAN, JODI L 50,553.75 112.67 500.00 0.00 51,166.42   PARKS T243SUP COMMUNITY CENTER PROGRAMMER 25.32548  11/08/2010  
2 AKERS, KODY J 1,440.50 0.00 0.00 0.00 1,440.50   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  01/01/2015  
3 ALEXANDER, LASHONDA 667.38 0.00 0.00 0.00 667.38   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  05/27/2016  
4 ALLEN, TIMOTHY 871.81 0.00 0.00 0.00 871.81   PARKS TEA BIWK CONTRC TEA LEADER 05 10  07/01/2016  
5 ANDERSON KING, ROBIN 56,932.68 217.66 1,500.00 0.00 58,650.34   PARKS T243SUP COMMUNITY CENTER PROGRAMMER 27.95812  05/04/1998  
6 ARBOUR, SHALYNN P 6,013.41 0.00 0.00 0.00 6,013.41   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  02/15/2016  
7 ARNOLD, AUSTIN J 1,879.50 0.00 0.00 0.00 1,879.50   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  11/17/2014  
8 ARNOLD, RAYMOND 2,204.00 0.00 0.00 0.00 2,204.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  09/28/2015  
9 ARNOLD, TAYLOR 31.50 0.00 0.00 0.00 31.50   PARKS TEA BIWK CONTRC TEA LEADER 09 11  06/20/2016  
10 BALDUS, EMMA M 1,762.25 0.00 0.00 0.00 1,762.25   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
11 BARKER, CAMILLE 2,506.75 0.00 0.00 0.00 2,506.75   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/01/2016  
12 BARNES, NDIA 752.19 0.00 0.00 0.00 752.19   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
13 BATES, JEREMY 1,859.26 0.00 0.00 0.00 1,859.26   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
14 BECKWITH, CHARLES H 12,924.75 0.00 0.00 0.00 12,924.75   PARKS TEA BIWK CONTRC TEA GOLF 03 10.5  03/14/2016  
15 BELLAH, SUSAN 13,683.51 0.00 0.00 0.00 13,683.51   PARKS T243PT PARTTIME CLERK 23 13.69622  02/16/2015  
16 BLOCKER, LAPRIEST 2,186.75 0.00 0.00 0.00 2,186.75   PARKS TEA BIWK CONTRC TEA LEADER 01 9  07/22/2015  
17 BLONDE, STEPHEN P 1,092.00 0.00 0.00 0.00 1,092.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 03 9  01/01/2015  
18 BONHAM, SHANTELLE 2,335.63 0.00 0.00 0.00 2,335.63   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
19 BRAGDON-LAU, CHRISTINE M 3,039.76 0.00 0.00 0.00 3,039.76   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2015  
20 BROOKS, JAMES M 106.25 0.00 0.00 0.00 106.25   PARKS TEA BIWK CONTRC TEA GOLF 01 10.5  10/07/2016  
21 BROOKS, KYLE J 4,145.00 0.00 0.00 0.00 4,145.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 05 12.5  05/10/2015  
22 BROWN JR, KEMOFI 441.69 0.00 0.00 0.00 441.69   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  07/15/2016  
23 BROWN, JAMES 60.13 0.00 0.00 0.00 60.13   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  07/01/2016  
24 BROWN, KELLIE J 42,482.91 472.74 1,500.00 0.00 44,455.65   PARKS T243CTP ACCOUNTING CLERK 20.887  08/30/1999  
25 BROWN, UNDRA 175.14 0.00 0.00 0.00 175.14   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/05/2015  
26 BURTCH, WILLIAM E 1,543.75 0.00 0.00 0.00 1,543.75   PARKS TEA BIWK CONTRC TEA GOLF 01 9  03/14/2016  08/31/2016
27 CANTY, JALEEL 1,822.26 0.00 0.00 0.00 1,822.26   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
28 CARRIER, COLLEEN R 35,789.06 0.00 1,500.00 0.00 37,289.06   PARKS T243CTP CLERK 23 18.10207  01/08/2001  
29 CARRIER, PAUL 12,312.00 0.00 0.00 0.00 12,312.00   PARKS TEA BIWK CONTRC PROGRAMMING ACTIVITY LEADER 12  07/01/2015  
30 CARTER, VICTORIA 1,197.00 0.00 0.00 0.00 1,197.00   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
31 CHASSE, CODY 2,731.25 0.00 0.00 0.00 2,731.25   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
32 CHOI, JONATHON 2,352.50 0.00 0.00 0.00 2,352.50   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
33 COATS MERCHANT, CALIAH 302.94 0.00 0.00 0.00 302.94   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  06/10/2016  
34 CONERLY, ERNEST 3,003.94 0.00 0.00 0.00 3,003.94   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
35 CORNETT, KIMBERLY 2,116.13 0.00 0.00 0.00 2,116.13   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
36 CROCKER, JASON M 62,727.10 0.00 2,000.00 0.00 64,727.10   PARKS T243SUP GOLF OPERATIONS SUPERVISOR 30.85183  07/19/1995  
37 DAVID, CALI ANN 288.00 0.00 0.00 0.00 288.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  06/13/2016  
38 DE LA FE, MATTHEW 2,555.01 0.00 0.00 0.00 2,555.01   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/12/2015  
39 DEAN, HUGH A 7,205.50 0.00 0.00 0.00 7,205.50   PARKS TEA BIWK CONTRC TEA GOLF 01 10.5  03/14/2016  
40 DECESS, BRITTANI 3,638.75 0.00 0.00 0.00 3,638.75   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
41 DEFOUW, NOAH 12,939.57 0.00 0.00 0.00 12,939.57   PARKS T243PT PT COMMUNITY CENTER PROGRMMR 18.7983  08/01/2016  
42 DINGELDEY, MADISON 2,155.08 0.00 0.00 0.00 2,155.08   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/12/2015  
43 DOAK, BRIAN M 4,731.14 0.00 0.00 0.00 4,731.14   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2015  
44 DOLLARHITE, MELISSA D 5,915.12 0.00 0.00 0.00 5,915.12   PARKS TEA BIWK CONTRC TEA LEADER 11 11.5  06/01/2015  
45 DONALD, ASAD 10,186.80 0.00 0.00 0.00 10,186.80   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/24/2016  
46 DONOHUE, CHRISTOPHER 1,931.42 0.00 0.00 0.00 1,931.42   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
47 DOUGLAS, KIM L 418.03 0.00 0.00 0.00 418.03   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  11/14/2014  
48 DRAPER, BRIAN 208.75 0.00 0.00 0.00 208.75   PARKS TEA BIWK CONTRC TEA GOLF 03 9.5  10/07/2016  
49 DREWS, WILLIAM R 6,230.83 0.00 0.00 0.00 6,230.83   PARKS TEA BIWK CONTRC TEA GOLF 03 10.5  03/14/2016  
50 DRUMM, SANDRA 2,557.88 0.00 0.00 0.00 2,557.88   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
51 DUFFY, DEBRA A 10,424.76 0.00 0.00 0.00 10,424.76   PARKS CONTRACT SLRY CONTRACT EMPLOYEE 11.25  01/13/2014  
52 DUNCAN, CIARA 3,605.22 0.00 0.00 0.00 3,605.22   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2016  
53 DUNLAP, RAYNA 5,056.88 0.00 0.00 0.00 5,056.88   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/24/2016  
54 EDWARDS, SHARRON 1,159.38 0.00 0.00 0.00 1,159.38   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/01/2016  
55 EDWARDS, VICTOR H 455.88 0.00 0.00 0.00 455.88   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
56 EISINGER, SARAH 1,926.34 0.00 0.00 0.00 1,926.34   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/08/2015  
57 EMBRY-ROBINSON, ROSEMARY 13,663.26 0.00 0.00 0.00 13,663.26   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2016  
58 EMENS, KIMBERLY 206.00 0.00 0.00 0.00 206.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 07 20  09/01/2015  
59 EMENS, NATHANIEL M 101.00 0.00 0.00 0.00 101.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  05/15/2015  
60 ENGEL, ERRAND 338.76 0.00 0.00 0.00 338.76   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  10/26/2015  
61 EVERT, MICHAEL D 470.25 0.00 0.00 0.00 470.25   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2015  
62 FLITTON, KIMBERLY J 5,088.15 0.00 0.00 0.00 5,088.15   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
63 FOLLICK, KARA 2,368.02 0.00 0.00 0.00 2,368.02   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
64 FOX, TRISTEN 2,247.50 0.00 0.00 0.00 2,247.50   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
65 FRANK, FLORENCE 148.00 0.00 0.00 0.00 148.00   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/13/2016  
66 FRENCH, JANE A 200.00 0.00 0.00 0.00 200.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 07 20  07/01/2015  
67 GARCIA, GIDEON 1,574.89 0.00 0.00 0.00 1,574.89   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  08/01/2016  
68 GARZA, BENJAMIN A 893.88 0.00 0.00 0.00 893.88   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2015  
69 GIBBS, GRETA M 10,901.00 0.00 0.00 0.00 10,901.00   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2016  
70 GRANDFIELD, ALLISON 2,182.50 0.00 0.00 0.00 2,182.50   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
71 GRAY, ROBERT G 6,294.25 0.00 0.00 0.00 6,294.25   PARKS TEA BIWK CONTRC TEA GOLF 01 10.5  03/14/2016  
72 GREEN, MILES 450.00 0.00 0.00 0.00 450.00   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/08/2015  
73 GUNTHER, MEGHAN 2,109.07 0.00 0.00 0.00 2,109.07   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/13/2016  
74 HAHN, NICHOLAS 36.00 0.00 0.00 0.00 36.00   PARKS TEA BIWK CONTRC TEA LEADER 13 12  05/23/2016  
75 HAMILTON, ASHLEY 407.01 0.00 0.00 0.00 407.01   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/08/2015  
76 HANES, ZACHARY D 2,345.63 0.00 0.00 0.00 2,345.63   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  01/01/2015  
77 HAYES, JAWAN 6,264.52 0.00 0.00 0.00 6,264.52   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
78 HAYNES, CHARLES 2,098.00 0.00 0.00 0.00 2,098.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  07/11/2015  
79 HECKAMAN, CASSANDRA 2,583.31 0.00 0.00 0.00 2,583.31   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25 Redacted  07/26/2016
80 HECKAMAN, COREY 871.82 0.00 0.00 0.00 871.82   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  08/08/2015  
81 HELMIC, HUNTER 198.00 0.00 0.00 0.00 198.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 02 8  05/23/2016  
82 HENDERSON, BRIANA 2,144.63 0.00 0.00 0.00 2,144.63   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2016  
83 HERNANDEZ, JESSICA 60.13 0.00 0.00 0.00 60.13   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/13/2016  
84 HESTON, ERIKA 3,786.88 0.00 0.00 0.00 3,786.88   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2015  
85 HIBBS, MCKEE M 589.50 0.00 0.00 0.00 589.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  01/01/2015  
86 HINES, LOREAL 726.13 0.00 0.00 0.00 726.13   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  05/27/2016  
87 HOLMES, JENNA 2,492.88 0.00 0.00 0.00 2,492.88   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
88 HOPKINS, JAMELLE 2,964.64 0.00 0.00 0.00 2,964.64   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2015  
89 JACKSON, ERIC W 12,899.04 0.00 0.00 0.00 12,899.04   PARKS T243PT PT COMMUNITY CENTER PROGRMMR 18.7983  08/01/2016  
90 JACKSON, MIKAILAH C 846.00 0.00 0.00 0.00 846.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  07/01/2015  
91 JACKSON, SANDRA L 1,140.00 0.00 0.00 0.00 1,140.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 07 20  07/01/2015  
92 JACKSON, TONRAE N 1,282.00 0.00 0.00 0.00 1,282.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 02 8  01/01/2015  
93 JAMES, SAVANNAH 203.50 0.00 0.00 0.00 203.50   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
94 JAMES, SYDNEY 3,598.60 0.00 0.00 0.00 3,598.60   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
95 JOHNSON, ADAM 2,571.94 0.00 0.00 0.00 2,571.94   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2016  
96 JOHNSON, NICHOLAS STEVEN 9,583.49 0.00 0.00 0.00 9,583.49   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  10/29/2015  
97 KAKAR, KARAN 2,092.82 0.00 0.00 0.00 2,092.82   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
98 KAMAI, MELISSA 327.44 0.00 0.00 0.00 327.44   PARKS TEA BIWK CONTRC TEA LEADER 09 11  06/28/2016  
99 KASCHINSKE, BRETT D 105,453.12 0.00 1,600.00 0.00 107,053.12   PARKS EXEC MGMT PLAN PARKS & RECREATION DIRECTOR 51.87849  09/07/1993  
100 KEATING, TIMOTHY W 838.50 0.00 0.00 0.00 838.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  10/12/2015  
101 KEMP, ALLISON 2,206.13 0.00 0.00 0.00 2,206.13   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
102 KESSLER, ANDREA 4,202.55 0.00 0.00 0.00 4,202.55   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/12/2015  
103 KILPATRICK, NICHOLAS 1,377.19 0.00 0.00 0.00 1,377.19   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  06/18/2015  
104 KING, KOREN 153.00 0.00 0.00 0.00 153.00   PARKS TEA BIWK CONTRC TEA LEADER 09 11  05/31/2016  
105 KNOX, NYA 1,711.13 0.00 0.00 0.00 1,711.13   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  07/01/2016  
106 KRACKO, HUNTER 2,853.70 0.00 0.00 0.00 2,853.70   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2015  
107 KRACKO, JAMIE 1,519.19 0.00 0.00 0.00 1,519.19   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2015  
108 KRUGER, JESSICA 420.50 0.00 0.00 0.00 420.50   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  01/01/2015  
109 LASKY, KAYLA 3,972.04 0.00 0.00 0.00 3,972.04   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/08/2015  
110 LAWLER, SARAH A 14,001.82 0.00 0.00 0.00 14,001.82   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
111 LEWIS, ANTOINETTE 2,730.63 0.00 0.00 0.00 2,730.63   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2016  
112 LEWIS, GLORIA J 56,897.90 414.60 2,000.00 0.00 59,312.50   PARKS T243SUP COMMUNITY CENTER PROGRAMMER 27.95812  04/19/1993  
113 LOPEZ, GLENN 3,995.25 0.00 0.00 0.00 3,995.25   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  04/01/2015  
114 LORING, EDGAR L 2,221.51 0.00 0.00 0.00 2,221.51   PARKS TEA BIWK CONTRC TEA GOLF 03 9.5  03/14/2016  
115 LOYER, BARBARA K 19,683.41 0.00 0.00 0.00 19,683.41   PARKS CONTRACT SLRY CONTRACT EMPLOYEE 15.3  12/08/2014  
116 LURIE, MICAH 13,451.51 147.12 0.00 271.41 13,870.04   PARKS T243PT PT COMMUNITY CENTER PROGRMMR 19.35868  12/08/2014  05/09/2016
117 LYNCH, AMY T 44,523.87 487.11 1,500.00 0.00 46,510.98   PARKS T243CTP CLERK 24 21.89873  05/12/1998  
118 LYNCH, DEBORAH L 3,128.42 0.00 0.00 0.00 3,128.42   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
119 LYNCH, JASMINE 2,346.50 0.00 0.00 0.00 2,346.50   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/08/2015  
120 LYNCH, KRISTYN 3,287.88 0.00 0.00 0.00 3,287.88   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  06/01/2016  
121 MALATINSKY, JOSEPH M 3,412.75 0.00 0.00 0.00 3,412.75   PARKS TEA BIWK CONTRC TEA GOLF 01 9.5  03/14/2016  
122 MANS, KENNETH L 10,316.20 0.00 0.00 0.00 10,316.20   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
123 MARTIN, SHARRON T 294.75 0.00 0.00 0.00 294.75   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  05/01/2016  06/13/2016
124 MARTIN, SHARRON T 7,258.66 0.00 0.00 0.00 7,258.66   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2016  
125 MARTIN, TREVON D 1,591.32 0.00 0.00 0.00 1,591.32   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
126 MCCLURE, DANIELLE 2,152.94 0.00 0.00 0.00 2,152.94   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
127 MCDANIELS, DUSTIN 885.25 0.00 0.00 0.00 885.25   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  06/01/2014  
128 MCDANIELS, RACHAEL 126.00 0.00 0.00 0.00 126.00   PARKS TEA BIWK CONTRC TEA LEADER 09 11  05/28/2016  
129 MCKINNEY, JONEE 3,665.34 0.00 0.00 0.00 3,665.34   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  09/12/2015  
130 MEJORADO, MARIA O 1,920.00 0.00 0.00 0.00 1,920.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 05 12.5  07/01/2015  
131 MOHR, GRACE 2,157.50 0.00 0.00 0.00 2,157.50   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
132 MOORE, MARC A 1,207.50 0.00 0.00 0.00 1,207.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICAL 01 6.25  05/31/2016  
133 MORAN, KAILEA 1,930.95 0.00 0.00 0.00 1,930.95   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
134 MORGAN, YVETTE F 46,669.36 0.00 3,300.00 0.00 49,969.36   PARKS T243CTP ADMINISTRATIVE ASSISTANT 28 22.95394  08/14/2001  
135 MUNROE, CAROL L 44,523.88 81.19 1,500.00 0.00 46,105.07   PARKS T243CTP ADMINISTRATIVE SPECIALIST 21.89873  05/21/2001  
136 MURLEY, JOSHUA E 4,997.52 0.00 0.00 0.00 4,997.52   PARKS TEA BIWK CONTRC TEA SPORTS OFFICAL 01 6.25  06/08/2015  
137 OSTRANDER, MADISON N 1,861.50 0.00 0.00 0.00 1,861.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  04/28/2014  
138 OSTRANDER, MORGAN B 1,783.50 0.00 0.00 0.00 1,783.50   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  01/01/2015  
139 PARKS, CAITLIN N 7,064.75 0.00 0.00 0.00 7,064.75   PARKS CONTRACT SLRY CONTRACT EMPLOYEE 11  05/16/2016  
140 PARKS, JORDAN 2,484.00 0.00 0.00 0.00 2,484.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 02 8  05/19/2016  
141 PARSONS, ERIN 21,977.10 0.00 0.00 0.00 21,977.10   PARKS T243PT PT AQUATIC PROGRAMMER 17.6043  06/08/2015  08/26/2016
142 PETERSON, ALYSSA 729.75 0.00 0.00 0.00 729.75   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/01/2016  
143 PHILPOT, CAEDDIN 2,055.84 0.00 0.00 0.00 2,055.84   PARKS TEA BIWK CONTRC TEA LEADER 05 10  07/15/2016  
144 PORTER, ALEXANDER R 2,127.07 0.00 0.00 0.00 2,127.07   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
145 PRICE, BRANDON 8,584.79 0.00 0.00 0.00 8,584.79   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
146 RAMSEY, EXAVIER 129.00 0.00 0.00 0.00 129.00   PARKS TEA BIWK CONTRC TEA LEADER 01 6.25  05/23/2016  
147 RAY, JAMES A 57.75 0.00 0.00 0.00 57.75   PARKS TEA BIWK CONTRC TEA LEADER 02 9.5  05/30/2015  
148 REEVES, MEGAN 2,539.14 0.00 0.00 0.00 2,539.14   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/13/2016  
149 REMBERT, TYREE 142.50 0.00 0.00 0.00 142.50   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  04/01/2015  
150 RENNAKER, DONALD E 7,975.25 0.00 0.00 0.00 7,975.25   PARKS TEA BIWK CONTRC TEA GOLF 03 9.5  03/14/2016  
151 REYES, JARRED 933.00 0.00 0.00 0.00 933.00   PARKS TEA BIWK CONTRC TEA LEADER 01 9  06/01/2016  
152 REYNOLDS, PAIGE 78.63 0.00 0.00 0.00 78.63   PARKS TEA BIWK CONTRC TEA LEADER 05 10  07/01/2016  
153 RICHARDSON III, WILLIAM V 1,489.50 0.00 0.00 0.00 1,489.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 07 20  07/01/2015  
154 RICHTER, DAVID J 2,932.50 0.00 0.00 0.00 2,932.50   PARKS TEA BIWK CONTRC TEA LEADER 25 15  06/01/2015  
155 RILEY, MALIAH 1,986.44 0.00 0.00 0.00 1,986.44   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  07/07/2016  
156 ROGERS, DANIEL 477.00 0.00 0.00 0.00 477.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  05/23/2016  
157 RUSSELL, BRANDON EDWARD 7,305.90 119.20 0.00 0.00 7,425.10   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/17/2016  
158 RUSSELL, ZACHARY P 5,325.00 0.00 0.00 0.00 5,325.00   PARKS CONTRACT SLRY CONTRACT EMPLOYEE 10  05/16/2016  
159 RYAN, MARISSA 1,436.07 0.00 0.00 0.00 1,436.07   PARKS TEA BIWK CONTRC TEALEADER02 9.25  06/26/2015  
160 SALINAS, ARIANNA 248.00 0.00 0.00 0.00 248.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  11/06/2015  
161 SALINAS, JOSE A 497.00 0.00 0.00 0.00 497.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 05 12.5  07/01/2015  
162 SCHAEFER, RICHARD S 69,607.56 0.00 2,500.00 0.00 72,107.56   PARKS T243CTP LANDSCAPE ARCHITECT 34.03929  08/19/1991  
163 SCHAFER, MORGAN R 709.95 0.00 0.00 0.00 709.95   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  02/15/2016  
164 SEAY, GARRY 2,627.01 0.00 0.00 0.00 2,627.01   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
165 SEIDOWSKI, COLIN M 3,422.58 0.00 0.00 0.00 3,422.58   PARKS TEA BIWK CONTRC TEA LEADER 10 11.25  06/01/2015  
166 SHACK, CHRISTIAN 730.75 0.00 0.00 0.00 730.75   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  08/16/2016  
167 SHAUVER, TOMIE 1,593.95 0.00 0.00 0.00 1,593.95   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/17/2016  
168 SHEPARD, ZACHARY 4,853.20 246.08 0.00 0.00 5,099.28   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/02/2016  
169 SHERWOOD, TIMOTHY S 47,990.04 5,857.58 2,000.00 0.00 55,847.62   PARKS UAW FULL TIME GREENSKEEPER 500 23.07214  04/12/1996  
170 SHUMAKE, NEHRU M 2,603.63 0.00 0.00 0.00 2,603.63   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
171 SIMON, JALEN 1,299.63 0.00 0.00 0.00 1,299.63   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  07/27/2016  
172 SIMON, MARK 59,674.82 0.00 3,800.00 0.00 63,474.82   PARKS T243SUP LIFETIME SPORTS SUPERVISOR 29.35059  04/19/1993  
173 SINGH, LOVE P 2,289.38 0.00 0.00 0.00 2,289.38   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
174 SLOVINSKI, ALEXANDER J 888.00 0.00 0.00 0.00 888.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  07/18/2015  
175 SMITH, ALYSA 2,291.70 0.00 0.00 0.00 2,291.70   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/13/2016  
176 SMITH, SHELBY 7,862.28 0.00 0.00 0.00 7,862.28   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/08/2015  
177 SPENCE, ROSEMARIE 864.88 0.00 0.00 0.00 864.88   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  02/15/2016  
178 STEVENS, EMILY S 84,926.27 0.00 2,000.00 0.00 86,926.27   PARKS NON BARG SUPV LEISURE & SPECIAL REC MANAGER 42.12233  01/17/2012  
179 STEWART, MATTHEW 2,035.00 0.00 0.00 0.00 2,035.00   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
180 STEWART, TKEYAH 622.01 0.00 0.00 0.00 622.01   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2016  
