Home
2016 payroll

City of Lansing - 2016 Payroll

Police Department

Previous

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

211 SCHAFER, KENNETH 11,272.01 0.00 0.00 0.00 11,272.01   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
212 SCHLAGEL, KEVIN J 72,529.37 11,392.40 1,050.00 0.00 84,971.77   POLICE FOP SUPV SERGEANT III 35.75901 12/15/2003  
213 SCHLAGEL, KYLE J 73,153.11 10,307.99 650.00 0.00 84,111.10   POLICE FOP SUPV SERGEANT III 35.75901 10/30/2006  
214 SCHMIDT, JACOB 51,168.73 2,663.32 250.00 0.00 54,082.05   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
215 SCHULTE, MICHAEL B 62,926.62 3,591.56 1,450.00 0.00 67,968.18   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
216 SCROGGINS, QUINCY L 68,498.33 38,129.04 5,567.16 0.00 112,194.53   POLICE FOP NS DETECTIVE IIB 32.80118 7/11/1995  
217 SEAVER, SEAN R 46,687.50 0.00 0.00 0.00 46,687.50   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 25  12/19/2013  
218 SHARP, DAVID P 710.00 0.00 0.00 0.00 710.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  05/28/2016  11/22/2016
219 SHEPHERD, TIMOTHY 14,796.01 1,121.63 0.00 1,682.06 17,599.70   POLICE FOP NS POLICE OFFICER 1 20.7989 Redacted  04/26/2016
220 SHERRILL, DAMON 38,479.08 29,595.31 150.00 0.00 68,224.39   POLICE T243CTP DETENTION OFFICER 18.99411  07/15/2013  
221 SIGNS, NICOLE 580.00 0.00 0.00 0.00 580.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  11/01/2016  11/21/2016
222 SILEO, DAVID M 76,318.22 6,263.96 1,850.00 0.00 84,432.18   POLICE FOP SUPV LIEUTENANT V 37.59851 3/5/1996  
223 SINKE, JACOB M 67,338.34 128.00 4,143.12 0.00 71,609.46   POLICE FOP NS DETECTIVE IIB 32.80118 6/15/1998  
224 SLOBIN, ALEC 11,252.01 973.56 0.00 0.00 12,225.57   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
225 SMITH, RYAN 62,903.97 10,179.29 650.00 0.00 73,733.26   POLICE FOP NS POLICE OFFICER 1 30.65581 8/4/2007  
226 SOLTIS, ANGELA R 10,998.14 1,094.63 0.00 21,854.89 33,947.66   POLICE FOP NS POLICE OFFICER 1 29.90811 Redacted  03/04/2016
227 SORG, BRENT M 70,778.81 7,914.83 2,177.81 0.00 80,871.45   POLICE FOP SUPV SERGEANT III 34.7304 3/13/2000  
228 SOSEBEE, ELLERY G 79,237.48 2,793.97 2,594.61 0.00 84,626.06   POLICE FOP SUPV LIEUTENANT V 38.62714 10/14/2002  
229 SOTO, JORGE 11,099.10 0.00 0.00 0.00 11,099.10   POLICE T243CTP DETENTION OFFICER 16.29186  08/29/2016  
230 SOUTHWORTH, DARIN J 87,821.10 11,571.83 7,006.13 0.00 106,399.06   POLICE FOP SUPV CAPTAIN VI 43.26181 7/14/1993  
231 SPOELMA, JASON 72,647.04 13,823.31 1,400.00 0.00 87,870.35   POLICE FOP SUPV SERGEANT III 35.75901 8/3/2007  
232 SPOELMA, MICHELLE 73,778.38 7,123.18 3,639.81 0.00 84,541.37   POLICE FOP SUPV LIEUTENANT V 37.59851 6/21/2004  
233 ST AUBIN, BRADLEY S 67,338.34 6,023.40 5,311.15 0.00 78,672.89   POLICE FOP NS DETECTIVE IIB 32.80118 3/8/1993  
234 STAFFORD, JAMES A 9,676.00 0.00 0.00 0.00 9,676.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  05/28/2016  11/11/2016
235 STANLEY II, MARK 64,173.20 8,813.09 650.00 0.00 73,636.29   POLICE FOP NS POLICE OFFICER 1 30.65581 12/1/2008  
236 STELLJES, TYLER 11,252.01 254.98 0.00 0.00 11,506.99   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
237 STERLE, JOSEPH 15,211.78 28.99 0.00 0.00 15,240.77   POLICE T243CTP DETENTION OFFICER 16.29186  07/13/2016  
238 STITT, KEEGAN C 67,071.86 7,307.42 1,450.00 0.00 75,829.28   POLICE FOP SUPV SERGEANT III 33.68973 9/14/1998  
239 SUKOVICH, ANGELA 65,668.35 9,158.50 2,515.60 0.00 77,342.45   POLICE FOP NS POLICE OFFICER 1 30.65581 4/28/1995  
240 SZCZESNY, KRISTY K 64,212.23 42,059.37 1,850.00 0.00 108,121.60   POLICE FOP NS POLICE OFFICER 1 30.65581 1/10/1996  
241 TERRILL, AARON M 62,637.54 11,919.20 1,450.00 0.00 76,006.74   POLICE FOP NS POLICE OFFICER 1 30.65581 7/12/1999  
242 THIELEN, SHANNON J 67,338.34 6,290.78 3,743.12 0.00 77,372.24   POLICE FOP NS DETECTIVE IIB 32.80118 3/9/2003  
243 THOMAS, JULIE F 63,888.45 5,203.54 1,450.00 0.00 70,541.99   POLICE FOP NS POLICE OFFICER 1 30.65581 9/2/1997  
244 THOMAS, RICHARD L 62,926.62 8,349.29 1,450.00 0.00 72,725.91   POLICE FOP NS POLICE OFFICER 1 30.65581 1/12/1998  
245 TISSUE, JAMES 2,600.00 0.00 0.00 0.00 2,600.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  08/02/2016  11/11/2016
246 TOCCO, GINO 33,875.43 1,346.60 250.00 0.00 35,472.03   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
247 TRAN, HUNG 80,176.40 385.14 3,357.40 0.00 83,918.94   POLICE FOP SUPV LIEUTENANT V 39.34106 7/30/1993  
248 TRAVIGLIA, JOSH 64,652.37 11,135.15 650.00 0.00 76,437.52   POLICE FOP NS POLICE OFFICER 1 30.65581 8/24/2009  
249 VANBEEK, MICHAEL 48,796.79 6,358.46 250.00 0.00 55,405.25   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
250 VANDERLAAN, ABBY M 55,667.14 717.06 1,500.00 0.00 57,884.20   POLICE T243CTP LAW ENFORCMENT DATA SYSTM ADM 27.95812  11/20/2000  
251 VAUGHN, WESLEY 48,142.82 13,335.96 250.00 0.00 61,728.78   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
252 WALDROP, ANDREW 45,943.26 6,879.17 250.00 0.00 53,072.43   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
253 WALTER, ADAM 19,340.01 552.32 0.00 0.00 19,892.33   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
254 WATKEYS, ANDREW 24,143.93 789.60 250.00 0.00 25,183.53   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
255 WERNECKE, RICHARD C 11,005.33 56.96 0.00 0.00 11,062.29   POLICE T243CTP DETENTION OFFICER 16.29186  08/28/2016  
256 WHITSITT, BRIAN S 63,793.21 40,345.63 1,850.00 0.00 105,988.84   POLICE FOP NS POLICE OFFICER 1 29.90811 12/6/1995  12/30/2016
257 WILCOX, RYAN D 74,168.14 39,695.22 2,566.38 0.00 116,429.74   POLICE FOP SUPV SERGEANT III 35.75901 7/10/2000  
258 WILLSON, SARAH 63,178.63 7,891.23 650.00 0.00 71,719.86   POLICE FOP NS POLICE OFFICER 1 30.65581 11/18/2007  
259 WILSON, BRYANT 44,442.84 6,766.59 250.00 0.00 51,459.43   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
260 WINARSKI, JEFFREY T 72,759.79 44,965.56 2,534.27 0.00 120,259.62   POLICE FOP SUPV SERGEANT III 35.75901 7/20/1997  
261 WINDOM JR, BILLY D 73,181.79 7,227.15 1,450.00 0.00 81,858.94   POLICE FOP SUPV SERGEANT III 35.75901 5/26/1998  
262 WONNACOTT, JEREMIAH R 67,338.34 2,712.20 4,543.12 0.00 74,593.66   POLICE FOP NS DETECTIVE IIB 32.80118 8/5/1996  
263 WRIGHT, CHARLES 37,094.69 7,999.58 0.00 0.00 45,094.27   POLICE T243CTP DETENTION OFFICER 18.10207  10/25/2014  
264 WYATT, JACOB 18,197.44 2,502.30 0.00 11,473.29 32,173.03   POLICE FOP NS POLICE OFFICER 1 22.40438 Redacted  05/10/2016
265 YANKOWSKI, MICHAEL A 110,822.92 0.00 4,216.24 0.00 115,039.16   POLICE EXEC MGMT PLAN POLICE CHIEF 57.27885 10/11/1994  
266 ZUBER, NICHOLAS 50,713.76 5,838.58 250.00 0.00 56,802.34   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  

Previous