Home
2016 payroll

City of Lansing - 2016 Payroll

Total Wages over $75,000

Employees with final leave payments not included

Part 1  Part 2  Part 3  Part 4

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

141 BRASSINGTON, BRENDA 75,137.35 7,347.33 2,568.96 0.00 85,053.64   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  06/07/1993  
142 SCHLAGEL, KEVIN J 72,529.37 11,392.40 1,050.00 0.00 84,971.77   POLICE FOP SUPV SERGEANT III 35.75901 12/15/2003  
143 STACHOWIAK, SUSAN R 81,888.90 0.00 3,075.98 0.00 84,964.88   PLAN NEIGH DEV T214 SUPV ZONING ADMINISTRATOR 39.3994  09/05/2000  
144 GUERRA, EDGAR H 62,990.62 20,486.16 1,450.00 0.00 84,926.78   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
145 SOSEBEE, ELLERY G 79,237.48 2,793.97 2,594.61 0.00 84,626.06   POLICE FOP SUPV LIEUTENANT V 38.62714 10/14/2002  
146 SPOELMA, MICHELLE 73,778.38 7,123.18 3,639.81 0.00 84,541.37   POLICE FOP SUPV LIEUTENANT V 37.59851 6/21/2004  
147 SILEO, DAVID M 76,318.22 6,263.96 1,850.00 0.00 84,432.18   POLICE FOP SUPV LIEUTENANT V 37.59851 3/5/1996  
148 KILBOURN, KEVIN W 73,332.17 7,833.63 3,245.47 0.00 84,411.27   POLICE FOP SUPV SERGEANT III 35.75901 6/2/1993  
149 OBERRY, BILLIE J 81,888.90 0.00 2,500.00 0.00 84,388.90   CITY ATTORNEY T214 NS ASSISTANT CITY ATTORNEY 39 39.3994  05/14/1987  
150 DAVIS JR, CLYDE 67,430.14 15,367.72 1,368.96 0.00 84,166.82   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  04/02/2012  
151 SCHLAGEL, KYLE J 73,153.11 10,307.99 650.00 0.00 84,111.10   POLICE FOP SUPV SERGEANT III 35.75901 10/30/2006  
152 BABCOCK, DAVID M 75,376.30 5,554.49 3,130.62 0.00 84,061.41   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  04/29/1996  
153 JAHJAH, PAUL A 67,497.98 13,802.77 2,690.38 0.00 83,991.13   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
154 TRAN, HUNG 80,176.40 385.14 3,357.40 0.00 83,918.94   POLICE FOP SUPV LIEUTENANT V 39.34106 7/30/1993  
155 EVANSEN, PAUL S 67,418.69 14,871.07 1,368.96 0.00 83,658.72   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  07/16/2012  
156 THELEN, LISA 80,288.96 1,299.30 2,000.00 0.00 83,588.26   HUMAN RESOURCES T243CTP EMPLOYEE BENEFITS/PAYROLL ADM 39.48949  07/08/1993  
157 DOTSON, MARK 83,473.44 0.00 0.00 0.00 83,473.44   CITY ATTORNEY NON BARG SUPV DEPUTY CITY ATTORNEY 44.27042  01/19/2016  
158 BEASINGER, PAUL 72,296.53 4,721.65 6,096.67 0.00 83,114.85   POLICE FOP SUPV SERGEANT III 35.75901 12/20/1995  
159 MCCRACKEN, CASEY 69,774.14 11,769.86 1,368.96 0.00 82,912.96   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  11/03/2008  
160 DEMPS, MICHAEL J 68,582.65 10,661.08 3,568.96 0.00 82,812.69   FIRE IAFF FIREFIGHTR MAINTENANCE ALARM SPECIALIST 4 32.63858  04/05/2004  
161 PRATL, ERIC C 70,312.09 10,291.37 2,200.00 0.00 82,803.46   POLICE FOP SUPV SERGEANT III 34.7304 7/16/2001  
162 PAWLUK, CARL W 70,536.55 10,095.54 2,168.96 0.00 82,801.05   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  10/05/1998  
163 WHISLER, MITCHELL 80,288.96 1,376.16 1,000.00 0.00 82,665.12   PUBLIC SERVICE T243SUP ASSISTANT CITY ENGINEER 39.48949  04/14/2003  
164 RIDENOUR, LORRIE J 48,971.83 31,653.18 2,000.00 0.00 82,625.01   POLICE T243CTP DETENTION OFFICER 24.08532  03/01/1993  
165 MILLS, SEAN D 70,691.69 10,670.55 1,050.00 0.00 82,412.24   POLICE FOP SUPV SERGEANT III 34.7304 10/13/2002  
166 LONGORIA, ERIC S 70,301.11 10,740.60 1,368.96 0.00 82,410.67   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  10/30/2006  
167 WADE, CRAIG R 69,270.70 11,191.22 1,768.96 0.00 82,230.88   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
168 ARMOUR, HAROLD V 65,889.84 14,564.72 1,500.00 0.00 81,954.56   PUBLIC SERVICE T243SUP PLUMBING SUPERVISOR 32.40749  01/10/2000  
169 MORENO JR, JAMES E 70,160.63 8,548.90 3,168.96 0.00 81,878.49   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  07/13/2012  
170 WINDOM JR, BILLY D 73,181.79 7,227.15 1,450.00 0.00 81,858.94   POLICE FOP SUPV SERGEANT III 35.75901 5/26/1998  
171 NORWOOD, KERWIN T 68,846.46 10,800.25 2,168.96 0.00 81,815.67   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
172 KIMMEL, BARBARA 80,288.96 0.00 1,500.00 0.00 81,788.96   PLAN NEIGH DEV T243SUP COMMUNITY DEVELOPMENT COORD 39.48949  09/15/1997  
173 ROCHFORD, MARTHA D 63,341.63 17,395.05 1,050.00 0.00 81,786.68   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
174 WEBER, ERIC J 74,986.31 3,735.60 2,568.96 0.00 81,290.87   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  04/29/1996  
175 POWERS, CRAIG A 76,175.60 2,451.27 2,568.96 0.00 81,195.83   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  06/26/1995  
176 ODOM, DAVID 72,783.67 6,548.13 1,768.96 0.00 81,100.76   FIRE IAFF FIREFIGHTR CAPTAIN IV 35.10346  04/15/2002  
177 ERK, BRENT A 63,256.66 16,265.51 1,450.00 0.00 80,972.17   POLICE FOP NS POLICE OFFICER 1 30.65581 7/21/1997  
178 SORG, BRENT M 70,778.81 7,914.83 2,177.81 0.00 80,871.45   POLICE FOP SUPV SERGEANT III 34.7304 3/13/2000  
179 MEIDINGER, ADAM 69,776.69 9,662.92 1,368.96 0.00 80,808.57   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  11/03/2008  
180 WILCOX, CHRISTOPHER M 69,783.72 7,749.71 3,168.96 0.00 80,702.39   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  06/04/2007  
181 BALLOR, RICHARD R 62,926.62 15,792.91 1,850.00 0.00 80,569.53   POLICE FOP NS POLICE OFFICER 1 30.65581 5/21/1996  
182 MOORE, JUSTIN 72,778.21 6,734.23 1,050.00 0.00 80,562.44   POLICE FOP SUPV SERGEANT III 35.75901 9/5/2005  
183 NESS, TIMOTHY 70,412.40 8,161.41 1,768.96 0.00 80,342.77   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  04/05/2004  
184 MCCALLISTER, LEE M 67,338.34 8,439.05 4,543.12 0.00 80,320.51   POLICE FOP NS DETECTIVE IIB 32.80118 9/21/1995  
185 WALKER, CHRISTOPHER L 71,662.03 6,231.81 2,315.83 0.00 80,209.67   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  12/16/1996  
186 JENKS, JOHN M 56,947.32 21,702.37 1,500.00 0.00 80,149.69   PUBLIC SERVICE T243SUP PUBLIC SERVICE SUPERVISOR 27.95812  08/20/2001  
187 BAKER, MICHAEL S 70,401.15 7,949.51 1,768.96 0.00 80,119.62   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  04/05/2004  
188 MELOTTI III, DANTE 69,752.83 7,174.52 3,168.96 0.00 80,096.31   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  07/16/2012  
189 DOHERTY, WALTER 68,125.00 10,898.96 1,000.00 0.00 80,023.96   POLICE T243CTP RADIO ENGINEER 34.03929  04/17/2006  
190 LOMAKOSKI, JOHN D 63,853.71 15,353.57 650.00 0.00 79,857.28   POLICE FOP NS POLICE OFFICER 1 30.65581 3/24/2007  
191 BLOUNT, DARREN J 62,934.62 14,877.38 1,850.00 0.00 79,662.00   POLICE FOP NS POLICE OFFICER 1 30.65581 10/26/1994  
192 KNOPPS, JASON 73,559.85 2,914.02 3,168.96 0.00 79,642.83   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  11/03/2008  
193 SCACCIA, PETER M 67,338.34 7,004.85 5,167.16 0.00 79,510.35   POLICE FOP NS DETECTIVE IIB 32.80118 9/14/1998  
194 WOODMAN, KATHLEEN 72,872.84 6,125.11 500.00 0.00 79,497.95   HUMAN RESOURCES T243CTP HEALTH & WELLNESS ADMINISTRATR 34.03929  08/03/2009  
195 Redacted 64,107.89 13,595.57 1,751.22 0.00 79,454.68   POLICE Redacted Redacted 31.74072 Redacted  
196 SAMPSON, BRADLEY W 62,926.62 13,705.60 2,807.06 0.00 79,439.28   POLICE FOP NS POLICE OFFICER 1 30.65581 10/18/1994  
197 LITKEWYCZ, NATALIA M 67,506.25 9,707.43 2,168.96 0.00 79,382.64   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
198 JOHNSON, JOEL R 67,338.34 6,459.30 5,567.16 0.00 79,364.80   POLICE FOP NS DETECTIVE IIB 32.80118 Redacted  
199 BARBER JR, DAVID 67,352.55 9,987.48 1,768.96 0.00 79,108.99   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/15/2002  
200 SMITH, GREGORY M 68,950.84 8,288.36 1,768.96 0.00 79,008.16   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  02/24/2003  
201 CHRISTIANSEN, KEVIN L 70,863.60 4,675.49 3,292.27 0.00 78,831.36   FIRE IAFF FIREFIGHTR CAPTAIN IV 32.63858  10/05/1998  
202 STOCKER, LAURIE 62,727.10 15,062.93 1,000.00 0.00 78,790.03   PUBLIC SERVICE T243SUP BUILDING SERVICES SUPERVISOR 30.85183  05/10/2004  
203 MORRIS-SPIDLE, WARD E 68,743.29 7,847.38 2,168.96 0.00 78,759.63   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
204 ST AUBIN, BRADLEY S 67,338.34 6,023.40 5,311.15 0.00 78,672.89   POLICE FOP NS DETECTIVE IIB 32.80118 3/8/1993  
205 VILLEGAS, HENDRY W 70,570.79 6,732.55 1,368.96 0.00 78,672.30   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  10/30/2006  
206 BLACK, DONNA C 76,521.81 603.73 1,500.00 0.00 78,625.54   HUMAN RESOURCES T243CTP PRINCIPAL RECRUITER 39.10562  07/17/2000  
207 BRUNNER, WILLIAM H 74,181.29 0.00 4,210.12 0.00 78,391.41   PUBLIC SERVICE T214 SUPV PLANT ENGINEER 35.69096  06/18/2001  
208 PARSONS, ZACHARY 68,457.90 8,031.55 1,768.96 0.00 78,258.41   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/05/2004  
209 BILADEAU, MINDY 78,184.04 0.00 0.00 0.00 78,184.04   PSD PSD PSD EMPLOYEE 35.10673  08/11/2008  
210 Redacted 67,330.34 6,288.17 4,543.12 0.00 78,161.63   POLICE Redacted Redacted 32.80118 Redacted  

Part 1  Part 2  Part 3  Part 4