Back to Intro

2021 City of Lansing Payroll

TEA Leader/Sports Official

 

  All are in the Parks and Recreation Dept and bargaining unit for all was TEA BIWEEKLY CONTRACT, so I didn't include those columns. And none had a separation date or buyout, so I didn't include those, either.  

 

Page 1  Page 2

Empoyee Name Position Hire Date Hourly Wage Regular Pay Overtime Misc Total
ANDERSON, ALICEA A TEA LEADER 06  12/9/20 10.25000 13,009.70     13,009.70
ANDERSON, ALICEA A TEA LEADER 07  12/9/20 10.50000 13,009.70     13,009.70
ANDERSON, ALICEA A TEA LEADER 10  12/9/20 11.25000 13,009.70     13,009.70
ANDERSON, ALICEA A TEA LEADER 33  12/9/20 17.00000 13,009.70     13,009.70
ANDERSON, ALICEA A TEA LEADR 37 12/9/20 18.00000 13,009.70     13,009.70
ANDERSON, ALICEA A TEA LEADR 41 12/9/20 19.00000 13,009.70     13,009.70
ANDERSON, ALICEA A TEA LEADR 45 12/9/20 20.00000 13,009.70     13,009.70
ANDERSON, BERNARD U  TEA LEADER 14  6/8/18 12.25000 6,195.02     6,195.02
ANDERSON, BERNARD U  TEA LEADER 16  6/8/18 12.75000 3,097.51     3,097.51
ANDERSON, BERNARD U  TEA LEADER 18  6/8/18 13.25000 3,097.51     3,097.51
ANDERSON, BERNARD U  TEA LEADER 20  6/8/18 13.75000 3,097.51     3,097.51
ANDERSON, DESTINEE TEA LEADER 25  6/1/18 15.00000 888.38     888.38
ANDERSON, DESTINEE TEA LEADER 27  6/1/18 15.50000 888.38     888.38
ANDERSON, DESTINEE TEA LEADER 29  6/1/18 16.00000 888.38     888.38
ANDERSON, DESTINEE TEA LEADER 31  6/1/18 16.50000 888.38     888.38
ANSLEY, ASHIA  TEA LEADER 07  6/12/17 10.50000 1,615.76     1,615.76
ANSLEY, ASHIA  TEA LEADER 11  6/12/17 11.50000 1,615.76     1,615.76
ANSLEY, ASHIA  TEA LEADER 15  6/12/17 12.50000 1,615.76     1,615.76
BANISTER, CHAD TEA LEADER 09  5/6/19 11.00000 1,549.59     1,549.59
BANISTER, CHAD TEA LEADER 25  5/6/19 15.00000 1,549.59     1,549.59
BANISTER, CHAD TEA SPORTS OFFICIAL 02 5/6/19 8.00000 1,549.59     1,549.59
BANISTER, CHAD TEA SPORTS OFFICIAL 04 5/6/19 12.00000 1,549.59     1,549.59
BANISTER, CHAD TEA SPORTS OFFICIAL 05 5/6/19 12.50000 1,549.59     1,549.59
BANISTER, CHAD TEA SPORTS OFFICIAL 07 5/6/19 20.00000 1,549.59     1,549.59
BANISTER, CHAD TEA SPORTS OFFICIAL 08 5/6/19 25.00000 1,549.59     1,549.59
BENSON, SHAWNNICE  TEA LEADER 07  6/27/18 10.50000 2,242.63     2,242.63
BENSON, SHAWNNICE  TEA LEADER 15  6/27/18 12.50000 2,242.63     2,242.63
BENSON, SHAWNNICE  TEA LEADER 19  6/27/18 13.50000 2,242.63     2,242.63
BERRY, KIARA TEA LEADER 25  6/7/18 15.00000 342.25     342.25
BERRY, KIARA TEA LEADER 27  6/7/18 15.50000 342.25     342.25
BERRY, KIARA TEA LEADER 29  6/7/18 16.00000 342.25     342.25
BERRY, KIARA TEA LEADER 31  6/7/18 16.50000 342.25     342.25
BRINKLOW, IAN D  TEA LEADER 05  2/15/19 10.00000 2,097.75     2,097.75
BRINKLOW, IAN D  TEA LEADER 07  2/15/19 10.50000 2,097.75     2,097.75
BRINKLOW, IAN D  TEA LEADER 09  2/15/19 11.00000 2,097.75     2,097.75
BRINKLOW, IAN D  TEA LEADER 25  2/15/19 15.00000 4,195.50     4,195.50
BRINKLOW, IAN D  TEA LEADER 27  2/15/19 15.50000 4,195.50     4,195.50
BRINKLOW, IAN D  TEA LEADER 29  2/15/19 16.00000 4,195.50     4,195.50
BRINKLOW, IAN D  TEA LEADER 31  2/15/19 16.50000 4,195.50     4,195.50
BYRNES, RACHEL TEA LEADER 06  5/26/20 10.25000 6,549.77     6,549.77
BYRNES, RACHEL TEA LEADER 10  5/26/20 11.25000 6,549.77     6,549.77
CHOI, NATHAN TEA LEADER 25  6/7/18 15.00000 930.00     930.00
CHOI, NATHAN TEA LEADER 27  6/7/18 15.50000 930.00     930.00
CHOI, NATHAN TEA LEADER 29  6/7/18 16.00000 930.00     930.00
CHOI, NATHAN TEA LEADER 31  6/7/18 16.50000 930.00     930.00
CUPPLES, ROBIN TEA LEADER 06  6/12/17 10.25000 11,291.51     11,291.51
CUPPLES, ROBIN TEA LEADER 07  6/12/17 10.50000 11,291.51     11,291.51
CUPPLES, ROBIN TEA LEADER 10  6/12/17 11.25000 11,291.51     11,291.51
CUPPLES, ROBIN TEA LEADER 15  6/12/17 12.50000 11,291.51     11,291.51
CUPPLES, ROBIN TEA LEADER 19  6/12/17 13.50000 11,291.51     11,291.51
DARDEN, JORDYNE JAYNAE TEA LEADER 15  6/1/18 12.50000 607.50     607.50
DARDEN, JORDYNE JAYNAE TEA LEADER 19  6/1/18 13.50000 607.50     607.50
DARDEN, MASON  TEA LEADER 06  6/12/19 10.25000 1,389.43     1,389.43
DAVIS-ECHOLS, AATIYANA TEA LEADER 05  7/6/21 10.00000 95.00   25.00 120.00
DAVIS-ECHOLS, AATIYANA TEA SPORTS OFFICIAL 04 7/6/21 12.00000 95.00   25.00 120.00
DAVIS-ECHOLS, AATIYANA TEA SPORTS OFFICIAL 06 7/6/21 15.00000 95.00   25.00 120.00
DOANE, SHANNON D TEA LEADER 05  9/9/20 10.00000 1,158.26     1,158.26
DOANE, SHANNON D TEA LEADER 06  9/9/20 10.25000 1,158.26     1,158.26
DOANE, SHANNON D TEA LEADER 09  9/9/20 11.00000 1,158.26     1,158.26
DOANE, SHANNON D TEA LEADER 10  9/9/20 11.25000 1,158.26     1,158.26
DUCAP, HENRIETTA TEA LEADER 05  6/1/20 10.00000 3,037.13     3,037.13
DUCAP, HENRIETTA TEA LEADER 06  6/1/20 10.25000 3,037.13     3,037.13
DUCAP, HENRIETTA TEA LEADER 07  6/1/20 10.50000 3,037.13     3,037.13
DUCAP, HENRIETTA TEA LEADER 09  6/1/20 11.00000 3,037.13     3,037.13
DUCAP, HENRIETTA TEA LEADER 10  6/1/20 11.25000 3,037.13     3,037.13
DUNLAP, RAYNA  TEA LEADER 06  6/8/13 10.25000 67.50     67.50
DUNLAP, RAYNA  TEA LEADER 07  6/8/13 10.50000 67.50     67.50
DUNLAP, RAYNA  TEA LEADER 10  6/8/13 11.25000 67.50     67.50
DUNNE, THOMAS  TEA LEADER 06  6/12/21 10.25000 3,946.25     3,946.25
DUNNE, THOMAS  TEA LEADER 10  6/12/21 11.25000 3,946.25     3,946.25
EDWARDS, TASHARA TEA LEADER 15  5/17/19 12.50000 1,280.13     1,280.13
EDWARDS, TASHARA TEA LEADER 19  5/17/19 13.50000 2,560.26     2,560.26
EMBRY-ROBINSON, ROSEMARY TEA LEADER 07  7/1/98 10.50000 15,274.42 78.75   15,353.17
EMBRY-ROBINSON, ROSEMARY TEA LEADER 10  7/1/98 11.25000 15,274.42 78.75   15,353.17
EMBRY-ROBINSON, ROSEMARY TEA LEADER 11  7/1/98 11.50000 15,274.42 78.75   15,353.17
EMBRY-ROBINSON, ROSEMARY TEA LEADER 15  7/1/98 12.50000 15,274.42 78.75   15,353.17
EMBRY-ROBINSON, ROSEMARY TEA LEADER 18  7/1/98 13.25000 15,274.42 78.75   15,353.17
EMBRY-ROBINSON, ROSEMARY TEA LEADER 19  7/1/98 13.50000 15,274.42 78.75   15,353.17
FISHER, ANTHONY  TEA LEADER 15  7/3/19 12.50000 2,787.33     2,787.33
FISHER, ANTHONY  TEA LEADER 16  7/3/19 12.75000 2,787.33     2,787.33
FISHER, ANTHONY  TEA LEADER 18  7/3/19 13.25000 2,787.33     2,787.33
FITZPATRICK, MASON TEA LEADER 14  6/4/21 12.25000 6,477.22     6,477.22
FITZPATRICK, MASON TEA LEADER 18  6/4/21 13.25000 6,477.22     6,477.22
FITZPATRICK, MASON TEA LEADER 19  6/4/21 13.50000 6,477.22     6,477.22
FOSTER, EVAN TEA LEADER 09  6/23/21 11.00000 995.50     995.50
FOSTER, EVAN TEA LEADER 11  6/23/21 11.50000 995.50     995.50
FOSTER, EVAN TEA LEADER 13  6/23/21 12.00000 995.50     995.50
FOSTER, EVAN TEA LEADER 15  6/23/21 12.50000 995.50     995.50
FUENTES, SOLUNA  TEA LEADER 05  1/10/20 10.00000 3,465.50     3,465.50
FUENTES, SOLUNA  TEA LEADER 07  1/10/20 10.50000 3,465.50     3,465.50
FUENTES, SOLUNA  TEA LEADER 09  1/10/20 11.00000 3,465.50     3,465.50
FUENTES, SOLUNA  TEA LEADER 11  1/10/20 11.50000 3,465.50     3,465.50
FUENTES, SOLUNA  TEA LEADER 13  1/10/20 12.00000 3,465.50     3,465.50
FUENTES, SOLUNA  TEA LEADER 25  1/10/20 15.00000 3,465.50     3,465.50
GARIBAY, BERNADETTE  TEA LEADR 37 6/3/19 18.00000 6,251.75     6,251.75
GARIBAY, BERNADETTE  TEA LEADR 41 6/3/19 19.00000 6,251.75     6,251.75
GARIBAY, BERNADETTE  TEA LEADR 45 6/3/19 20.00000 6,251.75     6,251.75
GARIBAY, BERNADETTE  TEA LEADR 49 6/3/19 21.00000 6,251.75     6,251.75
GOINS, JASMINE B TEA LEADER 06  12/11/20 10.25000 758.50     758.50
GOINS, JASMINE B TEA LEADER 10  12/11/20 11.25000 758.50     758.50
GUNTHER, MEGHAN  TEA LEADER 06  6/13/16 10.25000 4,779.07     4,779.07
GUNTHER, MEGHAN  TEA LEADER 07  6/13/16 10.50000 4,779.07     4,779.07
GUNTHER, MEGHAN  TEA LEADER 10  6/13/16 11.25000 4,779.07     4,779.07
GUNTHER, MEGHAN  TEA LEADER 11  6/13/16 11.50000 4,779.07     4,779.07
HALL, TAYLOR N TEA LEADER 15  6/11/18 12.50000 5,075.95     5,075.95
HALL, TAYLOR N TEA LEADER 19  6/11/18 0.00000 5,075.95     5,075.95
HALL, TAYLOR N TEA LEADER 20 6/11/19 13.50000 5,075.95     5,075.95
HANLEY, THOMAS TEA SPORTS OFFICAL 01  6/10/19 6.25000 692.50     692.50
HANLEY, THOMAS TEA SPORTS OFFICIAL 08 6/10/19 25.00000 692.50     692.50
HARDY, DANYELLE  TEA LEADER 05  5/21/18 10.00000 65.00     65.00
HAYES, SARAH A TEA LEADER 06  12/9/20 10.25000 6,634.58     6,634.58
HAYNES, CHARLES  TEA LEADER 05  6/1/08 10.00000 1,780.00     1,780.00
HAYNES, CHARLES  TEA SPORTS OFFICIAL 04 6/1/08 12.00000 1,780.00     1,780.00
HAYNES, CHARLES  TEA SPORTS OFFICIAL 06 6/1/08 15.00000 1,780.00     1,780.00
HAYNES, CHARLES  TEA SPORTS OFFICIAL 08 6/1/08 25.00000 1,780.00     1,780.00
JOHNSON, BRYAN TEA LEADER 07  6/10/19 10.50000 2,134.63     2,134.63
JOHNSON, BRYAN TEA LEADER 10  6/10/19 11.25000 2,134.63     2,134.63
KEATING, TIMOTHY W TEA LEADER 09  10/12/15 11.00000 300.00     300.00
KEATING, TIMOTHY W TEA SPORTS OFFICAL 01  10/12/15 6.25000 300.00     300.00
KEATING, TIMOTHY W TEA SPORTS OFFICIAL 05 10/12/15 12.50000 300.00     300.00
KEATING, TIMOTHY W TEA SPORTS OFFICIAL 06 10/12/15 15.00000 300.00     300.00
KIMBOURIS, SOUSSANA E  TEA LEADER 07  3/1/21 10.50000 2,105.00     2,105.00
KIMBOURIS, SOUSSANA E  TEA LEADER 09  3/1/21 11.00000 2,105.00     2,105.00
KIMBOURIS, SOUSSANA E  TEA LEADER 11  3/1/21 11.50000 2,105.00     2,105.00
KING, JALEN  TEA LEADER 15  7/10/17 12.50000 1,039.62     1,039.62
KING, JALEN  TEA LEADER 19  7/10/17 13.50000 1,039.62     1,039.62
KING, KOREN  TEA LEADER 05  5/31/16 10.00000 140.00     140.00
KING, KOREN  TEA SPORTS OFFICIAL 02 5/31/16 8.00000 140.00     140.00
KING, KOREN  TEA SPORTS OFFICIAL 04 5/31/16 12.00000 140.00     140.00
KING, KOREN  TEA SPORTS OFFICIAL 05 5/31/16 12.50000 140.00     140.00
KOSKI, CARLEY  TEA LEADER 05  6/3/19 10.00000 259.26     259.26
KOSKI, CARLEY  TEA LEADER 07  6/3/19 10.50000 259.26     259.26
KOSKI, CARLEY  TEA LEADER 09  6/3/19 11.00000 259.26     259.26
KOSKI, CARLEY  TEA LEADER 25  6/3/19 15.00000 259.26     259.26

Page 1  Page 2