Back to Intro

2021 City of Lansing Payroll

TEA Leader/Sports Official

 

  All are in the Parks and Recreation Dept and bargaining unit for all was TEA BIWEEKLY CONTRACT, so I didn't include those columns. And none had a separation date or buyout, so I didn't include those, either.  

 

Page 1  Page 2

Empoyee Name Position Hire Date Hourly Wage Regular Pay Overtime Misc Total
LAXTON, JOHN C TEA LEADER 05  3/1/21 10.00000 2,072.50     2,072.50
LAXTON, JOHN C TEA LEADER 07  3/1/21 10.50000 2,072.50     2,072.50
LAXTON, JOHN C TEA LEADER 09  3/1/21 11.00000 2,072.50     2,072.50
LAXTON, JOHN C TEA LEADER 11  3/1/21 11.50000 2,072.50     2,072.50
LEVANDOWSKI, JANEK K.A.  TEA LEADER 09  7/30/21 11.00000 264.00     264.00
LEVANDOWSKI, JANEK K.A.  TEA LEADER 11  7/30/21 11.50000 264.00     264.00
LEVANDOWSKI, JANEK K.A.  TEA LEADER 13  7/30/21 12.00000 264.00     264.00
LEVANDOWSKI, JANEK K.A.  TEA LEADER 15  7/30/21 12.50000 264.00     264.00
LOPEZ, GLENN TEA LEADER 15  7/1/98 12.50000 1,060.50     1,060.50
LOPEZ, GLENN TEA LEADER 16  7/1/98 12.75000 1,060.50     1,060.50
LOPEZ, GLENN TEA LEADER 18  7/1/98 13.25000 1,060.50     1,060.50
LOPEZ, GLENN TEA LEADER 19  7/1/98 13.50000 1,060.50     1,060.50
LUCAS, RHIONNON  TEA LEADER 15  1/10/20 12.50000 3,393.66     3,393.66
LUCAS, RHIONNON  TEA LEADER 19  1/10/20 13.50000 3,393.66     3,393.66
LYNCH, DEBORAH L TEA LEADER 06  6/10/10 10.25000 2,916.55     2,916.55
LYNCH, DEBORAH L TEA LEADER 10  6/10/10 11.25000 2,916.55     2,916.55
MARSHALL, SOPHIA C TEA LEADER 05  6/6/20 10.00000 597.06     597.06
MARSHALL, SOPHIA C TEA LEADER 06  6/6/20 10.25000 597.06     597.06
MARSHALL, SOPHIA C TEA LEADER 09  6/6/20 11.00000 597.06     597.06
MARSHALL, SOPHIA C TEA LEADER 10  6/6/20 11.25000 597.06     597.06
MARTIN, SHARRON T  TEA LEADER 06  5/11/12 10.25000 1,131.27     1,131.27
MARTIN, SHARRON T  TEA LEADER 10  5/11/12 11.25000 1,131.27     1,131.27
MCGILL, KIAIRA TEA LEADER 11  6/20/18 11.50000 2,558.77     2,558.77
MCGILL, KIAIRA TEA LEADER 13  6/20/18 12.00000 2,558.77     2,558.77
MCGILL, KIAIRA TEA LEADER 15  6/20/18 12.50000 2,558.77     2,558.77
MCGILL, KIAIRA TEA LEADER 17  6/20/18 13.00000 2,558.77     2,558.77
MEJORADO, MARIA O  TEA SPORTS OFFICIAL 04 5/9/06 12.00000 1,417.00     1,417.00
MEJORADO, MARIA O  TEA SPORTS OFFICIAL 06 5/9/06 15.00000 1,417.00     1,417.00
METZGER, SEBASTIAN TEA LEADER 06  6/12/21 10.25000 3,757.63     3,757.63
METZGER, SEBASTIAN TEA LEADER 07  6/12/21 10.50000 3,757.63     3,757.63
METZGER, SEBASTIAN TEA LEADER 10  6/12/21 11.25000 3,757.63     3,757.63
METZGER, SEBASTIAN TEA LEADER 11  6/12/21 11.50000 3,757.63     3,757.63
METZGER, SEBASTIAN TEA LEADER 15  6/12/21 12.50000 3,757.63     3,757.63
METZGER, SEBASTIAN TEA LEADER 19  6/12/21 13.50000 3,757.63     3,757.63
MOORE, MARC A  TEA LEADER 09  5/31/16 11.00000 538.00     538.00
MOORE, MARC A  TEA LEADER 14  5/31/16 12.25000 538.00     538.00
MOORE, MARC A  TEA LEADER 15  5/31/16 12.50000 538.00     538.00
MOORE, MARC A  TEA LEADER 18  5/31/16 13.25000 538.00     538.00
MOORE, MARC A  TEA LEADER 19  5/31/16 13.50000 538.00     538.00
MOORE, MARC A  TEA SPORTS OFFICIAL 02 5/31/16 8.00000 538.00     538.00
MOORE, MARC A  TEA SPORTS OFFICIAL 04 5/31/16 12.00000 538.00     538.00
MOORE, MARC A  TEA SPORTS OFFICIAL 06 5/31/16 15.00000 538.00     538.00
MOORE, MARC A  TEA SPORTS OFFICIAL 08 5/31/16 25.00000 538.00     538.00
MOORE, MARC A  TEA SPORTS OFFICIAL 09 5/31/16 30.00000 538.00     538.00
MORRIS, BENJAMIN TEA LEADER 25  11/9/18 15.00000 2,212.50     2,212.50
MORRIS, BENJAMIN TEA LEADER 27  11/9/18 15.50000 2,212.50     2,212.50
MORRIS, BENJAMIN TEA LEADER 29  11/9/18 16.00000 2,212.50     2,212.50
MORRIS, BENJAMIN TEA LEADER 31  11/9/18 16.50000 2,212.50     2,212.50
NICHOLOFF, KOLE  TEA LEADER 06  6/7/21 10.25000 3,990.70     3,990.70
NICHOLOFF, KOLE  TEA LEADER 10  6/7/21 11.25000 3,990.70     3,990.70
PADALEC, GEORGIE A TEA LEADER 17  6/6/18 13.00000 734.38     734.38
PADALEC, GEORGIE A TEA LEADER 19  6/6/18 13.50000 734.38     734.38
PADALEC, GEORGIE A TEA LEADER 21  6/6/18 14.00000 734.38     734.38
PADALEC, GEORGIE A TEA LEADER 25  6/6/18 15.00000 734.38     734.38
PENA, MELINDA M  TEA LEADER 15  7/1/19 12.50000 27,102.53   375.25 27,477.78
PENA, MELINDA M  TEA LEADER 19  7/1/19 13.50000 27,102.53   375.25 27,477.78
PETERSEN, LINDA S  TEA LEADER 05  7/24/20 10.00000 1,472.00     1,472.00
PETERSEN, LINDA S  TEA LEADER 07  7/24/20 10.50000 1,472.00     1,472.00
PETERSEN, LINDA S  TEA LEADER 08  7/24/20 10.75000 1,472.00     1,472.00
PETERSEN, LINDA S  TEA LEADER 09  7/24/20 11.00000 1,472.00     1,472.00
PETERSEN, LINDA S  TEA SPORTS OFFICIAL 07 7/24/20 20.00000 1,472.00     1,472.00
PETERSEN, LINDA S  TEA SPORTS OFFICIAL 08 7/24/20 25.00000 1,472.00     1,472.00
RAMSEY, WILYUM TEA LEADER 14  6/1/19 12.25000 833.06     833.06
RAMSEY, WILYUM TEA LEADER 15  6/1/19 12.50000 833.06     833.06
RAMSEY, WILYUM TEA LEADER 18  6/1/19 13.25000 833.06     833.06
RAMSEY, WILYUM TEA LEADER 19  6/1/19 13.50000 833.06     833.06
REYES, JARRED  TEA SPORTS OFFICIAL 03 5/15/15 9.00000 822.88     822.88
RICHARDSON III, WILLIAM V  TEA SPORTS OFFICIAL 04 5/8/12 12.00000 1,226.00     1,226.00
RICHARDSON III, WILLIAM V  TEA SPORTS OFFICIAL 06 5/8/12 15.00000 1,226.00     1,226.00
RICHARDSON III, WILLIAM V  TEA SPORTS OFFICIAL 08 5/8/12 25.00000 1,226.00     1,226.00
RILEY, STEPHANIE L TEA LEADER 14  4/16/18 12.25000 37,156.62   315.85 37,472.47
RILEY, STEPHANIE L TEA LEADER 18  4/16/18 13.25000 37,156.62   315.85 37,472.47
RILEY, STEPHANIE L TEA LEADER 19  4/16/18 13.50000 37,156.62   315.85 37,472.47
RILEY, STEPHANIE L TEA SPORTS OFFICIAL 03 4/16/18 9.00000 37,156.62   315.85 37,472.47
RILEY, STEPHANIE L TEA SPORTS OFFICIAL 06 4/16/18 15.00000 37,156.62   315.85 37,472.47
RILEY, STEPHANIE L TEA SPORTS OFFICIAL 07 4/16/18 20.00000 37,156.62   315.85 37,472.47
RILEY, STEPHANIE L TEA SPORTS OFFICIAL 08 4/16/18 25.00000 37,156.62   315.85 37,472.47
RILEY, STEPHANIE L TEA SPORTS OFFICIAL 09 4/16/18 30.00000 37,156.62   315.85 37,472.47
RODRIGUEZ, AUBRIANNA TEA LEADER 06  6/12/21 10.25000 3,725.88     3,725.88
RODRIGUEZ, AUBRIANNA TEA LEADER 07  6/12/21 10.50000 3,725.88     3,725.88
RODRIGUEZ, AUBRIANNA TEA LEADER 10  6/12/21 11.25000 3,725.88     3,725.88
RODRIGUEZ, AUBRIANNA TEA LEADER 11  6/12/21 11.50000 3,725.88     3,725.88
SADLER, RAQUEL TEA LEADER 13  7/13/20 12.00000 7,950.04     7,950.04
SADLER, RAQUEL TEA LEADER 15  7/13/20 12.50000 7,950.04     7,950.04
SADLER, RAQUEL TEA LEADER 17  7/13/20 13.00000 7,950.04     7,950.04
SADLER, RAQUEL TEA LEADER 19  7/13/20 13.50000 7,950.04     7,950.04
SADLER, RAQUEL TEA LEADER 21  7/13/20 14.00000 7,950.04     7,950.04
SADLER, RAQUEL TEA LEADER 23  7/13/20 14.50000 7,950.04     7,950.04
SADLER, RAQUEL TEA LEADER 25  7/13/20 15.00000 7,950.04     7,950.04
SADLER, RAQUEL TEA LEADER 27  7/13/20 15.50000 7,950.04     7,950.04
SLOVINSKI, ALEXANDER J TEA LEADER 09  6/1/07 11.00000 710.50     710.50
SLOVINSKI, ALEXANDER J TEA SPORTS OFFICIAL 02 6/1/07 8.00000 710.50     710.50
SLOVINSKI, ALEXANDER J TEA SPORTS OFFICIAL 04 6/1/07 12.00000 710.50     710.50
SLOVINSKI, ALEXANDER J TEA SPORTS OFFICIAL 06 6/1/07 15.00000 710.50     710.50
SMITH, MADELYN TEA LEADER 06  6/18/21 10.25000 341.44     341.44
SMITH, MADELYN TEA LEADER 10  6/18/21 11.25000 341.44     341.44
STEVENSON, MATTHEW WILLIAM TEA LEADER 05  6/1/19 10.00000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA LEADER 14  6/1/19 12.25000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA LEADER 15  6/1/19 12.50000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA LEADER 18  6/1/19 13.25000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA LEADER 19  6/1/19 13.50000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA SPORTS OFFICAL 01  6/1/19 6.25000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA SPORTS OFFICIAL 03 6/1/19 9.00000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA SPORTS OFFICIAL 04 6/1/19 12.00000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA SPORTS OFFICIAL 06 6/1/19 15.00000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA SPORTS OFFICIAL 07 6/1/19 20.00000 916.00     916.00
STEVENSON, MATTHEW WILLIAM TEA SPORTS OFFICIAL 08 6/1/19 25.00000 916.00     916.00
STEVENSON, NICHOLAS  TEA LEADER 05  5/19/19 10.00000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA LEADER 14  5/19/19 12.25000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA LEADER 15  5/19/19 12.50000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA LEADER 18  5/19/19 13.25000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA LEADER 19  5/19/19 13.50000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA SPORTS OFFICAL 01  5/19/19 6.25000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA SPORTS OFFICIAL 03 5/19/19 9.00000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA SPORTS OFFICIAL 04 5/19/19 12.00000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA SPORTS OFFICIAL 06 5/19/19 15.00000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA SPORTS OFFICIAL 07 5/19/19 20.00000 1,446.50     1,446.50
STEVENSON, NICHOLAS  TEA SPORTS OFFICIAL 08 5/19/19 25.00000 1,446.50     1,446.50
STOCKWELL, SUSAN A TEA LEADR 37 6/1/20 18.00000 603.50     603.50
STOCKWELL, SUSAN A TEA LEADR 39 6/1/20 18.50000 603.50     603.50
STOUTJESDYK, JULIA LYNN  TEA LEADER 06  5/18/20 10.25000 4,604.83     4,604.83
STOUTJESDYK, JULIA LYNN  TEA LEADER 10  5/18/20 11.25000 4,604.83     4,604.83
WHITTEN, FREDRICK A  TEA LEADER 09  5/1/11 11.00000 1,200.00     1,200.00
WHITTEN, FREDRICK A  TEA SPORTS OFFICIAL 04 5/1/11 12.00000 1,200.00     1,200.00
WHITTEN, FREDRICK A  TEA SPORTS OFFICIAL 06 5/1/11 15.00000 1,200.00     1,200.00
WHITTEN, FREDRICK A  TEA SPORTS OFFICIAL 08 5/1/11 25.00000 1,200.00     1,200.00
WILLARD, NICOLE  TEA LEADER 05  5/10/19 10.00000 82.50     82.50
WILLARD, NICOLE  TEA SPORTS OFFICIAL 04 5/10/19 12.00000 82.50     82.50
WILLARD, NICOLE  TEA SPORTS OFFICIAL 07 5/10/19 20.00000 82.50     82.50
WILLARD, NICOLE  TEA SPORTS OFFICIAL 08 5/10/19 25.00000 82.50     82.50
WOLFF, STEVEN JOHN TEA LEADER 35  6/9/08 17.50000 2,493.79     2,493.79
WOLFF, STEVEN JOHN TEA LEADER 36  6/9/08 17.75000 2,493.79     2,493.79
WOLFF, STEVEN JOHN TEA LEADR 37 6/9/08 18.00000 2,493.79     2,493.79
WOLFF, STEVEN JOHN TEA LEADR 39 6/9/08 18.50000 2,493.79     2,493.79
WOLFF, STEVEN JOHN TEA LEADR 41 6/9/08 19.00000 2,493.79     2,493.79
WOLFF, STEVEN JOHN TEA LEADR 43 6/9/08 19.50000 2,493.79     2,493.79

Page 1  Page 2