Back to Intro

2022 City of Lansing Payroll

Employees by Name

Page 1  Page 2  Page 3  Page 4  Page 5

 

  Employee Name Department Position BargainingUnit HireDate SepDate HrlyWage RegPay Overtime MiscPay Buyout Total
422 HORTA-ALCANTAR,F PUBLICSERVICE ENGINEERTECH T243CTP 7/18/2022   27.26369 23,232.53   0   23,232.53
423 HOUCK,SAMUEL POLICE DETENTOFFICER T243CTP 11/21/2022   23.40932 3,717.40   0   3,717.40
424 HOUGH,BRADLEY POLICE SERGEANTIII FOPSUP 2/27/2006   42.69645 86,720.44 24,619.95 10,543.30   121,883.69
425 HOUGHTELING,BARB POLICE SECRETARY26 T243CTP 11/13/2000   24.80867 49,762.36 255.2 3,000.00   53,017.56
426 HOUGHTON,JARRED ASSESSOR CTRCTEMP CONTRACTSAL 7/5/2022   18 15,311.88       15,311.88
427 HOVEY,JENNIFER ECDEV&PLN CLERK25 T243CTP 12/10/2014   23.64576 45,223.71 432.81 1,500.00   47,156.52
428 HOWARD,AUSTIN PUBMEDCNTR PTMAYORALSTAFF PTMAYORSTAFF 1/1/2013   20.6 26,993.75   1,457.50   28,451.25
429 HOWARD,PETERK POLICE OFFICER1 FOPNONSUP 10/7/2013   36.6767 73,151.14 6,444.03 8,114.23   87,709.40
430 HOWLETT,JOHN ECDEV&PLN PTPRKNGREV UAWPARTTIME 5/4/2019   14.08968 19,572.34 463.68 0   20,036.02
431 HUDSON,KRISTINH POLICE DETENTOFFICER T243CTP 5/6/2002   34.86136 70,275.12 37,311.59 8,839.32   116,426.03
432 HUEGLI,ERICHG FIRE CAPTAINIV IAFFFIREFIGHT 10/5/1998   30.68367 87,757.49 41,534.70 10,381.92   139,674.11
433 HUFFINE,MARK PUBLICSERVICE WASTEWTRMNT600 UAWFULLTIME 10/9/2017   27.97446 55,607.70   1,650.00   57,257.70
434 HUFNAGEL,NATALIEB MAYOR MEDIAMNGR MAYORALSTAFF 12/2/2019   29.71154 59,999.94   0   59,999.94
435 HUGHETT,NICHOLASW POLICE SERGEANTIII FOPSUP 11/26/2001   42.69645 85,181.56 25,828.95 12,379.13   123,389.64
436 HUNNICUTT,KATHRYN POLICE   T243CTP 2/1/2014 5/23/2022   21,051.70 939.62 766.67 8,687.07 31,445.06
437 HUNNICUTTJR,F PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 9/26/2016   25.36534 48,407.75 5,777.76 5,669.46   59,854.97
438 HUNT,ANTHONYJ CITYATTORNEY   CONTRACTSAL 5/23/2022 7/22/2022   3,174.00       3,174.00
439 HURT,BRAIDEN FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 80,084.32 3,706.74 8,708.71   92,499.77
440 HUSSAIN,ADAM COUNCIL COUNCILMEMBER ELECTEDOFFICIALS 12/19/2015   12.67137 28,966.08       28,966.08
441 HUTCHINGS,MELINDAR POLICE OFFICER1 FOPNONSUP 4/29/2019   31.8744 63,294.99 892.72 7,714.23   71,901.94
442 HYDE,MARKW PUBLICSERVICE MECHANIC UAWFULLTIME 3/16/2020   27.26275 56,605.84 11,450.95 8,374.88   76,431.67
443 IDALSKI,BEAUR POLICE OFFICER1 FOPNONSUP 6/8/2020   31.8744 55,984.62 9,275.18 21,876.30   87,136.10
444 INNES,ZACHARYR PUBLICSERVICE   T243SUP 9/28/2020 7/22/2022   40,938.39 8,392.71 1,000.00 3,167.79 53,498.89
445 JACKJR,REMSON POLICE SERGEANTIII FOPSUP 10/24/2005   42.69645 81,616.53 58,647.91 12,806.36   153,070.80
446 JACKSON,BRIAN CITYCLERK DEPUTYCITYCLERK MAYORALSTAFF 2/24/2014   44.30703 89,406.85   1,776.53   91,183.38
447 JACKSON,BRIANT COUNCIL COUNCILMEMBER ELECTEDOFFICIALS 9/30/2009   12.67137 26,356.46       26,356.46
448 JACKSON,THADDEUS PUBLICSERVICE MAINTWKR UAWFULLTIME 10/31/2022   21.30508 6,107.78 592.65 1,000.00   7,700.43
449 JACKSONSR,KEITH PUBLICSERVICE ARBORIST600 UAWFULLTIME 1/3/2017   27.26275 50,789.16 6,376.03 3,873.06   61,038.25
450 JACOB,TAMARAM TREASURY INCTAXEXAMINER T243CTP 5/12/2008   20.54468 39,073.45   1,837.74   40,911.19
451 JAHJAH,PAULA FIRE ENGINEERII IAFFFIREFIGHT 4/15/2002   27.45706 77,133.33 34,387.93 8,974.86   120,496.12
452 JAMES,SARAHG CITYATTORNEY   T214NONSUP 11/23/2019 10/14/2022   32,437.65   1,328.58 834.99 34,601.22
453 JENCA,JUSTING FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 50,566.42 10,764.05 7,036.92   68,367.39
454 JENKOT,STEVEH ECDEV&PLN   T243CTP 7/18/2020 11/4/2022   57,288.54   1,667.44 1,172.90 60,128.88
455 JENKS,JOHNM PUBLICSERVICE PUBLICSERVICESUP T243SUP 8/20/2001   36.64446 73,585.92 1,769.39 5,010.81   80,366.12
456 JENKS,KYLE POLICE OFFICER1 FOPNONSUP 9/25/2017   36.6767 73,981.06 11,165.28 8,114.23   93,260.57
457 JOHNSON,A ECDEV&PLN PRKNFORCE300 UAWFULLTIME 6/8/2015   24.2771 45,294.70 3.48 1,750.00   47,048.18
458 JOHNSON,BRENTC FIRE CAPTAINIV IAFFFIREFIGHT 4/5/2004   28.52916 79,464.76 7,626.49 8,330.64   95,421.89
459 JOHNSON,CONSTANCE DISTCOURT DEPUTYCLERK2 T243DISTCRT 9/23/2019   21.50791 40,287.56 13.47 5,310.51   45,611.54
460 JOHNSON,KRISTIANM ECDEV&PLN   CONTRACTSAL 7/1/2020 12/20/2021   190.7       190.7
461 JOHNSON,MARCUS POLICE SERGEANTIII FOPSUP 7/22/2002   42.69645 85,260.51 614.28 16,666.06   102,540.85
462 JOHNSON,MEREDITH ECDEV&PLN CDENFORCEWKR T243CTP 12/7/2015   31.57937 64,124.33 11,056.80 1,900.00   77,081.13
463 JOHNSON,MICHAELD PUBLICSERVICE DRIVERWORKER UAWFULLTIME 5/12/2003   24.2771 49,568.24 3,678.98 4,342.63   57,589.85
464 JOHNSON,ZACHARY POLICE OFFICER1 FOPNONSUP 11/14/2016   36.6767 74,037.92 9,506.09 8,465.31   92,009.32
465 JOHNSONJR,ANDREW FIRE   IAFFFIREFIGHT 6/9/1997 5/13/2022   39,472.62 14,980.83 7,280.12 47,175.40 108,908.97
466 JOHNSTON,MEGAN POLICE CRIMERESEARCH T243CTP 11/29/2011   38.4922 75,227.68 5,633.27 2,020.82   82,881.77
467 JONES,CALVIN FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 77,970.81 6,348.55 7,301.72   91,621.08
468 JONES,CRAIGD PUBMEDCNTR   PTMAYORSTAFF 8/10/2017 1/31/2023   26,270.00   1,480.00   27,750.00
469 JONES,DARYLD FIRE FIREFIGHTER IAFFFIREFIGHT 6/29/2020   22.97678 61,764.90 19,561.95 6,166.18   87,493.03
470 JONES,MARC PUBLICSERVICE ENGINEER36 T214NONSUP 2/27/2017   44.77992 87,120.09   4,201.41   91,321.50
471 JONES,QUENTRELT PUBLICSERVICE   UAWSEASONAL 4/15/2008 10/28/2022   11,289.44   197.06   11,486.50
472 JONES,ZERLINA PUBLICSERVICE   UAWFULLTIME 4/10/2000 3/29/2023   45,881.82 1,375.39 5,803.51   53,060.72
473 JORAE,BRAD FIRE ENGINEERII IAFFFIREFIGHT 6/18/2007   27.45706 78,641.03 17,995.95 8,905.27   105,542.25
474 JORAE,CJ FIRE FIREFIGHTER IAFFFIREFIGHT 4/24/2017   27.76652 78,704.35 20,687.76 8,222.24   107,614.35
475 JORDAN,BRIANS POLICE CTRCTEMP CONTRACTSAL 9/7/2022   25 2,225.00   50   2,275.00
476 JORDAN,CODYR POLICE CTRCTEMP CONTRACTSAL 8/1/2022   25 3,425.00   400   3,825.00
477 JORDAN,TERRENCE FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 76,475.03 4,811.97 8,044.65   89,331.65
478 KALIS,DARRENB PUBLICSERVICE CEMETERYMAINT UAWFULLTIME 7/28/2001   27.62554 53,772.11 13,071.24 6,779.03   73,622.38
479 KANDEL,SAGAR POLICE OFFICER1 FOPNONSUP 12/18/2017   31.8744 61,703.67 24,327.21 8,707.61   94,738.49
480 KAPP,PATRICK CITYCLERK PTELECT&LICENSE T243PARTTIME 9/21/2015   24.80867 36,174.66 1,168.97 1,418.74   38,762.37
481 KASCHINSKE,BRETTD PARKS PARKS&RECDIR EXECMGMTPLAN 9/7/1993   60.05206 125,934.48   2,000.00   127,934.48
482 KATO,RAHILA FIRE SECRETARY27 T243CTP 3/17/2014   26.01035 52,172.68   1,900.00   54,072.68
483 KAUFFMAN,BRYAN HR EMPBENS/PYRLAD T243CTP 7/29/2019   42.48484 83,103.35 3,127.50 1,400.00   87,630.85
484 KEEFER,CHASEE FIRE FIREFIGHTER IAFFFIREFIGHT 9/12/2022   18.75906 14,169.76 2,103.56 254.98   16,528.30
485 KEHLER,JUDYTH MAYOR   EXECMGMTPLAN 4/22/2019 4/22/2022   46,024.36   0 27,523.25 73,547.61
486 KELLEY,BRYANS PUBLICSERVICE   UAWFULLTIME 1/7/2002 2/14/2022   9,504.10 1,580.28 -33.33 31,949.73 43,000.78
487 KELLEY,DENISE CITYCLERK CTRCTEMP CONTRACTSAL 7/1/2018   17 24,001.00 2,623.13 41.75   26,665.88
488 KELLOM,RYAN POLICE SERGEANTIII FOPSUP 8/24/2009   41.48311 82,290.90 6,614.29 10,644.27   99,549.46
489 KELLY,JANETT FINANCE ACCOUNTANT34 T243CTP 3/28/2022   30.0805 38,207.16   0   38,207.16
490 KELLY,KAITLYNM HUREL&COMSRV CTRCTEMP CONTRACTSAL 7/25/2022   24.1 16,497.00 240 -192.8   16,544.20
491 KELLY,MARY DISTCOURT CTRCTEMP CONTRACTSAL 8/1/2005   65 162.5       162.5
492 KELOSKY,SCOTT PUBLICSERVICE PLANTMAINTSUP T243SUP 11/28/2016   42.48484 48,699.68   40,159.60   88,859.28
493 KENNEDY,STEPHANIE POLICE DETECTIVEIIB FOPNONSUP 1/24/2005   39.20739 78,267.34   8,914.23   87,181.57
494 KENT,KATIE FIRE   IAFFFIREFIGHT 7/11/2016 5/26/2022   2,828.03   38,528.07 16,275.83 57,631.93
495 KIDD,DONALDL PUBLICSERVICE PUBLICSERVICESUP T243SUP 6/28/2021   34.86136 66,960.53 5,142.75 1,741.97   73,845.25
496 KILBOURN,LUCAS POLICE OFFICER1 FOPNONSUP 1/4/2021   29.74632 55,869.60 3,365.72 8,064.38   67,299.70
497 KILGORE,JEREMIAH PUBLICSERVICE O&MSUPER NONBARGSUP 7/27/2014   58.6732 117,226.33   3,422.24   120,648.57
498 KILMON,STEVEN FIRE BATTCHIEFVI IAFFFIREFIGHT 6/12/2000   35.34999 85,660.07 3,825.20 10,204.63   99,689.90
499 KILPATRICK,ANDREW PUBLICSERVICE PUBSERVDIRECTOR EXECMGMTPLAN 8/31/1998   60.5306 121,296.38   9,940.28   131,236.66
500 KIM,WALTERM POLICE DETECTIVEIIB FOPNONSUP 7/27/1998   39.20739 77,365.77 873.63 11,417.90   89,657.30
501 KIMMEL,BARBARA ECDEV&PLN DEVELMGR NONBARGSUP 9/15/1997   57.69231 101,512.15   3,070.28   104,582.43
502 KINDLE,STEPHANIED DISTCOURT   T243DISTCRT 10/18/2021 3/28/2022   14,854.68   150   15,004.68
503 KING,ERIC PUBLICSERVICE MECHANIC UAWFULLTIME 10/26/2001   29.4255 59,422.48   5,255.69   64,678.17
504 KING,KOREN PARKS   TEABIWEEKLY 5/31/2016     1,064.25       1,064.25
505 KING,TRAVIS POLICE   FOPNONSUP 8/9/2021 3/16/2022   12,395.35 74.22 200 463.89 13,133.46
506 KIRKLAND,DESIREE TREASURY FINANCEDIR EXECMGMTPLAN 9/28/2020   59.42308 119,999.88   10,000.00   129,999.88
507 KISH,LUCY PARKS ADMINSPEC T243CTP 5/9/2022   17.62967 9,997.58   0   9,997.58
508 KLEIN,DAVID ECDEV&PLN CDENFORCEWKR T243CTP 11/9/2015   31.57937 63,812.58 10,625.04 1,500.00   75,937.62
509 KLEIS,PHILIP PUBLICSERVICE PARKSMAINT500 UAWFULLTIME 4/21/2014   23.9004 39,297.69   4,689.10   43,986.79
510 KNIELING,SUSAND DISTCOURT ASSISTCRTADMIN DISTCRTNONREP 11/5/2018   56.65532 111,873.59 3,675.88 5,981.02   121,530.49
511 KOENIGSKNECHT,LISA FIRE CAPTAINIV IAFFFIREFIGHT 4/15/2002   30.68367 85,222.30 1,161.81 9,372.74   95,756.85
512 KOIRALA,AARYA IT HELPDESKTECH T243CTP 9/28/2016   31.57937 57,012.77 86.2 5,672.70   62,771.67
513 KOMM,DANNYL FIRE CAPTAINIV IAFFFIREFIGHT 9/13/1999   30.68367 77,053.09 3,820.57 17,148.71   98,022.37
514 KOVERA,KIMA PARKS   UAWSEASONAL 7/19/2021 10/29/2022   7,307.34 194.86 55.74   7,557.94
515 KOWALESKY,SARAH FIRE ENGINEERII IAFFFIREFIGHT 5/26/2009   27.45706 79,655.38 9,644.15 8,097.35   97,396.88
516 KOYL,ROBERTD PUBLICSERVICE SKILLTRADESWKR UAWFULLTIME 1/17/1990   27.62554 56,841.37 779.94 5,505.69   63,127.00
517 KREFT,MATTHEWR POLICE CAPTAIN3 FOPSUP 7/10/2000   49.53395 95,493.84 9,006.91 11,880.67   116,381.42
518 KREH,SUSANNAHE DISTCOURT CASEWRKCOORD T243DISTCRT 1/26/2009   28.01976 53,547.32   7,029.46   60,576.78
519 KRISH,RUSSELLD PUBLICSERVICE ARBORIST600 UAWFULLTIME 12/22/1996 12/3/2022 29.4255 45,023.96 2,395.18 6,441.33 5,608.78 59,469.25
520 KRUMMEL,WILLIAMG FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 26,461.02 2,240.16 36.43   28,737.61
521 KUMAR,VENUS CITYATTORNEY LEGALASSISTCONF NONBARGCTP 10/11/2016   37.56243 71,960.75   638.81   72,599.56
522 KURTZ,JEFFREY POLICE OFFICER1 FOPNONSUP 6/3/2019   36.6767 74,525.99 13,709.43 7,714.23   95,949.65
523 LACK,LOYG FIRE ENGINEERII IAFFFIREFIGHT 10/30/2006   27.45706 81,161.87 3,068.31 9,690.96   93,921.14
524 LAI,RYAN FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 81,747.46 617.79 6,741.81   89,107.06
525 LAM,MICHAELC POLICE   FOPSUP 1/21/1997 4/9/2022   24,539.79 5,114.58 -3,313.48 56,323.93 82,664.82
526 LANDIS,RYAN PUBLICSERVICE DRIVERWORKER UAWFULLTIME 8/7/2017   24.2771 47,534.78 1,353.00 3,804.79   52,692.57
527 LANDON,ANDREW PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 8/11/2008   27.62554 55,787.42 10,774.95 4,255.69   70,818.06
528 LANDRY,PATRICKA PUBLICSERVICE TRAFOPFIELDSUP T243CTP 8/2/1993   40.4304 76,739.18 539.64 4,630.55   81,909.37
529 LANE,JEREMIAH ECDEV&PLN LEADPRKNGTECH UAWFULLTIME 6/21/2010   25.76987 51,810.36 1,958.52 2,250.00   56,018.88
530 LANGFORD,SEAN PUBLICSERVICE   UAWFULLTIME 6/10/2019 3/25/2022   10,192.95   0 209.57 10,402.52
531 LARSON,ELLENE POLICE DETECTIVEIIB FOPNONSUP 12/21/1998   39.20739 78,277.34 9,392.89 9,314.23   96,984.46
532 LAWRENCE,MARK MAYOR CITADVOCATE MAYORALSTAFF 2/28/2018   43.26923 79,999.92   8,000.00   87,999.92
533 LAWRENCE,RYAN POLICE OFFICER1 FOPNONSUP 8/24/2015   36.6767 73,151.14 2,400.85 9,097.30   84,649.29
534 LAY,KENNETHW FIRE ASSISTFIRECHIEF NONBARGSUP 10/17/2022   58.6732 20,769.21   0   20,769.21
535 LAY,NATHAN FIRE FIREFIGHTER IAFFFIREFIGHT 11/26/2018   27.43518 72,972.94 1,036.42 6,322.56   80,331.92
536 LE,QUANG FIRE FIREFIGHTER IAFFFIREFIGHT 5/26/2009   27.76652 80,117.85 23,271.31 8,700.42   112,089.58
537 LEASE,GARRETT PUBLICSERVICE   UAWFULLTIME 12/27/2021 2/10/2023   44,032.58 114.53 2,050.00   46,197.11
538 LEDESMA,MARIOI DISTCOURT   T243DISTCRT 7/13/2010 12/2/2022   68,040.27   -1,028.53 10,512.24 77,523.98
539 LEE,JOSHUAT PUBLICSERVICE ARBORIST500 UAWFULLTIME 2/14/2022   24.63976 37,732.33 5,206.52 2,346.24   45,285.09
540 LEEK,DWAYNE PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 8/12/2013   27.62554 54,196.82 5,517.38 5,496.74   65,210.94
541 LEITCH,JASONW PUBLICSERVICE   UAWFULLTIME 8/29/2022 2/22/2023   12,807.23   1,400.00   14,207.23
542 LEITER,ROBERT POLICE SERGEANTIII FOPSUP 10/7/2013   41.48311 79,677.97 13,381.60 10,288.43   103,348.00
543 LELAIDIER,JAREDJ FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 53,461.49 191.23 4,194.23   57,846.95
544 LEMKE,JOHNW PUBLICSERVICE FIELDTECH T243CTP 5/27/2003   40.4304 80,896.33   2,719.23   83,615.56
545 LENOIR,BRIAND FIRE ENGINEERII IAFFFIREFIGHT 10/30/2006   27.45706 78,228.27 43,364.81 9,609.89   131,202.97
546 LEVACK,THERESA POLICE   T243CTP 7/15/2019 5/2/2022   9,709.06 2,371.17 11,060.51 3,094.82 26,235.56
547 LEWIS,GLORIAJ PARKS COMMPROG T243SUP 4/19/1993   33.20745 66,766.98 122.51 3,500.00   70,389.49
548 LEWIS,MADISONRAE POLICE CTRCTEMP CONTRACTSAL 9/3/2019   27.78 41,842.72 1,374.90 378.08   43,595.70
549 LEZAMA-PEREZ,ALMA CITYATTORNEY   CONTRACTSAL 9/19/2018 5/31/2022   8,623.50       8,623.50
550 LILLMARS,STEVED PARKS   T243CTP 6/4/2018 8/31/2022   13,998.53   1,000.00 1.08 14,999.61
551 LINDEMAN,JACQUELINE POLICE OFFICER1 FOPNONSUP 8/24/2009   36.6767 27,650.52 997.97 53,814.85   82,463.34
552 LINDEN,EMILYK COUNCIL LEGISLATIVEAUD COUNCILSTAFF 7/19/2021   57.69231 69,245.73   1,667.44   70,913.17
553 LITKEWYCZ,NATALIAM FIRE CAPTAINIV IAFFFIREFIGHT 9/13/1999   30.68367 86,113.32 64,000.05 10,489.67   160,603.04
554 LOCKHART,KYEM FIRE ENGINEERII IAFFFIREFIGHT 4/5/2004   27.45706 85,635.47 52,705.93 9,836.44   148,177.84
555 LOFTON,TAMIKA POLICE OFFICER1 FOPNONSUP 7/30/2018   34.18942 65,089.95 6,104.60 7,714.23   78,908.78
556 LOGAN,ROBERT ECDEV&PLN   CONTRACTSAL 9/11/2019 2/22/2022   10,508.00   0   10,508.00
557 LOGSDON,RACHEL POLICE OFFICER1 FOPNONSUP 4/13/1998   36.6767 73,161.14 9,230.43 9,314.23   91,705.80
558 LONGORIA,ERICS FIRE ENGINEERII IAFFFIREFIGHT 10/30/2006   27.45706 77,790.75 14,115.02 8,529.18   100,434.95
559 LONGORIA,JORDAN FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 77,925.39 2,264.46 7,598.98   87,788.83
560 LOONEY,MICHAELP POLICE DETECTIVEIIB FOPNONSUP 10/25/1998   39.20739 78,267.35 11,696.84 10,516.32   100,480.51
561 LOPEZ,ANGELA ASSESSOR   T243CTP 2/13/2017 7/1/2022   23,893.56 122.13 1,000.00 70.71 25,086.40
562 LOPEZ,RAMIRO PUBLICSERVICE SEASMAINTWKR UAWSEASONAL 6/2/1998   15.58337 19,611.69 3,255.62 150   23,017.31
563 LOPEZ,YANSEL POLICE   FOPNONSUP 8/14/2017 1/31/2023   51,362.86 3,589.72 8,832.77   63,785.35
564 LOPEZJR,DONALD PUBLICSERVICE   UAWSEASONAL 5/17/2004 7/25/2022   222.04   0   222.04
565 LOVE,DEKYRAR PUBLICSERVICE ADMINASSIST28 T243CTP 3/22/2021   28.6075 47,211.76   400   47,611.76
566 LOYER,BARBARAK PARKS CTRCTEMP CONTRACTSAL 12/8/2014   17 18,576.48   9.36   18,585.84
567 LUCAS,KENNETHD POLICE FINGERPRINT T243CTP 3/2/1998   27.26369 52,357.41   5,117.57   57,474.98
568 LUEA,DANIELM PUBLICSERVICE SKILLTRADESWKR UAWFULLTIME 5/7/2001   27.62554 58,684.15 59,503.32 5,255.69   123,443.16
569 LYTLE,KOREYJ PUBLICSERVICE ARBORIST500 UAWFULLTIME 4/22/2019   26.1328 51,067.33   3,317.25   54,384.58
570 MAATMAN,JENNIANNE POLICE   FOPSUP 8/28/2009 11/8/2022   11,280.64   68,795.49 17,075.34 97,151.47
571 MACGREGOR,MICHAELJ POLICE OFFICER1 FOPNONSUP 4/18/2022   29.74632 36,953.66 454.91 2,763.00   40,171.57
572 MAGGIO,MICHAEL FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 76,814.82 13,910.22 8,223.03   98,948.07
573 MAIDLOW,NATHAN PARKS   UAWSEASONAL 10/7/2019 8/1/2022   2,584.88 158.85 55.74   2,799.47
574 MAJOR,CECILIA FIRE FIREFIGHTER IAFFFIREFIGHT 12/6/2021   20.86791 45,220.40 2,590.89 1,460.96   49,272.25
575 MAJOR,CHRISTIANR FIRE FIREFIGHTER IAFFFIREFIGHT 6/29/2020   22.97678 61,814.90 20,976.53 7,200.10   89,991.53
576 MALVETIS,ALECA PUBLICSERVICE ASSISTCITYENGIN T214SUP 2/26/2007   49.45248 99,193.99   4,420.49   103,614.48
577 MANGRUM,TROYL POLICE OFFICER1 FOPNONSUP 8/30/2021   27.60399 51,938.17 4,305.50 3,695.46   59,939.13
578 MANS,KENNETHL PARKS COMMPROG T243SUP 6/23/2010   24.80867 43,979.68 178.48 500   44,658.16
579 MANSBERGER,MATT FIRE INSPECTORIV IAFFFIREFIGHT 7/11/2016   41.30402 79,731.54 31,592.75 9,858.85   121,183.14
580 MANSFIELD,DEANG PUBLICSERVICE SKILLTRADESWKR UAWFULLTIME 6/27/2022   26.1328 25,488.45 1,583.00 1,197.01   28,268.46
581 MANSON,DAMIANT POLICE   FOPSUP 1/26/1998 4/11/2023   77,341.98 15,546.73 15,567.30   108,456.01
582 MAPLEY,TIMOTHY POLICE DETECTIVEIIB FOPNONSUP 7/30/2018   39.20739 64,848.14 8,193.06 7,714.23   80,755.43
583 MARCKINI,JACOB POLICE   FOPNONSUP 6/3/2019 8/21/2022   50,100.79 6,317.83 5,761.63 933.89 63,114.14
584 MARINEZ,RENE PUBLICSERVICE   UAWFULLTIME 12/3/2000 1/14/2022   4,291.34 1,630.71 0 2,643.44 8,565.49
585 MARKEY,CAITLINN POLICE OFFICER1 FOPNONSUP 8/8/2022   27.60399 15,200.00 2,492.80 0   17,692.80
586 MARSH,TAMERA DISTCOURT   CONTRACTSAL 9/24/2001     24,058.55   266.66 15,999.73 40,324.94
587 MARTIN,GREGORYK FIRE   CONTRACTSAL 5/20/1996 12/31/2021   5,480.77       5,480.77
588 MARTIN,JESSICAA POLICE LPDSOCWKRSUP T243SUP 1/24/2022   46.9039 79,688.56   1,000.00   80,688.56
589 MARTIN,TIMOTHY POLICE OFFICER1 FOPNONSUP 4/27/2014   36.6767 77,334.61 8,596.94 8,114.23   94,045.78
590 MARTINEZ,AUGUST NBRHDARTSCITENG CUSTSRVCTRMGR T243SUP 12/21/2020   33.11826 63,668.09   2,096.61   65,764.70
591 MARTINEZ,SHAWNE POLICE DETECTIVEIIB FOPNONSUP 11/15/1998   39.20739 78,267.34 1,062.06 9,114.23   88,443.63
592 MARTINEZ,YARENIS HR   CONTRACTSAL 5/9/2019     11,171.86   3,272.94   14,444.80
593 MARTINEZ-GARCIA,S NBRHDARTSCITENG CUSTSRVCTRRP315 T243CTP 12/20/2021 6/15/2022 21.80922 19,462.61   1,000.00   20,462.61
594 MASTERSON,JASON PUBLICSERVICE MECHANIC UAWFULLTIME 1/28/2019   29.4255 54,794.36 521.08 7,035.25   62,350.69
595 MATHER,MAXWELLK PUBLICSERVICE PUBENGAGECOORD T243CTP 7/25/2022   23.56823 19,076.20   400   19,476.20
596 MATTISON,TYLER FIRE   IAFFFIREFIGHT 7/11/2016 9/29/2022   63,705.82 6,450.17 7,200.82 5,727.86 83,084.67
597 MAURER,KRISTA POLICE CTRCTEMP CONTRACTSAL 5/28/2017   23 36,110.00   11,776.00   47,886.00
598 MAXIE,JOKAYA PUBLICSERVICE ENGINEERASSIST T243CTP 6/19/1995   31.57937 63,414.82   3,500.00   66,914.82
599 MAXIE,KAMANIA ECDEV&PLN PTPRKNGREV UAWPARTTIME 2/22/2020   14.08968 10,832.64 137.23 0   10,969.87
600 MAXWELL,DAVIDW MAYOR   CONTRACTSAL 9/1/2006 8/31/2022   21,913.66   0   21,913.66
601 MAY,MICHAEL PUBLICSERVICE SEASMAINTWKR UAWSEASONAL 5/26/2015   14.29357 15,264.96   150   15,414.96
602 MAYNARD,DOMINIC FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 55,811.67 12,178.82 2,232.19   70,222.68
603 MAYS,WILLIAM PUBLICSERVICE ARBORIST600 UAWFULLTIME 8/17/1998   29.4255 54,589.14 6,590.06 6,371.33   67,550.53
604 MAYSONET,CALAIS HR HIRINGSPEC T243CTP 7/8/2019   30.0805 56,315.87 267.66 1,669.39   58,252.92
605 MAZUREK,STEVEG FIRE CAPTAINIV IAFFFIREFIGHT 10/5/1998   30.68367 85,972.79 43,377.95 10,239.64   139,590.38
606 MCBRIDE,ROBERTJ POLICE   FOPNONSUP 1/27/1998 4/14/2023   78,267.34 11,217.86 9,114.23   98,599.43
607 MCCAULEY,PATRICIA ECDEV&PLN   UAWPARTTIME 5/9/2022 5/10/2022   61.56       61.56
608 MCCLINTON,TYRICET POLICE OFFICER1 FOPNONSUP 5/11/2007   27.60399 51,807.71 18,669.02 4,212.14   74,688.87
609 MCCLURE,JOE FINANCE   NONBARGSUP 1/28/2019 2/28/2023   85,925.17   1,000.00   86,925.17
610 MCCRACKEN,CASEY FIRE ENGINEERII IAFFFIREFIGHT 11/3/2008   27.45706 80,297.28 10,424.16 7,983.12   98,704.56
611 MCCREARY,DELIANA PUBLICSERVICE LABORATORYTECH T243CTP 10/7/2002   28.6075 56,799.67 6,677.57 5,157.98   68,635.22
612 MCCRORY,MAXWELLC POLICE   FOPNONSUP 1/3/2022 4/4/2023   48,575.32 5,427.68 2,953.00   56,956.00
613 MCDONALD,JOSEPH HUREL&COMSRV HSOMBUDSMAN T214NONSUP 1/1/2006   40.5554 80,717.76   5,104.95   85,822.71
614 MCDOWELL,ERIC POLICE OFFICER1 FOPNONSUP 8/10/2015   36.6767 71,465.92 6,905.41 9,799.45   88,170.78
615 MCGILL,PHILIP PUBLICSERVICE UTMAINTWKR600 UAWFULLTIME 1/26/2015   27.97446 59,708.75 11,902.91 4,407.52   76,019.18
616 MCGONEGAL,MARTHA POLICE DETECTIVEIIB FOPNONSUP 1/21/2003   39.20739 78,267.34 12,432.68 8,914.23   99,614.25
617 MCGORON,JASE PUBLICSERVICE WASTEPLNTOP600 UAWFULLTIME 4/20/2009   28.72786 57,450.40 910.52 4,255.69   62,616.61
618 MCGRAIN,BRIAN ECDEV&PLN   EXECMGMTPLAN 1/1/2018 2/3/2023   119,999.88   7,550.00   127,549.88
619 MCINTYRE,MICHELLER DISTCOURT DEPUTYCLERK2 T243DISTCRT 4/1/2002   25.90231 50,677.94   7,027.02   57,704.96
