Back to Intro

2022 City of Lansing Payroll

Employees by Name

Page 1  Page 2  Page 3  Page 4  Page 5

 

  Employee Name Department Position BargainingUnit HireDate SepDate HrlyWage RegPay Overtime MiscPay Buyout Total
632 MEITLER,GREGORYM FIRE CAPTAINIV IAFFFIREFIGHT 10/5/1998   30.68367 85,908.01 14,611.99 8,410.47   108,930.47
633 MELOTTIIII,DANTE FIRE FIREFIGHTER IAFFFIREFIGHT 5/26/2009   27.76652 79,679.89 9,403.01 9,980.40   99,063.30
634 MENDEZ,AMBROCIO FIRE MAINTALRMSPC4 IAFFFIREFIGHT 2/24/2003   41.30402 86,464.60 11,819.74 8,788.06   107,072.40
635 MENG,LILLIANR PUBLICSERVICE   CONTRACTSAL 11/1/2021     2,775.00       2,775.00
636 MEREDITH,MADILYNM MAYOR CTRCTEMP CONTRACTSAL 10/10/2022   20 2,016.00       2,016.00
637 MERGENER,DEREK IT   CONTRACTSAL 10/14/2019 1/10/2022   960       960
638 MERRITT,ROBERTA POLICE   CONTRACTSAL 2/1/1991 5/14/2022   27,588.47 365.3 0   27,953.77
639 MEYERS,STACEY POLICE OFFICER1 FOPNONSUP 6/13/2016   36.6767 73,151.14 846.81 8,114.23   82,112.18
640 MILLER,ANDREWM PUBLICSERVICE TRAFICDESIGNSPEC T243CTP 1/16/2001   33.20745 66,684.12 904.02 3,000.00   70,588.14
641 MILLER,ANGELA POLICE PAYROLLTECH T243CTP 6/7/2021   24.80867 47,131.51   1,000.00   48,131.51
642 MILLER,CYNTHIA POLICE LEADDETENTOFF T243CTP 8/22/2016   36.64446 64,929.50 30,400.17 8,977.28   104,306.95
643 MILLER,FELIX PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 8/18/2008   27.62554 42,578.42 2,812.97 5,060.32   50,451.71
644 MILLER,KATELYNN POLICE OFFICER1 FOPNONSUP 6/3/2019   36.6767 70,414.10 8,078.41 11,576.16   90,068.67
645 MILLMORE,LAURA DISTCOURT MAGISTRATE DISTCRTNONREP 3/31/2003   48.47764 95,725.64   6,677.02   102,402.66
646 MILLS,JACKSONH FINANCE BUDGETANALYST T243CTP 11/7/2022   45.78165 7,411.49 281.64 0   7,693.13
647 MILLS,SEAND POLICE LIEUTENANTV FOPSUP 10/13/2002   46.92185 93,322.58 7,144.78 10,349.24   110,816.60
648 MIRONIUK,THERESAJ POLICE DETECTIVEIIB FOPNONSUP 3/29/1999   39.20739 78,267.34 15,022.88 9,129.26   102,419.48
649 MISNER,MELISSAK POLICE SOCIALWKR T243CTP 4/25/2022   36.64446 43,200.43   773.77   43,974.20
650 MLODZINSKI,BRIAN FIRE FIREFIGHTER IAFFFIREFIGHT 11/26/2018   27.43518 72,972.95 5,392.61 7,426.06   85,791.62
651 MODLIN,RILEYE POLICE CTRCTEMP CONTRACTSAL 11/7/2022   12 1,248.00       1,248.00
652 MOHRE,LUCAS FIRE ENGINEERII IAFFFIREFIGHT 11/3/2008   27.45706 80,402.23 13,030.72 8,699.56   102,132.51
653 MONGAR,JOHNE PUBLICSERVICE MECHANIC UAWFULLTIME 1/13/2020   27.26275 55,035.62 4,777.30 8,255.69   68,068.61
654 MONTRY,NICHOLAS PUBLICSERVICE ENGINTECH34 T243SUP 9/10/2018   45.78165 63,460.42 7,281.21 4,228.34   74,969.97
655 MOORE,DONOVANM POLICE OFFICER1 FOPNONSUP 12/17/2018   31.8744 61,609.83 10,728.30 9,293.51   81,631.64
656 MOORE,JUSTIN POLICE LIEUTENANTV FOPSUP 9/5/2005   46.92185 94,162.90 5,327.61 11,770.36   111,260.87
657 MORENO,GUADALUPE PUBLICSERVICE MAINTWKR UAWFULLTIME 1/21/2020   23.5654 42,697.43 1,176.38 5,251.82   49,125.63
658 MORENOJR,JAMESE FIRE FIREFIGHTER IAFFFIREFIGHT 5/26/2009   27.76652 81,107.90 1,005.22 8,821.15   90,934.27
659 MORGAN,JORDAN FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 82,042.57 1,068.05 6,757.77   89,868.39
660 MORGAN,KATHERINE PUBLICSERVICE SEASMAINTWKR UAWSEASONAL 4/15/2008   15.58337 17,745.39   392.07   18,137.46
661 MORRIS,CHRISTOPHER FIRE FIREFIGHTER IAFFFIREFIGHT 5/26/2009   27.76652 78,774.11 2,507.08 9,086.02   90,367.21
662 MORRIS,JUSTIN PUBLICSERVICE WASTEWTRMNT600 UAWFULLTIME 9/25/2017   27.97446 55,607.70 330.26 1,750.00   57,687.96
663 MORRIS,NICHOLASJ PUBLICSERVICE SKILLTRADESWKR UAWFULLTIME 7/25/2022   26.1328 21,597.45 971.27 1,400.00   23,968.72
664 MORRISON,MICHAEL ECDEV&PLN CDENFORCEWKR T243CTP 4/1/2013   34.86136 65,564.47 196.02 1,500.00   67,260.49
665 MORRIS-SPIDLE,WARDE FIRE   IAFFFIREFIGHT 10/5/1998 11/4/2022   82,112.20 15,874.09 9,484.46 20,374.53 127,845.28
666 MOSBY,CHRISTOPHERB POLICE OFFICER1 FOPNONSUP 1/3/2022   27.60399 40,870.50 3,667.90 2,500.00   47,038.40
667 MOSHI,SALEBAA POLICE OFFICER1 FOPNONSUP 8/8/2022   27.60399 15,200.00 2,492.80 0   17,692.80
668 MOSS,RORYKEITH PUBLICSERVICE PLANTSUPER NONBARGSUP 8/2/2021   55.82 106,590.74   0   106,590.74
669 MUBARAKEH,RHONDA POLICE   T243CTP 12/11/1990 1/6/2022   2,878.25   0 9,751.00 12,629.25
670 MULLER,PATRICK POLICE OFFICER1 FOPNONSUP 6/13/2016   36.6767 79,530.47 10,820.36 8,114.23   98,465.06
671 MUMBY,CHRISTOPHER IT CHIEFINFOOFF EXECMGMTPLAN 11/22/2004   60.06015 121,286.62   8,750.00   130,036.62
672 MURDOCK,JASONA POLICE OFFICER1 FOPNONSUP 4/13/2020   36.6767 65,859.36 579.86 9,027.61   75,466.83
673 MURLICK,ETHAN POLICE OFFICER1 FOPNONSUP 11/4/2013   36.6767 74,899.01 1,620.59 8,114.23   84,633.83
674 MURRAY,JOHNC PUBLICSERVICE WASTEWTRMNT400 UAWFULLTIME 9/19/2022   22.8259 11,122.28   1,000.00   12,122.28
675 MWANGI,NOELLE-MARIE POLICE OFFICER1 FOPNONSUP 5/26/2020   27.60399 52,193.71 3,155.84 2,700.00   58,049.55
676 NASH,ADDIEL DISTCOURT CRTRCRDR/LGLSC DISTCRTNONREP 9/7/2021   23.79938 44,395.82   313.62   44,709.44
677 NEAL,RAHSHEMEER FIRE CAPTAINIV IAFFFIREFIGHT 11/4/2014   41.30402 85,802.03 721.82 6,623.16   93,147.01
678 NEELY,KEVINW FIRE CAPTAINIV IAFFFIREFIGHT 4/5/2004   28.52916 78,207.49 45,261.60 11,324.88   134,793.97
679 NESS,TIMOTHY FIRE CAPTAINIV IAFFFIREFIGHT 4/5/2004   28.52916 79,026.66 37,672.62 9,719.99   126,419.27
680 NEVES,NATHANIELA DISTCOURT CRTOFF/LAWCLRK DISTCRTNONREP 2/2/2021   20.81177 39,212.93   0   39,212.93
681 NGUYEN,LISA POLICE CADET FOPNONREP 8/24/2020   16 19,259.52   652.8   19,912.32
682 NICHOL,TARA DISTCOURT   CONTRACTSAL 3/1/2021 5/6/2022   9,796.50   840   10,636.50
683 NICHOLSON,MARKE FIRE   IAFFFIREFIGHT 6/9/1997 5/14/2022   34,405.60 2,144.88 5,709.53 24,533.31 66,793.32
684 NIELSEN,ERIC POLICE POLOFFDIFFPAY FOPNONSUP 8/10/2015   37.95647 74,313.89 7,612.42 8,114.23   90,040.54
685 NIEMI,DONOVAN PUBLICSERVICE   UAWSEASONAL 5/23/2022 7/15/2022   3,935.59   0   3,935.59
686 NISCH,JAREDC FIRE INSPECTORIV IAFFFIREFIGHT 6/4/2007   41.30402 82,167.22 6,225.23 9,937.44   98,329.89
687 NOLAN,DAVIDM PUBLICSERVICE MAINTWKR UAWFULLTIME 5/14/2018   23.5654 37,167.83 3,082.71 3,255.69   43,506.23
688 NOLAN,DEREK PUBLICSERVICE MECHANIC UAWFULLTIME 2/20/2017   26.49546 41,206.71 231.98 2,350.46   43,789.15
689 NONCIUS,ESDRA PARKS   UAWSEASONAL 5/16/2022 9/2/2022   7,148.18   0   7,148.18
690 NORRIS,CHRISTOPHERR FIRE ENGINEERII IAFFFIREFIGHT 6/4/2007   27.45706 77,087.42 2,079.27 8,337.26   87,503.95
691 NORRIS,SHAWNQUINT FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 79,162.08 23,224.84 10,050.11   112,437.03
692 NORWOOD,KERWINT FIRE INSPECTORIV IAFFFIREFIGHT 10/5/1998   41.30402 88,096.29 10,466.35 8,175.73   106,738.37
693 NOSTRANT,LOGANT MAYOR   CONTRACTSAL 5/16/2022 8/19/2022   3,360.50       3,360.50
694 NOWLAND,LINA FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 81,555.74 61,538.52 8,797.81   151,892.07
695 OBENOUR,MICHELEA DISTCOURT COURTRECORDER DISTCRTNONREP 6/4/2001   28.93345 56,533.55   7,552.02   64,085.57
696 O'BOYLE,AMANDA CITYATTORNEY DEPUTYCITYATTY NONBARGSUP 5/8/2017   50.55868 95,726.88   1,057.23   96,784.11
697 ODOM,DAVID FIRE CHIEFADMINOFF IAFFFIREFIGHT 4/15/2002   47.58557 97,378.38 1,264.71 10,712.65   109,355.74
698 ODOM,JACOB ECDEV&PLN CDENFORCEWKR T243CTP 11/9/2015   28.6075 59,861.07 8,519.97 1,722.20   70,103.24
699 OESCH,ADRIANA PUBLICSERVICE MAINTWKR UAWFULLTIME 7/12/2021   22.03067 23,699.93 267.24 1,271.09   25,238.26
700 OLDS,GEORGEJ POLICE QTMSTERTECH T243CTP 7/16/2018   28.6075 54,999.85 656.82 1,000.00   56,656.67
701 OLDS,JENNIFER PUBLICSERVICE   UAWFULLTIME 4/19/2021 2/16/2023   36,389.14 2,607.41 1,763.34   40,759.89
702 OLEARY,ELIZABETHJ HR DIRECTOROFHR EXECMGMTPLAN 2/4/2014   59.42308 98,096.15   15,734.62   113,830.77
703 OLSON,ROBERT POLICE OFFICER1 FOPNONSUP 12/12/2016   36.6767 73,805.34 957.75 8,956.84   83,719.93
704 ORDIWAY,DOMINIQUE POLICE DETENTOFFICER T243CTP 10/7/2019   28.6075 55,132.56 25,290.38 6,135.55   86,558.49
705 ORTEGA,HERMINIAG TREASURY CTRCTEMP CONTRACTSAL 3/7/2022   20 19,515.00       19,515.00
706 ORTIZ,RALPHL FIRE EMSOPSCHIEF IAFFFIREFIGHT 9/27/1999   47.58557 89,570.65   17,038.08   106,608.73
707 OSBORN,KASHAM POLICE DETECTIVEIIB FOPNONSUP 7/10/2000   39.20739 78,267.34 13,132.87 9,408.16   100,808.37
708 OSBORN,NATHAN POLICE LIEUTENANTV FOPSUP 8/13/2002   46.92185 92,286.04   12,535.10   104,821.14
709 OSENTOSKI,SETHM POLICE OFFICER1 FOPNONSUP 6/8/2020   31.8744 59,093.65 6,366.71 18,636.51   84,096.87
710 OTT,ELVIS PUBLICSERVICE SEASMAINTWKR UAWSEASONAL 5/17/2004   15.58337 20,885.34   363.11   21,248.45
711 OTT,JEREMY PUBLICSERVICE MAINTWKR UAWFULLTIME 8/14/2017   23.5654 46,280.71 1,768.87 3,554.79   51,604.37
712 OUDERKIRK,MELISSAL POLICE   T243CTP 5/12/1997 9/7/2022   57,902.90 21,152.70 6,607.01 23,800.77 109,463.38
713 OWENS,DAVID PUBLICSERVICE EQUIPOP500 UAWFULLTIME 4/10/2017   25.03048 47,164.28 2,259.28 4,819.42   54,242.98
714 PALMER,DAVID PUBLICSERVICE SRMAINTSUP T243SUP 1/20/2015   42.48484 90,811.05 18,359.34 6,876.99   116,047.38
715 PANKAU,JOHNJ FIRE FIREFIGHTER IAFFFIREFIGHT 9/12/2022   18.75906 14,169.75 655.66 72.86   14,898.27
716 PAPENFUSS,REESEM CITYCLERK   CONTRACTSAL 5/9/2022 1/11/2023   3,330.00       3,330.00
717 PARKER,ANTHONYR FIRE ENGINEERII IAFFFIREFIGHT 10/30/2006   27.45706 75,751.39 499.82 8,911.44   85,162.65
718 PARKER,DENNIS PUBLICSERVICE MECHANIC UAWFULLTIME 3/14/2005   29.4255 58,736.84 1,085.60 11,126.97   70,949.41
719 PARKS,DANIELLEM TREASURY CTRCTEMP CONTRACTSAL 8/22/2022   20 10,342.48       10,342.48
720 PARROTT,GREGORYC POLICE OFFICERDETPAY FOPNONSUP 7/12/1999   39.20739 78,299.35 11,170.44 10,516.33   99,986.12
721 PARRY,ANN PUBLICSERVICE   T214NONSUP 11/10/2003 1/26/2023   89,821.50   2,500.00   92,321.50
722 PARSONS,ZACHARY FIRE ENGINEERII IAFFFIREFIGHT 4/5/2004   27.45706 77,058.87 12,395.64 7,957.47   97,411.98
723 PAUL,SUDESNAD POLICE   T243CTP 8/1/2022 9/27/2022   7,531.89   0 818.19 8,350.08
724 PAWLUK,CARLW FIRE CAPTAINIV IAFFFIREFIGHT 10/5/1998   30.68367 83,714.63 26,319.45 11,616.66   121,650.74
725 PAXTON,AMBER NBRHDARTSCITENG FINEMPOWER MAYORALSTAFF 1/17/2013   43.52654 90,535.12   400   90,935.12
726 PELLEGRINO,ARMANDO POLICE OFFICER1 FOPNONSUP 12/18/2017   31.8744 63,059.11 4,631.18 7,714.23   75,404.52
727 PERKINS,BROOKE PUBLICSERVICE   T243CTP 3/24/2014 4/1/2022   13,847.34   1,000.00 1,763.15 16,610.49
728 PERRY,BENJAMIN POLICE OFFICER1 FOPNONSUP 5/22/2017   36.6767 70,832.86 1,726.08 8,114.23   80,673.17
729 PERSON,DALES POLICE SERGEANTIII FOPSUP 7/27/1998   41.48311 78,607.83 19,794.68 12,389.59   110,792.10
730 PERSONS,COLTENW FIRE FIREFIGHTER IAFFFIREFIGHT 10/17/2022   24.57613 9,033.31   154.41   9,187.72
731 PETERS,JAMESD FIRE MAINTALRMSPC4 IAFFFIREFIGHT 4/5/2004   41.30402 85,802.03 601.52 7,621.56   94,025.11
732 PETTIGREW,TINA PUBMEDCNTR PTMAYORALSTAFF PTMAYORSTAFF 4/10/2017   20.6 25,713.75   1,362.50   27,076.25
733 PHILLIPS-MOSES,DELV HUREL&COMSRV COMMINVEST T214NONSUP 4/19/2021   42.62927 77,419.14   1,000.00   78,419.14
734 PICKETT,DEBORAHJ ECDEV&PLN PRKNFORCE300 UAWFULLTIME 12/11/1992   25.76987 52,040.04   3,750.00   55,790.04
735 PIERCE,ALEXIS FIRE CLERK25 T243CTP 2/6/2017   23.64576 46,131.88   1,831.85   47,963.73
736 PIERCEJR,RALPHM PUBLICSERVICE PUBLICSERVICESUP T243SUP 9/30/2019   36.64446 67,922.29 4,940.73 6,155.48   79,018.50
737 PLATT,RAYMONDE PARKS PRKSWRKGRDR400 UAWFULLTIME 3/13/2000   27.62554 49,863.38   5,251.54   55,114.92
738 POTTER,MICHAELS FIRE   IAFFFIREFIGHT 4/5/2004 1/17/2023   75,700.65   6,686.94   82,387.59
739 POWELL,SHANNONA FIRE CAPTAINIV IAFFFIREFIGHT 4/19/2002   30.68367 80,885.42 59,260.43 10,759.70   150,905.55
740 PRATL,ERICC POLICE LIEUTENANTV FOPSUP 7/16/2001   46.92185 92,316.29 7,541.06 13,517.80   113,375.15
741 PRATL,KRISTI POLICE DETECTIVEIIB FOPNONSUP 6/26/2000   39.20739 77,065.24 3,368.87 10,516.33   90,950.44
742 PUCK,DAVIDM ECDEV&PLN REHABCONSSPEC T243CTP 1/10/2022   30.0805 56,343.70   1,000.00   57,343.70
743 PUENTE,LYNNE ECDEV&PLN ADMINASSIST28 T243CTP 11/13/2000   33.20745 66,684.12 6,015.74 3,000.00   75,699.86
744 PULLEY,JUSTINL POLICE DETENTOFFICER T243CTP 1/13/2020   27.26369 52,540.68 11,924.42 6,027.02   70,492.12
745 PULVER,DAMON POLICE OFFICER1 FOPNONSUP 12/18/2017   29.74632 57,173.07 12,768.30 7,998.03   77,939.40
746 PUNG,JASONJ POLICE DETECTIVEIIB FOPNONSUP 3/8/2003   39.20739 78,267.34 3,054.82 8,914.23   90,236.39
747 PUNG,JENNIFER POLICE DETECTIVEIIB FOPNONSUP 9/6/2005   39.20739 78,267.34 1,271.17 8,914.23   88,452.74
748 QAWWEE,ANGIE IT ADMINSPEC30 T243CTP 3/5/2018   28.6075 53,005.33   2,270.54   55,275.87
749 QUON,SAMUEL IT ITAPPLIC/GISAD T243SUP 6/15/1998   49.32018 99,040.09 1,543.46 4,532.28   105,115.83
750 RAAD,JAMES PUBLICSERVICE SPECEQUIPOPER500 UAWFULLTIME 9/5/2017   26.49546 50,180.32 5,556.66 4,437.76   60,174.74
751 RACHAL,MICHELE ECDEV&PLN PTPRKNGREV UAWPARTTIME 4/15/2000   14.08968 17,491.74 2,223.32 0 867.08 20,582.14
752 RAEDER,CHRISTINA ECDEV&PLN SECRETARY26 T243CTP 5/22/2000   28.6075 54,852.79 18,342.41 2,500.00   75,695.20
753 RAMEY,WILLIAM PUBLICSERVICE SEWERMAINTWKR UAWFULLTIME 2/21/2002   27.97446 10,986.99 7.93 8,486.60   19,481.52
754 RANDALL,RICHARDH PARKS   TEABIWEEKLY 5/20/2022 7/26/2022   2,002.88       2,002.88
755 RANDALL,TERESA ECDEV&PLN PRKNGCOLLECT UAWFULLTIME 2/3/2016   16.88237 28,172.44 1,470.11 1,000.00   30,642.55
756 RANDLE,JWANV FIRE CHIEFMNT/ALRM IAFFFIREFIGHT 2/24/2003   47.58557 103,687.17 1,836.45 7,652.75   113,176.37
757 RASOOL,ERICS FIRE ADMINASSISTV IAFFFIREFIGHT 4/15/2002   43.48945 90,228.53 9,373.44 8,510.34   108,112.31
758 REDDISH,TERRY PUBLICSERVICE EQUIPOPER400 UAWFULLTIME 9/9/2004   27.62554 55,787.42 6,286.40 4,755.69   66,829.51
759 REDMAN,CHAD FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 80,712.85 3,999.94 6,646.14   91,358.93
760 REINBOLD,RYANR PARKS   T243CTP 1/10/2022 1/11/2022   295.42   0 295.42 590.84
761 REINHARDT,JULIED DWNTWNINC CTRCTEMP PRINSHOPDIST 4/19/2021   30.28846 58,230.70   0   58,230.70
762 REINHOLD,DAVIDS PUBLICSERVICE BLDGMAINTSUPER T243SUP 4/15/2019   38.4922 64,081.95 5,065.05 2,853.21   72,000.21
763 RENDON,BRIANA POLICE   FOPNONSUP 3/30/1998 3/30/2023   72,810.05 6,885.94 9,665.31   89,361.30
764 REUST,DILLON POLICE SERGEANTIII FOPSUP 8/10/2015   40.27144 73,175.11 5,551.34 8,170.23   86,896.68
765 RHEYNARD,JEREMY PUBLICSERVICE   UAWFULLTIME 2/17/2020 1/31/2022       5,859.65   5,859.65
766 RICHARDSON,DANIEL ECDEV&PLN PTPRKNGREV UAWPARTTIME 10/9/2017   14.35269 17,991.02 1,705.09 1,821.32   21,517.43
767 RICHARDSON,JAMES PUBLICSERVICE PARKSMAINT500 UAWFULLTIME 9/22/2008   26.1328 33,439.81 2,590.36 4,005.69   40,035.86
768 RICHARDSON,K PUBLICSERVICE   UAWSEASONAL 4/11/2022 7/29/2022   8,298.59   150   8,448.59
769 RICHMOND,RENEE COUNCIL ADMINSECRETARY COUNCILSTAFF 2/17/2020   23.23999 44,433.96   1,941.52   46,375.48
770 RIEDEL,DANIELB POLICE OFFICER1 FOPNONSUP 8/17/1998   36.6767 54,613.85 669.65 27,651.52   82,935.02
771 RIEDEL,JOSEPHB POLICE DETECTIVEIIB FOPNONSUP 4/2/2001   39.20739 78,267.34 142.75 9,314.23   87,724.32
772 RIEL,MARTINE PUBLICSERVICE PROPERTYMGR T243SUP 4/21/1997   54.42404 119,714.54 8,259.78 5,510.81   133,485.13
773 RILEY,COLLEENM POLICE OFFICER1 FOPNONSUP 4/29/2019   31.8744 58,458.34 8,443.77 8,395.35   75,297.46
774 RIOS,ARMANDO FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 76,564.23 10,695.50 9,042.52   96,302.25
775 RIVET,DAVIDT FIRE CAPTAINIV IAFFFIREFIGHT 4/15/2002   41.30402 89,298.89   8,382.22   97,681.11
776 ROBERTS,BRITTANY POLICE DETECTIVEIIB FOPNONSUP 8/23/2004   39.20739 78,267.34 1,044.93 9,815.80   89,128.07
777 ROBERTS,COURTNEYL HR EMP&LABORRELAD NONBARGSUP 3/23/2018   39.46014 67,902.48   267.05   68,169.53
778 ROBERTS,LYNE POLICE LAWENFRCESYSAD T243CTP 10/16/2017   36.64446 73,503.02   1,000.00   74,503.02
779 ROBERTS,WHITNEYL DWNTWNINC   PRINSHOPDIST 10/11/2021 4/28/2023   47,999.90   0   47,999.90
780 ROBERTSJR,JOHNM CITYATTORNEY CTRCTEMP CONTRACTSAL 2/20/1986   20 23,620.00       23,620.00
781 ROBERTSON,ALEXIS POLICE OFFICER1 FOPNONSUP 5/22/2017   36.6767 71,430.64 1,789.99 8,816.40   82,037.03
782 ROBESON,HANNAH POLICE OFFICER1 FOPNONSUP 8/11/2014   36.6767 74,379.03 6,220.09 7,914.23   88,513.35
783 ROBINSON,STEPHANIEL FINANCE CTRCTEMP CONTRACTSAL 11/2/1998   30.61 53,567.50 482.11 0   54,049.61
784 RODRIGUEZ,ANTHONY POLICE OFFICER1 FOPNONSUP 8/11/2014   36.6767 73,151.14 8,617.97 8,114.23   89,883.34
785 RODRIGUEZ,JONAH PUBLICSERVICE PUBLICSERVICESUP T243SUP 5/18/2007   31.57937 57,554.28 3,574.62 4,342.08   65,470.98
786 ROGERS,STEVENE ASSESSOR   T243CTP 1/30/1995 6/16/2022   42,478.44   1,000.00 5,829.24 49,307.68
787 ROGUS,OWENJ POLICE OFFICER1 FOPNONSUP 9/14/2020   31.8744 57,311.68 4,643.37 2,700.00   64,655.05
788 ROJAS-CABALLERO,L NBRHDARTSCITENG CUSTSRVCTRRP314 T243CTP 12/13/2021   22.4635 42,358.43   1,000.00   43,358.43
789 ROLON,SHERRI PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 10/22/1997   27.62554 33,579.74 3,648.73 6,060.32   43,288.79
790 ROLTSCH,CHARLES NBRHDARTSCITENG CTRCTEMP CONTRACTSAL 1/11/2021   35.51 68,161.15   15,000.00   83,161.15
791 ROSA,ULICES DISTCOURT CTRCTEMP CONTRACTSAL 7/18/2022   26 22,672.00   1,248.00   23,920.00
792 ROSE,ROBERTJ PUBLICSERVICE   CONTRACTSAL 4/20/1987     6,822.48       6,822.48
793 ROSS,LAUREN PARKS CTRCTEMP CONTRACTSAL 6/12/2017   21.63 17,044.48       17,044.48
794 ROSS,WEDNESDAYW POLICE   T243CTP 7/12/2021 11/22/2022   5,598.41   1,000.00 501.87 7,100.28
795 ROTUNNO,SEAN POLICE OFFICER1 FOPNONSUP 2/8/2021   31.8744 54,215.24 3,882.45 2,700.00   60,797.69
796 RUDD,DELAURENCEJ POLICE OFFICER1 FOPNONSUP 3/2/2020   36.6767 63,140.25 12,866.44 7,714.23   83,720.92
797 RUFF,ADAM FIRE ENGINEERII IAFFFIREFIGHT 11/3/2008   27.45706 81,768.43 571.2 7,582.59   89,922.22
798 RUIZ,HOLLIEJ POLICE DETENTOFFICER T243CTP 8/2/2021   26.01035 42,993.75 4,047.05 6,302.70   53,343.50
799 RUPERT,AUSTINJ PUBLICSERVICE EQUIPOPER400 UAWFULLTIME 12/10/2018   26.1328 51,257.80 5,528.15 3,255.69   60,041.64
800 RUPPRECHT,CHERYLE POLICE CTRCTEMP CONTRACTSAL 6/27/2022   30.66 30,660.00       30,660.00
801 RUSSELL,APRIL TREASURY SECRETARY26 T243CTP 4/11/2018   20.54468 40,078.44   1,000.00   41,078.44
802 RUSSO,FRANK FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 77,608.99 10,984.15 11,615.02   100,208.16
803 SAKHI,MARJAN HR ADMINASSIST29 NONBARGCTP 3/11/2021   24.23885 44,558.70 387.83 1,021.00   45,967.53
804 SAKHI,SAFA HR CTRCTEMP CONTRACTSAL 2/14/2022   16.75 17,929.88   147   18,076.88
805 SALINAZ,DANIELF POLICE OFFICER1 FOPNONSUP 12/16/2019   29.74632 48,569.29 3,421.03 16,795.79   68,786.11
806 SALINAZ,DANIELS FIRE   IAFFFIREFIGHT 10/5/1998 4/5/2022   25,721.35 3,217.32 307.48 26,511.35 55,757.50
807 SALMON,MATTHEWR POLICE DETECTIVEIIB FOPNONSUP 7/16/2001   39.20739 78,267.34 5,293.14 10,516.33   94,076.81
808 SANCHEZ,ERICKD FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 50,228.68 4,269.80 2,217.82   56,716.30
809 SANCHEZ-GAZELLA,LINDA Hr   EXECMGMTPLAN 1/31/1994 2/3/2023   117,922.96   9,076.92   126,999.88
810 SANDERS,MARSHALL PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 3/28/2005   27.62554 42,806.12 5,524.04 4,755.69   53,085.85
811 SANDOVAL,ANTONIO POLICE SERGEANTIII FOPSUP 3/25/2001   42.69645 86,740.43 31,141.24 14,354.76   132,236.43
812 SANFORD,MARKW PARKS   T243SUP 8/23/2021 1/13/2023   56,977.71 126.65 1,000.00   58,104.36
813 SANFORD,SARAHA PUBLICSERVICE ACNTNG&OPSSPEC T243CTP 12/3/2001   30.0805 55,374.64   3,052.19   58,426.83
814 SANFORD,SCOTTK ECDEV&PLN   T214SUP 11/1/1999 3/17/2023   113,851.76 404.06 3,000.00   117,255.82
815 SATTERFIELD,GREG PARKS LANDSCAPEARCH T243CTP 8/28/2017   40.4304 76,661.29   1,900.00   78,561.29
816 SAWYER,PATRICK FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 77,925.79 1,860.10 7,281.00   87,066.89
817 SAXENA,PRATIBHA FINANCE ACCOUNTANT34 T243CTP 2/3/2020   31.57937 60,380.99 1,687.12 2,188.06   64,256.17
818 SAYLES,CHARSLEYG POLICE   FOPNONSUP 12/16/2019 7/23/2022   32,731.60 905.77 6,961.90 5,554.99 46,154.26
819 SCACCIA,PETERM POLICE DETECTIVEIIB FOPNONSUP 9/14/1998   39.20739 78,267.34 5,100.79 10,516.33   93,884.46
820 SCHAEDING,NICHOLAS POLICE CADET FOPNONREP 6/14/2021   16 19,008.21       19,008.21
821 SCHAFER,GRANTD FIRE FIREFIGHTER IAFFFIREFIGHT 9/12/2022   18.75906 14,169.76 136.6 145.71   14,452.07
822 SCHAFER,KENNETH POLICE OFFICER1 FOPNONSUP 8/22/2016   36.6767 67,533.78 11,717.28 14,041.59   93,292.65
823 SCHAFER,MORGANR POLICE OFFICER1 FOPNONSUP 2/15/2016   34.18942 66,115.43 6,285.82 7,714.23   80,115.48
824 SCHARNOWSKE,JEFFERY FINANCE CTRCTEMP CONTRACTSAL 11/25/2019   51.97 103,041.57   2,211.05   105,252.62
825 SCHLAGEL,KEVINJ POLICE SERGEANTIII FOPSUP 12/15/2003   42.69645 85,600.45 14,774.20 10,393.80   110,768.45
826 SCHLAGEL,KYLEJ POLICE SERGEANTIII FOPSUP 10/30/2006   42.69645 86,911.38 14,031.18 14,288.54   115,231.10
827 SCHLEICHER,CODYA PUBLICSERVICE   UAWFULLTIME 3/28/2022 6/14/2022   9,179.78 50.3 250   9,480.08
828 SCHOOLEY,JACKSON PUBLICSERVICE   CONTRACTSAL 5/23/2022 9/16/2022   4,567.50       4,567.50
829 SCHOR,ANDREW MAYOR MAYOR ELECTEDOFFICIALS 12/16/2017   67.12065 139,610.90   400   140,010.90
