Back to Intro

2022 City of Lansing Payroll

Public Service Department

 

Page 1  Page 2

 

  Employee Name Position BargainingUnit

HireDate

SepDate HrlyWage

RegPay

Overtime MiscPay Buyout Total
1 AIMERY,JAMES EQUIPOPER400 UAWFULLTIME 12/6/1995   27.62554 39,341.98 6,250.13 6,748.46   52,340.57
2 ALLEN,ALDREK SPECEQUIPOPER500 UAWFULLTIME 11/21/1995 12/16/2022 29.4255 58,851.11 3,215.66 9,533.20 22,300.76 93,900.73
3 ALVARADO,RHONDA ACNTNG&OPSSPEC T243CTP 11/6/2017   26.01035 50,874.79 1,354.13 3,938.60   56,167.52
4 AMON,TROY EQUIPOP500 UAWFULLTIME 9/4/2004   29.4255 41,930.56 1,584.96 4,755.69   48,271.21
5 ANDERSON,JOSEPH   UAWFULLTIME 6/7/2004 8/4/2022   1,019.89   2,005.69   3,025.58
6 ANSLEY,AL MAINTWKR400 UAWFULLTIME 5/5/1999   27.62554 52,100.51 4,502.70 5,005.69   61,608.90
7 ARNOLD,NATHANR O&MSUPER NONBARGSUP 9/26/2011   58.6732 125,028.45   3,150.18   128,178.63
8 AYERS,GEORGE WASTEPLNTOP500 UAWFULLTIME 9/23/2019   27.62554 53,804.53 2,728.31 3,255.69   59,788.53
9 BAHR,MATTHEW MECHANIC UAWFULLTIME 5/5/2014   29.4255 58,736.83 1,780.39 11,441.34   71,958.56
10 BANNISTER,LISAM ADMINSPEC30 T243CTP 6/15/1998   31.57937 63,414.82 454.89 3,000.00   66,869.71
11 BARNES,AARON PUBLICSERVICESUP T243SUP 4/6/1998   36.64446 69,741.91 21,888.02 6,093.88   97,723.81
12 BASHORE,TIMOTHY PARKSMAINT500 UAWFULLTIME 3/30/2019   26.1328 51,153.63 996.29 1,250.00   53,399.92
13 BASSETT,JEFF   UAWFULLTIME 2/13/1995 2/23/2023   58,736.83 474.24 4,835.65   64,046.72
14 BASTIAN,BRIAN SOLIDWASTEOPER UAWFULLTIME 4/20/2009   23.9004 46,920.07 2,810.85 5,570.10   55,301.02
15 BAUER,JOHN SRMAINTSUP T243SUP 5/5/2003   42.48484 85,313.99 746.74 7,527.02   93,587.75
16 BEAVERS,THOMASA PARKSMAINT500 UAWFULLTIME 10/5/1998   27.62554 54,714.59 638.34 6,328.52   61,681.45
17 BECKLEY,RUSSELL ARBORIST500 UAWFULLTIME 7/29/2019   25.36534 48,871.00 1,897.06 6,264.23   57,032.29
18 BENSON,ANNAROSE CTRCTEMP CONTRACTSAL 6/6/2022   18.28 17,868.60       17,868.60
19 BOECKMANN,MARK EQUIPOP500 UAWFULLTIME 11/11/2001   29.4255 59,945.63 2,006.19 5,255.69   67,207.51
20 BOLLEYMAJESKE,LORI SROFFICEADMIN T243CTP 7/13/2015   30.0805 58,307.95 12,834.50 4,065.69   75,208.14
21 BORGHI,TYLER SOLIDWASTEOPER UAWFULLTIME 9/23/2018   24.63976 46,592.86 511.42 1,946.13   49,050.41
22 BOWEN,DAVIDS EQUIPOP500 UAWFULLTIME 7/26/2015   27.26275 49,422.21 3,248.40 3,374.88   56,045.49
23 BOYER,MARK SEWERINSP UAWFULLTIME 9/30/1996   29.4255 57,179.82 4,680.87 11,412.72   73,273.41
24 BRIDGES,TOKIE SOLIDWASTEOPER UAWFULLTIME 7/16/1998   27.62554 55,920.91 517.34 5,505.69   61,943.94
25 BROOKS,BRYAN MAINTWKR400 UAWFULLTIME 2/19/2018   25.36534 50,386.86 4,809.94 3,255.69   58,452.49
26 BROWN,JOSHUAL   UAWFULLTIME 2/10/2020 1/13/2023   50,265.17 3,333.13 3,255.69   56,853.99
27 BROWN,MAYNARD   UAWFULLTIME 6/21/1995 3/15/2023   66,278.81 32,206.00 8,907.07   107,391.88
28 BRUNNER,WILLIAMH PLANTENGINEER T214SUP 6/18/2001   42.62927 83,530.64   5,804.73   89,335.37
29 BUITENDORP,ERIN OPSSPEC T243CTP 4/1/2019   34.86136 65,155.35 98.01 1,515.84   66,769.20
30 BURCH,BILLYL UTMAINTWKR600 UAWFULLTIME 5/26/2015   27.97446 59,510.37 5,135.56 4,910.40   69,556.33
31 BURNS,ROBERT SOLIDWASTEOPER UAWFULLTIME 9/26/2016   26.87215 42,116.90 7,562.57 3,755.69   53,435.16
32 CAHILL,IRENEM PUBLICSERVICESUP T243SUP 9/13/1993   36.64446 73,585.92 24,294.46 5,608.15   103,488.53
33 CALLENDER,TRAVISR   UAWFULLTIME 5/16/2022 6/24/2022   5,104.87 31.44 400 34.13 5,570.44
34 CASTILLO,JOSEPHE BLDGMAINTMGR T243SUP 8/1/2015   51.80102 100,584.06 15,595.44 4,464.55   120,644.05
35 CHAMBERLAIN,KAITLIN   CONTRACTSAL 3/1/2021     4,470.00       4,470.00
36 CHAPIN,JASON STOREKEEP/PRT400 UAWFULLTIME 8/14/2017   25.76987 52,040.04 12,518.85 3,907.81   68,466.70
37 CHAPLES-CAMPOS,P SOLIDWASTEOPER UAWFULLTIME 4/19/2004   27.62554 55,787.42 9,857.66 4,755.69   70,400.77
38 COLVIN,RUSSELLB PLANTOPSSUP33 T243SUP 11/28/2022   34.86136 5,415.36 66.88 0   5,482.24
39 CONRAD,HANK PARKSMAINT200 UAWFULLTIME 2/10/2020   23.5654 47,822.95 7,585.54 7,170.95   62,579.44
40 COUSINEAU,BENTEN SKILLTRADESWKR UAWFULLTIME 4/15/2008   27.62554 59,220.58 4,501.75 4,255.69   67,978.02
41 DANKE,DANIELE ENGINEER38 T214NONSUP 10/15/1990   44.77992 89,821.51   5,239.02   95,060.53
42 DAVIS,JOVANR EQUIPOP500 UAWFULLTIME 8/2/2020   25.36534 48,760.25 1,207.07 1,597.33   51,564.65
43 DAWE,CHRISTOPHER WASTEWTRMNT400 UAWFULLTIME 12/27/2021   22.8259 44,032.58 448.01 1,250.00   45,730.59
44 DENISON,CARL FLEETSUP T243SUP 3/4/2013   46.9039 103,012.23 10,834.68 4,968.02   118,814.93
45 DETZLER,ROGERA   UAWFULLTIME 10/23/1989 11/14/2022   53,937.33 4,994.89 4,755.69 23,115.43 86,803.34
46 DEWITT,BENJAMIN BLDGMAINTSUPER T243SUP 5/14/2001   40.4304 66,831.12 17,490.01 5,838.12   90,159.25
47 DICKENS,STEVEN SOLIDWASTEOPER UAWFULLTIME 10/12/1997   27.62554 53,743.15 6,412.76 5,255.69   65,411.60
48 DURAM,JASON VEHICLEMAINT400 UAWFULLTIME 9/13/2016   25.03048 49,025.60 999.56 3,255.69   53,280.85
49 EBRIGHT,LARRY UTMAINTWKR600 UAWFULLTIME 2/13/1997   29.4255 60,108.04 6,567.52 8,334.85   75,010.41
50 EBRIGHT,RANDYL   UAWSEASONAL 5/2/2022 5/6/2022   555.09       555.09
51 ENRIQUEZ,ANDRES   UAWFULLTIME 12/27/2021 1/10/2022   1,406.55 6.29 0   1,412.84
52 ETHERIDGE,RICKEY DRIVERWORKER UAWFULLTIME 4/9/2001   25.03048 51,541.65 7,507.28 4,873.54   63,922.47
53 EWING,SANDRAM DRIVERWORKER UAWFULLTIME 10/5/1997   25.03048 18,641.32 949.4 5,670.85   25,261.57
54 FELDPAUSCH,B MECHANIC UAWFULLTIME 7/2/2018   27.26275 53,505.40 2,146.59 6,255.69   61,907.68
55 FISHER,CORYS SKILLTRADESWKR UAWFULLTIME 1/11/2016   26.87215 55,614.65 6,525.58 3,255.69   65,395.92
56 FORTIN,ANDREWR MAINTWKR UAWFULLTIME 1/18/2022   22.03067 41,893.89 2,037.49 1,000.00   44,931.38
57 FOUNTAIN,JESSEG PUBLICSERVICESUP T243SUP 4/16/2018   34.86136 68,097.18 7,544.82 6,427.02   82,069.02
58 FREDENBURG,LINDA DRIVERWORKER UAWFULLTIME 5/12/2000   25.76987 45,234.83 4,483.46 5,084.33   54,802.62
59 FUCCIOLO,DOMINIC SRMAINTSUP T243SUP 8/16/1993   42.48484 92,641.51 19,677.54 8,631.14   120,950.19
60 GARCIA,ANGEL PARKSEQUIP600 UAWFULLTIME 7/28/2003   29.4255 52,392.11 10,387.78 8,879.88   71,659.77
61 GARNER,DWAYNEH EQUIPOP500 UAWFULLTIME 11/25/1995   26.87215 51,715.30 1,809.51 8,940.27   62,465.08
62 GENTRY,PATRICKD MAINTWKR UAWFULLTIME 5/31/2019   24.2771 41,176.80 1,427.92 4,142.13   46,746.85
63 GEOFFRION,CARLP PLANTOPSSUP33 T243SUP 10/14/2019   38.4922 70,862.76 34,331.28 6,427.02   111,621.06
64 GILBERTSON,ERIC MECHANIC UAWFULLTIME 5/5/2014   29.4255 59,422.48 4,948.05 8,755.69   73,126.22
65 GLYNN,WAYNEM MAINTWKR UAWFULLTIME 4/11/2022   22.03067 19,759.35 78.6 4,149.66   23,987.61
66 GOMEZ,JUAN SEWERINSP UAWFULLTIME 9/19/2002   29.4255 59,422.48 2,495.73 5,255.69   67,173.90
67 GONZALEZ,ROBERTO MAINTWKR UAWFULLTIME 6/6/2022   22.03067 22,614.98 289.25 1,000.00   23,904.23
68 GOODWIN,STEPHEN STOREKEEP/PRT400 UAWFULLTIME 8/21/1996   25.76987 32,561.42 8,204.23 5,755.69   46,521.34
69 GRAHAM,DELL STOREKEEP/PRT400 UAWFULLTIME 9/22/2003   27.62554 55,143.72 551.44 3,793.70   59,488.86
70 GRAHAM,KAL   UAWFULLTIME 2/28/2005 5/26/2022       300 14,174.38 14,474.38
71 GRAHAM,KATELYN WASTEWTRMNT400 UAWFULLTIME 12/27/2021   22.8259 44,032.58 181.74 1,952.47   46,166.79
72 GREEBON,DEREK PARKSMAINT200 UAWFULLTIME 11/8/2021   22.03067 44,538.38 1,192.06 1,250.00   46,980.44
73 GUENTHER,BRYCEA DRIVERWORKER UAWFULLTIME 3/16/2003   25.76987 51,039.27 5,350.93 5,756.46   62,146.66
74 GUY,ERIC SOLIDWASTEOPER UAWFULLTIME 4/6/2009   27.62554 55,143.81 1,592.09 2,250.00   58,985.90
75 HANCOCK,ERICJ RADIOTECH T243CTP 1/4/1999   28.6075 50,765.66   3,031.66   53,797.32
76 HANSEN,ERIC MAINTWKR200 UAWFULLTIME 3/29/2002   21.89123 30,822.96 161.53 4,914.82   35,899.31
77 HARDYSR,CARLTONV MAINTWKR UAWFULLTIME 6/1/2020   22.03067 32,738.92 1,650.29 1,000.00   35,389.21
78 HARRIS,MOZELLA SEASMAINTWKR UAWSEASONAL 7/28/1998   15.58337 17,557.79   150   17,707.79
79 HARRIS,TRACYT MECHANIC UAWFULLTIME 4/27/2015   29.4255 24,487.49   8,505.69   32,993.18
80 HARTLEY,CLIFFORDA INSTRUMENTTECH T243CTP 11/21/1988   38.4922 70,323.04   11,655.83   81,978.87
81 HAZEL,KEVINLEE MAINTWKR UAWFULLTIME 7/13/2015   23.5654 46,634.53 762.43 3,807.07   51,204.03
82 HEKSEM,RYAN MECHANIC UAWFULLTIME 5/5/2014   29.4255 59,422.48 2,459.97 8,755.69   70,638.14
83 HESTER,KERRY   UAWFULLTIME 8/14/1997 4/19/2023       3.04   3.04
84 HILDABRIDLE,JEFFREY UTMAINTWKR600 UAWFULLTIME 9/7/2000   29.4255 64,079.05 9,320.38 5,255.69   78,655.12
85 HIXON,STEVEN WASTEPLNTOP500 UAWFULLTIME 1/3/2017   27.62554 54,069.05 1,277.89 4,005.69   59,352.63
86 HORTA-ALCANTAR,F ENGINEERTECH T243CTP 7/18/2022   27.26369 23,232.53   0   23,232.53
87 HUFFINE,MARK WASTEWTRMNT600 UAWFULLTIME 10/9/2017   27.97446 55,607.70   1,650.00   57,257.70
88 HUNNICUTTJR,F SOLIDWASTEOPER UAWFULLTIME 9/26/2016   25.36534 48,407.75 5,777.76 5,669.46   59,854.97
89 HYDE,MARKW MECHANIC UAWFULLTIME 3/16/2020   27.26275 56,605.84 11,450.95 8,374.88   76,431.67
90 INNES,ZACHARYR   T243SUP 9/28/2020 7/22/2022   40,938.39 8,392.71 1,000.00 3,167.79 53,498.89
91 JACKSON,THADDEUS MAINTWKR UAWFULLTIME 10/31/2022   21.30508 6,107.78 592.65 1,000.00   7,700.43
92 JACKSONSR,KEITH ARBORIST600 UAWFULLTIME 1/3/2017   27.26275 50,789.16 6,376.03 3,873.06   61,038.25
93 JENKS,JOHNM PUBLICSERVICESUP T243SUP 8/20/2001   36.64446 73,585.92 1,769.39 5,010.81   80,366.12
94 JOHNSON,MICHAELD DRIVERWORKER UAWFULLTIME 5/12/2003   24.2771 49,568.24 3,678.98 4,342.63   57,589.85
95 JONES,MARC ENGINEER36 T214NONSUP 2/27/2017   44.77992 87,120.09   4,201.41   91,321.50
96 JONES,QUENTRELT   UAWSEASONAL 4/15/2008 10/28/2022   11,289.44   197.06   11,486.50
97 JONES,ZERLINA   UAWFULLTIME 4/10/2000 3/29/2023   45,881.82 1,375.39 5,803.51   53,060.72
98 KALIS,DARRENB CEMETERYMAINT UAWFULLTIME 7/28/2001   27.62554 53,772.11 13,071.24 6,779.03   73,622.38
99 KELLEY,BRYANS   UAWFULLTIME 1/7/2002 2/14/2022   9,504.10 1,580.28 -33.33 31,949.73 43,000.78
100 KELOSKY,SCOTT PLANTMAINTSUP T243SUP 11/28/2016   42.48484 48,699.68   40,159.60   88,859.28
101 KIDD,DONALDL PUBLICSERVICESUP T243SUP 6/28/2021   34.86136 66,960.53 5,142.75 1,741.97   73,845.25
102 KILGORE,JEREMIAH O&MSUPER NONBARGSUP 7/27/2014   58.6732 117,226.33   3,422.24   120,648.57
103 KILPATRICK,ANDREW PUBSERVDIRECTOR EXECMGMTPLAN 8/31/1998   60.5306 121,296.38   9,940.28   131,236.66
104 KING,ERIC MECHANIC UAWFULLTIME 10/26/2001   29.4255 59,422.48   5,255.69   64,678.17
105 KLEIS,PHILIP PARKSMAINT500 UAWFULLTIME 4/21/2014   23.9004 39,297.69   4,689.10   43,986.79
106 KOYL,ROBERTD SKILLTRADESWKR UAWFULLTIME 1/17/1990   27.62554 56,841.37 779.94 5,505.69   63,127.00
107 KRISH,RUSSELLD ARBORIST600 UAWFULLTIME 12/22/1996 12/3/2022 29.4255 45,023.96 2,395.18 6,441.33 5,608.78 59,469.25
108 LANDIS,RYAN DRIVERWORKER UAWFULLTIME 8/7/2017   24.2771 47,534.78 1,353.00 3,804.79   52,692.57
109 LANDON,ANDREW SOLIDWASTEOPER UAWFULLTIME 8/11/2008   27.62554 55,787.42 10,774.95 4,255.69   70,818.06
110 LANDRY,PATRICKA TRAFOPFIELDSUP T243CTP 8/2/1993   40.4304 76,739.18 539.64 4,630.55   81,909.37

 

Page 1  Page 2