Back to Intro

2022 City of Lansing Payroll

Public Service Department

 

Page 1  Page 2

 

  Employee Name Position BargainingUnit HireDate SepDate HrlyWage

RegPay

Overtime MiscPay Buyout Total
111 LANGFORD,SEAN   UAWFULLTIME 6/10/2019 3/25/2022   10,192.95   0 209.57 10,402.52
112 LEASE,GARRETT   UAWFULLTIME 12/27/2021 2/10/2023   44,032.58 114.53 2,050.00   46,197.11
113 LEE,JOSHUAT ARBORIST500 UAWFULLTIME 2/14/2022   24.63976 37,732.33 5,206.52 2,346.24   45,285.09
114 LEEK,DWAYNE SOLIDWASTEOPER UAWFULLTIME 8/12/2013   27.62554 54,196.82 5,517.38 5,496.74   65,210.94
115 LEITCH,JASONW   UAWFULLTIME 8/29/2022 2/22/2023   12,807.23   1,400.00   14,207.23
116 LEMKE,JOHNW FIELDTECH T243CTP 5/27/2003   40.4304 80,896.33   2,719.23   83,615.56
117 LOPEZ,RAMIRO SEASMAINTWKR UAWSEASONAL 6/2/1998   15.58337 19,611.69 3,255.62 150   23,017.31
118 LOPEZJR,DONALD   UAWSEASONAL 5/17/2004 7/25/2022   222.04   0   222.04
119 LOVE,DEKYRAR ADMINASSIST28 T243CTP 3/22/2021   28.6075 47,211.76   400   47,611.76
120 LUEA,DANIELM SKILLTRADESWKR UAWFULLTIME 5/7/2001   27.62554 58,684.15 59,503.32 5,255.69   123,443.16
121 LYTLE,KOREYJ ARBORIST500 UAWFULLTIME 4/22/2019   26.1328 51,067.33   3,317.25   54,384.58
122 MALVETIS,ALECA ASSISTCITYENGIN T214SUP 2/26/2007   49.45248 99,193.99   4,420.49   103,614.48
123 MANSFIELD,DEANG SKILLTRADESWKR UAWFULLTIME 6/27/2022   26.1328 25,488.45 1,583.00 1,197.01   28,268.46
124 MARINEZ,RENE   UAWFULLTIME 12/3/2000 1/14/2022   4,291.34 1,630.71 0 2,643.44 8,565.49
125 MASTERSON,JASON MECHANIC UAWFULLTIME 1/28/2019   29.4255 54,794.36 521.08 7,035.25   62,350.69
126 MATHER,MAXWELLK PUBENGAGECOORD T243CTP 7/25/2022   23.56823 19,076.20   400   19,476.20
127 MAXIE,JOKAYA ENGINEERASSIST T243CTP 6/19/1995   31.57937 63,414.82   3,500.00   66,914.82
128 MAY,MICHAEL SEASMAINTWKR UAWSEASONAL 5/26/2015   14.29357 15,264.96   150   15,414.96
129 MAYS,WILLIAM ARBORIST600 UAWFULLTIME 8/17/1998   29.4255 54,589.14 6,590.06 6,371.33   67,550.53
130 MCCREARY,DELIANA LABORATORYTECH T243CTP 10/7/2002   28.6075 56,799.67 6,677.57 5,157.98   68,635.22
131 MCGILL,PHILIP UTMAINTWKR600 UAWFULLTIME 1/26/2015   27.97446 59,708.75 11,902.91 4,407.52   76,019.18
132 MCGORON,JASE WASTEPLNTOP600 UAWFULLTIME 4/20/2009   28.72786 57,450.40 910.52 4,255.69   62,616.61
133 MEISER,ADAMJ MECHANIC UAWFULLTIME 6/3/2013   34.86136 74,669.33 15,663.49 7,807.42   98,140.24
134 MENG,LILLIANR   CONTRACTSAL 11/1/2021     2,775.00       2,775.00
135 MILLER,ANDREWM TRAFICDESIGNSPEC T243CTP 1/16/2001   33.20745 66,684.12 904.02 3,000.00   70,588.14
136 MILLER,FELIX SOLIDWASTEOPER UAWFULLTIME 8/18/2008   27.62554 42,578.42 2,812.97 5,060.32   50,451.71
137 MONGAR,JOHNE MECHANIC UAWFULLTIME 1/13/2020   27.26275 55,035.62 4,777.30 8,255.69   68,068.61
138 MONTRY,NICHOLAS ENGINTECH34 T243SUP 9/10/2018   45.78165 63,460.42 7,281.21 4,228.34   74,969.97
139 MORENO,GUADALUPE MAINTWKR UAWFULLTIME 1/21/2020   23.5654 42,697.43 1,176.38 5,251.82   49,125.63
140 MORGAN,KATHERINE SEASMAINTWKR UAWSEASONAL 4/15/2008   15.58337 17,745.39   392.07   18,137.46
141 MORRIS,JUSTIN WASTEWTRMNT600 UAWFULLTIME 9/25/2017   27.97446 55,607.70 330.26 1,750.00   57,687.96
142 MORRIS,NICHOLASJ SKILLTRADESWKR UAWFULLTIME 7/25/2022   26.1328 21,597.45 971.27 1,400.00   23,968.72
143 MOSS,RORYKEITH PLANTSUPER NONBARGSUP 8/2/2021   55.82 106,590.74   0   106,590.74
144 MURRAY,JOHNC WASTEWTRMNT400 UAWFULLTIME 9/19/2022   22.8259 11,122.28   1,000.00   12,122.28
145 NIEMI,DONOVAN   UAWSEASONAL 5/23/2022 7/15/2022   3,935.59   0   3,935.59
146 NOLAN,DAVIDM MAINTWKR UAWFULLTIME 5/14/2018   23.5654 37,167.83 3,082.71 3,255.69   43,506.23
147 NOLAN,DEREK MECHANIC UAWFULLTIME 2/20/2017   26.49546 41,206.71 231.98 2,350.46   43,789.15
148 OESCH,ADRIANA MAINTWKR UAWFULLTIME 7/12/2021   22.03067 23,699.93 267.24 1,271.09   25,238.26
149 OLDS,JENNIFER   UAWFULLTIME 4/19/2021 2/16/2023   36,389.14 2,607.41 1,763.34   40,759.89
150 OTT,ELVIS SEASMAINTWKR UAWSEASONAL 5/17/2004   15.58337 20,885.34   363.11   21,248.45
151 OTT,JEREMY MAINTWKR UAWFULLTIME 8/14/2017   23.5654 46,280.71 1,768.87 3,554.79   51,604.37
152 OWENS,DAVID EQUIPOP500 UAWFULLTIME 4/10/2017   25.03048 47,164.28 2,259.28 4,819.42   54,242.98
153 PALMER,DAVID SRMAINTSUP T243SUP 1/20/2015   42.48484 90,811.05 18,359.34 6,876.99   116,047.38
154 PARKER,DENNIS MECHANIC UAWFULLTIME 3/14/2005   29.4255 58,736.84 1,085.60 11,126.97   70,949.41
155 PARRY,ANN   T214NONSUP 11/10/2003 1/26/2023   89,821.50   2,500.00   92,321.50
156 PERKINS,BROOKE   T243CTP 3/24/2014 4/1/2022   13,847.34   1,000.00 1,763.15 16,610.49
157 PIERCEJR,RALPHM PUBLICSERVICESUP T243SUP 9/30/2019   36.64446 67,922.29 4,940.73 6,155.48   79,018.50
158 RAAD,JAMES SPECEQUIPOPER500 UAWFULLTIME 9/5/2017   26.49546 50,180.32 5,556.66 4,437.76   60,174.74
159 RAMEY,WILLIAM SEWERMAINTWKR UAWFULLTIME 2/21/2002   27.97446 10,986.99 7.93 8,486.60   19,481.52
160 REDDISH,TERRY EQUIPOPER400 UAWFULLTIME 9/9/2004   27.62554 55,787.42 6,286.40 4,755.69   66,829.51
161 REINHOLD,DAVIDS BLDGMAINTSUPER T243SUP 4/15/2019   38.4922 64,081.95 5,065.05 2,853.21   72,000.21
162 RHEYNARD,JEREMY   UAWFULLTIME 2/17/2020 1/31/2022       5,859.65   5,859.65
163 RICHARDSON,JAMES PARKSMAINT500 UAWFULLTIME 9/22/2008   26.1328 33,439.81 2,590.36 4,005.69   40,035.86
164 RICHARDSON,K   UAWSEASONAL 4/11/2022 7/29/2022   8,298.59   150   8,448.59
165 RIEL,MARTINE PROPERTYMGR T243SUP 4/21/1997   54.42404 119,714.54 8,259.78 5,510.81   133,485.13
166 RODRIGUEZ,JONAH PUBLICSERVICESUP T243SUP 5/18/2007   31.57937 57,554.28 3,574.62 4,342.08   65,470.98
167 ROLON,SHERRI SOLIDWASTEOPER UAWFULLTIME 10/22/1997   27.62554 33,579.74 3,648.73 6,060.32   43,288.79
168 ROSE,ROBERTJ   CONTRACTSAL 4/20/1987     6,822.48       6,822.48
169 RUPERT,AUSTINJ EQUIPOPER400 UAWFULLTIME 12/10/2018   26.1328 51,257.80 5,528.15 3,255.69   60,041.64
170 SANDERS,MARSHALL SOLIDWASTEOPER UAWFULLTIME 3/28/2005   27.62554 42,806.12 5,524.04 4,755.69   53,085.85
171 SANFORD,SARAHA ACNTNG&OPSSPEC T243CTP 12/3/2001   30.0805 55,374.64   3,052.19   58,426.83
172 SCHLEICHER,CODYA   UAWFULLTIME 3/28/2022 6/14/2022   9,179.78 50.3 250   9,480.08
173 SCHOOLEY,JACKSON   CONTRACTSAL 5/23/2022 9/16/2022   4,567.50       4,567.50
174 SCHWASS,JOCEEB CTRCTEMP CONTRACTSAL 5/9/2022   15 6,360.00       6,360.00
175 SHIELS,THEODORE SKILLTRADESWKR UAWFULLTIME 4/10/2001   27.62554 58,323.40 5,026.29 8,194.33   71,544.02
176 SHUCK,ANGELIA PUBLICSERVICESUP T243SUP 10/8/1998   36.64446 70,629.72 18,257.55 4,510.81   93,398.08
177 SMALLEY,MICHELLE ADMINSPEC30 T243CTP 12/19/2016   26.01035 51,031.78 115.15 1,500.00   52,646.93
178 SMEDLEY,CHADRICK EQUIPOP500 UAWFULLTIME 1/6/2014   29.4255 60,736.58 18,652.21 8,535.51   87,924.30
179 SMITH,CHRIS MECHANIC UAWFULLTIME 1/22/2019   28.72786 57,077.22 5,483.15 8,255.69   70,816.06
180 SMITH,JALENR CTRCTEMP CONTRACTSAL 9/12/2022   15 1,890.00       1,890.00
181 SMITHCLAYTON,J LABORATORYTECH T243CTP 7/5/1994   33.20745 60,892.43 10,429.09 7,323.15   78,644.67
182 SMITHJR,CLUSTER SEASMAINTWKR UAWSEASONAL 5/6/2002   14.29357 15,667.42 168.75 0   15,836.17
183 STANKEVICH,N PLANTOPSSUP33 T243SUP 4/15/2019 1/13/2023 40.4304 75,463.76 27,410.26 6,923.93   109,797.95
184 STASZUK,CURT DRIVERWORKER UAWFULLTIME 10/5/2000   25.76987 52,027.88 749.17 5,255.69   58,032.74
185 STASZUKJR,CURTJ   UAWSEASONAL 6/28/2021 10/28/2022   18,230.38 196.17 250   18,676.55
186 STEVENSON,CHRIS SOLIDWASTEOPER UAWFULLTIME 9/30/2001   27.62554 55,787.42 10,314.25 6,195.50   72,297.17
187 STODDARD,RICHARD FIELDOPSSUP T243SUP 9/15/2014   40.4304 73,139.86 8,352.79 13,166.70   94,659.35
188 STOLL,TIMOTHY MAINTWKR UAWFULLTIME 4/8/2019   24.2771 47,615.74 2,258.59 3,255.69   53,130.02
189 STRICKERJR,STEPHEN ARBORIST600 UAWFULLTIME 11/13/2018   26.49546 50,712.08 1,642.58 5,090.89   57,445.55
190 SULLIVAN,MICHAEL SRMAINTSUP T243SUP 4/8/1987   42.48484 87,601.61 13,815.11 10,788.83   112,205.55
191 SWAN,MARKA MAINTWKR UAWFULLTIME 4/11/2022   22.03067 22,904.92 775.66 1,271.09   24,951.67
192 SYRJA,EMILYE ACNTNG&OPSSPEC T243CTP 11/7/2022   23.56823 6,223.84   400   6,623.84
193 TATE,JANETTEM ADMINSPEC32 T243CTP 11/27/2000   33.20745 62,849.67   3,000.00   65,849.67
194 TELLO,DAVID ARBORIST500 UAWFULLTIME 5/31/2022   24.63976 26,545.67 649.72 1,400.00   28,595.39
195 TOBIAS,WILLIAM EQUIPOP500 UAWFULLTIME 7/27/2015   25.76987 50,214.35 1,104.94 3,755.69   55,074.98
196 TORRES,MARTIN PUBLICSERVICESUP T243SUP 8/13/1999   38.4922 72,130.00 30,119.72 7,077.33   109,327.05
197 TROTTER,NATALIE ENGINEERTECH T243CTP 8/20/2018   27.26369 53,497.07 321.87 1,000.00   54,818.94
198 TRUSCOTT,JON PLANTOPSSUP33 T243SUP 1/9/2017   42.48484 79,808.76 10,512.04 8,992.58   99,313.38
199 TURNER,EARNESTL   CONTRACTSAL 4/25/2022 4/14/2023   22,072.50       22,072.50
200 TURNER,GERIL ACNTNG&OPSSPEC T243CTP 9/30/2019   24.80867 45,202.69   4,475.23   49,677.92
201 VANACKER,STEVE   UAWFULLTIME 5/28/2000 6/22/2022   18,018.56 122.3 2,689.02 1,301.62 22,131.50
202 VANALSTINE,BRIAN SEWERMAINTWKR UAWFULLTIME 6/23/2003   26.49546 51,439.80 7,454.52 8,539.58   67,433.90
203 VANGILDER,RICHARD MECHANIC UAWFULLTIME 2/11/2019   29.4255 43,195.57 173.7 8,255.69   51,624.96
204 VELASQUEZ,JOSEPH DRIVERWORKER UAWFULLTIME 4/15/1998   25.76987 51,889.93 924.11 5,856.15   58,670.19
205 VILLARREAL,CHRIS SOLIDWASTEOPER UAWFULLTIME 9/11/2000   27.62554 55,787.42 12,515.73 5,255.69   73,558.84
206 VILLARREAL,JAMESL SOLIDWASTEOPER UAWFULLTIME 8/6/1999   27.62554 55,519.21 15,695.59 5,523.90   76,738.70
207 VOLK,JENNIFERL ENGINEERTECH32 T243CTP 6/28/1993   33.20745 66,684.12   3,500.00   70,184.12
208 VOLK,TYLERD ENGINEERTECH T243CTP 10/24/2022   26.01035 8,671.00 292.88 0   8,963.88
209 WALKER,SHEILA SEASMAINTWKR UAWSEASONAL 4/8/2019   14.29357 20,239.01 907.02 288.77   21,434.80
210 WALSH,BRICE PARKSMAINT500 UAWFULLTIME 4/17/2017   25.36534 50,854.80 2,994.75 3,755.69   57,605.24
211 WARNER,ANTHONY ARBORIST500 UAWFULLTIME 5/23/2022   24.63976 27,320.69   1,400.00   28,720.69
212 WARNER,DOUGLAS MECHANIC UAWFULLTIME 5/21/2014   29.4255 57,988.63 477.66 6,755.69   65,221.98
213 WELCH,APRIL ADMINASSIST29 T243CTP 1/3/2017   27.26369 55,110.24 1,420.26 2,806.33   59,336.83
214 WELCH,DANIELR SOLIDWASTEOPER UAWFULLTIME 9/7/2021   23.9004 43,793.27 3,126.10 2,511.36   49,430.73
215 WELCH,LORIA SUSTAINABILMGR T243CTP 1/14/2002   44.62979 89,621.34   3,000.00   92,621.34
216 WELLS,TYLERJ MAINTWKR UAWFULLTIME 11/22/2021 12/16/2022 22.03067 44,022.46 2,727.99 1,896.43 1,642.46 50,289.34
217 WESTERHOF,RICH EQUIPOPER400 UAWFULLTIME 5/20/2000   26.87215 53,047.01 5,613.34 6,305.86   64,966.21
218 WHISLER,MITCHELL ASSISTCITYENGIN T243SUP 4/14/2003   58.6732 112,848.11 173.17 5,623.53   118,644.81
219 WHITAKER,JOEY SOLIDWASTEOPER UAWFULLTIME 4/11/2005   27.62554 54,266.16 9,434.16 2,750.00   66,450.32
220 WILKINS,KYLEC EQUIPOP500 UAWFULLTIME 8/3/2020   25.36534 51,107.71 6,634.24 1,250.00   58,991.95
221 WISEMAN,TODDD SEASMAINTWKR UAWSEASONAL 12/30/1997   15.58337 23,183.15 919.88 0   24,103.03
222 WOODARD,TODDD MAINTWKR UAWFULLTIME 4/26/2021   22.8259 46,755.66 2,145.48 1,000.00   49,901.14
223 WOODS,LADALE SEASMAINTWKR UAWSEASONAL 5/9/2022   14.29357 9,800.77 6.33 0   9,807.10
224 WORDEN,JARED MAINTWKR UAWFULLTIME 7/11/2022   21.30508 10,235.46 37.73 0   10,273.19
225 WYNGAERT,WILLIAM PLANTOPSSUP33 T243SUP 7/27/2020   38.4922 71,803.79 44,606.48 1,400.00   117,810.27

 

Page 1  Page 2