Allegan County Military Equipment
August 26, 2014

Home
 

Sorted by ship date:

Part 1  Part 2  Part 3

by total value

by item name
by unit value

Item Name Qty Unit Unit Value Ship Date Total Value
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/28/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/28/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/28/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/28/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/28/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/28/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/28/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/28/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/28/2006 499.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/28/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/28/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/28/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/28/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/28/2006 138.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/30/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/30/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/4/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/4/2006 499.00
VIEWING SET,NIGHT VISION 15 Each 923.00 12/10/2011 13,845.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
SIGHT,REFLEX 1 Each 328.00 1/4/2012 328.00
BINOCULAR 4 Each 342.00 2/4/2012 1,368.00
BINOCULAR 4 Each 342.00 2/4/2012 1,368.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SIGHT,REFLEX 1 Each 340.00 2/15/2012 340.00
SURVEYING INSTRUMENT,AZIMUTH 1 Each 85,815.00 2/18/2012 85,815.00
SURVEYING INSTRUMENT,AZIMUTH 1 Each 85,815.00 2/18/2012 85,815.00
TARGET SET,SURVEYING 2 Set 1,400.00 2/18/2012 2,800.00
TELESCOPE,STRAIGHT 5 Each 2,136.00 2/18/2012 10,680.00
TELESCOPE,STRAIGHT 5 Each 2,136.00 2/18/2012 10,680.00
MAGAZINE,CARTRIDGE 100 Each 9.31 2/20/2012 931.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 2/27/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
SIGHT,REFLEX 1 Each 328.00 3/1/2012 328.00
ADAPTER RAIL,WEAPON MOUNTED,M4 5 Each 68.35 3/31/2012 341.75
MOUNT,SIGHT 20 Each 79.55 3/31/2012 1,591.00
RAIL COVER,2 RIB 25 Each 0.50 4/4/2012 12.50
RAIL COVER,4 RIB 10 Each 0.38 4/4/2012 3.80
RAIL COVER,4 RIB 15 Each 0.38 4/4/2012 5.70
RAIL COVER,5 RIB 13 Each 0.60 4/4/2012 7.80
RAIL COVER,6 RIB 25 Each 0.42 4/4/2012 10.50
BINOCULAR 14 Each 355.00 4/7/2012 4,970.00
BINOCULAR 16 Each 355.00 4/7/2012 5,680.00
ADAPTER RAIL,WEAPON MOUNTED,M4 5 Each 68.35 4/14/2012 341.75
ADAPTER RAIL,WEAPON MOUNTED,M4 10 Each 68.35 4/14/2012 683.50
ADAPTER RAIL,WEAPON MOUNTED,M4 30 Each 68.35 4/14/2012 2,050.50
ILLUMINATOR,INTEGRATED,SMALL ARMS 6 Each 350.00 4/14/2012 2,100.00
RANGE FINDER,LASER 7 Each 473.54 4/14/2012 3,314.78
SIGHT,REFLEX 10 Each 328.00 4/24/2012 3,280.00
OPTICAL SIGHTING AND RANGING EQUIPMENT 1 Each 250.00 4/27/2012 250.00
LIGHT KIT,WEAPONS 6 Each 446.03 5/5/2012 2,676.18
BINOCULAR 8 Each 355.00 5/12/2012 2,840.00
TRUCK,UTILITY 1 Each 25,000.00 6/12/2012 25,000.00
FACESHIELD,INDUSTRIAL 30 Each 92.25 7/2/2012 2,767.50
FIELD PACK 5 Each 229.67 7/8/2012 1,148.35

Next