Allegan County Military Equipment
August 26, 2014

Home
 

Sorted by total value

by unit value

by item name
by ship date

Item Name Qty Unit Unit Value Total Value
MINE RESISTANT VEHICLE 1 Each 865,000.00 865,000.00
SURVEYING INSTRUMENT,AZIMUTH 2 Each 85,815.00 171,630.00
TRUCK,UTILITY 1 Each 126,665.00 126,665.00
TRUCK,DUMP 1 Each 72,425.00 72,425.00
TRUCK,UTILITY 2 Each 25,000.00 50,000.00
TRUCK,UTILITY 1 Each 47,455.00 47,455.00
TELESCOPE,STRAIGHT 10 Each 2,136.00 21,360.00
FIELD PACK 25 Each 780.47 19,511.75
SIGHT,REFLEX 57 Each 328.00 18,696.00
DETECTOR,GAS 88 Box 197.36 17,367.68
KIT,MODERN ARMY COM 1 KT 15,480.84 15,480.84
VIEWING SET,NIGHT VISION 15 Each 923.00 13,845.00
BINOCULAR 38 Each 355.00 13,490.00
FLASHLIGHT 15 EA 896.71 13,450.65
FIELD PACK 54 Each 229.67 12,402.18
RIFLEMAN SET 35 SE 337.49 11,812.15
SIGHT,HOLOGRAPHIC 20 Each 529.98 10,599.60
BLANKET,HYPOTHERMIA 4 EA 2,438.39 9,753.56
FACESHIELD,INDUSTRI 91 EA 92.25 8,394.75
KIT,FIRST AID,INDIV 21 EA 372.85 7,829.85
SHIRT,COLD WEATHER 118 EA 60.45 7,133.10
RANGE FINDER,LASER 14 Each 473.54 6,629.56
FIELD PACK 12 EA 550.47 6,605.64
RIFLE,5.56 MILLIMETER 13 Each 499.00 6,487.00
BOOTS,COLD WEATHER 58 Pair 107.66 6,244.28
FIELD PACK 52 Each 112.76 5,863.52
BINOCULAR 15 EA 323.32 4,849.80
MODULAR SLEEP SYSTEM 18 Each 263.95 4,751.10
MEDIC SET 25 Each 173.58 4,339.50
BOOTS,COLD WEATHER 35 Pair 121.14 4,239.90
MANIKIN,RESUSCITATION TRAINING 5 Each 823.42 4,117.10
GLOVES,FLAME RESIST 40 EA 99.88 3,995.20
BIVY COVER 20 Each 175.35 3,507.00
GUN,PAINTBALL 7 EA 497.80 3,484.60
ADAPTER RAIL,WEAPON MOUNTED,M4 50 Each 68.35 3,417.50
SIGHT,REFLEX 10 Each 340.00 3,400.00
MITTENS,TRIGGER,FINGER 30 Pair 100.61 3,018.30
DRY SUIT,RESCUE 2 EA 1,424.71 2,849.42
JACKET,EXTREME COLD WEATHER 30 Each 94.15 2,824.50
TARGET SET,SURVEYING 2 Set 1,400.00 2,800.00
CAMERA RECORDING VI 1 EA 2,750.00 2,750.00
BINOCULAR 8 Each 342.00 2,736.00
LIGHT KIT,WEAPONS 6 Each 446.03 2,676.18
JACKET,COLD WEATHER 41 Each 64.53 2,645.73
OVERALLS,COLD WEATHER 60 Each 43.37 2,602.20
SAFETY GLASSES,REVI 50 EA 50.80 2,540.00
BOOTS,EXTREME COLD WEATHER 10 Pair 212.94 2,129.40
SHIRT,COLD WEATHER 64 EA 33.20 2,124.80
ILLUMINATOR,INTEGRATED,SMALL ARMS 6 Each 350.00 2,100.00
LIFE PRESERVER,VEST 30 Each 69.75 2,092.50
BOOTS,ICW,SAFETYTOE 14 Pair 141.51 1,981.14
GOGGLES,INDUSTRIAL 30 Each 63.18 1,895.40
ASSAULT PACK 19 EA 90.28 1,715.32
MODULAR SLEEPING BA 5 EA 342.53 1,712.65
BOOTS,EXTREME COLD 8 PR 212.94 1,703.52
MOUNT,SIGHT 20 Each 79.55 1,591.00
FIRST AID KIT,UNIVE 15 KT 101.64 1,524.60
SUIT,SURVIVAL,COLD 5 Each 303.90 1,519.50
DEPLOY,BAG,WHELD,KH 12 Each 119.88 1,438.56
BOOTS,HOT WEATHER 8 PR 177.96 1,423.68
CAMERA DIGITAL 2 EA 699.99 1,399.98
MOBILE EYE VIDEO RECORDER 5 EA 250.00 1,250.00
DRINKING SYSTEM 33 EA 36.79 1,214.07
BELT,INDIVIDUAL EQU 17 EA 68.27 1,160.59
GLOVE COMBAT 13 EA 88.70 1,153.10
TROUSERS,SNOW CAMOU 22 PR 51.77 1,138.94
CLEANING KIT,GUN 13 KT 87.46 1,136.98
CLEANING KIT,GUN 20 KT 56.46 1,129.20
CABLE ASSEMBLY,POWER,ELECTRICAL 3 Each 353.18 1,059.54
SHOULDER STRAP,FIELD PACK 23 Each 43.66 1,004.18
PROJECTOR MULTIMEDI 1 EA 1,000.00 1,000.00
STRAP CUTTER,RESCUE 40 EA 24.51 980.40
PARTS KIT,SEAT,VEHICULAR 2 Each 489.00 978.00
BOOTS,COMBAT 10 PR 96.80 968.00
BAG,MEDICAL 2 EA 470.35 940.70
MAGAZINE,CARTRIDGE 100 Each 9.31 931.00
GLOVES COMBAT 18 EA 50.00 900.00
LIFE PRESERVER,VEST 10 Each 87.38 873.80
PACK,PATROL,COMBAT 25 EA 33.47 836.75
MOUNT,QUICK RELEASE ASSEMBLY 20 Each 40.83 816.60
TROUSERS,COLD WEATHER 11 Each 72.94 802.34
LID 17 EA 45.35 770.95
CARRIER,FIGHTING LO 20 EA 38.31 766.20
BLADDER,HYDRATION S 45 EA 16.60 747.00
LENS,GOGGLES,INDUSTRIAL 1 Box 734.79 734.79
DRAWERS,EXTREME COL 51 EA 14.38 733.38
RIFLE,7.62 MILLIMETER 5 Each 138.00 690.00
DRAWERS,COLD WEATHER 60 Pair 10.58 634.80
LITTER,FOLDING,RIGID POLE 2 Each 314.95 629.90
MEDIC BAG 5 EA 125.00 625.00
DRINKING SYSTEM 15 EA 41.40 621.00
BOOTS,EXTREME COLD WEATHER 3 Pair 204.75 614.25
THREE POINT COMBAT ASSAULT SYSTEM 25 Each 24.03 600.75
BOOTS,COMBAT 6 Pair 99.90 599.40
MANIKIN,RESUSCITATI 1 EA 597.98 597.98
POUCH,CANTEEN-GENER 50 EA 10.58 529.00
HEADLAMP PETZL 20 EA 22.49 449.80
TROUSERS,COLD WEATHER 3 Each 144.38 433.14
POUCH,MAGAZINE 90 Each 4.79 431.10
RACK,STORAGE,SMALL ARMS 1 Each 431.09 431.09
BOOTS,COLD WEATHER 5 Pair 82.47 412.35
ZOOM CAMERA FOR MOBILE EYE SY 2 EA 200.00 400.00
REPAIR KIT,DIVING EQUIPMENT 12 Each 32.13 385.56
BAG,CLOTHING 30 EA 12.71 381.30
TROUSERS,MEN'S 10 Pair 37.83 378.30
NAVIGATIONAL INSTRUMENTS 5 Each 75.00 375.00
BOOTS,COLD WEATHER 3 PR 118.37 355.11
SNOWSHOES 5 PR 67.30 336.50
BAG,WATERPROOF,CHEM 50 EA 6.67 333.50
UNDERSHIRT,EXTREME 18 EA 17.68 318.24
JACK,HYDRAULIC,HAND 2 Each 157.26 314.52
SLUNG,WPN,BC,GT,KH 20 Each 14.45 289.00
UNDERSHIRT,COLD WEATHER 30 Each 9.36 280.80
BANDAGE,ELASTIC 40 EA 6.95 278.00
POCKET,PYROTECHNIC 45 Each 6.14 276.30
OPTICAL SIGHTING AND RANGING EQUIPMENT 1 Each 250.00 250.00
FOOD COOKING, BAKING, AND SERVING EQUIP 1 Each 240.00 240.00
BOOTS,HOT WEATHER 3 PR 75.55 226.65
MITTEN SHELLS,COLD WEATHER 20 Pair 11.33 226.60
POUCH,M4 THREE MAG 12 EA 18.51 222.12
FOOD COOKING, BAKING, AND SERVING EQUIP 1 Each 200.00 200.00
BOOTS,SAFETY,MEN'S 2 Pair 87.20 174.40
HYDRATION SYSTEM 9 EA 19.33 173.97
BOOTS,HOT WEATHER 1 PR 173.55 173.55
FLASHLIGHT 4 Each 42.34 169.36
POUCH,GRENADE,HAND 32 EA 4.66 149.12
INSECT NET,HEAD 25 EA 5.93 148.25
BAG,CLOTHING 10 Each 14.33 143.30
GLOVE SHELLS,COLD WEATHER 3 Pair 46.13 138.39
MAT,SLEEPING 15 Each 9.02 135.30
SHIRT,COLD WEATHER 2 Each 59.39 118.78
BAG,DUFFEL 4 EA 23.55 94.20
CHEST,AMMUNITION 5 Each 11.10 55.50
HANDCUFFS 4 EA 12.86 51.44
TAPE,DRYSUIT 10 Reel 5.14 51.40
ADAPTER,K-BAR,MOLLE 25 Each 1.87 46.75
NAVIGATIONAL INSTRUMENTS 1 Each 40.00 40.00
RAIL COVER,2 RIB 25 Each 0.50 12.50
RAIL COVER,6 RIB 25 Each 0.42 10.50
RAIL COVER,4 RIB 25 Each 0.38 9.50
RAIL COVER,5 RIB 13 Each 0.60 7.80
MARINE LIFESAVING AND DIVING EQUIPMENT 20 Each 0.10 2.00
FINGERPRINTING MACHINE 2 Each 0.00 0.00
LIFE RAFT,INFLATABLE 1 Unknown 0.00 0.00
MANIKIN,RESUSCITATION TRAINING 1 Each 0.00 0.00
RAPPELING HARNESS 1 Unknown 0.00 0.00
REMOTE OPERATED VEHICLE,UNDERWATER 1 Unknown 0.00 0.00
      TOTAL: $1,700,327.77