Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by item name:
Part 1  Part 2  Part 3

by total value

by ship date

by unit value

Item Name Qty Unit

Item

Value

Total
 Value

40 QT PRESSURE COOKER 1 EA 200.00 200.00
ADHESIVE TAPE,SURGICAL 2 Package 20.02 40.04
ALL TERRAIN VEHICLE, 4 WHEEL 2 Each 0.00 0.00
ASSAULT PACK 40 Each 90.28 3,611.20
AUTOMOBILE,SEDAN 1 Each 16,400.00 16,400.00
AX,SINGLE BIT 12 Each 32.95 395.40
BAG,CLOTHING 60 Each 32.47 1,948.20
BAG,DUFFEL 47 Each 23.56 1,107.32
BAG,FLYER'S HELMET 10 Each 16.73 167.30
BAG,NUCLEAR,BIOLOGICAL AND CHEMICAL PROTECTIVE CLOTHING OUTFIT 120 Each 107.87 12,944.40
BAG,STOWAGE,TOOLS 1 Each 217.89 217.89
BAG,TOOL 10 Each 29.43 294.30
BARREL,CARBINE 3 Each 324.00 972.00
BATTERY POWER SUPPLY 6 Each 433.51 2,601.06
BATTERY,NONRECHARGEABLE 2 Each 728.39 1,456.78
BAYONET-KNIFE 40 Each 25.69 1,027.60
BAYONET-KNIFE 6 Each 76.18 457.08
BAYONET-KNIFE 75 Each 106.92 8,019.00
BAYONET-KNIFE 20 Each 111.59 2,231.80
BELT,MOLDED WAIST 2 Each 20.18 40.36
BINOCULAR 2 Each 278.05 556.10
BINOCULAR 3 Each 342.00 1,026.00
BITE VALVE,HYDRATION SYSTEM 20 Each 3.17 63.40
BIVY COVER 30 Each 175.35 5,260.50
BIVY COVER 32 Each 152.84 4,890.88
BLANKET,BED 278 Each 32.55 9,048.90
BLANKET,BED 35 Each 25.41 889.35
BLANKET,BED 94 Each 35.23 3,311.62
BLANKET,SOUND CONTROLLING,AIRCRAFT 2 Each 725.05 1,450.10
BLOWER, LANDSCAPE 1 Each 0.00 0.00
BODY ARMOR LIGHTWEIGHT 6 EA 493.00 2,958.00
BOOM,SPILL CONTAINMENT,HAZARDOUS MATERIAL 11 Bale 251.46 2,766.06
BOOT, MEN'S, 5 Each 0.00 0.00
BOOTLINERS,DIVERS 7 Pair 78.20 547.40
BOOTS, MEN'S, PAIR 3 Pair 0.00 0.00
BOOTS,CLIMBERS' 19 Pair 72.66 1,380.54
BOOTS,COLD WEATHER 40 Pair 121.14 4,845.60
BOOTS,COLD WEATHER 1 Pair 84.57 84.57
BOOTS,COLD WEATHER 4 Pair 107.66 430.64
BOOTS,COLD WEATHER 1 Pair 118.37 118.37
BOOTS,COMBAT 1 Pair 102.54 102.54
BOOTS,COMBAT 5 Pair 69.69 348.45
BOOTS,EXTREME COLD WEATHER 18 Pair 212.94 3,832.92
BOOTS,EXTREME COLD WEATHER 4 Pair 204.75 819.00
BOOTS,EXTREME COLD WEATHER 2 Pair 78.24 156.48
BOOTS,HOT WEATHER 5 Pair 177.96 889.80
BOOTS,SAFETY,MEN'S 5 Pair 91.97 459.85
BOOTS,SAFETY,MEN'S 2 Pair 85.02 170.04
BOOTS,SAFETY,MEN'S 3 Pair 91.21 273.63
BOOTS,SAFETY,MEN'S 2 Pair 98.36 196.72
BOOTS,SAFETY,MEN'S 5 Pair 82.44 412.20
BOOTS,SAFETY,MEN'S 5 Pair 29.21 146.05
BOOTS,SAFETY,WOMEN'S 5 Pair 76.96 384.80
BOX TOOL 4 Each 255.38 1,021.52
BOX,ACCESSORIES STOWAGE 4 Each 516.00 2,064.00
BOX,ACCESSORIES STOWAGE 10 Each 780.00 7,800.00
BOX,AMMUNITION 10 Each 326.48 3,264.80
BOX,AMMUNITION 4 Each 918.00 3,672.00
BROOM,WHISK 40 Each 5.37 214.80
BRUSH,PAINT 2 Each 5.32 10.64
CAMERA DIGIAL D100 NIKON 2 EA 11,599.00 23,198.00
CAMERA, DIGITAL 1 Each 0.00 0.00
CAMOUFLAGE NET SYSTEM,RADAR SCATTERING 2 Each 1,445.00 2,890.00
CAN,MILITARY 10 EA 20.33 203.30
CANTEEN,WATER 100 Each 5.25 525.00
CARABINER 20 Each 9.96 199.20
CARRIER HYDRATION SYSTEM 25 Each 26.70 667.50
CARRIER,FIGHTING LOAD 50 Each 60.47 3,023.50
CARRIER,FIGHTING LOAD 2 Each 38.17 76.34
CARRIER,PISTOL HOLSTER 1 Each 26.36 26.36
CARRIER,SELF-PROTECTION CLUB 48 Each 3.80 182.40
CARRIER,SLEEP SYSTEM 6 Each 32.45 194.70
CARRIER,SMALL ARMS PROTECTIVE BODY ARMOR 10 Each 60.63 606.30
CARRYING CASE CF 18 TOUGHBOOK 2 EA 50.00 100.00
CASE,ELECTRONIC COMMUNICATIONS EQUIPMENT 23 Each 29.82 685.86
CASE,FIELD HANDLING 15 Each 346.00 5,190.00
CASE,MEDICAL INSTRUMENT AND SUPPLY SET 70 Each 11.59 811.30
CASE,OPTICAL INSTRUMENT 1 Each 119.00 119.00
CASE,OPTICAL INSTRUMENT 35 Each 356.00 12,460.00
CASE,SMALL ARMS AMMUNITION 15 Each 7.89 118.35
CASE,TOOL BOX 2 Each 1,127.29 2,254.58
CELL,FLOTATION 15 Each 225.96 3,389.40
CHAIR, OFFICE 10 Each 0.00 0.00
CHARGER,BATTERY 1 Each 127.74 127.74
CHEST,AMMUNITION 20 Each 11.10 222.00
CHEST,TOP,MOBILE TOOL CABINET 1 Each 913.50 913.50
CLEANING KIT,GUN 35 Kit 81.81 2,863.35
CLEANING KIT,GUN 60 Kit 95.47 5,728.20
CLOTHING, SPECIAL PURPOSE, DEMIL A 25 Each 21.99 549.75
CLUB,SELF-PROTECTION 38 Each 5.78 219.64
COAT,ALL-WEATHER 4 EA 97.40 389.60
COAT,SHOOTER'S 40 Each 33.55 1,342.00
COLD WEATHER KIT 1 Kit 30,000.00 30,000.00
COMPASS, DEMIL A 10 Each 0.00 0.00
COMPASS,MAGNETIC,UNMOUNTED 7 Each 87.78 614.46
COMPUTER MICE 15 EA 5.00 75.00
COMPUTER SYSTEM,DIGITAL 6 Each 1,827.15 10,962.90
COMPUTER SYSTEM,DIGITAL 5 Each 6,474.40 32,372.00
COMPUTER,LAPTOP 1 EA 2,032.00 2,032.00
COVER,FIELD PACK,CAMOUFLAGE 60 Each 24.46 1,467.60
COVER,WATER CANTEEN 75 Each 3.10 232.50
COVER,WATER CANTEEN 60 Each 5.89 353.40
COVERALLS,COMBAT VEHICLE CREWMEN'S 40 Each 211.09 8,443.60
COVERALLS,COMBAT VEHICLE CREWMEN'S 14 Each 180.56 2,527.84
COVERALLS,FLYERS' 6 Each 392.57 2,355.42
COVERALLS,FLYERS' 14 Each 151.11 2,115.54
COVERALLS,UTILITY 2 Each 29.69 59.38
CPCVX BACKPACK MEDICAL 1 EA 128.00 128.00
CPCVX CASE HANDCUFFS 6 EA 14.99 89.94
CPCVX MAG DOUBLE POUCH 2 EA 5.99 11.98
CPCVX POUCH MACE PEPPER SPRAY 5 EA 14.99 74.95
CPCVX STRAPS TOWING VEHICULA 1 EA 28.87 28.87
CPU 7 EA 1,730.00 12,110.00
DELL 1703FP MONITOR 2 EA 300.00 600.00
DOOR,VEHICULAR 1 Each 635.96 635.96
DRAWER,MARINE 5 Each 287.00 1,435.00
DRAWERS,COLD WEATHER 120 Pair 10.58 1,269.60
DRAWERS,COLD WEATHER 10 Pair 46.13 461.30
DRAWERS,COLD WEATHER 50 Each 15.90 795.00
DRILL, POWER 4 Each 0.00 0.00
DRINKING SYSTEM 19 Unknown 0.00 0.00
DRY SUIT,RESCUE 4 Each 1,114.06 4,456.24
ELBOW PADS,EXTERNAL LARGE 15 Pair 11.36 170.40
ELBOW,PAD 30 Pair 11.40 342.00
ELECTRIC PORTABLE, HAND LIGHTING EQUIP 13 Each 0.00 0.00
ENHANCED BED NET SET 10 Set 341.32 3,413.20
EXERCISER TREADMILL 1 EA 3,500.00 3,500.00
EXTENDER,HOLSTER,LEG 40 Each 25.27 1,010.80
FACESHIELD,MILITARY 20 EA 38.48 769.60

Next