Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by ship date:
Part 1  Part 2  Part 3  Part 4  Part 5

by item name

by total value

by unit value

Item Name Qty Unit Value Ship Date

Total

Value

SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/29/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 11/30/2006 138.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/6/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/6/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/6/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/6/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/6/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/6/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/6/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/6/2006 499.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/6/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/6/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/6/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/6/2006 138.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 10/4/2007 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 5/15/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 6/11/2008 499.00
BAG,NUCLEAR,BIOLOGICAL AND CHEMICAL PROTECTIVE CLOTHING OUTFIT 120 Each 107.87 10/20/2010 12,944.40
TELESCOPE,STRAIGHT 1 Each 826.00 10/22/2010 826.00
VIEWER,NIGHT VISION 1 Each 12,413.00 11/24/2010 12,413.00
SIGHT,REFLEX 24 Each 328.00 1/5/2011 7,872.00
BINOCULAR 2 Each 278.05 1/7/2011 556.10
BINOCULAR 3 Each 342.00 1/7/2011 1,026.00
TELESCOPE,STRAIGHT 6 Each 442.00 1/7/2011 2,652.00
SPOTTING INSTRUMENT,OPTICAL 12 Each 1,187.00 1/22/2011 14,244.00
SPECTACLES SET,BALLISTIC PROTECTIVE 10 Each 15.40 1/25/2011 154.00
SPECTACLES SET,BALLISTIC PROTECTIVE 18 Each 15.47 1/27/2011 278.46
CAMOUFLAGE NET SYSTEM,RADAR SCATTERING 2 Each 1,445.00 1/29/2011 2,890.00
INSTALLATION KIT,ELECTRONIC EQUIPMENT 1 Kit 1,394.35 1/29/2011 1,394.35
SIGHT,REAR 18 Each 56.62 1/29/2011 1,019.16
VEST,SURVIVAL 18 Each 301.82 6/11/2011 5,432.76
TRUCK,UTILITY 1 Each 39,441.00 8/10/2011 39,441.00
NIGHT VISION GOGGLE 1 Each 3,578.00 8/19/2011 3,578.00
NIGHT VISION GOGGLE 1 Each 3,578.00 8/19/2011 3,578.00
MAGAZINE,CARTRIDGE 40 Each 9.31 10/29/2011 372.40
RIFLE,7.62 MILLIMETER 1 Each 138.00 2/25/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 2/25/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 2/25/2012 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 2/25/2012 138.00
TRUCK,UTILITY 1 Each 55,500.00 4/4/2012 55,500.00
RADAR EQUIPMENT, EXCEPT AIRBORNE 1 Each 100.00 4/9/2012 100.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 4/16/2012 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 4/16/2012 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 4/16/2012 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 4/16/2012 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 4/16/2012 499.00
AX,SINGLE BIT 6 Each 32.95 7/15/2012 197.70
CARRIER,SELF-PROTECTION CLUB 24 Each 3.80 7/15/2012 91.20
CLUB,SELF-PROTECTION 19 Each 5.78 7/15/2012 109.82
SHOVEL,HAND 6 Each 16.50 7/15/2012 99.00
TOOL KIT,GENERAL MECHANIC'S 1 Kit 1,010.86 7/15/2012 1,010.86
TOOL KIT,SMALL ARMS 1 Kit 2,012.00 7/15/2012 2,012.00
RACK,STORAGE,SMALL ARMS 2 Each 442.89 7/20/2012 885.7

Next