Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by ship date:
Part 1  Part 2  Part 3  Part 4  Part 5

by item name

by total value

by unit value

Item Name Qty Unit Value Ship Date

Total

Value

CARRIER,FIGHTING LOAD 2 Each 38.17 2/6/2014 76.34
CARRIER,SLEEP SYSTEM 6 Each 32.45 2/6/2014 194.70
CHEST,TOP,MOBILE TOOL CABINET 1 Each 913.50 2/6/2014 913.50
ELBOW PADS,EXTERNAL LARGE 15 Pair 11.36 2/6/2014 170.40
HOOD,COLD WEATHER 4 Each 9.34 2/6/2014 37.36
HOOD,COLD WEATHER 50 Each 9.34 2/6/2014 467.00
MEDICAL EQUIPMENT SET,TRAUMA,FIELD 1 Set 11,427.17 2/6/2014 11,427.17
MODULAR SLEEP SYSTEM 6 Each 263.05 2/6/2014 1,578.30
PANT,WWLEV6,LR,AG 30 Unknown 0.00 2/6/2014 0.00
RIFLEMAN SET 6 Set 336.33 2/6/2014 2,017.98
RIFLEMAN SET 4 Set 336.33 2/6/2014 1,345.32
SHIRT,LS,LEV1,XLR,B 100 Each 7.64 2/6/2014 764.00
SHIRT,LS,LEV2,XLR,B 55 Each 7.64 2/6/2014 420.20
SHIRT,T,LEV1,XLR,BR 100 Each 7.64 2/6/2014 764.00
SIGHT,REFLEX 14 Each 340.00 2/6/2014 4,760.00
SLING,SMALL ARMS 65 Each 22.62 2/6/2014 1,470.30
SOCKS,MEN'S 400 Package 4.69 2/6/2014 1,876.00
STRAP,WEBBING 20 Each 20.89 2/6/2014 417.80
TOOL KIT,ELECTRONIC 1 Each 553.00 2/6/2014 553.00
TOOL KIT,ELECTRONIC 2 Each 553.00 2/6/2014 1,106.00
TOOL KIT,SMALL ARMS 1 Kit 2,147.00 2/6/2014 2,147.00
TOOL KIT,TACTICAL RESCUE 1 Unknown 0.00 2/6/2014 0.00
TOOL KIT,TACTICAL RESCUE 1 Unknown 0.00 2/6/2014 0.00
TOWEL,BATH 275 Each 2.95 2/6/2014 811.25
TOWEL,HAND 79 Each 2.09 2/6/2014 165.11
BOX,ACCESSORIES STOWAGE 4 Each 516.00 2/10/2014 2,064.00
FIRST AID KIT,UNIVERSAL 10 Kit 90.82 2/11/2014 908.20
FIRST AID KIT,UNIVERSAL 27 Kit 90.82 2/11/2014 2,452.14
FIRST AID KIT,UNIVERSAL 26 Kit 90.82 2/11/2014 2,361.32
PARKA,EXTREME COLD WEATHER 1 Each 116.65 2/11/2014 116.65
CLEANING KIT,GUN 35 Kit 81.81 2/19/2014 2,863.35
TENT 1 Each 1,319.06 2/19/2014 1,319.06
MULTIMETER 1 Each 243.45 2/21/2014 243.45
TOOL KIT,GENERAL MECHANIC'S 1 Kit 1,553.00 2/21/2014 1,553.00
BLANKET,BED 90 Each 32.55 2/25/2014 2,929.50
BLANKET,BED 88 Each 32.55 2/25/2014 2,864.40
BLANKET,BED 94 Each 35.23 2/25/2014 3,311.62
CASE,MEDICAL INSTRUMENT AND SUPPLY SET 70 Each 11.59 2/25/2014 811.30
LAPTOP COMPUTER 4 Each 0.00 2/25/2014 0.00
COMPUTER SYSTEM,DIGITAL 6 Each 1,827.15 2/26/2014 10,962.90
BOOTS, MEN'S, PAIR 3 Pair 0.00 2/28/2014 0.00
CASE,OPTICAL INSTRUMENT 20 Each 356.00 2/28/2014 7,120.00
CASE,SMALL ARMS AMMUNITION 15 Each 7.89 2/28/2014 118.35
COVERALLS,COMBAT VEHICLE CREWMEN'S 15 Each 211.09 2/28/2014 3,166.35
COVERALLS,COMBAT VEHICLE CREWMEN'S 25 Each 211.09 2/28/2014 5,277.25
COVERALLS,COMBAT VEHICLE CREWMEN'S 14 Each 180.56 2/28/2014 2,527.84
KITCHEN,FIELD,TRAILER MOUNTED 1 Each 145,000.00 2/28/2014 145,000.00
LINER,WET WEATHER PONCHO 25 Each 37.07 2/28/2014 926.75
MAT,SLEEPING 57 Each 8.92 2/28/2014 508.44
MAT,SLEEPING,SELF-INFLATING 19 Each 45.31 2/28/2014 860.89
MAT,SLEEPING,SELF-INFLATING 17 Each 45.31 2/28/2014 770.27
PHOTOGRAPHIC EQUIPMENT AND ACCESSORIES 1 Each 0.00 2/28/2014 0.00
SHEATH,COMBAT KNIFE 20 Each 12.95 2/28/2014 259.00
SLEEPING BAG 12 Each 105.85 2/28/2014 1,270.20
SLEEPING BAG 8 Each 65.86 2/28/2014 526.88
UNDERSHIRT,COLD WEATHER 40 Each 14.30 2/28/2014 572.00
STRAP,WEBBING 40 Each 13.70 3/1/2014 548.00
MAT,ELECTROSTATIC DISCHARGING 2 Each 66.34 3/4/2014 132.68
BLANKET,SOUND CONTROLLING,AIRCRAFT 2 Each 725.05 3/5/2014 1,450.10
BOX,ACCESSORIES STOWAGE 2 Each 780.00 3/5/2014 1,560.00
BOX,ACCESSORIES STOWAGE 2 Each 780.00 3/5/2014 1,560.00
BOX,ACCESSORIES STOWAGE 4 Each 780.00 3/5/2014 3,120.00
BOX,ACCESSORIES STOWAGE 2 Each 780.00 3/5/2014 1,560.00
CASE,TOOL BOX 1 Each 1,127.29 3/5/2014 1,127.29
CASE,TOOL BOX 1 Each 1,127.29 3/5/2014 1,127.29
FIRST AID KIT,UNIVERSAL 70 Kit 90.82 3/5/2014 6,357.40
PEN,RECORDING 5 Each 391.00 3/5/2014 1,955.00
STRAP,WEBBING 30 Each 16.98 3/5/2014 509.40
LOCKER,CLOTHING 8 Each 178.67 3/7/2014 1,429.36
BAYONET-KNIFE 20 Each 111.59 3/10/2014 2,231.80
BRUSH,PAINT 2 Each 5.32 3/10/2014 10.64
CLEANING KIT,GUN 60 Kit 95.47 3/10/2014 5,728.20
HEATER,SPACE,ELECTRIC 1 Each 14,623.10 3/10/2014 14,623.10
TIE DOWN CARGO 10 Each 29.94 3/10/2014 299.40
TOOL KIT,SMALL ARMS 1 Kit 2,147.00 3/10/2014 2,147.00
BAG,TOOL 10 Each 29.43 3/11/2014 294.30
BAYONET-KNIFE 6 Each 76.18 3/11/2014 457.08
CASE,OPTICAL INSTRUMENT 15 Each 356.00 3/11/2014 5,340.00
MAGNIFIER 5 Each 4.96 3/11/2014 24.80
TIE DOWN,CARGO,VEHICLE 12 Each 20.10 3/11/2014 241.20
COVERALLS,FLYERS' 14 Each 151.11 3/12/2014 2,115.54
GLOVES,BARBED TAPE-WIRE HANDLERS' 15 Pair 23.18 3/12/2014 347.70
JACKET,COLD WEATHER 7 Each 66.33 3/12/2014 464.31
KNEE AND ELBOW PAD SYSTEM 11 Set 31.85 3/12/2014 350.35
MITTEN SET,EXTREME COLD WEATHER 23 Pair 43.27 3/12/2014 995.21
MITTEN SHELLS,COLD WEATHER 30 Pair 11.75 3/12/2014 352.50
POUCH,M4 THREE MAG 60 Each 18.51 3/12/2014 1,110.60
SIGN MAKING KIT,PORTABLE 1 Kit 749.00 3/12/2014 749.00
SIGN MAKING KIT,PORTABLE 1 Kit 749.00 3/12/2014 749.00
SIGN MAKING KIT,PORTABLE 1 Kit 749.00 3/12/2014 749.00
SIGN MAKING KIT,PORTABLE 1 Kit 749.00 3/12/2014 749.00
TOOL KIT,ELECTRICIAN'S 2 Unknown 0.00 3/12/2014 0.00
ASSAULT PACK 7 Each 90.28 3/13/2014 631.96
BAG,DUFFEL 12 Each 23.56 3/13/2014 282.72
BLANKET,BED 100 Each 32.55 3/13/2014 3,255.00
BOOTS,COMBAT 5 Pair 69.69 3/13/2014 348.45
BOOTS,SAFETY,MEN'S 5 Pair 91.97 3/13/2014 459.85
BOOTS,SAFETY,MEN'S 2 Pair 98.36 3/13/2014 196.72
BOOTS,SAFETY,MEN'S 1 Pair 29.21 3/13/2014 29.21
BOOTS,SAFETY,MEN'S 1 Pair 29.21 3/13/2014 29.21
BOOTS,SAFETY,MEN'S 3 Pair 29.21 3/13/2014 87.63
CHEST,AMMUNITION 20 Each 11.10 3/13/2014 222.00
COLD WEATHER KIT 1 Kit 30,000.00 3/13/2014 30,000.00
COMPASS, DEMIL A 10 Each 0.00 3/13/2014 0.00
COVER,WATER CANTEEN 60 Each 5.89 3/13/2014 353.40
FLASHLIGHT 1 Each 42.34 3/13/2014 42.34
FLASHLIGHT 1 Each 42.34 3/13/2014 42.34
JACKET,COLD WEATHER 9 Each 66.33 3/13/2014 596.97
LUGGAGE 3 Each 0.00 3/13/2014 0.00
MODULAR SLEEP SYSTEM 12 Each 263.05 3/13/2014 3,156.60
MODULAR SLEEP SYSTEM 21 Each 263.05 3/13/2014 5,524.05
MODULAR SLEEP SYSTEM 9 Each 263.05 3/13/2014 2,367.45
OVERALLS,COLD WEATHER 30 Each 43.37 3/13/2014 1,301.10
OVERALLS,COLD WEATHER 35 Each 43.22 3/13/2014 1,512.70
PACK,WAIST 25 Each 18.07 3/13/2014 451.75

Previous  Next