Back to Intro

2022 City of Lansing Payroll

Employees by Name

Page 1  Page 2  Page 3  Page 4  Page 5

 

  Employee Name Department Position BargainingUnit HireDate SepDate HrlyWage RegPay Overtime MiscPay Buyout Total
211 DAVICH,STEVEN FIRE FIREFIGHTER IAFFFIREFIGHT 8/1/2016   27.76652 77,680.51 1,465.95 9,797.87   88,944.33
212 DAVIS,DE'JEEIARE POLICE   FOPNONSUP 6/3/2019 8/21/2022   49,420.72 10,171.32 6,112.72 2,450.57 68,155.33
213 DAVIS,JASONP POLICE LEADDETENTOFF T243CTP 2/5/2007   38.4922 70,336.32 19,144.56 12,298.63   101,779.51
214 DAVIS,JOVANR PUBLICSERVICE EQUIPOP500 UAWFULLTIME 8/2/2020   25.36534 48,760.25 1,207.07 1,597.33   51,564.65
215 DAWE,CHRISTOPHER PUBLICSERVICE WASTEWTRMNT400 UAWFULLTIME 12/27/2021   22.8259 44,032.58 448.01 1,250.00   45,730.59
216 DAWSEY,BRYCE ECDEV&PLN PREMISEOFFICER T243CTP 10/9/2017   21.43237 39,042.66 114.36 1,383.02   40,540.04
217 DEANII,ANTHONY POLICE OFFICER1 FOPNONSUP 8/22/2016   36.6767 77,381.87 34,503.83 8,614.23   120,499.93
218 DEDIC,MARY HR PTPAYROLLTECH T243PARTTIME 9/29/2011   33.20745 57,164.18   2,306.01   59,470.19
219 DEFOUW,NOAH FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 55,811.66 646.08 2,293.86   58,751.60
220 DELEON,DEBORAHA HR   CONTRACTSAL 2/17/2003 3/3/2023   15,148.46   861.84   16,010.30
221 DEMPS,WESLEYG FIRE CAPTAINIV IAFFFIREFIGHT 9/13/1999   30.68367 83,830.03 55,230.62 11,681.87   150,742.52
222 DENISON,CARL PUBLICSERVICE FLEETSUP T243SUP 3/4/2013   46.9039 103,012.23 10,834.68 4,968.02   118,814.93
223 DENNO,DENNISP POLICE CTRCTEMP CONTRACTSAL 2/28/2022   30 9,885.00       9,885.00
224 DESMYTER,COLEC POLICE   FOPNONSUP 1/3/2022 7/28/2022   16,504.00 1,292.00 10,809.60 2,787.80 31,393.40
225 DETHLOFF,ERICAA ASSESSOR CTRCTEMP CONTRACTSAL 10/30/2017   29 37,629.00   172.5   37,801.50
226 DETZLER,ROGERA PUBLICSERVICE   UAWFULLTIME 10/23/1989 11/14/2022   53,937.33 4,994.89 4,755.69 23,115.43 86,803.34
227 DEWITT,BENJAMIN PUBLICSERVICE BLDGMAINTSUPER T243SUP 5/14/2001   40.4304 66,831.12 17,490.01 5,838.12   90,159.25
228 DICKENS,STEVEN PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 10/12/1997   27.62554 53,743.15 6,412.76 5,255.69   65,411.60
229 DICKERSON,TIFFANYR FIRE CAPTAINIV IAFFFIREFIGHT 6/4/2007   41.30402 79,551.73 4,918.28 8,141.69   92,611.70
230 DIEHL,KATHERINEM POLICE CAPTAINVI FOPSUP 7/27/1998   51.54678 101,804.64 3,167.43 11,569.74   116,541.81
231 DIKE,KRISTINN POLICE CTRCTEMP CONTRACTSAL 1/22/2019   27.79 49,408.92 1,561.99 48.08   51,018.99
232 DILLER,MELISSAD TREASURY INCTAXEXAMINER T243CTP 6/4/2018   23.64576 46,222.43   2,234.70   48,457.13
233 DISESSA,JANEB MAYOR CHIEFOFSTAFF EXECMGMTPLAN 1/24/2022   69.71337 127,615.50   1,615.38   129,230.88
234 DOERR,KRISE POLICE SERGEANTIII FOPSUP 2/1/1999   42.69645 84,617.58 409.52 11,552.48   96,579.58
235 DOHERTY,WALTER POLICE CTRCTEMP CONTRACTSAL 4/17/2006   60 96,880.28 1,532.20 120 32,975.34 131,507.82
236 DONOVAN,JOHNT FIRE CAPTAINIV IAFFFIREFIGHT 4/15/2002   30.68367 85,917.85 14,433.25 10,059.70   110,410.80
237 DOYLE,TIMOTHYK ECDEV&PLN PRKNGCOLLECT UAWFULLTIME 2/15/2020   16.88237 25,078.77 879.2 1,025.31   26,983.28
238 DRIVER,ZACHARY ECDEV&PLN PROPOFFICER T243CTP 8/4/2014   28.6075 54,957.16   1,500.00   56,457.16
239 DRYER,BRYAN ECDEV&PLN COMDEVCOORD T243SUP 2/23/2019   40.4304 73,671.46   1,141.00   74,812.46
240 DUCKETT-FREEMAN,C FIRE   IAFFFIREFIGHT 9/12/2022 2/24/2023   13,959.80   0   13,959.80
241 DUHOSKI,HEATHERS DISTCOURT PROBOFFICER T243DISTCRT 10/1/2001   37.0596 73,179.23 605.55 1,150.00   74,934.78
242 DULING,NICOLEK HUREL&COMSRV CTRCTEMP CONTRACTSAL 11/8/1999   18 27,585.00       27,585.00
243 DUNBAR,KIMM HUREL&COMSRV CTRCTMGR T243CTP 3/8/2021   42.48484 80,307.34 715.97 1,000.00   82,023.31
244 DUNHAM,NICHOLAS FIRE ENGINEERII IAFFFIREFIGHT 6/18/2007   27.45706 77,046.72 11,821.42 9,060.65   97,928.79
245 DUNHAMII,JERRYR ECDEV&PLN   T214SUP 10/19/2019 10/21/2022   63,089.17   1,000.00 227.83 64,317.00
246 DUNN,PAULA ECDEV&PLN PTPRKNGREV UAWPARTTIME 7/28/2014   14.08968 12,874.95 185.05 0   13,060.00
247 DURAM,JASON PUBLICSERVICE VEHICLEMAINT400 UAWFULLTIME 9/13/2016   25.03048 49,025.60 999.56 3,255.69   53,280.85
248 DYKENS,DARRENF POLICE SERGEANTIII FOPSUP 10/7/2013   41.48311 81,388.90 8,145.88 10,972.98   100,507.76
249 EASTERLING,DANIELLER POLICE   CONTRACTSAL 12/6/2021 10/14/2022   38,985.44   4,482.40   43,467.84
250 EBRIGHT,LARRY PUBLICSERVICE UTMAINTWKR600 UAWFULLTIME 2/13/1997   29.4255 60,108.04 6,567.52 8,334.85   75,010.41
251 EBRIGHT,RANDYL PUBLICSERVICE   UAWSEASONAL 5/2/2022 5/6/2022   555.09       555.09
252 EDEWAARD,MARYLOR DISTCOURT CTRCTEMP CONTRACTSAL 1/30/2020   25.5 49,164.00   3,876.00   53,040.00
253 EDGERLY,CATHLEENM DWNTWNINC CTRCTEMP PRINSHOPDIST 9/26/2011   43.31731 84,999.98   0   84,999.98
254 EDWARDS,SHARRON PARKS   TEABIWEEKLY 7/10/2014     22.5       22.5
255 EDWARDS,TASHARA PARKS CLERK23 T243PARTTIME 5/17/2019   14.641 9,098.41       9,098.41
256 ELIE,HOLLY CITYATTORNEY LEGASSISTLITIGATE T214NONSUP 10/9/2017   31.67111 58,184.04   2,489.46   60,673.50
257 ELLIS,JAKED POLICE OFFICER1 FOPNONSUP 12/17/2018   31.8744 63,082.06 15,370.90 7,941.27   86,394.23
258 ELTON,PENNIS POLICE SERGEANTIII FOPSUP 7/22/2002   42.69645 76,754.64 715.85 19,215.42   96,685.91
259 EMISON,JARODJ PUBMEDCNTR PTMAYORALSTAFF PTMAYORSTAFF 5/6/2013   20.6 28,277.50   67.5   28,345.00
260 ENGELTER,WILLIAMK FIRE EMERGMGMTCHF IAFFFIREFIGHT 10/30/2006   47.58557 98,487.17 1,247.39 7,626.35   107,360.91
261 ENGLAND,KARA POLICE   CONTRACTSAL 2/14/2021 1/14/2023   42,807.20   5,546.68   48,353.88
262 ENGLISH,CHARLESE ASSESSOR COMRCAPRASR T243CTP 11/25/2019   40.4304 79,404.10   1,150.54   80,554.64
263 ENNIS,JOSHUA CITYCLERK   CONTRACTSAL 1/24/2022 6/30/2022   1,794.50       1,794.50
264 ENRIQUEZ,ANDRES PUBLICSERVICE   UAWFULLTIME 12/27/2021 1/10/2022   1,406.55 6.29 0   1,412.84
265 EPLING,JACOB FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 78,019.88 6,793.37 8,627.21   93,440.46
266 EPLING,TYLER FIRE FIREFIGHTER IAFFFIREFIGHT 11/26/2018   27.43518 72,972.94 5,464.74 6,573.81   85,011.49
267 ERICKSON,HAYDEN POLICE OFFICER1 FOPNONSUP 7/30/2018   34.18942 62,466.27 2,251.80 10,149.91   74,867.98
268 ERK,BRENTA POLICE   FOPNONSUP 7/21/1997 6/16/2022   38,767.47 5,024.77 5,214.23 33,625.88 82,632.35
269 ESQUIVEL,BENNIET NBRHDARTSCITENG CUSTSRVCTRRP312 T243CTP 12/13/2021   22.4635 43,885.08 411.72 1,000.00   45,296.80
270 ETHERIDGE,RICKEY PUBLICSERVICE DRIVERWORKER UAWFULLTIME 4/9/2001   25.03048 51,541.65 7,507.28 4,873.54   63,922.47
271 ETZIN,ZACH NBRHDARTSCITENG OPSCOORD T243CTP 1/16/2018   30.00041 55,459.88   1,374.54   56,834.42
272 EVANOFF,DANIELJ POLICE OFFICER1 FOPNONSUP 9/13/2021   27.60399 52,556.24 6,449.37 3,676.61   62,682.22
273 EVANS,JASONA POLICE DETECTIVEIIB FOPNONSUP 5/25/1998   39.20739 78,267.34   10,516.33   88,783.67
274 EVANSEN,PAULS FIRE FIREFIGHTER IAFFFIREFIGHT 6/5/2009   27.76652 78,504.31   7,391.16   85,895.47
275 EWING,SANDRAM PUBLICSERVICE DRIVERWORKER UAWFULLTIME 10/5/1997   25.03048 18,641.32 949.4 5,670.85   25,261.57
276 FARKAS,BENJAMINW FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 55,811.67 29,739.38 2,095.35   87,646.40
277 FARNUM,SHAWNP DISTCOURT CTRCTEMP CONTRACTSAL 3/6/1989   28 44,051.50   1,344.00   45,395.50
278 FARRELL,THOMASM IT   CONTRACTSAL 8/21/2000 4/22/2022   19,438.54   0 20,213.53 39,652.07
279 FAULKNER,CINDY DISTCOURT CTRCTEMP CONTRACTSAL 4/12/2021   37.5 13,800.00       13,800.00
280 FEARNOW,SAMUELJ POLICE CSIDETECTIVE FOPNONSUP 10/7/2013   39.20739 78,267.35 14,803.96 9,316.32   102,387.63
281 FEDEWA,ANDREWW ECDEV&PLN ASSISTPLANMGR T214SUP 10/19/2019   36.74052 71,646.81   2,124.99   73,771.80
282 FELCZAK,JOANNAB FINANCE ACCOUNTANT34 T243CTP 5/28/2014   36.64446 69,381.78 2,284.79 1,500.00   73,166.57
283 FELDPAUSCH,B PUBLICSERVICE MECHANIC UAWFULLTIME 7/2/2018   27.26275 53,505.40 2,146.59 6,255.69   61,907.68
284 FISCHER,MELISSAL POLICE CTRCTEMP CONTRACTSAL 11/14/2022   20.5 2,972.80   -185.8   2,787.00
285 FISHER,AARONM FIRE ENGINEERII IAFFFIREFIGHT 4/5/2004   27.45706 77,086.46 21,772.35 8,456.51   107,315.32
286 FISHER,CORYS PUBLICSERVICE SKILLTRADESWKR UAWFULLTIME 1/11/2016   26.87215 55,614.65 6,525.58 3,255.69   65,395.92
287 FIZERJR,TYRICEL FIRE   IAFFFIREFIGHT 7/12/2021 11/21/2022   45,025.35 1,139.63 1,365.42 4,376.18 51,906.58
288 FLEMING,CHERICEA POLICE SECRETARY26 T243CTP 6/4/2018   26.01035 49,790.42   1,000.00   50,790.42
289 FLESER,CRAIGM POLICE OFFICER1 FOPNONSUP 1/3/2022   25.66282 32,935.16 2,157.64 1,913.92   37,006.72
290 FLICKINGER,CARL POLICE   CONTRACTSAL 9/30/2019 8/16/2022   28,828.80   0   28,828.80
291 FLORES,MICHAELA DISTCOURT DISTCOURTJUDGE JUDGES 4/18/2022   21.98 31,651.20       31,651.20
292 FLOYD,DAVIDM POLICE   FOPNONSUP 10/25/2021 3/10/2022   14,730.51 1,669.16 200 1,677.57 18,277.24
293 FLOYD-TOPPS,KIYRAH PARKS PTLERK23 T243PARTTIME 5/9/2022   16.26777 9,517.44   300.09   9,817.53
294 FOLTZIII,JOHNW IT SRPROGANALYST34 T243CTP 8/19/1993   36.64446 73,585.92   3,500.00   77,085.92
295 FOMBY,MEKYALEZ POLICE OFFICER1 FOPNONSUP 10/19/2019   34.18942 53,843.08 1,517.09 12,498.46   67,858.63
296 FOOTE,DANIEL POLICE OFFICER1 FOPNONSUP 7/30/2018   34.18942 65,131.96 5,548.01 7,714.23   78,394.20
297 FORBIS,ROBERTC POLICE OFFICER1 FOPNONSUP 5/17/1999   36.6767 69,803.34 31,854.32 13,527.25   115,184.91
298 FORD,CEDRIC POLICE SERGEANTIII FOPSUP 6/21/2004   42.69645 77,821.02 3,823.63 18,986.50   100,631.15
299 FORD,MONIKAM POLICE DETECTIVEIIB FOPNONSUP 8/5/1996   39.20739 78,267.34 28,074.36 10,744.77   117,086.47
300 FORTIN,ANDREWR PUBLICSERVICE MAINTWKR UAWFULLTIME 1/18/2022   22.03067 41,893.89 2,037.49 1,000.00   44,931.38
301 FOUNTAIN,DELISA NBRHDARTSCITENG CHIEFINNOVOFF EXECMGMTPLAN 9/11/2014   59.42308 117,807.57   9,992.31   127,799.88
302 FOUNTAIN,JESSEG PUBLICSERVICE PUBLICSERVICESUP T243SUP 4/16/2018   34.86136 68,097.18 7,544.82 6,427.02   82,069.02
303 FOX,CHERYL TREASURY DEPCITYTREAS T243SUP 7/29/2002   42.48484 78,324.43 691.76 3,628.04   82,644.23
304 FRAYER,SHELBI MAYOR CHIEFPROBOFF EXECMGMTPLAN 8/26/2019   69.71337 92,048.71   0   92,048.71
305 FRAZIER,BETHM POLICE SERGEANTIII FOPSUP 1/21/2003   42.69645 85,280.37 13,726.61 12,506.39   111,513.37
306 FREDENBURG,LINDA PUBLICSERVICE DRIVERWORKER UAWFULLTIME 5/12/2000   25.76987 45,234.83 4,483.46 5,084.33   54,802.62
307 FREEMAN,KARA POLICE OFFICERDETPAY FOPNONSUP 4/28/2014   39.20739 79,249.16 23,757.49 8,285.56   111,292.21
308 FREEMAN,KYLE FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 80,701.65 7,664.81 7,965.39   96,331.85
309 FREEMAN,RENEE HUREL&COMSRV DEPTCOORDHRCS NONBARGSUP 1/1/2006   37.56243 75,769.25   3,066.99   78,836.24
310 FRENCH,ZACHARYS DISTCOURT DEPUTYCLERK2 T243DISTCRT 5/23/2022   18.61385 21,666.86   0   21,666.86
311 FRESNEDADAMA,KEN IT HELPDESKTECH T243CTP 12/10/2018   31.57937 60,404.85 1,317.51 1,000.00   62,722.36
312 FRESNEDA-ROJAS,DAN IT SECURITYADMIN T243CTP 2/13/2017   40.4304 80,750.18   1,546.16   82,296.34
313 FRISCHMAN,SHARONL ASSESSOR ASSESSOR EXECMGMTPLAN 1/1/2016   62.98077 119,538.34   10,461.54   129,999.88
314 FUCCIOLO,DOMINIC PUBLICSERVICE SRMAINTSUP T243SUP 8/16/1993   42.48484 92,641.51 19,677.54 8,631.14   120,950.19
315 FUNDUNBURKS-STEPHENS CITYCLERK CTRCTEMP CONTRACTSAL 1/1/2019   16 1,484.00   832   2,316.00
316 GABRIEL,JASON PUBMEDCNTR PRODASSIST MAYORALSTAFF 5/1/2008   33.15313 65,825.00   6,850.00   72,675.00
317 GAMBLE,CHADA ECDEV&PLN   CONTRACTSAL 5/28/1996 11/1/2021       350   350
318 GARCIA,ANGEL PUBLICSERVICE PARKSEQUIP600 UAWFULLTIME 7/28/2003   29.4255 52,392.11 10,387.78 8,879.88   71,659.77
319 GARCIA,JIMMY POLICE SERGEANTIII FOPSUP 7/22/2002   42.69645 85,190.92 15,028.39 12,534.78   112,754.09
320 GARLITZ,JAMESM FIRE CAPTAINIV IAFFFIREFIGHT 10/5/1998   30.68367 86,089.49 52,102.67 9,735.40   147,927.56
321 GARNER,DWAYNEH PUBLICSERVICE EQUIPOP500 UAWFULLTIME 11/25/1995   26.87215 51,715.30 1,809.51 8,940.27   62,465.08
322 GARRISON,KAROL PARKS PTCOMSMRKETING T243PARTTIME 9/6/2022   26.01035 13,247.36   168.61   13,415.97
323 GARVER,JAMI ECDEV&PLN ADMINASSIST29 T243CTP 8/11/2010   28.6075 57,446.84   2,000.00   59,446.84
324 GARVER,TIMOTHYE FIRE CAPTAINIV IAFFFIREFIGHT 10/5/1998   30.68367 80,090.86 40,506.93 16,869.89   137,467.68
325 GARZA,ANN ECDEV&PLN CUSTSERVREP T243CTP 3/2/2015   23.64576 43,730.76 154.03 1,850.45   45,735.24
326 GARZA,JEREMY COUNCIL COUNCILVP ELECTEDOFFICIALS 12/16/2017   13.14185 26,356.46       26,356.46
327 GAUKEL,ADAM FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 79,253.82 35,947.21 10,971.02   126,172.05
328 GAVIN,EVAM CITYCLERK   CONTRACTSAL 7/25/2022 1/11/2023   3,597.50       3,597.50
329 GEMALSKY,KELSI FIRE FIREFIGHTER IAFFFIREFIGHT 6/29/2020   22.97678 62,776.05 12,695.38 7,251.27   82,722.70
330 GENSTERBLUM,PAMELA FIRE FIREFIGHTER IAFFFIREFIGHT 8/1/2016   27.76652 67,462.23   6,621.56   74,083.79
331 GENTRY,PATRICKD PUBLICSERVICE MAINTWKR UAWFULLTIME 5/31/2019   24.2771 41,176.80 1,427.92 4,142.13   46,746.85
332 GEOFFRION,CARLP PUBLICSERVICE PLANTOPSSUP33 T243SUP 10/14/2019   38.4922 70,862.76 34,331.28 6,427.02   111,621.06
333 GEORGE,DAVID FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 77,959.86 8,916.29 6,952.87   93,829.02
334 GERARD,MICHAELJ FIRE FIREFIGHTER IAFFFIREFIGHT 10/17/2022   24.57613 9,033.31   154.41   9,187.72
335 GEROW,MATTHEW FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 80,171.76 2,680.59 7,811.97   90,664.32
336 GIESSINGER,KELLY DISTCOURT CRTRCRDR/LGLSC DISTCRTNONREP 2/22/2021   25.00312 46,111.25   150   46,261.25
337 GILBERT,KRISD PARKS ADMINSPEC T243CTP 1/6/2020   23.64576 44,132.19 229.93 1,031.31   45,393.43
338 GILBERTSON,ERIC PUBLICSERVICE MECHANIC UAWFULLTIME 5/5/2014   29.4255 59,422.48 4,948.05 8,755.69   73,126.22
339 GILLESPIE,JAYSONP CITYCLERK CTRCTEMP CONTRACTSAL 9/12/2022   10 3,250.00       3,250.00
340 GILLESPIE,KIMBERLYD HUREL&COMSRV CTRCTADMNTECH T243CTP 1/7/2019   30.0805 54,748.42   1,000.00   55,748.42
341 GINSBURG,AARONR FIRE BATTCHIEFVI IAFFFIREFIGHT 9/13/1999   35.34999 97,782.52 27,709.37 12,223.39   137,715.28
342 GLASS,DOROTHYA PARKS SEASMAINTWKR UAWSEASONAL 7/20/1997   15.58337 17,574.42   150   17,724.42
343 GLOSS,CHARNAYS FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 55,811.67 8,976.55 1,913.23   66,701.45
344 GLYNN,WAYNEM PUBLICSERVICE MAINTWKR UAWFULLTIME 4/11/2022   22.03067 19,759.35 78.6 4,149.66   23,987.61
345 GOBER,TRACY PARKS   UAWSEASONAL 4/10/2017 10/29/2022   14,605.80   150   14,755.80
346 GOMEZ,JUAN PUBLICSERVICE SEWERINSP UAWFULLTIME 9/19/2002   29.4255 59,422.48 2,495.73 5,255.69   67,173.90
347 GONZALEZ,ROBERTO PUBLICSERVICE MAINTWKR UAWFULLTIME 6/6/2022   22.03067 22,614.98 289.25 1,000.00   23,904.23
348 GOODWIN,STEPHEN PUBLICSERVICE STOREKEEP/PRT400 UAWFULLTIME 8/21/1996   25.76987 32,561.42 8,204.23 5,755.69   46,521.34
349 GORDON,JESSICAB CITYCLERK   CONTRACTSAL 8/29/2022 1/11/2023   1,764.50       1,764.50
350 GRAHAM,DELL PUBLICSERVICE STOREKEEP/PRT400 UAWFULLTIME 9/22/2003   27.62554 55,143.72 551.44 3,793.70   59,488.86
351 GRAHAM,KAL PUBLICSERVICE   UAWFULLTIME 2/28/2005 5/26/2022       300 14,174.38 14,474.38
352 GRAHAM,KATELYN PUBLICSERVICE WASTEWTRMNT400 UAWFULLTIME 12/27/2021   22.8259 44,032.58 181.74 1,952.47   46,166.79
353 GRAHAM,KIM CITYATTORNEY   CONTRACTSAL 12/28/2019 1/27/2022   3,620.34   0 1,681.43 5,301.77
354 GRANT,RUTH POLICE CTRCTEMP CONTRACTSAL 3/2/2016   27.32 47,198.56   0   47,198.56
355 GRAY,JASON FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 78,222.69   6,621.56   84,844.25
356 GREATHOUSE,GAYLE DISTCOURT DEPUTYCLERK2 T243DISTCRT 11/18/2002   25.90231 46,116.36   6,527.02   52,643.38
357 GREEBON,DEREK PUBLICSERVICE PARKSMAINT200 UAWFULLTIME 11/8/2021   22.03067 44,538.38 1,192.06 1,250.00   46,980.44
358 GREEN,ERICAR MAYOR   CONTRACTSAL 8/9/2021 9/26/2022   2,479.88       2,479.88
359 GREEN,JAY FIRE FIREFIGHTER IAFFFIREFIGHT 11/26/2018   27.43518 71,942.81 56,915.13 8,287.35   137,145.29
360 GREEN,KIMBERLYRM POLICE OFFICER1 FOPNONSUP 1/31/2022   27.60399 45,571.78 344.36 2,695.33   48,611.47
361 GREER,KALISN FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 78,723.54 17,023.85 7,737.85   103,485.24
362 GREKO,MICHELLE FIRE SECRETARY26 T243CTP 2/21/2000   27.26369 49,829.52   3,586.16   53,415.68
363 GUENTHER,BRYCEA PUBLICSERVICE DRIVERWORKER UAWFULLTIME 3/16/2003   25.76987 51,039.27 5,350.93 5,756.46   62,146.66
364 GUERRA,EDGARH POLICE SERGEANTIII FOPSUP 7/27/1998   42.69645 83,080.51 27,661.86 13,598.26   124,340.63
365 GUITAR,RYANA CITYATTORNEY   CONTRACTSAL 8/22/2022 12/8/2022   2,807.50       2,807.50
366 GULKIS,JORDANA POLICE MEDIARELSSPCLST NONBARGCTP 6/13/2022   32.37962 32,140.48   36.26   32,176.74
367 GUNTUPALLI,SOWJANYA IT CTRCTEMP CONTRACTSAL 1/17/2022   20 37,440.00       37,440.00
368 GUTIERREZ,JENNA FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 81,527.98 5,968.49 7,723.10   95,219.57
369 GUY,ERIC PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 4/6/2009   27.62554 55,143.81 1,592.09 2,250.00   58,985.90
370 GUYTON,EULAM NBRHDARTSCITENG CUSTSRVCTRRP313 T243CTP 12/13/2021   22.4635 43,928.70 251.24 1,000.00   45,179.94
371 HACKENBERG,RANDY POLICE OFFICER1 FOPNONSUP 4/7/2014   36.6767 73,151.14 1,249.84 8,114.23   82,515.21
372 HACKENBERG,RYAN POLICE DETECTIVEIIB FOPNONSUP 4/7/2014   39.20739 75,515.64 675.93 8,114.23   84,305.80
373 HADLEY,JACKD ASSESSOR CTRCTEMP CONTRACTSAL 8/15/2022   18 12,359.88       12,359.88
374 HAGAMAN,RONALDL FIRE BATTCHIEFVI IAFFFIREFIGHT 10/5/1998   35.34999 91,167.37 39,585.00 9,347.73   140,100.10
375 HAGEN-LAWRENCE,LISA CITYATTORNEY DEPCTYATTY NONBARGSUP 4/23/2018   53.137 101,039.81   0   101,039.81
376 HAGLE,LORIA POLICE SECRETARY26 T243CTP 4/29/2019   24.80867 49,762.36 329.5 1,000.00   51,091.86
377 HALFMANN,ERICKA POLICE OFFICER1 FOPNONSUP 8/22/2016   36.6767 71,581.25 5,688.21 9,694.11   86,963.57
378 HALL,AMANDA POLICE CRIMERESEARCH T243CTP 6/17/2019   34.86136 66,924.84 2,880.09 2,097.85   71,902.78
379 HALL,DOUGLAS POLICE OFFICER1 FOPNONSUP 9/16/2013   36.6767 76,577.22 5,989.72 8,114.23   90,681.17
380 HALLJR,KENNETH FIRE HAZMITCOORD T243CTP 8/23/2021   36.64446 67,824.36   2,353.84   70,178.20
381 HAMILTON,DALEG POLICE DETECTIVEIIB FOPNONSUP 1/8/2007   39.20739 76,764.72 4,907.90 10,416.85   92,089.47
382 HAMMOND,ALLYSONC CITYATTORNEY   CONTRACTSAL 5/23/2022 7/28/2022   3,504.00       3,504.00
383 HAMPTON,LINDSEY ECDEV&PLN SECRETARY26 T243CTP 12/27/2021   19.58851 38,376.44   1,000.00   39,376.44
384 HANCOCK,ERICJ PUBLICSERVICE RADIOTECH T243CTP 1/4/1999   28.6075 50,765.66   3,031.66   53,797.32
385 HANDA,BOBBYA FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 55,811.66 4,393.99 2,091.26   62,296.91
386 HANNA,BRENDAN DISTCOURT PROBOFFICER T243DISTCRT 10/4/2021   26.35467 41,535.00 40.06 1,015.77   42,590.83
387 HANSEN,ERIC PUBLICSERVICE MAINTWKR200 UAWFULLTIME 3/29/2002   21.89123 30,822.96 161.53 4,914.82   35,899.31
388 HANSEN,WILLIAMP DWNTWNINC   PRINSHOPDIST 9/29/2022 3/3/2023   1,232.00       1,232.00
389 HANSEN,ZACHARY FIRE FIREFIGHTER IAFFFIREFIGHT 6/29/2020   22.97678 63,665.81 17,405.54 7,641.83   88,713.18
390 HARDIN,SARAHJ DISTCOURT DEPUTYCLERK2 T243DISTCRT 10/5/2020   20.52172 38,655.33 251.7 150   39,057.03
391 HARDYSR,CARLTONV PUBLICSERVICE MAINTWKR UAWFULLTIME 6/1/2020   22.03067 32,738.92 1,650.29 1,000.00   35,389.21
392 HARE,REBECCAM POLICE OFFICER1 FOPNONSUP 8/30/2021   27.60399 53,558.33 2,527.73 2,700.00   58,786.06
393 HARRIES,JAMESM DISTCOURT CRTOFF/LAWCLRK DISTCRTNONREP 1/4/2021   22.50862 41,956.50   150   42,106.50
394 HARRIS,DYLAN FIRE FIREFIGHTER IAFFFIREFIGHT 11/26/2018   27.43518 70,560.91 29,888.61 9,090.65   109,540.17
395 HARRIS,MOZELLA PUBLICSERVICE SEASMAINTWKR UAWSEASONAL 7/28/1998   15.58337 17,557.79   150   17,707.79
396 HARRIS,SOMMER TREASURY INVESTIGATOR T243CTP 2/23/2021   27.26369 49,034.61   1,000.00   50,034.61
397 HARRIS,TRACYT PUBLICSERVICE MECHANIC UAWFULLTIME 4/27/2015   29.4255 24,487.49   8,505.69   32,993.18
398 HARRISON,CAITLIN FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 78,083.69 5,863.32 7,749.45   91,696.46
399 HARTLEY,CLIFFORDA PUBLICSERVICE INSTRUMENTTECH T243CTP 11/21/1988   38.4922 70,323.04   11,655.83   81,978.87
400 HAUETER,ERIC FIRE FIREFIGHTER IAFFFIREFIGHT 5/26/2009   27.76652 82,748.87 28,879.22 9,027.48   120,655.57
401 HAYNES,SUMMERS POLICE OFFICER1 FOPNONSUP 8/9/2021   27.60399 51,721.71 1,971.98 3,100.00   56,793.69
402 HAZEL,KEVINLEE PUBLICSERVICE MAINTWKR UAWFULLTIME 7/13/2015   23.5654 46,634.53 762.43 3,807.07   51,204.03
403 HEINRICH,MICHAEL FIRE FIREFIGHTER IAFFFIREFIGHT 11/26/2018   27.43518 72,470.44 11,214.32 6,774.81   90,459.57
404 HEKSEM,RYAN PUBLICSERVICE MECHANIC UAWFULLTIME 5/5/2014   29.4255 59,422.48 2,459.97 8,755.69   70,638.14
405 HEPBURN,ISLAYS MAYOR   CONTRACTSAL 2/8/2022 10/31/2022   4,505.50   -26   4,479.50
406 HERMAN,JOSIE POLICE   CONTRACTSAL 7/19/2021 6/30/2022   9,960.00       9,960.00
407 HERNANDEZ,ANTHONY FIRE FIREFIGHTER IAFFFIREFIGHT 7/12/2021   20.86791 55,811.66 721.52 1,876.80   58,409.98
408 HERNANDEZ,EVANGELINA HR CTRCTEMP CONTRACTSAL 7/1/2022   20 11,450.00       11,450.00
