Back to Intro

2022 City of Lansing Payroll

Employees by Name

Page 1  Page 2  Page 3  Page 4  Page 5

 

  Employee Name Department Position BargainingUnit HireDate SepDate HrlyWage RegPay Overtime MiscPay Buyout Total
842 SHALTZ,JOSEPHM ECDEV&PLN MECHANICALINSP T243CTP 5/22/2018   38.4922 77,296.54   1,400.00   78,696.54
843 SHANAHAN,JOSEPH FIRE FIREFIGHTER IAFFFIREFIGHT 10/17/2022   18.75906 9,033.31   154.41   9,187.72
844 SHANKLIN,ROGER PARKS SEASMAINTWKR UAWSEASONAL 7/23/2001   15.58337 16,385.24   150   16,535.24
845 SHARLAND,EMILIEJ POLICE CADET FOPNONREP 8/8/2022   15 6,102.19       6,102.19
846 SHELL,TRACIL ECDEV&PLN PRKNGOPSSUPER T243SUP 5/24/1999   46.9039 92,821.84 7,301.33 4,366.13   104,489.30
847 SHERRILL,DAMON POLICE DETENTOFFICER T243CTP 7/15/2013   34.86136 63,784.24 39,332.09 9,106.24   112,222.57
848 SHIELDS,GEORGE ECDEV&PLN MECHINSPCTSUP T214SUP 1/24/1997   47.05861 94,026.77 34.72 3,865.51   97,927.00
849 SHIELS,THEODORE PUBLICSERVICE SKILLTRADESWKR UAWFULLTIME 4/10/2001   27.62554 58,323.40 5,026.29 8,194.33   71,544.02
850 SHUCK,ANGELIA PUBLICSERVICE PUBLICSERVICESUP T243SUP 10/8/1998   36.64446 70,629.72 18,257.55 4,510.81   93,398.08
851 SIMMONS,AUSTIN FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 81,225.07 1,005.22 6,916.29   89,146.58
852 SIMMONS,KRISTEN DISTCOURT DISTCOURTJUDGE JUDGES 3/10/2014   21.98 45,718.40       45,718.40
853 SIMON,MATTHEWJ ECDEV&PLN CDENFORCEWKR T243CTP 5/25/2019   28.6075 54,957.16   1,000.00   55,957.16
854 SIMPSON,KENWON PARKS   TEABIWEEKLY 6/21/2022     2,061.07       2,061.07
855 SIMS,CHADT FIRE CAPTAINIV IAFFFIREFIGHT 6/12/2000   30.68367 85,916.07 34,586.18 9,541.31   130,043.56
856 SIMS,TREVORT FIRE FIREFIGHTER IAFFFIREFIGHT 6/29/2020   22.97678 61,764.90 3,095.25 6,449.82   71,309.97
857 SINCLAIR-HALL,LAQUANN FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 77,231.01 17,832.57 7,410.15   102,473.73
858 SINKE,JACOBM POLICE   FOPNONSUP 6/15/1998 6/17/2022   39,067.99   5,214.23 22,757.58 67,039.80
859 SINNAEVE,ISAIAHA FIRE FIREFIGHTER IAFFFIREFIGHT 7/2/2014   18.75906 9,240.21   36.43   9,276.64
860 SKELTON,ANDREW IT ITAPP/GISADMIN T243CTP 8/31/2015   31.57937 57,920.03   1,127.01   59,047.04
861 SLOBIN,ALEC POLICE OFFICER1 FOPNONSUP 8/22/2016   36.6767 66,433.86 15,649.63 16,759.39   98,842.88
862 SMALLEY,MICHELLE PUBLICSERVICE ADMINSPEC30 T243CTP 12/19/2016   26.01035 51,031.78 115.15 1,500.00   52,646.93
863 SMEDLEY,CHADRICK PUBLICSERVICE EQUIPOP500 UAWFULLTIME 1/6/2014   29.4255 60,736.58 18,652.21 8,535.51   87,924.30
864 SMIERTKA,JAMESD CITYATTORNEY CITYATTY EXECMGMTPLAN 1/24/1994   85.46057 172,580.46   5,400.00   177,980.46
865 SMITH,ANGELAM HR PAYROLLTECH T243CTP 9/3/2018   28.6075 54,275.87   1,000.00   55,275.87
866 SMITH,ANTHONYD ECDEV&PLN LEADPRKNGTECH UAWFULLTIME 4/15/2009   24.2771 48,306.96 2,461.04 2,000.00   52,768.00
867 SMITH,BRENDA TREASURY INCTAXAUDIT T243CTP 12/2/2014   33.20745 58,681.28   3,068.17   61,749.45
868 SMITH,CHRIS PUBLICSERVICE MECHANIC UAWFULLTIME 1/22/2019   28.72786 57,077.22 5,483.15 8,255.69   70,816.06
869 SMITH,CIERRAK DISTCOURT CTRCTEMP CONTRACTSAL 6/1/2022   21 23,520.00   1,344.00   24,864.00
870 SMITH,DANAL MAYOR CTRCTEMP CONTRACTSAL 9/6/2022   30 1,918.50       1,918.50
871 SMITH,GREGORYM FIRE   IAFFFIREFIGHT 2/24/2003 9/30/2022   65,454.28   8,511.39 39,491.88 113,457.55
872 SMITH,JALENR PUBLICSERVICE CTRCTEMP CONTRACTSAL 9/12/2022   15 1,890.00       1,890.00
873 SMITH,TINA DISTCOURT BOOKEEPER/DCIV DISTCRTNONREP 7/14/1986   31.03122 61,275.32   2,500.00   63,775.32
874 SMITHCLAYTON,J PUBLICSERVICE LABORATORYTECH T243CTP 7/5/1994   33.20745 60,892.43 10,429.09 7,323.15   78,644.67
875 SMITHJR,CLUSTER PUBLICSERVICE SEASMAINTWKR UAWSEASONAL 5/6/2002   14.29357 15,667.42 168.75 0   15,836.17
876 SMITH-ZANDE,JENNIFER CITYCLERK MEDMARIJUANA T243CTP 8/15/2016   21.50085 42,128.63 4,847.72 1,241.27   48,217.62
877 SNYDER,JONATHON ECDEV&PLN BLDGOFFICIALMGR T214SUP 8/21/2006   49.45248 91,002.80   8,199.81   99,202.61
878 SOLIS,LUCIANNA MAYOR COMRELSLIAISON MAYORALSTAFF 12/6/2021   33.67308 62,153.77   2,807.69   64,961.46
879 SORG,BRENTM POLICE SERGEANTIII FOPSUP 3/13/2000   42.69645 85,600.45 29,442.84 12,588.04   127,631.33
880 SORRELLS,ERICA TREASURY INCTAXAUDIT T243CTP 1/20/2015   36.64446 65,564.47 404.29 1,500.00   67,468.76
881 SOSEBEE,ELLERYG POLICE CHIEF EXECMGMTPLAN 10/14/2002   71.80288 144,999.92   16,125.77   161,125.69
882 SPADAFORE,PETER COUNCIL COUNCILMEMBER ELECTEDOFFICIALS 12/16/2017   12.67137 26,356.46       26,356.46
883 SPALDING,MICHAEL FIRE FIREFIGHTER IAFFFIREFIGHT 6/29/2020   22.97678 60,468.28 2,303.45 9,122.01   71,893.74
884 SPENCER,DANIELH ECDEV&PLN HSNGREHABAGENT T243CTP 10/17/2022   27.26369 10,101.10   0   10,101.10
885 SPINK,STEVEN POLICE CTRCTEMP CONTRACTSAL 5/12/2019   31 25,792.00       25,792.00
886 SPITZLEY,BRITTANYA DISTCOURT DEPUTYCLERK2 T243DISTCRT 2/12/2018   22.50862 41,752.14   5,177.02   46,929.16
887 SPITZLEY,JORDAN FIRE FIREFIGHTER IAFFFIREFIGHT 6/29/2020   22.97678 60,680.99 1,124.44 7,529.63   69,335.06
888 SPITZLEY,PATRICIA COUNCIL COUNCILMEMBER ELECTEDOFFICIALS 12/19/2015   12.67137 26,356.46       26,356.46
889 SPOELMA,JASON POLICE SERGEANTIII FOPSUP 8/3/2007   42.69645 85,190.92 16,245.19 10,307.39   111,743.50
890 SPOELMA,MICHELLE POLICE LIEUTENANTV FOPSUP 6/21/2004   46.92185 94,500.88 1,789.43 10,288.91   106,579.22
891 SPURLOCK,ZACHARIE PARKS   T243CTP 2/22/2020 4/1/2023   28,274.35   500 300 29,074.35
892 STACHOWIAK,SUSANR ECDEV&PLN ZONINGADMIN T214SUP 9/5/2000   47.05861 94,392.28   4,827.52   99,219.80
893 STADEL,MITCHEL FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 81,253.83 5,507.78 7,154.52   93,916.13
894 STADT,CHARLESP FIRE ENGINEERII IAFFFIREFIGHT 6/4/2007   27.45706 76,120.89 5,308.14 9,685.02   91,114.05
895 STANKEVICH,N PUBLICSERVICE PLANTOPSSUP33 T243SUP 4/15/2019 1/13/2023 40.4304 75,463.76 27,410.26 6,923.93   109,797.95
896 STANLEYII,MARK POLICE SERGEANTIII FOPSUP 12/1/2008   40.27144 81,166.22 17,407.10 10,955.98   109,529.30
897 STAPLES,MATTHEWD CITYATTORNEY ASSISTCITYATTY T214NONSUP 9/12/2022   36.74052 20,365.72   0   20,365.72
898 STARNES,PATTI FIRE   T243CTP 6/14/1993 9/9/2022   43,982.35   1,000.00 3,097.15 48,079.50
899 STASZUK,CURT PUBLICSERVICE DRIVERWORKER UAWFULLTIME 10/5/2000   25.76987 52,027.88 749.17 5,255.69   58,032.74
900 STASZUKJR,CURTJ PUBLICSERVICE   UAWSEASONAL 6/28/2021 10/28/2022   18,230.38 196.17 250   18,676.55
901 STAUDINGER,MICHAEL FIRE FIREFIGHTER IAFFFIREFIGHT 6/29/2020   22.97678 62,061.70 7,403.72 7,630.37   77,095.79
902 STELLER,FAITH PUBMEDCNTR PTMAYORALSTAFF PTMAYORSTAFF 7/25/2011   20.6 27,900.00   1,475.00   29,375.00
903 STELLJES,TYLER POLICE OFFICER1 FOPNONSUP 8/22/2016   36.6767 73,641.10 21,495.92 8,614.23   103,751.25
904 STERLE,JOSEPH POLICE DETENTOFFICER T243CTP 7/13/2016   34.86136 66,393.46 20,037.96 6,579.90   93,011.32
905 STEVENS,EMILYS PARKS LEIS&SPECRECMGR NONBARGSUP 10/3/2001   50.55868 101,984.76   1,000.00   102,984.76
906 STEVENS,JASONR FIRE CAPTAINIV IAFFFIREFIGHT 10/30/2006   41.30402 86,694.95 2,661.71 7,626.35   96,983.01
907 STEVENS,MATTHEWR POLICE OFFICER1 FOPNONSUP 8/10/2020   31.8744 54,274.32 4,587.16 2,740.00   61,601.48
908 STEVENSON,CHRIS PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 9/30/2001   27.62554 55,787.42 10,314.25 6,195.50   72,297.17
909 STEVENSON,MATTHEW HUREL&COMSRV CTRCTEMP CONTRACTSAL 7/16/2007   40 31,100.00   5,816.80   36,916.80
910 STEVENSON,RUTHETA ECDEV&PLN PTPRKNGREV UAWPARTTIME 6/28/2011   14.08968 6,270.59 301.49 0   6,572.08
911 STITES,ROBIN CITYCLERK ELECTIONSUP T243SUP 10/5/2016   34.86136 70,005.33 7,914.54 1,500.00   79,419.87
912 STOCKENAUER,STEVEN ECDEV&PLN PREMISEOFFICER T243CTP 10/31/2022   23.64576 7,346.24 34.89 400   7,781.13
913 STODDARD,RICHARD PUBLICSERVICE FIELDOPSSUP T243SUP 9/15/2014   40.4304 73,139.86 8,352.79 13,166.70   94,659.35
914 STOLL,TIMOTHY PUBLICSERVICE MAINTWKR UAWFULLTIME 4/8/2019   24.2771 47,615.74 2,258.59 3,255.69   53,130.02
915 STOUFFER-HOPKINS,ANNA CITYCLERK CTRCTEMP CONTRACTSAL 1/1/2019   16 13,020.00 1,344.00     14,364.00
916 STOVER,TYLERA POLICE OFFICER1 FOPNONSUP 8/9/2021   27.60399 51,537.75 5,293.51 2,700.00   59,531.26
917 STRICKERJR,STEPHEN PUBLICSERVICE ARBORIST600 UAWFULLTIME 11/13/2018   26.49546 50,712.08 1,642.58 5,090.89   57,445.55
918 STROUSE,DANIELLE DISTCOURT CTRCTEMP CONTRACTSAL 6/30/2014   50 78,075.44   0   78,075.44
919 STUMP,MICHAEL FIRE ENGINEERII IAFFFIREFIGHT 6/18/2007   27.45706 78,627.08 8,774.61 9,682.62   97,084.31
920 STURDIVANT,BRIAN FIRE FIRECHIEF EXECMGMTPLAN 5/2/2022   71.80288 92,019.18   0   92,019.18
921 SUDDS,COLIN FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 79,435.02 1,005.22 6,682.20   87,122.44
922 SULLIVAN,MICHAEL PUBLICSERVICE SRMAINTSUP T243SUP 4/8/1987   42.48484 87,601.61 13,815.11 10,788.83   112,205.55
923 SUMNER,HEATHER CITYATTORNEY   NONBARGSUP 11/30/2016 5/31/2022   49,405.59   -266.67 27,389.76 76,528.68
924 SUTTON,DONTOYAL ECDEV&PLN   UAWPARTTIME 5/9/2022 9/23/2022   2,778.25 83.17 0   2,861.42
925 SWAIN-KUCH,MEGHAN FIRE CTRCTEMP CONTRACTSAL 9/19/2022   30 8,880.00   720   9,600.00
926 SWAN,MARKA PUBLICSERVICE MAINTWKR UAWFULLTIME 4/11/2022   22.03067 22,904.92 775.66 1,271.09   24,951.67
927 SWAYZE,BENJAMIN PARKS   UAWSEASONAL 7/19/2021 8/30/2022   2,614.15 169.45     2,783.60
928 SWOPE,CHRISTOPHER CITYCLERK CITYCLERK ELECTEDOFFICIALS 1/1/2006   50.17858 98,127.03   1,274.38   99,401.41
929 SYRJA,EMILYE PUBLICSERVICE ACNTNG&OPSSPEC T243CTP 11/7/2022   23.56823 6,223.84   400   6,623.84
930 SZMADZINSKI,CHRIS IT CTRCTEMP CONTRACTSAL 5/9/2022   15 7,965.00       7,965.00
931 TATE,JANETTEM PUBLICSERVICE ADMINSPEC32 T243CTP 11/27/2000   33.20745 62,849.67   3,000.00   65,849.67
932 TATE,NICHOLAS MAYOR   CONTRACTSAL 7/17/2017 6/30/2022   2,635.95   2,822.60 30,658.59 36,117.14
933 TAYLOR,LAURIEM DISTCOURT DEPUTYCLERK2 T243DISTCRT 7/10/2000   25.90231 49,716.31   7,921.56   57,637.87
934 TAYLOR,MARKETAS DISTCOURT TRAFIC/CRIMMGR DISTCRTNONREP 10/20/2008   37.39844 73,848.31   6,177.02   80,025.33
935 TAYLOR-LIVAS,HEATHER IT HELPDESKTECH T243CTP 4/25/2022   31.57937 41,351.80   0   41,351.80
936 TELLO,DAVID PUBLICSERVICE ARBORIST500 UAWFULLTIME 5/31/2022   24.63976 26,545.67 649.72 1,400.00   28,595.39
937 TENBRINK,TYLER POLICE OFFICER1 FOPNONSUP 10/22/2018   36.6767 74,621.07 12,717.07 7,714.23   95,052.37
938 TERRANOVA,ROBERTL FIRE ENGINEERII IAFFFIREFIGHT 6/4/2007   27.45706 77,127.15 6,277.80 8,078.85   91,483.80
939 TERVO,WILLIAMJ POLICE OFFICER1 FOPNONSUP 11/5/2018   27.60399 54,777.78 3,779.96 7,714.23   66,271.97
940 TEUNIS,AMBERN POLICE SOCIALWKR T243CTP 5/2/2022   36.64446 42,426.67   0   42,426.67
941 THEIBERT,TAYSHIAM POLICE DETENTOFFICER T243CTP 11/21/2022   23.40932 3,636.40   0   3,636.40
942 THELEN,LISA HR   CONTRACTSAL 7/8/1993 2/25/2022   5,025.00       5,025.00
943 THIELEN,SHANNONJ POLICE DETECTIVEIIB FOPNONSUP 3/9/2003   39.20739 76,764.72 1,860.74 10,416.85   89,042.31
944 THOMAS,JULIEF POLICE SERGEANTIII FOPSUP 9/2/1997   42.69645 87,160.41 12,822.21 10,508.03   110,490.65
945 THOMAS,RICHARDL POLICE   FOPSUP 1/12/1998 4/14/2023   85,272.83 10,984.06 11,099.71   107,356.60
946 THOMPSON,MICHAEL ECDEV&PLN PLUMBINGINSP T243CTP 6/23/2014   38.4922 72,732.07   2,353.85   75,085.92
947 TOBIAS,WILLIAM PUBLICSERVICE EQUIPOP500 UAWFULLTIME 7/27/2015   25.76987 50,214.35 1,104.94 3,755.69   55,074.98
948 TOBIN,MICHAELC FIRE ASSISTFIRECHIEF NONBARGSUP 10/5/1998   58.6732 120,483.17   10,980.83   131,464.00
949 TOCCO,GINO POLICE CSIDETECTIVE FOPNONSUP 3/28/2016   39.20739 77,851.89 14,196.34 8,227.59   100,275.82
950 TODOSCIUK,ANDREW IT HELPDESKTECH T243CTP 6/15/2020   28.6075 56,366.49 502.38 1,000.00   57,868.87
951 TORRES,CHRISTINA ECDEV&PLN CLERK25 T243CTP 6/12/2017   23.64576 47,299.45   1,683.66   48,983.11
952 TORRES,MARTIN PUBLICSERVICE PUBLICSERVICESUP T243SUP 8/13/1999   38.4922 72,130.00 30,119.72 7,077.33   109,327.05
953 TRACY,GREGORYB POLICE OFFICER1 FOPNONSUP 10/25/2021   36.6767 68,917.77 1,746.44 2,700.00   73,364.21
954 TRASKIE,BRENT POLICE OFFICER1 FOPNONSUP 2/27/2017   36.6767 69,918.23 15,840.72 10,665.91   96,424.86
955 TRAVERSO,JOSEPHA POLICE OFFICER1 FOPNONSUP 8/10/2020   31.8744 55,771.92 10,924.02 3,436.40   70,132.34
956 TRAVIGLIA,JOSH POLICE LIEUTENANTV FOPSUP 8/24/2009   44.86634 87,154.80 5,102.72 9,856.55   102,114.07
957 TRENTIN,CHRISTOPHER FIRE CAPTAINIV IAFFFIREFIGHT 8/14/2000   30.68367 85,169.26 23,381.43 9,525.94   118,076.63
958 TRIERWEILER,JACOB FIRE FIREFIGHTER IAFFFIREFIGHT 11/26/2018   27.43518 72,972.94 37.69 6,473.31   79,483.94
959 TROTTER,NATALIE PUBLICSERVICE ENGINEERTECH T243CTP 8/20/2018   27.26369 53,497.07 321.87 1,000.00   54,818.94
960 TRUPIANO,THOMAS FIRE FIREFIGHTER IAFFFIREFIGHT 11/26/2018   27.43518 72,369.94 16,351.44 6,975.82   95,697.20
961 TRUSCOTT,JON PUBLICSERVICE PLANTOPSSUP33 T243SUP 1/9/2017   42.48484 79,808.76 10,512.04 8,992.58   99,313.38
962 TURNER,EARNESTL PUBLICSERVICE   CONTRACTSAL 4/25/2022 4/14/2023   22,072.50       22,072.50
963 TURNER,GERIL PUBLICSERVICE ACNTNG&OPSSPEC T243CTP 9/30/2019   24.80867 45,202.69   4,475.23   49,677.92
964 TYLER,KEVIN FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 56,224.40 1,940.96 28,334.05   86,499.41
965 UEBERROTH,BAILEY POLICE OFFICER1 FOPNONSUP 7/30/2018   34.18942 57,069.37 15,919.40 12,436.67   85,425.44
966 UEBERROTH,RYAN FIRE FIREFIGHTER IAFFFIREFIGHT 7/11/2016   27.76652 76,715.52 970.48 8,023.37   85,709.37
967 UNDERWOOD,TAM CITYATTORNEY LEGASSISTDISTCRT T214NONSUP 11/20/2017   30.17332 57,913.62 1,783.87 1,222.92   60,920.41
968 URISTA,KATRINA HUREL&COMSRV   T243CTP 12/11/2000 5/26/2022   41,579.74   1,133.33 11,338.45 54,051.52
969 URSO,GIORGIO FIRE FIREFIGHTER IAFFFIREFIGHT 4/24/2017   27.76652 76,267.49 11,651.46 8,817.69   96,736.64
970 VANACKER,STEVE PUBLICSERVICE   UAWFULLTIME 5/28/2000 6/22/2022   18,018.56 122.3 2,689.02 1,301.62 22,131.50
971 VANALSTINE,BRIAN PUBLICSERVICE SEWERMAINTWKR UAWFULLTIME 6/23/2003   26.49546 51,439.80 7,454.52 8,539.58   67,433.90
972 VANBEEK,MICHAEL POLICE SERGEANTIII FOPSUP 8/11/2014   42.69645 85,829.09 14,597.28 15,499.15   115,925.52
973 VANDERWERF,ZACH POLICE OFFICER1 FOPNONSUP 2/27/2017   36.6767 73,571.85 8,925.61 8,114.23   90,611.69
974 VANDEVOORDE,TONY POLICE OFFICER1 FOPNONSUP 2/12/2018   36.6767 73,151.14 14,874.75 7,714.23   95,740.12
975 VANECK,MADELINEA POLICE CTRCTEMP CONTRACTSAL 4/22/2019   27.56 57,324.80   0   57,324.80
976 VANGILDER,RICHARD PUBLICSERVICE MECHANIC UAWFULLTIME 2/11/2019   29.4255 43,195.57 173.7 8,255.69   51,624.96
977 VAUGHN,WESLEY POLICE SERGEANTIII FOPSUP 8/11/2014   42.69645 86,198.68 21,681.56 9,774.31   117,654.55
978 VELASQUEZ,JOSEPH PUBLICSERVICE DRIVERWORKER UAWFULLTIME 4/15/1998   25.76987 51,889.93 924.11 5,856.15   58,670.19
979 VENKER,GREGORY CITYATTORNEY ASSISTCITYATTY T214NONSUP 7/17/2017   47.05861 94,392.28   1,000.00   95,392.28
980 VIDETO,JAMES FIRE   IAFFFIREFIGHT 9/22/2014 12/16/2022   74,257.82   6,945.06 7,183.53 88,386.41
981 VILLARREAL,CHRIS PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 9/11/2000   27.62554 55,787.42 12,515.73 5,255.69   73,558.84
982 VILLARREAL,JAMESL PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 8/6/1999   27.62554 55,519.21 15,695.59 5,523.90   76,738.70
983 VILLARREAL,JOSEL PARKS SEASMAINTWKR UAWSEASONAL 5/19/1999   15.58337 17,421.61   150   17,571.61
984 VILLEGAS,HENDRYW FIRE CAPTAINIV IAFFFIREFIGHT 10/30/2006   41.30402 77,848.91 279.9 8,687.82   86,816.63
985 VOISIN,BRIDGET POLICE OFFICER1 FOPNONSUP 8/5/2019   27.60399 50,467.15 2,185.24 8,690.84   61,343.23
986 VOLK,JENNIFERL PUBLICSERVICE ENGINEERTECH32 T243CTP 6/28/1993   33.20745 66,684.12   3,500.00   70,184.12
987 VOLK,TYLERD PUBLICSERVICE ENGINEERTECH T243CTP 10/24/2022   26.01035 8,671.00 292.88 0   8,963.88
988 WADE,CRAIGR FIRE CAPTAINIV IAFFFIREFIGHT 4/15/2002   30.68367 83,571.65 8,468.13 8,412.37   100,452.15
989 WALDMAN,BENJAMIN CITYATTORNEY   CONTRACTSAL 5/16/2022 8/4/2022   3,846.00       3,846.00
990 WALDROP,ANDREW POLICE OFFICER1 FOPNONSUP 8/22/2015   36.6767 74,507.04 5,763.37 8,151.80   88,422.21
991 WALKER,CAMERON FIRE FIREFIGHTER IAFFFIREFIGHT 9/22/2014   27.76652 81,291.37 33,402.67 7,949.91   122,643.95
992 WALKER,CHRISTOPHER FIRE   IAFFFIREFIGHT 12/16/1996 3/11/2022   20,251.74   822.05 36,514.86 57,588.65
993 WALKER,SHEILA PUBLICSERVICE SEASMAINTWKR UAWSEASONAL 4/8/2019   14.29357 20,239.01 907.02 288.77   21,434.80
994 WALKER,WILLARDK HUREL&COMSRV CTRCTEMP CONTRACTSAL 6/10/2002   50 84,450.00       84,450.00
995 WALKINGTON,KEVINM FIRE CAPTAINIV IAFFFIREFIGHT 4/15/2002   30.68367 83,131.41 46,986.25 11,933.79   142,051.45
996 WALLENWINE,PAULS FIRE FIREFIGHTER IAFFFIREFIGHT 9/12/2022   18.75906 14,169.76 1,803.05 36.43   16,009.24
997 WALSH,BRICE PUBLICSERVICE PARKSMAINT500 UAWFULLTIME 4/17/2017   25.36534 50,854.80 2,994.75 3,755.69   57,605.24
998 WALTER,ADAM POLICE OFFICER1 FOPNONSUP 8/22/2016   36.6767 73,161.13 7,685.91 8,114.23   88,961.27
999 WARD,CYNTHIAM DISTCOURT DISTCOURTJUDGE JUDGES 1/1/2019   21.98 45,718.40       45,718.40
1000 WARNER,ANTHONY PUBLICSERVICE ARBORIST500 UAWFULLTIME 5/23/2022   24.63976 27,320.69   1,400.00   28,720.69
1001 WARNER,DOUGLAS PUBLICSERVICE MECHANIC UAWFULLTIME 5/21/2014   29.4255 57,988.63 477.66 6,755.69   65,221.98
1002 WARNSLEY,DAVID DISTCOURT CRTOFF/LAWCLRK DISTCRTNONREP 6/5/2019   21.4354 41,311.69   5,027.02   46,338.71
1003 WASHINGTON,CHRISTIAN POLICE   FOPNONSUP 1/3/2022 2/21/2023   48,112.32 1,964.01 2,550.40   52,626.73
1004 WASHINGTON,MARQUIS POLICE OFFICER1 FOPNONSUP 5/26/2020   29.74632 33,115.50 2,656.95 3,616.62   39,389.07
1005 WASHINGTON,SHARA CITYCLERK ELCTN&LICENSING T243CTP 3/22/2021 1/3/2023 21.50085 40,977.20 2,585.69 1,697.15   45,260.04
1006 WATKEYS,ANDREW POLICE POLOFFDIFFPAY FOPNONSUP 6/11/2016   37.95647 72,920.39 12,471.81 10,003.88   95,396.08
1007 WATSON,JOELC IT HELPDESKMGR T243SUP 8/21/1989   51.80102 98,129.04   3,500.00   101,629.04
1008 WEBB,SCOTTT ECDEV&PLN BLDGINSP T243CTP 9/7/2021   28.6075 51,991.06 1,036.43 3,341.38   56,368.87
1009 WELCH,APRIL PUBLICSERVICE ADMINASSIST29 T243CTP 1/3/2017   27.26369 55,110.24 1,420.26 2,806.33   59,336.83
1010 WELCH,DANIELR PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 9/7/2021   23.9004 43,793.27 3,126.10 2,511.36   49,430.73
1011 WELCH,LORIA PUBLICSERVICE SUSTAINABILMGR T243CTP 1/14/2002   44.62979 89,621.34   3,000.00   92,621.34
1012 WELLS,MARCUS PARKS COMMPROG T243SUP 1/5/2009   33.20745 62,930.63 116.51 1,000.00   64,047.14
1013 WELLS,TYLERJ PUBLICSERVICE MAINTWKR UAWFULLTIME 11/22/2021 12/16/2022 22.03067 44,022.46 2,727.99 1,896.43 1,642.46 50,289.34
1014 WESTERHOF,RICH PUBLICSERVICE EQUIPOPER400 UAWFULLTIME 5/20/2000   26.87215 53,047.01 5,613.34 6,305.86   64,966.21
1015 WHEELER,BRUCEC FIRE ENGINEERII IAFFFIREFIGHT 6/4/2007   27.45706 77,067.10 15,254.62 7,932.67   100,254.39
1016 WHISLER,MITCHELL PUBLICSERVICE ASSISTCITYENGIN T243SUP 4/14/2003   58.6732 112,848.11 173.17 5,623.53   118,644.81
1017 WHITAKER,JOEY PUBLICSERVICE SOLIDWASTEOPER UAWFULLTIME 4/11/2005   27.62554 54,266.16 9,434.16 2,750.00   66,450.32
1018 WHITBECK,YAVONNE DISTCOURT DEPUTYCLERK2 T243DISTCRT 2/25/2008   25.90231 49,600.03   7,037.84   56,637.87
1019 WHITE,HEATHERL POLICE DETENTOFFICER T243CTP 2/1/2021   26.01035 47,978.26 29,645.15 4,410.99   82,034.40
1020 WHITE,TRISTENT FIRE FIREFIGHTER IAFFFIREFIGHT 10/17/2022   18.75906 9,240.20 983.48 36.43   10,260.11
1021 WHITFIELD,DAPHINE TREASURY CTRCTEMP CONTRACTSAL 2/22/2021   30 44,268.08 653.16 3,915.42   48,836.66
1022 WILBUR,AUSTIN DISTCOURT   T243DISTCRT 9/23/2019 1/28/2022   3,543.57   150 1,437.46 5,131.03
1023 WILCOX,CHRISTOPHERM FIRE ENGINEERII IAFFFIREFIGHT 6/4/2007   27.45706 77,047.80 9,596.60 8,806.29   95,450.69
1024 WILCOX,DAVIDA FIRE   IAFFFIREFIGHT 9/12/2022 9/21/2022   1,527.06   -2,550.19 2,931.96 1,908.83
1025 WILCOX,RYAND POLICE LIEUTENANTV FOPSUP 7/10/2000   46.92185 94,162.90 30,616.04 13,300.79   138,079.73
1026 WILKINS,KYLEC PUBLICSERVICE EQUIPOP500 UAWFULLTIME 8/3/2020   25.36534 51,107.71 6,634.24 1,250.00   58,991.95
1027 WILLARD,RANDALL PARKS LIFETIMESPORTS T243SUP 12/1/2010   33.20745 63,250.01   1,791.26   65,041.27
1028 WILLIAMS,AMANYK CITYATTORNEY ASSISTCITYATTY T214NONSUP 9/12/2022   36.74052 20,365.72   0   20,365.72
1029 WILLIAMS,DALEW HUREL&COMSRV   CONTRACTSAL 1/3/2022 10/31/2022   42,200.00       42,200.00
1030 WILLIAMS,JEFFREYM FIRE ENGINEERII IAFFFIREFIGHT 10/30/2006   27.45706 77,210.72   7,781.50   84,992.22
1031 WILLIAMS,KAREN HR RETIREANALYST T243CTP 1/10/2005   36.64446 73,585.92   2,500.00   76,085.92
1032 WILLIAMS,KEITH CITYCLERK   CONTRACTSAL 10/26/2020     2,280.00 120     2,400.00
1033 WILLIAMS,RHEYN ASSESSOR CTRCTEMP CONTRACTSAL 7/29/2019   29 28,304.50   349.5   28,654.00
1034 WILLIAMS,TAMEKA ECDEV&PLN PRKNFORCE300 UAWFULLTIME 1/3/2017   22.03067 41,690.38   1,769.50   43,459.88
1035 WILLSON,SARAH POLICE DETECTIVEIIB FOPNONSUP 11/18/2007   39.20739 78,267.34 3,117.64 8,514.23   89,899.21
1036 WILSON,BRYANT POLICE OFFICER1 FOPNONSUP 8/10/2015   36.6767 73,818.84 7,371.07 9,939.87   91,129.78
1037 WILSON,DYMOND FINANCE CTRCTEMP CONTRACTSAL 8/29/2022   30 18,760.00 420     19,180.00
