Home
2016 payroll

City of Lansing - 2016 Payroll

Parks Department

Next

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

1 ACKERMAN, JODI L 50,553.75 112.67 500.00 0.00 51,166.42   PARKS T243SUP COMMUNITY CENTER PROGRAMMER 25.32548  11/08/2010  
2 AKERS, KODY J 1,440.50 0.00 0.00 0.00 1,440.50   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  01/01/2015  
3 ALEXANDER, LASHONDA 667.38 0.00 0.00 0.00 667.38   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  05/27/2016  
4 ALLEN, TIMOTHY 871.81 0.00 0.00 0.00 871.81   PARKS TEA BIWK CONTRC TEA LEADER 05 10  07/01/2016  
5 ANDERSON KING, ROBIN 56,932.68 217.66 1,500.00 0.00 58,650.34   PARKS T243SUP COMMUNITY CENTER PROGRAMMER 27.95812  05/04/1998  
6 ARBOUR, SHALYNN P 6,013.41 0.00 0.00 0.00 6,013.41   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  02/15/2016  
7 ARNOLD, AUSTIN J 1,879.50 0.00 0.00 0.00 1,879.50   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  11/17/2014  
8 ARNOLD, RAYMOND 2,204.00 0.00 0.00 0.00 2,204.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  09/28/2015  
9 ARNOLD, TAYLOR 31.50 0.00 0.00 0.00 31.50   PARKS TEA BIWK CONTRC TEA LEADER 09 11  06/20/2016  
10 BALDUS, EMMA M 1,762.25 0.00 0.00 0.00 1,762.25   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
11 BARKER, CAMILLE 2,506.75 0.00 0.00 0.00 2,506.75   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/01/2016  
12 BARNES, NDIA 752.19 0.00 0.00 0.00 752.19   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
13 BATES, JEREMY 1,859.26 0.00 0.00 0.00 1,859.26   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
14 BECKWITH, CHARLES H 12,924.75 0.00 0.00 0.00 12,924.75   PARKS TEA BIWK CONTRC TEA GOLF 03 10.5  03/14/2016  
15 BELLAH, SUSAN 13,683.51 0.00 0.00 0.00 13,683.51   PARKS T243PT PARTTIME CLERK 23 13.69622  02/16/2015  
16 BLOCKER, LAPRIEST 2,186.75 0.00 0.00 0.00 2,186.75   PARKS TEA BIWK CONTRC TEA LEADER 01 9  07/22/2015  
17 BLONDE, STEPHEN P 1,092.00 0.00 0.00 0.00 1,092.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 03 9  01/01/2015  
18 BONHAM, SHANTELLE 2,335.63 0.00 0.00 0.00 2,335.63   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
19 BRAGDON-LAU, CHRISTINE M 3,039.76 0.00 0.00 0.00 3,039.76   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2015  
20 BROOKS, JAMES M 106.25 0.00 0.00 0.00 106.25   PARKS TEA BIWK CONTRC TEA GOLF 01 10.5  10/07/2016  
21 BROOKS, KYLE J 4,145.00 0.00 0.00 0.00 4,145.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 05 12.5  05/10/2015  
22 BROWN JR, KEMOFI 441.69 0.00 0.00 0.00 441.69   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  07/15/2016  
23 BROWN, JAMES 60.13 0.00 0.00 0.00 60.13   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  07/01/2016  
24 BROWN, KELLIE J 42,482.91 472.74 1,500.00 0.00 44,455.65   PARKS T243CTP ACCOUNTING CLERK 20.887  08/30/1999  
25 BROWN, UNDRA 175.14 0.00 0.00 0.00 175.14   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/05/2015  
26 BURTCH, WILLIAM E 1,543.75 0.00 0.00 0.00 1,543.75   PARKS TEA BIWK CONTRC TEA GOLF 01 9  03/14/2016  08/31/2016
27 CANTY, JALEEL 1,822.26 0.00 0.00 0.00 1,822.26   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
28 CARRIER, COLLEEN R 35,789.06 0.00 1,500.00 0.00 37,289.06   PARKS T243CTP CLERK 23 18.10207  01/08/2001  
29 CARRIER, PAUL 12,312.00 0.00 0.00 0.00 12,312.00   PARKS TEA BIWK CONTRC PROGRAMMING ACTIVITY LEADER 12  07/01/2015  
30 CARTER, VICTORIA 1,197.00 0.00 0.00 0.00 1,197.00   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
31 CHASSE, CODY 2,731.25 0.00 0.00 0.00 2,731.25   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
32 CHOI, JONATHON 2,352.50 0.00 0.00 0.00 2,352.50   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
33 COATS MERCHANT, CALIAH 302.94 0.00 0.00 0.00 302.94   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  06/10/2016  
34 CONERLY, ERNEST 3,003.94 0.00 0.00 0.00 3,003.94   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
35 CORNETT, KIMBERLY 2,116.13 0.00 0.00 0.00 2,116.13   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
36 CROCKER, JASON M 62,727.10 0.00 2,000.00 0.00 64,727.10   PARKS T243SUP GOLF OPERATIONS SUPERVISOR 30.85183  07/19/1995  
37 DAVID, CALI ANN 288.00 0.00 0.00 0.00 288.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  06/13/2016  
38 DE LA FE, MATTHEW 2,555.01 0.00 0.00 0.00 2,555.01   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/12/2015  
39 DEAN, HUGH A 7,205.50 0.00 0.00 0.00 7,205.50   PARKS TEA BIWK CONTRC TEA GOLF 01 10.5  03/14/2016  
40 DECESS, BRITTANI 3,638.75 0.00 0.00 0.00 3,638.75   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
41 DEFOUW, NOAH 12,939.57 0.00 0.00 0.00 12,939.57   PARKS T243PT PT COMMUNITY CENTER PROGRMMR 18.7983  08/01/2016  
42 DINGELDEY, MADISON 2,155.08 0.00 0.00 0.00 2,155.08   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/12/2015  
43 DOAK, BRIAN M 4,731.14 0.00 0.00 0.00 4,731.14   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2015  
44 DOLLARHITE, MELISSA D 5,915.12 0.00 0.00 0.00 5,915.12   PARKS TEA BIWK CONTRC TEA LEADER 11 11.5  06/01/2015  
45 DONALD, ASAD 10,186.80 0.00 0.00 0.00 10,186.80   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/24/2016  
46 DONOHUE, CHRISTOPHER 1,931.42 0.00 0.00 0.00 1,931.42   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
47 DOUGLAS, KIM L 418.03 0.00 0.00 0.00 418.03   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  11/14/2014  
48 DRAPER, BRIAN 208.75 0.00 0.00 0.00 208.75   PARKS TEA BIWK CONTRC TEA GOLF 03 9.5  10/07/2016  
49 DREWS, WILLIAM R 6,230.83 0.00 0.00 0.00 6,230.83   PARKS TEA BIWK CONTRC TEA GOLF 03 10.5  03/14/2016  
50 DRUMM, SANDRA 2,557.88 0.00 0.00 0.00 2,557.88   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
51 DUFFY, DEBRA A 10,424.76 0.00 0.00 0.00 10,424.76   PARKS CONTRACT SLRY CONTRACT EMPLOYEE 11.25  01/13/2014  
52 DUNCAN, CIARA 3,605.22 0.00 0.00 0.00 3,605.22   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2016  
53 DUNLAP, RAYNA 5,056.88 0.00 0.00 0.00 5,056.88   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/24/2016  
54 EDWARDS, SHARRON 1,159.38 0.00 0.00 0.00 1,159.38   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/01/2016  
55 EDWARDS, VICTOR H 455.88 0.00 0.00 0.00 455.88   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
56 EISINGER, SARAH 1,926.34 0.00 0.00 0.00 1,926.34   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/08/2015  
57 EMBRY-ROBINSON, ROSEMARY 13,663.26 0.00 0.00 0.00 13,663.26   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2016  
58 EMENS, KIMBERLY 206.00 0.00 0.00 0.00 206.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 07 20  09/01/2015  
59 EMENS, NATHANIEL M 101.00 0.00 0.00 0.00 101.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  05/15/2015  
60 ENGEL, ERRAND 338.76 0.00 0.00 0.00 338.76   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  10/26/2015  
61 EVERT, MICHAEL D 470.25 0.00 0.00 0.00 470.25   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2015  
62 FLITTON, KIMBERLY J 5,088.15 0.00 0.00 0.00 5,088.15   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
63 FOLLICK, KARA 2,368.02 0.00 0.00 0.00 2,368.02   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
64 FOX, TRISTEN 2,247.50 0.00 0.00 0.00 2,247.50   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
65 FRANK, FLORENCE 148.00 0.00 0.00 0.00 148.00   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/13/2016  
66 FRENCH, JANE A 200.00 0.00 0.00 0.00 200.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 07 20  07/01/2015  
67 GARCIA, GIDEON 1,574.89 0.00 0.00 0.00 1,574.89   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  08/01/2016  
68 GARZA, BENJAMIN A 893.88 0.00 0.00 0.00 893.88   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2015  
69 GIBBS, GRETA M 10,901.00 0.00 0.00 0.00 10,901.00   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2016  
70 GRANDFIELD, ALLISON 2,182.50 0.00 0.00 0.00 2,182.50   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  

Next