Home
2016 payroll

City of Lansing - 2016 Payroll

Parks Department

Previous  Next

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

71 GRAY, ROBERT G 6,294.25 0.00 0.00 0.00 6,294.25   PARKS TEA BIWK CONTRC TEA GOLF 01 10.5  03/14/2016  
72 GREEN, MILES 450.00 0.00 0.00 0.00 450.00   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/08/2015  
73 GUNTHER, MEGHAN 2,109.07 0.00 0.00 0.00 2,109.07   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/13/2016  
74 HAHN, NICHOLAS 36.00 0.00 0.00 0.00 36.00   PARKS TEA BIWK CONTRC TEA LEADER 13 12  05/23/2016  
75 HAMILTON, ASHLEY 407.01 0.00 0.00 0.00 407.01   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/08/2015  
76 HANES, ZACHARY D 2,345.63 0.00 0.00 0.00 2,345.63   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  01/01/2015  
77 HAYES, JAWAN 6,264.52 0.00 0.00 0.00 6,264.52   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
78 HAYNES, CHARLES 2,098.00 0.00 0.00 0.00 2,098.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  07/11/2015  
79 HECKAMAN, CASSANDRA 2,583.31 0.00 0.00 0.00 2,583.31   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25 Redacted  07/26/2016
80 HECKAMAN, COREY 871.82 0.00 0.00 0.00 871.82   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  08/08/2015  
81 HELMIC, HUNTER 198.00 0.00 0.00 0.00 198.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 02 8  05/23/2016  
82 HENDERSON, BRIANA 2,144.63 0.00 0.00 0.00 2,144.63   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2016  
83 HERNANDEZ, JESSICA 60.13 0.00 0.00 0.00 60.13   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/13/2016  
84 HESTON, ERIKA 3,786.88 0.00 0.00 0.00 3,786.88   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2015  
85 HIBBS, MCKEE M 589.50 0.00 0.00 0.00 589.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  01/01/2015  
86 HINES, LOREAL 726.13 0.00 0.00 0.00 726.13   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  05/27/2016  
87 HOLMES, JENNA 2,492.88 0.00 0.00 0.00 2,492.88   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
88 HOPKINS, JAMELLE 2,964.64 0.00 0.00 0.00 2,964.64   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2015  
89 JACKSON, ERIC W 12,899.04 0.00 0.00 0.00 12,899.04   PARKS T243PT PT COMMUNITY CENTER PROGRMMR 18.7983  08/01/2016  
90 JACKSON, MIKAILAH C 846.00 0.00 0.00 0.00 846.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  07/01/2015  
91 JACKSON, SANDRA L 1,140.00 0.00 0.00 0.00 1,140.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 07 20  07/01/2015  
92 JACKSON, TONRAE N 1,282.00 0.00 0.00 0.00 1,282.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 02 8  01/01/2015  
93 JAMES, SAVANNAH 203.50 0.00 0.00 0.00 203.50   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
94 JAMES, SYDNEY 3,598.60 0.00 0.00 0.00 3,598.60   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
95 JOHNSON, ADAM 2,571.94 0.00 0.00 0.00 2,571.94   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/01/2016  
96 JOHNSON, NICHOLAS STEVEN 9,583.49 0.00 0.00 0.00 9,583.49   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  10/29/2015  
97 KAKAR, KARAN 2,092.82 0.00 0.00 0.00 2,092.82   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
98 KAMAI, MELISSA 327.44 0.00 0.00 0.00 327.44   PARKS TEA BIWK CONTRC TEA LEADER 09 11  06/28/2016  
99 KASCHINSKE, BRETT D 105,453.12 0.00 1,600.00 0.00 107,053.12   PARKS EXEC MGMT PLAN PARKS & RECREATION DIRECTOR 51.87849  09/07/1993  
100 KEATING, TIMOTHY W 838.50 0.00 0.00 0.00 838.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 08 25  10/12/2015  
101 KEMP, ALLISON 2,206.13 0.00 0.00 0.00 2,206.13   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
102 KESSLER, ANDREA 4,202.55 0.00 0.00 0.00 4,202.55   PARKS TEA BIWK CONTRC TEA LEADER 08 10.75  06/12/2015  
103 KILPATRICK, NICHOLAS 1,377.19 0.00 0.00 0.00 1,377.19   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  06/18/2015  
104 KING, KOREN 153.00 0.00 0.00 0.00 153.00   PARKS TEA BIWK CONTRC TEA LEADER 09 11  05/31/2016  
105 KNOX, NYA 1,711.13 0.00 0.00 0.00 1,711.13   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  07/01/2016  
106 KRACKO, HUNTER 2,853.70 0.00 0.00 0.00 2,853.70   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2015  
107 KRACKO, JAMIE 1,519.19 0.00 0.00 0.00 1,519.19   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2015  
108 KRUGER, JESSICA 420.50 0.00 0.00 0.00 420.50   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  01/01/2015  
109 LASKY, KAYLA 3,972.04 0.00 0.00 0.00 3,972.04   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/08/2015  
110 LAWLER, SARAH A 14,001.82 0.00 0.00 0.00 14,001.82   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
111 LEWIS, ANTOINETTE 2,730.63 0.00 0.00 0.00 2,730.63   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2016  
112 LEWIS, GLORIA J 56,897.90 414.60 2,000.00 0.00 59,312.50   PARKS T243SUP COMMUNITY CENTER PROGRAMMER 27.95812  04/19/1993  
113 LOPEZ, GLENN 3,995.25 0.00 0.00 0.00 3,995.25   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  04/01/2015  
114 LORING, EDGAR L 2,221.51 0.00 0.00 0.00 2,221.51   PARKS TEA BIWK CONTRC TEA GOLF 03 9.5  03/14/2016  
115 LOYER, BARBARA K 19,683.41 0.00 0.00 0.00 19,683.41   PARKS CONTRACT SLRY CONTRACT EMPLOYEE 15.3  12/08/2014  
116 LURIE, MICAH 13,451.51 147.12 0.00 271.41 13,870.04   PARKS T243PT PT COMMUNITY CENTER PROGRMMR 19.35868  12/08/2014  05/09/2016
117 LYNCH, AMY T 44,523.87 487.11 1,500.00 0.00 46,510.98   PARKS T243CTP CLERK 24 21.89873  05/12/1998  
118 LYNCH, DEBORAH L 3,128.42 0.00 0.00 0.00 3,128.42   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
119 LYNCH, JASMINE 2,346.50 0.00 0.00 0.00 2,346.50   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/08/2015  
120 LYNCH, KRISTYN 3,287.88 0.00 0.00 0.00 3,287.88   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  06/01/2016  
121 MALATINSKY, JOSEPH M 3,412.75 0.00 0.00 0.00 3,412.75   PARKS TEA BIWK CONTRC TEA GOLF 01 9.5  03/14/2016  
122 MANS, KENNETH L 10,316.20 0.00 0.00 0.00 10,316.20   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
123 MARTIN, SHARRON T 294.75 0.00 0.00 0.00 294.75   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  05/01/2016  06/13/2016
124 MARTIN, SHARRON T 7,258.66 0.00 0.00 0.00 7,258.66   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2016  
125 MARTIN, TREVON D 1,591.32 0.00 0.00 0.00 1,591.32   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
126 MCCLURE, DANIELLE 2,152.94 0.00 0.00 0.00 2,152.94   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/13/2016  
127 MCDANIELS, DUSTIN 885.25 0.00 0.00 0.00 885.25   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  06/01/2014  
128 MCDANIELS, RACHAEL 126.00 0.00 0.00 0.00 126.00   PARKS TEA BIWK CONTRC TEA LEADER 09 11  05/28/2016  
129 MCKINNEY, JONEE 3,665.34 0.00 0.00 0.00 3,665.34   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  09/12/2015  
130 MEJORADO, MARIA O 1,920.00 0.00 0.00 0.00 1,920.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 05 12.5  07/01/2015  
131 MOHR, GRACE 2,157.50 0.00 0.00 0.00 2,157.50   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
132 MOORE, MARC A 1,207.50 0.00 0.00 0.00 1,207.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICAL 01 6.25  05/31/2016  
133 MORAN, KAILEA 1,930.95 0.00 0.00 0.00 1,930.95   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
134 MORGAN, YVETTE F 46,669.36 0.00 3,300.00 0.00 49,969.36   PARKS T243CTP ADMINISTRATIVE ASSISTANT 28 22.95394  08/14/2001  
135 MUNROE, CAROL L 44,523.88 81.19 1,500.00 0.00 46,105.07   PARKS T243CTP ADMINISTRATIVE SPECIALIST 21.89873  05/21/2001  
136 MURLEY, JOSHUA E 4,997.52 0.00 0.00 0.00 4,997.52   PARKS TEA BIWK CONTRC TEA SPORTS OFFICAL 01 6.25  06/08/2015  
137 OSTRANDER, MADISON N 1,861.50 0.00 0.00 0.00 1,861.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  04/28/2014  
138 OSTRANDER, MORGAN B 1,783.50 0.00 0.00 0.00 1,783.50   PARKS TEA BIWK CONTRC TEA LEADER 04 9.75  01/01/2015  
139 PARKS, CAITLIN N 7,064.75 0.00 0.00 0.00 7,064.75   PARKS CONTRACT SLRY CONTRACT EMPLOYEE 11  05/16/2016  
140 PARKS, JORDAN 2,484.00 0.00 0.00 0.00 2,484.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 02 8  05/19/2016  

Previous  Next