Home
2016 payroll

City of Lansing - 2016 Payroll

Parks Department

Previous

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

141 PARSONS, ERIN 21,977.10 0.00 0.00 0.00 21,977.10   PARKS T243PT PT AQUATIC PROGRAMMER 17.6043  06/08/2015  08/26/2016
142 PETERSON, ALYSSA 729.75 0.00 0.00 0.00 729.75   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/01/2016  
143 PHILPOT, CAEDDIN 2,055.84 0.00 0.00 0.00 2,055.84   PARKS TEA BIWK CONTRC TEA LEADER 05 10  07/15/2016  
144 PORTER, ALEXANDER R 2,127.07 0.00 0.00 0.00 2,127.07   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
145 PRICE, BRANDON 8,584.79 0.00 0.00 0.00 8,584.79   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
146 RAMSEY, EXAVIER 129.00 0.00 0.00 0.00 129.00   PARKS TEA BIWK CONTRC TEA LEADER 01 6.25  05/23/2016  
147 RAY, JAMES A 57.75 0.00 0.00 0.00 57.75   PARKS TEA BIWK CONTRC TEA LEADER 02 9.5  05/30/2015  
148 REEVES, MEGAN 2,539.14 0.00 0.00 0.00 2,539.14   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/13/2016  
149 REMBERT, TYREE 142.50 0.00 0.00 0.00 142.50   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  04/01/2015  
150 RENNAKER, DONALD E 7,975.25 0.00 0.00 0.00 7,975.25   PARKS TEA BIWK CONTRC TEA GOLF 03 9.5  03/14/2016  
151 REYES, JARRED 933.00 0.00 0.00 0.00 933.00   PARKS TEA BIWK CONTRC TEA LEADER 01 9  06/01/2016  
152 REYNOLDS, PAIGE 78.63 0.00 0.00 0.00 78.63   PARKS TEA BIWK CONTRC TEA LEADER 05 10  07/01/2016  
153 RICHARDSON III, WILLIAM V 1,489.50 0.00 0.00 0.00 1,489.50   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 07 20  07/01/2015  
154 RICHTER, DAVID J 2,932.50 0.00 0.00 0.00 2,932.50   PARKS TEA BIWK CONTRC TEA LEADER 25 15  06/01/2015  
155 RILEY, MALIAH 1,986.44 0.00 0.00 0.00 1,986.44   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  07/07/2016  
156 ROGERS, DANIEL 477.00 0.00 0.00 0.00 477.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  05/23/2016  
157 RUSSELL, BRANDON EDWARD 7,305.90 119.20 0.00 0.00 7,425.10   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/17/2016  
158 RUSSELL, ZACHARY P 5,325.00 0.00 0.00 0.00 5,325.00   PARKS CONTRACT SLRY CONTRACT EMPLOYEE 10  05/16/2016  
159 RYAN, MARISSA 1,436.07 0.00 0.00 0.00 1,436.07   PARKS TEA BIWK CONTRC TEALEADER02 9.25  06/26/2015  
160 SALINAS, ARIANNA 248.00 0.00 0.00 0.00 248.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  11/06/2015  
161 SALINAS, JOSE A 497.00 0.00 0.00 0.00 497.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 05 12.5  07/01/2015  
162 SCHAEFER, RICHARD S 69,607.56 0.00 2,500.00 0.00 72,107.56   PARKS T243CTP LANDSCAPE ARCHITECT 34.03929  08/19/1991  
163 SCHAFER, MORGAN R 709.95 0.00 0.00 0.00 709.95   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  02/15/2016  
164 SEAY, GARRY 2,627.01 0.00 0.00 0.00 2,627.01   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2016  
165 SEIDOWSKI, COLIN M 3,422.58 0.00 0.00 0.00 3,422.58   PARKS TEA BIWK CONTRC TEA LEADER 10 11.25  06/01/2015  
166 SHACK, CHRISTIAN 730.75 0.00 0.00 0.00 730.75   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  08/16/2016  
167 SHAUVER, TOMIE 1,593.95 0.00 0.00 0.00 1,593.95   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/17/2016  
168 SHEPARD, ZACHARY 4,853.20 246.08 0.00 0.00 5,099.28   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/02/2016  
169 SHERWOOD, TIMOTHY S 47,990.04 5,857.58 2,000.00 0.00 55,847.62   PARKS UAW FULL TIME GREENSKEEPER 500 23.07214  04/12/1996  
170 SHUMAKE, NEHRU M 2,603.63 0.00 0.00 0.00 2,603.63   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
171 SIMON, JALEN 1,299.63 0.00 0.00 0.00 1,299.63   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  07/27/2016  
172 SIMON, MARK 59,674.82 0.00 3,800.00 0.00 63,474.82   PARKS T243SUP LIFETIME SPORTS SUPERVISOR 29.35059  04/19/1993  
173 SINGH, LOVE P 2,289.38 0.00 0.00 0.00 2,289.38   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
174 SLOVINSKI, ALEXANDER J 888.00 0.00 0.00 0.00 888.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 04 12  07/18/2015  
175 SMITH, ALYSA 2,291.70 0.00 0.00 0.00 2,291.70   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/13/2016  
176 SMITH, SHELBY 7,862.28 0.00 0.00 0.00 7,862.28   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/08/2015  
177 SPENCE, ROSEMARIE 864.88 0.00 0.00 0.00 864.88   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  02/15/2016  
178 STEVENS, EMILY S 84,926.27 0.00 2,000.00 0.00 86,926.27   PARKS NON BARG SUPV LEISURE & SPECIAL REC MANAGER 42.12233  01/17/2012  
179 STEWART, MATTHEW 2,035.00 0.00 0.00 0.00 2,035.00   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
180 STEWART, TKEYAH 622.01 0.00 0.00 0.00 622.01   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/01/2016  
181 TARPLEY, ROBERT KEITH 3,686.75 0.00 0.00 0.00 3,686.75   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
182 TAYLOR, GRAY J 1,363.65 0.00 0.00 0.00 1,363.65   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  07/01/2015  
183 TAYLOR, ROGER 939.00 0.00 0.00 0.00 939.00   PARKS TEA BIWK CONTRC TEA GOLF 01 8.5  03/14/2016  
184 TERRY SR, DARYL E 549.00 0.00 0.00 0.00 549.00   PARKS TEA BIWK CONTRC TEA LEADER 01 9  09/16/2015  
185 TERRY, JORDAN E 2,747.50 0.00 0.00 0.00 2,747.50   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/24/2016  
186 THOMAS, HANNAH 2,192.14 0.00 0.00 0.00 2,192.14   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/15/2015  
187 THOMAS, JACOB J 727.50 0.00 0.00 0.00 727.50   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  10/12/2015  
188 THOMPSON, GARRISON L 25,083.50 0.00 0.00 0.00 25,083.50   PARKS TEA BIWK CONTRC TEA LEADER 33 17  06/01/2015  
189 TOMASCHKO, CALVIN J 144.00 0.00 0.00 0.00 144.00   PARKS TEA BIWK CONTRC TEA LEADER 13 12  06/01/2015  
190 VANOVERBEKE, ALISON 2,046.56 0.00 0.00 0.00 2,046.56   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/01/2016  
191 WADKEWYCH, MEGAN 179.38 0.00 0.00 0.00 179.38   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/13/2016  
192 WALDRON, WHITNEY 1,766.76 0.00 0.00 0.00 1,766.76   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  06/01/2016  
193 WALTERS, TERRANCE 6,961.75 0.00 0.00 0.00 6,961.75   PARKS TEA BIWK CONTRC TEA GOLF 01 10.5  03/14/2016  
194 WATKINS, ALEX 2,925.02 0.00 0.00 0.00 2,925.02   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  10/26/2015  
195 WEBSTER, JORDAN 171.00 0.00 0.00 0.00 171.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 06 15  10/15/2015  
196 WELLS, MARCUS 40,837.27 0.00 0.00 0.00 40,837.27   PARKS T243PT PT COMMUNITY CENTER PROGRMMR 22.95394  06/25/2012  
197 WHITE, CHLOE 90.00 0.00 0.00 0.00 90.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 07 20  06/07/2014  
198 WHITEHEAD, ANALIA J 54.00 0.00 0.00 0.00 54.00   PARKS TEA BIWK CONTRC TEA LEADER 05 10  06/13/2016  
199 WHITTEN, FREDRICK A 1,529.00 0.00 0.00 0.00 1,529.00   PARKS TEA BIWK CONTRC TEA SPORTS OFFICIAL 02 8  07/01/2015  
200 WILLARD, RANDALL 40,343.38 0.00 1,800.00 0.00 42,143.38   PARKS T243SUP LIFETIME SPORTS COORDINATOR 20.887  06/08/2015  
201 WILLIAMS, GRANT 2,030.00 0.00 0.00 0.00 2,030.00   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/13/2016  
202 WILLIAMS, SHALEEN 2,502.13 0.00 0.00 0.00 2,502.13   PARKS TEA BIWK CONTRC TEA LEADER 07 10.5  06/01/2016  
203 WILLIAMS-MERCHANT, CHAIEL 3,482.95 0.00 0.00 0.00 3,482.95   PARKS TEA BIWK CONTRC TEA LEADER 03 9.5  06/01/2015  
204 WILLIAMSON, ZIQUARIAH 1,498.50 0.00 0.00 0.00 1,498.50   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  06/13/2016  
205 WITHERS, SAREENA 783.96 0.00 0.00 0.00 783.96   PARKS TEA BIWK CONTRC TEA LEADER 05 10  07/01/2016  
206 WOLFF, STEVEN JOHN 3,427.50 0.00 0.00 0.00 3,427.50   PARKS TEA BIWK CONTRC TEA LEADER 25 15  06/01/2015  
207 WOODMAN, PATRICIA 16,681.13 0.00 0.00 0.00 16,681.13   PARKS T243PT PARTTIME CLERK 23 15.74141  12/05/2011  
208 WOODS, ALEXANDER 4,928.90 0.00 0.00 0.00 4,928.90   PARKS TEA BIWK CONTRC TEA LEADER 02 9.25  03/10/2016  
209 WRIGHT, JOSEPH 58,260.00 360.00 0.00 0.00 58,620.00   PARKS CONTRACT SLRY CONTRACT EMPLOYEE 30  07/01/2013  

Previous