Home
2016 payroll

City of Lansing - 2016 Payroll

Terminations

Part 1  Part 2

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

1 BENNETT, YOLANDA M 26,567.17 0.00 0.00 2,519.05 29,086.22   CITY ATTORNEY T214 NS ASSISTANT CITY ATTORNEY 36 33.95465  09/18/2006  05/04/2016
2 BURKE, ROBERT R 4,192.04 0.00 0.00 445.87 4,637.91   CITY ATTORNEY T214 NS ASSISTANT CITY ATTORNEY 36 27.86682  11/16/2015  01/14/2016
3 MCINTYRE, JANENE 31,201.89 0.00 127,567.10 33,095.69 191,864.68   CITY ATTORNEY EXEC MGMT PLAN CITY ATTORNEY 72.4813  03/19/2013  03/04/2016
4 PRETTENHOFER, RACHEL K 16,050.65 0.00 0.00 0.00 16,050.65   CITY ATTORNEY CONTRACT SLRY CONTRACT EMPLOYEE 16.13  03/30/2015  07/08/2016
5 RAGLAND, YVONNE 14,279.65 0.00 0.00 0.00 14,279.65   CITY ATTORNEY CONTRACT SLRY CONTRACT EMPLOYEE 16.89  01/25/2016  06/30/2016
6 SIMMONS, KRISTEN 55,706.74 0.00 1,800.00 4,314.53 61,821.27   CITY ATTORNEY T214 NS ASSISTANT CITY ATTORNEY 36 30.76068  10/20/2014  10/21/2016
7 TYLER II, MARC 1,545.44 0.00 0.00 0.00 1,545.44   CITY ATTORNEY CONTRACT SLRY CONTRACT EMPLOYEE 16.89  03/31/2015  01/08/2016
8 DELINE, JAMES 33,868.19 0.00 0.00 25,623.52 59,491.71   COUNCIL CONTRACT SLRY CONTRACT EMPLOYEE 44.77  02/09/2016  09/27/2016
9 VINCENT, COURTNEY 17,633.96 0.00 0.00 944.98 18,578.94   COUNCIL CITY COUNCIL ST ADMINISTRATIVE SECRETARY 16.12571  10/27/2015  06/24/2016
10 MORRELL, TANEASHIA 1,032.99 0.00 0.00 463.95 1,496.94   DISTRICT COURT DCT NON REPR COURT OFFICER/LAW CLERK 14.4982  08/03/2015  01/01/2016
11 WHELAN, SAMUEL J 8,303.06 0.00 0.00 0.00 8,303.06   DISTRICT COURT CONTRACT SLRY CONTRACT EMPLOYEE 21.75  10/26/2015  04/22/2016
12 HOUSTON, ROSANNA 5,374.59 0.00 900.00 11,264.91 17,539.50   FINANCE T243CTP ADMINISTRATIVE ASSISTANT 28 22.39409  08/20/1985  01/29/2016
13 KIRK, ALLISON M 4,700.93 0.00 0.00 237.68 4,938.61   FINANCE T243PT PT CUSTOMER SERVICE REP 12.60862  11/09/2015  04/02/2016
14 NARAHARISETTI, SRUTHI 21,940.00 0.00 1,050.00 0.00 22,990.00   FINANCE CONTRACT SLRY CONTRACT EMPLOYEE 15  07/29/2014  08/01/2016
15 WHEELER, SHEILA 26,499.79 0.00 0.00 0.00 26,499.79   FINANCE CONTRACT SLRY CONTRACT EMPLOYEE 35  07/09/2012  12/31/2016
16 ANKNEY, DAVID L 36,059.37 6,216.21 0.00 25,845.29 68,120.87   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  09/16/1991  06/17/2016
17 BABCOCK, STEVE 8,103.11 0.00 0.00 32,621.74 40,724.85   FIRE IAFF FIREFIGHTR CAPTAIN IV 35.10346  03/18/1991  02/02/2016
18 BROWN, JEFFREY M 67,344.33 4,608.72 2,568.96 34,507.95 109,029.96   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  03/09/1992  12/23/2016
19 EPLING, BRYAN P 36,610.86 2,242.66 0.00 34,573.51 73,427.03   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  09/16/1991  06/21/2016
20 HAMEL, MICHAEL R 56,156.30 0.00 968.96 62,403.26 119,528.52   FIRE NON BARG SUPV ASSISTANT FIRE CHIEF 43.19065  03/09/1992  08/06/2016
21 HAMILTON, DONALD J 42,851.79 9,403.55 1,294.15 41,545.92 95,095.41   FIRE IAFF FIREFIGHTR BATTALION CHIEF VI 30.04326  01/02/1990  06/23/2016
22 HINKLE, JEFFERY D 26,491.41 0.00 0.00 21,974.79 48,466.20   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  10/30/2006  05/10/2016
23 JORDAN, CAMERON D 5,981.25 0.00 0.00 0.00 5,981.25   FIRE CONTRACT SLRY CONTRACT EMPLOYEE 15  09/27/2015  06/30/2016
24 KEITH, MICHAEL A 34,948.41 7,269.02 0.00 33,960.93 76,178.36   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  09/09/1985  06/29/2016
25 MAHONEY, ERIKA L 27,000.00 0.00 0.00 0.00 27,000.00   FIRE CONTRACT SLRY CONTRACT EMPLOYEE 25  01/01/2011  07/01/2016
26 MCDONALD, AMANDA J 26,644.10 3,920.32 0.00 26,085.41 56,649.83   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  06/09/1997  05/18/2016
27 MEDINA, PATRICIO 30,301.41 6,147.74 0.00 29,854.35 66,303.50   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  09/16/1991  05/22/2016
28 MORRALL, MARK D 29,255.68 3,475.25 0.00 15,824.22 48,555.15   FIRE IAFF FIREFIGHTR MAINTENANCE ALARM SPECIALIST 4 35.10346  06/07/1993  05/13/2016
29 OBERST III, WILLIAM A 13,213.65 181.99 0.00 36,578.90 49,974.54   FIRE IAFF FIREFIGHTR CHIEF OF MAINTENANCE/ALARM V 40.44203  02/04/1991  02/18/2016
30 PAWLUK, WILLIAM W 43,150.15 8,122.96 0.00 36,405.24 87,678.35   FIRE IAFF FIREFIGHTR BATTALION CHIEF VI 30.04326  09/16/1991  06/24/2016
31 RIOS, ARNOLD A 38,085.72 2,527.45 0.00 24,660.17 65,273.34   FIRE IAFF FIREFIGHTR MAINTENANCE ALARM SPECIALST 35.10346  09/14/1998  06/24/2016
32 ROSE, MICHAEL P 37,416.88 52.15 0.00 13,987.13 51,456.16   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  09/16/1991  06/23/2016
33 SILVERNAIL, LINETTE 21,820.85 0.00 1,800.00 652.64 24,273.49   FIRE T243CTP SECRETARY 27 17.66056  07/12/2014  07/08/2016
34 VESSEL, GREGORY L 36,054.80 5,424.10 0.00 22,973.86 64,452.76   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  03/23/1992  06/17/2016
35 WHITNEY, JAMES M 37,485.27 5,065.54 0.00 30,824.00 73,374.81   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  09/16/1991  06/24/2016
36 DOYLE, ALICEA 20,213.60 0.00 0.00 0.00 20,213.60   HUMAN RESOURCES CONTRACT SLRY CONTRACT EMPLOYEE 21.06  08/03/2015  06/24/2016
37 BURTCH, WILLIAM E 1,543.75 0.00 0.00 0.00 1,543.75   PARKS TEA BIWK CONTRC TEA GOLF 01 9  03/14/2016  08/31/2016
38 HECKAMAN, CASSANDRA 2,583.31 0.00 0.00 0.00 2,583.31   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25 Redacted  07/26/2016
39 LURIE, MICAH 13,451.51 147.12 0.00 271.41 13,870.04   PARKS T243PT PT COMMUNITY CENTER PROGRMMR 19.35868  12/08/2014  05/09/2016
40 MARTIN, SHARRON T 294.75 0.00 0.00 0.00 294.75   PARKS TEA BIWK CONTRC TEA LEADER 06 10.25  05/01/2016  06/13/2016
41 PARSONS, ERIN 21,977.10 0.00 0.00 0.00 21,977.10   PARKS T243PT PT AQUATIC PROGRAMMER 17.6043  06/08/2015  08/26/2016
42 CALDER, TODD 10,883.26 286.56 0.00 519.29 11,689.11   PLAN NEIGH DEV UAW FULL TIME LEAD PARKING TECHNICIAN 14.46091  08/23/2014  04/15/2016
43 HALL JR, KENNETH 8,976.00 0.00 0.00 0.00 8,976.00   PLAN NEIGH DEV CONTRACT SLRY CONTRACT EMPLOYEE 17  08/04/2014  03/31/2016
44 JONES II, HOWARD 4,112.71 0.00 0.00 0.00 4,112.71   PLAN NEIGH DEV UAW PART TIME PT PARKING REVENUE COLLECTOR 11.76733  06/08/2015  09/26/2016
45 MCALLISTER, JOHN 38,943.27 0.00 0.00 26,148.47 65,091.74   PLAN NEIGH DEV T243CTP REHAB CONSTRUCTION SPECIALIST 28.63472  05/13/1996  08/14/2016
46 MCCLENDON, RICKY T 2,782.97 0.00 0.00 0.00 2,782.97   PLAN NEIGH DEV UAW PART TIME PT PARKING REVENUE COLLECTOR 11.76733  07/28/2014  03/08/2016
47 SANFORD, WAYLON 46,954.47 0.00 0.00 599.00 47,553.47   PLAN NEIGH DEV T243CTP REHAB CONSTRUCTION SPECIALIST 23.49787  06/23/2014  12/02/2016
48 ANDERSON, CRAIG R 31,383.68 435.25 0.00 19,106.24 50,925.17   POLICE T243CTP CRIME RESEARCH ANALYST 28.63472  01/03/2001  07/05/2016
49 BARNHILL, ELIZABETH L 26,804.25 285.73 0.00 1,088.22 28,178.20   POLICE T243CTP DETENTION OFFICER 23.49787 10/5/1998  07/12/2016
50 BAYLIS, SUSAN M 71,049.29 3,561.39 7,062.64 109,991.02 191,664.34   POLICE FOP SUPV LIEUTENANT V 37.68501 11/25/1991  11/14/2016

Part 1  Part 2