Home
2016 payroll

City of Lansing - 2016 Payroll

Terminations

Part 1  Part 2

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

51 BUNCE, SCOTT 8,550.00 0.00 0.00 0.00 8,550.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  05/28/2016  12/09/2016
52 CRESSMAN, RYAN D 28,123.71 5,896.88 1,507.40 73,437.46 108,965.45   POLICE FOP SUPV LIEUTENANT V 37.68501 7/12/1995  05/09/2016
53 CUMMINGS, SAMUEL 6,058.06 625.86 0.00 0.00 6,683.92   POLICE FOP NON REP POLICE OFFICER CERT TRAINEE 15.25 Redacted  10/25/2016
54 FUNK, CHARLES Z 50,431.32 9,831.36 250.00 81,340.12 141,852.80   POLICE FOP SUPV SERGEANT III 34.88684 7/21/1997  09/12/2016
55 GRANT, JACOB 14,021.47 1,391.68 0.00 4,310.28 19,723.43   POLICE T243CTP DETENTION OFFICER 18.53084  09/16/2013  05/05/2016
56 JOHNSON, LATASHA 24,007.10 0.00 0.00 637.55 24,644.65   POLICE T243CTP DETENTION OFFICER 15.8945  09/21/2015  09/02/2016
57 JOHNSON, LEWIS 21,301.64 1,181.70 0.00 255.37 22,738.71   POLICE FOP NS POLICE OFFICER 1 20.7989 Redacted  06/21/2016
58 KELLEY, BRIAN 30,549.40 578.26 0.00 19,719.04 50,846.70   POLICE T243CTP LEAD DETENTION OFFICER 27.27621  03/16/1992  07/06/2016
59 KRAUS, JAMES N 52,519.75 2,238.65 4,102.60 112,969.38 171,830.38   POLICE FOP SUPV CAPTAIN VI 42.20664 6/10/1991  07/31/2016
60 MIRONIUK JR, LUKAS 16,748.55 4,485.01 59.82 36,964.29 58,257.67   POLICE FOP NS POLICE OFFICER 1 29.90811 4/2/1990  04/01/2016
61 MORRISSEY, DEBORAH J 19,619.72 0.00 0.00 14,426.82 34,046.54   POLICE FOP NS POLICE OFFICER 1 29.90811 Redacted  04/19/2016
62 NEVINS, VICTORIA 32,001.12 3,093.61 1,331.20 31,907.24 68,333.17   POLICE FOP NS DETECTIVE IIB 32.00115 6/2/1986  06/17/2016
63 ROSENBERY, GREGG A 1,636.57 0.00 0.00 6,051.84 7,688.41   POLICE T243SUP LEAD DETENTION OFFICER 27.27621  08/11/2003  01/01/2016
64 ROSS, MALYNDA 15,414.61 0.00 0.00 2,560.87 17,975.48   POLICE T243CTP QUARTERMASTER TECHNICIAN 23.49787  09/29/2003  04/19/2016
65 SHARP, DAVID P 710.00 0.00 0.00 0.00 710.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  05/28/2016  11/22/2016
66 SHEPHERD, TIMOTHY 14,796.01 1,121.63 0.00 1,682.06 17,599.70   POLICE FOP NS POLICE OFFICER 1 20.7989 Redacted  04/26/2016
67 SIGNS, NICOLE 580.00 0.00 0.00 0.00 580.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  11/01/2016  11/21/2016
68 SOLTIS, ANGELA R 10,998.14 1,094.63 0.00 21,854.89 33,947.66   POLICE FOP NS POLICE OFFICER 1 29.90811 Redacted  03/04/2016
69 STAFFORD, JAMES A 9,676.00 0.00 0.00 0.00 9,676.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  05/28/2016  11/11/2016
70 TISSUE, JAMES 2,600.00 0.00 0.00 0.00 2,600.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  08/02/2016  11/11/2016
71 WHITSITT, BRIAN S 63,793.21 40,345.63 1,850.00 0.00 105,988.84   POLICE FOP NS POLICE OFFICER 1 29.90811 12/6/1995  12/30/2016
72 WYATT, JACOB 18,197.44 2,502.30 0.00 11,473.29 32,173.03   POLICE FOP NS POLICE OFFICER 1 22.40438 Redacted  05/10/2016
73 WOLFE, HANNAH R 5,335.00 0.00 0.00 0.00 5,335.00   PSD PSD PSD EMPLOYEE 11  04/26/2016  12/22/2016
74 BOWEN, DAVID S 11,635.76 166.94 0.00 0.00 11,802.70   PUBLIC SERVICE UAW SEASONAL SEASONAL MAITNENANCE WORKER 11.93762  04/11/2016  09/09/2016
75 CHOATE, KATHLEEN 3,390.38 0.00 0.00 0.00 3,390.38   PUBLIC SERVICE UAW SEASONAL SEASONAL MAITNENANCE WORKER 11.93762  04/11/2016  05/27/2016
76 CRUMP, VIRGINIA 28,036.14 2,232.09 250.00 7,160.99 37,679.22   PUBLIC SERVICE UAW FULL TIME PKS EQUIPMENT OPERATOR 23.07214  07/05/1988  07/12/2016
77 DEDIC, RICHARD 56,900.55 30,127.52 2,750.00 0.00 89,778.07   PUBLIC SERVICE UAW FULL TIME MECHANIC 27.27621  12/04/1989  12/18/2016
78 DYKEMA, PAUL H 46,465.50 0.00 0.00 47,183.60 93,649.10   PUBLIC SERVICE T214 SUPV FORESTRY & PARKS MANAGER 39.3994  12/11/1989  08/12/2016
79 GREEN, GERALD 17,153.19 2,530.30 0.00 0.00 19,683.49   PUBLIC SERVICE UAW SEASONAL SEASONAL MAITNENANCE WORKER 11.93762  04/11/2016  11/10/2016
80 HALE, DANIEL 18,811.06 272.32 0.00 19,610.80 38,694.18   PUBLIC SERVICE T243CTP ACCOUNTING AND OPERATIONS SPEC 22.39409  10/16/2000  05/13/2016
81 HINTON, CHARLES 28,482.42 342.00 0.00 0.00 28,824.42   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 24  12/08/2014  06/07/2016
82 JAMES, STEVEN 24,038.06 2,184.09 250.00 1,437.27 27,909.42   PUBLIC SERVICE UAW FULL TIME EQUIPMENT OPERATOR WORKER 400 21.52233  09/14/1997  06/27/2016
83 JESSIE, RUBY T 41,581.23 4,505.41 2,750.00 14,490.85 63,327.49   PUBLIC SERVICE UAW FULL TIME GROUNDS & MAINTENANCE WKR 400 21.52233  02/22/1989  11/15/2016
84 LEWIS, CYNTHIA D 15,539.26 0.00 0.00 0.00 15,539.26   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 18.43  12/08/2014  06/08/2016
85 MAHLOW, ROBERT G 17,817.37 89.01 0.00 0.00 17,906.38   PUBLIC SERVICE UAW SEASONAL SEASONAL MAITNENANCE WORKER 14.6404  03/28/2016  11/10/2016
86 MEEKER, RICHARD 88.07 0.00 0.00 0.00 88.07   PUBLIC SERVICE TEA BIWK CONTRC TEAPOOLS09 10  02/08/2016  02/09/2016
87 MICHAELS, ASHLEY L 25,274.91 834.88 0.00 0.00 26,109.79   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 18.43  01/19/2016  10/07/2016
88 NEVES, MARCHIAND 25,359.04 0.00 0.00 0.00 25,359.04   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 28.63  06/01/2015  04/11/2016
89 RAY, SERGIO 4,880.25 0.00 0.00 0.00 4,880.25   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 13.5  11/03/2014  03/18/2016
90 REID, RICHARD 11,540.66 485.90 0.00 1,583.52 13,610.08   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 15.14602  01/20/2015  05/19/2016
91 SMARIEGE, JARED DEAN 20,235.25 2,010.48 0.00 0.00 22,245.73   PUBLIC SERVICE UAW SEASONAL SEASONAL MAITNENANCE WORKER 11.93762  03/28/2016  12/02/2016
92 WISSINK, BRIANNA 4,569.50 0.00 0.00 0.00 4,569.50   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 13  09/28/2015  03/24/2016

Part 1  Part 2